Bernalillo County, New Mexico 1850 Census
Page10
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Some abbreviations used

Birth Place Father = BPF Cannot Write = CNW Dwelling = Dw Maimed/ Crippled = Dis Month Born Census Yr = MBC Single = S
Birth Place Mother = BPM Color = C Family = Fm Line = Ln Months unemployed = NMU Sex = Sx
Blind = Bd Deaf = Df Idiot = Id Married = Ma School = Sc Widow/Divorced = W/D
Cannot Read = CNR Disabled /ill = Ill Insane = In. Married in Year = MCY Web Index No. was added New mexico = N.M.

Page Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes Index No.
87A 1 1509 1509 Chaves Ramona 2 F New Mexico 6849
87A 2 1510 1510 Baca Jose Miguel 25 M Servant New Mexico X 6850
87A 3 1510 1510 Baca Francisca 18 F New Mexico X 6851
87A 4 1511 1511 Candelaria Concepcion 25 F New Mexico X 6852
87A 5 1511 1511 Delaria unreadable 4 F New Mexico 6853
87A 6 1511 1511 Candelaria Erenia 2 F New Mexico 6854
87A 7 1512 1512 Carvajal Domingo 60 M 30 New Mexico X 6855
87A 8 1512 1512 Carvajal Teresa 45 F New Mexico X 6856
87A 9 1512 1512 Carvajal Manuel 20 M New Mexico X 6857
87A 10 1512 1512 Carvajal Jose Dolores 15 M New Mexico X 6858
87A 11 1512 1512 Carvajal Isidro 14 M New Mexico 6859
87A 12 1512 1512 Carvajal Mase-ares* 10 M New Mexico *Could be Macedonio/Melchiades 6860
87A 13 1512 1512 Carvajal Pabla 15 F New Mexico 6861
87A 14 1513 1513 Lopez Pedro 28 M 30 New Mexico 6862
87A 15 1513 1513 Lopez Guadalupe 20 F New Mexico X 6863
87A 16 1513 1513 Lopez Placida 8 F New Mexico 6864
87A 17 1513 1513 Lopez Barbara 3 F New Mexico 6865
87A 18 1513 1513 Lopez Jesusita 4 F New Mexico 6866
87A 19 1513 1513 Lopez* Maria de Herrera 5 F New Mexico *Herrera Could be surname 6867
87A 20 1513 1513 Lopez Gabriela 4 F New Mexico 6868
87A 21 1513 1513 Lopez Atoche 2 M New Mexico 6869
87A 22 1514 1514 de Herrera Juan 25 M Farmer 180 New Mexico X 6870
87A 23 1514 1514 de Herrera Barbara 30 F New Mexico X 6871
87A 24 1514 1514 de Herrera Mariano 15 M Farmer New Mexico X 6872
87A 25 1514 1514 de Herrera Juan 10 M New Mexico 6873
87A 26 1514 1514 de Herrera Jose Maria 7 M New Mexico 6874
87A 27 1514 1514 de Herrera Teodora 6 M New Mexico 6875
87A 28 1514 1514 de Herrera Luz 5 F New Mexico 6876
87A 29 1514 1514 de Herrera Merced 4 F New Mexico 6877
87A 30 1514 1514 de Herrera Romero 2 F New Mexico 6878
87A 31 1515 1515 Morales Jose Antonio 60 M Servant New Mexico X 6879
87A 32 1515 1515 Morales Juana 40 F New Mexico X 6880
87A 33 1515 1515 Morales Francisco 25 F New Mexico X 6881
87A 34 1515 1515 Morales Jose 14 M New Mexico 6882
87A 35 1515 1515 Morales Petronila 11 F New Mexico 6883
87A 36 1515 1515 Morales Antonia 10 F New Mexico 6884
87A 37 1515 1515 Morales Salvador 11 M New Mexico 6885
87A 38 1515 1515 Morales Placida 5 F New Mexico 6886
87A 39 1515 1515 Morales Luis 3 M New Mexico 6887
87A 40 1516 1516 Sanches Petra 30 F New Mexico X 6888
87A 41 1516 1516 Sanches Juana 8 F New Mexico 6889
87A 42 *Line is blank 6890
87B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 6891
87B 1 1516 1516 Sanches Clara 5 F New Mexico 6892
87B 2 1516 1516 Sanches Quirina 3 F New Mexico 6893
87B 3 1516 1516 Montoya Manuel 38 F New Mexico X 6894
87B 4 1517 1517 Montoya Jose 22 M Farmer New Mexico X 6895
87B 5 1517 1517 Montoya Miguel 17 M Farmer New Mexico 6896
87B 6 1517 1517 Montoya Maria 14 F New Mexico 6897
87B 7 1517 1517 Montoya Santos 10 M New Mexico X 6898
87B 8 1518 1518 Jaramillo Juan Antonio 40 M Laborer New Mexico X 6899
87B 9 1519 1519 Garcia Salvador 50 M Without occup 10 New Mexico X 6900
87B 10 1519 1519 Garcia Dolores 40 F New Mexico X 6901
87B 11 1519 1519 Garcia Lacora* 12 F New Mexico *Could be Lugarda/Leonora 6902
87B 12 1519 1519 Garcia Balerio/Valerio 7 M New Mexico 6903
87B 13 1520 1520 Garcia Miguel Luterio 30 M 24 New Mexico X 6904
87B 14 1520 1520 Garcia Nestora 30 F New Mexico X 6905
87B 15 1520 1520 Garcia Teodosio 6 M New Mexico 6906
87B 16 1520 1520 Garcia Marcelino 4 M New Mexico 6907
87B 17 1520 1520 Garcia Pedro Antonio 3 M New Mexico 6908
87B 18 1520 1520 Garcia Anastacio 2 M New Mexico 6909
87B 19 1520 1520 unreadable Simon 33 M Merchant Co.Santa Fe 6910
87B 20 1520 1520 unreadable Pelegrina 21 F New Mexico 6911
87B 21 1520 1520 unreadable Pedro 1 M New Mexico 6912
87B 22 1520 1520 Mares Ignacio 18 M Servant New Mexico 6913
87B 23 1520 1520 J---ello* Jose 14 M New Mexico *Surname illegible 6914
87B 24 1520 1520 B--ca/Baca Barbara 35 F New Mexico X 6915
87B 25 1521 1521 Connelly Henry 49 M Merchant 8000 Virginia 6916
87B 26 1521 1521 Connelly Dolores 35 F New Mexico 6917
87B 27 1521 1521 Chaves Josefa 11 F New Mexico X 6918
87B 28 1521 1521 Chaves Bonifacia* 8 M New Mexico X *Name/gender illogical 6919
87B 29 1521 1521 Chaves Victoriana 1 F New Mexico 6920
87B 30 1521 1521 Chaves Gregoria 35 F New Mexico X 6921
87B 31 1521 1521 Chaves Rosa 22 F New Mexico X 6922
87B 32 1521 1521 Garcia Francisco 12 M New Mexico 6923
87B 33 1522 1522 Gurule Juan 32 M Servant New Mexico X 6924
87B 34 1522 1522 Gurule Maria Antonia 21 F New Mexico X 6925
87B 35 1523 1523 Analla/Anaya Andres 28 M Servant New Mexico 6926
87B 36 1523 1523 Analla/Anaya Ana Maria 26 F New Mexico X 6927
87B 37 1523 1523 Analla/Anaya Jesus 7 M New Mexico 6928
87B 38 1523 1523 Analla/Anaya Pablo 6 M New Mexico 6929
87B 39 1523 1523 Analla/Anaya Martin 4 M New Mexico 6930
87B 40 1523 1523 Analla/Anaya Clara 3 F New Mexico 6931
87B 41 1523 1523 Analla/Anaya Emiterio 1 M New Mexico 6932
87B 42 *Line is blank 6933
88A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 6934
88A 1 1523 1523 Analla/Anaya Jose 10 M New Mexico 6935
88A 2 1523 1523 Analla/Anaya Anastacio 8 M New Mexico 6936
88A 3 1523 1523 Analla/Anaya Francisco 15 F New Mexico 6937
88A 4 1524 1524 Gallego Mariano 25 M Laborer New Mexico X 6938
88A 5 1524 1524 Gallego Juana Maria 22 F New Mexico X 6939
88A 6 1524 1524 Gallego Dolores 60 F New Mexico X 6940
88A 7 1524 1524 Gallego Manuel Antonio 2 M New Mexico 6941
88A 8 1524 1524 Gallego Maria Alvina 3 F New Mexico 6942
88A 9 1525 1525 Lopez Felipe 35 M Servant New Mexico X 6943
88A 10 1525 1525 Lopez Marcelina 24 F New Mexico X 6944
88A 11 1525 1525 Lopez Pascuala 1 f New Mexico 6945
88A 12 1526 1526 Armagon/Aragon* Francisco 24 M Servant New Mexico X *Surname Could also be Armijo 6946
88A 13 1526 1526 Armagon/Aragon* Luisa 19 F New Mexico 6947
88A 14 1527 1527 Ballejos Francisco 33 M Servant New Mexico X 6948
88A 15 1527 1527 Ballejos Juana 27 F New Mexico X 6949
88A 16 1527 1527 Ballejos Maria Francisco 10 F New Mexico 6950
88A 17 1527 1527 Ballejos Prudencio 8 M New Mexico 6951
88A 18 1527 1527 Ballejos Maria Guadalupe 6 F New Mexico 6952
88A 19 1527 1527 Padilla Maria 6 F New Mexico 6953
88A 20 1527 1527 Ballejos Petra 4 F New Mexico 6954
88A 21 1528 1528 Angelino Antonio 36 M Farmer 40 New Mexico X 6955
88A 22 1528 1528 Angelino Prudencio 36 F New Mexico X 6956
88A 23 1528 1528 Angelino Loren 11 M New Mexico 6957
88A 24 1528 1528 Angelino Benigna 7 F New Mexico 6958
88A 25 1528 1528 Angelino Manuela 4 F New Mexico 6959
88A 26 1529 1529 Chaves Manuel 30 M Farmer New Mexico X 6960
88A 27 1529 1529 Chaves Reyes 26 F New Mexico X 6961
88A 28 1529 1529 Chaves Guadalupe 4 F New Mexico 6962
88A 29 1529 1529 Chaves Juana 1 F New Mexico 6963
88A 30 1530 1530 Baca Antonio 63 M Farmer 40 New Mexico X 6964
88A 31 1530 1530 Baca Maria Ignacia 34 F New Mexico X 6965
88A 32 1530 1530 Ba---o* Maria Feliciana 4 F New Mexico *Surname is illegible 6966
88A 33 1530 1530 Ba---o* Juana Agustina 3mo F New Mexico 6967
88A 34 1531 1531 Padilla Lucia 31 F Servant New Mexico X 6968
88A 35 1531 1531 Padilla Tomas 22 F New Mexico X 6969
88A 36 1531 1531 Padilla Lina 3 F New Mexico 6970
88A 37 1532 1532 Padilla Salvador 28 M Servant New Mexico X 6971
88A 38 1532 1532 Padilla Rafaela 25 F New Mexico X 6972
88A 39 1532 1532 Padilla Maria Agustina 2 F New Mexico 6973
88A 40 1533 1533 Analla/Anaya Antonio 38 M Servant New Mexico X 6974
88A 41 1533 1533 Analla/Anaya Teodora 31 F New Mexico X 6975
88A 42 *Line is blank 6976
88B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 6977
88B 1 1533 1533 Analla/Anaya --nga* 12 F New Mexico 6978
88B 2 1533 1533 Analla/Anaya Jose 10 M New Mexico 6979
88B 3 1533 1533 Analla/Anaya Josefa 7 F New Mexico 6980
88B 4 1533 1533 Analla/Anaya Narciso 4 M New Mexico 6981
88B 5 1533 1533 Analla/Anaya Antonio Jose 2 M New Mexico 6982
88B 6 1534 1534 Moya Vicente 45 M Servant New Mexico X 6983
88B 7 1534 1534 Moya Maria Prudencia 40 F New Mexico X 6984
88B 8 1534 1534 Moya Juan 19 M Servant New Mexico 6985
88B 9 1534 1534 Moya Ventura 15 M Servant New Mexico 6986
88B 10 1534 1534 Moya Maria de la Cruz 11 F Servant New Mexico 6987
88B 11 1535 1535 Apodaca Felipe/Felix 38 M New Mexico X 6988
88B 12 1535 1535 Apodaca* Clara 30 F New Mexico X *1860census-Clara Bachicha 6989
88B 13 1535 1535 Apodaca Juano/Juan 10 M New Mexico *Given name Could be Luciano 6990
88B 14 1535 1535 Apodaca Francisco 8 M New Mexico 6991
88B 15 1535 1535 Apodaca Canuto 5 M New Mexico 6992
88B 16 1535 1535 Apodaca -----* 1 F New Mexico *Given name illegible 6993
88B 17 1536 1536 Chaves Juan 28 M Servant New Mexico X 6994
88B 18 1536 1536 Chaves Josefa 26 F New Mexico X 6995
88B 19 1536 1536 Chaves Manuel 8 M New Mexico 6996
88B 20 1536 1536 Chaves Pablo 7 M New Mexico 6997
88B 21 1536 1536 Chaves Guadalupe 5 F New Mexico 6998
88B 22 1536 1536 Chaves Jose 2 M New Mexico 6999
88B 23 1536 1536 Chaves Francisco 9mo M New Mexico 7000
88B 24 1537 1537 Lopez Jose ------* 30 M Servant New Mexico X 7001
88B 25 1537 1537 Lopez Manuel 24 F New Mexico X 7002
88B 26 1537 1537 Lopez Maria Juana 7 F New Mexico 7003
88B 27 1537 1537 Lopez Juan 1 M New Mexico 7004
88B 28 1538 1538 Cabo/Cobo Jesus 28 M Shoemaker New Mexico X 7005
88B 29 1538 1538 Cabo/Cobo Rosalia 26 F New Mexico X 7006
88B 30 1538 1538 Cabo/Cobo Josefa 9 F New Mexico 7007
88B 31 1539 1539 de Marino* Ma or Mn 43 M Carpenter New Mexico X *Mostly illegible 7008
88B 32 1540 1540 Trujillo Felipe 50 M Servant New Mexico X 7009
88B 33 1540 1540 Trujillo Reyes 40 F New Mexico X 7010
88B 34 1540 1540 Trujillo Juana 20 F New Mexico 7011
88B 35 1540 1540 Trujillo Guadalupe 8 F New Mexico 7012
88B 36 1541 1541 Padilla Mariano 4 M New Mexico 7013
88B 37 1541 1541 Padilla Dolores 51 F Servant 12 New Mexico X 7014
88B 38 1541 1541 Padilla Maria Benigna 48 F New Mexico X 7015
88B 39 1541 1541 Padilla Jarsamia 18 F New Mexico 7016
88B 40 1541 1541 Padilla Petra 8 F New Mexico 7017
88B 41 1542 1542 Rubai Marto 29 M Farmer 40 New Mexico X 7018
88B 42 1542 1542 Rubai Juan 24 M New Mexico 7019
89A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 7020
89A 1 1542 1542 Rubai Maria 24 F New Mexico 7021
89A 2 1543 1543 Lucero Francisco 23 M Farmer 40 New Mexico 7022
89A 3 1543 1543 Lucero Trinidad 23 F New Mexico 7023
89A 4 1543 1543 Lucero Maria Carlota 6mo F New Mexico X 7024
89A 5 1544 1544 Papunio Bautista 24 M Farmer 40 New Mexico X 7025
89A 6 1544 1544 Papunio Candelaria 20 F New Mexico X 7026
89A 7 1544 1544 Papunio Reyes 4 F New Mexico X 7027
89A 8 1544 1544 Papunio Juan Domingo* 1 F New Mexico *Name/gender illogical 7028
89A 9 1545 1545 Chaves Rafael 27 M no occupation 15 New Mexico 7029
89A 10 1546 1546 Montoya Isabel 40 F New Mexico X 7030
89A 11 1547 1547 Montoya Jesus 22 M Servant New Mexico X 7031
89A 12 1547 1547 Montoya Jose 12 M New Mexico X 7032
89A 13 1547 1547 Montoya Gregorio Juan* 85 F New Mexico *Name/gender illogical 7033
89A 14 1547 1547 Montoya Juan* 4 F New Mexico X *Name/gender illogical 7034
89A 15 1547 1547 Montoya Reyes 2 F New Mexico 7035
89A 16 1547 1547 Montoya Jose Maria 25 M no occupation New Mexico 7036
89A 17 1548 1548 Padilla Santiago 25 M Servant New Mexico X 7037
89A 18 1548 1548 Padilla Isador Agustino 20 M Servant 15 New Mexico X 7038
89A 19 1548 1548 Padilla Dolores 20 F New Mexico X 7039
89A 20 1548 1548 Padilla Antonio 25 F New Mexico X 7040
89A 21 1549 1549 Jojola Santiago 40 M Servant 20 New Mexico X 7041
89A 22 1549 1549 Jojola Juliana 30 F New Mexico X 7042
89A 23 1549 1549 Jojola Antonio 14 M New Mexico X 7043
89A 24 1549 1549 Jojola Manuel 12 M New Mexico X 7044
89A 25 1549 1549 Jojola Jose 8 M New Mexico 7045
89A 26 1549 1549 Jojola Juan Domingo 5 M New Mexico 7046
89A 27 1550 1550 Padilla Juan Jose 30 M Farmer 15 New Mexico X 7047
89A 28 1550 1550 Padilla Soledad 24 F New Mexico X 7048
89A 29 1550 1550 Padilla Dolores 10 F New Mexico 7049
89A 30 1550 1550 Padilla Bautista 8 M New Mexico 7050
89A 31 1551 1551 Chaves Francisco 15 M Farmer New Mexico X 7051
89A 32 1551 1551 Chaves Juana 11 F New Mexico 7052
89A 33 1551 1551 Chaves Guadalupe 8 F New Mexico 7053
89A 34 1551 1551 Chaves Victoriana 3 F New Mexico 7054
89A 35 1551 1551 Chaves Luz 12 F New Mexico 7055
89A 36 1551 1551 Chaves Maria Antonia 10 F New Mexico 7056
89A 37 1551 1551 Chaves Margarita 15 M Servant New Mexico 7057
89A 38 1552 1552 Chaves Francisco 30 M Farmer 1200 New Mexico 7058
89A 39 1553 1553 Chaves Juana 24 F New Mexico X 7059
89A 40 1553 1553 Chaves Rafael/Rafaela 10 F New Mexico 7060
89A 41 1553 1553 Chaves Juan 5 M New Mexico 7061
89A 42 *Line is blank 7062
89B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 7063
89B 1 1553 1553 Chaves Prudencio 3 M New Mexico 7064
89B 2 1553 1553 Rubi Manuel 93 M New Mexico X Blind 7065
89B 3 1553 1553 Rubi Juana 70 F New Mexico X 7066
89B 4 1553 1553 Chaves Feliciana 20 F New Mexico X 7067
89B 5 1553 1553 Rubi Mariano 12 M New Mexico 7068
89B 6 1553 1553 Rea* Juan 15 M New Mexico *Surname Could be Real or Rubi 7069
89B 7 1554 1554 Chaves Andres 24 M Farmer 400 New Mexico 7070
89B 8 1554 1554 Chaves Leonarda 18 F New Mexico 7071
89B 9 1554 1554 Chaves Felipa 6 F New Mexico 7072
89B 10 1554 1554 Chaves Macedonio 1 M New Mexico 7073
89B 11 1554 1554 Chaves Maria 16 F New Mexico 7074
89B 12 1554 1554 Sarracino Eulogia 12 F New Mexico X 7075
89B 13 1554 1554 Sarracino Gertrudes 10 F New Mexico X 7076
89B 14 1554 1554 Sarracino Luisa 8 F New Mexico X 7077
89B 15 1554 1554 Sarracino Francisco 6 M New Mexico 7078
89B 16 1554 1554 Sarracino Jose Antonio 4 M New Mexico 7079
89B 17 1554 1554 Sarracino Ch--nto* 2 M New Mexico *Given name illegible 7080
89B 18 1554 1554 Sarracino E---gin* 3 F New Mexico *Given name illegible 7081
89B 19 1554 1554 Sarracino Juana 30 F New Mexico X 7082
89B 20 1554 1554 Sarracino Ma-uel--* 1 M New Mexico *Given name Could be Manuelito 7083
89B 21 1555 1555 Sarracino Juan Antonio 30 M Farmer 600 New Mexico 7084
89B 22 1555 1555 Sarracino Soledad 30 F New Mexico X 7085
89B 23 1555 1555 Sarracino Manuel 20 M Servant New Mexico X 7086
89B 24 1555 1555 Sarracino Ignacio 15 M New Mexico X 7087
89B 25 1555 1555 Sarracino Refugio 10 F New Mexico X 7088
89B 26 1555 1555 Sarracino Isadora 8 F New Mexico 7089
89B 27 1555 1555 Sarracino Bernardina 6 F New Mexico 7090
89B 28 1555 1555 Sarracino Ramon 5 M New Mexico 7091
89B 29 1555 1555 Sarracino Pedro 3 M New Mexico 7092
89B 30 1555 1555 Sarracino Luisa* 2 F New Mexico *Given name nearly illeg- a guess 7093
89B 31 1556 1556 Sarracino Francisco 61 M Farmer 1500 New Mexico 7094
89B 32 1556 1556 Sarracino Gertrudes 55 F New Mexico X 7095
89B 33 1556 1556 Sarracino Mariana 35 F New Mexico X 7096
89B 34 1556 1556 Sarracino Francisco 30 M Farmer New Mexico 7097
89B 35 1556 1556 Sarracino Gregoria 22 M Farmer New Mexico 7098
89B 36 1556 1556 Sarracino Carlota 7 F New Mexico 7099
89B 37 1556 1556 Lopez Lorenzo 40 M Servant New Mexico X 7100
89B 38 1556 1556 Bustamante Juana 20 F New Mexico X 7101
89B 39 1556 1556 Sarracino Guadalupe 11 F New Mexico 7102
89B 40 1556 1556 Candelaria Jeronimo 30 M Servant New Mexico X 7103
89B 41 1556 1556 -orora* Antonio 20 M Servant Sonora *Surname Could be Herrera 7104
89B 42 *Line is blank 7105
90A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 7106
90A 1 1557 1557 Sarracino Jose 27 M Farmer 150 New Mexico 7107
90A 2 1557 1557 Sarracino Benigna 22 F New Mexico X 7108
90A 3 1557 1557 Sarracino Maria 2 F New Mexico 7109
90A 4 1557 1557 Salazar Ignacio 13 M New Mexico 7110
90A 5 1558 1558 Sarracino Saternino 35 F 150 New Mexico X 7111
90A 6 1558 1558 Sarracino Paz 20 F New Mexico 7112
90A 7 1558 1558 Sarracino Josefa 10 F New Mexico 7113
90A 8 1559 1559 Pena Lorenzo 50 M Laborer New Mexico X 7114
90A 9 1559 1559 Pena Francisco 25 M New Mexico X 7115
90A 10 1560 1560 Chaves Antonio Jose 55 M Farmer 1000 New Mexico 7116
90A 11 1560 1560 Chaves Petra 43 F New Mexico X 7117
90A 12 1560 1560 Sanches Mariana 5 F New Mexico 7118
90A 13 1560 1560 Sanches Maria 2 F New Mexico 7119
90A 14 1561 1561 Baca Maria 45 F New Mexico X 7120
90A 15 1561 1561 Baca Juanita 15 F New Mexico 7121
90A 16 1561 1561 Baca Maria 14 F New Mexico 7122
90A 17 1561 1561 Baca Josefa 9 F New Mexico 7123
90A 18 1562 1562 Baca Josefa 44 F New Mexico X 7124
90A 19 1562 1562 Baca Pabla 7mo M New Mexico 7125
90A 20 1562 1562 Salazar Luis 40 M Servant New Mexico X 7126
90A 21 1562 1562 Garcia Nasario 20 M Servant New Mexico X 7127
90A 22 1563 1563 Martin Jose Marcos 54 M Shoemaker New Mexico X 7128
90A 23 1563 1563 Martin Maria Lucia 35 F New Mexico X 7129
90A 24 1563 1563 Martin Jose 17 M Farmer New Mexico 7130
90A 25 1563 1563 Martin Julian 15 M Farmer New Mexico 7131
90A 26 1564 1564 Apodaca Pablo 40 M Laborer New Mexico X 7132
90A 27 1564 1564 Apodaca Jose 15 M New Mexico 7133
90A 28 1564 1564 Apodaca Antonio Jose 13 M New Mexico 7134
90A 29 1564 1564 Torres* Maria 20 F New Mexico X *Surname Could be Apodaca 7135
90A 30 1564 1564 Torres* Canuto 5 M New Mexico *Surname Could be Apodaca 7136
90A 31 1564 1564 Torres* Agustina 3 F New Mexico *Surname Could be Apodaca 7137
90A 32 1564 1564 Torres* Fermina 1 F New Mexico *Surname Could be Apodaca 7138
90A 33 1565 1565 Mora Salasa/Jalasa 25 F New Mexico X 7139
90A 34 1565 1565 Perea Francisco 14 M New Mexico 7140
90A 35 1565 1565 Perea Manuelita 12 F New Mexico 7141
90A 36 1566 1566 Rubi Maria de la Luz 30 F New Mexico X 7142
90A 37 1566 1566 Rubi Juan 14 M New Mexico 7143
90A 38 1567 1567 Castillo Juan Maria 30 M Servant New Mexico X 7144
90A 39 1567 1567 Castillo Cruz 27 F New Mexico X 7145
90A 40 1567 1567 Castillo Dolores 13 F New Mexico 7146
90A 41 1567 1567 Castillo Jose 10 M New Mexico 7147
90A 42 *Line is blank 7148
90B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 7149
90B 1 1567 1567 Castillo Soledad 7 F New Mexico 7150
90B 2 1567 1567 Castillo Manuel 6 M New Mexico 7151
90B 3 1568 1568 Lopez Juanita 21 F New Mexico X 7152
90B 4 1568 1568 Chaves Rafael 33 M Servant New Mexico X 7153
90B 5 1569 1569 de Pando Jose 25 M Servant New Mexico X 7154
90B 6 1569 1569 de Pando Maria Rita 26 F New Mexico X 7155
90B 7 1569 1569 de Pando Francisca 7 F New Mexico 7156
90B 8 1569 1569 de Pando Juana 4 F New Mexico 7157
90B 9 1569 1569 Martin Jose 5mo M New Mexico 7158
90B 10 1570 1570 Sarracino Clemente 39 M Farmer 500 New Mexico 7159
90B 11 1570 1570 Sarracino Prudencia 28 F New Mexico X 7160
90B 12 1571 1571 Salazar Lorenzo 25 M Servant New Mexico X 7161
90B 13 1571 1571 Salazar Manuela 23 F New Mexico X 7162
90B 14 1571 1571 Salazar Gabriel 3 M New Mexico 7163
90B 15 1572 1572 Padilla Antonio 40 M Servant New Mexico X 7164
90B 16 1572 1572 Padilla Luisa 35 F New Mexico X 7165
90B 17 1572 1572 Padilla Leonarda 4 F New Mexico 7166
90B 18 1572 1572 Padilla Antonio 5mo M New Mexico 7167
90B 19 1572 1572 Bernal Luis 30 M Laborer New Mexico X 7168
90B 20 1573 1573 Chaves Salvador 50 M Shoemaker New Mexico X 7169
90B 21 1573 1573 Chaves Josefa 25 F New Mexico X 7170
90B 22 1573 1573 Chaves Maria 12 F New Mexico 7171
90B 23 1573 1573 Chaves Niceta/Aniceta 10 F New Mexico 7172
90B 24 1573 1573 Chaves Tomacita 7 F New Mexico 7173
90B 25 1573 1573 Chaves Socorro 5 F New Mexico 7174
90B 26 1573 1573 Chaves Victoriana 3 F New Mexico 7175
90B 27 1573 1573 Chaves Tomas 6mo M New Mexico 7176
90B 28 1574 1574 Analla/Anaya Teodora 40 M Servant New Mexico X 7177
90B 29 1574 1574 Analla/Anaya Juana 25 F New Mexico X 7178
90B 30 1574 1574 Analla/Anaya Manuel 4 M New Mexico 7179
90B 31 1574 1574 Torres Candelaria 60 F New Mexico X 7180
90B 32 1575 1575 Anastacio* * Desideria 30 F New Mexico X *Surname Could be Anastacia/Anasurio 7181
90B 33 1575 1575 Anastacio* * Jose Amabo 12 M New Mexico *Surname Could be Anastacia/Anasurio 7182
90B 34 1575 1575 Anastacio* * Jesus 9 M New Mexico *Surname Could be Anastacia/Anasurio 7183
90B 35 1575 1575 Anastacio* * Juan 7 M New Mexico *Surname Could be Anastacia/Anasurio 7184
90B 36 1575 1575 Anastacio* * Altagracia 4 F New Mexico *Surname Could be Anastacia/Anasurio 7185
90B 37 1576 1576 unreadable Juana Catalina 29 F 20 New Mexico X *No surname recorded 7186
90B 38 1576 1576 unreadable Refugio 9 F New Mexico *No surname recorded 7187
90B 39 1576 1576 unreadable Jose 7 M New Mexico *No surname recorded 7188
90B 40 1576 1576 unreadable Pascuala 3 F New Mexico *No surname recorded 7189
90B 41 1577 1577 Belarde Juan Cruz 63 M Servant New Mexico X 7190
90B 42 *Line is blank 7191
91A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Deaf Transcriber's Notes 7192
91A 1 1577 1577 Belarde Juana 64 F New Mexico X 7193
91A 2 1578 1578 Apodaca Jeronimo 35 M Farmer 250 New Mexico 7194
91A 3 1578 1578 Apodaca Ana Maria 25 F New Mexico X 7195
91A 4 1578 1578 Apodaca Maria Anastacia 11 F New Mexico 7196
91A 5 1578 1578 Apodaca Francisco 14 M New Mexico 7197
91A 6 1578 1578 Apodaca Prudencio 10 M New Mexico 7198
91A 7 1578 1578 Apodaca Maria Rita 7 F New Mexico 7199
91A 8 1578 1578 Apodaca Felipe 4 M New Mexico 7200
91A 9 1578 1578 Apodaca Vicente 7mo M New Mexico 7201
91A 10 1579 1579 Sanches Felipe 22 M Shepherd New Mexico X 7202
91A 11 1579 1579 Sanches Matiana 23 F New Mexico X 7203
91A 12 1580 1580 Gutierres Juan Nepomuceno 54 M Farmer, Merchant 1100 New Mexico 7204
91A 13 1580 1580 Gutierres* Barbara 45 F New Mexico *1860census-surname is Chaves 7205
91A 14 1580 1580 Gutierres Francisco 24 M Farmer, Merchant New Mexico 7206
91A 15 1580 1580 Gutierres Roman 21 M School New Mexico X 7207
91A 16 1580 1580 Gutierres Juliana 15 F New Mexico 7208
91A 17 1580 1580 Gutierres Tomas 10 M New Mexico X 7209
91A 18 1580 1580 Hubble/Hubbell J.S.* 24 M Farmer, Merchant Illimois *Initials unclear- a guess 7210
91A 19 1580 1580 Gutierres Francisco 7mo M New Mexico 7211
91A 20 1580 1580 Gutierres Maria Antonia 28 F New Mexico X 7212
91A 21 1580 1580 Gutierres Juana Sara 33 F New Mexico X 7213
91A 22 1580 1580 Gutierres Martin 3 M New Mexico 7214
91A 23 1580 1580 Gutierres Juan 13 M New Mexico 7215
91A 24 1580 1580 Gutierres Francisco 13 M New Mexico 7216
91A 25 1581 1581 Baca Rafael 40 F 20 New Mexico X 7217
91A 26 1581 1581 Baca Julian 23 M Servant New Mexico X 7218
91A 27 1581 1581 Baca Jose Angel 21 M Laborer New Mexico X 7219
91A 28 1581 1581 Baca Ramon 17 M Laborer New Mexico 7220
91A 29 1582 1582 Munis Juan 30 F New Mexico X 7221
91A 30 1582 1582 Munis Dolores 36 M Servant New Mexico X 7222
91A 31 1582 1582 Munis Pabla 20 M Laborer New Mexico X 7223
91A 32 1582 1582 Munis Jose 16 M Laborer New Mexico 7224
91A 33 1582 1582 Munis Dolores 12 F New Mexico 7225
91A 34 1582 1582 Munis Francisco 7 M New Mexico 7226
91A 35 1582 1582 Munis Jose Encarnacion 6mo M New Mexico 7227
