Bernalillo County, New Mexico 1850 Census
Page4
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Some abbreviations used

Birth Place Father = BPF Cannot Write = CNW Dwelling = Dw Maimed/ Crippled = Dis Month Born Census Yr = MBC Single = S
Birth Place Mother = BPM Color = C Family = Fm Line = Ln Months unemployed = NMU Sex = Sx
Blind = Bd Deaf = Df Idiot = Id Married = Ma School = Sc Widow/Divorced = W/D
Cannot Read = CNR Disabled /ill = Ill Insane = In. Married in Year = MCY Web Index No. was added New mexico = N.M.

Page Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes Index No.
7B 1 468 468 Ruiz Jose 20 M Farmer Territory,N.M. x Idiot 2281
7B 2 469 469 Lucero Jose 37 M Tailor 15 Territory,N.M. x 2282
7B 3 469 469 Lucero Gertrudes 31 F Territory,N.M. x 2283
7B 4 469 469 Lucero Jesus 15 M Servant Territory,N.M. 2284
7B 5 469 469 Lucero Abram 12 M Territory,N.M. 2285
7B 6 469 469 Lucero Melquiades 18 M Farmer Territory,N.M. x 2286
7B 7 470 470 Ruiz Marcos 50 M Farmer Territory,N.M. x 2287
7B 8 470 470 Ruiz Valvina 85 F Territory,N.M. 2288
7B 9 470 470 Ruiz Juliana 16 F Territory,N.M. 2289
7B 10 470 470 Ruiz Manuel 12 M Territory,N.M. 2290
7B 11 471 471 Fery Edward 34 M Farmer 3000 Ireland 2291
7B 12 472 472 Apodaca Roman 56 M Servant 130 Territory,N.M. x 2292
7B 13 472 472 Apodaca Manuela 42 F Territory,N.M. x 2293
7B 14 472 472 Apodaca Juana 7 F Territory,N.M. x 2294
7B 15 472 472 Apodaca Felis 6 M Territory,N.M. 2295
7B 16 472 472 Apodaca Antonia 20 F Territory,N.M. x 2296
7B 17 472 472 Apodaca Rafael 15 M Farmer Territory,N.M. 2297
7B 18 473 473 Torres Francisco 34 M Farmer 100 Territory,N.M. x 2298
7B 19 474 474 Torres Manuel 21 M Farmer 100 Territory,N.M. x 2299
7B 20 475 475 Armijo/Armigo Francisco 46 M Farmer 500 Territory,N.M. 2300
7B 21 475 475 Armijo/Armigo Anna Maria 44 F Territory,N.M. x 2301
7B 22 475 475 Armijo/Armigo Altagracia 18 F Territory,N.M. 2302
7B 23 475 475 Armijo/Armigo Maria Lina 17 f Territory,N.M. 2303
7B 24 475 475 Armijo/Armigo Jesus 8 M Territory,N.M. 2304
7B 25 475 475 Armijo/Armigo Jose 6 M Territory,N.M. 2305
7B 26 475 475 Armijo/Armigo Juana 17 F Territory,N.M. 2306
7B 27 475 475 Armijo/Armigo Manuela 14 F Territory,N.M. 2307
7B 28 476 476 Lopez Francisco 55 F 30 Territory,N.M. x 2308
7B 29 476 476 Lopez Manuela 21 F Territory,N.M. x 2309
7B 30 476 476 Lopez Gertrudes 7 F Territory,N.M. 2310
7B 31 476 476 Lopez George/Jorge* 17 F Territory,N.M. *Name/gender illogical 2311
7B 32 477 477 Garcia Juan Cristoval 39 M Farmer 400 Territory,N.M. x 2312
7B 33 477 477 Garcia Juana Maria 35 F Territory,N.M. x 2313
7B 34 477 477 Garcia Maria Catalina 16 F Territory,N.M. 2314
7B 35 477 477 Garcia Maria 14 F Territory,N.M. 2315
7B 36 477 477 Garcia Anna Maria 9 F Territory,N.M. 2316
7B 37 477 477 Garcia Zefarina 6 F Territory,N.M. 2317
7B 38 477 477 Garcia Altagracia 4 F Territory,N.M. 2318
7B 39 477 477 Garcia Gregoria 5mo F Territory,N.M. 2319
7B 40 478 478 Lucero Vicente 23 M Farmer 1000 Territory,N.M. x 2320
7B 41 478 478 Lucero Rosalia 25 F Territory,N.M. x 2321
7B 42 478 478 * * *Line is blank 2322
28B 1 478 478 Lucero Seberiana 1 F Territory,N.M. 2324
28B 2 479 479 Sabedra* Francisco 35 M Farmer 30 Territory,N.M. x *also spelled Saabedra 2325
28B 3 479 479 Sabedra Dolores 25 F Territory,N.M. x 2326
28B 4 479 479 Sabedra Placida 11 F Territory,N.M. 2327
28B 5 479 479 Sabedra Francisco 6 F Territory,N.M. 2328
28B 6 479 479 Sabedra Polonia 4 F Territory,N.M. 2329
28B 7 479 479 Sabedra Pablita 5mo F Territory,N.M. 2330
28B 8 480 480 Garcia Antonio Felis 46 M Farmer 420 Territory,N.M. x 2331
28B 9 480 480 Garcia Maria 36 F Territory,N.M. x 2332
28B 10 480 480 Garcia Juana 17 F Territory,N.M. 2333
28B 11 480 480 Garcia Manuel 16 M Farmer Territory,N.M. 2334
28B 12 480 480 Garcia Antonio Jose 14 M Territory,N.M. 2335
28B 13 480 480 Garcia Clara 12 F Territory,N.M. 2336
28B 14 480 480 Garcia Amado 10 M Territory,N.M. 2337
28B 15 480 480 Garcia Jose 8 M Territory,N.M. 2338
28B 16 480 480 Garcia Serafin 7 M Territory,N.M. 2339
28B 17 480 480 Garcia Carlota 5 F Territory,N.M. 2340
28B 18 480 480 Garcia Felicita 3 F Territory,N.M. 2341
28B 19 480 480 Garcia Ramunda 1 F Territory,N.M. 2342
28B 20 480 480 Garcia Cristina 1 F Territory,N.M. 2343
28B 21 481 481 Garcia Salvador 35 M Farmer 340 Territory,N.M. x 2344
28B 22 481 481 Garcia Rosa 24 F Territory,N.M. x 2345
28B 23 481 481 Garcia Faustin 8 M Territory,N.M. 2346
28B 24 481 481 Garcia Francisco 3 F Territory,N.M. 2347
28B 25 481 481 Garcia Moses/Moeses 2 M Territory,N.M. 2348
28B 26 482 482 Garcia Maria Antonio* 30 M Farmer 320 Territory,N.M. x *Name Could be Antonio Maria Garcia 2349
28B 27 482 482 Garcia Reyes 19 F Territory,N.M. 2350
28B 28 482 482 Garcia Jesus 14 M Territory,N.M. 2351
28B 29 482 482 Garcia Juana 13 F Territory,N.M. 2352
28B 30 482 482 Garcia Dolores 10 F Territory,N.M. 2353
28B 31 482 482 Garcia George/Jorge* 7 F Territory,N.M. *Name/gender illogical 2354
28B 32 482 482 Garcia Isabel* 1 M Territory,N.M. *Name/gender illogical 2355
28B 33 482 482 Garcia Candelaria 2mo F Territory,N.M. 2356
28B 34 483 483 Garcia Antonio Maria 48 M Farmer 1600 Territory,N.M. x 2357
28B 35 483 483 Garcia Juana 40 F Territory,N.M. 2358
28B 36 483 483 Garcia Manuel 21 M Farmer Territory,N.M. x 2359
28B 37 483 483 Garcia Altagracia 20 F Territory,N.M. x 2360
28B 38 483 483 Garcia Gregoria 13 F Territory,N.M. 2361
28B 39 483 483 Garcia Trinidad 8 F Territory,N.M. 2362
28B 40 483 483 Garcia Pomusena 25 F Territory,N.M. x 2363
28B 41 483 483 Garcia Antonio Fe-iz* 14 M Servant Territory,N.M. *Middle name Could be Feliz 2364
28B 42 * * *Line is blank 2365
29A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2366
29A 1 484 484 Garcia Seberiana 1 F Territory,N.M. Reference: Page 56 is a handwritten 2367
29A 2 484 484 Sabedra Francisco 35 M Farmer 30 Territory,N.M. x repeat of page 55- enumerator error. 2368
29A 3 484 484 Sabedra Dolores 25 F Territory,N.M. x 2369
29A 4 484 484 Sabedra Placida 11 F Territory,N.M. 2370
29A 5 484 484 Sabedra Francisco 6 F Territory,N.M. 2371
29A 6 484 484 Sabedra Polonia 4 F Territory,N.M. 2372
29A 7 484 484 Sabedra Pablita 5mo F Territory,N.M. 2373
29A 8 485 485 Garcia Antonio Felis 46 M Farmer 1120 Territory,N.M. x 2374
29A 9 485 485 Garcia Maria 36 F Territory,N.M. x 2375
29A 10 485 485 Garcia Juana 17 F Territory,N.M. 2376
29A 11 485 485 Garcia Manuel 16 M Farmer Territory,N.M. 2377
29A 12 485 485 Garcia Antonio Jose 14 M Territory,N.M. 2378
29A 13 485 485 Garcia Clara 12 F Territory,N.M. 2379
29A 14 485 485 Garcia Amado 10 M Territory,N.M. 2380
29A 15 485 485 Garcia Jose 8 M Territory,N.M. 2381
29A 16 485 485 Garcia Serafin 7 M Territory,N.M. 2382
29A 17 485 485 Garcia Carlota 5 F Territory,N.M. 2383
29A 18 485 485 Garcia Felicita 3 F Territory,N.M. 2384
29A 19 485 485 Garcia Ramunda 1 F Territory,N.M. 2385
29A 20 485 485 Garcia Cristina 1 F Territory,N.M. 2386
29A 21 486 486 Garcia Salvador 35 M Farmer 340 Territory,N.M. x 2387
29A 22 486 486 Garcia Rosa 24 F Territory,N.M. x 2388
29A 23 486 486 Garcia Faustin 8 M Territory,N.M. 2389
29A 24 486 486 Garcia Francisco 3 F Territory,N.M. 2390
29A 25 486 486 Garcia Moses/Moeses 2 M Territory,N.M. 2391
29A 26 487 487 Garcia Maria Antonio* 30 M Farmer 320 Territory,N.M. x *Name/gender illogical 2392
29A 27 487 487 Garcia Reyes 19 F Territory,N.M. 2393
29A 28 487 487 Garcia Jesus 14 M Territory,N.M. 2394
29A 29 487 487 Garcia Juana 13 F Territory,N.M. 2395
29A 30 487 487 Garcia Dolores 10 F Territory,N.M. 2396
29A 31 487 487 Garcia George/Jorge* 7 F Territory,N.M. *Name/gender illogical 2397
29A 32 487 487 Garcia Isabel* 1 M Territory,N.M. *Name/gender illogical 2398
29A 33 487 487 Garcia Candelaria 2mo F Territory,N.M. 2399
29A 34 488 488 Garcia Antonio Maria 48 M Farmer 1600 Territory,N.M. x 2400
29A 35 488 488 Garcia Juana 40 F Territory,N.M. 2401
29A 36 488 488 Garcia Manuel 21 M Farmer Territory,N.M. x 2402
29A 37 488 488 Garcia Altagracia 20 F Territory,N.M. x 2403
29A 38 488 488 Garcia Gregoria 13 F Territory,N.M. 2404
29A 39 488 488 Garcia Trinidad 8 F Territory,N.M. 2405
29A 40 488 488 Garcia Pomusena 25 F Territory,N.M. x 2406
29A 41 488 488 Garcia Antonio Fe-iz* 14 M Servant Territory,N.M. *Middle name Could be Feliz 2407
29A 42 * * *Line is blank 2408
29B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2409
29B 1 488 488 Garcia Maria Isabel 10 F Territory,N.M. 2410
29B 2 488 488 Garcia Jesus 8 M Territory,N.M. x 2411
29B 3 488 488 Lucero Jose Rafael 22 M Servant Territory,N.M. 2412
29B 4 488 488 Lucero Maria Rafaela 14 F Territory,N.M. x 2413
29B 5 489 489 Garcia Felis 89 M Farmer 220 Territory,N.M. x 2414
29B 6 489 489 Garcia Isadora 50 F Territory,N.M. 2415
29B 7 489 489 Garcia Manuel Carlos 19 M Gambler Territory,N.M. 2416
29B 8 490 490 Garcia Ambrosio 38 M Farmer 750 Territory,N.M. x 2417
29B 9 490 490 Garcia Maria Reina 27 F Territory,N.M. 2418
29B 10 490 490 Garcia Miguel 17 M Farmer Territory,N.M. 2419
29B 11 490 490 Garcia Juan Jose 14 M Territory,N.M. 2420
29B 12 490 490 Garcia Ulemano 13 M Territory,N.M. 2421
29B 13 490 490 Garcia Clara 10 F Territory,N.M. 2422
29B 14 490 490 Garcia Maria Ines 7 F Territory,N.M. 2423
29B 15 490 490 Garcia Gregoria 5 F Territory,N.M. 2424
29B 16 490 490 Garcia Nicolasa 2 F Territory,N.M. 2425
29B 17 491 491 Lujan Jose Maria 54 M Servant 200 Territory,N.M. x 2426
29B 18 491 491 Lujan Dolores 46 F Territory,N.M. x 2427
29B 19 491 491 Lujan Jesusa 20 F Territory,N.M. x 2428
29B 20 491 491 Lujan Antonio 18 F Territory,N.M. 2429
29B 21 491 491 Lujan Maria 16 F Territory,N.M. 2430
29B 22 491 491 Lujan Jose 23 M Servant Territory,N.M. x 2431
29B 23 491 491 Lujan Antonio 13 M Servant Territory,N.M. 2432
29B 24 491 491 Lujan Vidal 11 M Territory,N.M. 2433
29B 25 492 492 Dragon/Aragon Jose Maria 24 M Without occupation Vera Cruz,Mex x convict 2434
29B 26 492 492 Tarango Candido 25 M Mexico x convict 2435
29B 27 492 492 Ronquillo Pedro 38 M Servant Chihuahua,Mex. 2436
29B 28 492 492 Chaves Juan 22 M Farmer Territory,N.M. 2437
29B 29 493 493 Corrales Nicolas 25 M Stealing Territory,N.M. convict 2438
29B 30 493 493 Benevides Jose 25 M Territory,N.M. convict 2439
29B 31 493 493 Lopez -elleton* 52 M Farmer Territory,N.M. x *Nearly 2440
29B 32 493 493 Lopez Dolores 48 F Territory,N.M. x 2441
29B 33 493 493 Lopez Pedro 23 M Servant Territory,N.M. x 2442
29B 34 493 493 Lopez Jesus Maria 20 M Territory,N.M. x 2443
29B 35 493 493 Lopez Altagracia 15 F Territory,N.M. 2444
29B 36 493 493 Lopez Nicolas 12 F Territory,N.M. 2445
29B 37 493 493 Lopez Gregoria 10 F Territory,N.M. 2446
29B 38 493 493 Lopez Jose Pablo 7 M Territory,N.M. 2447
29B 39 493 493 Lopez Juan 7 M Territory,N.M. 2448
29B 40 493 493 Lopez Antonio 5 M Territory,N.M. 2449
29B 41 493 493 Lopez Maria Guadalupe 3 F Territory,N.M. 2450
29B 42 * * *Line is blank 2451
29B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2452
29B 1 494 494 Fellis Salvador 70 M Laborer 30 Territory, N.M. x 2453
29B 2 494 494 Fellis Juana Maria 65 F Territory, N.M. x 2454
29B 3 494 494 Fellis Jesus 25 M Territory, N.M. x 2455
29B 4 495 495 Baca Pabla 30 M Servant 40 Territory, N.M. x 2456
29B 5 495 495 Baca Rosalia 30 F Territory, N.M. 2457
29B 6 496 496 Sedillo Salvador 41 M Laborer 35 Territory, N.M. x 2458
29B 7 496 496 Sedillo Rita 35 F Territory, N.M. x 2459
29B 8 496 496 Sedillo Vicente 9 F Territory, N.M. 2460
29B 9 496 496 Sedillo Juan 5 M Territory, N.M. 2461
29B 10 496 496 Sedillo Carlos 2 M Territory, N.M. 2462
29B 11 497 497 Lopez Jose Angel 50 M Servant 70 Territory, N.M. x 2463
29B 12 497 497 Lopez Anna Maria 32 F Territory, N.M. x 2464
29B 13 497 497 Lopez Damasio 20 M Farmer Territory, N.M. x 2465
29B 14 497 497 Lopez Jose Rafael 15 M Farmer Territory, N.M. 2466
29B 15 497 497 Lopez Ignacio 11 M Territory, N.M. 2467
29B 16 497 497 Lopez Juan 10 M Territory, N.M. 2468
29B 17 497 497 Lopez Carlos 2 M Territory, N.M. 2469
29B 18 497 497 Lopez Mariano 5 M Territory, N.M. 2470
29B 19 497 497 Lopez Desiderio 5 M Territory, N.M. 2471
29B 20 498 498 Sabedra Juan 25 M Servant Territory, N.M. x 2472
29B 21 498 498 Sabedra Isabel 20 F Territory, N.M. 2473
29B 22 498 498 Sabedra Manuel 1 M Territory, N.M. 2474
29B 23 499 499 Candelaria Jose R.* 40 M Farmer 1200 Territory, N.M. x *Middle initial unclear 2475
29B 24 499 499 Candelaria Maria Dolores 40 F Territory, N.M. x 2476
29B 25 499 499 Candelaria Maria Isadora 13 F Territory, N.M. 2477
29B 26 499 499 Candelaria Isabel 20 F Territory, N.M. x 2478
29B 27 500 500 Lopez Salvador 36 M Farmer 25 Territory, N.M. 2479
29B 28 500 500 Lopez Maria Reyes 18 F Territory, N.M. 2480
29B 29 500 500 Lopez Guadalupe 4 M Territory, N.M. 2481
29B 30 500 500 Lopez Jose 1mo M Territory, N.M. 2482
29B 31 501 501 Baca Ramon 56 M Farmer 260 Territory, N.M. 2483
29B 32 501 501 Baca Maria de Rosaria 36 F Territory, N.M. x 2484
29B 33 501 501 Baca Maria de Socorro 19 F Territory, N.M. 2485
29B 34 501 501 Baca Jesus Maria 23 M Farmer Territory, N.M. x 2486
29B 35 501 501 Baca Felipe 12 M Territory, N.M. 2487
29B 36 501 501 Baca Nesora 4 F Territory, N.M. 2488
29B 37 502 502 Aragon Antonio 46 M Sheriff 1200 Territory, N.M. 2489
29B 38 502 502 Aragon Maria Candelaria 16 F Territory, N.M. 2490
29B 39 502 502 Sandoval Juana Maria 70 F Territory, N.M. x 2491
29B 40 503 503 Lopez Vicente 44 M Servant Territory, N.M. x 2492
29B 41 503 503 Lopez Maria Guadalupe 23 F Territory, N.M. x 2493
29B 42 * * *Line is blank 2494
30B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2495
30B 1 503 503 Lopez Amadoro/Amado 6 M Territory, N.M. 2496
30B 2 503 503 Lopez Manuel 2 M Territory, N.M. 2497
30B 3 504 504 Sanches Juan 70 F 80 Territory, N.M. x 2498
30B 4 504 504 Sanches Rosa 50 F Territory, N.M. x 2499
30B 5 504 504 Sanches Francisca Antonia 32 F Territory, N.M. x 2500
30B 6 504 504 Sanches Juana Maria 15 F Territory, N.M. 2501
30B 7 504 504 Sanches Tomas 25 M Servant Territory, N.M. x Idiot 2502
30B 8 504 504 Sanches Jose Teodosio 22 M Servant Territory, N.M. x Idiot 2503
30B 9 504 504 Sanches Maria 15 F Territory, N.M. 2504
30B 10 505 505 Lopez Teodoro 30 M Servant Territory, N.M. x 2505
30B 11 505 505 Lopez Maria Josefa 25 F Territory, N.M. x 2506
30B 12 505 505 Lopez Rosaria 8 F Territory, N.M. 2507
30B 13 505 505 Lopez Felis For-* 6 F Territory, N.M. *Middle name unclear 2508
30B 14 505 505 Lopez Qunerio 4 F Territory, N.M. 2509
30B 15 505 505 Lopez Eutemia 2 F Territory, N.M. 2510
30B 16 506 506 Candelaria Agustin 28 M Servant Territory, N.M. x 2511
30B 17 506 506 Candelaria Dolores 17 F Territory, N.M. 2512
30B 18 506 506 Candelaria Maria 7 F Territory, N.M. 2513
30B 19 507 507 Lopez Julian 22 M Servant Territory, N.M. x 2514
30B 20 507 507 Lopez Rita 16 F Territory, N.M. 2515
30B 21 507 507 Lopez Maria Trinidad 8mo F Territory, N.M. 2516
30B 22 508 508 Aragon Manuel Antonio 30 M Farmer 20 Territory, N.M. x 2517
30B 23 508 508 Aragon Maria 30 F Territory, N.M. x 2518
30B 24 508 508 Aragon Julian 15 F Territory, N.M. 2519
30B 25 508 508 Aragon Juan 12 M Territory, N.M. 2520
30B 26 508 508 Chaves Juan Antonio 60 M Farmer 150 Territory, N.M. x 2521
30B 27 508 508 Chaves Gertrudes 30 F Territory, N.M. x 2522
30B 28 508 508 Chaves Juana 14 F Territory, N.M. x 2523
30B 29 508 508 Chaves Juan Antonio 15 M Farmer Territory, N.M. 2524
30B 30 508 508 Chaves Ana Maria 12 F Territory, N.M. 2525
30B 31 509 509 Montoya Marcelina 40 M Territory, N.M. x 2526
30B 32 509 509 Montoya Pablo 37 M Merchant Territory, N.M. x 2527
30B 33 509 509 Montoya Margarita 9 F Territory, N.M. 2528
30B 34 509 509 Montoya Cruz 22 F Territory, N.M. x 2529
30B 35 509 509 Montoya Mata 20 F Territory, N.M. x 2530
30B 36 510 510 Martin Rafael 50 M Farmer 880 Territory, N.M. 2531
30B 37 510 510 Martin Manuela 48 F Territory, N.M. x 2532
30B 38 510 510 Martin Ignacio 29 F Territory, N.M. x 2533
30B 39 510 510 Martin Manuel 25 M Farmer Territory, N.M. x 2534
30B 40 510 510 Martin Antonia 18 F Territory, N.M. 2535
30B 41 510 510 Martin Polonia 14 F Territory, N.M. 2536
30B 42 * * *Line is Blank 2537
31A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2538
31A 1 510 510 Martin Arache 22 M Farmer Territory, N.M. 2539
31A 2 510 510 Martin Jose Maria 8 M Territory, N.M. 2540
31A 3 510 510 Martin Gertrudes 7 F Territory, N.M. 2541
31A 4 510 510 Martin Juanita 3 F Territory, N.M. 2542
31A 5 511 511 Dirgrana Maria 18 F Territory, N.M. 2543
31A 6 511 511 Dirgrana/Duran Miguel Antonio 2 M Territory, N.M. 2544
31A 7 512 512 Lopez Leonardo 65 F Territory, N.M. x 2545
31A 8 512 512 Lopez Isidora 26 F Territory, N.M. x 2546
31A 9 512 512 Lopez Nues/Ines 2 F Territory, N.M. 2547
31A 10 513 513 Sanches Maria 28 F Territory, N.M. x 2548
31A 11 513 513 Sanches Trinidad 43 F Territory, N.M. x 2549
31A 12 513 513 Sanches Manuel 5 M Territory, N.M. 2550
31A 13 513 513 Sanches Jose 1 M Territory, N.M. 2551
31A 14 514 514 Lopez Santiago 80 M 20 Territory, N.M. x 2552
31A 15 514 514 Baca Manuel 51 F Territory, N.M. x 2553
31A 16 514 514 Lujan Mata 58 F Territory, N.M. x 2554
31A 17 514 514 Garcia Julian 20 M Servant Territory, N.M. x 2555
31A 18 514 514 Garcia Salvador 17 M Servant Territory, N.M. 2556
31A 19 514 514 Garcia Guadalupe 15 M Servant Territory, N.M. 2557
31A 20 514 514 Garcia Carmel 2 F Territory, N.M. 2558
31A 21 515 515 Sanches Francisca 30 f Territory, N.M. x 2559
31A 22 515 515 Sanches Maria 8 F Territory, N.M. 2560
31A 23 515 515 Sanches Jose 5 M Territory, N.M. 2561
31A 24 515 515 Sanches Maria Encarnacion 9mo M Territory, N.M. 2562
31A 25 515 515 Lopez Manuel 48 M Servant Territory, N.M. x 2563
31A 26 516 516 Sandoval Gertrudes 21 F Territory, N.M. x 2564
31A 27 517 517 Duran Francisco 45 M Servant 20 Territory, N.M. 2565
31A 28 517 517 Duran Rumalda 40 F Territory, N.M. x 2566
31A 29 517 517 Duran Maria Antonia 45 F Territory, N.M. x 2567
31A 30 517 517 Duran Jose 18 M Farmer Territory, N.M. 2568
31A 31 517 517 Duran Jose Marlua 12 M Territory, N.M. 2569
31A 32 517 517 Duran Agapita 10 M Territory, N.M. 2570
31A 33 517 517 Duran Juan 10 F Territory, N.M. 2571
31A 34 517 517 Duran Maria 5 F Territory, N.M. 2572
31A 35 517 517 Candelaria Jose 18 M Farmer Territory, N.M. 2573
31A 36 517 517 Candelaria Isidro 20 M Farmer Territory, N.M. x 2574
31A 37 517 517 Candelaria Francisco 10 M Territory, N.M. 2575
31A 38 518 518 -ena* Manuel Antonio 48 M Shoemaker Territory, N.M. x *Surname Could be Sena 2576
31A 39 518 518 -ena* Soledad 42 F Territory, N.M. x 2577
31A 40 518 518 -ena* Antonio 10 F Territory, N.M. 2578
31A 41 519 519 Aragon Carmel 35 F 20 Territory, N.M. x 2579
31A 42 * * *Line is Blank 2580
31B Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2581
31B 1 519 519 Aragon Manuela 22 F Territory, N.M. x 2582
31B 2 520 520 unreadable Concepcion 20 F 10 Territory, N.M. x *No surname recorded 2583
31B 3 520 520 unreadable Vicente Seberiano 23 M Servant Territory, N.M. x *No surname recorded 2584
31B 4 520 520 unreadable Jose Antonio 13 M Servant Territory, N.M. *No surname recorded 2585
31B 5 520 520 unreadable Belina 3 F Territory, N.M. *No surname recorded 2586
31B 6 520 520 unreadable Juanita 10mo F Territory, N.M. *No surname recorded 2587
31B 7 521 521 Lucero Juan 63 M Without occupation 30 Territory, N.M. x 2588
31B 8 521 521 Lucero Dolores 32 M Laborer Territory, N.M. x 2589
31B 9 521 521 Lucero Manuela 35 F Territory, N.M. x 2590
31B 10 522 522 Sabedra Manuel 35 M Servant Territory, N.M. x 2591
31B 11 522 522 Durana Benita 50 F Territory, N.M. x 2592
31B 12 522 522 Sabedra Lucas 25 M Servant Territory, N.M. x 2593
31B 13 522 522 Sabedra Tomas 18 M Laborer Territory, N.M. 2594
31B 14 522 522 Sabedra Jose Tomas 19 M Territory, N.M. 2595
31B 15 522 522 Sabedra Gabriela 12 F Territory, N.M. 2596
31B 16 522 522 Sabedra Nestor 13 M Territory, N.M. 2597
31B 17 522 522 Sabedra Juanita 3 F Territory, N.M. 2598
31B 18 523 523 Garcia Jose 26 M Farmer 2100 Territory, N.M. x 2599
31B 19 523 523 Annall-/Anaya? Maria 70 F Territory, N.M. x 2600
31B 20 524 524 Garcia Manuel 38 M Farmer 204 Territory, N.M. x 2601
31B 21 524 524 Garcia Maria 26 F Territory, N.M. x 2602
31B 22 524 524 Apodaca Nerio 22 M Servant Territory, N.M. x 2603
31B 23 524 524 Apodaca Luperta 9 F Territory, N.M. x 2604
31B 24 525 525 Garcia Francisco 35 M Farmer Territory, N.M. x 2605
31B 25 525 525 Garcia Maria 31 F Territory, N.M. x 2606
31B 26 525 525 Garcia Ambrosio 94 M Farmer 30 Territory, N.M. 2607
31B 27 525 525 Garcia Manuela 18 M Farmer Territory, N.M. 2608
31B 28 525 525 Garcia Isidora 20 F Territory, N.M. 2609
31B 29 525 525 Garcia Rosalia 7mo F Territory, N.M. 2610
31B 30 525 525 Garcia Isidro 38 M Farmer Territory, N.M. x 2611
31B 31 526 526 Sanches Manuela 30 F 30 Territory, N.M. x 2612
31B 32 526 526 Sanches Pascual 25 M Servant Territory, N.M. x 2613
31B 33 526 526 Romero Juan 28 M Laborer Territory, N.M. x 2614
31B 34 526 526 Romero Ana Maria 16 F Territory, N.M. 2615
31B 35 526 526 Romero Antonio 15 M Laborer Territory, N.M. 2616
31B 36 526 526 Romero Jose 4 M Territory, N.M. 2617
31B 37 526 526 Romero Jose 8 M Territory, N.M. 2618
31B 38 527 527 unreadable George Ramon* 50 F Monterey, Mex x *No Surname/Name/gender illogical 2619
31B 39 527 527 unreadable Guadalupe 20 F Territory, N.M. *No surname recorded 2620
31B 40 527 527 unreadable Jesus 7 M Territory, N.M. *No surname recorded 2621
31B 41 527 527 unreadable Rosaria 4 F Territory, N.M. *No surname recorded 2622
31B 42 * * *Line is Blank 2623
32A Line Dwelling Family Last Name First Name Age Sex Color Occupation REV Birthplace M S R Df/Db Transcriber's Notes 2624
32A 1 527 527 * Marcelino 2 M Territory, N.M. *No surname recorded 2625
32A 2 527 527 * Isidora 15 F Territory, N.M. 2626
32A 3 527 527 Escudero Facunda 30 F Territory, N.M. 2627
32A 4 528 528 Sanches Rafael 31 M Chihuahua, Mex 2628
32A 5 528 528 Pa-in* Josefa 23 F New Mexico x *Surname mostly illegible 2629
32A 6 528 528 Pa-in* Gregorio 5 M New Mexico 2630
32A 7 528 528 Pa-in* Manuel 2 M New Mexico 2631
32A 8 528 528 Garcia Victoria 40 F New Mexico x 2632
32A 9 529 529 Duran Tomas 55 F 480 New Mexico x 2633
32A 10 529 529 Duran Juanita 9 F New Mexico 2634
32A 11 529 529 Duran Andrea 20 F New Mexico x 2635
32A 12 529 529 Duran Lupe 25 F New Mexico x Blind 2636
32A 13 529 529 Sandoval Tedosio 16 M Farmer New Mexico 2637
32A 14 529 529 Sandoval Roman 35 M Servant New Mexico x 2638
32A 15 530 530 Qumerones Asmina 34 F San Juan , Mex x 2639
32A 16 530 530 Qumerones Chipa 45 F 15 New Mexico x 2640
32A 17 531 531 Sanches Dolores 36 M Servant 12 New Mexico x 2641
32A 18 531 531 Sanches Juanita 27 F New Mexico x Deaf Blind 2642
32A 19 531 531 Sanches Isabel 18 F New Mexico 2643
32A 20 531 531 Sanches Jose 12 M New Mexico 2644
32A 21 531 531 Sanches Remigia 2 F New Mexico 2645
32A 22 532 532 Garcia Luis 45 M Servant New Mexico x 2646
32A 23 532 532 Garcia Luisa 33 F New Mexico x 2647
32A 24 532 532 Garcia Manuel 11 M New Mexico 2648
32A 25 532 532 Garcia Testonuez* 10 F New Mexico *Transcribed letter by letter? 2649
