1860 Mora County New Mexico County Census
Precinct of La Cueva, Fernando de Taos P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Page Month Day Line Dwelling Family Last Name First Name Age Sex Color Occupation REV PPV BirthPlace Married School R/W Deaf Transcriber's Notes
418 Aug 11 1 3766 3766 Salazar Simon 54 M Farm Laborer 100 100 Rio Arriba Co.,N.Mex.
418 Aug 11 2 3766 3766 de Herrera Maria Dolores 47 F Taos Co., N.Mex. x
418 Aug 11 3 3766 3766 Salazar Jose Pablo 18 M Laborer Taos Co., N.Mex.
418 Aug 11 4 3766 3766 Salazar Leonor 12 F Taos Co., N.Mex.
418 Aug 11 5 3767 3767 Mares Jose 40 M Farmer 340 800 Rio Arriba Co.,N.Mex. x
418 Aug 11 6 3767 3767 Trujillo Maria Josefa 28 F Rio Arriba Co.,N.Mex. x
418 Aug 11 7 3767 3767 Mares David 8 M Taos Co., N.Mex. x
418 Aug 11 8 3767 3767 Mares Rafaela 7 F Taos Co., N.Mex.
418 Aug 11 9 3767 3767 Mares Onesimo 2/12 M Mora Co, N.Mex
418 Aug 11 10 3767 3767 Armijo Rafael 18 M servant Rio Arriba Co.,N.Mex.
418 Aug 11 11 3768 3768 Gallegos Juan Antonio 26 M Laborer 60 Taos Co., N.Mex. x
418 Aug 11 12 3768 3768 Lucero Maria Teresa 24 F Taos Co., N.Mex. x
418 Aug 11 13 3768 3768 Gallegos Juana 2 F Mora Co, N.Mex
418 Aug 11 14 3769 3769 Martiniz Juan de Jesus 34 M Laborer 30 Rio Arriba Co.,N.Mex. x
418 Aug 11 15 3769 3769 Archuleta Rosalia 30 F Rio Arriba Co.,N.Mex. x
418 Aug 11 16 3769 3769 Martiniz Refugio 3 F Mora Co, N.Mex
418 Aug 11 17 3769 3769 Martiniz Matilda 7/12 F Mora Co, N.Mex
418 Aug 11 18 3770 3770 Mascarenas Antonio 34 M Ind Hunter 36 Unkown x
418 Aug 11 19 3770 3770 Cruz Martina 27 F Taos Co., N.Mex. x
418 Aug 11 20 3770 3770 Mascarenas Maria Paula 5 F Mora Co, N.Mex
418 Aug 11 21 3771 3771 Cruz Mariano 36 M Laborer 41 Taos Co., N.Mex. x
418 Aug 11 22 3771 3771 Gonzales Altagracia 30 F Taos Co., N.Mex. x
418 Aug 11 23 3771 3771 Cruz Rafaela 4 F Mora Co, N.Mex
418 Aug 11 24 3771 3771 Cruz Maria Luz 6/12 F Mora Co, N.Mex
418 Aug 11 25 3772 3772 Ortega Rafael 48 M Farm Laborer 75 Santa Fe Co, N.Mex x
418 Aug 11 26 3772 3772 Sandoval Guadalupe 46 F Santa Ana Co, N.Mex. x
418 Aug 11 27 3772 3772 Ortega Jose Manuel 12 M San Miguel Co, N.Mex.
418 Aug 11 28 3772 3772 Ortega Jesus Maria 7 M San Miguel Co, N.Mex.
418 Aug 11 29 3772 3772 Ortega Jose Leon 3 M Mora Co, N.Mex
418 Aug 11 30 3773 3773 Ortega Vicente 20 M Farm Laborer 90 150 Santa Fe Co, N.Mex x x
418 Aug 11 31 3773 3773 Trujillo Porfiria 18 F Santa F' x
418 Aug 11 32 3774 3774 Medina Ignacio 50 M Laborer 100 100 Rio Arriba Co.,N.Mex. x
418 Aug 11 33 3774 3774 Archuleta Maria Manuela 48 F Rio Arriba Co.,N.Mex. x
418 Aug 11 34 3774 3774 Medina Cleofas 16 F Taos Co., N.Mex.
418 Aug 11 35 3775 3775 Medina Alejandro 24 M Laborer 25 Taos Co., N.Mex. x
418 Aug 11 36 3775 3775 Sandoval Nicomedes 24 F Santa Fe Co, N.Mex x
418 Aug 11 37 3775 3775 Medina Maria Efigenia 1/12 F Mora Co, N.Mex
418 Aug 11 38 3776 3776 Mascarenas Encarnacion 30 M Laborer 30 Taos Co., N.Mex. x
418 Aug 11 39 3776 3776 Salazar Hilaria 28 F Taos Co., N.Mex. x
418 Aug 11 40 3776 3776 Mascarenas Juan Maria 13 M Taos Co., N.Mex.
419 Aug 11 1 3776 3776 Mascarenas Simon 6 M Taos Co., N.Mex.
419 Aug 11 2 3776 3776 Mascarenas Pablo 2 M Mora Co, N.Mex
419 Aug 11 3 3777 3777 Flores Faustin 34 M Teamster 20 Dona Ana Co, N.Mex. x
419 Aug 11 4 3777 3777 Salazar Paz 32 F Taos Co., N.Mex. x
419 Aug 11 5 3777 3777 Flores Epifanio 5 M Mora Co, N.Mex
419 Aug 11 6 3777 3777 Flores Isabel 1/12 F Mora Co, N.Mex
419 Aug 11 7 3778 3778 Ortega Guadalupe 30 M Farmer 400 600 Rio Arriba Co.,N.Mex. x
419 Aug 11 8 3778 3778 Mestas Gabriela 27 F Rio Arriba Co.,N.Mex. x
419 Aug 11 9 3778 3778 Ortega Antonio 8 F Mora Co, N.Mex
419 Aug 11 10 3778 3778 Ortega Jacinta 6 F Mora Co, N.Mex
419 Aug 11 11 3778 3778 Ortega Juan Bento* 2 M Mora Co, N.Mex *Could be Juan Benito
419 Aug 11 12 3779 3779 de Herrera Antonio Jose 53 M Farmer 460 400 Rio Arriba Co.,N.Mex.
419 Aug 11 13 3779 3779 Vigil Maria Dolores 41 F Taos Co., N.Mex. x
419 Aug 11 14 3779 3779 Lucero Maria Isabel 15 F Mora Co, N.Mex
419 Aug 11 15 3779 3779 Herrera Trinidad 13 F Mora Co, N.Mex
419 Aug 11 16 3779 3779 de Herrera Rufina 7 F Mora Co, N.Mex
419 Aug 11 17 3779 3779 de Herrera Juana Agapita 4 F Mora Co, N.Mex
419 Aug 11 18 3780 3780 Martinez Eusebio 36 M Farm Laborer 30 Rio Arriba Co.,N.Mex. x
419 Aug 11 19 3780 3780 Pacheco Gregoria 28 F Taos Co., N.Mex. x
419 Aug 11 20 3780 3780 Lucero Josefa 1 F Mora Co, N.Mex
419 Aug 11 21 3781 3781 Bustos Maria Francisca 56 F 75 Rio Arriba Co.,N.Mex. x
419 Aug 11 22 3781 3781 Baca Antonio Jose 20 M Laborer Taos Co., N.Mex. x
419 Aug 11 23 3782 3782 Valdez Juan 60 M Laborer 53 Santa Ana Co, N.Mex. x
419 Aug 11 24 3782 3782 Venevides* Concepcion 50 F Taos Co., N.Mex. x
419 Aug 11 25 3782 3782 Valdez Guadalupe 13 F Mora Co, N.Mex
419 Aug 11 26 3783 3783 Cruz Arcadio 43 M Farm Laborer 93 Taos Co., N.Mex. x
419 Aug 11 27 3783 3783 Arguello Luz 40 F Mora Co, N.Mex x
419 Aug 11 28 3783 3783 Cruz Rafaela 5 F Mora Co, N.Mex
419 Aug 11 29 3783 3783 Cruz Manuela 11 F Mora Co, N.Mex
419 Aug 11 30 3784 3784 Arguello Juan de Jesus 30 M Farm Laborer 90 Taos Co., N.Mex. x
419 Aug 11 31 3784 3784 Barela Seferina 26 F Rio Arriba Co.,N.Mex. x
419 Aug 11 32 3785 3785 Romero Vicente 37 M Farmer 3000 20000 Rio Arriba Co.,N.Mex.
419 Aug 11 33 3785 3785 Valdez Josefa 35 F Taos Co., N.Mex. x
419 Aug 11 34 3785 3785 Romero Rafaela 10 M Mora Co, N.Mex x
419 Aug 11 35 3785 3785 Romero Anastacia 8 F Ind Unkown
419 Aug 11 36 3785 3785 Romero Jose Antonio 5 M Ind Unkown
419 Aug 11 37 3786 3786 Martinez Severiano 31 M Clerk of Probate Ct. 300 Rio Arriba Co.,N.Mex.
419 Aug 11 38 3786 3786 Mascarenas Nicanora 19 F Taos Co., N.Mex.
419 Aug 11 39 3786 3786 Martinez Marcelino 3 M Mora Co, N.Mex
419 Aug 11 40 3786 3786 Martinez Miguel 7/12 M Mora Co, N.Mex
420 Aug 11 1 3787 3787 Gonzales Magdalena 50 F 100 150 Taos Co., N.Mex. x
420 Aug 11 2 3787 3787 Valdez Jose Manuel 38 M Farm Laborer Taos Co., N.Mex. x
420 Aug 11 3 3787 3787 Valdez Pedro 28 M Farm Laborer Taos Co., N.Mex. x
420 Aug 11 4 3787 3787 Valdez Diego 21 M Farm Laborer Taos Co., N.Mex.
420 Aug 11 5 3788 3788 Cordova Antonio 45 M Farm Laborer 60 Taos Co., N.Mex. x
420 Aug 11 6 3788 3788 Cardenas Maria Josefa 45 F Rio Arriba Co.,N.Mex. x
420 Aug 11 7 3788 3788 Mestas Maria Francisca 30 F Rio Arriba Co.,N.Mex. x
420 Aug 11 8 3788 3788 Cordova Josefa 10 F Rio Arriba Co.,N.Mex.
420 Aug 11 9 3788 3788 Mestas Jose 25 M Farm Laborer Rio Arriba Co.,N.Mex. x
420 Aug 11 10 3789 3789 Olguin Jose Manuel 40 M Farm Laborer 50 Rio Arriba Co.,N.Mex. x
420 Aug 11 11 3789 3789 Martines Bibiana 38 F Rio Arriba Co.,N.Mex. x
420 Aug 11 12 3790 3790 Velarde Antonio Jose 38 M Farm Laborer 30 70 Rio Arriba Co.,N.Mex. x
420 Aug 11 13 3790 3790 Valdez Ignacia 30 F Taos Co., N.Mex. x
420 Aug 11 14 3790 3790 Velarde Albina 8 F Mora Co, N.Mex
420 Aug 11 15 3791 3791 Moya Jose Tomas 40 M Farm Laborer 80 30 Rio Arriba Co.,N.Mex. x
420 Aug 11 16 3791 3791 Martines Juliana 37 F Rio Arriba Co.,N.Mex. x
420 Aug 11 17 3791 3791 Moya Irinea 14 F Rio Arriba Co.,N.Mex.
420 Aug 11 18 3791 3791 Moya Dolores 10 F Mora Co, N.Mex
420 Aug 11 19 3791 3791 Moya Benigna 7 F Mora Co, N.Mex
420 Aug 11 20 3792 3792 Martinez Francisco 38 M Farm Laborer 90 40 Rio Arriba Co.,N.Mex. x
420 Aug 11 21 3792 3792 Montoya Soledad 28 F Rio Arriba Co.,N.Mex. x
420 Aug 11 22 3792 3792 Martinez Leonora 11 F Rio Arriba Co.,N.Mex.
420 Aug 11 23 3792 3792 Martinez Cruz 8 F Rio Arriba Co.,N.Mex.
420 Aug 11 24 3792 3792 Martinez Feliciano 6 M Rio Arriba Co.,N.Mex.
420 Aug 11 25 3792 3792 Martinez Ignacio 4 M Mora Co, N.Mex
420 Aug 11 26 3792 3792 Martinez Gregoria 6/12 F Mora Co, N.Mex
420 Aug 11 27 3793 3793 Manzanares Ramon 40 M Farm Laborer 29 48 Rio Arriba Co.,N.Mex. x
420 Aug 11 28 3793 3793 Martines Agapita 30 F Rio Arriba Co.,N.Mex. x
420 Aug 11 29 3793 3793 Manzanares Juana 7 F Rio Arriba Co.,N.Mex.
420 Aug 11 30 3793 3793 Manzanares Ramona 7/12 F Mora Co, N.Mex
420 Aug 11 31 3794 3794 Moya Juan C. 38 M Farm Laborer 76 Bernalillo Co, N.Mex.
420 Aug 11 32 3794 3794 Gallegos Rufina 36 F Santa Ana Co, N.Mex. x
420 Aug 11 33 3794 3794 Moya Juan N. 16 M Laborer Santa Ana Co, N.Mex.
420 Aug 11 34 3794 3794 Moya Francisco Antonio 14 M Santa Ana Co, N.Mex.
420 Aug 11 35 3794 3794 Moya Jose Fernando 12 M Santa Ana Co, N.Mex.
420 Aug 11 36 3794 3794 Moya Santos 10 M Santa Ana Co, N.Mex.
420 Aug 11 37 3794 3794 Moya Gregoria 5 F San Miguel Co, N.Mex.
420 Aug 11 38 3794 3794 Moya Eduardo 11/12 M Mora Co, N.Mex
420 Aug 11 39 3794 3794 Romero Juana Maria 13 F Santa Ana Co, N.Mex.
420 Aug 11 40 3795 3795 Cardenas Rafael 38 M Farm Laborer 50 70 Rio Arriba Co.,N.Mex. x
421 Aug 11 1 3795 3795 Arguello Juana 33 F Rio Arriba Co.,N.Mex. x
421 Aug 11 2 3795 3795 Cordova Juan de Jesus 22 M Farm Laborer Rio Arriba Co.,N.Mex. x
421 Aug 11 3 3795 3795 Cardenas Esteban 8 M Mora Co, N.Mex
421 Aug 11 4 3796 3796 Garcia Vicente 35 M Farm Laborer 40 Rio Arriba Co.,N.Mex. x
421 Aug 11 5 3796 3796 de Herrera Juana 25 F Rio Arriba Co.,N.Mex. x
421 Aug 11 6 3796 3796 Garcia Abad 6* M Rio Arriba Co.,N.Mex. *Could be age 66-erased
421 Aug 11 7 3796 3796 Romero Casimiro 29 M Farm Laborer Rio Arriba Co.,N.Mex.
421 Aug 11 8 3797 3797 de Herrera Jose Rafael 46 M Farm Laborer 70 35 Rio Arriba Co.,N.Mex.
421 Aug 11 9 3797 3797 Martinez Juana de Dios 45 F Chihuahua, Mexico x
421 Aug 11 10 3798 3798 Lobato Nicolas 38 M Farm Laborer 20 18 San Miguel Co, N.Mex. x
421 Aug 11 11 3798 3798 Chacon Santos 23 F Taos Co., N.Mex. x
421 Aug 11 12 3798 3798 Lobato Nicolasa 2 F Mora Co, N.Mex
421 Aug 11 13 3799 3799 Fernandez Benito 50 M Farm Laborer 45 100 Rio Arriba Co.,N.Mex. x
421 Aug 11 14 3799 3799 Martinez Maria Antonia 50 F Rio Arriba Co.,N.Mex. x
421 Aug 11 15 3799 3799 Fernandez Rafael A. 18 M Farm Laborer Rio Arriba Co.,N.Mex.
421 Aug 11 16 3799 3799 Fernandez Guadalupe 10 F Rio Arriba Co.,N.Mex.
421 Aug 11 17 3800 3800 Vigil Juan Miguel 48 M Farm Laborer 100 Rio Arriba Co.,N.Mex. x
421 Aug 11 18 3800 3800 Martinez Juana Maria 30 F Rio Arriba Co.,N.Mex. x
421 Aug 11 19 3800 3800 Vigil Jose Rafael 2 M Rio Arriba Co.,N.Mex.
421 Aug 11 20 3800 3800 Martinez Jose Rafael 16 M Rio Arriba Co.,N.Mex.
421 Aug 11 21 3801 3801 Manzanares Agustin 28 M Farm Laborer 50 Rio Arriba Co.,N.Mex. x
421 Aug 11 22 3801 3801 de Herrera Maria Concepcion 90 F Rio Arriba Co.,N.Mex. x
421 Aug 11 23 3801 3801 Manzanares Higinio 30 M Farm Laborer Rio Arriba Co.,N.Mex. x
421 Aug 11 24 3802 3802 Martinez Loreta 50 F 79 300 Rio Arriba Co.,N.Mex. x
421 Aug 11 25 3802 3802 Serna Jose Maria 16 M Farm Laborer Rio Arriba Co.,N.Mex.
421 Aug 11 26 3803 3803 Romero Jose Dolores 29 M Farmer 3000 2000 Rio Arriba Co.,N.Mex.
421 Aug 11 27 3803 3803 Garcia Maria Gertrudis 19 F Mora Co, N.Mex
421 Aug 11 28 3803 3803 Romero Nasario 2 M Mora Co, N.Mex
421 Aug 11 29 3803 3803 Leiba Matias 20 M Servant Taos Co., N.Mex. x
421 Aug 11 30 3803 3803 Naranjo Ramos 10 M Rio Arriba Co.,N.Mex.
421 Aug 11 31 3804 3804 Padilla Esquipulo 30 M Farm Laborer 78 San Miguel Co, N.Mex. x
421 Aug 11 32 3804 3804 Garcia Albina 22 F Mora Co, N.Mex x
421 Aug 11 33 3804 3804 Padilla Jose Ines 5 M San Miguel Co, N.Mex.
421 Aug 11 34 3804 3804 Padilla Maria Manuela 2 F Mora Co, N.Mex
421 Aug 11 35 3805 3805 Bueno Felipe S. 50 M Farm Laborer 48 Rio Arriba Co.,N.Mex. x
421 Aug 11 36 3805 3805 de Herrera Dolores 36 F Rio Arriba Co.,N.Mex. x
421 Aug 11 37 3805 3805 Bueno Antonio 22 M Farm Laborer Rio Arriba Co.,N.Mex. x
421 Aug 11 38 3805 3805 Bueno Tomasa 16 F Rio Arriba Co.,N.Mex.
421 Aug 11 39 3805 3805 Bueno Jesus Maria 14 M Rio Arriba Co.,N.Mex.
421 Aug 11 40 3805 3805 Bueno Juan de Jesus 12 M Rio Arriba Co.,N.Mex.
422 Aug 11 1 3805 3805 Bueno Francisco Antonio 9 M Rio Arriba Co.,N.Mex.
422 Aug 11 2 3805 3805 Bueno Reyes 6 F Rio Arriba Co.,N.Mex.
422 Aug 11 3 3806 3806 Manzanares Vicente 45 M Farm laborer 48 90 Rio Arriba Co.,N.Mex. x
422 Aug 11 4 3806 3806 de Herrera Soledad 36 F Rio Arriba Co.,N.Mex. x
422 Aug 11 5 3806 3806 Manzanares Juana Maria 20 F Rio Arriba Co.,N.Mex. x
422 Aug 11 6 3807 3807 Manzanares Rafael 40 M Farm Laborer 75 80 Rio Arriba Co.,N.Mex. x
422 Aug 11 7 3807 3807 Martinez Serafina 30 F Rio Arriba Co.,N.Mex. x
422 Aug 11 8 3807 3807 Manzanares Vicente 16 M Farm Laborer Rio Arriba Co.,N.Mex.
422 Aug 11 9 3807 3807 Manzanares Ambrosio 14 M Rio Arriba Co.,N.Mex.
422 Aug 11 10 3807 3807 Manzanares Francisco 12 M Rio Arriba Co.,N.Mex.
422 Aug 11 11 3807 3807 Manzanares Estefana 10 F Rio Arriba Co.,N.Mex.
422 Aug 11 12 3807 3807 Manzanares Rita 8 f Rio Arriba Co.,N.Mex.
422 Aug 11 13 3807 3807 Manzanares Juan 6 M Rio Arriba Co.,N.Mex.
422 Aug 11 14 3807 3807 Manzanares Rita 6/12 F Mora Co, N.Mex
422 Aug 11 15 3808 3808 Velarde Josefa 68 F 67 55 Rio Arriba Co.,N.Mex. x
422 Aug 11 16 3808 3808 Martinez Mariano 25 M Farm Laborer Rio Arriba Co.,N.Mex. x
422 Aug 11 17 3808 3808 Martinez Salvador 21 M Farm Laborer Rio Arriba Co.,N.Mex. x
422 Aug 11 18 3808 3808 Martinez Presciliano 8 M Rio Arriba Co.,N.Mex.
422 Aug 11 19 3809 3809 Manzanares Onofre 40 M Farm Laborer 40 Rio Arriba Co.,N.Mex. x
422 Aug 11 20 3809 3809 Manzanares Antonia 15 F Rio Arriba Co.,N.Mex.
422 Aug 11 21 3810 3810 Gallegos Francisco 29 M Farmer 240 400 Rio Arriba Co.,N.Mex. x
422 Aug 11 22 3810 3810 de Herrera Maria Dolores 22 F Rio Arriba Co.,N.Mex. x
422 Aug 11 23 3810 3810 Gallegos Carmel 8 F Rio Arriba Co.,N.Mex.
422 Aug 11 24 3810 3810 Gallegos Jose Manuel 6 M Rio Arriba Co.,N.Mex.
422 Aug 11 25 3811 3811 Martinez Mauricio 28 M Farm Laborer 50 30 Rio Arriba Co.,N.Mex. x
422 Aug 11 26 3811 3811 Baros Maria Manuela 26 F Rio Arriba Co.,N.Mex. x
422 Aug 11 27 3811 3811 Martinez Altagracia 5 F Rio Arriba Co.,N.Mex.
422 Aug 11 28 3811 3811 Martinez Jose Rafael 3 M Mora Co, N.Mex
422 Aug 11 29 3811 3811 Martinez Luarda* 1 F Mora Co, N.Mex *Could be Lugarda
422 Aug 11 30 3812 3812 Ribera Jesus Maria 48 M Farmer 500 1000 Rio Arriba Co.,N.Mex.
422 Aug 11 31 3812 3812 Martinez Maria Agustina 30 F Rio Arriba Co.,N.Mex. x
422 Aug 11 32 3812 3812 Rivera Marcelino 16 M Taos Co., N.Mex. x
422 Aug 11 33 3813 3813 Martinez Pascuala 40 F 30 40 Rio Arriba Co.,N.Mex. x
422 Aug 11 34 3813 3813 Ramirez Nepomuceno 22 M Farm Laborer Rio Arriba Co.,N.Mex. x
422 Aug 11 35 3814 3814 Vigil Juan de Jesus 88 M Farmer 3500 20000 Rio Arriba Co.,N.Mex. x
422 Aug 11 36 3814 3814 Leland Guadalupe 40 F Taos Co., N.Mex. x
422 Aug 11 37 3814 3814 Gonzales Alejandro 16 M Laborer Taos Co., N.Mex.
422 Aug 11 38 3814 3814 Vigil Maria Rita 18 F Ind Servant Unkown
422 Aug 11 39 3814 3814 Vigil Maria Guadalupe 17 F Ind Unkown
422 Aug 11 40 3814 3814 Vigil Dolores 11 F Ind Unkown
423 Aug 11 1 3814 3814 Vigil Ricardo 8 M Bernalillo Co, N.Mex.
423 Aug 11 2 3814 3814 Vigil Maria 6 F Bernalillo Co, N.Mex.
423 Aug 11 3 3814 3814 Lucero Isabel 1/12 F Mora Co, N.Mex
423 Aug 11 4 3815 3815 Leland Tomas 52 M Blacksmith 1000 Rio Arriba Co.,N.Mex.
423 Aug 11 5 3815 3815 Gutierres Andrea 14 F Valencia Co, N.Mex.
423 Aug 11 6 3816 3816 Tenorio Antonio 60 M Farm Laborer 60 San Miguel Co, N.Mex. x
423 Aug 11 7 3816 3816 Gonzales Juana 50 F San Miguel Co, N.Mex. x
423 Aug 11 8 3816 3816 Tenorio Marta 18 F San Miguel Co, N.Mex.
423 Aug 11 9 3816 3816 Tenorio Dolores 12 F San Miguel Co, N.Mex.
423 Aug 11 10 3816 3816 Tenorio Paula 12 F San Miguel Co, N.Mex.
423 Aug 11 11 3816 3816 Tenorio Jose 8 M San Miguel Co, N.Mex.
423 Aug 11 12 3816 3816 Tenorio Cipriano 6 M San Miguel Co, N.Mex.
423 Aug 11 13 3816 3816 Tenorio Ventura 4 M San Miguel Co, N.Mex.
423 Aug 11 14 3816 3816 Tenorio Fidelia 2 F San Miguel Co, N.Mex.
423 Aug 11 15 3816 3816 Tenorio Crescencio 1/12 M San Miguel Co, N.Mex.
423 Aug 11 16 3816 3816 Tenorio Gertrudes 73 F San Miguel Co, N.Mex. x
423 Aug 11 17 3816 3816 Tenorio Vicente 26 M Laborer San Miguel Co, N.Mex. x
423 Aug 11 18 3817 3817 Quintana Juan Jose 50 M Herder Rio Arriba Co.,N.Mex. x
423 Aug 11 19 3817 3817 Varos/Baros Estefana 27 F Rio Arriba Co.,N.Mex. x
423 Aug 11 20 3817 3817 Quintana Jose Maria 18 M Laborer Rio Arriba Co.,N.Mex.
423 Aug 11 21 3817 3817 Quintana Maria Estrella 16 F Rio Arriba Co.,N.Mex.
423 Aug 11 22 3818 3818 Romero Mateo 68 M Farmer 200 300 Rio Arriba Co.,N.Mex. x
423 Aug 11 23 3818 3818 Romero Jose D. 25 M Laborer Rio Arriba Co.,N.Mex. x
423 Aug 11 24 3818 3818 Romero Ignacia 22 F Rio Arriba Co.,N.Mex. x
423 Aug 11 25 3818 3818 Romero Teodora 9 F Rio Arriba Co.,N.Mex.
423 Aug 11 26 3819 3819 Archuleta Jose Dolores 35 M Laborer 40 Rio Arriba Co.,N.Mex. x
423 Aug 11 27 3819 3819 Blau Pacifica 30 F Taos Co., N.Mex. x
423 Aug 11 28 3819 3819 Archuleta Gracia 5 F Mora Co, N.Mex
423 Aug 11 29 3819 3819 Archuleta Pedro 3 M Mora Co, N.Mex
423 Aug 11 30 3820 3820 Pineda Juan 46 M Laborer 30 60 San Miguel Co, N.Mex. x
423 Aug 11 31 3820 3820 de Herrera Rosa 45 F Rio Arriba Co.,N.Mex. x
423 Aug 11 32 3820 3820 Pineda Felipe 12 M San Miguel Co, N.Mex.
423 Aug 11 33 3820 3820 Pineda Petrolina 7 F San Miguel Co, N.Mex.
423 Aug 11 34 3820 3820 Mares Juan Jesus 3 M Mora Co, N.Mex
423 Aug 11 35 3821 3821 de Herrera Concepcion 88 F 20 40 Rio Arriba Co.,N.Mex. x
423 Aug 11 36 3821 3821 Manzanares Higinia 50 F Rio Arriba Co.,N.Mex. x
423 Aug 11 37 3822 3822 Ruibal Jose Victor 58 M Laborer 30 10 Santa Fe Co, N.Mex x
423 Aug 11 38 3822 3822 Ruibal Maria Josefa 29 F Santa Fe Co, N.Mex x
423 Aug 11 39 3822 3822 Ruibal Ana Maria 10 F Santa Fe Co, N.Mex
423 Aug 11 40 3822 3822 Ruibal Juan 6 M Santa Fe Co, N.Mex
424 Aug 11 1 3822 3822 Ruibal Maria 3/12 F Mora Co, N.Mex
424 Aug 11 2 3823 3823 Gonzales Jose Dolores 56 M Farm Laborer 30 30 Rio Arriba Co.,N.Mex. x
424 Aug 11 3 3823 3823 Chavez Juana Maria 41 F Rio Arriba Co.,N.Mex. x
424 Aug 11 4 3823 3823 Gonzales Jose Ramon 16 M Farm Laborer Taos Co., N.Mex.
424 Aug 11 5 3823 3823 Gonzales Rafaela 12 F Taos Co., N.Mex.
424 Aug 11 6 3823 3823 Gonzales Jose Antonio 8 M Taos Co., N.Mex.
424 Aug 11 7 3823 3823 Gonzales Jose Benito 6 M Taos Co., N.Mex.
424 Aug 11 8 3824 3824 Rivera Juan 26 M Farm Laborer 40 50 Taos Co., N.Mex. x
424 Aug 11 9 3824 3824 Martinez Soledad 26 F Rio Arriba Co.,N.Mex. x
424 Aug 11 10 3825 3825 Quintana Mariano 70 M Farm Laborer 18 70 Santa Fe Co, N.Mex
424 Aug 11 11 3825 3825 Quintana Juana 28 F Santa Fe Co, N.Mex x
424 Aug 11 12 3825 3825 Trujillo Blas 18 M Laborer Santa Fe Co, N.Mex
424 Aug 11 13 3825 3825 Trujillo Ramon 5 M San Miguel Co, N.Mex.
424 Aug 11 14 3825 3825 Trujillo Antonio 4 M San Miguel Co, N.Mex.
424 Aug 11 15 3825 3825 Quintana Isidro 20 M Laborer Santa Fe Co, N.Mex x
424 Aug 11 16 3825 3825 Quintana Jose 18 M Laborer Santa Fe Co, N.Mex
424 Aug 11 17 3826 3826 Montoya Jesus Maria 46 M Farmer 300 600 Taos Co., N.Mex.
424 Aug 11 18 3826 3826 Olivas Maria Dolores 39 F Rio Arriba Co.,N.Mex. x
424 Aug 11 19 3826 3826 Montoya Juan Ramon 19 M Farm Laborer Mora Co, N.Mex
424 Aug 11 20 3826 3826 Montoya Jose Roman 14 M Mora Co, N.Mex
424 Aug 11 21 3826 3826 Montoya Vicente 5 M Mora Co, N.Mex
424 Aug 11 22 3826 3826 Montoya Juan de Jesus 1/12 M Mora Co, N.Mex
424 Aug 11 23 3827 3827 Solano Jose Anacleto 37 M Farm Laborer 40 10 Taos Co., N.Mex. x
424 Aug 11 24 3827 3827 Romero Gregoria 29 F Rio Arriba Co.,N.Mex. x
424 Aug 11 25 3827 3827 Solano Dolores 4 F Mora Co, N.Mex
424 Aug 11 26 3828 3828 Abeita Rumaldo 58 M Farmer 200 240 Rio Arriba Co.,N.Mex. x
424 Aug 11 27 3828 3828 Lopez Maria Luz 28 F Rio Arriba Co.,N.Mex. x
424 Aug 11 28 3828 3828 Abeita Esquipula 17 M Taos Co., N.Mex.
424 Aug 11 29 3828 3828 Abeita Antonio 12 M Taos Co., N.Mex.
424 Aug 11 30 3828 3828 Abeita Jose Manuel 8 M Mora Co, N.Mex
424 Aug 11 31 3828 3828 Abeita Jose Salomon 6 M Mora Co, N.Mex
424 Aug 11 32 3828 3828 Abeita Maria Dolores 6/12 F Mora Co, N.Mex
424 Aug 11 33 3829 3829 Lujan Jose Francisco 70 M Farm Laborer 80 30 Rio Arriba Co.,N.Mex. x
424 Aug 11 34 3829 3829 de Herrera Barbara 64 F Taos Co., N.Mex. x
424 Aug 11 35 3829 3829 Lujan Jose Rafael 14 M Rio Arriba Co.,N.Mex.
424 Aug 11 36 3830 3830 Mestas Francisco 30 M Farm Laborer 40 70 Rio Arriba Co.,N.Mex. x
424 Aug 11 37 3830 3830 Lujan Carmel 26 F Rio Arriba Co.,N.Mex. x
424 Aug 11 38 3830 3830 Mestas Maria Angela 6 F Mora Co, N.Mex
424 Aug 11 39 3830 3830 Mestas Dorotea 3 F Mora Co, N.Mex
424 Aug 11 40 3830 3830 Mestas Maria Eugenia 6/12 F Mora Co, N.Mex
425 Aug 11 1 3831 3831 Pacheco Manuel 44 M Farm Laborer 10 70 Rio Arriba Co.,N.Mex. x
425 Aug 11 2 3831 3831 Abila Maria Rafaela 40 F Rio Arriba Co.,N.Mex. x
425 Aug 11 3 3831 3831 Pacheco Seledon* 19 M Laborer Rio Arriba Co.,N.Mex. *Also spelled Celedon
425 Aug 11 4 3832 3832 Samora Francisco Antonio 28 M Laborer 18 48 Rio Arriba Co.,N.Mex. x
425 Aug 11 5 3832 3832 Madril Narcisa 25 F Taos Co., N.Mex. x
425 Aug 11 6 3832 3832 Samora Josefa 9 F Mora Co, N.Mex
425 Aug 11 7 3832 3832 Samora Maria Antonia 5 F Mora Co, N.Mex
425 Aug 11 8 3832 3832 Samora Juan Bautista 3 M Mora Co, N.Mex
