Santa Ana County, New Mexico 1850 Census
Santa Ana County, webpage3
Transcribed / abstracted by Lydia UribeŠ
Proofread  by Virginia Gomez Baca Grace
Return to Census Index by Lydia UribeŠ
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Line Sheet Page Month Day Dwelling Family Last Name First Name Age Sex Color Occupation REV BirthPlace Married School R/W Deaf/Dumb Transcriber's Notes
19 246B 491 Dec. 28 338 338 Montoya Miguel 39 M Farmer 35 New Mexico X
20 246B 491 Dec. 28 338 338 Montoya Dolores 25 F New Mexico X
21 246B 491 Dec. 28 338 338 Montoya Juan 8 M New Mexico
22 246B 491 Dec. 28 338 338 Montoya Jose Maria 5 M New Mexico
23 246B 491 Dec. 28 338 338 Montoya Jesus Maria 3 M New Mexico
24 246B 491 Dec. 28 339 339 Montoya Jose 30 M Farmer 35 New Mexico X
25 246B 491 Dec. 28 339 339 Montoya Rita 18 F New Mexico
26 246B 491 Dec. 28 339 339 Montoya Julian 2 M New Mexico
27 246B 491 Dec. 28 339 339 Montoya Jose 25 M Servant New Mexico X
28 246B 491 Dec. 28 340 340 Montoya Guadalupe 51 M Farmer 30 New Mexico X
29 246B 491 Dec. 28 340 340 Montoya Francisca 50 F New Mexico X
30 246B 491 Dec. 28 341 341 Montoya Polonia 20 F New Mexico X
31 246B 491 Dec. 28 342 342 Valdez Pedro 70 M Farmer 40 New Mexico X
32 246B 491 Dec. 28 342 342 Valdez Desiderio 35 M Farmer New Mexico X
33 246B 491 Dec. 28 342 342 Valdez Pedro Antonio 22 M Farmer 20 New Mexico X
34 246B 491 Dec. 28 343 343 Valdez Jose Maria 27 M Farmer 55 New Mexico X
35 246B 491 Dec. 28 343 343 Valdez Rafaela 23 F New Mexico X
36 246B 491 Dec. 28 343 343 Valdez Gabriela 21 F New Mexico X
37 246B 491 Dec. 28 343 343 Valdez Juana 3 F New Mexico
38 246B 491 Dec. 28 344 344 Gonzales Juan 33 M Farmer 10 New Mexico X
39 246B 491 Dec. 28 344 344 Gonzales Perfecta 19 F New Mexico
40 246B 491 Dec. 28 345 345 Montoya Juliana 17 F New Mexico
1 247A 492 Dec. 28 346 346 Sandoval Francisco 54 M W Farmer 2977 New Mexico
2 247A 492 Dec. 28 346 346 Sandoval Maria Isidora 34 F New Mexico X
3 247A 492 Dec. 28 346 346 Sandoval Guadelupe 14 F New Mexico
4 247A 492 Dec. 28 346 346 Sandoval Joaquin 12 M New Mexico
5 247A 492 Dec. 28 346 346 Sandoval Florencia 11 F New Mexico
6 247A 492 Dec. 28 346 346 Sandoval Francisca 9 F New Mexico
7 247A 492 Dec. 28 346 346 Sandoval Juanita 7 F New Mexico
8 247A 492 Dec. 28 346 346 Sandoval Jose Alexandro 6 M New Mexico
9 247A 492 Dec. 28 346 346 Sandoval Cecelio 5 M New Mexico
10 247A 492 Dec. 28 346 346 Sandoval Jose Leandro 3 M New Mexico
11 247A 492 Dec. 28 346 346 Sandoval Ilario 1 M New Mexico
12 247A 492 Dec. 28 346 346 Sandoval Reyes 40 F New Mexico X
13 247A 492 Dec. 28 346 346 Sandoval Gertrudez 18 F New Mexico
14 247A 492 Dec. 28 346 346 Sandoval Petra 15 F New Mexico
15 247A 492 Dec. 28 346 346 Sandoval Jose 9 M New Mexico
16 247A 492 Dec. 28 346 346 Sandoval Alfonso 4 M New Mexico
17 247A 492 Dec. 28 346 346 Sandoval Diego Baltazar 30 M Servant New Mexico X
18 247A 492 Dec. 28 346 346 Carmillo * Julian 96 M New Mexico X Blind *Carmillo may be Middle name
19 247A 492 Dec. 28 347 347 Sandoval Jesus 25 M Farmer 700 New Mexico
20 247A 492 Dec. 28 347 347 Sandoval Tomasita 20 F New Mexico X
21 247A 492 Dec. 28 347 347 Sandoval Juana 23 F New Mexico X
22 247A 492 Dec. 28 347 347 Sandoval Francisco 17 M Servant New Mexico
23 247A 492 Dec. 28 347 347 Sandoval Jose 12 M New Mexico
24 247A 492 Dec. 28 348 348 Jota Francisco 45 M Farmer 290 New Mexico
25 247A 492 Dec. 28 348 348 Jota Angelina 30 F New Mexico X
26 247A 492 Dec. 28 348 348 Jota Juan de Jesus 20 M Farmer New Mexico X
27 247A 492 Dec. 28 348 348 Jota Reyes 8 M New Mexico
28 247A 492 Dec. 28 348 348 Jota Jesus 5 M New Mexico
29 247A 492 Dec. 28 349 349 Casique Sebastian 48 M Farmer 180 New Mexico X
30 247A 492 Dec. 28 349 349 Casique Juana 30 F New Mexico X
31 247A 492 Dec. 28 350 350 Guatro* Antonio Maria 52 M Farmer 175 New Mexico X *Surname Could be Quatro
32 247A 492 Dec. 28 350 350 Guatro Francisca 52 F New Mexico X
33 247A 492 Dec. 28 350 350 Guatro Mariano 18 M Farmer New Mexico
34 247A 492 Dec. 28 350 350 Guatro Jesus 16 M Farmer New Mexico
35 247A 492 Dec. 28 350 350 Guatro Juan Dios 10 M New Mexico
36 247A 492 Dec. 28 350 350 Guatro Mariano 6 M New Mexico
37 247A 492 Dec. 28 350 350 Guatro Juana Ma. 4 F New Mexico
38 247A 492 Dec. 28 351 351 Iato Miguel 57 M Farmer 185 New Mexico X
39 247A 492 Dec. 28 351 351 Iato Juana Maria 30 F New Mexico X
40 247A 492 Dec. 28 351 351 Iato Japio/Tapio 30 M Farmer New Mexico X
41 247A 492 Dec. 28 352 352 Baca Juan Luis 60 M Farmer 250 New Mexico X
1 247B 493 Dec. 28 352 352 Baca Catalina 40 F W New Mexico X
2 247B 493 Dec. 28 352 352 Baca Juana 30 F New Mexico X
3 247B 493 Dec. 28 352 352 Baca Margarito 12 M New Mexico
4 247B 493 Dec. 28 352 352 Baca Juana Maria 10 F New Mexico
5 247B 493 Dec. 28 352 352 Baca Jose 8 M New Mexico
6 247B 493 Dec. 28 352 352 Baca Maria Juana 5 F New Mexico
7 247B 493 Dec. 28 353 353 Aleguien * Jose 30 M Farmer 240 New Mexico X *Surname Could be Olguin (a good guess)
8 247B 493 Dec. 28 353 353 Aleguien * Maria Ignacia 27 F New Mexico X
9 247B 493 Dec. 28 353 353 Aleguien * Juan Isidro 10 M New Mexico
10 247B 493 Dec. 28 353 353 Aleguien * Petra 8 F New Mexico
11 247B 493 Dec. 28 354 354 Toledo Salvador 22 M Farmer 260 New Mexico X
12 247B 493 Dec. 28 354 354 Toledo Maria Ascension 20 F New Mexico X
13 247B 493 Dec. 28 354 354 Sandoval Jose Antonio 6 M New Mexico
14 247B 493 Dec. 28 354 354 Sandoval Augustin 40 M Farmer New Mexico X
15 247B 493 Dec. 28 355 355 SanJuan Mariano 69 M Farmer 230 New Mexico X
16 247B 493 Dec. 28 355 355 SanJuan Maria 65 F New Mexico X
17 247B 493 Dec. 28 355 355 SanJuan Juan Antonio 28 M Farmer New Mexico X
18 247B 493 Dec. 28 356 356 Gallino Aug./Agustin 80 M Farmer 170 New Mexico X Dumb
19 247B 493 Dec. 28 356 356 Gallino Tomasa 40 F New Mexico X
20 247B 493 Dec. 28 356 356 Gallino Jose Reyes 15 M Farmer New Mexico
21 247B 493 Dec. 28 357 357 Lucero Juan 25 M Farmer 130 New Mexico X
22 247B 493 Dec. 28 357 357 Lucero Francisca 30 F New Mexico X
23 247B 493 Dec. 28 357 357 Lucero Maria 12 F New Mexico
24 247B 493 Dec. 28 357 357 Lucero Jose Antonio 4 M New Mexico
25 247B 493 Dec. 28 357 357 Lucero San Juan 3 M New Mexico
26 247B 493 Dec. 28 357 357 Lucero Lorenzo 1 M New Mexico
27 247B 493 Dec. 28 358 358 Paulin * Jose 26 M Farmer 190 New Mexico X *Paulin Could be Middle name
28 247B 493 Dec. 28 358 358 Paulin Mariano 30 M Farmer New Mexico X
29 247B 493 Dec. 28 358 358 Paulin Maria 25 F New Mexico X
30 247B 493 Dec. 28 358 358 Paulin Incarnacion 4 F New Mexico
31 247B 493 Dec. 28 358 358 Paulin Rosa 3 F New Mexico
32 247B 493 Dec. 28 358 358 Paulin Jose Antonio 2mo M New Mexico
33 247B 493 Dec. 28 358 358 Paulin Rosa 25 F New Mexico X
34 247B 493 Dec. 28 358 358 Paulin Anna Maria 6mo F New Mexico
35 247B 493 Dec. 28 358 358 Paulin Andres 31 M Farmer New Mexico X
36 247B 493 Dec. 28 359 359 Sando * Santiago 45 M Farmer 170 New Mexico X *Surname Could be Sandoval
37 247B 493 Dec. 28 359 359 Sando Francisca 40 F New Mexico X
38 247B 493 Dec. 28 359 359 Sando Rafael 10 M New Mexico
39 247B 493 Dec. 28 359 359 Sando Francisco 8 M New Mexico
40 247B 493 Dec. 28 360 360 Catito Francisco 23 M Farmer 230 New Mexico X
41 247B 493 Dec. 28 360 360 Catito Feliciana 20 F New Mexico X
1 248A 494 Dec. 28 360 360 Catito Maria 20 F New Mexico X
2 248A 494 Dec. 28 361 361 Toledo Juan D 40 M Farmer 210 New Mexico X
3 248A 494 Dec. 28 361 361 Toledo Ismona* 37 F New Mexico X *Given name Could be Ramona
4 248A 494 Dec. 28 361 361 Toledo Jose Maria 7 M New Mexico
5 248A 494 Dec. 28 361 361 Toledo Francisco 9 M New Mexico
6 248A 494 Dec. 28 361 361 Toledo Rafael 5 M New Mexico
7 248A 494 Dec. 28 361 361 Toledo Juana 4 F New Mexico
8 248A 494 Dec. 28 361 361 Toledo Marcilina 3 F New Mexico
9 248A 494 Dec. 28 362 362 Gachupin Juan Ignacio 44 M Farmer 190 New Mexico X
10 248A 494 Dec. 28 362 362 Gachupin Maria 40 F New Mexico X
11 248A 494 Dec. 28 362 362 Gachupin Juan Diego 28 M Farmer New Mexico X
12 248A 494 Dec. 28 362 362 Gachupin Carmel 2 F New Mexico
13 248A 494 Dec. 28 362 362 Gachupin Luisa 1 F New Mexico
14 248A 494 Dec. 28 362 362 Gachupin San Juan 30 M Servant New Mexico X
15 248A 494 Dec. 28 362 362 Gachupin Maria 20 F New Mexico X
16 248A 494 Dec. 28 362 362 Gachupin Diego 12 M New Mexico
17 248A 494 Dec. 28 363 363 Gachupin Jose Ignacio 28 M Farmer 170 New Mexico X
18 248A 494 Dec. 28 363 363 Gachupin Francisca 25 F New Mexico X
19 248A 494 Dec. 28 363 363 Gachupin San Juan 6 M New Mexico
20 248A 494 Dec. 28 363 363 Gachupin Piedad 2 F New Mexico
21 248A 494 Dec. 28 364 364 Thompson E. Ines* 56 M Mercht. Clerk North Carolina X *Given name Could be E.James (abbreviated)
22 248A 494 Dec. 28 365 365 Baca Cristoval 65 M Farmer 180 New Mexico X
23 248A 494 Dec. 28 365 365 Baca Maria 60 F New Mexico X
24 248A 494 Dec. 28 365 365 Baca Juan Ignacio 65 M Farmer New Mexico X
25 248A 494 Dec. 28 366 366 Tender Miguel 40 M Farmer 200 New Mexico X
26 248A 494 Dec. 28 366 366 Tender Lucia 36 F New Mexico X
27 248A 494 Dec. 28 366 366 Tender Rosa 20 F New Mexico X
28 248A 494 Dec. 28 366 366 Tender Francisco 30 M Farmer New Mexico X
29 248A 494 Dec. 28 367 367 Chiquiqui Miguel 26 M Farmer 170 New Mexico X
30 248A 494 Dec. 28 367 367 Chiquiqui Rita 25 F New Mexico X
31 248A 494 Dec. 28 367 367 Chiquiqui Guadelupe 2 M New Mexico
32 248A 494 Dec. 28 367 367 Chiquiqui Guadelupe 1 F New Mexico
33 248A 494 Dec. 28 367 367 Chiquiqui Maria 5 F New Mexico
34 248A 494 Dec. 28 368 368 Vigil Juan 64 M Farmer 12 New Mexico X
35 248A 494 Dec. 28 368 368 Vigil Maria 15 F New Mexico
36 248A 494 Dec. 28 369 369 Sena Andres 23 M Farmer 130 New Mexico X
37 248A 494 Dec. 28 369 369 Sena Guadelupe 20 F New Mexico X
38 248A 494 Dec. 28 370 370 Gachupin Juan C. 33 M Farmer 120 New Mexico X
39 248A 494 Dec. 28 370 370 Gachupin Luisa 28 F New Mexico X
40 248A 494 Dec. 28 370 370 Gachupin Gertrudez 15 F New Mexico
41 248A 494 Dec. 28 370 370 Gachupin Faustin 5 M New Mexico
42 248A 494 Dec. 28 370 370 Gachupin Fernando 3 M New Mexico
1 248B 495 Dec. 29 371 371 Guitia Jose 40 M W Farmer 190 New Mexico X
2 248B 495 Dec. 29 371 371 Guitia Angelina 37 F New Mexico X
3 248B 495 Dec. 29 372 372 Romero Bantesto 42 M Farmer 130 New Mexico X
4 248B 495 Dec. 29 372 372 Romero Juana 39 F New Mexico X
5 248B 495 Dec. 29 372 372 Romero Francisco 16 M Farmer New Mexico
6 248B 495 Dec. 29 372 372 Romero Mariano 15 M Farmer New Mexico
7 248B 495 Dec. 29 372 372 Romero Guadelupe 9 F New Mexico
8 248B 495 Dec. 29 372 372 Romero Juana Maria 5 F New Mexico
9 248B 495 Dec. 29 372 372 Romero Manuel 30 M Farmer New Mexico X
10 248B 495 Dec. 29 373 373 Chequiqui Jose 70 M Morphridchi 120 New Mexico Occupation transcribed as written
11 248B 495 Dec. 29 374 374 Sanches Juan Ignacio 75 M Farmer 120 New Mexico X
12 248B 495 Dec. 29 374 374 Sanches Pablo 40 M Farmer New Mexico X
13 248B 495 Dec. 29 374 374 Sanches Gertrudez 31 F New Mexico X
14 248B 495 Dec. 29 374 374 Sanches Maria 20 F New Mexico X
15 248B 495 Dec. 29 374 374 Sanches Lucia 5 F New Mexico
16 248B 495 Dec. 29 374 374 Sanches Juan 4 M New Mexico
17 248B 495 Dec. 29 375 375 Sanches Lorenzo Joaquin 64 M Farmer 150 New Mexico X
18 248B 495 Dec. 29 375 375 Sanches Jose 25 M Farmer New Mexico X
19 248B 495 Dec. 29 375 375 Sanches Nepomeseno 15 M Farmer New Mexico
20 248B 495 Dec. 29 375 375 Sanches Jose 30 M Farmer New Mexico X
21 248B 495 Dec. 29 375 375 Sanches Lucio 26 M Farmer New Mexico X
22 248B 495 Dec. 29 376 376 Chacho Miguel 79 M Farmer 250 New Mexico X
23 248B 495 Dec. 29 376 376 Chacho Luisa 60 F New Mexico X
24 248B 495 Dec. 29 376 376 Chacho Francisco 28 M Farmer New Mexico X
25 248B 495 Dec. 29 376 376 Chacho Maria 23 F New Mexico X
26 248B 495 Dec. 29 376 376 Chacho Guadelupe 2 F New Mexico
27 248B 495 Dec. 29 377 377 Laon Martin 58 M Farmer 230 New Mexico X
28 248B 495 Dec. 29 377 377 Laon Rita 30 F New Mexico X
29 248B 495 Dec. 29 377 377 Laon Antonio 40 M Farmer New Mexico X
30 248B 495 Dec. 29 377 377 Laon San Juan 3 M New Mexico
31 248B 495 Dec. 29 378 378 Laon Jose Ambrosio 25 M Farmer 290 New Mexico X
32 248B 495 Dec. 29 378 378 Laon Lucia 23 F New Mexico X
33 248B 495 Dec. 29 378 378 Laon Juan Pedro 30 M Farmer New Mexico X
34 248B 495 Dec. 29 379 379 Ignacio Juan Diego 54 M Farmer 230 New Mexico X
35 248B 495 Dec. 29 379 379 Ignacio Gertrudez 50 F New Mexico X
36 248B 495 Dec. 29 379 379 Ignacio Francisco 25 M Farmer New Mexico X
37 248B 495 Dec. 29 379 379 Ignacio Jose 3 M New Mexico
38 248B 495 Dec. 29 380 380 Guaquim Juan J. 48 M Farmer 240 New Mexico X
39 248B 495 Dec. 29 380 380 Guaquim Guadelupe 40 F New Mexico X
40 248B 495 Dec. 29 380 380 Guaquim Tuledad* 20 F New Mexico *Given name Could be Trinidad or Soledad
41 248B 495 Dec. 29 380 380 Guaquim Jose 16 M Farmer New Mexico
42 248B 495 Dec. 29 380 380 Guaquim Miguel 8 M New Mexico
1 249A 496 Dec. 29 381 381 Cota Antonio 40 M W Farmer 170 New Mexico X
2 249A 496 Dec. 29 381 381 Cota Teresa 30 F New Mexico X
3 249A 496 Dec. 29 381 381 Cota Incarnacion 16 F New Mexico
4 249A 496 Dec. 29 382 382 Gusman Juan 47 F 230 New Mexico X Sex written as F despite male name
5 249A 496 Dec. 29 382 382 Gusman Juana 3 F New Mexico
6 249A 496 Dec. 29 383 383 Bila Jose 48 M Farmer 130 New Mexico X
7 249A 496 Dec. 29 383 383 Bila Anna Maria 50 F New Mexico X
8 249A 496 Dec. 29 383 383 Bila Tomasa 30 F New Mexico X
9 249A 496 Dec. 29 383 383 Bila Guadelupe 15 F New Mexico
10 249A 496 Dec. 29 383 383 Bila Joaquin 26 M Farmer New Mexico X
11 249A 496 Dec. 29 383 383 Bila San Juan 4 M New Mexico
12 249A 496 Dec. 29 383 383 Bila Luisa 3 F New Mexico
13 249A 496 Dec. 29 383 383 Bila Juan Diego 1 M New Mexico
14 249A 496 Dec. 29 383 383 Bila Tomasa 20 F New Mexico X
15 249A 496 Dec. 29 383 383 Bila Maria Antonia 6 F New Mexico
16 249A 496 Dec. 29 383 383 Bila Juan Anto 26 M Farmer New Mexico X
17 249A 496 Dec. 29 384 384 Bilor Graciana 38 F New Mexico X
18 249A 496 Dec. 29 384 384 Bilor Guadelupe 25 F New Mexico X
19 249A 496 Dec. 29 384 384 Bilor Anna Maria 3 F New Mexico
20 249A 496 Dec. 29 384 384 Coyote Jose 30 M New Mexico X
21 249A 496 Dec. 29 385 385 Buliste Jose Miguel 50 M Farmer 180 New Mexico X
22 249A 496 Dec. 29 385 385 Buliste Petrona 50 F New Mexico X
23 249A 496 Dec. 29 385 385 Buliste Juan Diego 28 M Farmer New Mexico X
24 249A 496 Dec. 29 385 385 Buliste Guadelupe 25 F New Mexico X
25 249A 496 Dec. 29 386 386 Balens * Maria 47 M Farmer 250 New Mexico X *Possibly Balenzuela
26 249A 496 Dec. 29 386 386 Balens Lorenzo 28 M Farmer New Mexico X
27 249A 496 Dec. 29 386 386 Balens Juan Jesus 30 M Farmer New Mexico X
28 249A 496 Dec. 29 386 386 Balens Guadelupe 20 F New Mexico X
29 249A 496 Dec. 29 386 386 Balens Isabel 28 F New Mexico X
30 249A 496 Dec. 29 386 386 Balens Manuel 20 M Farmer New Mexico X
31 249A 496 Dec. 29 386 386 Balens Zilora/Zilova* 25 F New Mexico X *Possibly Senovia
32 249A 496 Dec. 29 386 386 Balens Juan Antonio 25 M Farmer New Mexico X
33 249A 496 Dec. 29 387 387 Cota Juan Domingo 34 M Farmer 120 New Mexico X
34 249A 496 Dec. 29 387 387 Cota Reyes 31 F New Mexico X
35 249A 496 Dec. 29 387 387 Cota Jose Francisco 2mo M New Mexico
36 249A 496 Dec. 29 387 387 Cota Augustin 30 M Farmer New Mexico X
37 249A 496 Dec. 29 388 388 Llepa Catalina 50 F 240 New Mexico X
38 249A 496 Dec. 29 388 388 Llepa Miguel 20 M Farmer New Mexico X
39 249A 496 Dec. 29 388 388 Llepa Jose 8 M New Mexico
40 249A 496 Dec. 29 389 389 Josicillo Juan Rey 51 M Farmer 240 New Mexico X
41 249A 496 Dec. 29 389 389 Josicillo Margarita 46 F New Mexico X
1 249B 497 Dec. 29 389 389 Josecillo San Juan 30 M W Farmer New Mexico X
2 249B 497 Dec. 29 389 389 Josecillo Lerivio 27 M Farmer New Mexico X
3 249B 497 Dec. 29 389 389 Josecillo Angelina 28 F New Mexico X
4 249B 497 Dec. 29 389 389 Josecillo Angelina 5 F New Mexico
5 249B 497 Dec. 29 389 389 Josecillo Rita 5 F New Mexico
6 249B 497 Dec. 29 389 389 Josecillo Lorenzo 16 M Farmer New Mexico
7 249B 497 Dec. 29 390 390 Gachupin Vicento 49 M Farmer 120 New Mexico X
8 249B 497 Dec. 29 391 391 Qucitno /Qucitua Jose 56 M Farmer 180 New Mexico X
9 249B 497 Dec. 29 391 391 Qucitno /Qucitua Juana 50 F New Mexico X
10 249B 497 Dec. 29 391 391 Qucitno /Qucitua Lorivio 16 M Farmer New Mexico
11 249B 497 Dec. 29 391 391 Qucitno /Qucitua Dolores 12 F New Mexico
12 249B 497 Dec. 29 391 391 Qucitno /Qucitua Juan Estefan 6 M New Mexico
13 249B 497 Dec. 29 392 392 Qucitno /Qucitua Jose Lazaro 67 M Farmer 240 New Mexico X
14 249B 497 Dec. 29 392 392 Qucitno /Qucitua Christina 60 F New Mexico X
15 249B 497 Dec. 29 392 392 Qucitno /Qucitua Hugo 30 M Farmer New Mexico X
16 249B 497 Dec. 29 392 392 Qucitno /Qucitua Isabel 28 F New Mexico X
17 249B 497 Dec. 29 392 392 Qucitno /Qucitua Anto 6 M New Mexico
18 249B 497 Dec. 29 392 392 Qucitno /Qucitua Juana 1 F New Mexico
19 249B 497 Dec. 29 392 392 Qucitno /Qucitua Juan 25 M Farmer New Mexico X
20 249B 497 Dec. 29 393 393 Chavis Juan 60 M Farmer 190 New Mexico X
21 249B 497 Dec. 29 393 393 Chavis Michila/Micaela 65 F New Mexico X
22 249B 497 Dec. 29 393 393 Chavis Rosa 28 F New Mexico X
23 249B 497 Dec. 29 393 393 Chavis Pedro Jose 20 M Farmer New Mexico X
24 249B 497 Dec. 29 393 393 Chavis Miguel 27 M Farmer New Mexico X
25 249B 497 Dec. 29 393 393 Chavis Acension 20 F New Mexico X
26 249B 497 Dec. 29 393 393 Chavis Juan Antonio 18 M Farmer New Mexico
27 249B 497 Dec. 29 393 393 Chavis Jose 7 M New Mexico
28 249B 497 Dec. 29 394 394 Joaquin Jose Antonio 29 M Farmer 240 New Mexico X
29 249B 497 Dec. 29 394 394 Joaquin Juliana 25 F New Mexico X
30 249B 497 Dec. 29 394 394 Joaquin Guadelupe 16 F New Mexico
31 249B 497 Dec. 29 395 395 Sosa Rafael 45 M Farmer 230 New Mexico X
32 249B 497 Dec. 29 395 395 Sosa Angelina 43 F New Mexico X
33 249B 497 Dec. 29 395 395 Sosa Anna Maria 20 F New Mexico X
34 249B 497 Dec. 29 395 395 Sosa Bantesto 8 M New Mexico
35 249B 497 Dec. 29 395 395 Sosa Juan Jesus 2 M New Mexico
36 249B 497 Dec. 29 396 396 Chiliro Ambr 35 M Day Laborer New Mexico X
37 249B 497 Dec. 29 396 396 Chiliro Gregoria 26 F New Mexico X
38 249B 497 Dec. 29 397 397 Joaquim Antonio 63 M Farmer 130 New Mexico X
39 249B 497 Dec. 29 397 397 Joaquim Juan Diego 22 M Farmer New Mexico X
40 249B 497 Dec. 29 397 397 Joaquim Mariano 20 M New Mexico X No sheet 250A
1 250B 499 Dec. 29 398 398 Baca Francisco 45 M W Farmer 110 New Mexico X
2 250B 499 Dec. 29 398 398 Baca Luisa 44 F New Mexico X
3 250B 499 Dec. 29 399 399 Jichi Juana 84 F 130 New Mexico X
4 250B 499 Dec. 29 400 400 Jichi Santiago 30 M 40 New Mexico X
5 250B 499 Dec. 29 400 400 Jichi Lorenza 28 F New Mexico X
6 250B 499 Dec. 29 400 400 Apodaco Pedro 20 M Farmer New Mexico X
7 250B 499 Dec. 29 400 400 Apodaco Bartolo 30 M Farmer New Mexico X
8 250B 499 Dec. 29 400 400 Quino Andres 98 M Mendicant New Mexico X Blind
9 250B 499 Dec. 29 400 400 Quino Juana Maria 18 F New Mexico
10 250B 499 Dec. 29 401 401 Ambrosio Juan C. 32 M Farmer 180 New Mexico X
11 250B 499 Dec. 29 401 401 Ambrosio Incarnacion 31 F New Mexico X
12 250B 499 Dec. 29 401 401 Ambrosio Pablo 3 M New Mexico
13 250B 499 Dec. 29 401 401 Ambrosio Manuel 1 M New Mexico
14 250B 499 Dec. 29 402 402 Gachipin Salvador 75 M Farmer 180 New Mexico X
15 250B 499 Dec. 29 402 402 Gachipin Josefa 25 F New Mexico X
16 250B 499 Dec. 29 402 402 Gachipin Lorenzo 30 M Farmer New Mexico X
17 250B 499 Dec. 29 403 403 Bernal Jesus 38 M Farmer 260 New Mexico X
18 250B 499 Dec. 29 403 403 Bernal Maria Antonia 35 F New Mexico X
19 250B 499 Dec. 29 403 403 Bernal Juana 20 F New Mexico X Age may be 26
20 250B 499 Dec. 29 403 403 Bernal Francisco 25 M Farmer New Mexico X
21 250B 499 Dec. 29 403 403 Bernal Rita 22 F New Mexico X
22 250B 499 Dec. 29 403 403 Bernal Juana 96 F New Mexico X Blind
23 250B 499 Dec. 29 404 404 Shendor Luis 30 M Farmer 220 New Mexico X
24 250B 499 Dec. 29 404 404 Shendor Trinidad 24 F New Mexico X
25 250B 499 Dec. 29 404 404 Shendor Santiago 5 M New Mexico
26 250B 499 Dec. 29 404 404 Shendor Jose Miguel 2 M New Mexico
27 250B 499 Dec. 29 405 405 San Juan * Jose 32 M Farmer 120 New Mexico X *Could be Middle name
28 250B 499 Dec. 29 405 405 San Juan Maria 30 F New Mexico X
29 250B 499 Dec. 29 405 405 San Juan Nepomeseno 5 M New Mexico
30 250B 499 Dec. 29 406 406 Jemes San Juan 49 M Farmer 190 New Mexico X
31 250B 499 Dec. 29 406 406 Jemes Jose 3 M New Mexico
32 250B 499 Dec. 29 407 407 Lenaca /Senaca Jose Maria 28 M Farmer 170 New Mexico X X
33 250B 499 Dec. 29 407 407 Lenaca /Senaca Carmel 20 F New Mexico X
34 250B 499 Dec. 29 408 408 Acomo Jose 52 M Farmer 230 New Mexico X
35 250B 499 Dec. 29 408 408 Acomo Incarnacion 30 F New Mexico X
36 250B 499 Dec. 29 408 408 Acomo Juan de Jesus 21 M Farmer New Mexico X
37 250B 499 Dec. 29 408 408 Acomo Guadelupe 10 F New Mexico
38 250B 499 Dec. 29 408 408 Acomo Gertrudez 22 F New Mexico X
39 250B 499 Dec. 29 408 408 Acomo Salvador 2mo M New Mexico
40 250B 499 Dec. 29 408 408 Acomo Vicento 2 M New Mexico
41 250B 499 Dec. 29 408 408 Acomo Nepomesenio 15 M Farmer New Mexico
1 251A 500 Dec. 29 409 409 Guague/Guaque Maņano 29 M Farmer 230 New Mexico X
2 251A 500 Dec. 29 409 409 Guague/Guaque Dolores 23 F New Mexico X
3 251A 500 Dec. 29 409 409 Guague/Guaque Juan de Dios 4 M New Mexico
4 251A 500 Dec. 29 409 409 Guague/Guaque Jose Reyes 1 M New Mexico
5 251A 500 Dec. 29 409 409 Guague/Guaque Juan Pedro 18 M Farmer New Mexico
6 251A 500 Dec. 29 410 410 Culachi Manuel 31 M Farmer 120 New Mexico X
7 251A 500 Dec. 29 410 410 Culachi Guadelupe 26 F New Mexico X
8 251A 500 Dec. 29 410 410 Culachi Jose Antonio 10 M New Mexico
9 251A 500 Dec. 29 410 410 Culachi Juan 2 M New Mexico
10 251A 500 Dec. 29 410 410 Culachi Maria Catalina 1 F New Mexico
11 251A 500 Dec. 29 411 411 Romero Martin 47 M Farmer 80 New Mexico X
12 251A 500 Dec. 29 411 411 Romero Maria 20 F New Mexico X
13 251A 500 Dec. 29 411 411 Romero Francisca 25 F New Mexico X
14 251A 500 Dec. 29 412 412 Chite Rafael 32 M Farmer 120 New Mexico X
15 251A 500 Dec. 29 412 412 Chite Rita 28 F New Mexico X
16 251A 500 Dec. 29 412 412 Chite Santiago 6 M New Mexico
17 251A 500 Dec. 29 413 413 Culachi Mariano 41 M Farmer 180 New Mexico X
18 251A 500 Dec. 29 413 413 Culachi Concesion 28 F New Mexico X
19 251A 500 Dec. 29 413 413 Culachi Lorenzo 10 M New Mexico
20 251A 500 Dec. 29 413 413 Culachi Santiago 5 M New Mexico
21 251A 500 Dec. 29 413 413 Culachi Juana 4 F New Mexico
22 251A 500 Dec. 29 413 413 Culachi Juan Pedro 1 M New Mexico
23 251A 500 Dec. 29 413 413 Culachi Marcos 25 M Farmer New Mexico X
24 251A 500 Dec. 29 414 414 Culachi Ambrosio 64 M Farmer 170 New Mexico X
25 251A 500 Dec. 29 414 414 Culachi Incarnacion 58 F New Mexico X
26 251A 500 Dec. 29 414 414 Culachi Francisco 29 M Farmer New Mexico X
27 251A 500 Dec. 29 414 414 Culachi Juan de Jesus 28 M Farmer New Mexico X
28 251A 500 Dec. 29 415 415 Pilar * Clemento 27 M Farmer 180 New Mexico X *Could be Middle name
29 251A 500 Dec. 29 415 415 Pilar Francisca 24 F New Mexico X
