1850 San Miguel County Census
Town of La Cuesta Page 2
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to San Miguel County Census Page
Return to Main Page

Page Sheet Line Dwelling Family Last Name First Name Age Sex Occupation REV BirthPlace Married School R/W Deaf Transcriber's notes
50 26A 10 509 509 Manzanares Carmelita 31 F New Mexico
50 26A 11 510 510 Baca Manuel 80 M Laborer 75 New Mexico x
50 26A 12 Baca Francisca 70 F New Mexico x
50 26A 13 Baca Jose 22 M Laborer New Mexico
50 26A 14 Baca Jose Alejandro 18 M Laborer New Mexico
50 26A 15 511 511 Baca Jose Rafael 25 M Laborer 50 New Mexico x
50 26A 16 Baca Rita 23 F Laborer New Mexico x
50 26A 17 512 512 Duran Juan Jose 99 M Laborer 75 New Mexico x
50 26A 18 Duran Pabla 30 F New Mexico x
50 26A 19 Duran Juan Maria 4 M New Mexico
50 26A 20 513 513 Quintana Mariano 29 M Farmer 150 New Mexico x
50 26A 21 Quintana Catalina 25 F New Mexico x
50 26A 22 Quintana Maria Synovia 6 F New Mexico
50 26A 23 Quintana Maria Sylvania 4 F New Mexico
50 26A 24 514 514 Encinas Juan 29 M servant New Mexico x
50 26A 25 Encinas Ana Maria 24 F New Mexico x
50 26A 26 515 515 Encinas Pedro 20 M servant New Mexico
50 26A 27 Encinas Guadalupe 18 F New Mexico
50 26A 28 516 516 Archiveque Juan Jose 40 M Laborer 50 New Mexico x
50 26A 29 Archiveque Maria Gertrudis 50 F New Mexico x
50 26A 30 Archiveque Juliana 12 F New Mexico
50 26A 31 517 517 Archiveque Pablo 37 M Laborer 50 New Mexico x
50 26A 32 Archiveque Teresa Maria 29 F New Mexico x
50 26A 33 518 518 Lucero Juan 80 M Laborer 50 New Mexico x
50 26A 34 Lucero Pascuala 75 F New Mexico x
50 26A 35 Lucero Maria Livonia 35 F New Mexico x
50 26A 36 Lucero Maria Micaela 14 F New Mexico
50 26A 37 Lucero Juan Vicente 7 M New Mexico
50 26A 38 Lucero Maria Manuela 6 F New Mexico
50 26A 39 Lucero Maria Rosaria 3 F New Mexico
50 26A 40 519 519 Lucero Carlos 40 M Laborer 50 New Mexico x
50 26A 41 Lucero Maria Manuela 34 F New Mexico
50 26A 42 * * *Line is blank
51 26B 1 520 520 Lucero Roberto 20 M Servant New Mexico
51 26B 2 Lucero Rosa 19 F New Mexico
51 26B 3 521 521 Pacheco Leandro 31 M New Mexico x
51 26B 4 Pacheco Margarita 22 F Laborer New Mexico x
51 26B 5 522 522 Sandobal Jose F. 30 M Laborer 50 New Mexico
51 26B 6 Sandobal Juana 21 F New Mexico
51 26B 7 Sandobal Madelino 2 M New Mexico
51 26B 8 523 523 Sedillo Marta 30 F New Mexico x
51 26B 9 Sedillo Dolores 8 F New Mexico
51 26B 10 524 524 Sedillo Juana 36 F New Mexico
51 26B 11 Sedillo Maria de Jesus 3 M* New Mexico *Name/gender incongruent
51 26B 12 525 525 Encinas Francisco 50 M New Mexico x
51 26B 13 Encinas Pascuala 24 F New Mexico
51 26B 14 Encinas Josefa 4 F New Mexico
51 26B 15 526 526 Baca Ramon 44 M Laborer 50 New Mexico x
51 26B 16 Baca Maria 32 F New Mexico x
51 26B 17 Baca Jose Ignacio 13 M New Mexico
51 26B 18 527 527 Rele/Rael Jesus 38 M Farmer 300 New Mexico
51 26B 19 Rele/Rael Teresa 37 F New Mexico x
51 26B 20 Rele/Rael Jose Felix 16 M New Mexico
51 26B 21 Rele/Rael Julia/Julio* 9 M New Mexico *Name/gender incongruent
51 26B 22 528 528 Lucero Maria 30 F New Mexico x
51 26B 23 Lucero Refugia 10 F New Mexico
51 26B 24 529 529 Padilla Manuel 60 M Laborer 50 New Mexico x
51 26B 25 Padilla Maria Luisa 50 F New Mexico x
51 26B 26 Padilla Jose 15 M New Mexico
51 26B 27 Padilla Nicolasa 8 F New Mexico
51 26B 28 Padilla Felicita 4 F New Mexico
51 26B 29 Padilla Rumaldo 1 M New Mexico
51 26B 30 530 530 Ortega Masimo/Maximo 24 M Laborer 50 New Mexico x
51 26B 31 Ortega Vitalia 22 F New Mexico x
51 26B 32 Ortega Jose Jeronimo 1 M New Mexico
51 26B 33 531 531 Sandobal Jose V. 60 M 100 New Mexico x
51 26B 34 Sandobal Maria 55 F New Mexico x
51 26B 35 532 532 Sandobal Maria de la Luz 60 F New Mexico x
51 26B 36 Sandobal Santiago 10 M New Mexico
51 26B 37 533 533 Rivera Juan Andres 25 M Laborer 50 New Mexico x
51 26B 38 Rivera Teodora 19 F New Mexico
51 26B 39 Rivera Jesusita 1 F New Mexico
51 26B 40 534 534 Rivera Ignacio 27 M Laborer 50 New Mexico x
51 26B 41 Rivera Rosalia 26 F New Mexico x
51 26B 42 * * New Mexico *Line is blank
52 27A 1 534 534 Rivera Juan de la Luz 8 M New Mexico
52 27A 2 Rivera Sosteno 4 M New Mexico
52 27A 3 535 535 Mez/Mes Deciderio 34 M Laborer New Mexico
52 27A 4 Mez/Mes Anastacia 30 F New Mexico
52 27A 5 Mez/Mes Maria Encarnacion 16 F New Mexico
52 27A 6 Mez/Mes Maria Manuela 13 F New Mexico
52 27A 7 536 536 Martinez Francisco 34 M Laborer 50 New Mexico x
52 27A 8 Martinez Micaela 30 F New Mexico x
52 27A 9 Martinez Quirinia 6 F New Mexico
52 27A 10 Martinez Jose Juan 3 M New Mexico
52 27A 11 Mez/Mes Juan Vicente 20 M Laborer New Mexico
52 27A 12 537 537 Sandobal Francisco 98 M Laborer 50 New Mexico x
52 27A 13 Sandobal Maria 50 F New Mexico x
52 27A 14 Sandobal Juan Pablo 15 M New Mexico
52 27A 15 Sandobal Juan Isidro 11 M New Mexico
52 27A 16 Sandobal Maria Francisca 12 F New Mexico
52 27A 17 538 538 Pais Matias 30 M Laborer 100 New Mexico
52 27A 18 Pais Rosaria 28 F New Mexico x
52 27A 19 Pais Lucaria 14 F New Mexico
52 27A 20 Pais Marcelina 8 F New Mexico
52 27A 21 Pais Mauricio 3 M New Mexico
52 27A 22 Duran Maria Encarnacion 16 F New Mexico
52 27A 23 539 539 Martinez Jose 38 M Farmer 200 New Mexico
52 27A 24 Martinez Maria 30 F New Mexico x
52 27A 25 Martinez Maria 3 F New Mexico
52 27A 26 Martinez Atanacio 6 M New Mexico
52 27A 27 540 540 Lucero Mariano 30 M Farmer 300 New Mexico x
52 27A 28 Lucero Juana 29 F New Mexico x
52 27A 29 Lucero Juan 7 M New Mexico
52 27A 30 Lucero Viteria/Vitalia 4 F New Mexico
52 27A 31 Lucero Jose Luis 1 M New Mexico
52 27A 32 Olguin Francisco 50 M Servant New Mexico
52 27A 33 541 541 Mandroma* Jose 50 M Servant New Mexico x *surname is Romo de Vera (HGRC)
52 27A 34 Mandroma* Juana 47 F New Mexico x *Juana de Refugio Urioste (HGRC)
52 27A 35 Mandroma* Jose Leon 20 M New Mexico *Romo de Vera
52 27A 36 Mandroma* Juana Mata 18 F New Mexico *Romo de Vera
52 27A 37 Mandroma* Juan Cristobal 14 M New Mexico *Romo de Vera
52 27A 38 Mandroma* Juanito * 12 M New Mexico *Juanito Antonio Romo de Vera
52 27A 39 542 542 Garcia Maria Josefa 40 F 300 New Mexico x
52 27A 40 Garcia Jose 53 M New Mexico x
52 27A 41 Garcia Jose Francisco 15 M New Mexico
52 27A 42 * * New Mexico *Line is blank
53 27B 1 542 542 Garcia Barbarita 12 F New Mexico
53 27B 2 Garcia Jose Manuel 7 M New Mexico
53 27B 3 Garcia Petrita 5 F New Mexico
53 27B 4 Crespin Marcelino 18 M Servant New Mexico
53 27B 5 543 543 Sisneros Francisco 33 M Farmer 150 New Mexico x
53 27B 6 Sisneros Maria Ignacia 18 F New Mexico
53 27B 7 Sisneros Cicelia 13 F New Mexico
53 27B 8 Sisneros Nicolasa 11 F New Mexico
53 27B 9 Sisneros Francisco Antonio 1 M New Mexico
53 27B 10 544 544 Martinez Pablo 50 M Farmer 400 New Mexico x
53 27B 11 Martinez Maria 41 F New Mexico x
53 27B 12 Martinez Jose Antonio 18 M laborer New Mexico
53 27B 13 Martinez Jose Eduardo 14 M New Mexico
53 27B 14 Martinez Maria Romana 10 F New Mexico
53 27B 15 Martinez Maria Manuela 8 F New Mexico
53 27B 16 545 545 Fresques Maria M. 70 F Farmer 120 New Mexico x
53 27B 17 Quintana Juan 13 M New Mexico
53 27B 18 546 546 Baca Joaquin 50 M Laborer 50 New Mexico x
53 27B 19 Baca Antonia 39 F New Mexico x
53 27B 20 Baca Jose N. 15 M New Mexico
53 27B 21 Baca Bartola 11 F New Mexico
53 27B 22 547 547 Baca Geronimo 45 M Farmer 300 New Mexico x
53 27B 23 Baca Juana 33 F New Mexico x
53 27B 24 Baca Jose 17 M Laborer New Mexico
53 27B 25 Baca Jesusita 13 F New Mexico
53 27B 26 Baca Rafael 7 M New Mexico
53 27B 27 Baca Jose Maria 3 M New Mexico
53 27B 28 Baca Maria Quintana 1 F New Mexico
53 27B 29 548 548 Sisneros Vicente 45 M Farmer 150 New Mexico x
53 27B 30 Sisneros Juana Marta 26 F New Mexico x
53 27B 31 Sisneros Jesusita 4 F New Mexico
53 27B 32 Sisneros Jose Meliton 2 M New Mexico
53 27B 33 Sisneros Sinforiana 6/12 F New Mexico
53 27B 34 549 549 Lucero Juan F. 26 M Farmer 150 New Mexico x
53 27B 35 Lucero Maria 16 F New Mexico
53 27B 36 550 550 Baca Alejo 25 M Farmer 100 New Mexico x
53 27B 37 Baca Guadalupe 21 F New Mexico
53 27B 38 Baca Juan Pomuseno 11 M New Mexico
53 27B 39 Baca Lorenzo 3 M New Mexico
53 27B 40 551 551 Estrada Andres 51 M Farmer 100 New Mexico x
53 27B 41 Estrada Guadalupe 40 F New Mexico x
53 27B 42 * * *Line is blank
54 28A 1 551 551 Estrada Maria 9 F New Mexico
54 28A 2 Estrada Severiano 14 M New Mexico
54 28A 3 552 552 Ocana Juan M. 25 M Laborer 50 New Mexico x
54 28A 4 Ocana Josefa 19 F New Mexico
54 28A 5 Ocana Tomas 6 M New Mexico
54 28A 6 Ocana Guadalupe 3 F New Mexico
54 28A 7 553 Baca Juan 33 M Farmer 600 New Mexico x
54 28A 8 Baca Ramona 30 F New Mexico x
54 28A 9 Baca Pascuala 16 F New Mexico
54 28A 10 Baca Antonio 12 M New Mexico
54 28A 11 Baca Fernando 7 M New Mexico
54 28A 12 Baca Juanita 6 F New Mexico
54 28A 13 Baca Mesenta 4 F New Mexico
54 28A 14 554 Madril Nicolas 50 M Laborer 50 New Mexico x
54 28A 15 Madril Dolores 45 F New Mexico x
54 28A 16 Madril Antonio 25 M Laborer New Mexico x
54 28A 17 Madril Jose Maria 14 M New Mexico
54 28A 18 Madril Manuela 17 F New Mexico
54 28A 19 Madril Juan 13 M New Mexico
54 28A 20 Madril Andrea 9 F New Mexico
54 28A 21 555 Baca Juan Pomuseno 25 M New Mexico
54 28A 22 Baca Catalina R. 15 F New Mexico
54 28A 23 556 Anella/Anaya Jose Antonio 80 M Farmer 150 New Mexico x
54 28A 24 Anella/Anaya Maria Juana 50 F New Mexico x
54 28A 25 Anella/Anaya Jose Jesus 22 M Laborer New Mexico x
54 28A 26 Anella/Anaya Rafael 15 M New Mexico
54 28A 27 Anella/Anaya Maria Sabina 7 F New Mexico
54 28A 28 557 Garcia Francisco 25 M Farmer 50 New Mexico x
54 28A 29 Garcia Maria de la Luz 16 F New Mexico
54 28A 30 558 Lucero Roman 25 M Farmer 150 New Mexico x
54 28A 31 Lucero Rumalda 25 F New Mexico x
54 28A 32 Lucero Esquipula* 12 M New Mexico *Name/gender incongruent
54 28A 33 Lucero Rumaldo 6 M New Mexico
54 28A 34 Lucero Benina 4 F New Mexico
54 28A 35 Lucero Lucerna/Lucaria 3 F New Mexico
54 28A 36 Lucero Jesusita 2 F New Mexico
54 28A 37 559 Garcia Jose Vicente 50 M Farmer 150 New Mexico x
54 28A 38 Garcia Micaela 42 F New Mexico x
54 28A 39 Garcia Jose Justo 12 M New Mexico
54 28A 40 Garcia Nicolasa 4 F New Mexico
54 28A 41 Garcia Salvador 3 M New Mexico
54 28A 42 * * New Mexico *Line is blank
55 28B 1 560 560 Vigil Jose 22 M Servant New Mexico x
55 28B 2 Vigil Encarnacion 18 F New Mexico
55 28B 3 Vigil Jose Antonio 10 M New Mexico *Given name illegible
55 28B 4 Vigil Ca-into* 7 M New Mexico *Given name illegible
55 28B 5 Vigil Petra 2 F New Mexico
55 28B 6 561 561 Vachichi* Jose Miguel 40 M Farmer 150 New Mexico x *1860-Bachicha
55 28B 7 Maria T. 45 F New Mexico x
55 28B 8 Maria 4 F New Mexico *Remainder of page is blank
55 28B 9 (Blank) * * New Mexico Citizens resume on page 56
55 28B 10 (Blank) New Mexico
55 28B 11 (Blank) New Mexico Remainder of this page is blank
55 28B 12 (Blank) New Mexico Citizens resume on page 56
55 28B 13 (Blank) New Mexico
55 28B 14 (Blank) New Mexico
55 28B 15 (Blank) New Mexico
55 28B 16 (Blank) New Mexico
55 28B 17 (Blank) New Mexico
55 28B 18 (Blank) New Mexico
55 28B 19 (Blank) New Mexico
55 28B 20 (Blank) New Mexico
55 28B 21 (Blank) New Mexico
55 28B 22 (Blank) New Mexico
55 28B 23 (Blank) New Mexico
55 28B 24 (Blank) New Mexico
55 28B 25 (Blank) New Mexico
55 28B 26 (Blank) New Mexico
55 28B 27 (Blank) New Mexico
55 28B 28 (Blank) New Mexico
55 28B 29 (Blank) New Mexico
55 28B 30 (Blank) New Mexico
55 28B 31 (Blank) New Mexico
55 28B 32 (Blank) New Mexico
55 28B 33 (Blank) New Mexico
55 28B 34 (Blank) New Mexico
55 28B 35 (Blank) New Mexico
55 28B 36 (Blank) New Mexico
55 28B 37 (Blank) New Mexico
55 28B 38 (Blank) New Mexico
55 28B 39 (Blank) New Mexico
55 28B 40 (Blank) New Mexico
55 28B 41 (Blank) New Mexico
55 28B 42 (Blank) Entire page missing or omitted
56 29A* * (Blank) * * Dwelling numbers resume pg 57
57 29B 1 562 Medina Rosaria 40 F 50 New Mexico x
57 29B 2 Medina Antonio 18 M Laborer New Mexico
57 29B 3 Medina Josefa 12 F New Mexico
57 29B 4 563 Duran Estephan/Esteban 25 M Laborer 75 New Mexico x
57 29B 5 Duran Rosaria 20 F New Mexico
57 29B 6 564 Iturbide Juan 31 M Carpenter 100 New Mexico x
57 29B 7 Iturbide Rosalia 13 F New Mexico
57 29B 8 565 Munoz Rafael 20 M Laborer 75 New Mexico x
57 29B 9 Munoz Maria Guadalupe 17 F New Mexico
57 29B 10 Munoz Marianita 1 F New Mexico
57 29B 11 566 Pacheco Roberto 60 M Weaver New Mexico x
57 29B 12 Pacheco -ubina/Sabina* 50 F New Mexico x *First letter illegible
57 29B 13 567 Garcia Jose B. 40 M Farmer 150 New Mexico x
57 29B 14 Garcia Pascuala 20 F New Mexico
57 29B 15 Garcia Jose 9 M New Mexico
57 29B 16 568 Sandobal Juan 35 M Farmer 100 New Mexico x
57 29B 17 Sandobal Ignacia 31 F New Mexico x
57 29B 18 Sandobal Jose Cipriano 7 M New Mexico
57 29B 19 Sandobal Rafaela 6 F New Mexico
57 29B 20 569 Gutierres Pablo 40 M Farmer 200 New Mexico x
57 29B 21 Gutierres Maria 40 F New Mexico x
57 29B 22 Gutierres Santos 11 M New Mexico
57 29B 23 Gutierres Juan B. 15 M New Mexico
57 29B 24 Gutierres Pedro 8 M New Mexico
57 29B 25 Gutierres Maria Andrea 10 F New Mexico
57 29B 26 570 Ocana Ana Maria 20 F New Mexico
57 29B 27 Ocana Teodora 8 F New Mexico
57 29B 28 Ocana Justo 6 M New Mexico
57 29B 29 571 Gutierres Manuel Antonio 80 M Farmer 400 New Mexico x
57 29B 30 Gutierres Teresa 20 F New Mexico
57 29B 31 Gutierres Margarita 40 F New Mexico x
57 29B 32 Gutierres Maria Teresa 20 F New Mexico
57 29B 33 Gutierres Juan B. 7 M New Mexico
57 29B 34 Gutierres Julian 6 M New Mexico
57 29B 35 Gutierres Ignacio 12 M New Mexico
57 29B 36 Gutierres Abran 5 M New Mexico
57 29B 37 Gutierres Maria de la Cruz 4 F New Mexico
57 29B 38 Gutierres Claudia 2 F New Mexico
57 29B 39 572 Sandobal Petrita 30 F New Mexico x
57 29B 40 Sandobal Prudencia 5 F New Mexico
57 29B 41 Sandobal Jose 1 M New Mexico
57 29B 42 * * *Line is blank
58 30A 1 573 Estrada Jose 20 M New Mexico
58 30A 2 Flores Diego 27 M Laborer 50 New Mexico x
58 30A 3 Flores Felicita 19 F New Mexico
58 30A 4 Flores Maria de los Angeles 1 F New Mexico
58 30A 5 574 Gonzales Estephan/Esteban 25 M Weaver 50 New Mexico x
58 30A 6 Gonzales Maria de la Luz 25 F New Mexico x
58 30A 7 575 Ortiz Manuel 90 M Servant New Mexico x
58 30A 8 Ortiz Rosa 13 F New Mexico
58 30A 9 Ortiz Jelena/ Elena 9 F New Mexico
58 30A 10 576 Sanchez Severiano 82 M Farmer 150 New Mexico
58 30A 11 Sanchez Maria Antonia 56 F New Mexico
58 30A 12 577 Manzanares Lisio 25 M Laborer 50 New Mexico x
58 30A 13 Manzanares Maria 18 F New Mexico
58 30A 14 Manzanares Jose 4 M New Mexico
58 30A 15 Manzanares Cresencia 2 F New Mexico
58 30A 16 578 Archuleta Juan M. 26 M laborer 50 New Mexico x
58 30A 17 Archuleta Maria Ignacia 18 F New Mexico
58 30A 18 Archuleta Jose 7 M New Mexico
58 30A 19 Archuleta Manuel 4 M New Mexico
58 30A 20 Archuleta Juan Antonio 2 M New Mexico
58 30A 21 579 Jaramillo Jose 30 M New Mexico
58 30A 22 Samora Maria Ignacia 19 F New Mexico
58 30A 23 Samora Dolores 3 F New Mexico
58 30A 24 580 Gard---/Garduno Juan 27 M New Mexico x
58 30A 25 Gard---/Garduno Maria Lena* 19 F New Mexico *Name could be Maria Sena
58 30A 26 581 Archuleta Fernando 27 M Laborer 50 New Mexico x
58 30A 27 Archuleta Maria 2-* F New Mexico *Age illegible
58 30A 28 582 Duran Estephan/Esteban 25 M Laborer 50 New Mexico
58 30A 29 Duran Rosaria 20 F New Mexico
58 30A 30 583 Garcia Jose P. 40 M Farmer 150 New Mexico x
58 30A 31 Garcia Pascuala 30 F New Mexico x
58 30A 32 Garcia Jose 9 M New Mexico
58 30A 33 584 Sandobal Juan 35 M Farmer 100 New Mexico x
58 30A 34 Sandobal Ignacia 31 F New Mexico x
58 30A 35 Sandobal Jose Cipriano 7 M New Mexico
58 30A 36 Sandobal Rafaela 6 F New Mexico
58 30A 37 585 Ocana Ana Maria 20 F New Mexico
58 30A 38 Ocana Teodora 8 F New Mexico
58 30A 39 Ocana Justo 6 M New Mexico
58 30A 40 586 Gutierres Pablo 40 M Farmer 200 New Mexico x
58 30A 41 Gutierres Maria 40 F New Mexico x
58 30A 42 * * *Line is blank
59 30B 1 586 586 Gutierres Santos 11 M New Mexico
59 30B 2 Gutierres Juan B. 15 M New Mexico
59 30B 3 Gutierres Pedro 8 M New Mexico
59 30B 4 Gutierres Maria Andrea 10 F New Mexico x
59 30B 5 587 587 Gutierres Manuel Antonio 80 M Farmer 400 New Mexico
59 30B 6 Gutierres Teresa 20 F New Mexico
59 30B 7 588 588 Tenorio Francisco 50 M Laborer 50 New Mexico x
59 30B 8 Tenorio Maria Rita 40 F New Mexico x
59 30B 9 Tenorio Maria Teresa 20 F New Mexico
59 30B 10 Tenorio Juan 7 M New Mexico
59 30B 11 Tenorio Julian 6 M New Mexico
59 30B 12 Tenorio Ignacio 12 M New Mexico
59 30B 13 Tenorio Abran 5 M New Mexico
59 30B 14 Tenorio Maria de la Luz 4 F New Mexico
59 30B 15 Tenorio Claonica* 3 F New Mexico *Veronica??
59 30B 16 589 589 Quintana Fernando 27 M New Mexico x
59 30B 17 Quintana Gertrudes 20 F New Mexico
59 30B 18 Quintana Antonio 1/12 M New Mexico
59 30B 19 590 590 Sinaco* Antonio or Andres 28 M New Mexico x *Could be mid name Siriaco
59 30B 20 Sinaco* Asencion 25 F New Mexico x *Surname could be Quintana
59 30B 21 Sinaco* Ramon 12 M New Mexico *Surname could be Quintana
59 30B 22 591 591 Duran Pedro 40 M Laborer 50 New Mexico x
59 30B 23 Duran Dolores 20 F New Mexico
59 30B 24 Duran Refugio 2 F New Mexico
59 30B 25 Duran Jesusita 1 M New Mexico
59 30B 26 592 592 Sains/Saez Manuel 30 M Farmer 150 New Mexico x
59 30B 27 Sains/Saez Cresencia/Cresenta 25 F New Mexico x
59 30B 28 Sains/Saez Malg* 12 F New Mexico *Could be Margarita
59 30B 29 Sains/Saez Pedro Antonio 9 M New Mexico
59 30B 30 Sains/Saez Maria Librada 6 F New Mexico
59 30B 31 Sains/Saez Maria Gertrudes 5 F New Mexico
59 30B 32 Sains/Saez Maria Isidora 3 F New Mexico
59 30B 33 Sains/Saez Pablo Antonio 6/12 M New Mexico
59 30B 34 593 593 Estrada Simon 60 M New Mexico x
59 30B 35 Estrada Maria Andrea 50 F New Mexico x
59 30B 36 594 594 Moya Ma--* 70 F New Mexico *Maria Antonia Nicolasa Sanchez (HGRC)
59 30B 37 Montoya Vicente 47 M Laborer 50 New Mexico
59 30B 38 Montoya Maria L* 28 F New Mexico x *Maria Josefa Benigna Martin (HGRC)
59 30B 39 Montoya Catarina 3 F New Mexico
59 30B 40 595 595 Herrera Rosa 30 F New Mexico x
59 30B 41 Herrera Telesfor 4 M New Mexico
59 30B 42 * * *Line is Blank
60 31A 1 Herrera Antonia 26 F New Mexico x
60 31A 2 596 596 Tenorio Luis 76 M New Mexico x
60 31A 3 Tenorio Maria Antonia 28 F New Mexico x
60 31A 4 597 597 Marques Rafael 50 M Farmer 110 New Mexico x
60 31A 5 Marques Paubla 40 F New Mexico x
60 31A 6 Marques Pedro 11 M New Mexico
60 31A 7 Marques Dolores 9 F New Mexico
60 31A 8 Marques Clara 5 F New Mexico
60 31A 9 598 598 Chaves Maria Chaves 50 F New Mexico x
60 31A 10 Chaves Jose Leonora 7 M New Mexico *Name/gender incongruent
60 31A 11 Sanchez Maria R. 13 F New Mexico
60 31A 12 Sanchez Maria Gertrudes 5 F New Mexico
60 31A 13 599 599 Perea Catalina 27 F New Mexico x
60 31A 14 Perea Santiago 16 M New Mexico
60 31A 15 Tenorio Vicente* 40 M New Mexico x *Name/gender incongruent
60 31A 16 600 600 Arrano* Antonio 51 M Farmer 150 New Mexico x *Surname could be Arrellano
60 31A 17 601 601 Gonzales Luis Maria 50 M Farmer 250 New Mexico x
60 31A 18 Gonzales Teodosia 15 F New Mexico
60 31A 19 Gonzales Marcelina 12 F New Mexico
60 31A 20 Gonzales Simona 10 F New Mexico
60 31A 21 602 602 Alared/Alarid Ramon 40 M Farmer 300 New Mexico x
60 31A 22 Alared Doloritas 30 F New Mexico x
60 31A 23 Alared Jose Francisco 2 M New Mexico
60 31A 24 Alared Nicolas 14 M New Mexico
60 31A 25 Alared Francisca 16 F New Mexico