1850 San Miguel County Census
Town of La Cuesta Page 4
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to San Miguel County Census Page
Return to Main Page

Page Sheet Line Dwelling Family Last Name First Name Age Sex Occupation REV BirthPlace Married School R/W Deaf Transcriber's notes
70 36A 8 691 691 Chavis/Chaves Albino 30 M Farmer 130 New Mexico x
70 36A 9 Lopez Juana M. 30 F New Mexico x
70 36A 10 Chavis/Chaves Jose Tomas 10 M New Mexico
70 36A 11 Chavis/Chaves Luisa 9 F New Mexico
70 36A 12 Chavis/Chaves Simona 7 F New Mexico
70 36A 13 Chavis/Chaves Jose Emiterio 5 M New Mexico
70 36A 14 Chavis/Chaves Jose Guadalupe 3 M New Mexico
70 36A 15 692 692 Aguilar Josefa 33 F New Mexico x
70 36A 16 Aguilar Jose M. 18 M New Mexico
70 36A 17 Aguilar Juan C. 1 M New Mexico
70 36A 18 693 693 Aguilar Isidro 72 M Farmer 300 New Mexico x
70 36A 19 Aguilar Juana 60 F New Mexico x
70 36A 20 Aguilar Juan 9 M New Mexico
70 36A 21 694 694 Madril Juan 60 M Laborer 50 New Mexico x
70 36A 22 Madril Maria 50 F New Mexico x
70 36A 23 Madril Rafael 20 M Laborer New Mexico
70 36A 24 Madril Encarnacion 30 F New Mexico x
70 36A 25 Madril Rosalia 20 F New Mexico
70 36A 26 Madril Maria Sabina 14 F New Mexico
70 36A 27 Madril De la Luz 12 F New Mexico
70 36A 28 695 695 Madril Antonio Maria 25 M Laborer 50 New Mexico x
70 36A 29 Madril Guadalupe 19 F New Mexico
70 36A 30 Madril Maria Tomasa 1 F New Mexico
70 36A 31 696 696 Chavis/Chaves Juan Antonio 47 M Laborer 50 New Mexico x
70 36A 32 Chavis/Chaves Guadalupe 33 F New Mexico x
70 36A 33 Chavis/Chaves Teodora 22 F New Mexico x
70 36A 34 Chavis/Chaves Albino 16 M New Mexico
70 36A 35 Chavis/Chaves Domingo Antonio 13 M New Mexico
70 36A 36 Chavis/Chaves Marcelino 12 M New Mexico
70 36A 37 Chavis/Chaves Guadalupe 8 F New Mexico
70 36A 38 Chavis/Chaves Maria de los Reyes 5 F New Mexico
70 36A 39 Chavis/Chaves Luis Jose 1 M New Mexico
70 36A 40 697 697 Martinez Cruz 45 M Laborer 50 New Mexico x
70 36A 41 Martinez Encarnacion 40 F New Mexico x
70 36A 42 * * *Line is blank
71 36B 1 Martinez Martina 18 F New Mexico
71 36B 2 Martinez Antonio 13 M New Mexico
71 36B 3 Gonzales Cresosto* 45 M Laborer 50 New Mexico x *Name could be Crisostomo
71 36B 4 698 698 Martinez Miguel 50 M Laborer 50 New Mexico x
71 36B 5 Martinez Mariana 49 F New Mexico x
71 36B 6 Martinez Carmel 19 F New Mexico
71 36B 7 Martinez Juana 18 F New Mexico
71 36B 8 Martinez Manuelita 5 F New Mexico
71 36B 9 699 699 Chavis/Chaves Jose Miguel 50 M Laborer 50 New Mexico x
71 36B 10 Chavis/Chaves Agustina 24 F New Mexico x
71 36B 11 Chavis/Chaves Jose Francisco 18 M Laborer 50 New Mexico
71 36B 12 Chavis/Chaves Juan P. 7 F New Mexico
71 36B 13 Chavis/Chaves Casimira 10 F New Mexico
71 36B 14 Chavis/Chaves Juan Camilo 3 M New Mexico
71 36B 15 700 700 Garcia Juan Antonio 29 M Laborer 50 New Mexico x
71 36B 16 Garcia Maria 20 F New Mexico
71 36B 17 Garcia Margarita 1 F New Mexico
71 36B 18 701 701 Garcia Josefa 22 F New Mexico x
71 36B 19 Garcia Jose Delio 11 M New Mexico
71 36B 20 Garcia Jose Pablo 3 M New Mexico
71 36B 21 702 702 Salazar Ignacio 60 M Farmer 1500 New Mexico
71 36B 22 Salazar Maria G. 36 F New Mexico x
71 36B 23 Salazar Agapito 22 M New Mexico x
71 36B 24 Salazar Juanito 19 M New Mexico
71 36B 25 Salazar Antonio 16 M New Mexico
71 36B 26 Salazar Maria Carmel 15 F New Mexico
71 36B 27 Salazar Rosita 8 F New Mexico
71 36B 28 Salazar Dolores 6 F New Mexico
71 36B 29 Salazar Juan 15 M Servant New Mexico
71 36B 30 703 703 Salazar Jose Luciano 28 M New Mexico x
71 36B 31 Salazar Maria B. 21 F New Mexico x
71 36B 32 Garduno Teodoro 18 M Servant New Mexico
71 36B 33 704 704 Mestas Maria 60 F Farmer 300 New Mexico x
71 36B 34 Mestas Jesus * 18 M New Mexico *Name/gender illogical
71 36B 35 Mestas Maria Rosa 10 F New Mexico
71 36B 36 Mestas Guadalupe 14 F New Mexico
71 36B 37 Mestas Dolores 10 F New Mexico
71 36B 38 Mestas Gertrudes 7 F New Mexico
71 36B 39 705 705 Chavis/Chaves Juan P. 22 M New Mexico x
71 36B 40 Chavis/Chaves Mariana 18 F New Mexico
71 36B 41 706 706 Gallegos Jose C. 20 M New Mexico
71 36B 42 * * *Line is blank
72 37A 1 706 706 Salazar Maria Rosita 22 F New Mexico x
72 37A 2 Salazar Jose 2?* M New Mexico *Age illegible
72 37A 3 Salazar Jose Ramon 26 M New Mexico x
72 37A 4 Gallegos Refugio 17 F New Mexico
72 37A 5 Gallegos Jose T. 1 M New Mexico
72 37A 6 707 707 Gallegos Ramon R. 30 M Farmer 200 New Mexico x
72 37A 7 Gallegos Francisca 26 F New Mexico x
72 37A 8 Gallegos Candelaria 11 F New Mexico
72 37A 9 Gallegos Paublina 9 F New Mexico
72 37A 10 Gallegos Valentino 7 M New Mexico
72 37A 11 Gallegos Ortimio/Eutemio 3 M New Mexico
72 37A 12 Gallegos Alkaria/Alcaria 4/12 F New Mexico
72 37A 13 708 708 Gallegos Antonio Jose 37 M Farmer 150 New Mexico x
72 37A 14 Gallegos Maria Luisa 32 F New Mexico x
72 37A 15 Gallegos Ramon 18 M New Mexico
72 37A 16 Gallegos Tomasa 9 F New Mexico
72 37A 17 Gallegos Tomasita 8 F New Mexico
72 37A 18 Gallegos Emiteria 6 F New Mexico
72 37A 19 Gallegos Prudencio 3 M New Mexico
72 37A 20 Gallegos Esquipulo 6/12 M New Mexico
72 37A 21 709 709 Gallegos Juanita 70 F New Mexico x
72 37A 22 Gallegos Dolores 30 F New Mexico x
72 37A 23 Gallegos Juan 20 M New Mexico
72 37A 24 Gallegos Ignacia 16 F New Mexico
72 37A 25 Gallegos Manuela 12 F New Mexico
72 37A 26 Gallegos Benina 10 F New Mexico
72 37A 27 710 710 Gallegos Juana Romana 70 F Farmer 150 New Mexico x
72 37A 28 Gallegos Juan Jesus G. 22 M Laborer New Mexico x
72 37A 29 Gallegos I. Ignacio 21 M Laborer New Mexico x
72 37A 30 711 711 Gallegos M. Dolores 33 F New Mexico x
72 37A 31 Gallegos Manuela 13 F New Mexico
72 37A 32 Gallegos M. Benina 12 F New Mexico
72 37A 33 Gallegos Domingo Antonio 10 M New Mexico
72 37A 34 712 712 Martinez Jose S. 30 M New Mexico x
72 37A 35 Martinez Guadalupe 20 F New Mexico
72 37A 36 Martinez Jose 12 M New Mexico
72 37A 37 Martinez Antonio 10 M New Mexico
72 37A 38 713 713 Madril Santiago 40 M Laborer 50 New Mexico x
72 37A 39 Madril Mariana 35 F New Mexico x
72 37A 40 Madril Pablo 18 M Laborer New Mexico
72 37A 41 Madril Antonio 8 M New Mexico
72 37A 42 * * *Line is blank
73 37B 1 713 713 Madril Maria F. 3 F New Mexico
73 37B 2 Madril J. Estephan 5/12 M New Mexico
73 37B 3 714 714 Madril Jose In. 40 M Laborer 50 New Mexico x
73 37B 4 Madril Guadalupe 32 F New Mexico x
73 37B 5 Madril Miguel 14 M New Mexico
73 37B 6 Madril Blas 8 M New Mexico
73 37B 7 Madril Jose Natividad 5 M New Mexico
73 37B 8 Madril Jesus 4 M New Mexico
73 37B 9 715 715 Sena Guadalupe 25 M Laborer 50 New Mexico x
73 37B 10 Sena Quirina 18 F New Mexico
73 37B 11 Sena Casimira 8 F New Mexico
73 37B 12 Sena Serafina 3 F New Mexico
73 37B 13 Sena Serafina* 1* M* New Mexico *Entire entry crossed out
73 37B 14 Sena Jose Susana 31 M Laborer 50 New Mexico
73 37B 15 716 716 Montoya Gabriel 53 M Laborer 50 New Mexico x
73 37B 16 Montoya Soledad 39 F New Mexico x
73 37B 17 Montoya Teresa 9 F New Mexico
73 37B 18 717 717 Romero Andreas 18 M Farmer 150 New Mexico
73 37B 19 Romero Jose Gertrudes 15 M New Mexico
73 37B 20 718 718 Lucero Teodora 24 F New Mexico x
73 37B 21 Lucero Quirina 8 F New Mexico
73 37B 22 Lucero Manuel 3 M New Mexico
73 37B 23 719 719 Gonzales Isabel 40 F Farmer 400 New Mexico
73 37B 24 Gonzales Luis 15 M New Mexico
73 37B 25 Gonzales Cristino 12 M New Mexico
73 37B 26 Gonzales Benito 9 M New Mexico
73 37B 27 720 720 Romero Antonio 29 M Laborer 50 New Mexico x
73 37B 28 Romero Macedonia 22 F New Mexico x
73 37B 29 721 721 Chavis/Chaves Gabriel 26 M Laborer 50 New Mexico x
73 37B 30 Chavis/Chaves Mariana 20 F New Mexico
73 37B 31 722 722 Romero Guadalupe 55 M Farmer 400 New Mexico x
73 37B 32 Sena Antonio 26 M New Mexico x
73 37B 33 Romero Romera/Romana 18 F New Mexico
73 37B 34 Romero Juanito 15 M New Mexico
73 37B 35 Romero Amanda 2/12 F New Mexico
73 37B 36 Chavis/Chaves Julio 5 M New Mexico
73 37B 37 723 723 Gonzales Jose Antonio 59 M Farmer 250 New Mexico x
73 37B 38 Gonzales Juana 53 F New Mexico x
73 37B 39 Gonzales Maria Antonia 15 F New Mexico
73 37B 40 Gonzales Albino 10/12 M New Mexico
73 37B 41 724 724 Mestas Ignacio 26 M Farmer 100 New Mexico x
73 37B 42 Mestas Guadalupe 25 F New Mexico x
74 38A 1 724 724 Mestas Margarita 4 F New Mexico
74 38A 2 Mestas Manuelita 2 F New Mexico
74 38A 3 725 725 Chavis/Chaves Jesus 24 M Laborer 50 New Mexico x
74 38A 4 Chavis/Chaves Ramona 18 F New Mexico
74 38A 5 Chavis/Chaves Lucia 3 F New Mexico
74 38A 6 Chavis/Chaves Jose G. 1 M New Mexico
74 38A 7 726 726 Gutierres Domingo 58 M Laborer 50 New Mexico x
74 38A 8 Gutierres Asencion 40 F New Mexico x
74 38A 9 Gutierres Faustina 18 F New Mexico
74 38A 10 Gutierres Juan Isidro 16 M New Mexico
74 38A 11 727 727 Sena Catalino 25 M Farmer 150 New Mexico x
74 38A 12 Sena Felipa 28 F New Mexico x
74 38A 13 Sena Petra 6 F New Mexico
74 38A 14 Sena Estanislado 4 M New Mexico
74 38A 15 Sena Manuelita 3 F New Mexico
74 38A 16 728 728 Sena Maria Nicolasa 20 F New Mexico
74 38A 17 Sena Maria Pabla 4 F New Mexico
74 38A 18 Sena Jose 2 M New Mexico
74 38A 19 Sena Pascuala 52 F New Mexico x
74 38A 20 729 729 Crespin Benito 20 M New Mexico
74 38A 21 Crespin Ocaria/Alcaria 18 F New Mexico
74 38A 22 730 730 Gonzales Pedro 20 M Laborer 50 New Mexico
74 38A 23 Gonzales Juana 70 F New Mexico x
74 38A 24 Gonzales Jose Miguel 8 M New Mexico
74 38A 25 Gonzales Julian 7 M New Mexico
74 38A 26 Gonzales Jose Anastacio 3 M New Mexico
74 38A 27 Gonzales Georges/Jorge 1 M New Mexico
74 38A 28 731 731 Montoya Juan 30 M Laborer 50 New Mexico x
74 38A 29 Trujillo Isidora 29 F New Mexico x
74 38A 30 Montoya Manuel 12 M New Mexico
74 38A 31 Montoya Mariana 6 F New Mexico
74 38A 32 Montoya Ocaria/Alcaria 3 F New Mexico
74 38A 33 Montoya Jose D. 1 M New Mexico
74 38A 34 732 732 Montana Francisco 25 M Shoemaker New Mexico x
74 38A 35 Montana Maria Ignacia 20 F New Mexico
74 38A 36 733 733 Romero Miguel S.Y. 34 M Farmer 400 New Mexico
74 38A 37 Romero Francisca 30 F New Mexico x
74 38A 38 Romero Jose Francisco 13 M New Mexico
74 38A 39 Romero Manuelita 3 M New Mexico
74 38A 40 Romero Jose Luis 5/12 M New Mexico
74 38A 41 Rivera Nestora 16 F New Mexico
74 38A 42 * * *Line is blank
75 38B 1 734 734 Garcia Juan Jesus 36 M Laborer 50 New Mexico x
75 38B 2 Garcia Josefa S. 35 F New Mexico x
75 38B 3 Garcia Luciano G. 15 M New Mexico
75 38B 4 Garcia Maria Cista 14 F New Mexico
75 38B 5 Garcia Francisca 9 F New Mexico
75 38B 6 Garcia Marcelina 7 F New Mexico
75 38B 7 Garcia Marcos 5 M New Mexico
75 38B 8 735 735 Romero Jose G. 34 M Farmer 250 New Mexico x
75 38B 9 Romero Teodora 22 F New Mexico x
75 38B 10 Molla/Moya Felipa 11 F New Mexico
75 38B 11 736 736 Martinez Josefa 40 F New Mexico x
75 38B 12 Martinez Felix 11 M New Mexico
75 38B 13 737 737 Archiveque Agustin 24 M Servant New Mexico
75 38B 14 Archiveque Gertrudes 15 F New Mexico x
75 38B 15 738 738 Trujillo Rafael 23 M Laborer 50 New Mexico
75 38B 16 Trujillo Paubla 20 F New Mexico x
75 38B 17 Trujillo Jose G. 2 M New Mexico
75 38B 18 739 739 Trujillo Juan 29 M Laborer 50 New Mexico x
75 38B 19 Trujillo Justa 28 F New Mexico x
75 38B 20 Trujillo Serafina 8 F New Mexico
75 38B 21 Trujillo Victoriana 7 F New Mexico
75 38B 22 Trujillo Matias 5 M New Mexico
75 38B 23 Trujillo Julio 3 M New Mexico
75 38B 24 740 740 Urban Nacares/Nasario 43 M Laborer 50 New Mexico x
75 38B 25 Urban Estefana 22 F New Mexico x
75 38B 26 Urban Francisco Antonio 1 M New Mexico
75 38B 27 741 741 Marques Juan Antonio 40 M Laborer 50 New Mexico x
75 38B 28 Marques Marianita 40 F New Mexico x
75 38B 29 Marques Juan Jose 23 M New Mexico x
75 38B 30 Marques Toribia 13 F New Mexico
75 38B 31 Marques Francisca 10 F New Mexico
75 38B 32 742 742 Archiveque Jose Antonio 60 M Laborer 50 New Mexico x
75 38B 33 Archiveque Josefa 20 F New Mexico
75 38B 34 Archiveque Jose Leon 26 M Laborer New Mexico x
75 38B 35 Archiveque Encarnacion 25 F New Mexico x
75 38B 36 Archiveque Domingo 16 M Laborer New Mexico
75 38B 37 Archiveque Isidro 12 M New Mexico
75 38B 38 Archiveque Juanita 10 F New Mexico
75 38B 39 Archiveque Jose Manuel 8 M New Mexico
75 38B 40 743 743 Montoya Salvador 20 M Laborer 50 New Mexico
75 38B 41 Montoya Juana 19 F New Mexico
75 38B 42 * * *Line is blank
76 38A 1 743 743 Montoya Maria F.* 1 M New Mexico *Name/gender incongruent
76 38A 2 744 744 Ribera Jose G. 24 M Farmer 250 New Mexico x
76 38A 3 Ribera Isabela 23 F New Mexico x
76 38A 4 Ribera Jose Lino 5 M New Mexico
76 38A 5 Ribera Maria de los Angeles 3 F New Mexico
76 38A 6 Ribera Concepcion 4/12 F New Mexico
76 38A 7 745 745 Garduno Julian 46 M Farmer 153 New Mexico x
76 38A 8 Garduno Andrea 36 F New Mexico x
76 38A 9 Garduno Feliciana 18 F New Mexico
76 38A 10 Garduno Maria Pabla 17 F New Mexico
76 38A 11 Garduno Maria A. 14 F New Mexico
76 38A 12 Garduno Jose 18 M New Mexico
76 38A 13 746 746 Padilla Francisco 24 M New Mexico x
76 38A 14 Padilla Jesus de los Angeles 9 M New Mexico
76 38A 15 Padilla Maria Guadalupe 1 F New Mexico
76 38A 16 747 747 Padilla Miguel 26 M Laborer 50 New Mexico x
76 38A 17 Padilla Dolores 25 F New Mexico x
76 38A 18 Padilla Francisco 11 M New Mexico
76 38A 19 Padilla Benito 6 M New Mexico
76 38A 20 Padilla Juan Antonio 3 M New Mexico
76 38A 21 Padilla Domingo 4/12 M New Mexico
76 38A 22 748 748 Gallegos Juan F. 46 M Farmer 700 New Mexico
76 38A 23 Gallegos Juliana 39 F New Mexico x
76 38A 24 Gallegos Antonio Jose 11 M New Mexico
76 38A 25 Gallegos Atanacio 1 M New Mexico
76 38A 26 Archuleta Francisca 18 F New Mexico
76 38A 27 749 749 Ribera Jesus G. 46 M New Mexico x
76 38A 28 Ribera Maria 30 F New Mexico x
76 38A 29 Ribera Aug* 12 M New Mexico *Could be Agustin
76 38A 30 750 750 Gallegos Jose G. 22 M New Mexico x
76 38A 31 Gallegos Josefita 22 F New Mexico x
76 38A 32 Gallegos Ladislado 4 M New Mexico
76 38A 33 Gallegos Antonio 5/12 M New Mexico
76 38A 34 751 751 Ribera Jesus 28 M Laborer 50 New Mexico x
76 38A 35 Ribera Maria 18 F New Mexico
76 38A 36 752 752 Ribera Vicente 77 M Farmer 3200 New Mexico x
76 38A 37 Ribera Maria B. 28 F New Mexico x
76 38A 38 Ribera Jose Urban 18 M New Mexico
76 38A 39 Ribera Refugio 14 F New Mexico
76 38A 40 Ribera Maria Dorotea 12 F New Mexico
76 38A 41 Ribera Antonio Urban 9 M New Mexico
76 38A 42 * * *Line is blank
77 39B 1 752 752 Ribera Maria Dolores 6 F New Mexico
77 39B 2 Ribera Guadalupe 4 F New Mexico
77 39B 3 Ribera Gertrudes 2 F New Mexico
77 39B 4 Ribera Jose Pablo 18 M Servant New Mexico
77 39B 5 753 753 Baca Maria Ignacia 30 F New Mexico x
77 39B 6 Baca Jesus Maria 7 M New Mexico
77 39B 7 Baca Maria Cruzita 9/12 F New Mexico
77 39B 8 754 754 Ribera Jesus Maria 28 M Farmer 331 New Mexico
77 39B 9 Ribera Francisquita 21 F New Mexico x
77 39B 10 Ribera Jesus Maria 6 M New Mexico
77 39B 11 755 755 Gallegos Manuel 29 M New Mexico x
77 39B 12 Gallegos Teodita/Teodora 22 F New Mexico x
77 39B 13 Herrera Cecilio 7 M New Mexico
77 39B 14 756 756 Gonzales Pedro 40 M Farmer 370 New Mexico x
77 39B 15 Gonzales Maria 22 F New Mexico x
77 39B 16 Gonzales Luciana 7 F New Mexico
77 39B 17 Gonzales Leonor 4 F New Mexico
77 39B 18 Gonzales Asencion 2 F New Mexico
77 39B 19 Gonzales Maria de los Angeles 4/12 F New Mexico
77 39B 20 Gonzales Mariano 40 M Servant New Mexico x
77 39B 21 Gonzales Jose de la Cruz 15 M New Mexico
77 39B 22 Rodriguez Pablo 15 M New Mexico
77 39B 23 Rodriguez Victor 10 M New Mexico
77 39B 24 Valverde Petrona 20 F New Mexico
77 39B 25 757 757 Lopez Juan Jose 60 M Farmer 197 New Mexico x
77 39B 26 Lopez Juan 11 M New Mexico
77 39B 27 758 758 Ribera Gaspar 60 M Laborer 50 New Mexico x
77 39B 28 Ribera Pablo 13 M New Mexico
77 39B 29 759 759 Trujillo Juan 50 M Laborer 50 New Mexico x
77 39B 30 Trujillo Juana 50 F New Mexico x
77 39B 31 760 760 Trujillo Jose Miguel 30 M Laborer 50 New Mexico x
77 39B 32 Trujillo Guadalupe 20 F New Mexico
77 39B 33 Trujillo Maria Lupita 1 F New Mexico
77 39B 34 761 761 Romero Santiago 106 M New Mexico x
77 39B 35 Romero Asencion 108 F New Mexico x
77 39B 36 762 762 Gonzales Juan E. 29 M Laborer 50 New Mexico x
77 39B 37 Gonzales Guadalupe R. 25 F New Mexico x
77 39B 38 Gonzales Jose ?* 6 M New Mexico *Mid initial illegible
77 39B 39 Gonzales Maria Josefa 20 F New Mexico
77 39B 40 Gonzales Eligia/Eulogia 11/12 F New Mexico
77 39B 41 Lopez Mat----* 60 F New Mexico x *Given name illegible-could be Matilda
77 39B 42 * * Line is blank
78 40A 1 763 763 Sandobal Pedro 54 M Laborer 50 New Mexico x
78 40A 2 Sandobal Maria 40 F New Mexico x
78 40A 3 Sandobal Maria Gertrudes 23 F New Mexico x
78 40A 4 Sandobal Maria Luisa 20 F New Mexico
78 40A 5 764 764 Valverde Dimas 48 M laborer 50 New Mexico x
78 40A 6 Valverde Juana S. 35 F New Mexico x
78 40A 7 Valverde Juan P. 12 M New Mexico
78 40A 8 Valverde Justo 9 M New Mexico
78 40A 9 Valverde Juana Maria 6 F New Mexico
78 40A 10 765 765 Jimera/Herrera Jeronimo/Geronimo 37 M Laborer 50 New Mexico x
78 40A 11 Jimera/Herrera Encarnacion 8 F New Mexico
78 40A 12 Jimera/Herrera Maria 6 F New Mexico
78 40A 13 Jimera/Herrera Vicente 4 M New Mexico
78 40A 14 766 766 Gallegos Manuel 25 M Laborer 50 New Mexico x
78 40A 15 Gallegos Refugio Padilla 18 F New Mexico
78 40A 16 Gallegos Jose Nicanor 8/12 M New Mexico
78 40A 17 Trujecio*Trujeque Teresa 40 F New Mexico x
78 40A 18 Trujecio*Trujeque Cecilio 12 M Laborer 50 New Mexico
78 40A 19 767 767 Trujillo Miguel 40 M New Mexico x
78 40A 20 Trujillo Juana 50 F New Mexico x
78 40A 21 768 768 Trujillo Micaela 23 F New Mexico x
78 40A 22 Trujillo Juanita 7 F New Mexico
78 40A 23 Trujillo Felix 5 M New Mexico
78 40A 24 769 769 Cordova* Encarnacion 40 F New Mexico x *Surname not clear- could be Cordero
78 40A 25 Cordova* Juanita 2 F New Mexico *Surname not clear- could be Cordero
78 40A 26 770 770 Montoya Francisco 40 M New Mexico x
78 40A 27 Montoya Josefa 30 F New Mexico x
78 40A 28 Montoya Cresencia 8 F New Mexico
78 40A 29 Montoya Juanita 3 F New Mexico
78 40A 30 Montoya Jose 2 M New Mexico
78 40A 31 771 771 Valverde Josefa 40 F New Mexico x
78 40A 32 Valverde Micaela Dolores 20 F New Mexico
78 40A 33 772 772 Manano* Jose Maria 21 M Blacksmith New Mexico x *Surname poss: Montano or mid name Mariano
78 40A 34 Manano* Josefa 21 F New Mexico
78 40A 35 Manano* Jose Manuel 6 M New Mexico
78 40A 36 Manano* Jose Pablo 4 M New Mexico
78 40A 37 Manano* Jose Isidro 2 M New Mexico
78 40A 38 Manano* Jesusita 8 F New Mexico
78 40A 39 * * New Mexico *Line is blank
78 40A 40 * * New Mexico *Line is blank
78 40A 41 * * New Mexico *Line is blank
78 40A 42 * * New Mexico *Line is blank
79 40B 1 773 773 Marques Juan C. 60 M Laborer 50 New Mexico x
79 40B 2 Marques Juana 44 F Laborer 50 New Mexico x
79 40B 3 Marques Teresa de Jesus 15 F New Mexico
79 40B 4 Marques Jose Tomas 12 M New Mexico
79 40B 5 Marques Juana Maria 8 F New Mexico
79 40B 6 774 774 Ortiz Pablo 54 M Farmer 150 New Mexico x
79 40B 7 Ortiz Estefana 30 F New Mexico x
79 40B 8 Ortiz Juan de Jesus 13 M New Mexico
79 40B 9 Ortiz Guadalupe 8 M New Mexico
79 40B 10 Ortiz Desiderio 4 M New Mexico
79 40B 11 Ortiz Manuel Antonio 2 M New Mexico
79 40B 12 Ortiz Maria Francisca 13 F New Mexico
79 40B 13 775 775 Ortiz Jesus 25 M Laborer 50 New Mexico x
79 40B 14 Ortiz Maria Feliciana 14 F New Mexico
79 40B 15 776 776 Salazar Desiderio 24 M Laborer 50 New Mexico x
79 40B 16 Salazar Refugio 18 F New Mexico
79 40B 17 Salazar Cesaria 3 F New Mexico
79 40B 18 777 777 Ortiz Ignacio 34 M Laborer 50 New Mexico x
79 40B 19 Ortiz Refugio 29 F New Mexico x
79 40B 20 Ortiz Amanda 8 F New Mexico
79 40B 21 Ortiz Maria Antonio* 6 M New Mexico *Name/gender incongruent
79 40B 22 Ortiz Cartonia* 1 F New Mexico *Given name unclear
79 40B 23 Ortiz Felicita 10 F New Mexico
79 40B 24 Ortiz Paulita 3 F New Mexico
79 40B 25 778 778 Chavis/Chaves Juliana 34 F New Mexico x
79 40B 26 Chavis/Chaves Jose Maria 19 M Farmer 50 New Mexico