1850 San Miguel County Census
Town of La Cuesta Page 4
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to San Miguel County Census Page
Return to Main Page

Page Sheet Line Dwelling Family Last Name First Name Age Sex Occupation REV BirthPlace Married School R/W Deaf Transcriber's notes
79 40B 27 779 779 Atencio Juan 32 M Laborer 50 New Mexico x
79 40B 28 Atencio Maria Antonia 20 F New Mexico
79 40B 29 Atencio Jose Justo 10 M New Mexico
79 40B 30 780 780 Atencio Juan Ag. 60 M Farmer 150 New Mexico x
79 40B 31 Atencio Maria Rosalia 40 F New Mexico x
79 40B 32 Atencio Rumalda 8 F New Mexico
79 40B 33 Atencio Concepcion 16 F New Mexico
79 40B 34 Atencio Ojenis/Eugenia 10 F New Mexico
79 40B 35 Atencio Leonarda 12 F New Mexico
79 40B 36 Atencio Jose Amado 11 M New Mexico
79 40B 37 781 781 Atencio Pedro 20 M Laborer 50 New Mexico
79 40B 38 Atencio Maria Soledad 18 F New Mexico
79 40B 39 Atencio Jose Concepcion 1 M New Mexico
79 40B 40 782 782 Gallego Jose 53 M Farmer 250 New Mexico x
79 40B 41 Gallego Juanita 49 F New Mexico
79 40B 42 * * New Mexico *Line is Blank
80 41A 1 782 782 Gallego Rafael 16 M Laborer 50 New Mexico
80 41A 2 Gallego Remedios 10 F New Mexico
80 41A 3 Gallego Anamaria 9 F New Mexico
80 41A 4 Martin Georgiana 12 F New Mexico
80 41A 5 Pacheco Juan Antonio 30 M Laborer 50 New Mexico x
80 41A 6 Pacheco Luciana Pa* 7 F New Mexico *Pa could be start of surname Pacheco
80 41A 7 783 783 Urvana/Urbana Juana 34 F 100 New Mexico x
80 41A 8 Urvana/Urbana Manuel 13 M New Mexico
80 41A 9 Urvana/Urbana Santana 11 M New Mexico
80 41A 10 Urvana/Urbana Pablo 8 M New Mexico
80 41A 11 784 784 Herrera Felix 25 M New Mexico x
80 41A 12 785 785 Atencio Juan B. 25 M Farmer 75 New Mexico x
80 41A 13 Atencio Petra 20 F New Mexico
80 41A 14 786 786 Rael Francisca 50 F 300 New Mexico x
80 41A 15 787 787 Flores Isidro 40 M Laborer 50 New Mexico x
80 41A 16 Flores Pomusena 30 F New Mexico x
80 41A 17 Flores Ramon 28 M Laborer 50 New Mexico x
80 41A 18 Flores Manuel 22 M New Mexico x
80 41A 19 Flores Alvina 18 F New Mexico
80 41A 20 Flores Maria Josefa 13 F New Mexico
80 41A 21 788 788 Garcia Francisco 29 M Laborer 50 New Mexico x
80 41A 22 Garcia Francisca 18 F New Mexico
80 41A 23 Garcia Manuela 10 F New Mexico
80 41A 24 Garcia Dolores 8 F New Mexico
80 41A 25 Garcia Jose David 5 M New Mexico
80 41A 26 Garcia Maria Martina 3 F New Mexico
80 41A 27 Garcia Porfiria 2 F New Mexico
80 41A 28 789 789 Garcia Jose G. 24 M Laborer 50 New Mexico x
80 41A 29 Garcia Donaciana 16 F New Mexico
80 41A 30 Garcia Miliana/Emiliana 2 F New Mexico
80 41A 31 790 790 Lucero Rafael 30 M Laborer 50 New Mexico x
80 41A 32 Lucero Susana 3 F New Mexico
80 41A 33 Lucero Jose Marcos 1/12 M New Mexico
80 41A 34 791 791 Ortega Leardo* 25 M Laborer 50 New Mexico x *could be Leandro/Leonardo
80 41A 35 Ortega Cruz G or C 20 F New Mexico
80 41A 36 Ortega Jose Eusebio 4 M New Mexico
80 41A 37 Ortega Blas 2 M New Mexico
80 41A 38 792 792 Ortiz Trinidad 26 F New Mexico x
80 41A 39 Ortiz Maria Barbara 9 F New Mexico
80 41A 40 Ortiz Refugio 7 M New Mexico
80 41A 41 Ortiz Maria Rujida/Brigida 5 F New Mexico
80 41A 42 * * *Line is blank
81 41B 1 793 793 Ulibari Francisco 34 M Servant New Mexico x
81 41B 2 Ulibari Manuela 28 F New Mexico x
81 41B 3 Ulibari Juanita 4 F New Mexico
81 41B 4 Ulibari Calosito 1 M New Mexico
81 41B 5 794 794 Chavis/Chaves Jose 46 M Laborer 50 New Mexico x
81 41B 6 Chavis/Chaves Jose Felis 2 M New Mexico
81 41B 7 Chavis/Chaves Agustina 30 F New Mexico x
81 41B 8 795 795 Padilla Maria In. 40 F Laborer 50 New Mexico x
81 41B 9 Padilla Miguela 26 F New Mexico x
81 41B 10 Padilla Maria Altagracia 24 F New Mexico x
81 41B 11 Padilla Rita 21 F New Mexico x
81 41B 12 Padilla Jose de Jesus 7 M New Mexico
81 41B 13 Padilla Rosario 2 M New Mexico
81 41B 14 Padilla Maria Ensdre* 1 F New Mexico *Mid name unclear
81 41B 15 Padilla Maria Rita 9 F New Mexico
81 41B 16 796 796 Jaramillo Pablo 30 M Laborer 50 New Mexico x
81 41B 17 Jaramillo Lorenza 24 F New Mexico x
81 41B 18 Jaramillo Senovio 4 M New Mexico
81 41B 19 Jaramillo Antonio 2 M New Mexico
81 41B 20 Jaramillo Cornelia 20 F New Mexico
81 41B 21 797 797 Urioste Antonio 50 M Farmer 150 New Mexico x
81 41B 22 Urioste Emeregilda 30 F New Mexico x
81 41B 23 Urioste Deciderio 12 M New Mexico
81 41B 24 Urioste Petra 9 F New Mexico
81 41B 25 Urioste Regina 5 F New Mexico
81 41B 26 Urioste Manuel 4 M New Mexico
81 41B 27 Urioste Luciana 2 F New Mexico
81 41B 28 Urioste Manuela 1 F New Mexico
81 41B 29 798 798 Pacheco Livrada/Librada 22 F New Mexico
81 41B 30 Pacheco Martina 2 F New Mexico
81 41B 31 799 799 Garcia Pedro 60 M New Mexico x
81 41B 32 Garcia Dolores 45 F New Mexico x
81 41B 33 Garcia Dolores 2 F New Mexico
81 41B 34 Garcia Bicente 12 M New Mexico
81 41B 35 Garcia Manuel 8 M New Mexico
81 41B 36 800 800 Martin Antonio 28 M Laborer 50 New Mexico x
81 41B 37 Martin Francisca 24 F New Mexico x
81 41B 38 Martin Paubla 5 F New Mexico
81 41B 39 Martin Pitacio/Epitacio 2 M New Mexico
81 41B 40 801 801 Montoya Miguel 47 M Farmer 400 New Mexico x
81 41B 41 Montoya Juana ?* 33 F New Mexico x *Mid initial illegible
81 41B 42 * * *Line is blank
82 42A 1 Montoya Jose Nasario 10 M New Mexico
82 42A 2 Montoya Maria M. Erinea 4 F New Mexico
82 42A 3 Salazar Maria 16 F New Mexico
82 42A 4 802 802 Urioste Luisa 49 F New Mexico x
82 42A 5 Madril Antonio 31 M Laborer 50 New Mexico x
82 42A 6 Madril Manuel 18 M Laborer 50 New Mexico
82 42A 7 Madril Maria V.* 15 F New Mexico *Mid initial unclear
82 42A 8 803 803 Garcia Jose Jesus 25 M Laborer 50 New Mexico x
82 42A 9 Garcia Figenia/Efigenia 21 F New Mexico
82 42A 10 804 804 Aragon Reyes 31 M Farmer 100 New Mexico x
82 42A 11 Aragon Estefana 22 F New Mexico x
82 42A 12 Aragon Estefana 9 F New Mexico
82 42A 13 805 805 Madril Felipe 40 M Laborer 50' New Mexico x
82 42A 14 Madril Maria Rafaela 30 F New Mexico x
82 42A 15 Madril Manuel 11 M New Mexico
82 42A 16 Madril Josefa 9 F New Mexico
82 42A 17 Madril Juan 6 M New Mexico
82 42A 18 Madril Ambrocio 4 M New Mexico
82 42A 19 Madril Clara 6/12 F New Mexico
82 42A 20 806 806 Ximenes/Jimenes Jose 29 M Servant New Mexico x
82 42A 21 Ximenes/Jimenes Juana 24 F New Mexico x
82 42A 22 Ximenes/Jimenes Andrea 5 F New Mexico
82 42A 23 807 807 Ortega Mariano 35 M Servant New Mexico x
82 42A 24 Ortega Soledad 20 F New Mexico
82 42A 25 Ortega Sencion 3 M New Mexico
82 42A 26 808 808 Montoya Rafael 40 M Laborer 50 New Mexico x
82 42A 27 Montoya Cecilio 12 M New Mexico
82 42A 28 809 809 Ribera Baltasar 29 M Farmer 100 New Mexico x
82 42A 29 Ribera Nieves 36 F New Mexico x
82 42A 30 Ribera Jose Camilo 19 M Laborer 50 New Mexico
82 42A 31 Ribera Santiago 14 M New Mexico
82 42A 32 Ribera Aniseto 12 M New Mexico
82 42A 33 Ribera Pablo 10 M New Mexico
82 42A 34 Ribera Jose Gavino 9 M New Mexico
82 42A 35 Ribera Pedro 8 M New Mexico
82 42A 36 810 810 Ortega Ignacio 60 M Laborer 50 New Mexico x
82 42A 37 Ortega Maria 60 F New Mexico x
82 42A 38 Ortega Maria Altagracia 15 F New Mexico
82 42A 39 Ortega Jose Cension* 18 M Laborer 50 New Mexico *Mid name unclear
82 42A 40 811 811 Baca Lorenzo 80 M Farmer 150 New Mexico x
82 42A 41 Baca Maria G. 50 F New Mexico x
82 42A 42 * * *Line is blank
83 42B 1 Baca Maria Fabiana 30 F New Mexico x
83 42B 2 Baca Jose de la Cruz 14 M New Mexico
83 42B 3 Baca Francisco 8 M New Mexico
83 42B 4 Baca Jose 1 M New Mexico
83 42B 5 812 812 Sains/Saes Miguel R. 35 M Farmer 100 New Mexico x
83 42B 6 Sains/Saes Maria Felicita 28 F New Mexico x
83 42B 7 Sains/Saes Agapita 13 F New Mexico
83 42B 8 Sains/Saes Cension 12 M New Mexico
83 42B 9 Sains/Saes Andres 10 M New Mexico
83 42B 10 Sains/Saes Juan Pablo 2 M New Mexico
83 42B 11 813 813 Aragon Antonio 40 M Farmer 100 New Mexico x
83 42B 12 Aragon Juana 35 F New Mexico x
83 42B 13 814 814 Salas Francisco 30 M Farmer 250 New Mexico x
83 42B 14 Salas Maria G. 30 F New Mexico x
83 42B 15 Gonzales Agapito 25 M laborer 50 New Mexico x
83 42B 16 Salas Tomas 20 M Farmer 100 New Mexico
83 42B 17 Gutierres Maria 14 F New Mexico
83 42B 18 816 816 Garcia Juan Miguel 50 M Laborer 50 New Mexico x
83 42B 19 Garcia Bicenta 30 F New Mexico x
83 42B 20 Garcia Paula 9 F New Mexico
83 42B 21 Garcia Marcelino 2 M New Mexico
83 42B 22 817 817 Gonzales Dolores 30 F New Mexico
83 42B 23 Gonzales Bonifacio 11 M New Mexico
83 42B 24 Gonzales Serafina 6 F New Mexico
83 42B 25 818 818 Sains/Saes Tomas 40 M Farmer 200 New Mexico x *1860census-surname is Saes
83 42B 26 Sains Sebastiana 38 F New Mexico x
83 42B 27 Sains Paubla 16 F New Mexico
83 42B 28 Sains Pablo 13 M New Mexico
83 42B 29 Sains Juanito* 6 M New Mexico *1860census- this person is female
83 42B 30 Sains Manuela 1 F New Mexico
83 42B 31 819 819 Padilla Maria V. 35 F New Mexico x
83 42B 32 Padilla Aniseto 15 M New Mexico
83 42B 33 Padilla Francisca 4 F New Mexico
83 42B 34 820 820 Sains Martin 30 M Farmer 200 New Mexico x
83 42B 35 Sains Juana 20 F New Mexico
83 42B 36 Sains Juliana 5 F New Mexico
83 42B 37 Sains Francisco 2 M New Mexico
83 42B 38 Garduno Jose Antonio 20 M Servant New Mexico
83 42B 39 821 821 Garduno Miguel 38 M Laborer 50 New Mexico x
83 42B 40 Garduno Juana 36 F New Mexico
83 42B 41 Garduno Juan Antonio 6 M New Mexico
83 42B 42 * * *Line is blank
84 43A 1 Gandan/Garduno Dolores 11 F New Mexico
84 43A 2 Gandan/Garduno Josefa 8 F New Mexico
84 43A 3 Gandan/Garduno Feliciana 6 F New Mexico
84 43A 4 Gandan/Garduno Agapito 3 M New Mexico
84 43A 5 Gandan/Garduno Gregoria* 1 F New Mexico *1870census-this person is male
84 43A 6 822 822 Martin Jose Dolores 58 M Farmer 200 New Mexico x
84 43A 7 Martin Maria M. 64 F New Mexico x
84 43A 8 Martin Jesus 16 M Laborer 50 New Mexico
84 43A 9 Martin Maria M. 13 F New Mexico
84 43A 10 Martin Gavino 5 M New Mexico
84 43A 11 823 823 Martin Jose Mariano 38 M Laborer 50 New Mexico x
84 43A 12 Martin Nieves 23 F New Mexico x
84 43A 13 Martin Jose Andres 5 M New Mexico
84 43A 14 Martin Guadalupe 2 F New Mexico
84 43A 15 Martin Polonia 1 F New Mexico
84 43A 16 824 824 Martin Nicolas 23 M Laborer 50 New Mexico x
84 43A 17 Martin Feliciana 22 F New Mexico x
84 43A 18 Martin Maria Dolores 8 F New Mexico
84 43A 19 Martin Maria Epitacia 4 F New Mexico
84 43A 20 Martin Gabriel 2 M New Mexico
84 43A 21 825 825 Moya Cruz 38 F New Mexico x
84 43A 22 Moya Roque 20 M Laborer 50 New Mexico
84 43A 23 Moya Alvino 15 M New Mexico
84 43A 24 Moya Jose Manuel 10 M New Mexico
84 43A 25 Moya Pedro 1 M New Mexico
84 43A 26 826 826 Arcia/Garcia Juan 45 M Laborer 50 New Mexico x
84 43A 27 Arcia/Garcia Maria 44 F New Mexico x
84 43A 28 Arcia/Garcia Loreta 6 F New Mexico
84 43A 29 Arcia/Garcia Carlota 4 F New Mexico
84 43A 30 Arcia/Garcia Gabriel 1 M New Mexico
84 43A 31 827 827 Sandobal Andres 86 M Laborer 50 New Mexico x
84 43A 32 Sandobal Anamaria 57 F New Mexico x
84 43A 33 828 828 Apodaca Jose Miguel 63 M Farmer 400 New Mexico x
84 43A 34 Apodaca Juana 38 F New Mexico x
84 43A 35 Apodaca Francisco 20 M Laborer 50 New Mexico
84 43A 36 Apodaca Placido 14 M New Mexico
84 43A 37 Apodaca Deciderio 12 M New Mexico
84 43A 38 Apodaca Maria Josefa 8 F New Mexico
84 43A 39 829 829 Vianuve/Villanueva Fernando 25 M Farmer 200 New Mexico x
84 43A 40 Vianuve/Villanueva Pelagia 22 F New Mexico x
84 43A 41 Vianuve/Villanueva Viviana 8 F New Mexico
84 43A 42 * * Line is blank
85 43B 1 830 830 Montoya Jose 25 M Farmer 100 New Mexico x
85 43B 2 Montoya Cesaria 14 F New Mexico
85 43B 3 Montoya Leonor 1 M New Mexico
85 43B 4 831 831 Villanueva Bicente 30 M Farmer 300 New Mexico x
85 43B 5 Villanueva Altagracia 40 F New Mexico x
85 43B 6 Villanueva Jesus 12 M New Mexico
85 43B 7 Villanueva Marcelino 14 M New Mexico
85 43B 8 832 832 Gallego Antonio 34 M Farmer 100 New Mexico x
85 43B 9 Gallego Luciana 25 F New Mexico x
85 43B 10 Gallego Juan 10 M New Mexico
85 43B 11 Gallego Ricardo 7 M New Mexico
85 43B 12 Gallego Piedad 4 F New Mexico
85 43B 13 Gallego Petra 2 F New Mexico
85 43B 14 Gallego Narona 16 F New Mexico
85 43B 15 833 833 Esquibel Jose M. 40 M Laborer 50 New Mexico x
85 43B 16 Esquibel Leonarda 30 F New Mexico x
85 43B 17 Esquibel Martin 8 M New Mexico
85 43B 18 Esquibel Lucaria 5 F New Mexico
85 43B 19 Esquibel Torivio 1 M New Mexico
85 43B 20 834 834 Archiveque Pedro 34 M New Mexico x
85 43B 21 Archiveque Francisca 33 F New Mexico x
85 43B 22 Archiveque Juan 15 M New Mexico
85 43B 23 Archiveque Manuel 6 M New Mexico
85 43B 24 Archiveque Eusebio 3 M New Mexico
85 43B 25 Archiveque Luisa 12 F New Mexico
85 43B 26 Archiveque Polinaria 1 F New Mexico
85 43B 27 835 835 Herrera Encarnacion 34 F New Mexico x
85 43B 28 Herrera Jose de la Piedad 14 M New Mexico
85 43B 29 Herrera Juan P. 10 M New Mexico
85 43B 30 836 836 Tafoya Pelegrina 18 F New Mexico
85 43B 31 Tafoya Juanita 9 F New Mexico
85 43B 32 Tafoya Alfonsa 5 F New Mexico
85 43B 33 Tafoya Andrea 3 F New Mexico
85 43B 34 837 837 Apodaca Pedro 34 M Laborer 50 New Mexico x
85 43B 35 Apodaca Gregoria 33 F New Mexico x
85 43B 36 Apodaca Rumaldo 18 M New Mexico
85 43B 37 Apodaca Jose de la Cruz 9 M New Mexico
85 43B 38 Apodaca Trinidad 7 F New Mexico
85 43B 39 Apodaca Maria Ricarda 5 F New Mexico
85 43B 40 Urban Martin 47 M Laborer 50 New Mexico x
85 43B 41 Urban Juana T. 20 F New Mexico
85 43B 42 * * *Line is blank
86 44A 1 838 838 Urban Jose Maria 15 M Laborer 50 New Mexico
86 44A 2 Urban Jose de Jesus 12 M New Mexico
86 44A 3 839 839 Samora Maria 30 F New Mexico x
86 44A 4 Samora Diego Antonio 35 M Laborer 50 New Mexico x
86 44A 5 Samora Jose Cristobal 20 M Laborer 50 New Mexico
86 44A 6 Samora Encarnacion 15 M New Mexico
86 44A 7 Samora Jesus 12 M New Mexico
86 44A 8 840 840 Baca Julian 25 M Farmer 100 New Mexico x
86 44A 9 Baca Maria M. 24 F New Mexico x
86 44A 10 Baca Maria Serafina 5 F New Mexico
86 44A 11 Baca Jose Donaciano 18 M Servant New Mexico
86 44A 12 841 841 Gomes Jesus 19 M Laborer 50 New Mexico
86 44A 13 Gomes Petra 16 F New Mexico
86 44A 14 842 842 Samora Antonio 30 M laborer 50 New Mexico x
86 44A 15 Samora Viviana 24 F New Mexico x
86 44A 16 Samora Jose Mariano 6 M New Mexico
86 44A 17 Samora Jose Amador 2 M New Mexico
86 44A 18 Samora Cecilia 1 F New Mexico
86 44A 19 843 843 Alari Mariano 50 M laborer 50 New Mexico x
86 44A 20 Alari Maria de la Luz 40 F New Mexico x
86 44A 21 Alari Marcelino 18 M None New Mexico
86 44A 22 Alari Francisco 15 M New Mexico
86 44A 23 Alari Encarnacion 12 M New Mexico
86 44A 24 Alari Romelio 9 M New Mexico
86 44A 25 Alari Teresa 7 F New Mexico
86 44A 26 Alari Ramona 4 F New Mexico
86 44A 27 Ortega Juan Ignacio 50 M Laborer 50 New Mexico x
86 44A 28 Ortega Candelaria 40 F New Mexico x
86 44A 29 Gonzales Santiago 38 M Laborer 50 New Mexico x
86 44A 30 Gonzales Maria Manuela 33 F New Mexico x
86 44A 31 Gonzales Maria Antonia 13 F New Mexico
86 44A 32 Gonzales Manuel 40 M Laborer 50 New Mexico x
86 44A 33 Gonzales Maria 30 F New Mexico x
86 44A 34 Lucero Figenia/Efigenia 45 F Farmer 200 New Mexico x
86 44A 35 Lucero Jose Roque 16 M New Mexico
86 44A 36 Urvan/Urban Juan 20 M Farmer 100 New Mexico
86 44A 37 Urvan/Urban Polinaria 16 F New Mexico
86 44A 38 Urvan/Urban Jose Miguel 2 M New Mexico
86 44A 39 Urvan/Urban Tanislado/Estanislado 1 M New Mexico
86 44A 40 Sedillo Antonio 50 M Laborer 100 New Mexico x
86 44A 41 Sedillo Maria Ricarda 30 F New Mexico x
86 44B 42 * * *Line is blank
87 44B 1 848 848 Sedillo Esquipulo 25 M Laborer 50 New Mexico x
87 44B 2 Sedillo Maria Rita 8 F New Mexico
87 44B 3 849 849 Sedillo Juan 34 M Farmer 300 New Mexico x
87 44B 4 Sedillo Manuela 40 F New Mexico x
87 44B 5 Sedillo Antonio 20 M Laborer 50 New Mexico
87 44B 6 Sedillo Florencio 12 M New Mexico
87 44B 7 850 850 Gonzales Bicente 30 M Laborer 50 New Mexico x
87 44B 8 Gonzales Paubla 15 F New Mexico
87 44B 9 Gonzales Brijida/Brigida 4 F New Mexico
87 44B 10 Gonzales Maria D. 2 F New Mexico
87 44B 11 851 851 Prada Marcial 40 M Farmer 100 New Mexico x
87 44B 12 Prada Maria Juliana 20 F New Mexico
87 44B 13 852 852 Sandobal Manuelita 40 F New Mexico x
87 44B 14 Sandobal Jose Domingo 11 M New Mexico
87 44B 15 853 853 Trujillo Anamaria 70 F New Mexico x
87 44B 16 Trujillo Maria Loreta 16 F New Mexico
87 44B 17 854 854 Ramires Jose Maria 25 M New Mexico x
87 44B 18 Ramires Manuela 24 M New Mexico x
87 44B 19 Ramires Petra 1 F New Mexico
87 44B 20 Ramires Carlos 8 M New Mexico
87 44B 21 855 855 Duran Juan S. 50 M Laborer 50 New Mexico x
87 44B 22 Duran Juan Rafael 20 M Laborer 50 New Mexico
87 44B 23 Duran Juan Antonio 16 M Laborer 50 New Mexico
87 44B 24 Duran Jose Lino 12 M New Mexico
87 44B 25 856 856 Anaya Juan 40 M Farmer 200 New Mexico x
87 44B 26 Anaya Pelegrina 30 F New Mexico x
87 44B 27 Anaya Piedad 4 F New Mexico
87 44B 28 Anaya Maria P. 1 F New Mexico
87 44B 29 857 857 Romero Cristobal 60 M Laborer 50 New Mexico x
87 44B 30 Romero Nazarena 30 F New Mexico x
87 44B 31 Romero Viterbo 15 M New Mexico
87 44B 32 Romero Chalez 12 M New Mexico
87 44B 33 Romero Juana 4 F New Mexico
87 44B 34 Romero Jose Vidal 2 M New Mexico
87 44B 35 858 858 Martin Juan D. 30 M New Mexico x
87 44B 36 Martin Maria 20 F New Mexico
87 44B 37 Martin Maria Juana 2 F New Mexico
87 44B 38 Mes Pascuala 70 F New Mexico x
87 44B 39 860 860 Martin Jose V. 35 M New Mexico x
87 44B 40 Martin Eulogia 5 F New Mexico
87 44B 41 Urbana Teresa 65 F Farmer 100 New Mexico
87 44B 42 * * *Line is blank
88 45A 1 Urbana Maria Serafina 6 F New Mexico
88 45A 2 861 861 Lucero Fernando 20 M New Mexico
88 45A 3 Tapia Agapita 15 F New Mexico
88 45A 4 Tapia Quiteria 5 F New Mexico
88 45A 5 Tapia Jose Candelario 3 M New Mexico
88 45A 6 Tapia Josefa 6/12 F New Mexico
88 45A 7 862 862 Madril Juan 80 M None New Mexico x
88 45A 8 863 863 Gallego Juan 40 M Laborer 50 New Mexico x
88 45A 9 Gallego Maria 34 F New Mexico x
88 45A 10 Gallego Jose Cecilio 13 M New Mexico
88 45A 11 864 864 Madril Josefa 12 F New Mexico
88 45A 12 Madril Francisca 3 F New Mexico
88 45A 13 865 865 Archuleta Manuel 26 M Laborer 50 New Mexico x
88 45A 14 Archuleta Juana Madria/Maria 20 F New Mexico
88 45A 15 866 866 Aragon Francisca 30 F New Mexico x
88 45A 16 Aragon Jose Atonacion* 13 M New Mexico *Unclear- could be Atanacio/Antonio?
88 45A 17 Aragon Jose Nestor 8 M New Mexico
88 45A 18 Aragon Maria Polonia 6 F New Mexico
88 45A 19 867 867 Olguin Domingo 80 M laborer 50 New Mexico x
88 45A 20 Olguin Rosa 16 F New Mexico
88 45A 21 Olguin Jose Manuel 1 F New Mexico
88 45A 22 868 868 Gallego Pedro 25 M Farmer 100 New Mexico x
88 45A 23 Gallego Mariana 24 F New Mexico x
88 45A 24 Gallego Clementa 7 F New Mexico
88 45A 25 Gallego Polonia 3 F New Mexico
88 45A 26 Gallego Gabriela 1 F New Mexico
88 45A 27 869 869 Varas/Varos Manuel 30 M Laborer 50 New Mexico x
88 45A 28 Varas/Varos Miguela 19 F New Mexico
88 45A 29 Varas/Varos Maria Quirina 1 F New Mexico
88 45A 30 870 870 Montano Julian 33 M Laborer 50 New Mexico x
88 45A 31 Montano Culosa 30 F New Mexico x
88 45A 32 871 871 Montano Guadalupe 60 F New Mexico x
88 45A 33 Montano Salvador 10 M New Mexico
88 45A 34 872 872 Ximenes/Jimenes Juan B. 58 M Laborer 50 New Mexico x
88 45A 35 Ximenes/Jimenes Manuela 40 F New Mexico x
88 45A 36 873 873 Ximenes/Jimenes Jose Quirino 19 M Laborer 50 New Mexico
88 45A 37 Ximenes/Jimenes Maria Clara 6 F New Mexico
88 45A 38 Ximenes/Jimenes Luis Canuto 1 M New Mexico
88 45A 39 874 874 Baca Juan 23 M Laborer 50 New Mexico x
88 45A 40 Baca Maria Soledad 23 F New Mexico x
88 45A 41 Baca Florencio 4 M New Mexico
88 45A 42 * * *Line is blank
89 45B 1 Baca Francisco 2 M New Mexico
89 45B 2 Baca Maria Gertrudes 6/12 F New Mexico