1860 Socorro County, New Mexico Censuses
Ranchitos de la Holla, Socorro P.O., Socorro P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page
Ranchitos de la Holla (Jolla)

Page Sheet Month Day Line Dwelling Family Last Name First name Age Sex Color Occupation REV PPV BirthPlace Married R/W Deaf Transcriber's Notes
110 658 July 27 25 1077 973 Contreras Juan Andres 50 M Farmer 3200 3500 New Mexico
110 658 July 27 26 1077 973 Contreras Josefa 28 F New Mexico x
110 658 July 27 27 1077 973 Contreras Sostena 13 F New Mexico
110 658 July 27 28 1077 973 Contreras Jaramilla 11 F New Mexico
110 658 July 27 29 1077 973 Contreras Genoveva 9 F New Mexico
110 658 July 27 30 1077 973 Contreras Baltazar 4 M New Mexico
110 658 July 27 31 1077 973 Contreras Refugio 17 F Ind Servant Nabajoe
110 658 July 27 32 1077 973 Contreras Jose 18 M Ind Servant Nabajoe
110 658 July 27 33 1077 973 Contreras Antonio Jose 25 M Ind Servant Nabajoe
110 658 July 27 34 1078 974 Salas Miguel 34 M Farmer 600 850 New Mexico x
110 658 July 27 35 1078 974 Salas Merigilda 21 F New Mexico x
110 658 July 27 36 1078 974 Salas Teodora 6 M New Mexico
110 658 July 27 37 1078 974 Salas Nicolas 4 M New Mexico
110 658 July 27 38 1078 974 Salas Paula 3 F New Mexico
110 658 July 27 39 1078 974 Espinoza Cresencia 11 F Servant New Mexico
110 658 July 27 40 1078 974 Silva Juan Jose 18 M Servant New Mexico
111 659 July 27 1 1079 975 Barela Juan Jose 26 M Farmer 300 600 New Mexico x
111 659 July 27 2 1079 975 Barela Encarnacion 8 F New Mexico x
111 659 July 27 3 1079 975 Barela Presiliana 8 F New Mexico
111 659 July 27 4 1079 975 Barela Juan Jose 15 M Servant New Mexico
111 659 July 27 5 1080 976 Peralta Juan 26 M Laborer 75 100 New Mexico x
111 659 July 27 6 1080 976 Peralta Altagracia 25 F New Mexico x
111 659 July 27 7 1080 976 Peralta Jose* 10 M New Mexico *1870census-Jose Domingo
111 659 July 27 8 1080 976 Peralta Juan 8 M New Mexico
111 659 July 27 9 1080 976 Peralta Cecilia 5 F New Mexico
111 659 July 27 10 1080 976 Peralta Lucardo* 1 M New Mexico *1870census-Lucario
111 659 July 27 11 1081 977 Barela Anastacia 21 M Laborer New Mexico x
111 659 July 27 12 1081 977 Barela Blasa 17 F New Mexico
111 659 July 27 13 1082 978 Contreras Matias 22 M Farmer 500 1800 New Mexico x
111 659 July 27 14 1082 978 Contreras Aniseto 20 F New Mexico x
111 659 July 27 15 1082 978 Contreras Abran 4 M New Mexico
111 659 July 27 16 1082 978 Contreras German 2 M New Mexico
111 659 July 27 17 1082 978 Coria* Cresencia 19 F Servant New Mexico *Could be Carillo/Correa
111 659 July 27 18 1082 978 Coria* Jose 12 M Ind Nabajoe
111 659 July 27 19 1083 979 Contreras Lauriano 40 M Laborer 75 200 New Mexico x
111 659 July 27 20 1083 979 Contreras Paula 34 F New Mexico x
111 659 July 27 21 1083 979 Contreras Genoveva 18 F New Mexico
111 659 July 27 22 1083 979 Contreras Encarnacion 11 F New Mexico
111 659 July 27 23 1083 979 Contreras Pedro 10 M New Mexico
111 659 July 27 24 1083 979 Contreras Canuto 7 M New Mexico
111 659 July 27 25 1083 979 Contreras Luz 6 F New Mexico
111 659 July 27 26 1083 979 Contreras Ambrosia 4 F New Mexico
111 659 July 27 27 1083 979 Contreras Tomasa 2 F New Mexico
111 659 July 27 28 1083 979 Candelaria Nestora 28 F Servant New Mexico
111 659 July 27 29 1084 980 Garcia Manuel 34 M Laborer 75 150 New Mexico x
111 659 July 27 30 1084 980 Garcia Ysabel 31 F New Mexico x
111 659 July 27 31 1084 980 Garcia Juana 11 F New Mexico
111 659 July 27 32 1084 980 Garcia Francisco 8 M New Mexico
111 659 July 27 33 1085 981 Sanches Cruz 85 F Farmer 300 850 New Mexico x
111 659 July 27 34 1085 981 Sanches Agustina 60 F New Mexico x
111 659 July 27 35 1085 981 Sanches Felipe 28 F New Mexico x
111 659 July 27 36 1085 981 Sanches Diego 25 M Ind Servant Nabajoe x
111 659 July 27 37 1085 981 Sanches Sostena 9 M New Mexico
111 659 July 27 38 1085 981 Sanches Josefa 4 F New Mexico
111 659 July 27 39 1085 981 Sanches Juan 1 M New Mexico
111 659 July 27 40 1085 981 Salas Maria Gertrudes 17 F Servant New Mexico
112 660 July 27 1 1086 982 Baldonado Manuel 36 M Herder New Mexico x
112 660 July 27 2 1086 982 Baldonado Guadalupe 29 F New Mexico x
112 660 July 27 3 1086 982 Baldonado Eugenio 6 M New Mexico
112 660 July 27 4 1087 983 Gallegos Pascual 50 M Farmer 600 3500 New Mexico x
112 660 July 27 5 1087 983 Gallegos Luisa 30 F New Mexico x
112 660 July 27 6 1087 983 Gallegos Anastacia 30 F Ind Servant Nabajoe x
112 660 July 27 7 1088 984 Tarino Rosalio 40 M Laborer New Mexico x
112 660 July 27 8 1088 984 Tarino Nicolasa 30 F New Mexico x
112 660 July 27 9 1088 984 Tarino Juan 21 M Laborer New Mexico x
112 660 July 27 10 1088 984 Tarino Luz 15 M New Mexico
112 660 July 27 11 1088 984 Tarino Trinidad 7 F New Mexico
112 660 July 27 12 1089 985 Trujillo Alejo 30 M Laborer New Mexico x
112 660 July 27 13 1089 985 Trujillo Soledad 26 F New Mexico x
112 660 July 27 14 1089 985 Trujillo Dionisia 12 F New Mexico
112 660 July 27 15 1089 985 Trujillo Trinidad 10 F New Mexico
112 660 July 27 16 1089 985 Trujillo Maria 8 F New Mexico
112 660 July 27 17 1089 985 Trujillo Victoriana 4 F New Mexico
112 660 July 27 18 1090 986 Garcia Juan 24 M Laborer New Mexico x
112 660 July 27 19 1090 986 Garcia Hilaria 22 F New Mexico x
112 660 July 27 20 1090 986 Garcia Valentin 7 M New Mexico
112 660 July 27 21 1090 986 Garcia Florentino 2 M New Mexico
112 660 July 27 22 1091 987 Barela Jose Antonio 24 M Laborer New Mexico x
112 660 July 27 23 1091 987 Barela Maria 15 F New Mexico
112 660 July 27 24 1092 988 Herrera Angela 50 F New Mexico x
112 660 July 27 25 1092 988 Herrera Fenela 20 F New Mexico x
112 660 July 27 26 1092 989 Castillo Domingo 30 M Herder New Mexico x
112 660 July 27 27 1093 990 Gallego Julian 45 M Laborer New Mexico x
112 660 July 27 28 1093 990 Gallego Francisca 39 F New Mexico x
112 660 July 27 29 1093 990 Gallego Petra 20 F New Mexico x
112 660 July 27 30 1093 990 Gallego Jose de la Cruz 7 M New Mexico
112 660 July 27 31 1094 991 Peralta Ynez 26 F New Mexico
112 660 July 27 32 1094 991 Peralta Refugio 11 F New Mexico
112 660 July 27 33 1095 992 Saez* Jesus Maria 30 M Laborer New Mexico x *Correct sp: Sais/Saiz
112 660 July 27 34 1095 992 Saez* Lucia 25 F New Mexico
112 660 July 27 35 1095 992 Saez* Demetria 3 F New Mexico
112 660 July 27 36 1095 993 Jaramillo Luciano 25 M Laborer New Mexico x
112 660 July 27 37 1095 993 Jaramillo Gertrudes 45 F New Mexico x
112 660 July 27 38 1096 994 Jaramillo Justo 50 M Laborer 100 200 New Mexico x
112 660 July 27 39 1096 994 Jaramillo Concepcion 40 F New Mexico x
112 660 July 27 40 1096 994 Jaramillo Catalina 23 F Cook New Mexico x
113 661 July 27 1 1097 995 Tafolla* Jose 30 M Laborer New Mexico x *Also spelled Tafoya
113 661 July 27 2 1097 995 Tafolla* Altagracia 24 F New Mexico x
113 661 July 27 3 1097 995 Tafolla Ysidra 9 f New Mexico
113 661 July 27 4 1097 995 Tafolla Perfilio 7 M New Mexico
113 661 July 27 5 1097 995 Tafolla Juana 2 F New Mexico
113 661 July 27 6 1097 995 Tafolla Ysabel 1 F New Mexico
113 661 July 27 7 1098 996 Peralta Juan Jose 65 M Laborer 100 175 New Mexico x
113 661 July 27 8 1098 996 Peralta Antonia 50 F New Mexico x
113 661 July 27 9 1098 996 Peralta Filomena 17 M Laborer New Mexico
113 661 July 27 10 1098 996 Peralta Eligio 13 M New Mexico
113 661 July 27 11 1099 997 Candelaria Jose Antonio 55 M Farmer 250 695 New Mexico x
113 661 July 27 12 1099 997 Candelaria Santiago 22 M Farm Laborer New Mexico x
113 661 July 27 13 1099 997 Candelaria Cristobal 20 M Farm Laborer New Mexico x
113 661 July 27 14 1099 997 Candelaria Nepomucena 18 F New Mexico
113 661 July 27 15 1099 997 Candelaria Maria 12 F New Mexico
113 661 July 27 16 1099 997 Candelaria Jose 10 M New Mexico
113 661 July 27 17 1100 998 Baca Tomas 40 M Laborer 200 300 New Mexico x
113 661 July 27 18 1100 998 Baca Concision* 28 F New Mexico x *1870 census-Concepcion Baca
113 661 July 27 19 1100 998 Baca Leandro 11 M New Mexico
113 661 July 27 20 1100 998 Baca Maria 8 F New Mexico
113 661 July 27 21 1100 998 Baca Josefa 5 F New Mexico
113 661 July 27 22 1100 998 Baca Encarnacion 3 F New Mexico
113 661 July 27 23 1100 998 Baca Ysidra 2 F New Mexico
113 661 July 27 24 1100 998 Baca Jose 20 M Ind Servant New Mexico
113 661 July 27 25 1100 999 Chavez Jose 65 M Laborer Nabajoe x
113 661 July 27 26 1100 999 Chavez Paula 55 F New Mexico x
113 661 July 27 27 1101 1000 Sisneros Juan 37 M Farmer 300 250 New Mexico x
113 661 July 27 28 1101 1000 Sisneros Ysabel 28 F New Mexico x
113 661 July 27 29 1101 1000 Sisneros Henriquez 12 M New Mexico
113 661 July 27 30 1101 1000 Sisneros Juana 9 F New Mexico
113 661 July 27 31 1101 1000 Sisneros Maria 6 F New Mexico
113 661 July 27 32 1101 1000 Sisneros Paula 4 F New Mexico
113 661 July 27 33 1101 1000 Sisneros Altagracia 2 F New Mexico
113 661 July 27 34 1102 1001 Carillo Matias 35 M Laborer New Mexico x
113 661 July 27 35 1102 1001 Carillo Paula 30 F New Mexico x
113 661 July 27 36 1102 1001 Carillo Juan 16 M Laborer New Mexico
113 661 July 27 37 1102 1001 Carillo Jose 14 M New Mexico
113 661 July 27 38 1102 1001 Carillo Jesus 12 M New Mexico
113 661 July 27 39 1102 1001 Carillo Ysidro 8 M New Mexico
113 661 July 27 40 1102 1001 Carillo Encarnacion 6 F New Mexico
114 662 July 28 1 1102 1001 Carillo Maria 5 F New Mexico
114 662 July 28 2 1102 1001 Carillo Ysabel 2 F New Mexico
114 662 July 28 3 1102 1001 Carillo Concepcion 1 F New Mexico
114 662 July 28 4 1103 1002 Pino Rafaela 55 F Farmer 300 560 New Mexico x
114 662 July 28 5 1103 1002 Pino Jose Maria 20 M New Mexico x
114 662 July 28 6 1103 1002 Pino Mariano 16 M Laborer New Mexico
114 662 July 28 7 1103 1002 Pino Pablo 23 M Ind Servant Nabajoe x
114 662 July 28 8 1103 1002 Pino Josefa 50 F New Mexico x
114 662 July 28 9 1104 1003 Griego Salvador 40 M Laborer 75 150 New Mexico x
114 662 July 28 10 1104 1003 Griego Maria 30 F New Mexico x
114 662 July 28 11 1104 1003 Griego Pablo 18 M Laborer New Mexico
114 662 July 28 12 1104 1003 Griego Sixto 14 M New Mexico
114 662 July 28 13 1104 1003 Griego Refugio 9 M New Mexico
114 662 July 28 14 1104 1003 Griego Agapita 2 F New Mexico
114 662 July 28 15 1105 1004 Domingo Juan 34 M Laborer 150 75 New Mexico x
114 662 July 28 16 1105 1004 Domingo Paulina 23 F New Mexico x
114 662 July 28 17 1105 1004 Domingo Leandra 10 F New Mexico
114 662 July 28 18 1105 1004 Domingo Jose 7 M New Mexico
114 662 July 28 19 1105 1004 Domingo Manuela 5 F New Mexico
114 662 July 28 20 1105 1004 Domingo Perfilia 2 F New Mexico
114 662 July 28 21 1106 1005 Lucero Concepcion 40 M Laborer New Mexico x
114 662 July 28 22 1106 1005 Lucero Altagracia 50 F New Mexico x
114 662 July 28 23 1106 1005 Lucero Ynez 10 F New Mexico
114 662 July 28 24 1107 1006 Peralta Cornelio 48 M Farmer 300 250 New Mexico x
114 662 July 28 25 1107 1006 Peralta Refugio 28 F New Mexico x
114 662 July 28 26 1107 1006 Peralta maria 12 F New Mexico
114 662 July 28 27 1107 1006 Peralta Roberta 2/12 M New Mexico
114 662 July 28 28 1108 1007 Lovato German 24 M Laborer 200 New Mexico x
114 662 July 28 29 1108 1007 Lovato Hilaria 18 F New Mexico
114 662 July 28 30 1108 1007 Lovato Florentina 3 f New Mexico
114 662 July 28 31 1109 1008 Padilla Manuel 48 M Laborer New Mexico x
114 662 July 28 32 1109 1008 Padilla Maria 40 F New Mexico x
114 662 July 28 33 1110 1009 Garcia Crescencio 25 M Farmer 350 400 New Mexico
114 662 July 28 34 1110 1009 Garcia Saturnina 25 F New Mexico x
114 662 July 28 35 1110 1009 Garcia Toribio 5 M New Mexico
114 662 July 28 36 1110 1009 Garcia Maria 3 F New Mexico
114 662 July 28 37 1110 1009 Garcia Andrea 1 F New Mexico
114 662 July 28 38 1111 1010 Baldonado Inocencio 50 M Farmer 600 1000 New Mexico
114 662 July 28 39 1111 1010 Baldonado Ygnacia 60 F New Mexico x
114 662 July 28 40 1111 1010 Baldonado Cornelia 26 F Cook New Mexico x
115 663 July 28 1 1111 1011 Baca Pedro 36 M Laborer New Mexico x
115 663 July 28 2 1111 1011 Baca Maria 12 F New Mexico
115 663 July 28 3 1111 1011 Baca Petra 10 F New Mexico
115 663 July 28 4 1111 1011 Baca Tomas 3 M New Mexico
115 663 July 28 5 1112 1012 Griego Jesus 25 M Laborer New Mexico x
115 663 July 28 6 1112 1012 Griego Candelaria 18 F New Mexico
115 663 July 28 7 1112 1012 Griego Maria 3 F New Mexico
115 663 July 28 8 1112 1012 Griego Jose 1 M New Mexico
115 663 July 28 9 1113 1013 Peralta Blas 50 M Laborer 150 New Mexico x
115 663 July 28 10 1113 1013 Peralta Mauricia 48 F New Mexico x
115 663 July 28 11 1113 1013 Peralta Rumalda 20 F New Mexico x
115 663 July 28 12 1113 1013 Peralta Felipe 16 M New Mexico
115 663 July 28 13 1113 1013 Peralta Juan 14 M New Mexico
115 663 July 28 14 1113 1013 Peralta Maria 10 F New Mexico
115 663 July 28 15 1113 1013 Peralta Yduvirgen* 5 F New Mexico *Correct spell: Eduvigen
115 663 July 28 16 1113 1013 Peralta Placida 3 F New Mexico
115 663 July 28 17 1113 1013 Peralta Maria 1 F New Mexico
115 663 July 28 18 1114 1014 Baca Cleto 35 M Laborer 175 200 New Mexico x
115 663 July 28 19 1114 1014 Baca Maria 20 F New Mexico x
115 663 July 28 20 1114 1014 Baca Jesus 6 M New Mexico
115 663 July 28 21 1114 1014 Baca Maria 4 F New Mexico
115 663 July 28 22 1114 1014 Baca Flor 1 F New Mexico
115 663 July 28 23 1115 1015 Peralta Juan Jose 35 M Laborer New Mexico x
115 663 July 28 24 1115 1015 Peralta Antonio Jose 25 F New Mexico x
115 663 July 28 25 1115 1015 Peralta Bautiste 10 M New Mexico
115 663 July 28 26 1115 1015 Peralta Maria 8 F New Mexico
115 663 July 28 27 1115 1015 Peralta Paula 5 F New Mexico
115 663 July 28 28 1115 1015 Peralta Ysabel 2 F New Mexico
115 663 July 28 29 1116 1016 Peralta Crespin 36 M Jeweler 100 New Mexico x
115 663 July 28 30 1116 1016 Peralta Teodora 25 F New Mexico x
115 663 July 28 31 1116 1016 Peralta Jose 8 M New Mexico
115 663 July 28 32 1116 1016 Peralta Luis 6 M New Mexico
115 663 July 28 33 1116 1016 Peralta Juana 4 F New Mexico
115 663 July 28 34 1116 1016 Peralta Petra 1 F New Mexico
115 663 July 28 35 1117 1017 Mes Josefa 50 F New Mexico x Blind
115 663 July 28 36 1117 1017 Mes Hilaria 8 M New Mexico
115 663 July 28 37 1117 1017 Mes Jose 2 M New Mexico
115 663 July 28 38 1118 1018 Cordova Florencia 25 M Laborer 150 200 New Mexico
115 663 July 28 39 1118 1018 Cordova Valentina 25 F New Mexico
115 663 July 28 40 1118 1018 Cordova Monico 2 M New Mexico
116 664 July 28 1 1119 1019 Duran Siquio 38 M Hunter New Mexico x
116 664 July 28 2 1119 1019 Duran Rosa 38 F New Mexico x
116 664 July 28 3 1119 1019 Duran Alfonzo 20 M Laborer New Mexico x
116 664 July 28 4 1119 1019 Duran Victor 18 M Laborer New Mexico
116 664 July 28 5 1119 1019 Duran Estefana 10 F New Mexico
116 664 July 28 6 1119 1019 Duran Nicanor 5 M New Mexico
116 664 July 28 7 1119 1019 Duran Francisco 2 M New Mexico
116 664 July 28 8 1119 1019 Duran German 1 M New Mexico
116 664 July 28 9 1120 1020 Benabides* Francisca 60 F New Mexico x *Also spelled Benavides
116 664 July 28 10 1120 1020 Benabides* Domingo 40 M Laborer New Mexico x
116 664 July 28 11 1121 1021 Duran Simona 25 F New Mexico x
116 664 July 28 12 1122 1022 Gabaldon Pablo 55 M Laborer 100 50 New Mexico x
116 664 July 28 13 1122 1022 Gabaldon Cruz 40 F New Mexico x
116 664 July 28 14 1122 1022 Gabaldon Victoria 18 F New Mexico x
116 664 July 28 15 1122 1022 Gabaldon Juan 26 M Laborer New Mexico
116 664 July 28 16 1122 1022 Gabaldon Jose 15 M New Mexico
116 664 July 28 17 1123 1023 Espinosa Gregorio 38 M Laborer 50 75 New Mexico
116 664 July 28 18 1123 1023 Espinosa Soledad 40 F New Mexico x
116 664 July 28 19 1123 1023 Espinosa Francisco 9 M New Mexico
116 664 July 28 20 1123 1023 Espinosa Domingo 6 M New Mexico
116 664 July 28 21 1124 1024 Mes Tomas 38 M Laborer New Mexico x
116 664 July 28 22 1124 1024 Mes Susana 20 F New Mexico
116 664 July 28 23 1124 1024 Mes Isabel 5 M New Mexico
116 664 July 28 24 1124 1024 Mes Antonio 3 M New Mexico
116 664 July 28 25 1124 1024 Mes Juan Maria 6/12 M New Mexico
116 664 July 28 26 1125 1025 Lovato Filomeno 28 M Laborer 100 50 New Mexico x
116 664 July 28 27 1125 1025 Lovato Anselma 30 F New Mexico x
116 664 July 28 28 1125 1025 Lovato Luis 4 M New Mexico
116 664 July 28 29 1125 1025 Lovato Jesus 2 M New Mexico
116 664 July 28 30 1125 1025 Lovato Pedro 6/12 M New Mexico
116 664 July 28 31 1126 1026 Saez Mauricio 40 M Laborer New Mexico x
116 664 July 28 32 1126 1026 Saez Maria 38 F New Mexico x
116 664 July 28 33 1126 1026 Saez Guadalupe 8 F New Mexico
116 664 July 28 34 1127 1027 Candelaria Jesus 32 M Laborer 150 50 New Mexico x
116 664 July 28 35 1127 1027 Candelaria Maria 22 F New Mexico x
116 664 July 28 36 1127 1027 Candelaria Anselmo 5 M New Mexico
116 664 July 28 37 1127 1027 Candelaria Antonia 2 F New Mexico
116 664 July 28 38 1128 1028 Lovato Juan 45 M Farmer 250 250 New Mexico x
116 664 July 28 39 1128 1028 Lovato Refugio 40 F New Mexico x
116 664 July 28 40 1128 1028 Lovato Andrea 20 F New Mexico x
117 665 July 28 1 1128 1028 Lovato Luisa 18 F New Mexico
117 665 July 28 2 1128 1028 Lovato Felipe 14 M New Mexico
117 665 July 28 3 1128 1028 Lovato Juan 3 M New Mexico
117 665 July 28 4 1129 1029 Griego Felipe 30 M Laborer New Mexico x
117 665 July 28 5 1129 1029 Griego Maria 21 F New Mexico x
117 665 July 28 6 1129 1029 Griego Josefa 3 F New Mexico
117 665 July 28 7 1130 1030 Apodaca Reyes 50 F New Mexico x
117 665 July 28 8 1130 1030 Apodaca Antonia 10 F New Mexico
117 665 July 28 9 1131 1031 Peralta Juan 50 M Farmer 500 600 New Mexico x
117 665 July 28 10 1131 1031 Peralta Antonia 40 F New Mexico x
117 665 July 28 11 1131 1031 Peralta Clara 25 F New Mexico x
117 665 July 28 12 1131 1031 Peralta Miguel 18 M Laborer New Mexico
117 665 July 28 13 1131 1031 Peralta Maria 13 F New Mexico
117 665 July 28 14 1131 1031 Peralta Gertrudes 8 F New Mexico
117 665 July 28 15 1131 1031 Peralta Bernardo 6 M New Mexico
117 665 July 28 16 1131 1031 Peralta Ysidor 4 M New Mexico
117 665 July 28 17 1131 1031 Peralta Antonio Jose 3 M New Mexico
117 665 July 28 18 1131 1031 Peralta Ysabel 1 F New Mexico
117 665 July 28 19 1132 1032 Samora Jose 60 M Laborer 150 25 New Mexico x
117 665 July 28 20 1132 1032 Samora Rafaela 40 F New Mexico x
117 665 July 28 21 1132 1032 Samora Cesario 40 F New Mexico
117 665 July 28 22 1132 1032 Samora Lucario 12 M New Mexico
117 665 July 28 23 1132 1032 Samora Rufina 10 F New Mexico
117 665 July 28 24 1133 1033 Moya Antonio 25 M Laborer New Mexico
117 665 July 28 25 1133 1033 Moya Luz 20 F New Mexico
117 665 July 28 26 1133 1033 Moya Maria 8 F New Mexico
117 665 July 28 27 1133 1033 Moya Jose 4 M New Mexico
117 665 July 28 28 1134 1034 Aragon Mateo 68 M Laborer 150 50 New Mexico x
117 665 July 28 29 1134 1034 Aragon Guadalupe 55 F New Mexico x
117 665 July 28 30 1135 1035 Mascadenas* Andres 80 M Laborer 150 50 New Mexico x *Correct spell: Mascarenas
117 665 July 28 31 1135 1035 Mascadenas Rosa 60 F New Mexico x
117 665 July 28 32 1135 1035 Mascadenas Petra 20 F New Mexico
117 665 July 28 33 1135 1035 Mascadenas Rafaela 11 F New Mexico
117 665 July 28 34 1135 1035 Mascadenas Concepcion 5 F New Mexico
117 665 July 28 35 1135 1035 Mascadenas Santiago 3 M New Mexico
117 665 July 28 36 1136 1036 Carillo* Rafael 50 M Laborer New Mexico x *Also spelled: Carrillo
117 665 July 28 37 1136 1036 Carillo Catalina 30 F New Mexico x
117 665 July 28 38 1136 1036 Carillo Josefa 10 F New Mexico
117 665 July 28 39 1136 1036 Carillo Jesus 8 M New Mexico
117 665 July 28 40 1136 1036 Carillo Maria 5 F New Mexico
118 666 July 28 1 1136 1036 Carillo Felipe 2 M New Mexico
118 666 July 28 2 1137 1037 Chavez Diego 30 M Laborer 150 100 New Mexico x
118 666 July 28 3 1137 1037 Chavez Juana 25 F New Mexico x
118 666 July 28 4 1137 1037 Chavez Maria 9 F New Mexico
118 666 July 28 5 1137 1037 Chavez Juliana 6 F New Mexico
118 666 July 28 6 1137 1037 Chavez Ruperta 2 F New Mexico
118 666 July 28 7 1138 1038 Silva Viviana 50 F 200 900 New Mexico x
118 666 July 28 8 1138 1038 Silva Antonio 30 M New Mexico
118 666 July 28 9 1138 1038 Silva Juan 25 M New Mexico
118 666 July 28 10 1138 1038 Silva Maria 16 F New Mexico
118 666 July 28 11 1139 1039 Silva Luis 22 M Laborer 175 150 New Mexico
118 666 July 28 12 1139 1039 Silva Aquilina 18 F New Mexico
118 666 July 28 13 1139 1039 Silva Felipe 2 M New Mexico
118 666 July 28 14 1140 1040 Peralta Juan 25 M Laborer 100 75 New Mexico x
118 666 July 28 15 1140 1040 Peralta Nicanora 16 F New Mexico
118 666 July 28 16 1141 1041 Lopez Carmen Jose 60 M Laborer 75 50 New Mexico x
118 666 July 28 17 1141 1041 Lopez Maria 50 F New Mexico x
118 666 July 28 18 1141 1041 Lopez Santiago 11 M New Mexico
118 666 July 28 19 1142 1042 Lopez Emeregildo 26 M Laborer New Mexico x
118 666 July 28 20 1142 1042 Lopez Cecilia 20 F New Mexico x
118 666 July 28 21 1142 1042 Lopez Juan 1 M New Mexico
118 666 July 28 22 1143 1043 Cordova Pablo 34 M Farmer 500 1000 New Mexico x
118 666 July 28 23 1143 1043 Cordova Maria 20 F New Mexico x
118 666 July 28 24 1143 1043 Cordova Guadalupe 45 F Ind Servant Nabajoe x
118 666 July 28 25 1144 1044 Cordova Jose 60 M Farmer 1000 8000 New Mexico
118 666 July 28 26 1144 1044 Cordova Antonia 50 F New Mexico x
118 666 July 28 27 1144 1044 Cordova Jose 7 M Ind New Mexico
118 666 July 28 28 1144 1044 Cordova Maria 8/12 F New Mexico
118 666 July 28 29 1144 1044 Cordova Nicolas 5 M New Mexico
118 666 July 28 30 1144 1044 Cordova Nicanor 4 M Servant New Mexico
118 666 July 28 31 1144 1044 Delgado Bartola 23 F Servant New Mexico
118 666 July 28 32 1144 1044 Pena Eduardo 30 M New Mexico
118 666 July 28 33 1145 1045 Garcia Rogues 60 M Herder New Mexico x
118 666 July 28 34 1145 1045 Garcia Concepcion 50 F New Mexico x
118 666 July 28 35 1145 1045 Garcia Cecilio 25 M New Mexico x
118 666 July 28 36 1145 1045 Garcia Maria 18 F New Mexico
118 666 July 28 37 1145 1045 Garcia Guadalupe 12 F New Mexico
118 666 July 28 38 1146 1046 Garcia Lugarda 28 F New Mexico x
118 666 July 28 39 1146 1046 Garcia Ricardo 10 M New Mexico
118 666 July 28 40 1146 1046 Garcia Jose 8 M New Mexico
119 667 July 28 1 1147 1047 Peralta Felipe 25 M Laborer 150 50 New Mexico x x
119 667 July 28 2 1147 1047 Peralta Maria 14 F New Mexico x
119 667 July 28 3 1148 1048 Carillo Mariano 46 M Farmer 500 650 New Mexico x
119 667 July 28 4 1148 1048 Carillo Maria 35 F New Mexico x
119 667 July 28 5 1148 1048 Carillo Paulino 10 M New Mexico
119 667 July 28 6 1148 1048 Carillo Narciso 8 F New Mexico
119 667 July 28 7 1148 1048 Carillo Bartola 5 F New Mexico
119 667 July 28 8 1149 1049 Carillo Juan 36 M Farmer 300 400 New Mexico x
119 667 July 28 9 1149 1049 Carillo Justa 10 F New Mexico x
119 667 July 28 10 1149 1049 Carillo Gabriela 12 F New Mexico
119 667 July 28 11 1149 1049 Carillo Hilario 10 M New Mexico
119 667 July 28 12 1149 1049 Carillo Salome 8 F New Mexico
119 667 July 28 13 1149 1049 Carillo Antonio 7 M New Mexico
119 667 July 28 14 1149 1049 Carillo Jose Luz 5 M New Mexico
119 667 July 28 15 1150 1050 Aragon Jose de la Cruz 39 M Laborer New Mexico x
119 667 July 28 16 1150 1050 Aragon Viviana 28 F New Mexico x
119 667 July 28 17 1150 1050 Aragon Catalina 9 M New Mexico
119 667 July 28 18 1150 1050 Aragon Antonio 7 M New Mexico
119 667 July 28 19 1150 1050 Aragon Maria 5 F New Mexico
119 667 July 28 20 1150 1050 Aragon Isabel 2 F New Mexico
119 667 July 28 21 1151 1051 Aragon Luis 50 M Farmer 350 500 New Mexico x
119 667 July 28 22 1151 1051 Aragon Gertrudes 40 F New Mexico x
119 667 July 28 23 1151 1051 Aragon Cirilio 25 M New Mexico x
119 667 July 28 24 1151 1051 Aragon Tomasa 16 F New Mexico
119 667 July 28 25 1151 1051 Aragon Florentino 7 M New Mexico
119 667 July 28 26 1152 1052 Benavidez Pedro 32 M Laborer New Mexico x
119 667 July 28 27 1152 1052 Benavidez Feliciana 30 F New Mexico x
119 667 July 28 28 1152 1052 Benavidez Rita 3 F New Mexico
119 667 July 28 29 1153 1053 Moya Antonio 25 M Laborer New Mexico x
119 667 July 28 30 1153 1053 Moya Antonina 23 F New Mexico x
119 667 July 28 31 1153 1053 Moya Florencio 9 M New Mexico
119 667 July 28 32 1153 1053 Moya Juana 7 F New Mexico
119 667 July 28 33 1153 1053 Moya Josefa 5 F New Mexico
119 667 July 28 34 1153 1053 Moya Adelaida 2 F New Mexico
119 667 July 28 35 1154 1054 Marquez Julian 35 M Musician 150 New Mexico x
119 667 July 28 36 1154 1054 Marquez Ysidora 25 F New Mexico x
119 667 July 28 37 1154 1054 Marquez Cruz 10 M New Mexico
119 667 July 28 38 1155 1055 Romero Aban 60 M Laborer New Mexico x
119 667 July 28 39 1155 1055 Romero Andrea 55 F New Mexico x
119 667 July 28 40 1155 1055 Romero Abran 28 M Laborer New Mexico x
120 668 July 28 1 1155 1055 Romero Miguela 22 F New Mexico
120 668 July 28 2 1155 1055 Romero Sabino (twin) 2 M New Mexico
