1850 Valencia County, New Mexico Census
Laguna (1)
By Virginia Gomez Baca Grace©
Submitted July 22, 2011
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Line Dw Fm First name Last name Age Sex Occup. Prop. Birthplace M S R Df. Dm. Notes
1 510 514 Antonio Lucero 24 M Farmer 150 New Mexico X The Puebla of Laguna
2 510 514 Maria Lucero 24 F New Mexico X
3 510 514 Jose Lucero 15 F New Mexico
4 510 514 Benigna Lucero 12 F New Mexico
5 510 514 Maria Lucero 3 F New Mexico
6 511 515 Jose Encinas 30 M Stocking Knitter 20 New Mexico X
7 511 515 Pablina Encinas 25 F New Mexico X
8 511 515 Lorenzo Encinas 10 M New Mexico
9 511 515 Maria Encinas 8 F New Mexico
10 511 515 Dolores Encinas 4 F New Mexico
11 512 516 Andres Wacamanya* 55 M Laborer 10 New Mexico X *could be Guacamanya
12 512 516 Maria Wacamanya* 45 F New Mexico X
13 512 517 Jesus Mise 30 M Laborer New Mexico X
14 512 517 Maria Mise 28 F New Mexico X
15 512 517 Matias Mise 15 M New Mexico
16 513 518 Pedro Belasco* 40 M Farmer 90 New Mexico X *Velasquez
17 513 518 Lupe Belasco* 35 F New Mexico X
18 513 518 Santiago Belasco* 18 M Laborer New Mexico
19 513 518 Torivio Belasco* 14 M New Mexico
20 513 518 Benito Belasco* 12 F New Mexico
21 514 519 Jose M. Aguilar 40 M Farmer 120 New Mexico X
22 514 519 Dolores Aguilar 41 F New Mexico X
23 514 520 Andres Aguilar 30 M Laborer New Mexico X
24 514 520 Maria Aguilar 30 F New Mexico X
25 514 520 Benina Aguilar 7 F New Mexico
26 514 520 Gertrudes Aguilar 3 F New Mexico
27 514 520 Maria Aguilar 12 F New Mexico
28 515 521 Tomas Zuni 46 M Farmer 115 New Mexico X
29 515 521 Rafaela Zuni 30 F New Mexico X
30 515 521 Juan Zuni 16 M Laborer New Mexico X
31 515 521 Juana Zuni 30 F New Mexico
32 515 521 Jose C. Zuni 12 M New Mexico
33 515 521 Luis Zuni 10 M New Mexico
34 515 521 Martin Zuni 3 M New Mexico
35 516 522 Jose Baca 40 M Laborer 50 New Mexico X
36 516 522 Antonio Baca 40 F New Mexico X
37 516 523 Francisco Encinas 45 M Laborer New Mexico X
38 516 523 Lupe Encinas 18 F New Mexico
39 517 524 Juan Rey/Reyes 60 M Farmer New Mexico X
40 517 524 Josefa Rey/Reyes 60 F New Mexico X
41 517 524 Jose Rey/Reyes 30 M Weaver New Mexico X
42 517 524 Lupe Rey/Reyes 5 F New Mexico
1 518 525 Maria Chunti 25 F New Mexico X
2 518 525 Jose M. Chunti 25 M Farmer 160 New Mexico X
3 518 525 Tomas Chunti 3 M New Mexico
4 519 526 Luis Antony 40 M Laborer 15 New Mexico X
5 519 526 maria Antony 28 F New Mexico X
6 519 526 Lorenzo Antony 3 M New Mexico
7 520 527 Ramon Baca 48 M Farmer 15 New Mexico X
8 520 527 Antonio Baca 50 M Laborer 30 New Mexico X
9 520 527 Fernando Baca 12 M New Mexico
10 520 527 Viviana Baca 12 F New Mexico
11 520 527 Marcelina Baca 5 F New Mexico
12 521 528 Lupe Encinas 40 F 40 New Mexico X
13 521 528 Jose Encinas 15 M New Mexico
14 521 528 Jose Encinas 8 M New Mexico
15 521 528 Juana Encinas 6 F New Mexico
16 522 529 Francisco Lorenzo 40 M Farmer 30 New Mexico X
17 522 529 Juanita Lorenzo 40 F New Mexico X
18 522 529 Baptiste Lorenzo 13 M New Mexico
19 522 529 Mariano Lorenzo 7 M New Mexico
20 522 529 Vicente Lorenzo 6 M New Mexico
21 523 530 Torivio Hose/Jose 50 M Farmer 46 New Mexico X
22 523 530 Lupita Hose/Jose 50 F New Mexico X
23 523 530 Francisco Hose/Jose 20 M Laborer 15 New Mexico X
24 523 531 Torivio Sol 30 M Farmer 28 New Mexico X
25 523 531 Barbara Sol 35 F New Mexico X
26 524 532 Juan Domingo 56 M Farmer 150 New Mexico X
27 524 532 Juana Domingo 50 F New Mexico X
28 524 532 Juan Cruz Domingo 12 M New Mexico
29 524 532 Francisco Domingo 5 M New Mexico
30 525 533 Lorenzo Gutierres 25 M Farmer 200 New Mexico X
31 525 533 Barbara Gutierres 20 F New Mexico X
32 525 533 Antonio Gutierres 5 M New Mexico
33 525 533 Maria Gutierres 3 F New Mexico
34 525 533 Rosita Gutierres 2 F New Mexico
35 526 534 Mateo Hose/Jose 33 M Hunter New Mexico X
36 526 534 Baptiste Hose/Jose 3 M New Mexico X
37 526 534 Torivio Hose/Jose 1 M New Mexico
38 526 534 Maria Hose/Jose 22 F New Mexico
39 526 535 Barbara Vigil 50 F New Mexico X
40 526 535 San Juan Vigil 5 M New Mexico
41 527 536 Vicente Garbiso/Garviso 45 M Farmer New Mexico X
42 527 536 Maria Garbiso/Garviso 30 F New Mexico X
1 527 536 Maria Garbiso/Garviso 6 F New Mexico
2 527 536 Maria Garbiso/Garviso 3 F New Mexico
3 528 537 Juan Berenda/Borunda 30 M Laborer New Mexico X
4 528 537 Dolores Berenda/Borunda 20 F New Mexico X
5 528 537 Mateo Sol 25 M Farmer New Mexico X
6 528 537 Teresa Sol 20 F New Mexico X
7 528 537 Maria Sol 6 F New Mexico
8 528 537 Juan Sol 2 F New Mexico
9 529 538 San. Antonio 35 M Farmer 85 New Mexico X
10 529 538 Juana Antonio 30 F New Mexico X
11 529 538 Francisco Antonio 13 M New Mexico
12 529 538 Antonio Antonio 1 M New Mexico
13 529 539 Baltazar Pisano 50 M None New Mexico X Bld
14 529 539 Maria Pisano 50 F New Mexico X
15 529 539 Joaquin Pisano 26 M Farmer 180 New Mexico X
16 530 540 Baptiste Mise/Mais 32 M Farmer 75 New Mexico X
17 530 540 Guadalupe Mise/Mais 25 F New Mexico X
18 530 540 Margarita Mise/Mais 2 F New Mexico
19 530 540 Maria Mise/Mais 50 F New Mexico X
20 530 540 Martin Mise/Mais 36 M Farmer 25 New Mexico X
21 531 541 Matine Chiluvite 40 M Laborer New Mexico X
22 531 541 Cat. Chiluvite 25 F New Mexico X
23 531 541 Juan Chiluvite 15 M New Mexico
24 532 542 Jose Beseri/Becerra 25 M Laborer New Mexico X
25 532 542 Maria Beseri/Becerra 20 F New Mexico X
26 532 542 Juan Beseri/Becerra 3 M New Mexico
27 532 542 Jose Portel 50 M Farmer 145 New Mexico X
28 532 542 Maria Portel 50 F New Mexico X
29 533 543 Antonio Portel 25 M Laborer New Mexico X
30 533 543 Juana Portel 25 F New Mexico X
31 533 543 Maria Chaves 20 F New Mexico X
32 534 544 Jose Bacamanya 60 M Laborer New Mexico X
33 534 544 Matiana* Bacamanya 50 M Farmer 60 New Mexico X *Name/gender illogical
34 534 544 Jose Bacamanya 28 M Laborer New Mexico X
35 534 544 Gertrudes Bacamanya 27 F New Mexico X
36 535 545 Jose Sacristan 20 M Farmer 100 New Mexico x X
37 535 545 Maria Sacristan 18 F New Mexico x
38 536 546 Jose Elario/Ilario* 45 M Laborer New Mexico X *Could be mid name
39 536 546 Maria Elario/Ilario* 20 F New Mexico X
40 536 546 Jose Romero 15 M None New Mexico
41 536 546 Maria Romero 3 F New Mexico
42 536 546 Jose M. Romero 1 M New Mexico
1 537 547 Fernando Pisano 25 M Farmer 130 New Mexico X
2 537 547 Ana Maria Pisano 40 F New Mexico X
3 537 547 Jose Pisano 15 M New Mexico
4 537 548 Jose Cordoba 23 M Laborer New Mexico X
5 537 548 Maria Cordoba 20 F New Mexico X
6 538 549 Clarence Sol 50 M Farmer New Mexico X
7 538 549 Barbara Sol 50 F New Mexico X
8 538 549 Lupe Sol 18 F New Mexico
9 538 549 Luciano Sol 22 M Farmer 125 New Mexico X
10 538 549 Maria Sol 18 F New Mexico
11 538 549 Juana Sol 5 M New Mexico
12 538 549 ?* Antonio sol 4 M New Mexico *First initial unclear
13 538 549 Antonio Sol 2 M New Mexico
14 538 549 Maria Sol 1 F New Mexico
15 539 550 Deboricio Armijo 50 M Farmer 25 New Mexico X
16 539 550 Esfina Armijo 50 F New Mexico X
17 539 550 Geronimo Armijo 15 M Laborer New Mexico
18 540 551 Jose Luna 20 M Laborer New Mexico X
19 540 551 Marcelina Luna 18 F New Mexico
20 540 551 St. Juan Luna 3 M New Mexico
21 540 551 Luis Luna 1 M New Mexico
22 541 552 Maria Rita 40 F New Mexico X
23 541 552 Maria Rita 20 F New Mexico X
24 541 552 Guadalupe Rita 18 F New Mexico
25 541 552 Maria Rita 17 F New Mexico
26 541 552 Luis Rita 6 M New Mexico
27 541 552 Lorenzo Rita 2 M New Mexico
28 542 553 Baltazar Zuni 40 M Farmer 260 New Mexico X
29 542 553 Juana Zuni 25 F New Mexico X
30 542 553 Rosita Zuni 3 F New Mexico
31 542 553 Luis Zuni 1 M New Mexico
32 543 554 Diego Pisano 56 M Farmer 200 New Mexico X
33 543 554 Maria Pisano 56 F New Mexico X
34 543 554 Jose Pisano 26 M Laborer New Mexico X
35 543 554 Maria Pisano 18 F New Mexico
36 543 554 Juana Pisano 13 F New Mexico
37 544 555 Alonso Mise 60 M None New Mexico X
38 544 555 Jose M. Wacamanya* 26 M Farmer 70 New Mexico X *Guacamanya
39 544 555 Juana Wacamanya* 26 F New Mexico X *Guacamanya
40 544 555 J.Miguel Wacamanya* 18 M Laborer New Mexico *Guacamanya
41 544 555 Teresa Wacamanya* 18 F New Mexico *Guacamanya
42 544 555 Pedro Wacamanya* 4 M New Mexico *Guacamanya
1 544 555 Juan B. Wacamanya* 3 M New Mexico *Guacamanya
2 545 556 * St.Juan* 20 M Farmer 35 New Mexico X *Could be first name
3 545 556 Luisa St.Juan* 18 F New Mexico
4 545 556 Josefa St.Juan* 3 F New Mexico
5 546 557 Felix Garcia 70 M Farmer 75 New Mexico X
6 546 557 Geronima Garcia 15 F New Mexico
7 546 557 Santiago Garcia 26 M Laborer New Mexico X
8 546 557 Juan Garcia 18 M New Mexico
9 546 557 Jose Garcia 6 M New Mexico
10 546 557 Lupe Garcia 3 F New Mexico
11 547 558 Francisco Felix 38 M Farmer 42 New Mexico X
12 547 558 Maria Felix 28 F New Mexico X
13 547 558 Teresa Felix 18 F New Mexico
14 547 558 Antonita Felix 6 F New Mexico
15 547 558 Lupe Felix 3 F New Mexico
16 548 559 Francisco Encinas 26 M Farmer 25 New Mexico X
17 548 559 Juana Encinas 26 F New Mexico X
18 548 559 Jose Encinas 2 M New Mexico
19 548 560 Jose Cario/Carillo 48 M Laborer New Mexico X
20 548 560 Gertrudes Cario/Carillo 48 F New Mexico X
21 548 560 maria Cario/Carillo 12 F New Mexico
22 549 561 Miguel St.Juan* 50 M Farmer 110 New Mexico X *Could be San Juan
23 549 561 Rafaela St.Juan* 30 F New Mexico X *Could be San Juan
24 549 561 Jose St.Juan* 7 M New Mexico
25 549 561 Fernando St.Juan* 2 M New Mexico
26 549 561 Polonia St.Juan* 50 F New Mexico X
27 549 561 Juana St.Juan* 20 F New Mexico X
28 550 562 Joaquin Torres 60 M Farmer 50 New Mexico X
29 550 562 Pasquala Torres 4?* F New Mexico X *Age unclear
30 550 562 Vicente Torres 32 M Laborer New Mexico X
31 550 562 Marg. Torres 29 F New Mexico X
32 550 562 Juana Torres 16 F New Mexico
33 551 563 Maria Torres 4 F New Mexico
34 551 563 Juanico Baca 50 M Farmer 40 New Mexico X
35 551 563 Melani-* Baca 50 F New Mexico X *Name unclear
36 551 563 Simon Baca 30 M Laborer New Mexico X
37 551 563 Dolores Baca 30 F New Mexico X
38 551 563 Maria Baca 3 F New Mexico
39 552 564 Andres Carpintero 47 M Farmer 60 New Mexico X
40 552 564 Maria Carpintero 40 F New Mexico X
41 552 564 Luis Carpintero 20 M Laborer New Mexico X
42 552 564 Jose Carpintero 12 M New Mexico
1 552 564 Viviana Carpintero 5 F New Mexico
2 552 564 Jose M. Carpintero 1 M New Mexico
3 553 565 Jose M. Baca 47 M Farmer 100 New Mexico X
4 553 565 Josefa Baca 18 F New Mexico
5 553 565 Lorenzo Baca 18 F New Mexico
6 553 565 Jose Baca 15 M New Mexico X
7 554 566 Matias Anaya 20 M Laborer 25 New Mexico X
8 554 566 Maria Anaya 19 F New Mexico
9 554 566 Josefa Anaya 6 F New Mexico
10 554 566 Francisco Anaya 3 M New Mexico
11 555 567 Vicente Parla 36 M Farmer 20 New Mexico X
12 555 567 Dolores Parla 36 F New Mexico X
13 555 567 Gertrudes Parla 5 F New Mexico
14 555 567 Antonio Parla 2 M New Mexico
15 556 568 Diego Vigil 49 M Laborer New Mexico X
16 556 568 Facundo Baca 30 M Farmer 300 New Mexico X
17 556 568 Maria Baca 20 F New Mexico X
18 556 568 ?????* Baca 16 F New Mexico *Given name illegible
19 556 568 Luis Baca 6 M New Mexico
20 557 569 Lorenzo Silva 48 M Laborer New Mexico X
21 557 569 Gertrudes Silva 48 F New Mexico X
22 557 569 Louisa Silva 15 M New Mexico
23 557 569 Maria Silva 12 F New Mexico
24 557 569 Marg. Silva 10 F New Mexico
25 558 570 Juan St. Antonio 30 M Farmer 190 New Mexico X
26 558 570 Lupe St. Antonio 26 F New Mexico X
27 558 570 Maria St. Antonio 4 F New Mexico
28 558 570 Francisco St. Antonio 3 M New Mexico
29 559 571 Lorenzo Chaves 50 M Farmer New Mexico X
30 559 571 Santiago Chaves 28 M Laborer New Mexico X
31 559 571 Francisco Chaves 10 M New Mexico
32 559 571 Maria Chaves 8 F New Mexico
33 560 572 Lorenzo Chaves 20 M Laborer New Mexico X
34 560 572 Mar. Carrio/Carrillo 18 F New Mexico
35 560 572 Maria Carrio/Carrillo 1 F New Mexico
36 561 573 Jose Pino 46 M Farmer 90 New Mexico X
37 561 573 Lupe Pino 16 F New Mexico
38 561 573 Gertrudes Pino 6m F New Mexico
39 562 574 Francisco Hose/Jose 40 M Laborer New Mexico X
40 562 574 Lupe Hose/Jose 38 F New Mexico X
41 562 574 Fernando Hose/Jose 5 M New Mexico
42 562 574 Isidro Hose/Jose 3 M New Mexico
1 563 575 Antonio Corn 53 M Laborer New Mexico X
2 563 575 oudres* Corn 12 M New Mexico *could be Loudres/Sondres
3 564 576 Jose Aguilar 49 M Laborer New Mexico X
4 564 576 Juana Aguilar 46 F 25 New Mexico X
5 564 576 Jose Aguilar 5 M New Mexico
6 564 576 Torivia Aguilar 20 M New Mexico X
7 564 576 Concepcion Aguilar 15 F New Mexico
8 565 577 Gertrudes Sanches 46 F New Mexico X
9 565 577 Jose Sanches 40 M Farmer 160 New Mexico X
10 565 577 Rufina Sanches 18 F New Mexico
11 566 578 Antonio Pulvidero 56 M Laborer New Mexico X
12 566 578 Barbara Pulvidero 49 F Casique Ind. New Mexico X
13 566 578 Juan D. Aguilar 40 M Laborer New Mexico X
14 566 578 Maria Aguilar 40 F New Mexico X
15 566 578 Diego Aguilar 20 M Laborer New Mexico X
16 566 578 Guadalupe Aguilar 19 F New Mexico
17 566 578 Francisco Aguilar 6 M New Mexico
18 566 578 Rey Aguilar 6 M New Mexico
19 566 578 Lucero Aguilar 3 F New Mexico
20 567 579 Antonio Garcia 46 M Farmer 290 New Mexico X
21 567 579 Maria Garcia 46 F New Mexico X
22 567 579 Pedro Garcia 7 M New Mexico
23 567 579 Maria Garcia 3 F New Mexico
24 567 580 Fernandez Garcia 23 M Laborer New Mexico X
25 567 580 Catalina Garcia 18 F New Mexico
26 567 580 Antonio Garcia 1 M New Mexico
27 568 581 Juan Calistro 27 M Farmer 228 New Mexico X
28 568 581 Concepcion Calistro 26 F New Mexico X
29 568 581 Martina Calistro 15 F New Mexico
30 568 581 Concepcion Calistro 3 F New Mexico
31 568 581 Jose Calistro 2 M New Mexico
32 568 581 San Jose Calistro 1 M New Mexico
33 569 582 Francisco Encinas 27 M Farmer 100 New Mexico X
34 569 582 Concepcion Encinas 18 F New Mexico
35 569 582 Diego Encinas 3 M New Mexico
36 569 582 Francisco Encinas 1 M New Mexico
37 570 583 Antonio Pisano 26 M Laborer New Mexico X
38 570 583 Melalena Pisano 18 F New Mexico
39 570 583 Jose Pisano ?* M New Mexico *age illegible
40 570 583 Maria Pisano 3 F New Mexico
41 571 584 Santiago Pisano 36 M Farmer 95 New Mexico X
42 571 584 Gertrudes Pisano 33 F New Mexico X
1 571 584 Josefa Pisano 18 F New Mexico
2 571 584 Jose Pisano 18 M Laborer New Mexico X
3 571 584 Lupe Pisano 18 F New Mexico
4 572 585 Miguel A. Sarracino 46 M Farmer New Mexico X
5 572 585 Antonio Sarracino 15 M New Mexico
6 573 586 Juan Pajan 50 M Farmer 300 New Mexico X
7 573 586 Maria Pajan 50 F New Mexico X
8 573 586 Rita Pajan 47 F New Mexico X
9 573 586 Jose Pajan 14 M New Mexico
10 573 586 Fernandez Pajan 7 M New Mexico
11 574 587 * San Juan 49 M Laborer 30 New Mexico X *No first name recorded
12 574 587 Ana San Juan 42* F New Mexico X *Age unclear
13 574 587 Ilario San Juan 5 M New Mexico
14 574 587 Concepcion San Juan 3 F New Mexico
15 575 588 Santiago Gillino 46 M Weaver 25 New Mexico X
16 575 588 Maria Gillino 15 F New Mexico
17 575 588 Jose Gillino 3 M New Mexico
18 575 588 Ana Gillino 4 F New Mexico
19 575 588 Fernando Gillino 20 M Laborer New Mexico X
20 575 588 Lupe Gillino 19 F New Mexico X
21 575 588 Maria Gillino 3 F New Mexico
22 575 588 Jose Gillino 1 M New Mexico
23 576 589 Antonio Bacamanya 42 M Farmer 70 New Mexico X
24 576 589 Maria Bacamanya 27 F New Mexico X
25 576 589 Concepcion Bacamanya 10 M New Mexico
26 576 589 Santiago Bacamanya 8 M New Mexico
27 576 589 Rita Bacamanya 1 F New Mexico
28 577 590 Jose Curvaco/Cuervo 47 M Farmer 130 New Mexico X
29 577 590 Man. Curvaco/Cuervo 37 M * New Mexico X *Illegible
30 577 590 Juana Curvaco/Cuervo 29 F New Mexico X
31 577 590 Eulogia Curvaco/Cuervo 12 F New Mexico
32 577 590 Gua. Curvaco/Cuervo 4 F New Mexico
33 577 590 Benino Curvaco/Cuervo 6 M New Mexico
34 578 591 Santiago Hose/Jose 48 M Farmer 60 New Mexico X
35 578 591 Lupe Hose/Jose 20 F New Mexico X
36 578 591 Diego Hose/Jose 15 M None New Mexico
37 578 591 Francisco Hose/Jose 1 M New Mexico
38 578 591 Juan Hose/Jose 13 M New Mexico
39 578 591 Lorenzo Hose/Jose 5 M New Mexico
40 579 592 Bautiste Elojo 39 M Farmer New Mexico X
41 579 592 Pablina Elojo 37 F New Mexico X
42 579 592 Ramon Elojo 3 M New Mexico