1860 Valencia County, New Mexico Censuses
The Town of Tome, Albuquerque P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

It appears that the Town of Tome was enumerated, then partially re-done under the San Fernando and Tome section.

Page Sheet Month Day Line Dwelling Family Last Name First Name Age Sex Occupation REV PPV BirthPlace Married School R/W Deaf Transcriber's Notes Place/Area
126 543 July 19 12 1166 1067 Montoya Anastacio 28 M Farmer 200 300 New Mexico x Town of Tome
126 543 July 19 13 1166 1067 Montoya Teresa 28 F New Mexico Town of Tome
126 543 July 19 14 1166 1067 Montoya Manuela 7 F New Mexico Town of Tome
126 543 July 19 15 1166 1067 Montoya Luz 4 F New Mexico Town of Tome
126 543 July 19 16 1166 1067 Montoya Bonifacio 1 M New Mexico Town of Tome
126 543 July 19 17 1166 1067 Pineda Jose A. 10 M Servant New Mexico Town of Tome
126 543 July 19 18 1167 1068 Gallegos Pablo 30 M Farm Laborer New Mexico x Town of Tome
126 543 July 19 19 1167 1068 Gallegos Dolores 33 F New Mexico x Town of Tome
126 543 July 19 20 1168 1069 Sanchez Jose 32 M Farmer 200 285 New Mexico x Town of Tome
126 543 July 19 21 1168 1069 Sanchez Anastacia 25 F New Mexico x Town of Tome
126 543 July 19 22 1168 1069 Sanchez Jose R. 8 M New Mexico Town of Tome
126 543 July 19 23 1168 1069 Sanchez Juan de Dios 7 M New Mexico Town of Tome
126 543 July 19 24 1168 1069 Sanchez Juliana 6 F New Mexico Town of Tome
126 543 July 19 25 1168 1069 Sanchez Juan 3 M New Mexico Town of Tome
126 543 July 19 26 1168 1069 Gonzales Cristoval 35 M Servant New Mexico x Town of Tome
126 543 July 19 27 1168 1069 Ballejos Prudencio 16 M Servant New Mexico Town of Tome
126 543 July 19 28 1168 1069 Sanchez Juana 30 F Servant New Mexico x Town of Tome
126 543 July 19 29 1168 1069 Sanchez Marcos 23 M Day Laborer New Mexico x Town of Tome
126 543 July 19 30 1169 1070 Sabedra Juan 25 M Farm Laborer 150 150 New Mexico Town of Tome
126 543 July 19 31 1169 1070 Sabedra Josefa 27 F New Mexico x Town of Tome
126 543 July 19 32 1169 1070 Sabedra Aniceto 7 M New Mexico Town of Tome
126 543 July 19 33 1169 1070 Sabedra Felicitas 5 F New Mexico Town of Tome
126 543 July 19 34 1169 1070 Sabedra Jose Maria 2 M New Mexico Town of Tome
126 543 July 19 35 1170 1071 Baca Bernardo 32 M New Mexico x Town of Tome
126 543 July 19 36 1170 1071 Baca Petra 40 F New Mexico x Town of Tome
126 543 July 19 37 1170 1071 Baca Rosalia 22 F New Mexico x Town of Tome
126 543 July 19 38 1170 1071 Zamora Francisco 50 M New Mexico x Town of Tome
126 543 July 19 39 1170 1071 Baca Jose A. 12 M New Mexico Town of Tome
126 543 July 19 40 1170 1071 Gonzales Bentura 8 M New Mexico Town of Tome
127 717 July 19 1 1171 1072 Velasquez Jose A. 23 M Day Laborer New Mexico x Town of Tome
127 717 July 19 2 1171 1072 Velasquez Gertrudis 16 F New Mexico Town of Tome
127 717 July 19 3 1171 1072 Velasquez Anastacio 3 M New Mexico Town of Tome
127 717 July 19 4 1172 1073 Perez Jose M. 39 M Day Laborer New Mexico x Town of Tome
127 717 July 19 5 1172 1073 Perez Manuela 30 F New Mexico x Town of Tome
127 717 July 19 6 1173 1074 Eliseos Lino 26 M New Mexico Town of Tome
127 717 July 19 7 1173 1074 Eliseos Quirina 22 F New Mexico x Town of Tome
127 717 July 19 8 1173 1074 Eliseos Carlota 6 F New Mexico Town of Tome
127 717 July 19 9 1173 1074 Eliseos Martin 3 M New Mexico Town of Tome
127 717 July 19 10 1173 1074 Eliseos Romulo 6/12 M New Mexico Town of Tome
127 717 July 19 11 1174 1075 Varela Soledad 36 F New Mexico x Town of Tome
127 717 July 19 12 1175 1076 Moya Eleuterio 35 M Day Laborer Mexico Town of Tome
127 717 July 19 13 1176 1077 Velasquez Mariano 60 M Farmer New Mexico x Town of Tome
127 717 July 19 14 1176 1077 Velasquez Ana Maria 40 F New Mexico x Town of Tome
127 717 July 19 15 1176 1077 Velasquez Margarita 12 F New Mexico Town of Tome
127 717 July 19 16 1176 1077 Velasquez Jesus 8 M New Mexico Town of Tome
127 717 July 19 17 1176 1077 Velasquez Paula 4 F New Mexico Town of Tome
127 717 July 19 18 1177 1078 Sabedra Manuel 31 M Farmer 175 200 New Mexico Town of Tome
127 717 July 19 19 1177 1078 Sabedra Francisca 20 F New Mexico x Town of Tome
127 717 July 19 20 1177 1078 Sabedra Maria J. 4 F New Mexico Town of Tome
127 717 July 19 21 1177 1078 Sabedra Jose Maria 2 M New Mexico Town of Tome
127 717 July 19 22 1177 1078 Sabedra Manuela 5 F New Mexico Town of Tome
127 717 July 19 23 1178 1079 Garcia Pedro 24 M New Mexico Town of Tome
127 717 July 19 24 1178 1079 Garcia Maria Isabel 23 F New Mexico Town of Tome
127 717 July 19 25 1178 1079 Garcia Jose A. 3 M New Mexico Town of Tome
127 717 July 19 26 1178 1079 Garcia Petra 2 F New Mexico Town of Tome
127 717 July 19 27 1178 1079 Garcia Nepomucena 1 F New Mexico Town of Tome
127 717 July 19 28 1179 1080 Sedillo Teodoro 24 M Carpenter 100 295 New Mexico x Town of Tome
127 717 July 19 29 1179 1080 Sedillo Altagracia 21 F New Mexico x Town of Tome
127 717 July 19 30 1179 1080 Sedillo Genoveva 1 F New Mexico Town of Tome
127 717 July 19 31 1180 Unoccupied Town of Tome
127 717 July 19 32 1181 1081 Baca Rafael 72 M Farmer 200 300 New Mexico x Blind Town of Tome
127 717 July 19 33 1181 1081 Baca Bartola 50 F New Mexico x Town of Tome
127 717 July 19 34 1182 1082 Garcia Miguel 26 M Laborer New Mexico x x Town of Tome
127 717 July 19 35 1182 1082 Garcia Maria 19 F New Mexico x Town of Tome
127 717 July 19 36 1183 1083 Baca Gabriel 35 M Laborer New Mexico x Town of Tome
127 717 July 19 37 1183 1083 Baca Refugio 29 F New Mexico x Town of Tome
127 717 July 19 38 1183 1083 Baca Preciliana 11 F New Mexico Town of Tome
127 717 July 19 39 1183 1083 Baca Juan 3 M New Mexico Town of Tome
127 717 July 19 40 1184 1084 Maldonado Pablo 40 M Laborer New Mexico x Town of Tome
128 718 July 19 1 1184 1084 Maldonado Dolores 29 F New Mexico x Town of Tome
128 718 July 19 2 1185 1085 Maldonado Polonia 12 F New Mexico Town of Tome
128 718 July 19 3 1185 1085 Garcia Mariano 65 M Farmer New Mexico x Town of Tome
128 718 July 19 4 1185 1085 Garcia Rosa 55 F New Mexico x Town of Tome
128 718 July 19 5 1185 1085 Garcia Ramon 25 M Laborer New Mexico x Town of Tome
128 718 July 19 6 1185 1085 Garcia Jesus 24 F New Mexico x Town of Tome
128 718 July 19 7 1185 1085 Garcia Prudencia 14 F New Mexico Town of Tome
128 718 July 19 8 1185 1085 Garcia Jose Fernando 22 M New Mexico Town of Tome
128 718 July 19 9 1185 1085 Garcia Jose 10 M New Mexico Town of Tome
128 718 July 19 10 1185 1085 Garcia Reyes 4 F New Mexico Town of Tome
128 718 July 19 11 1186 Unoccupied Town of Tome
128 718 July 19 12 1187 1086 Eliseos Marcos 47 M New Mexico x Town of Tome
128 718 July 19 13 1187 1086 Eliseos Juana 22 F New Mexico x Town of Tome
128 718 July 19 14 1187 1086 Eliseos Donaciano 4 M New Mexico Town of Tome
128 718 July 19 15 1188 1087 Gonzales Benigno 25 M New Mexico Town of Tome
128 718 July 19 16 1188 1087 Gonzales Valentina 18 F New Mexico Town of Tome
128 718 July 19 17 1189 1088 Varela Jose Maria 42 M Farmer 200 450 New Mexico x Town of Tome
128 718 July 19 18 1189 1088 Varela Lucia 37 F New Mexico x Town of Tome
128 718 July 19 19 1189 1088 Varela Manuela 15 F New Mexico Town of Tome
128 718 July 19 20 1189 1088 Varela Juan 14 M New Mexico Town of Tome
128 718 July 19 21 1189 1088 Varela Casimira 12 F New Mexico Town of Tome
128 718 July 19 22 1189 1088 Varela Monica 11 F New Mexico Town of Tome
128 718 July 19 23 1189 1088 Varela Cipriano* 7 F New Mexico *Name/gender illogical Town of Tome
128 718 July 19 24 1189 1088 Varela Rita 5 F New Mexico Town of Tome
128 718 July 19 25 1189 1088 Varela Isabel 3 F New Mexico Town of Tome
128 718 July 19 26 1189 1088 Varela Santiago 3/12 M New Mexico Town of Tome
128 718 July 19 27 1190 1089 Maldonado Pablo 47 M Day Laborer New Mexico Town of Tome
128 718 July 19 28 1190 1089 Maldonado Dolores 37 F New Mexico x Town of Tome
128 718 July 19 29 1191 1090 Lucero Jose Maria 46 M Farmer 400 410 New Mexico x Town of Tome
128 718 July 19 30 1191 1090 Lucero Dolores 37 F New Mexico x Town of Tome
128 718 July 19 31 1191 1090 Lucero Jesus Maria 17 M New Mexico Town of Tome
128 718 July 19 32 1191 1090 Lucero Jose F. 14 M New Mexico Town of Tome
128 718 July 19 33 1191 1090 Lucero Manuel* 13 F New Mexico *Name/gender illogical Town of Tome
128 718 July 19 34 1191 1090 Lucero J.George 11 M New Mexico Town of Tome
128 718 July 19 35 1191 1090 Lucero Anastacia 8 F New Mexico Town of Tome
128 718 July 19 36 1191 1090 Lucero Manuel B. 5 M New Mexico Town of Tome
128 718 July 19 37 1191 1090 Lucero Isabel 3 F New Mexico Town of Tome
128 718 July 19 38 1191 1090 Lucero Maria 18 F Servant New Mexico Town of Tome
128 718 July 19 39 1192 1091 Lucero Jose 23 M Laborer 175 250 New Mexico x Town of Tome
128 718 July 19 40 1192 1091 Lucero Vicenta 16 F New Mexico Town of Tome
129 719 July 19 1 1193 1092 Varela Domingo 30 M Farm Laborer New Mexico 1 Town of Tome
129 719 July 19 2 1193 1092 Varela Gertrudis 25 F New Mexico 1 Town of Tome
129 719 July 19 3 1193 1092 Varela Quirina 7 F New Mexico Town of Tome
129 719 July 19 4 1193 1092 Varela Eugenia 5 F New Mexico Town of Tome
129 719 July 19 5 1194 1093 Sedillo Nepomuceno 60 M New Mexico 1 Town of Tome
129 719 July 19 6 1194 1093 Sedillo Catarina 50 F New Mexico 1 Town of Tome
129 719 July 19 7 1195 1094 Varela Cecilio 28 M Laborer 150 100 New Mexico 1 Town of Tome
129 719 July 19 8 1195 1094 Varela Marta 25 F New Mexico 1 Town of Tome
129 719 July 19 9 1195 1094 Varela Patrocinio 6 M New Mexico Town of Tome
129 719 July 19 10 1195 1094 Varela Maria Jesus 4 F New Mexico Town of Tome
129 719 July 19 11 1195 1094 Varela Felicitas 2 F New Mexico Town of Tome
129 719 July 19 12 1196 1095 Abeita Petra 70 F New Mexico 1 Town of Tome
129 719 July 19 13 1196 1095 Jaramillo Juliana 50 F New Mexico 1 Town of Tome
129 719 July 19 14 1196 1095 Jaramillo Maria Jesus 16 F New Mexico Town of Tome
129 719 July 19 15 1196 1095 Jaramillo Antonia 13 F New Mexico Town of Tome
129 719 July 19 16 1196 1095 Jaramillo Atocha 8 F New Mexico Town of Tome
129 719 July 19 17 1196 1095 Jaramillo Josefa 7 F New Mexico Town of Tome
129 719 July 19 18 1197 1096 Baca Rosalia 40 F New Mexico Town of Tome
129 719 July 19 19 1197 1096 Rubi Pablo 15 M Laborer New Mexico Town of Tome
129 719 July 19 20 1197 1096 Rubi Vidal 14 M New Mexico Town of Tome
129 719 July 19 21 1197 1096 Rubi Maximo 11 M New Mexico Town of Tome
129 719 July 19 22 1197 1096 Rubi Patrocinio 9 M New Mexico Town of Tome
129 719 July 19 23 1198 1097 Gabaldon Francisco 50 M Farmer New Mexico 1 Town of Tome
129 719 July 19 24 1198 1097 Gabaldon Luz 30 F New Mexico 1 Town of Tome
129 719 July 19 25 1198 1097 Gabaldon Jose 20 M New Mexico 1 Town of Tome
129 719 July 19 26 1198 1097 Gabaldon Adelaido 15 M New Mexico Town of Tome
129 719 July 19 27 1198 1097 Gabaldon Juan 14 M New Mexico Town of Tome
129 719 July 19 28 1198 1097 Gabaldon Francisco 13 M New Mexico Town of Tome
129 719 July 19 29 1198 1097 Gabaldon Leandro 9 M New Mexico Town of Tome
129 719 July 19 30 1198 1097 Gabaldon Ana Maria 6 F New Mexico Town of Tome
129 719 July 19 31 1198 1097 Gabaldon Josefa 4 F New Mexico Town of Tome
129 719 July 19 32 1198 1097 Gabaldon Trinidad 3 F New Mexico Town of Tome
129 719 July 19 33 1198 1097 Gabaldon Mateo 8/12 M New Mexico Town of Tome
129 719 July 19 34 1199 1098 Marquez Antonio 44 M Farmer 280 250 New Mexico 1 Town of Tome
129 719 July 19 35 1199 1098 Marquez Francisca 36 F New Mexico 1 Town of Tome
129 719 July 19 36 1199 1098 Marquez Epimenia 17 F New Mexico 1 Town of Tome
129 719 July 19 37 1199 1098 Marquez Nicanora 16 F New Mexico Town of Tome
129 719 July 19 38 1199 1098 Marquez Francisco 14 M New Mexico Town of Tome
129 719 July 19 39 1199 1098 Marquez Dionicio 12 M New Mexico Town of Tome
129 719 July 19 40 1199 1098 Marquez Jose Francisco 10 M New Mexico Town of Tome
130 720 July 19 1 1199 1098 Marquez Felicitas 5 F New Mexico Town of Tome
130 720 July 19 2 1199 1098 Marquez Benito 3 M New Mexico Town of Tome
130 720 July 19 3 1199 1098 Marquez Quirina 21 F New Mexico x Town of Tome
130 720 July 19 4 1200 1099 Marquez Jose 50 M Farmer 300 550 New Mexico x Town of Tome
130 720 July 19 5 1200 1099 Marquez Cresencia 25 F New Mexico x Town of Tome
130 720 July 19 6 1200 1099 Marquez Juan* 9 F New Mexico *Name/gender illogical Town of Tome
130 720 July 19 7 1200 1099 Marquez Merced 6 M New Mexico Town of Tome
130 720 July 19 8 1200 1099 Marquez Candelaria 4 F New Mexico Town of Tome
130 720 July 19 9 1200 1099 Marquez Macaria 3 F New Mexico Town of Tome
130 720 July 19 10 1200 1099 Jaramillo Manuel 15 M Servant New Mexico Town of Tome
130 720 July 19 11 1200 1099 Lucero Juan A. 13 M Servant New Mexico Town of Tome
130 720 July 19 12 1201 1100 Fresquis Estevan 44 M New Mexico x Town of Tome
130 720 July 19 13 1201 1100 Fresquis Guadalupe 48 F New Mexico x Town of Tome
130 720 July 19 14 1201 1100 Fresquis Altagracia 14 F New Mexico Town of Tome
130 720 July 19 15 1201 1100 Fresquis Dolores 12 F New Mexico Town of Tome
130 720 July 19 16 1201 1100 Fresquis Juliana 11 F New Mexico Town of Tome
130 720 July 19 17 1201 1100 Fresquis Felipa 6 F New Mexico Town of Tome
130 720 July 19 18 1202 1101 Baca Calistro 35 M Laborer 50 60 New Mexico x Town of Tome
130 720 July 19 19 1202 1101 Baca Ramona 32 F New Mexico x Town of Tome
130 720 July 19 20 1202 1101 Baca Pelegrina 16 F New Mexico Town of Tome
130 720 July 19 21 1202 1101 Baca Paz 15 F New Mexico Town of Tome
130 720 July 19 22 1202 1101 Baca Jose 13 F New Mexico Town of Tome
130 720 July 19 23 1202 1101 Baca Juliana 10 F New Mexico Town of Tome
130 720 July 19 24 1202 1101 Baca Manuel 7 M New Mexico Town of Tome
130 720 July 19 25 1202 1101 Baca Simon 5 M New Mexico Town of Tome
130 720 July 19 26 1202 1101 Baca Refugio 3 F New Mexico Town of Tome
130 720 July 19 27 1202 1101 Baca Maria 1 F New Mexico Town of Tome
130 720 July 19 28 1203 1102 Roival Antonio 50 M Farmer 180 200 New Mexico x Town of Tome
130 720 July 19 29 1203 1102 Roival Antonia 37 F New Mexico x Town of Tome
130 720 July 19 30 1203 1102 Roival Aniceto 22 M New Mexico x Town of Tome
130 720 July 19 31 1203 1102 Roival Valentina 13 F New Mexico Town of Tome
130 720 July 19 32 1203 1102 Roival Juana 10 F New Mexico Town of Tome
130 720 July 19 33 1203 1102 Roival Guillermo 5 M New Mexico Town of Tome
130 720 July 19 34 1204 1103 Zamora Desiderio 45 M Laborer New Mexico x Town of Tome
130 720 July 19 35 1204 1103 Zamora Blaza 19 F New Mexico Town of Tome
130 720 July 19 36 1204 1103 Zamora Altagracia 5 F New Mexico Town of Tome
130 720 July 19 37 1205 Unoccupied Town of Tome
130 720 July 19 38 1206 1104 Sabedra Francisco 48 M Laborer 190 250 New Mexico x Town of Tome
130 720 July 19 39 1206 1104 Sabedra Ana Maria 45 F New Mexico x Town of Tome
130 720 July 19 40 1206 1104 Sabedra Ruperto 22 M New Mexico x Town of Tome
131 721 July 19 1 1206 1104 Sabedra Estevan 14 M New Mexico Town of Tome
131 721 July 19 2 1206 1104 Sabedra Tomas 10 M New Mexico Town of Tome
131 721 July 19 3 1206 1104 Sabedra Antonia 4 F New Mexico Town of Tome
131 721 July 19 4 1206 1104 Baca Dolores 75 F New Mexico Town of Tome
131 721 July 19 5 1207 1105 Silva Bentura 36 M Laborer 100 100 New Mexico x Town of Tome
131 721 July 19 6 1207 1105 Silva Luisa 33 F New Mexico x Town of Tome
131 721 July 19 7 1207 1105 Silva Nieves 16 M New Mexico Town of Tome
131 721 July 19 8 1207 1105 Silva Cruz 10 F New Mexico Town of Tome
131 721 July 19 9 1208 1106 Silva Jose Gabriel 44 M Laborer New Mexico x *My 2nd cousin-4x removed Town of Tome
131 721 July 19 10 1208 1106 Silva Malena* 34 F New Mexico *Given name is Magdalena Town of Tome
131 721 July 19 11 1208 1106 Silva Jose 14 M New Mexico Town of Tome
131 721 July 19 12 1208 1106 Silva Tomas 12 M New Mexico Town of Tome
131 721 July 19 13 1208 1106 Silva Candelaria 10 F New Mexico Town of Tome
131 721 July 19 14 1208 1106 Silva Miguel 8 M New Mexico Town of Tome
131 721 July 19 15 1208 1106 Silva Gabriel 5 M New Mexico Town of Tome
131 721 July 19 16 1208 1106 Silva Vicente* 4 M New Mexico *Leader of 1890's outlaw gang Town of Tome
131 721 July 19 17 1208 1106 Silva Jose 2 M New Mexico Town of Tome
131 721 July 19 18 1209 1107 Sabedra Jose Gabriel 60 M Farmer 200 300 New Mexico x Town of Tome
131 721 July 19 19 1209 1107 Sabedra Dolores 60 F New Mexico x Town of Tome
131 721 July 19 20 1209 1107 Sabedra Maria A. 36 F New Mexico x Town of Tome
131 721 July 19 21 1209 1107 Sabedra Dolores 16 F New Mexico Town of Tome
131 721 July 19 22 1209 1107 Sabedra Juana 4 F New Mexico Town of Tome
131 721 July 19 23 1210 1108 Garcia Pedro 36 M New Mexico x Town of Tome
131 721 July 19 24 1210 1108 Garcia Maria 20 F New Mexico x Town of Tome
131 721 July 19 25 1210 1108 Garcia Petra 3 F New Mexico Town of Tome
131 721 July 19 26 1210 1108 Garcia Nepomucena 3/12 F New Mexico Town of Tome
131 721 July 19 27 1211 1109 Marquez Jose 36 M 80 140 New Mexico x Town of Tome
131 721 July 19 28 1211 1109 Marquez Maria Candelaria 30 F New Mexico x Town of Tome
131 721 July 19 29 1211 1109 Marquez Maria Jesus 9 F New Mexico Town of Tome
131 721 July 19 30 1211 1109 Marquez Josefa 25 F New Mexico x Town of Tome
131 721 July 19 31 1211 1109 Marquez Eduvigen 5 F New Mexico Town of Tome
131 721 July 19 32 1211 1109 Marquez Abelina 2 F New Mexico Town of Tome
131 721 July 19 33 1212 1110 Moya Francisco 30 M Laborer New Mexico x Town of Tome
131 721 July 19 34 1212 1110 Moya Agapita 27 F New Mexico x Town of Tome
131 721 July 19 35 1212 1110 Moya Barbara 13 F New Mexico Town of Tome
131 721 July 19 36 1212 1110 Moya Jose 10 M New Mexico Town of Tome
131 721 July 19 37 1212 1110 Moya Fransisco 7 M New Mexico Town of Tome
131 721 July 19 38 1212 1110 Moya Adolfo 4 M New Mexico Town of Tome
131 721 July 19 39 1212 1110 Moya Pilar 5 F New Mexico Town of Tome
131 721 July 19 40 1212 1110 Moya Virginia 3 F New Mexico Town of Tome
132 722 July 19 1 1213 1111 Marquez Jose 33 M Farmer 100 200 New Mexico x Town of Tome
132 722 July 19 2 1213 1111 Gonzales Maria 40 F New Mexico x Town of Tome
132 722 July 19 3 1213 1111 Gonzales Maria A. 25 New Mexico x Town of Tome
132 722 July 19 4 1213 1111 Gonzales Andrea/Andres 18 M New Mexico x Town of Tome
132 722 July 19 5 1213 1111 Marquez Higinia 30 F New Mexico Town of Tome
132 722 July 19 6 1213 1111 Marquez Victoriano 12 M New Mexico Town of Tome
132 722 July 19 7 1214 1112 Ortega Felix 48 M Farmer New Mexico Town of Tome
132 722 July 19 8 1214 1112 Ortega Manuel 19 M New Mexico Town of Tome
132 722 July 19 9 1215 1113 Alderete Valentina 25 M Laborer New Mexico Town of Tome
132 722 July 19 10 1215 1113 Alderete Candelaria 31 F New Mexico x Town of Tome
132 722 July 19 11 1215 1113 Alderete Dionicio 2 M New Mexico Town of Tome
132 722 July 19 12 1215 1113 Alderete Candelaria 4/12 F New Mexico Town of Tome
132 722 July 19 13 1216 1114 Gonzales Juan J. 45 M Farmer 100 150 New Mexico Town of Tome
132 722 July 19 14 1216 1114 Gonzales Guadalupe 43 F New Mexico x Town of Tome
132 722 July 19 15 1216 1114 Gonzales Ramon 17 M New Mexico Town of Tome
132 722 July 19 16 1216 1114 Gonzales Ana Maria 8 F New Mexico Town of Tome
132 722 July 19 17 1217 1115 Moya Toribio 55 M Laborer New Mexico x deaf Town of Tome
132 722 July 19 18 1217 1115 Moya Miguela 45 F New Mexico x Town of Tome
132 722 July 19 19 1217 1115 Moya Maria 17 F New Mexico Town of Tome
132 722 July 19 20 1217 1115 Moya Antonio 16 F New Mexico Town of Tome
132 722 July 19 21 1217 1115 Moya Maria de los Angeles 11 F New Mexico Town of Tome
132 722 July 19 22 1217 1115 Moya Librada 7 F New Mexico Town of Tome
132 722 July 19 23 1218 1116 Trujillo Paula 27 F Laborer New Mexico x Town of Tome
132 722 July 19 24 1218 1116 Trujillo Leonor 3 F New Mexico Town of Tome
132 722 July 19 25 1218 1116 Trujillo Francisco 6/12 M New Mexico Town of Tome
132 722 July 19 26 1218 1116 Moya Juana 9 F New Mexico Town of Tome
132 722 July 19 27 1219 1117 Baca Antonio J. 41 M Laborer New Mexico x Town of Tome
132 722 July 19 28 1219 1117 Baca Barbara 40 F New Mexico x Town of Tome
132 722 July 19 29 1219 1117 Baca Donaciano 13 M New Mexico Town of Tome
132 722 July 19 30 1219 1117 Baca Ignacia 10 F New Mexico Town of Tome
132 722 July 19 31 1220 1118 Olea Dolores 30 M Laborer New Mexico x Town of Tome
132 722 July 19 32 1220 1118 Olea Maria J. 26 F New Mexico Town of Tome
132 722 July 19 33 1220 1118 Olea Dionicio 7 M New Mexico Town of Tome
132 722 July 19 34 1220 1118 Olea Dolores 3 F New Mexico Town of Tome
132 722 July 19 35 1220 1118 Olea Paula 2 F New Mexico Town of Tome
132 722 July 19 36 1221 1119 Sandoval Rita 34 F New Mexico Town of Tome
132 722 July 19 37 1221 1119 Sandoval Prudencia 16 F New Mexico Town of Tome
132 722 July 19 38 1221 1119 Sandoval Miguel 14 M New Mexico Town of Tome
132 722 July 19 39 1221 1119 Sandoval Luciano 9 M New Mexico Town of Tome
132 722 July 19 40 1221 1119 Sandoval Isidora 8 M New Mexico Town of Tome