South Park Cemetery
Roswell, Chaves County, New Mexico
Submitted by Kathe and Clifford Powell 15 November 2006 ©
Return to Cemetery Page

ABARVA to AYERS B.F.E. to BLEA BLEDSOE TO BYRUM CABRIALEZ to CLARKE
CLARY to CZECHORSKI D'ABADIE to DYSON EADER to EZELL FABER to FYFFE
GABALDON to GONYEA GONZALES to GUZMAN HAAG to HERBST HERBERT to HYSLOP
IAGNEMMA to JUVE KAESER to KYTE LABADIE to LYTLE McWHORTER to McWHORTER
MEADE to MYNATT NACHAND to NUTTER O'BRIANT to OZBUN PABON to PYTHIAN
QUADROS to QUISH RAABE to ROSAS ROSE to RYERSON SAAVEDRA to SOZA
SPAIN to SZYMANSKI TABOR to TYREE UDDMAN to VRSKA WACHTER to WHITE
  WHITEHEAD to WYNNE XAVERIA to YODER  

 

PREFIX  LAST NAME      FIRST NAME   MIDDLE     SUFFIX BURIAL  BURIAL BURIAL  PLOT
                                                      MONTH    DAY   YEAR
        MEADE to MYNATT
        MEADE          FRANCES      L                   4       5    1996    55-A-32
        MEADE          WILBUR       M                   12      26   1989    55-A-31
        MEADERS        LOU          A                   6       17   1975    39-14-2-10
        MEADERS        WILLIAM      R                   3       25   1993    39-14-2-9
        MEADOR         CORA         M                   2       10   1970    37-S68-1
        MEADOR         ORVA                             2       11   1955    37-S68-2
        MEADOWS        ALMA         L                   2       6    1991    39-7-3-8
        MEADOWS        ARCHY        L                   5       19   1979    49-600
        MEADOWS        BABY                             11      18   1909    10-70-1A
        MEADOWS        CLAUDE       A                   6       25   1981    30-4-2-3
        MEADOWS        CLORA                            11      08   1986    49-601
        MEADOWS        EFFIE        E                   6       25   1968    31-5-3-8
        MEADOWS        JOHN         A                   10      26   1971    21-21-1
        MEADOWS        LONNIE       A                   10      20   1953    9-N39-2
        MEADOWS        LOUISE                           4       20   1963    9-N39-1
        MEADOWS        MARY         E                   7       25   1989    30-4-2-2
        MEADOWS        RALPH                            6       29   1981    31-5-3-7
        MEADOWS        ZADIE        M                   6       12   1909    10-70-1
        MEAIRS         FRED         L                   6       5    1964    31-7-2-11
        MEAIRS         LILA                             2       15   2002    31-7-1-13
        MEAIRS         SYLVIA       A                   9       11   1963    31-7-1-15
        MEANS          GEORGE       E                   10      31   1985    50-A-19
        MEARS          J            W                   2       17   1921    28-812
        MEDAREZ        DOMINGO                          3       20   1940    PB
        MEDARIS        EDITH        E                   3       7    1972    30-8-1-8
        MEDARIS        JOYCE                            7       20   2002    42-54-3
        MEDARIS        MARGARET     L                   3       1    1977    44-4-4-2
        MEDARIS        MICHAEL      J                   6       23   1976    44-4-4-3
        MEDARIS        OLIVER                           1       27   1993    67-1-2-13
        MEDELLIN       RITA                             9       29   2003    62-K-24
        MEDELLIN       ROSARIO                          12      07   2005    61-H-22
        MEDIANO        MARIA                            11      08   1962    47-159
        MEDINA         BARBARITA    L                   3       21   1964    48-55
        MEDINA         BENGINIA                         6       15   1920    PB
        MEDINA         CAMILLO      S                   11      03   1970    46-336
        MEDINA         DARIO        B                   12      30   1968    47-555
        MEDINA         DELUINA                          2       12   1934    PB
        MEDINA         FAUSTINA                         12      03   1982    48-38
        MEDINA         FELIX                            6       15   1949    PB
        MEDINA         FELIX                   JR       1       18   1940    PB
        MEDINA         FILINA                           7       7    1943    PB
        MEDINA         FRANCES                          10      17   1953    PB
        MEDINA         FRANK                   JR       3       12   1925    PB
        MEDINA         GERARDO      A                   12      29   1976    49-351
        MEDINA         GILBERTO                         6       29   1941    PB
        MEDINA         GUADALUPE                        9       15   1992    33A-4-1-2
        MEDINA         HYNINA                           4       20   1914    11-359
        MEDINA         JOE          A          JR       11      17   1958    46-1138
        MEDINA         JOSE         C                   5       4    1998    33A-4-1-3
        MEDINA         JUAN                             8       29   1958    48-145 PB
        MEDINA         LINDA                            9       12   1966    46-401
        MEDINA         LUCINDA                          6       23   1920    PB
        MEDINA         MACK         P                   1       26   1999    32-4-2-10
        MEDINA         MARCUS                           10      21   1918    PB
        MEDINA         MARIA                            12      18   1978    49-242
        MEDINA         MELINDA                          9       12   1966    46-401A
        MEDINA         PRECODINA    M                   7       8    1925    PB
        MEDINA         PUCIL                            5       19   1907    11-340
        MEDINA         RUBEN                            2       26   1990    33A-4-2-2
        MEDINA         RUMALDO                          1       30   1939    PB
        MEDINA         SICILE                           7       19   1912    11-360
        MEDINA         SICILIA                          7       30   1910    11-362
        MEDINA         SISTA        B                   2       10   1964    48-455 PB
MRS     MEDLEY         GEORGE       W                   4       28   1902    3-48
        MEDLIN         J            M                   4       10   1987    62-L-55
        MEDLIN         NELL                             2       22   1989    62-L-56
        MEDLOCK        EULA                             1       2    1987    67-8-3-12
        MEDLOCK        WILLIAM      I                   9       27   1983    67-8-3-13
        MEDRANO        JOSE                             8       25   1993    61-K-53
        MEDRANO        RACHEL       G                   3       28   1970    46-299
        MEDRANO        RICHARD                          2       27   2002    53-E-50
        MEDRANO        SIMON                   JR       5       3    1973    46-291
        MEDROW         ALICE        V                   2       28   2000    30-3-4-6
        MEDROW         HERMAN       F                   8       28   1976    30-3-3-10
        MEEKER         ANGEL        A                   10      29   1974    46-251
        MEEKINS        A            D                   8       31   2002    33B-1-3-5
        MEEKINS        AUDRY        V                   1       27   1964    11A-23-4
        MEEKINS        EARLINE                          2       22   1946    11A-B-7
        MEEKINS        EULA                             2       8    2002    33B-2-4-1
        MEEKS          BABY                                                  2-49
        MEEKS          BABY                                                  2-49
        MEEKS          BABY                                                  2-49
        MEEKS          BABY                             4       13   1912    2-49
        MEEKS          CORNELIA     B                   6       30   1914    2-48
        MEEKS          JOE          M                   8       20   1903    PB
        MEEKS          MINNIE                           11      14   1888    2-49
        MEEKS          MORGAN                           6       3    1906    2-49
        MEEKS          ROSE         E                   10      11   1995    51-B-25
        MEEKS          SAMUEL       L                   6       17   1976    30-3-4-8
        MEEKS          W            B                   6       18   1900    2-48
        MEHLHOP        EFFIE                            2       27   1988    40-S86-2
        MEHLHOP        F            L                   6       13   1953    40-S86-3
        MEHLHOP        JOHN                             2       22   1997    40-N86-2
        MEHLHOP        JOSEPHINE    C                   7       19   1964    40-N86-3
        MEHLHOP        THOMAS       J                   12      28   1947    41-N13-3A
        MEIERING       AGNES        B                   11      16   1998    62-K-38
        MEIERING       ARTHUR       J                   12      02   1999    62-K-37
        MEJIA          JOSE                             3       12   1938    PB
        MEJIA          SERENA       K                   10      21   1969    46-444
        MELANCON       SHIRLEY                          12      31   1999    43-88-3
        MELENDEZ       ANNA                             4       10   1924    PB
        MELENDEZ       BABY                             10      16   1928    PB
        MELENDEZ       BABY                             10      16   1928    PB
        MELENDEZ       E.           MOICES              3       22   1944    19-3-5
        MELENDEZ       EDUARDO                          12      17   1917    PB
        MELENDEZ       EDWARD                           6       3    1983    19-3-3
        MELENDEZ       ESTELLA      G                   10      29   1997    51-M-2
        MELENDEZ       FRANCISCA                        6       9    1947    37-133
        MELENDEZ       JOAN         N                   5       19   1997    67-4-3-10
        MELENDEZ       JOSEPHINE                        10      24   1918    PB
        MELENDEZ       JUAN                             9       27   1961    37-78-1
        MELENDEZ       LIONEL                           10      16   1942    19-3-4
        MELENDEZ       LUCY                             2       22   1923    PB
        MELENDEZ       MANUEL                           3       7    1938    PB
        MELENDEZ       MARIA        P                   1       28   1998    35-5-3-8
        MELENDEZ       MARY                             5       7    1975    37-78-3
        MELENDEZ       ORLANDO                          6       1    1993    38-6-1-13
        MELENDEZ       RAMONA                           7       15   1944    PB
        MELENDEZ       REFUGIO      V                   7       13   2000    35-5-3-8A
        MELENDEZ       STELLA                           3       16   1991    53-A-43
        MELENDEZ       THEODORE                         10      26   1927    PB
        MELENDEZ       THOMAS       J                   11      29   1958    37-78-2
        MELENDEZ       URBANA       J                   1       4    1969    19-3-2
        MELL           J            D                   3       19   1958    21-34
        MELL           J            D          JR       9       28   1915    21-34
        MELL           OLIVE        C                   2       15   1927    21-34
        MELLARD        ROBERT       T                   11      29   1937    CMC-NE 1/4-12
        MELLARD        SALLIE       W                   12      11   1927    CMC-NE 1/4-11
        MELLEN         JOHN         A                   8       14   1937    15-117
        MELLON         LETTIE       M                   4       21   1958    4-25-5
        MELSON         BABY                             9       16   1930    18-B-1
        MELSON         CLEVELAND    C                   6       29   1971    30-40-5
        MELSON         INEZ         L                   3       19   1988    31-N238-1
        MELSON         NORMAN       S                   8       20   1938    30-40-1
        MELSON         RUBY                             12      06   2003    30-40-2
        MELSON         WILLIAM      A                   12      24   1980    30-40-3
        MELTON         BABY                             10      20   1924    27-D-30
        MELTON         BILLY        B                   1       29   1999    38-7-1-13
        MELTON         CHARLES      D                   1       31   1968    14-67-3
        MELTON         EARL                             10      01   1927    26-N3
        MELTON         FLORINE                          1       17   1985    38-7-1-14
        MELTON         FLOY                             3       8    1989    14-67-2
        MELTON         FRANKIE                          9       8    1970    47-580
        MELTON         GAIL         W                   4       17   1999    38-7-1-10
        MELTON         GAUTNEY      H                   6       13   1960    39-14-2-5
        MELTON         GROVER       G                   12      26   1972    49-799
        MELTON         HARVE        E                   3       23   1954    47-34
        MELTON         JOSHUA                           12      31   1984    46-111
        MELTON         MIKE                             5       29   1993    38-7-1-12
        MELTON         NOVELLA      M                   6       9    1988    61-I-1
        MELTON         ORIL         M                   3       27   1987    49-798
        MELTON         RICHARD      G                   12      07   1984    38-7-4-4
        MELTON         THOMAS       E                   2       24   1984    47-579
        MELTON         THOMAS       W                   10      01   1986    46-F-51
        MELVIN         MARY         A                   12      22   1953    46-982
        MENDENHALL     ISABEL                           2       28   1918    SMC-15
        MENDENHALL     STEPHEN      S                   7       23   1911    SMC-15
        MENDEZ         JAMIER       A                   6       7    1955    PB
        MENDEZ         ROSE                             3       19   2005    51-J-1
        MENDIOLA       BABY                             8       19   1930    PB
        MENDIOLA       BEATRICE     L                   11      11   1998    42-92-2
        MENDIOLA       CLARA        N                   12      19   1984    42-92-4
        MENDIOLA       GUADALUPE                        4       10   1997    61-H-41
        MENDIOLA       JOE                              11      02   1993    61-K-35
        MENDIOLA       JOSE         O                   12      27   1928    PB
        MENDIOLA       LOUIS                            5       13   1992    42-92-3
        MENDIOLA       MANUEL                           10      05   1950    42-92-5
        MENDIOLA       NATIBIDID                        11      05   1936    PB
        MENDOZA        A            S                   8       25   1902    PB
        MENDOZA        AGAPITO                 JR       7       13   1985    50-A-49
        MENDOZA        ANDRES                           3       11   2002    59-F-3
        MENDOZA        ANTONIA                          4       6    1946    PB
        MENDOZA        BABY                             3       28   1911    PB
        MENDOZA        BONIFACIO    B                   3       26   1960    32-17-3
        MENDOZA        CARLOS                           9       4    1993    52-E-10
        MENDOZA        CRUZ                             11      15   1934    PB
        MENDOZA        DENNIS                           12      09   1992    61-L-18
        MENDOZA        DOMINGA                          10      15   1990    51-D-48
        MENDOZA        ELOY                             9       14   1996    50-F-45
        MENDOZA        ERNEST       J                   5       11   1987    51-B-12
        MENDOZA        EUSEBIC                          10      31   1952    48-229
        MENDOZA        F            M                   8       2    1971    49-53
        MENDOZA        FELIX                            3       5    1922    PB
        MENDOZA        FIDEL                            7       21   1947    PB
        MENDOZA        FRANCISCO                        2       28   1976    49-186
        MENDOZA        FRANCISCO                        12      06   1961    37-N6-2
        MENDOZA        GEORGE       S                   5       21   1996    51-D-47
        MENDOZA        GLORIA                           3       27   1935    PB
        MENDOZA        HARRY                            3       18   2004    51-E-43
        MENDOZA        HECTOR                           8       20   1993    52-E-9
        MENDOZA        JENNIFER     R                   7       26   1976    36-14-1-8
        MENDOZA        JIMMIE                           6       13   1944    PB
        MENDOZA        JOE                              2       27   1973    49-811
        MENDOZA        JOSE         M                   5       14   1988    53-A-20
        MENDOZA        JOSEFA       F                   1       16   1922    PB
        MENDOZA        JOSUE        I                   6       28   1989    49-198
        MENDOZA        LOLA                             6       8    1936    PB
        MENDOZA        LOLA         S                   12      20   1977    49-189
        MENDOZA        LORENZO                          8       18   1973    49-55
        MENDOZA        LYDIA                            3       13   1939    PB
        MENDOZA        LYDIA                            10      17   1945    PB
        MENDOZA        MANUEL                           7       4    1931    PB
        MENDOZA        MANUEL                           8       21   1932    PB
        MENDOZA        MANUELA      L                   10      14   1986    53-A-19
        MENDOZA        MARGARETTA                       12      09   1944    PB
        MENDOZA        MARGARITO                        9       9    1916    PB
        MENDOZA        MARIETTA                         7       8    1929    PB
        MENDOZA        MARY         I                   2       28   1966    47-297
        MENDOZA        MARY         V                   11      04   1958    32-17-2
        MENDOZA        MIQUELA                          4       11   1983    36-14-1-7
        MENDOZA        MONICA                           10      31   1992    46-F-49
MRS     MENDOZA        FRANK                            8       1    1945    37-N6-1
        MENDOZA        NIEVES       N                   5       11   1970    47-358
        MENDOZA        OLIVIA                           12      16   1992    52-E-8
        MENDOZA        PABLO                            3       11   1924    PB
        MENDOZA        PORFIRIO     M                   7       7    1997    51-B-45
        MENDOZA        REYES                            6       18   1956    32-17-1
        MENDOZA        VALENTIN     V                   10      17   2005    31-10-3-10
        MENDOZA        WILFRED      F                   8       15   2005    59-K-34
        MENGES         ROBERT       R                   10      15   1955    25-N31-3
        MENGES         YARBIA       A                   3       4    1970    25-N31-2
        MENN           ED                               11      23   1918    15-31
        MENN           LOUISE                           2       11   1916    15-31
        MENNECKE       CHRISTINE                        11      12   1962    5-E 1/2 38-3
        MENNECKE       LOUIS                            4       23   1950    5-E 1/2 38-2
        MENOSKEY       EDITH                            9       15   1941    25-20
        MERCER         ETHEL        E H                 3       1    1991    49-777
        MERCHANT       EVELYN                           9       3    1919    14-11
        MERCHANT       GRAHAM                           8       1    1918    14-11
        MERCHANT       HUGH         R                   3       10   1943    48-321 PB
        MEREDITH       BEULAH                           10      10   1995    31-8-2A
        MEREDITH       CAROL        D                   1       14   1978    38-3-1-11
        MEREDITH       CRAIG        A                   10      27   1986    43-53-3
        MEREDITH       DARLENE      R                   4       15   1995    38-2-2-15
        MEREDITH       DEE          F                   1       14   1986    67-12-3-15
        MEREDITH       DONALD                           4       2    1941    31-8-1
        MEREDITH       HATTIE       D                   10      29   1958    37-N99-1
        MEREDITH       IRA                              2       4    1978    38-3-4-1
        MEREDITH       LOU                              4       30   1980    38-2-3-5
        MEREDITH       MACK         M                   1       26   1955    43-53-5
        MEREDITH       PRESTON      A                   6       9    1959    37-N99-2
        MEREDITH       RUAL         B          SR       7       9    1990    31-8-2
        MEREDITH       RUBY         W                   3       21   1987    43-N101-2
        MEREDITH       T            L                   9       22   1980    43-N101-1
        MERINA         BABY                             6       27   1907    11-342
        MERJIL         MANUEL                           1       31   1996    33A-6-2-15
        MERRELL        JAMES        D                   4       21   1961    31-7-2-1
        MERRELL        MARJORIE                         6       1    1999    33A-5-1-4
        MERRELL        VAN          O                   9       4    1979    33A-1-2-7
        MERRICK        GRANT        B                   12      13   1950    MS-N208-2
        MERRICK        LENNA        B                   5       16   1969    MS-N185-1
        MERRILL        CHARLES      J                   6       22   1991    53-B-5
        MERRILL        FRANCES      W                   8       2    2000    53-B-6
        MERRILL        WILLIAM                          6       27   1932    PB
        MERRITT        ELLA         J                   2       9    1948    41-S38-1
        MERRITT        ETTA                             5       21   1940    29-W5-4B
        MERRITT        JAMES        F                   7       6    1950    41-S38-2
        MERRITT        JAMES        L                   1       4    1995    62-L-14
        MERRITT        LULABELL                         9       5    1952    41-47-1
        MERRITT        MARGARET                         5       24   1940    29-W5-4C
        MERRITT        OPAL         P                   5       28   2002    62-L-15
        MERRITT        THOMAS       J          III      10      17   1966    46-402
        MERRITT        WILLIAM      W                   4       10   1972    41-47-2
        MERRITT        WINIFRED                         12      01   1978    41-47-3
        MERZ           ADOLPH                           1       21   1980    45-9-1-11
        MERZ           AUGUST                           7       24   1979    45-9-3-9
        MERZ           MARY         L                   8       24   2005    56-E-11
        MERZ           RUTH                             9       6    1991    45-9-3-10
        MESSENGER      CECILE                           3       12   1962    31-1-1-4
        MESSENGER      H            H                   5       13   1959    31-1-1-5
MRS     MESSERSMITH    J            W                   7       24   1933    25-N53-1
        MESSICK        E            P                   7       30   2005    53-B-54
        MESSINGER      KATIE                            8       2    1925    27-108
        MESTAS         DAVID                            7       18   2003    67-1-4-5
        METARELIS      ELENE                            7       16   1991    21-89-3
        METARELIS      GEORGE                           10      02   1998    21-89-4A
        METARELIS      STEVE        G                   9       27   1968    21-89-4
        METCALF        EFFIE        M                   7       23   1983    42-S16-1
        METCALF        GEORGE       W                   7       22   1983    45-11-3-1
        METCALF        HELEN        A                   7       19   1995    35-4-4-4
        METCALF        JESSIE                           3       4    1991    35-4-4-6
        METCALF        JOHN         C                   11      04   1952    42-S16-2
        METHVIN        HARMON       R                   8       13   1950    MS-N201-2
        METHVIN        WILMA        J                   9       18   1949    MS-N201-1
        METZLER        AGNES                            1       21   1978    36-11-4-4
        MEYER          BERNARD      F                   11      26   1902    3-41-4
        MEYER          EDITH        J                   3       1    1968    26-30-2
        MEYER          ELMER        L                   5       15   1976    44-13-2-3
        MEYER          FRANCES      E                   8       12   1909    3-41-3
        MEYER          JUNE                             3       27   1998    32-4-4-4
        MEYER          LEONARD      M                   6       1    1984    32-4-4-5
        MEYER          OLIVE        R                   4       19   1985    44-10-4-10
        MEYER          THEODORE                         6       12   1924    26-30-4
        MEYERS         STELLA                           4       25   1959    16-26
        MEYERS         WALTER       H                   4       25   1975    16-22
        MEYNERS        CONRAD                           9       17   1987    43-N4-1
        MEZA           ANTONIO      B                   1       14   1985    50-A-53
        MEZA           BABY                             6       7    1960    PB
        MEZA           BABY                             10      24   1989    46-F-27
        MEZA           CECILIA                          11      21   2001    60-D-43
        MEZA           EIZABEL                          4       20   1992    46-F-63
        MEZA           JOSE         A          JR       3       16   1977    47-214
        MEZA           ROSIE        G                   4       25   1987    51-A-35
        MEZA           SEFERENO                         4       28   1993    50-C-51
        MEZA           SIMONA                           3       9    1989    50-A-54
        MEZA           VICTORIA                         4       1    1996    46-E-29
        MICHAEL        ANTHONY      H                   7       7    1979    49-698
        MICHAEL        ROSE                             5       13   1989    49-698A
        MICHAELS       DOROTHY      A                   5       7    1962    MS-258-1
        MICHELET       BETTYE       C                   5       19   1989    63-G-31
        MICHELET       BOBBY        C                   1       5    2001    63-G-30
        MICHELET       SAMMY        J                   11      16   2001    63-G-32
        MICKEY         JACKIE       R                   12      17   1929    27-87
        MICKLICK       KATHERINE    L                   11      04   1954    43-N6-1
        MICOWICK       ALICE                            10      20   1919    PB
        MIDDLEBROOK    BILLIE       R                   11      10   1939    25-9-3A
        MIDDLETON      ADELLA                           11      03   1999    64-L-7
        MIDDLETON      HARRISON     S                   2       26   1982    64-L-6
        MIER           STEVEN                           12      23   1975    46-274
        MIER           WILLIAM                          10      01   1911    22A-30
        MIETH          EILEEN                           11      14   2003    67-5-1-14A
        MIETH          NORMAN       V                   3       12   2001    67-5-1-14
        MIKESELL       NELLIE       R                   5       23   1977    SMG-6-1-1-1
        MIKESELL       WILLIAM      H                   3       12   1969    SMG-6-1-1
        MILAM          BABY                             9       7    1914    27-C-5
        MILAM          JOSEPHINE    E                   8       5    1906    5-73
        MILBURN        WALTER       H                   12      02   1945    9-N17-2
        MILES          B            M                   11      28   1903    5-75-4
        MILES          BABY                             12      31   1969    46-447
        MILES          CELIA        L                   12      05   1899    5-76-3
        MILES          DARLENE                          8       31   1993    62-I-51
        MILES          EDGAR        P                   9       16   1965    32-2-1-6
        MILES          FLOYD                            1       17   2005    62-I-50
        MILES          H            K                   8       25   1953    5-76-4
        MILES          LULA         M                   3       21   1964    26-27-3
        MILES          REBECCA                          5       8    1923    5-76-1
        MILES          TIM                              5       8    1928    11A-N129-1
        MILES          WALTER       L                   7       1    1905    5-76-2
        MILEY          BESSIE                           9       2    1949    41-20-1
        MILEY          JESSE        W                   6       28   1969    41-20-2
        MILEY          VIOLET       E                   5       6    1975    20-S28
        MILHOAN        ADA          M                   11      23   1988    39-7-3-13
        MILHOAN        EVERETT      L                   8       10   1990    39-7-3-14
        MILHOLLIN      BERTIE       R                   2       3    1992    67-5-1-4
        MILHOLLIN      MARVIN       L                   6       30   1988    67-5-1-5
        MILLADGE       BERTHA       L                   4       5    1976    36-9-1-11
        MILLADGE       GALLOWAY                         9       15   1982    36-9-1-12
        MILLER         A            B                   12      02   1957    MS-204-2
        MILLER         AARON                                                 2-E67-1
        MILLER         ALICE        M                   10      21   1924    26-S59
        MILLER         ALPHONSE     M                   4       15   1977    38-4-1-15
        MILLER         ALVA         B                   10      26   1904    5-22
        MILLER         ALVIN        R                   3       6    1989    63-F-62
        MILLER         ANDRES       R                   11      30   1979    49-330
        MILLER         ANNETTE                          3       4    1991    39-5-1-15
        MILLER         ANNIE        R                   12      30   1971    MS-204-1
        MILLER         ARIZONA                          3       6    1969    48-547 PB
        MILLER         ARTHUR       R                   5       24   1909    2-68-1
        MILLER         BABY                                                  4-4
        MILLER         BABY                                                  2-E67-3
        MILLER         BABY                             2       6    1918    23-705
        MILLER         BABY                             2       6    1957    46-1072
        MILLER         BABY                             5       14   1913    25-69
        MILLER         BABY                             6       15   1910    18-74-3
        MILLER         BABY                             7       26   1903    PB
        MILLER         BABY                             8       23   1950    MS-204-5A
        MILLER         BABY                             10      08   1923    PB
        MILLER         BENNETT                          10      19   1937    16-S2
        MILLER         BERTHA                           6       10   1998    19-76-5
        MILLER         BOOKER       T                   2       6    1932    PB
        MILLER         CHARLES      L                   5       4    1998    39-5-1-12
        MILLER         CHARLES      W                   8       19   1991    61-E-43
        MILLER         CHILD                            12      21   1902    4-41-2A
        MILLER         CLAYTON      R                   11      13   1962    18-N62-3
        MILLER         CLEO         N                   8       11   1926    26-38-4
        MILLER         CLEO         R                   1       5    1930    18-N62-1
        MILLER         DAVID        E                   4       3    1906    5-107
        MILLER         DEANNA       G                   9       15   1992    67-5-1-8
        MILLER         DEBBIE                           6       25   1968    46-367
        MILLER         DELILAH      S                   6       26   1980    32-2-2-4
        MILLER         DICK                             4       22   1949    37-120-4
        MILLER         DOLA                             11      16   1959    37-119-1
        MILLER         DONALD       W                   10      31   1952    31-251-1B
        MILLER         DOUGLAS      R                   3       9    1974    45-12-3-4A
        MILLER         DWAYNE       T                   1       22   2004    61-A-43
        MILLER         EASQUIE                          10      05   1987    49-331
        MILLER         EDNA         M                   1       13   1947    PB
        MILLER         EDWIN        F                   7       9    1951    46-958 PB
        MILLER         ELDON                            5       12   1993    61-A-44
        MILLER         ELIZABETH                                             2-74
        MILLER         ELIZABETH                        2       10   1912    24-78
        MILLER         ELWIN                            10      06   1999    67-11-2-6
        MILLER         EMMA                             10      10   1892    2-W67-4
        MILLER         ETHEL        A                   3       29   1907    5-94-1
        MILLER         ETHEL        B                   4       16   1988    61-J-2
        MILLER         ETTA         M                   4       24   1998    18-N62-2
        MILLER         ETTE                             10      13   1956    47-90
        MILLER         FANNIE                           2       14   1950    29-40-3
        MILLER         FILBERTO                         8       5    1986    49-358
        MILLER         FLORA        H                   7       16   1977    MS-204-4
        MILLER         FLORA        W                   12      29   1978    14-18-3
        MILLER         FRANCES      E                   2       6    1957    32-SE 1/4-2-1
        MILLER         FRANCES      J                   9       30   1946    11A-S58-1
        MILLER         FRANK        V                   4       15   1981    48-91-2
        MILLER         FRED                             12      21   1937    25-N28
        MILLER         FRED         H                   11      07   1935    2-67
        MILLER         GEORGE       A          SR       1       15   1993    31-251-1A
        MILLER         GEORGE       C                   6       3    1928    10-40
        MILLER         GEORGE       W                   6       30   1967    MS-204-3
        MILLER         GERTRUDE                         7       12   1935    18-316
        MILLER         HARRY        L                   10      18   1993    62-J-59
        MILLER         HENRY                            1       7    1912    24-78
        MILLER         IRA          R                   7       5    1961    32-6-4-12
        MILLER         JACK                             3       29   1968    48-484 PB
        MILLER         JAFFA                            8       26   1968    29-37-5
        MILLER         JAMES        B                   6       2    1952    41-31-6
        MILLER         JAMES        M                   2       26   1936    2-67
        MILLER         JANE         L                   2       17   1984    29-40-2A
        MILLER         JEROME                           4       15   1982    45-1-3-7
        MILLER         JESSIE                           4       29   1965    41-31-5
        MILLER         JESSIE       J                   11      24   1967    45-5-2-6
        MILLER         JIMMY                            7       9    1963    46-508
        MILLER         JOHN                             5       14   1962    48-383 PB
        MILLER         JUANITA                          5       11   1946    PB
        MILLER         KATHLEEN     D                   10      11   1991    52-A-4
        MILLER         KATHY        L                   8       25   1951    37-H-5
        MILLER         KEITH        G                   6       16   1966    30-4-3-5
        MILLER         LILLIAN      S                   2       17   1967    29-40-1
        MILLER         LOIS                             3       4    1998    31-251-3
        MILLER         LOLA         M                   11      04   1975    31-251-1
        MILLER         LONNIE       D                   5       19   1982    32-SE 1/4-2-2
        MILLER         LORETTA                          1       31   1977    29-40-1A
        MILLER         LYLE         R                   10      28   2000    39-5-1-14
        MILLER         MARTHA                           5       22   1939    29-38-1
        MILLER         MARTHA       R                   8       5    1988    61-D-2
        MILLER         MARTIN                           2       28   1925    26-S59
        MILLER         MARY                             8       27   1993    38-5-4-10
        MILLER         MARY         B                   1       12   1903    4-41-3
        MILLER         MARY         E                   11      16   1949    46-899
        MILLER         MARY         E                   12      04   1931    11A-146-1
        MILLER         MARY         E R                 3       4    2000    45-12-3-7
        MILLER         MARY         I                   8       7    1976    32-6-4-11
        MILLER         MARY         J                   1       31   1932    18-N62-1A
        MILLER         MARYLN                           2       26   1997    67-11-2-7
        MILLER         MEEDA                            11      28   1994    62-J-60
        MILLER         MELVIN                           12      16   1996    61-K-9
        MILLER         MICHAEL                          9       17   1947    37-C-13
        MILLER         MINNIE                           7       15   2005    32-3-4-10
        MILLER         MINTIE                           1       11   1908    NMC-26
        MILLER         NEWELL       D                   1       17   1938    29-S51-1A
        MILLER         OSCAR                   JR       7       11   1927    27-C-37
        MILLER         PAULINE                          6       1    1968    30-6-3-13
        MILLER         PERCY                            1       21   2004    59-H-7
        MILLER         PRAGER                           9       27   1966    29-40-2
        MILLER         RENIE        A                   12      03   1968    46-369
        MILLER         RICHARD      R                   12      21   1962    46-909
        MILLER         RIPLEY       A                   1       4    1974    32-5-3-9
        MILLER         ROBERT       A                   9       26   1945    37-B-4
        MILLER         ROBERT       G                   8       20   1960    32-2-2-5
        MILLER         ROBERT       L          JR       1       20   1908    5-94-2
        MILLER         ROY          J                   2       13   1914    2-74
        MILLER         RUTH                             3       3    2001    59-L-11
        MILLER         S            M                   5       1    1916    27-A-4
        MILLER         SARAH        A                   5       15   1961    29-E7-1A
        MILLER         SARAH        F                   8       25   1896    2-W67-2
        MILLER         SARAH        M                   11      03   1883    2-W67-1
        MILLER         SARRAH                           3       9    2002    32-5-3-10
        MILLER         SILVERIO     R                   6       4    1969    48-554 PB
        MILLER         STARLING     M                   8       5    1963    48-376 PB
        MILLER         TERESA       A                   3       24   1956    46-1044
        MILLER         THOMAS       H                   4       5    2000    MS-256-4
        MILLER         VITUES                           5       10   1979    45-1-3-8
        MILLER         WILLIA       M                   3       9    1984    45-5-2-7
        MILLER         WILLIAM      P                   1       16   1993    31-251-2
        MILLER         WOODROW      W                   4       26   1996    31-251-2A
        MILLETT        BARBARA                          8       21   1969    31-9-3-5
        MILLIGAN       ANNIE                            8       29   1954    32-S39-3
        MILLIGAN       S            L                   4       16   1911    22A-20
        MILLOWAY       CHARLIE                          2       20   2004    59-K-11
        MILLOWAY       MARY         I                   10      30   2002    45-7-1-11
        MILLOWAY       CHARLES      R          SR       12      14   1963    45-7-1-12
        MILLS          AGNES        R                   3       26   1999    39-11-1-1
        MILLS          ALEXANDER    W                   1       8    1935    24-N55
        MILLS          ARTHUR                           6       6    1937    25-S2
        MILLS          ARTHUR       C                   7       10   1981    32-5-1-12
        MILLS          ARTIE        A                   8       11   1973    45-8-3-2
        MILLS          BABY                             10      26   1937    11A-4-1A
        MILLS          BERNICE                          1       24   1985    SMC-22
        MILLS          BILLY        S                   9       17   1973    36-3-4-15
