South Park Cemetery
Roswell, Chaves County, New Mexico
Submitted by Kathe and Clifford Powell 15 November 2006 ©
Return to Cemetery Page

ABARVA to AYERS B.F.E. to BLEA BLEDSOE TO BYRUM CABRIALEZ to CLARKE
CLARY to CZECHORSKI D'ABADIE to DYSON EADER to EZELL FABER to FYFFE
GABALDON to GONYEA GONZALES to GUZMAN HAAG to HERBST HERBERT to HYSLOP
IAGNEMMA to JUVE KAESER to KYTE LABADIE to LYTLE McWHORTER to McWHORTER
MEADE to MYNATT NACHAND to NUTTER O'BRIANT to OZBUN PABON to PYTHIAN
QUADROS to QUISH RAABE to ROSAS ROSE to RYERSON SAAVEDRA to SOZA
SPAIN to SZYMANSKI TABOR to TYREE UDDMAN to VRSKA WACHTER to WHITE
  WHITEHEAD to WYNNE XAVERIA to YODER  

 

PREFIX  LAST NAME      FIRST NAME   MIDDLE     SUFFIX BURIAL  BURIAL BURIAL  PLOT
                                                      MONTH    DAY   YEAR
        TABOR to  TYREE
        TABOR          ALMA                             9       12   1988    36-2-4-8
        TABOR          J            S                   8       11   1975    36-2-4-7
        TABOR          JAMES                            2       10   1989    35-2-1-9
        TAFOYA         ANTONIO                          6       5    1976    48-583 PB
        TAFOYA         JOSEPHINA                        5       4    1931    PB
        TAFOYA         JUAN                             7       28   1961    48-393 PB
        TAFOYA         LIBRADA                          1       16   2004    NMG-1-4-9
        TAFOYA         LOUISA                           2       27   1934    PB
        TAFOYA         MANUEL       R                   9       13   1983    32-4-1-13
        TAFOYA         MANUELITA                        5       1    1943    PB
        TAFOYA         PROCOPIO                         6       7    1999    NMG-1-4-8
        TALAMANTES     ADRIANA                          8       19   1982    46-64A
        TALAMANTES     JESUS        H                   7       15   1985    46-118
        TALAMANTES     JUSTINO                          8       19   1982    46-64
        TALAMANTES     OCTAVIANO               JR       3       9    1981    46-152
        TALAVERA       MATEO        G                   3       1    1952    48-217
        TALBERT        CHARLES      B                   11      20   1913    22A-63
        TALBERT        JAMES        O                   2       23   1984    38-3-1-10
        TALBERT        MARY         O                   11      11   1985    38-2-2-6
        TALBOTT        DAMON                            10      23   2001    60-L-40
        TALLCHIEF      ROBERT       W          II       12      07   1974    46-252
        TALLEY         CHARLES      M                   12      26   1937    6-38
        TALLEY         CORLEY                                        1902    5-13
        TALLEY         HOMER        C          JR       2       13   2002    67-6-1-12
        TALLEY         MARVIN       L                   2       8    1937    48-544
        TALLEY         RUBY         J H                 1       15   2003    3-W35-3
        TALLEY         WILLIAM      L                   11      27   1978    39-4-1-4
        TALLMAN        DAVID                            2       23   1988    46-F-12
        TALLMAN        PATRICIA                         11      28   1988    61-A-8
        TALLY          BERLE                            6       30   2003    63-G-3
        TALLY          MARY                             12      15   1983    63-G-4
        TALLY          NORMA        R                   10      05   1999    45-3-4-4
        TALMAGE        DAYTON       M                   2       21   1986    14-98-5
        TALMAGE        FRANK                            7       28   1929    21-38
        TALMAGE        FRANK                   JR       2       7    1957    21-38-5
        TALMAGE        HILDA        M                   2       3    2001    14-98-3
        TALMAGE        JOSEPHINE                        7       10   1950    21-38-4
        TALMAGE        MARGARET     L                   4       3    1922    21-38
        TALMAGE        MILLS        D                   3       27   1980    14-98-4
        TANDY          HAZEL                            2       5    1982    NMG-3-1-11
        TANDY          HELEN                            6       27   1990    51-A-67
        TANKERSLEY     EARL         G                   9       18   1982    62-A-68
        TANKERSLEY     ERMA                             7       21   1988    45-12-2-10
        TANKERSLEY     FRANCES      L                   7       25   2000    44-7-4-11
        TANKERSLEY     HELEN        M                   3       21   1984    31-1-3-4
        TANKERSLEY     HERMAN       J                   11      11   1961    31-1-3-5
        TANKERSLEY     HERSCHEL                         1       10   1989    62-B-61
        TANKERSLEY     JAMES        A                   10      22   1984    62-B-68
        TANKERSLEY     JULIA        B                   6       2    1989    45-6-1-7
        TANKERSLEY     LEE          E                   2       12   1970    45-6-1-8
        TANKERSLEY     LUTHER                           10      18   1985    44-7-4-12
        TANKERSLEY     MARTHA       L                   5       3    1999    45-6-1-9
        TANKERSLEY     SYLVAN       F                   8       9    1967    45-6-1-6
        TANNEHILL      BABY                             4       28   1907    NMC-58-5
        TANNEHILL      BABY                             12      30   1903    NMC-58-6
        TANNEHILL      GEORGIA      L                   11      04   1949    NMC-58-4
        TANNEHILL      JOHN         Q                   6       6    1975    NMC-58-1
        TANNEHILL      JOYCE        W                   4       19   1986    NMC-58-2
        TANNEHILL      LISLE                            10      25   1947    NMC-58-3
        TANNER         BABY                             8       15   1960    PB
        TANNER         JASPER       L                   9       16   1986    42-62-2
        TANNER         JESS                             6       23   1932    19-S56
        TANNER         LILLAR       V                   1       30   2004    42-62-1
        TANNER         OLLIE        W                   7       27   1923    27-D-13
        TANNER         PATRICIA     L                   11      23   1949    37-F-9
        TAPIA          RUMALDO                          2       21   1979    48-127
        TAPIA          SOLIDAD                          12      08   1966    48-499 PB
        TAPLEY         AMANDA                           5       9    1943    48-621 PB
        TAPLEY         JAMES        F                   9       18   1968    32-6-2-8
        TAPP           ALLIE        V                   11      12   1957    40-S52-1
        TAPP           BENJAMIN     F                   2       28   1981    63-B-40
        TAPP           BILLEY       J                   10      24   1983    42-40-3
        TAPP           IRA          E                   1       27   1970    40-S52-2
        TAPP           JOSEPH       W                   8       7    1962    42-40-5
        TAPP           NORA         M                   4       20   1952    42-40-4
        TARANGO        BABY                             5       21   1919    PB
        TARANGO        GUADALUPE    M                   7       19   1979    47-457
        TARANGO        JOSE                             4       29   1924    PB
        TARANGO        JOSE                             6       20   1996    61-C-33
        TARANGO        YOEL         S                   2       23   1981    38-8-4-3
        TARBELL        ELLA                             6       25   1946    25-N78-2
        TARBELL        FRANKLIN                         9       16   1988    25-N78-1A
        TARBELL        FRANKLIN     S                   2       14   1948    25-N78-3
        TARBELL        LYDYA        E                   11      17   1979    25-N78-3A
        TARBELL        WILLIAM                          8       28   1936    25-N78-1
        TARCISIA       M.                               3       8    1952    21-127C-2
        TARIN          ABEL                             3       5    1997    55-A-7A
        TARIN          LOLA                             11      29   1988    55-A-7
        TARIN          MIGUEL                           12      16   1975    49-89
        TARIN          SARA                             2       18   1983    48-39
        TARLETON       NEWTON       M                   2       6    1992    42-69-2
        TARLOW         LUBA                             7       6    1993    40-75-3
        TARLOW         SHERRIL      A                   12      19   1934    24-19-5A
        TARLOW         SOL                              3       15   1947    24-19-3
        TARPLEY        EDDIE        B                   3       27   1991    63-B-7
        TARPLEY        LEE                              10      13   1953    47-33
        TARRO          DOMINICK     A                   3       21   1985    50-A-56
        TARRO          MABEL        R                   4       2    1993    50-A-57
        TARVIN         ANGEL                            3       1    1993    33A-3-3-11A
        TARVIN         FRANCES      S                   12      11   1954    46-1007
        TATE           IDA                              1       11   1940    24-18-1
        TATE           LOU          A                   12      30   1996    SMG-2-4-10
        TATE           RONALD       E                   3       22   1958    46-1110
        TATE           SHIRLEY                          8       5    1977    SMG-2-4-9
        TATOM          FRANCIS                          6       2    1975    36-14-2-5
        TATUM          THOMAS       T                   8       14   1917    24-S84-2
        TAVAREZ        ARMANDO                          12      16   1993    67-10-2-13
        TAVAREZ        BABY                             1       2    1969    PB
        TAVAREZ        FRANCISCO                        3       17   1947    PB
        TAVAREZ        GREGORY      L                   6       16   1998    67-10-2-13A
        TAYLOR         ADA                              1       28   1975    49-415
        TAYLOR         ADELINE      M                   9       6    1988    64-K-24
        TAYLOR         AILEEN                           11      09   1972    40-S52-3
        TAYLOR         ALFRED       C                   8       18   1978    38-1-2-13
        TAYLOR         ANNA         V                   1       25   1983    33A-4-2-3
        TAYLOR         ANNIE        L                   5       14   1899    5-52-1
        TAYLOR         ARTIS                            7       14   2001    39-2-4-13
        TAYLOR         ASA          A          JR       3       2    1902    8-289
        TAYLOR         AVIS         S                   2       9    1973    30-8-4-8
        TAYLOR         BABY                             2       26   1906    17-7
        TAYLOR         BABY                             12      29   1953    46-985
        TAYLOR         BABY                             1       19   1933    18-C-129
        TAYLOR         BERTHA                           3       11   1909    10-29-3
        TAYLOR         BERTHA       A                   9       2    1928    26-N36-1
        TAYLOR         CALEB                            2       13   1962    11A-170-2
        TAYLOR         CALEB                            5       3    1985    11A-161-3
        TAYLOR         CARROLL      B                   6       1    1973    45-4-3-14
        TAYLOR         CHARLES                          12      30   1991    20-N16-2A
        TAYLOR         CLARENCE     C                   5       7    1954    32-S38-2
        TAYLOR         CLAUD        W                   4       5    1975    49-819
        TAYLOR         CURTIS       B                   4       27   1985    47-577
        TAYLOR         DAVID                            9       20   1982    42-106-3
        TAYLOR         DONALD                           4       20   1992    64-K-23
        TAYLOR         DOVIE                            6       7    1984    31-12-4-2
        TAYLOR         EDWARD                           11      21   1985    44-8-4-13
        TAYLOR         ELOISA                           5       2    1951    PB
        TAYLOR         ERVEY        L                   4       24   1985    19-N15-1
        TAYLOR         EVERETT      E                   1       21   2003    67-1-3-13
        TAYLOR         EYVETTE                          7       20   1978    48-116 PB
        TAYLOR         FRANCES      V                   12      20   1940    26-N25
        TAYLOR         FRANK        H                   7       20   1978    39-2-4-14
        TAYLOR         FRANKLIN     L                   10      13   1958    46-1134
        TAYLOR         GUSSIE       M                   7       20   1961    MS-251-4
        TAYLOR         HENRY                            9       25   1979    43-S101-4
        TAYLOR         HENRY        S                   5       10   1909    16-4
        TAYLOR         HERBERT      T                   5       25   1973    45-1-4-2
        TAYLOR         J            B                   11      01   1932    PB
        TAYLOR         J            P                   9       4    1925    PB
        TAYLOR         JACK         A                   11      03   1959    32-1-1A
        TAYLOR         JAMES                            10      21   1987    33B-8-2-5
        TAYLOR         JAMES                            12      06   1980    49-732
        TAYLOR         JAMES        E                   11      23   1940    46-846
        TAYLOR         JAMES        P                   3       26   1925    26-N56
        TAYLOR         JAMES        T                   7       29   1957    MS-251-5
        TAYLOR         JEFFREY      D                   5       14   1974    SMG-6-4-3
        TAYLOR         JESSE        F                   12      09   1965    31-12-4-3
        TAYLOR         JESSIE       M                   11      11   1929    20-S14-1
        TAYLOR         JOHNNIE      L                   3       2    1999    MS-251-2
        TAYLOR         LEONA                            12      29   1995    45-1-4-3
        TAYLOR         LILLIAN                          10      26   1977    49-802
        TAYLOR         LLOYD        W                   2       2    1977    38-1-2-10
        TAYLOR         MARGARET     L                   8       9    1955    30-50-2
        TAYLOR         MARY                             5       23   1945    37-S13-2
        TAYLOR         MARY         E                   7       16   1956    11A-170-1
        TAYLOR         MARY         L                   3       27   1992    43-S101-1
        TAYLOR         MAUDE        C                   11      06   1972    49-825
        TAYLOR         MYRTIST      M                   5       24   1976    49-733
        TAYLOR         NELL         M                   3       31   1956    32-1-1
        TAYLOR         NORMA        E                   2       18   2000    64-K-8
        TAYLOR         OCIA                             6       18   1944    19-N15-3
        TAYLOR         P            I                   1       14   1950    19-N15-2
        TAYLOR         PAUL                    SR       11      16   1981    2-62-4
        TAYLOR         PAYTON                  JR       6       30   1978    38-7-4-9
        TAYLOR         PRESTON      D                   11      04   1947    20-S14-2
        TAYLOR         REGINA       L                   3       13   1998    67-1-3-14
        TAYLOR         ROY          H                   10      09   1975    49-126
        TAYLOR         RUBIN                            11      07   1975    33B-7-1-13
        TAYLOR         SHIRLEY      L                   12      29   1967    47-578
        TAYLOR         STELLA                           2       18   1910    11-442
        TAYLOR         TERESA       L                   3       9    1954    31-36-5A
        TAYLOR         THOMAS       G                   2       27   1942    20-S28
        TAYLOR         VADA                             8       6    1960    32-S38-1
        TAYLOR         VIRGIL                           9       25   2002    49-824
        TAYLOR         W            F                   5       10   1985    64-K-7
        TAYLOR         W            H                   9       11   1931    18-96
        TAYLOR         WILDA                            12      15   1998    9-65-4
        TAYLOR         WILLIAM                          3       8    1994    SMG-6-4-2
        TAYLOR         WILLIAM                          9       22   1986    NMG-2-4-13
        TAYLOR         WILLIAM      C                   9       3    1993    MS-251-3
        TAYLOR         WILLIAM      E                   1       19   1967    30-8-4-7
        TAYLOR         WILLIAM      H                   4       24   1956    43-S101-3
        TAYLOR         WILLIAM      R                   1       6    1953    37-K-8
        TAYLOR         WILMA                            4       8    1996    61-C-14
        TAYLOR         ZACHARY                          1       20   1941    NMC-8
        TAYS           ADDIE        P                   3       24   1986    36-2-1-13
        TAYS           ELLA                             6       6    1931    18-346
        TAYS           JACK                             2       13   1992    31-12-3-9
        TAYS           JAMES        D                   4       15   1986    64-C-46
        TAYS           LOTTIE       B                   9       7    1983    33A-6-1-6
        TAYS           MONA         D                   1       2    1940    30-55-5
        TAYS           RAYMOND      G                   1       17   1972    36-2-1-12
        TAYS           STANLEY      M                   12      10   1940    30-55-3
        TAYS           VIRGINIA                         1       9    1967    31-12-3-10
        TAYS           W            C                   10      19   1992    33A-5-2-5
        TAYS           WILLIAM      G                   10      04   1960    18-347
        TAYS           WILLIAM      S                   3       31   1976    36-2-1-14
        TEAGUE         CHARLEY      E                   11      12   1956    32-S8-2
        TEAGUE         ROBERT       C                   4       6    1995    67-12-3-6
        TEAGUE         WILLARD      L                   1       5    1994    39-8-4-4
        TEAGUE         WILLIE       E                   5       1    1962    MS-167-5A
        TEAT           DOROTHY      L                   8       4    1981    62-A-10
        TEBBETTS       JOHN         E                   3       31   1936    25-S42-2
        TEDROW         EDNA                             5       12   1998    67-7-3-14
        TEDROW         W            A                   12      08   1986    67-7-3-15
        TEEHEE         ELISA                            5       30   1990    50-D-22
        TEEL           ANNA         L                   9       17   1984    33A-4-3-7
        TEEL           ESSIE                            4       21   1949    31-S237-1A
        TEEL           GUS                     SR       7       28   1997    67-11-4-6
        TEEL           MARY         V                   6       1    1930    18-113
        TEEL           NOLA         M                   12      11   1912    24-80
        TEEL           RITA         R                   2       3    1950    31-S237-1
        TEEL           SHIRLEY      L                   5       13   1969    30-2-3-1
        TEEL           THOMAS       F                   6       23   1982    33A-4-3-6
        TEEL           TURPIN       F                   2       14   1972    37-S6-1
        TEEL           WILLIAM      C                   2       20   1980    31-S237-2
        TEGEDA         LORI                             12      27   2002    35-6-3-10
        TEGLER         GERTRUDE     E                   4       27   1993    20-56-1
        TELESCO        FERN                             7       11   1994    44-6-2-11
        TELESCO        HARRY        A                   2       17   1977    44-6-2-12
        TELFORD        BYRCH                            4       9    1979    44-3-1-1
        TELLEFSEN      CARL         F                   4       30   1986    38-8-2-6
        TELLES         LOUIS                            12      10   1913    PB
        TELLEZ         FRANK        P                   9       14   1982    42-100-2
        TELLEZ         LALA                             1       15   1988    42-100-1
        TEMBUS         REUBEN                           8       15   1941    48-519 PB
        TEMPLE         HARRY        J                   8       10   1976    NMC-34
        TEMPLE         JAMES        F                   4       14   1956    37-S43-2
        TEMPLE         MARY         F                   3       21   1984    NMC-34
        TEMPLE         ZETTA                            1       1    1955    37-S43-1
        TENARIO        JUAN                             3       26   1927    PB
        TENNON         O'NEAL                           12      29   1942    11A-100-4
        TENNON         WALTER       L                   5       21   1964    48-458 PB
        TERAN          ANTHONY      C                   2       22   2005    46-D-21
        TERCERO        ANGELITA                         4       28   1976    49-99
        TERCERO        INEZ         M                   6       29   1966    48-506 PB
        TERHER         FRED                             12      29   1976    31-14-1-9
        TERHER         GERTRUDE                         4       24   1961    31-14-1-10
        TERHUNE        LYDIA        E                   7       10   1899    4-15
        TERRAZAS       AUGUSTINE                        1       27   1933    PB
        TERRAZAS       JUAN         S                   1       30   2004    53-B-66
        TERRAZAS       JUAN         S                   5       23   1955    PB
        TERRELL        ENOLA        K                   4       7    1989    33B-7-2-8
        TERRELL        HELEN        L                   11      15   1984    33B-7-2-7
        TERRY          ARCHIE                           8       8    1977    33B-6-3-12
        TERRY          BILLIE                           10      21   1999    67-12-2-3
        TERRY          FREDDIE                          11      06   1954    PB
        TERRY          HORACE       N                   12      08   1916    24-115
        TERRY          JAMES        P                   11      11   1997    54-D-6
        TERRY          LOIS         I                   7       10   1951    42-62-5
        TERRY          MACK                             11      22   1983    63-K-55
        TERRY          OVA                              5       30   1914    PB
        TERRY          ROY          A                   3       24   1961    42-62-6
        TERRY          SARAH        J                   7       25   1949    42-N28-1
        TERVENIS       JUAN                             12      31   1919    PB
        TESILLO        BABY                             5       27   1970    46-343
        TESSIER        ROWLAND      L                   12      14   1956    MS-207-5
        TESSIER        WILLETA      D                   2       11   1976    44-14-1-4
        TESTA          JOSEPH                           10      26   1973    49-686
        THACKER        LUCY                             3       16   1988    64-K-55
        THACKER        TILLER       F          JR       11      05   1998    64-K-56
        THALMAN        JOSEPH                           12      03   1963    46-484
        THAMES         IVAN         E                   10      25   1933    18-218
        THAMES         MADGE        P                   12      12   1952    14-S83-1
        THAXTON        WILLARD      J                   5       19   1933    18-211
        THELE          LEO          W                   7       14   1992    24-112-2
        THELE          MOLLY        B                   10      13   1993    24-112-1
        THEODORE       ANDREW       P                   7       14   1950    41-N39-3
        THEODORE       GUS          P                   4       12   1971    41-N39-2
        THIBAULT       GEORGE                           2       25   1992    56-B-4A
        THIBAULT       HELEN                            2       25   1992    56-B-4
        THISTLE        DANIEL                           8       19   1992    50-B-31
        THISTLE        FRANK                            5       28   1983    49-504
        THISTLE        JOSEPH                           2       24   1979    49-458
        THOM           ANGELA                           11      11   1994    56-C-11
        THOM           GEORGE                           11      11   1994    56-C-11A
        THOMA          GERTRUDE                         12      02   1931    15-N151-1
        THOMAS         ANNA                             9       9    1999    62-E-9A
        THOMAS         ANNIE        L                   8       21   1972    24-22-2
        THOMAS         ARTIE        A                   4       7    2004    44-12-1-1
        THOMAS         AVIS         G                   10      26   1964    MS-242-4
        THOMAS         BABY                             3       11   1942    25-21-1A
        THOMAS         BABY                             7       23   1968    PB
        THOMAS         BABY                             10      05   1931    18-D-138
        THOMAS         BABY                             12      07   1920    24-22
        THOMAS         BRYAN                            12      17   1980    63-H-37
        THOMAS         CARL         D                   9       4    1949    37-F-4
        THOMAS         CATHRYN                          12      09   2003    53-E-64
        THOMAS         CLARA                            10      10   1908    12A-21
        THOMAS         DOROTHY                          12      30   1989    42-89-4
        THOMAS         E            C                   4       16   1947    14-N58
        THOMAS         EDWARD                           11      06   1914    23-727
        THOMAS         ELIZABETH                        8       7    2002    60-F-53
        THOMAS         ELSIE        E                   1       5    1981    19-7-2
        THOMAS         EMILEE                           6       28   1975    49-51
        THOMAS         ERNEST                           10      20   1975    49-113
        THOMAS         FRANK        M                   10      10   1954    MS-242-5
        THOMAS         FRANKIE      M                   5       29   1980    11A-31-3
        THOMAS         GEORGIA                          12      30   1947    31-S91-1
        THOMAS         HOMER        C                   9       13   1993    67-12-3-8
        THOMAS         JAMES                            3       16   1992    62-K-44
        THOMAS         JAMES        F                   11      27   1985    32-48-3
        THOMAS         JERRY        W                   2       12   1962    42-33-6
        THOMAS         JESSIE       M                   8       26   1907    5-40
        THOMAS         JULIA        C                   11      06   1985    SMG-6-1-15
        THOMAS         LARRY                            2       10   1960    46-1233
        THOMAS         LEEMAN       T                   7       26   1976    48-591 PB
        THOMAS         LUKE                             1       4    1972    31-10-1-6
        THOMAS         MACK         S                   11      26   1975    44-12-1-2
        THOMAS         MADELINE     J                   8       30   1995    50-C-32
        THOMAS         MARION       E                   11      19   1987    32-48-4
        THOMAS         MARY         J                   8       21   1910    PB
        THOMAS         MICHAEL      K                   11      07   1956    11A-A-9
        THOMAS         MORTON       F                   6       7    1988    SMG-6-2-11
MRS     THOMAS         WALTER       J                   12      28   1953    32-48-1
        THOMAS         NONA                             6       8    1987    63-H-71
        THOMAS         OLIVER       H                   12      29   1958    31-S91-2
        THOMAS         PAUL         R                   2       8    1990    31-13-2-6
        THOMAS         R            C                   6       20   1942    19-7-1
        THOMAS         REBA         L                   7       30   1936    25-21-1
        THOMAS         REESE        A                   12      21   1990    62-E-9
        THOMAS         ROBERT       H                   6       6    2001    33A-6-1-4
        THOMAS         ROBERT       J                   12      20   1989    62-K-46
        THOMAS         ROXIE        S                   4       12   1971    31-6-4-3
        THOMAS         ROY                              1       23   1981    31-6-4-5
        THOMAS         RUBEN        E                   8       1    1967    31-6-4-4
        THOMAS         SAMANTHA                         3       4    1968    48-487 PB
        THOMAS         SOLON                            3       29   1986    24-22-3
        THOMAS         STELLA                           6       6    1953    11A-185
        THOMAS         TERRY                            2       10   1960    46-1233A
        THOMAS         VERNELL                          12      13   1993    67-12-3-9
        THOMAS         WALTER       J                   2       17   1958    32-48-2
        THOMAS         WANDA        J                   2       3    1998    67-12-2-11
        THOMAS         ZOLA                             1       27   2000    33A-6-1-3
        THOMASON       CHILD                            6       11   1903    8-264
        THOMMARSON     ROYAL        D                   10      10   2005    64-B-52
        THOMPSON       ALLEN        L                   11      06   1965    45-14-4-12
        THOMPSON       ALYEEN       J                   4       26   1942    46-861
        THOMPSON       ANDREW       M                   6       18   1910    2-60
        THOMPSON       ANNIE        M                   3       28   1964    40-N78-2
        THOMPSON       ANSLEY                           11      20   1931    18-95
        THOMPSON       BABY                             1       7    1958    9-65-1
        THOMPSON       BABY                             1       7    1958    9-65-1A
        THOMPSON       BABY                             5       1    1950    37-F-14
        THOMPSON       BABY                             9       4    1903    5-78-4A
        THOMPSON       CECIL        A                   10      11   1982    63-L-25
        THOMPSON       CHAMP                            2       22   1963    11A-N81-1
        THOMPSON       CHARLES                          5       4    1992    54-F-21A
        THOMPSON       CHARLES                          7       1    1929    11A-120-4
        THOMPSON       CHESTER                          10      23   1905    7-205
        THOMPSON       CLARK        R                   1       20   1927    20-S34
        THOMPSON       CLIFFORD     A                   3       7    1964    31-5-2-15
        THOMPSON       CLYDE                            1       29   1957    40-N66-2
        THOMPSON       DALLY        J                   2       23   1926    27-132
        THOMPSON       DORA                             9       23   1927    PB
        THOMPSON       EDNA                             4       24   1987    9-N31-2
        THOMPSON       ELIZABETH    E                   3       8    1937    48-409 PB
        THOMPSON       EMMA                             12      26   1913    11-445
        THOMPSON       ETHEL                            10      25   1979    47-412
        THOMPSON       ETHEL        M                   5       12   1987    9-N25-1A
        THOMPSON       EUGENE                           1       10   1975    41-36-2
        THOMPSON       EVELYN                           12      17   1912    22B-27
        THOMPSON       GARNER       N                   8       7    1934    18-276
        THOMPSON       GAYE         M                   4       1    1981    62-A-19
        THOMPSON       GRACE        L                   12      29   1930    18-385
        THOMPSON       HELEN        L                   1       10   1981    39-13-4-8
        THOMPSON       HERBERT      F                   10      11   1984    36-13-1-11
        THOMPSON       INEZ                             11      28   1990    63-L-26
        THOMPSON       IRA          E                   7       16   1929    9-N94
        THOMPSON       JAMES        A                   8       4    1973    9-30-1
        THOMPSON       JAMES        T                   5       12   1987    9-N25-2A
        THOMPSON       JENNY                            12      17   1955    9-N94
        THOMPSON       JESSICA      L                   6       16   1982    46-70
        THOMPSON       JOE                              11      11   1904    7-186
        THOMPSON       JOE          R                   5       13   1971    44-12-4-11
        THOMPSON       JOHN         M                   6       23   1935    29-S12
        THOMPSON       JUANITA                          3       11   1948    31-N64.5
        THOMPSON       LAURA        M                   8       26   1933    18-84
        THOMPSON       LAUREN       R                   1       12   1990    63-I-32
        THOMPSON       LEMUEL                           10      03   1914    10-4
        THOMPSON       LEOLA                            10      06   1989    44-6-1-14
        THOMPSON       LEROY                            1       24   1972    40-N78-3
        THOMPSON       LESLIE       O          SR       7       9    1975    42-S67-2
        THOMPSON       LUCILE                           12      27   1909    CMC-NE 1/4-10
        THOMPSON       LUCY         M                   2       18   1961    25-N2
        THOMPSON       MABEL        A                   11      19   1940    20-S64
        THOMPSON       MARGARET     S                   11      06   1953    42-S67-1
        THOMPSON       MARJORIE                         5       6    1996    64-K-54
        THOMPSON       MARY         E                   6       9    1984    63-G-22
        THOMPSON       ONA          B                   12      22   1988    44-6-1-15
        THOMPSON       POLLY        R                   12      14   1952    41-36-3
        THOMPSON       ROBERT       D          SR       11      14   1995    62-I-41
        THOMPSON       ROSA         B                   11      10   1979    36-14-2-15
        THOMPSON       RUTH         E                   8       28   1975    40-N66-3
        THOMPSON       SARAH                            7       17   1950    29-S12
        THOMPSON       SUSANAH      J                   3       18   1912    2-60
        THOMPSON       SUSIE                            1       12   1988    54-F-21
        THOMPSON       T            P                   6       8    1954    MS-S219-2
        THOMPSON       TANYA        K                   10      12   1956    46-1060 PB
        THOMPSON       VIRGINIA                         10      15   1900    4-15
        THOMPSON       VONDA        L                   1       29   1957    40-N66-1
        THOMPSON       WALDO                            9       11   1980    48-28 PB
        THOMPSON       WILLARD      A                   7       17   1956    25-N2
        THOMPSON       WILLIAM                          12      02   1996    62-A-18
        THOMPSON       WILLIAM      H                   2       16   1971    33B-7-4-6
        THOMPSON       WILLIAM      T                   4       7    1990    64-K-54A
        THOMPSON       WILLIE       L                   10      27   1980    MS-S219-1
        THOMSEN        ALBERT       S                   8       5    1987    62-E-54
        THOMSEN        GLADYS                           8       20   1992    62-E-55
        THOMSON        GERALD                           1       24   1990    24-104-5A
        THOMSON        LULU                             6       28   2005    24-104-5
        THORN          DEWEY        E                   1       3    1952    37-N24-2
        THORN          KATIE                            11      21   1988    37-N24-1
        THORNBRO       ALBERT                           10      03   1989    33A-5-2-12
        THORNBRO       GEORGE       S                   5       10   1988    31-3-4-5
        THORNBRO       WILLIE       M                   11      24   1990    31-3-4-4
        THORNE         BABY                             2       7    1962    46-952
        THORNE         BILL         H                   12      03   1984    36-3-1-8
        THORNE         HARRY                            12      29   1956    20-71-3
        THORNE         LAURA        E                   5       26   1973    30-5-4-11
        THORNE         MARY         E                   11      18   1927    20-71-5
        THORNE         MARY         E                   12      16   1923    5-45
        THORNE         MYRTLE       I                   7       17   1962    20-71-2
        THORNTON       ALETHA       I                   11      03   1919    23-707
        THORNTON       ALVIA        V                   6       1    1987    39-6-1-8
        THORNTON       BABY                             1       20   1930    27-F-23
        THORNTON       CYNTHIA      L                   3       1    1980    64-L-13
        THORNTON       FOREST       E                   12      31   1985    45-11-4-6
        THORNTON       HENRIETTA    A                   11      18   1977    45-11-4-7
        THORNTON       J            W                   3       30   1919    28-856
        THORNTON       JACK                             8       19   1919    2-27-2
        THORNTON       JEANETTE                         10      28   1918    27-C-15
        THORNTON       JOHN         W                   6       21   1946    42-2
        THORNTON       LUTHER                           10      17   1986    64-L-12
        THORNTON       NELLIE       L                   12      24   1951    2-27-3
        THORNTON       PIKE                             6       12   1916    15-49
        THORNTON       ROY          T                   11      24   1956    46-1065
        THORNTON       SUZANNE      E                   3       29   1948    37-D-16
        THORNTON       THEDA        O                   4       27   1963    40-S41-2
        THORNTON       WALTER       C                   7       24   1953    40-S41-3
        THORNTON       RAYMOND      M L        JR       10      15   1990    3-W35-2
        THORNTON       TOM          M          SR       1       5    1981    39-6-1-1
        THRASHER       LILLIAN      J                   6       16   1976    32-4-3-6
        THREADGILL     EDNA                             5       8    1973    36-1-3-13
        THREET         MOLLIE                           12      18   1986    30-8-4-10
        THREET         VIRGIL                           5       9    1962    30-8-4-9
        THRELKELD      EDWARD       H                   10      16   1914    24-N121
        THRELKELD      GEORGE                           10      11   1961    MS-259-3
        THRELKELD-LOWE ALTA         M                   11      07   1991    MS-259-1
        THROWER        CHARLIE      G                   7       12   1963    11A-23-3
        THUEMMEL       GERVASE                          4       12   1949    21-130-3
        THURBER        CHARLES      S                   7       0    1890    SMC-49
        THURMAN        DAN          M                   12      15   1999    42-20-6A
        THURMAN        SHIRLEY      J                   3       28   2001    42-20-5A
        THURMOND       ELIZABETH                        1       25   1932    18-192
        TICHENOR       WILLIAM      P                   11      29   1978    38-2-4-11
        TIDWELL        BABY                             1       20   1934    18-C-158
        TIDWELL        BABY                             11      14   1968    46-434
        TIDWELL        F.           SHERMAN             12      22   1954    37-S73-2
        TIDWELL        SETH         L                   2       8    1934    18-C-158A
        TIGERT         MELVIN                           4       14   1990    63-E-29
        TIGNER         BASIL                            5       29   1924    21-17
        TIGNER         FLORIANA                         4       9    1990    9-3-1A
