South Park Cemetery
Roswell, Chaves County, New Mexico
Submitted by Kathe and Clifford Powell 15 November 2006 ©
Return to Cemetery Page

ABARVA to AYERS B.F.E. to BLEA BLEDSOE TO BYRUM CABRIALEZ to CLARKE
CLARY to CZECHORSKI D'ABADIE to DYSON EADER to EZELL FABER to FYFFE
GABALDON to GONYEA GONZALES to GUZMAN HAAG to HERBST HERBERT to HYSLOP
IAGNEMMA to JUVE KAESER to KYTE LABADIE to LYTLE McWHORTER to McWHORTER
MEADE to MYNATT NACHAND to NUTTER O'BRIANT to OZBUN PABON to PYTHIAN
QUADROS to QUISH RAABE to ROSAS ROSE to RYERSON SAAVEDRA to SOZA
SPAIN to SZYMANSKI TABOR to TYREE UDDMAN to VRSKA WACHTER to WHITE
  WHITEHEAD to WYNNE XAVERIA to YODER  

PREFIX LAST NAME       FIRST NAME   MIDDLE      SUFFIX BURIAL BURIAL BURIAL PLOT
                                                        MONTH   DAY   YEAR
       EADER to EZELL
       EADER           WILLIAM      D                    10     05    1971  45-3-1-6
       EAGLE           JOHN         R                     2     28    1934  25-N41
       EAKENS          KENNETH      U                    11     30    2004  59-C-20
       EAKENS          LOUISE                             9     19    1990  63-H-41
       EAKER           CHARLES      W                     4     14    1969  48-548 PB
       EAKER           JESSIE                             9     18    1978  48-549
       EAKIN           FRANCES      E                    12     11    1963  46-483
       EAKIN           MAUDE        D                     4      8    1966  39-14-3-11
       EAKIN           MINNIA       J                    12     16    1975  37-N101-1
       EAKINS          JAMES        L                    10     28    1969  44-5-1-5
       EARHART         MARGARET     I                     2     21    2003  64-J-59
       EARHART         WILMER       E                     1     14    1989  64-L-59
       EARICK          CLOVIS       A           JR        4     16    1975  31-3-3-13
       EARICK          MARK                               9     16    1996  31-3-4-6
       EARLY           IRVIN                              5     28    1991  33B-3-1-13 PB
       EARNEST         ANITA        M                    12     26    1955  30-35-2
       EARNEST         BABY                               7     30    1943  30-35
       EARNEST         EDNA                               7     16    1924  27-D-28
       EARNEST         LOU                               11     01    1945  31-N67
       EARNEST         MARY         A                    10     03    1938  30-35
       EARNEST         MILDRED      W                    12     21    1996  62-H-51
       EARNEST         THOMAS       G                     1      5    1993  62-H-50
       EAST            THOMAS                             4     10    1989  46-F-22
       EASTBURN        GEORGE       W                     6     10    1957  37-P-16
       EASTER          LA NANCY     D                     3      6    1967  32-3-2-1
       EASTER          LENA         R                     4      3    1996  32-2-1-4
       EASTER          LONNIE       A C                  11     29    1962  32-2-1-5
       EASTER          MELISSA                            3     11    1989  33A-2-3-14
       EASTERLY        EDNA         I                     4      9    1990  NMG-3-1-4
       EASTES          GENEVA                             5     11    2001  67-7-4-8
       EASTES          GUTHRIE      E                     2     11    1985  64-I-46
       EASTES          ROBERT       C                     5      2    1997  67-7-4-7
       EASTMAN         SAMUEL       A                     9     29    1932  18-208
       EASTON          CHARLES      A                    10     20    1960  37-R-5
       EASTON          ELMER        E                     4     24    1984  33A-6-4-7
       EASTON          FRANK                              7     13    1922  14-16
       EATON           ABNER        J                     5      1    1938  30-S3-2
       EATON           ANTONETTE    M                    11     13    1965  30-S3-1
       EATON           BILL                              10     16    1997  53-E-17
       EATON           HAROLD       J                     2      8    1999  54-C-24
       EATON           JAMES        E                     2     13    1944  NMC-3
       EATON           LENA         M                    10     30    2000  54-C-25
       EATON           MAY          C                     4     13    1903  4-28
       EATON           SAMUEL                            11     27    1987  63-E-67
       EATON           WILLA        M                    11     01    1988  63-E-66
       EBERT           JOHN                               6      8    1918  28-849
       ECCLES          BIRDIE                             9     27    1990  NMC-40
       ECCLES          MARY         E                     1      5    1926  NMC-40
       ECCLES          SAMUEL                             3     15    1915  NMC-40
       ECCLES          WILLIAM      R                     9      1    1953  NMC-40
       ECHAVARRIA      MANUEL                   JR        8     19    1993  54-H-15
       ECHERD          LITA         G                     9      6    1961  31-7-2-9
       ECHFORD         ROBERT       L                     2      1    1920  15-60
       ECHLER          BABY                              11     20    1925  27-C-31
       ECHLER          BESSIE       B                     4     26    1958  14-96
       ECHLER          DWIGHT       E                    11     06    1938  14-96
       ECHOLS          SIDNEY                            10     02    1903  9-128
       ECKARD          JACQUELINE   E                     8     27    2005  60-F-50
       EDDINGS         ALICE        F                    11     25    1943  31-4-8A
       EDDINGS         DALLAS       R                    12     04    1943  31-4-8
       EDDINGS         JOHN         M                    12     02    1940  31-4-1
       EDDINGS         LAURA        B                     5      6    1943  31-4-2
       EDDINGS         LLOYD        J                     8      2    1945  31-4-4
       EDDINGS         ROBERT       G                     2      8    1954  31-4-3
       EDDINGTON       HANNIBAL                           2     20    1926  26-66-5
       EDDINGTON       JUEL         P                    10     24    1972  26-66-2
       EDDINGTON       WILLIS       F                     6      9    1971  26-66-3
       EDDLEMON        JACK                               3     29    1941  48-398 PB
       EDEMSON         H            D                     1     13    1960  11A-E-8
       EDEMSON         KATE                               2      1    1943  11A-100-2
       EDEMSON         LOUISE                             6     22    1944  11A-100-1
       EDGERTON        DEBBI        A                     7     19    1971  45-1-1-1
       EDGREN          MARY                               7     21    1910  PB
       EDISON          BABY                               1      2    1962  46-956-1
       EDMAN           DOUGLAS      M                     4     22    1999  59-A-13
       EDMISTON        CLARA        O                     4     15    1996  67-5-1-1
       EDMISTON        R            Q                     6      5    1984  67-5-1-2
       EDMISTON        SAMUEL       B                    11     19    1968  47-562
       EDMONSON        EFFIE                             10     21    1963  48-372 PB
       EDWARDS         ALBERT       E                    12     02    1919  28-832
       EDWARDS         ALENE                             11     09    1939  30-63
       EDWARDS         BABY                               4      2    1931  18-D-132
       EDWARDS         BARBARA      J                     3     27    1975  44-9-2-2
       EDWARDS         BETTY        S                    12     14    1994  30-3-4-11
       EDWARDS         CARRIE       J                    11     12    1999  MS-273-1
       EDWARDS         CHARLES                           12     10    1990  31-96-3
       EDWARDS         CLINTON                            8     25    1992  62-E-37
       EDWARDS         EULA         M                     9     28    2004  63-F-75
       EDWARDS         EVELYN                             1     10    1972  33B-8-4-4
       EDWARDS         FANNIE       E                     4     20    1983  40-S30-2
       EDWARDS         HOWARD       C                     5     26    1992  MS-273-2
       EDWARDS         JAMES        C                    12     01    1980  63-F-74
       EDWARDS         JAMES        E                     8     21    1949  42-S87-2
       EDWARDS         JAMES        W                     9     23    1954  32-N29-1
       EDWARDS         JEANNE       B                    12     11    1979  30-3-2-2
       EDWARDS         JIM          H                     6      6    1961  30-63-3
       EDWARDS         JOHN         W                    11     09    1993  61-F-5
       EDWARDS         LEOTA                              7      9    1946  30-63
       EDWARDS         LILLIE       D                     7     18    2001  43-N23-3
       EDWARDS         MARILYN                            4      2    1945  46-781
       EDWARDS         MICHAEL      C                     4      4    1957  MS-273-3
MRS    EDWARDS         JAMES        N                     4     22    1949  42-S87-1
       EDWARDS         OATHER                             4     30    1959  40-S30-1
       EDWARDS         OWEN                              10     07    1924  11A-145
       EDWARDS         RAYMOND      A                     1      7    1950  31-96-4A
       EDWARDS         WILLIAM      D                     9     21    1902  SMC-19
       EGAN            JACK         E                    10     14    1949  48-297 PB
       EGBERT          LEONA                             10     27    1989  NMG-5-3-6
       EGGERS          JOHN         G                    12     19    1968  32-6-2-13
       EGLESTON        HARRY                              1     17    1948  21-74
       EGLESTON        MOLLIE                             6     16    1959  21-74-2
       EGLESTON        RUSSELL      S                     9     19    1911  21-74-1
       EGNER           JUDY         G                     7     25    1947  37-C-10
       EHGOOD          GEORGE                             6     24    1921  28-793
       EICK            HAROLD                            10     05    1992  53-K-56
       EIDAM           PETER                              2      8    1951  41-N27-3
       EIFFERT         BRIAN        C                    11     23    1973  39-10-3-8
       EIFFERT         CECIL                              6      3    1991  NMG-2-4-4
       EIFFERT         ERABELLE                           2     19    1985  NMG-2-4-3
       EIFFERT         JERRY        B                     9     19    1998  39-10-2-8
       EIFFERT         LARRY        N                     3     24    1940  6-88
       EILAND          JOHN                               3      9    1921  24-S15
       EINHART         CARL         M                     7     25    1940  CMC-NE 1/4-16
       EINMAN          ROBERT       E                     7     14    1932  18-D-153
       EISENACH        MARY         A                     4     26    1907  3-37
       EISHENSHER      M.                                 5      2    1931  21-126A-6
       EITEL           LLOYD        E           JR        3     24    1951  37-G-6
       EKELIN          BABY                              11     17    1952  37-K-5
SGT    ELAM            AUBREY                             7     22    1948  31-206-4
       ELAM            BOBBIE                             4     13    1981  63-C-16
       ELAM            RHODA                              5     16    1992  31-206-2
       ELAM            THOMAS       E                     2     13    1970  31-206-3
       ELAM            VINCIE                            12     07    1987  31-212-4
       ELAM            WILLIAM      V                    12     09    1982  31-212-5
       ELDER           ALBERTA      M                     5     25    2002  53-B-37
       ELDER           CARRIE                            11     24    1995  53-B-37B
       ELDER           DEAN                              11     24    1995  53-B-37C
       ELDER           EARLE                              9     15    1999  53-B-37A
       ELDER           WILLIAM                  JR        6     15    1970  46-342
       ELDRIDGE        NATHAN                             6      5    1904  7-223
       ELFE            HAROLD       B                    10     08    1929  20-S13
MRS    ELFE            H            B                    10     12    1939  20-S13
       ELKINS          ANNIE                              6     29    1944  9-N31-1
       ELKINS          LUCY                               5     15    1903  8-276
       ELKINS          TOM          S                     4     14    1959  9-30-4
       ELLAM           LARRY                             10     12    1930  5-129
       ELLER           HENRY        L                    10     14    1974  44-10-3-3
       ELLERD          JOHN         J                     3     18    1931  18-200
       ELLERD          THOMAS       L                    10     15    1928  27-E-26
       ELLETT          WILLIAM      D                     6     11    1983  19-37-1
       ELLIOT          ALFRED       M                     7      7    1950  31-N249-2
       ELLIOT          DOROTHY                            5     22    1987  33B-3-2-10 PB
       ELLIOT          WELCOME      M                    11     23    1926  26-N55
       ELLIOTT         BABY                               3      2    1937  46-745
       ELLIOTT         BEULAH       M                     7     13    1982  20-S78-3
       ELLIOTT         CLEVE                              1     29    1936  48-539
       ELLIOTT         EDNA                               6      1    2000  39-12-4-13
       ELLIOTT         ELIZABETH                         10     26    1987  39-11-1-13
       ELLIOTT         EMMA         J                     5      7    1984  39-6-1-10
       ELLIOTT         FLORENCE                           4     21    1940  30-52
       ELLIOTT         FRANK                              6      1    2000  39-12-4-13A
       ELLIOTT         HELEN        N                     7     26    2004  42-23-3A
       ELLIOTT         JAMES        A                     7     22    1997  47-449A
       ELLIOTT         JEFFERSON    B                     4      3    1985  39-6-1-9
       ELLIOTT         LAWRENCE     E                     4     10    1964  39-12-4-14
       ELLIOTT         MERRILL      W                     7     14    1989  56-A-13A
       ELLIOTT         NORMA        A                     9      9    1991  NMC-5-1
       ELLIOTT         RAYMOND      H                     3      3    2000  62-K-20A
       ELLIOTT         SYLVIA                             9     11    1997  47-450
       ELLIOTT         UNA          M                     6     21    1999  MS-133-1
       ELLIOTT         VERNON       L                    11     29    1971  47-449
       ELLIOTT         VERNON       L           JR       11     09    1962  47-608
       ELLIOTT         VIRGIL       W                    10     12    1938  MS-133-2
       ELLIS           AMELIA       E                     2     27    1944  10-60
       ELLIS           ANNA                               4      8    1918  23-667
       ELLIS           ANNA         S                     8     27    1942  16-5-4
       ELLIS           ASA          E                     1      8    1931  19-N19-1
       ELLIS           BABY                               2     22    1918  27-C-13
       ELLIS           BABY                               5      7    1956  46-1050
       ELLIS           BABY                               8     26    1927  26-7-3A
       ELLIS           BABY                              12     16    1942  46-863
       ELLIS           BARNEY       B                    12     19    1984  63-H-72
       ELLIS           CLAY         G                     3     26    1930  18-298
       ELLIS           E.                                             1901  10-15
       ELLIS           EULA         M                     6      3    1985  37-66-3
       ELLIS           FLOYD                              1      2    1919  23-685
       ELLIS           FLOYD        M                     5     25    1944  16-5-3
       ELLIS           J            C                     9     10    1931  10-60
       ELLIS           MARVIN       J                    10     13    1958  37-64-1
       ELLIS           MITCHELL                           4     16    1948  16-5-2
       ELLIS           MYRTLE       E                     3     12    1942  46-954 PB
       ELLIS           NEWTON                             1      3    1924  10-60
       ELLIS           HERBERT                  SR        9      6    1983  37-66-4
       ELLISON         ARISTOTLE    S                     2     11    1960  31-1-2-8
       ELLISON         GENEVIEVE                          7     19    1978  49-392
       ELLISON         HELEN                             12     21    1978  33B-8-2-6
       ELLISON         MODENE                             9      4    1985  64-B-57
       ELLISON         NEWTON                            11     22    1982  64-B-56
       ELLISON         SANDRA       L                     1     30    1988  64-C-53
       ELLORE          JOSEPHINE                          1     12    1985  50-D-36
       ELLWOOD         CLARA                              3     18    1978  39-1-3-2
       ELLZEY          BERRY        V                     5     22    1979  44-10-3-12
       ELLZEY          MARY         E D                  12     11    1982  44-10-3-11
       ELMORE          ALBERT       E                    12     26    1953  5-144-6
       ELMORE          BERTHA       A                     6      3    1972  5-145-3
       ELMORE          BUEL                               8      5    1937  5-145
       ELMORE          J            R                     9     18    1917  5-145
MRS    ELMORE          J            R                     2     19    1930  5-145
MRS    ELMORE          KEITH        P                     1     16    1978  5-144-5
       ELMORE          T            S                     7     28    1919  PB
       ELMS            ALDA         R                     8      4    1982  30-2-1-7
       ELMS            JOHN         K                     1     20    1970  30-2-1-8
       ELMS            RAYMOND      E                    10     20    1972  30-2-1-6
       ELRICK          HARRY        C                    12     30    1930  20-N28
       ELWELL          BRIANNA      N                     1     30    1989  46-F-19
       ELWELL          NELLIE                             4      2    2003  60-J-7
       ELWELL          NIGEL        P                    11     30    1983  46-80
       ELWELL          WILLIAM                            9      3    2002  60-J-6
       ELY             BEN          T                     9     21    1973  32-1-3-15
       ELY             CHARLES      W                     8      5    1996  64-J-53
       ELY             FLOSSIE                            6     23    1994  35-7-2-8
       ELY             JAMES        C                     1     21    1985  35-7-2-7
       ELY             JANET        E                     7     31    1995  64-J-52
       ELY             JOE          E                    10     08    1988  14-59-5
       ELY             MAXINE       L                    10     31    1984  14-59-4
       ELY             ROBERT                            10     23    1990  62-D-54
       ELY             RUTH                               5     21    1988  54-B-6
       EMBLY           GLORIA       A                     9      1    1990  61-F-15
       EMBREE          TRUMAN       W                    10     02    1981  NMG-6-3-1
       EMENS           HOMER        A                     9     30    2005  56-C-17A
       EMERSON         BABY                              10     11    1952  37-K-1
       EMERSON         BESSIE                             9     21    2001  64-D-63
       EMERSON         CARRIE       M                     1     14    2003  59-K-6
       EMERSON         CLARA                              9      3    1942  21-N66-1
       EMERSON         CLARENCE     M                     8     11    2001  44-8-3-14
       EMERSON         DAN          M                     7     28    1960  40-N19-3
       EMERSON         DEBORAH      A                     2      9    1984  14-78-3
       EMERSON         EDWARD                             3     24    1973  49-553
       EMERSON         ERNEST                            12     04    1996  33B-1-4-10
       EMERSON         ERNEST       L                     4     24    1947  14-78-1
       EMERSON         FRANK        O                     3     12    1994  64-D-62
       EMERSON         HARVEY                            11     04    1992  62-H-18
       EMERSON         IRA          L                     7     27    1963  42-N29-1
       EMERSON         J            A                     3     27    1950  21-N66-2
       EMERSON         KARRI        N                     1     12    1993  46-F-61
       EMERSON         LARRY        E                     5     25    1963  44-8-3-15
       EMERSON         NEWTON       F                     6     30    1950  42-N29-2
       EMERSON         TRAVIS                             8     18    2003  59-K-5
       EMERSON         WILTON       W                     6     24    1963  40-26-2
       EMERY           CHESTER      L                     4     15    1988  33B-2-2-9 PB
       EMERY           THOMAS                             3     30    1963  31-14-3-7
       EMERY           VIRGINIA     B                     4      7    1969  31-14-3-8
       EMMERT          ROY          R                     3     26    1934  18-224
       EMMETT          CHURCHHILL   A                     5     30    1951  9-N46-2
       EMMETT          LOIS         B                     7     12    1983  44-11-2-1
       EMMETT          SYLVIA       B                     2     27    1967  9-N46-1
       EMMETT          WILLIAM                            9     18    1975  44-11-2-2
       EMMICK          CRESSIE      L                     6     14    1967  39-9-4-11
       EMMICK          LEONA                              8     13    1946  14-76-1
       EMMICK          WALTER       E                    12     21    1956  14-76-2
       ENDERLE         JOY          A                     7     23    1963  46-502
       ENGELHARDT      NELL         G                    10     11    2001  31-14-3-1A
       ENGLAND         ASA          H                     5     15    1979  44-13-1-5
       ENGLAND         GEORGE       H           JR        7      6    1995  62-K-62
       ENGLAND         JIMMIA       B                     1      8    1996  44-13-1-4
       ENGLAND         MILDRED      C                    12     15    1933  18-C-154
       ENGLE           FRED         M                    11     30    1991  64-J-25
       ENGLE           OBERA        M                     5      2    1995  64-J-26
       ENGLE           ROBERT       J                     7     24    1980  49-774
       ENGLISH         FRANK                              8     11    1967  48-492 PB
       ENGLISH         KATE         W                     8     31    1925  5-45
       ENGLISH         LULU                               4     17    1940  15-162
       ENGLUND         CARROLL                           11     09    1945  2-39
       ENNIS           GLENNA                             2     21    1959  47-67
       ENRIGHT         LORAINE                            8     30    1993  53-B-12
       ENRIQUEZ        CLICERIO                           3     17    2005  51-K-4
       ENRIQUEZ        MARCO                             10     04    1986  50-C-45
       ENTROP          ANN                                9     29    1950  41-18-5
       ENTROP          INEZ                               4     21    1993  39-12-4-3
       ENTROP          ROBERT                            12     21    1984  39-12-4-4
       ENTROP          ROBERT       K                     5      7    1984  63-D-1
       EPPERS          HOWARD       B                     1     15    2001  29-39-1
       EPPERSON        PAUL         J                     6     26    1974  44-4-3-2
       EPPERSON        PEARL                              8      4    1956  43-12-1
       EPPERSON        WILLIE                             4     15    1963  43-12-2
       ERB             CHESTER      L                    10     10    1928  21-70-1
       ERB             FRANK                              6     14    1942  21-70-4
       ERB             JENNIE                             3      4    1929  21-70-3
MRS    ERB             M            E                     2     11    1914  21-70-5
       ERDMAN          CARL         J                     4     25    1978  49-801
       ERICKSON        BETTY                              5     22    1954  26-S13-2
       ERICKSON        BILLIE       D                     6      7    1935  15-121-2A
       ERICKSON        ESTHER       O                     8     13    1973  14-78-4
       ERICKSON        MARY         E                     3      4    2005  56-D-5
       ERICKSON        WALLACE      W                     3      4    2005  56-D-6A
       ERNADAS         NARCIO                            12     07    1933  PB
       ERNESTINA       M.                                 8     11    1923  21-126B-4
       ERNST           ELWYN        E                     3      6    1962  26-48-3
       ERNST           HENRIETTA                          2      4    1953  26-48-4
       ERNST           HENRY                             11     09    1928  26-48-5
       ERNST           KATHERINE                         10     02    1991  26-48-2
       ERNST           ORIL         E                     8     15    1981  64-B-59
       ERNST           PHILLIP                            3     19    1984  64-B-58
       ERVIN           ANDREW       J                    11     26    1946  47-14
       ERVIN           BABY                               6     15    1949  46-895
       ERVIN           BABY                              12     24    1943  46-699
       ERVIN           CINDY        A                     8     25    2005  35-7-1-4
       ERVIN           O'DESSIA                          10     08    2003  60-A-37
       ERVIN           RAYMOND                            1      4    1989  33A-5-4-7
       ERVIN           STEVE                             10     02    2001  35-7-1-5
       ERVIN           THOMAS       G                     7      5    1967  47-560
       ERVIN           WILLIAM      E                     7     28    1970  47-569
       ERVIN           WILLIAM      F                     7     23    1951  46-959
       ERWIN           BRENDA       L                    11     17    1975  39-5-1-3
       ERWIN           ELENORA                           12     23    1991  39-5-1-5
       ERWIN           HUGH         E                     9     20    1934  15-137-5
       ERWIN           JAMES        A                     5     27    1923  21-57
       ERWIN           JOHN         H                     3     28    1929  15-137-3
       ERWIN           JOHN         P                     5      2    1933  15-137-2
       ERWIN           NELL         G                     6     24    1932  21-57
       ERWIN           ROBERT       J                     5      3    1989  39-5-1-4
       ERWIN           STELLA       B                    11     24    1961  15-137-1
       ERWIN           WILLIAM      C                     8     25    1943  9-S147-2
       ESCALANTE       ANDRES                             9     25    1989  39-9-3-6
       ESCALANTE       BABY                               6      8    1954  9-S55-2A
       ESCALANTE       JOSEFA       B                     2      6    1956  9-S55-1
       ESCALANTE       MATEO                              7     18    1951  9-S55-2
       ESCAMILLA       JOSE                               6     30    1967  47-287
       ESCAMILLA       REGINA                             8     20    1966  46-400
       ESCOBAR         LILLIE                             2      4    2002  67-3-1-11
       ESCOBAR         MANUEL                             2      5    1993  67-3-1-12
       ESCOBAR         MAXIMANO                           2      3    1971  47-485
MRS    ESCOBAR         M.                                12     02    1929  PB
       ESCOBAR         PEDRO                              1     26    1918  PB
       ESCOBAR         STEVEN                             8      5    2003  61-H-52
       ESCOBAR         TRINIDAD                           5     25    1989  48-46
       ESCOBAR         WILFRED                            2      3    1997  51-K-18
       ESCOBEDO        BERNARDO     S                    11     20    1975  36-13-2-3
       ESCUE           BARTIE       L                    12     02    1949  42-S90-4
       ESPARZA         ALBERTO                            8     23    1984  46-107
       ESPARZA         ALFRED                             7     10    1934  PB
       ESPARZA         SALVADOR                           9     12    1931  PB
       ESPERICUETO     LEONARD                           11     30    1907  PB
       ESPINO          MIGUEL                             8     22    1980  48-26 PB
       ESPINOSA        ANGELETA     C                    11     24    1965  47-254
       ESPINOSA        ANGELITA     M                     6     21    1971  46-329
       ESPINOSA        BABY                               9     14    1974  PB
       ESPINOSA        DAVID                              4      5    1968  31-5-1-6
       ESPINOSA        ELIAS        J                     6     28    2001  59-L-48
       ESPINOSA        EMMA                               4      2    1994  54-D-24
       ESPINOSA        GILBERT      A                     4     15    1971  36-14-1-1
       ESPINOSA        IGNACIO                            8      6    1946  PB
       ESPINOSA        JANE         G                    11     27    1956  PB
       ESPINOSA        PLACIDO      D                     7     27    1984  63-K-29
       ESPINOSA        RUTH         A J                   9      2    2005  51-J-48
       ESPINOSA        SAMUEL                             9      5    1986  50-F-69
       ESPINOSA        TOBIAS                            10     15    2004  59-D-48
       ESPINOSA        ALBERT                   JR        9      1    1971  31-6-4-10
       ESPINOZA        ANA          M                     9     24    1975  45-3-4-8
       ESPINOZA        ANGEL        M                    10     11    1983  46-101
       ESPINOZA        ANGELITA                           2     26    1934  PB
       ESPINOZA        ANTONIO                            2     27    1914  PB
       ESPINOZA        ANTONIO                            3      8    1930  PB
       ESPINOZA        APOLANCO                          11     13    1912  PB
       ESPINOZA        AREOPHITA                         10     18    1966  47-246
       ESPINOZA        AURELIA                           12     23    1930  PB
       ESPINOZA        BABY                              12     09    1924  PB
       ESPINOZA        BETRIONA                          10     17    1918  PB
       ESPINOZA        CANDELARIA                         4      1    1933  11A-102
       ESPINOZA        CANDELARIO   E                     5     17    1944  PB
       ESPINOZA        CARLOTTA                           2      9    1934  PB
       ESPINOZA        CRECENCIO                         11     27    1923  PB
       ESPINOZA        D            L                     4      4    1962  47-203
       ESPINOZA        DANIEL       S                     2     11    1976  47-52-1
       ESPINOZA        ELLENE       B F                   1     18    1985  NMG-6-1-15
       ESPINOZA        ENEDINA                            8     25    1945  PB
       ESPINOZA        FRANCISCO                          1     27    1936  11A-102
       ESPINOZA        FRANCISCO                          4     11    1933  11A-102
       ESPINOZA        GEORGE       C                     4     12    1935  11A-102
       ESPINOZA        HELENA                             3     17    1927  PB
       ESPINOZA        IGNACIO                           12     11    1964  47-229
       ESPINOZA        INOCENTE                           5     18    1929  PB
       ESPINOZA        JESUS                              2     11    1920  PB
       ESPINOZA        JESUS                              9     25    1941  PB
       ESPINOZA        JESUSITA                           6     27    1942  PB
       ESPINOZA        JOSE                               3     17    1937  PB
       ESPINOZA        JOSE         G                     5     26    1983  48-10 PB
       ESPINOZA        JOSEPHINE                          5     31    1938  PB
       ESPINOZA        JOSEPHINE    T                     7     16    1936  11A-102
       ESPINOZA        JOVA         P                    10     18    1948  PB
       ESPINOZA        JUAN                               4     30    1937  PB
       ESPINOZA        JUANITA                           12     29    1998  49-568
       ESPINOZA        JUAQUINA                           7      9    1964  47-240
       ESPINOZA        KATRINA                            2     15    1922  PB
       ESPINOZA        LUPE         V                    12     04    1974  31-12-2-10
       ESPINOZA        MANUEL                             8      3    1929  PB
       ESPINOZA        MANUEL                             8      8    1941  PB
       ESPINOZA        MANUEL                            11     30    1926  PB
       ESPINOZA        MARIA                             12     12    1928  PB
       ESPINOZA        MARIANO                            7     16    1936  11A-102
       ESPINOZA        MARIE                              6     26    1933  PB
       ESPINOZA        MARY                               4     12    1922  PB
       ESPINOZA        MARY                              11     15    1937  PB
       ESPINOZA        NICOLA                             2     27    1934  PB
       ESPINOZA        ONESIMA                            3      5    1981  63-L-29
       ESPINOZA        ORELIA                            10     02    1925  PB
       ESPINOZA        PATROSINIO   M           SR       11     10    1965  47-234
       ESPINOZA        PLACIO                             8      4    1930  PB
       ESPINOZA        RACHEL                             7     28    1933  PB
       ESPINOZA        RAMON                              2     17    1915  PB
       ESPINOZA        RAMON        R                     6      3    1974  31-10-2-10
       ESPINOZA        RAMONA                             3      5    1934  PB
       ESPINOZA        ROSARIO                            6      4    1934  PB
       ESPINOZA        RUDALFO                            1     12    1991  49-725
       ESPINOZA        SEBRIANA                           7     10    1930  PB
       ESPINOZA        SOL                                4     13    1934  11A-102
       ESPINOZA        SOLOMON                            9     23    1989  47-53-1
       ESPINOZA        STEVE                              4      2    2003  51-G-48
       ESPINOZA        TIMETO                             2     27    1914  PB
       ESPINOZA        VERA         A                     6     11    1964  46-464
       ESPINOZA        VICTOR       D                     6     19    1995  51-A-48
       ESQUIBEL        FRANK                    JR       12     06    1967  47-251
       ESQUIBEL        FRANK                    JR        3     28    1956  PB
       ESQUIBEL        LETICIA                            7     23    1975  46-261
       ESQUIBEL        MAGDALENA                          7     23    1960  47-134
       ESQUIBEL        NESTORA      B                     3      3    1983  48-47
       ESQUIBEL        SEFERINO                           9     22    1992  47-176
       ESQUIVEL        VICTORIANIA                        1     11    2002  55-A-8
       ESSARY          ALICE        E                     5     17    1965  31-S210-2
       ESSARY          ANDREW                             3      9    1965  47-208
       ESSARY          CHARLOTTE    C                     9     13    1934  18-277
       ESSARY          DEE                                4      5    1918  28-848
       ESSARY          DORIS        M                    11     25    2003  51-C-3
       ESSARY          ETTA                               6     27    1961  47-209
       ESSARY          EVA                               11     30    1942  48-532
       ESSARY          GROVER       R                     2     23    1968  31-39-4
       ESSARY          HATTIE       P                     2     25    1972  31-39-3
       ESSARY          HILLARY                            7      6    1945  46-784
       ESSARY          HILLARY                            9     18    1998  61-H-4
       ESSARY          JOHN         H                     2     23    1968  31-39-5
       ESSARY          JOHN         R                     3      4    1993  51-C-5
       ESSARY          JOSEPH       R                    11     10    1942  31-S210-3
       ESSARY          LEE          G                     6      9    1989  51-C-2
       ESSARY          MANNIE                             8      1    1949  48-533
       ESSARY          MARY                               3      7    1917  PB
       ESSARY          OSCAR        C                     9     29    1935  29-N32
       ESSARY          ROSCO                             10     08    1947  46-882
       ESSARY          VIRGIL                            11     29    1919  27-C-21
       ESSARY          WILLIAM                           11     16    1936  47-207
       ESSARY          WILLIAM      A                    11     15    1957  31-S210-1
       ESSERY          LONNIE       B                    10     20    1979  11A-42-1
       ESSLINGER       BABY                              12     07    1960  31-S57-2A
       ESSLINGER       CLAUDIE                           11     06    1995  31-58-4
       ESSLINGER       MARY         E                     4     14    1961  31-70-3
       ESSLINGER       OPAL                               2     16    1994  31-58-3
       ESSLINGER       RICHARD      T                     4     14    1970  31-70-2
       ESTES           BABY                               6     13    1902  SMC-57
       ESTES           BENJAMIN                          10     02    1932  28-787
       ESTES           CLAUDE                             1     18    1910  9-70-1
       ESTES           HELEN        A                     8     12    1976  49-700
       ESTES           MARY                               8     11    1921  28-787
       ESTES           THOMAS       F                    10     30    1907  5-34
       ESTES           VERVAL       O                    11     10    1976  49-699
       ESTES           WESLEY       J                     1     22    1983  NMG-4-4-8
       ESTRADA         ANGEL                             11     17    1992  51-I-23
       ESTRADA         FELIPA       V                     5     28    1991  51-I-22
       ESTRADA         GREGORIO                           7     18    1931  PB
       ESTRADA         GUADALUPE    M                    12     15    2000  63-I-18A
       ESTRADA         IGNACIO                            5     19    1982  49-755
       ESTRADA         ISABEL       S                    12     11    1979  49-759
       ESTRADA         LAWRENCE                          12     23    1927  PB
       ESTRADA         MARCELINA    A                     7     27    1946  37-N27
