Woodbine Cemetery Section 1
Artesia, Eddy County, New Mexico
By Ken and Delma Ingram 2/8/2007©
Return to Cemetery
Index
Section 1    Section 2    Section 3    Older Section    Block 7
Last Name           First Name  Middle Name     Maiden Name      Birth                   Death
                                                           Month  Day   Year       Month  Day   Year
Aguilar             Joe         N                                       1894                  1986
Aguilar             Maergarito  G                                                  11         1986
Aguirre             Eloisa                                   4     19   1979       11    1    1996
Almager             Tim                                      9     3    1943       9     6    1999
Alvarado            Albina      S                            2     27   1928       8     12   1989
Alvarado            Inocente                Jr               9     18   1952       10    19   1998
Anaya               Adelita                                  11    28   1941       2     15   1993
Anaya               Eloyd                                    3     27   1965       7     4    2001
Anaya               Gabriel                                  7     19   1913       11    13   1983
Arenivas            Guadalupe                                5     26   1923       5     22   1995
Arenivas            Nicanor                                  1     3    1919       2          2004
Armendariz          Bertha                                   8     15   1926       6     3    1986
Armendariz          Julia                                    2     25   1910       4     8    1992
Arredondo           Lino                                     9     23   1960       12    2    1984
Arredondo           Rosa        Maria                        10    20   1966       10    24   1985
Atkins              Phillip     N                            1     29   1917       2     17   1979
Barker              A           O                            7     12   1917       5     8    1987
Bently              Jack                                     8     6    1930       4     12   1998
Bently              Ruby                                     12    31   1905       2     7    1998
Bisbee              Lawrence                                 8     1    1916       11    23   1994
Black               Beulah                                   12    15   1924       9     30   1986
Black               Charles     Thomas                       3     10   1924       9     4    1989
Boans               Cassie                                   2     19   1916       5     7    2005
Boans               Eugene                                   3     2    1914       11    7    1981
Boyett              Alice       Morine                       10    5    1919       9     8    2005
Boyett              Ray                                      11    23   1900       9     12   2000
Bratcher            Clyde       G           II               2     3    1964       12    21   1982
Bratcher            Madelin                                  5     25   1912       2     18   1990
Briseno             Juanita                                  6     12   1631       6     18   2003
Briseno             Martin                                   8     22   1963       6     18   1983
Brown               Cleo        B                            1     4    1902       10    17   1992
Brown               Loree                                    4     23   1926       1     28   1983
Brown               Thomas      Elzie                        9     18   1900       4     11   1984
Brown               William     T                            2     8    1860       2     1    1910
Brown               Willis      H           Jr               12    17   1924       9     19   1984
Buechner            George                                   7     19   1928       8     12   1982
Bunch               C           Pardue      Dr               5     4    1913       11    3    1985
Cabaldon            Maria                                    10    6    1930       4     23   1986
Calderon            Santiago                                 5     24   1941       2     8    1989
Campos              Julian                                                                    1989
Carder              Adell       Rhodes          Miller       8     8    1910       4     6    1995
Castleberry         J           T                            12    3    1913       3     24   1984
Castleberry         Mary        M                            8     20   1918       1     28   2000
Castleberry         Raymond     H                            2     17   1931       1     16   2003
Chambers            F           B                            9     25   1895       7     6    1983
Chambers            Leta        M                            10    6    1896       12    5    1982
Champion            Clyde                                    2     4    1917       9     10   1986
Chavarria           Angelita    G                            8     2    1884       5     15   1998
Chavez              Joe         L                            1     29   1958       3     7    1983
Chavez              John        M S                          10    14   1946       1     12   1984
Chavez              Juanita     Paz                          6     6    1917       3     13   1979
Chavez              Louis                                    3     9    1919       9     7    2000
Chavez              Manuel                                   10    25   1958       2     3    1984
Chavez              Roy                                      2     5    1954       11    3    1979
Chavez              Zulema      J                            9     9    1917       1     23   1998
Chavez              Susana                                   2     21   1906       3     18   2002
Clark               Louise      M                            7     31   1916       2     4    2004
Corrales            Jose                                     3     20   1933       1     12   1987
Cotner              Erma                                     1     22   1915       8     3    1998
Cotner              Marvin                                   8     28   1916       10    23   2002
Cox                 Ethel                                    10    25   1896       2     10   1990
Cox                 Irving                                   4     7    1899       3     5    2000
Cox                 Myrtle                                   3     8    1894       10    1    1984
Cruz                Paula                                    6     26   1924       10    31   1992
Davis               Patricia    Ann                          11    28   1934       5     7    1989
DeAbarca            Santos      G                            11    1    1896       11    3    1987
Delgado             Ray                                      7     7    1963       8     3    1987
Dew                 James       F                            4     6    1915       10    2    1996
Diaz                Rosa                                     6     4    1915       1     2    1999
Doherty             Johnnie     A                            10    17   1914       6     18   1984
Dyer                Jack                                     6     12   1920       1     2    1994
Escareno            Manuel      T                            12    24   1915       4     13   1998
Fairey              J           A                                       1907                  1987
Flores              Eriberta    G                                       1900                  1993
Franklin            James       P                            2     18   1933       10    25   1992
Fuentes             Jesua       B                            4     15   1910       5     24   1989
Garcia              Clemente    N                            11    23   1894       7     11   1985
Garcia              Florentino                               12    23   1924       1     22   1992
Garcia              George      P                                       1898       12         1986
Garner              Emma        Lee                          12    25   1919       10    2    2001
Gomez               Aurelia                                             1905                  1994
Gomez               Benito                                   4     3    1930       10    29   1989
Gomez               Leandra                                  2     27   1892       12    31   1985
Gonzales            Jose        S                            12    17   1927       12    1    1986
Gonzales            Sisinio     G                                       1918                  1993
Gracey              Florence                                 11    30   1921       8     27   1993
Graham              Willie      Sarah                                   1897                  1984
Granado             Eduardo                                  9     5    1951       5     24   1984
Grice               Robert      L                            4     17   1934       4     8    1990
Grice               Rosemary                                 8     6    1943       7     24   2001
Grigg               Mauretania                               3     27   1919       3     6    1993
Guajardo            Hortensia                                           1955       12         2004
Guajardo            Juan        R                            3     8    1930       8     19   1994
Hall                Henry       Edd                          7     8    1907       5     1    2002
Hernandez           Alfredo                                  10    11   1976       12    8    1997
Herrera             Elias                                               1925       11         1986
Herron              Marsh                                    4     2    1907       6     5    1998
Herron              Ruth        P                            8     29   1912       3     10   1982
High                Mama        Jim                          3     11   1907       2     7    1988
High                Walter      R                            4     24   1904       8     1    1987
Holder              Alta        Ruth                         8     4    1910       11    15   2003
Holtz               Leonia      G                                       1906                  1987
Holtz               Wilbur                                              1898                  1982
Houston             Bernilda                                 12    21   1923       12         2000
Houston             William     T                            11    20   1921       9     10   1991
Howard              Lillian                                             1905       3          1983
Howard              Timothy                                  4     26   1941       11    27   1995
Howard              William     C                                       1903                  1990
Howell              M           Lorene                       2     15   1912       4     1    2002
Howell              William     Herbert                      10    15   1912       4     1    2002
Hubbard             Ernest      G                            5     8    1909       3     17   1998
Huerta              Nora                                     1     1    1949       1     26   1988
Inglis              Helen                       Blanchard               1896                  1981
Ison                James                                                                     1979
Jensen              Donavan     O                                                  12         1976
Jimenez             Lorene                                   3     13   1947       8     10   1990
Johnson             Frances                                  7     27   1915       6     23   1992
Johnson             Charles     K                            8     5    1913       12    8    1992
Johnson             Thomas      E                            3     11   1906       7     20   1982
Johnson             Thomas      W                                                  6          1990
Jones               Anna        Belle                        5     22   1915       1     31   2002
Jones               Boone                                    12    10   1915       7     7    1989
Juarez              Eloisa      N                            4     21   1931       12    12   1982
Juarez              Josefa      J                            3     19   1929       3     28   1986
Kaiser              Vera                                     8     28   1908       6     15   1996
Kaiser              George      Edward                       7     2    1930       2     5    1984
Kaiser              George      Elwood                       9     13   1904       12    26   1992
Kasulka             Charles                                  9     6    1912       4     3    1991
Kasulka             LaVerne                                  1     23   1922       4     3    1983
Leyva               Cleotilde                                6     2    1916       5     24   1984
Leyva               Maria       M                                                  2          2002
Lively              Glenna      Anne                         11    16   1897       1     3    1989
Lively              John        M                            2     25   1894       5     19   1982
Loving              Ormand                                   5     9    1917       10    22   1987
Lynes               Marlyn                                   11    23   1919       3     25   1999
Lynes               R           T (Bob)                      3     5    1913       7     17   1990
Mahan               Minnie                                   8     14   1932       2     3    1989
Mahan               Arval       E                            3     2    1926       7     24   1998
Maline              Ruby                                     3     29   1902       1     1    1997
Maline              Roby                                                           1          1996
Martinez            Ausencio                Sr               12    18   1917       1     17   1997
Martinez            Batola                                   7     7    1963       2     21   1984
Martinez            Jack        C                            7     1    1954       4     14   1984
Martinez            Jack        J                                                  8          1988
Mays                Billie                                   10    15   1919       4     27   1999
Mays                Don         Orville                      11    22   1916       9     29   2002
McGee               Lola                                                1914       2          1993
McPhaul             Emery       R           Sr               9     2    1906       4     28   1987
McPhaul             Ruby                                     8     2    1908       9     12   1989
Mermis              Fred                                     8     21   1911       2     8    1996
Miller              Lorraine                                 12    11   1914       2     25   2004
Miller              Charles     V                            4     9    1912       8     5    1991
Miller              Clarence    O                            8     30   1909       4     3    1961
Miller              G           P "Pat"                      3     17   1914       11    2    1988
Miller              Lottie                                   7     28   1914       11    28   1998
Mills               H           H                            2     17   1915       11    4    1987
Mills               Catherine   K                            2     24   1913       11    15   1981
Morales             Albeto                                                         3          1998
Morales             Jose        Alfredo P                    7     20   1959       3     8    1998
Morales             Jesusita                                                       10         2004
Muniz               Frank       J                            11    22   1979       9     9    1985
Munoz               Charlie     E                            1     25   1901       10    3    1985
Munoz               Delfina                                  5     18   1918       11    28   1996
Munoz               Paula                                    7     18   1934       3     10   1993
Myers               Melvin                                   1     16   1933       1     11   1986
Naylor              Harold      B                            10    9    1914       8     5    1986
Naylor              Lewis       Elmo                         8     10   1898       4     9    1968
Naylor              Lynda                                    8     22   1935       1     31   1996
Naylor              Laura       P                                       1900                  1986
Olivas              Olga                                     9     19   1956       8     8    1987
Ortega              Dominga                                  8     4    1915       11    21   2001
Ortega              Enrique                                  6     12   1909       11    9    1993
Pena                Luz                                      2     9    1906       10    26   1988
Peoples             Herman                                   9     21   1916       12    4    1983
Peters              Leon        H                                       1906                  1983
Plattor             Herman                                              1906                  1986
Plattor             Margaret    S                            5     25   1918       1     14   1987
Ponce               Eliseo                                   8     11   1956       10    23   1985
Ponce               Francisca                                10    17   1910       12    26   1996
Ponce               Ivan                                     12    31   1963       2     18   1990
Ponce               Pable                                    1     31   1905       2     11   1987
Ponce               Veronica                                 10    29   1977       8     23   1986
Porras              Catarino                                 5     21   1916       2     18   1984
Porter              Phillip     C                            1     21   1959       3     21   1984
Pyritz              Bertha      Lee                          1     13   1912       2     2    1988
Pyritz              Clifford    E                            8     2    1914       4     2    1984
Rameriz             Refugio                                  10    23   1896       9     4    1984
Rameriz             Salomon                                  10    27   1912       10    23   1991
Rameriz             Juan                                                1915                  1986
Rivera              Jesse                                                          4          2005
Rivera              Renaldo                                  11    2    1923       1     15   1991
Rodriguez           Juan        Enrique                                 1928                  1999
Rodriguez           Frank                                               1915                  1997
Rosales             Delia       Leal                         12    15   1927       12    3    1984
Russell             "Skeet"                                  7     19   1910       6     12   1997
Sanchez             Apolonio    V                            2     21   1914       11         2003
Sarvey              Cora                                     12    7    1911       4     18   1998
Sarvey              William     E                            4     30   1905       5     19   1983
Schilling           Annie       K                            6     17   1886       6     16   1984
Sedillo             Camilo      H                            6     5    1917       5     6    1986
Sedillo             Danny                                    11    7    1949       4     14   2003
Sedillo             Lorenzita                                2     9    1914       4     21   2000
Shannon             W           T                            6     5    1910       1     3    1984
Sharry              Otis                                     9     15   1901       3     31   1987
Sherrell            Floyd                                    2     18   1920       9     11   1979
Sherrell            Mabel       W                            1     9    1922       3     6    1992
Sherrell            Philip                                   3     24   1979       4     20   1995
Sivley              Mary        M                            5     14   1912       4     2    1996
Sivley              Thomas      J                            4     17   1913       8     30   1995
Smith               Darlene     Norma                        8     2    1941       8     14   1997
Smith               Warren      W                            6     3    1909       3     2    1984
Sosa                Eusebia                                  5     5    1896       6     26   1985
Sosa                Pelipa                                   5     1    1907       12    1    1984
Sosa                Smauel                                   10    17   1946       10    31   1996
Southard            Grace                                    5     22   1912       3     7    1999
Southard            Kermit                                   7     20   1908       10    28   1988
Southard            Robert                                   10    16   1950       7     21   2004
Spencer             Evelyn                                   9     21   1934       1     12   1982
Spencer             Ines                                     8     23   1901       5     7    1986
Spencer             J           B                            7     29   1897       11    4    1985
Standard            Lee                                      3     23   1892       1     23   1988
Standard            Millie                                                         1          1992
Standard            Ruth                                     12    26   1896       1     22   1992
Stanton             Elizabeth   B                            9     6    1918       12    23   1997
Stanton             Fletcher                                 10    31   1918       11    26   1983
Stark               William     C                            7     21   1922       5     30   1983
Starling            Claudia                                  6     18   1889       7     6    1985
Swafford            Joe                                      12    23   1924       4     6    1999
Tennant             Lowell      Herbert                      9     1    1913       9     17   1997
Tesillo             Nate                    Jr               11    16   1678       10    1    1998
Tesillo             Petra                                    8     6    1926       1     31   2000
Tesillo             Robert                                              1935                  1987
Thomas              Frank       "Gray"                       3     15   1912       10    6    1995
Thomas              Ruth        Patricia        White        5     13   1915       3     13   2002
Tidwell             Vivian                                   8     24   1921       4     18   1989
Uarias              Jose        Florez                                  1937                  1984
Valdez              Nicolasa                                 9     10   1910       4     2    2001
Valenzuela          Alejo       E                            7     17   1915       11    17   2000
Valenzuela          Margarita                                2     10   1916       5     14   1991
Vargas              Cleto                                    4     26   1928       5     8    1998
Vargas              Francisco                                12    3    1904       11    28   1987
Vick                Cecil                                    4     16   1934       10    11   1985
Viernes             Benita      M                            10    24   1934       8     1    1997
Villarreal          Guadalupe                                1     17   1922       1     25   1990
Villarreal          Morris                                   3     29   1940       3     24   1986
Waldrop             Asberry     T                            1     5    1912       4     19   1996
Walker              Alta        H                                       1916                  1991
Walker              J           C                            4     26   1917       6     25   1997
Walker              J           Loyd                                    1909                  1983
Wallace             Clyde                                    9     23   1925       3     26   1991
Wallace             Wilhelmina  W                            3     3    1916       12    2    1984
Wallis              Avos                                     1     5    1920       1     15   1989
Wallis              Clarence                                 9     27   1915       5     6    1990
Waters              R           C                            1     1    1926       3     4    1985
Webb                Marion                                              1904                  1983
Webb                Harry       L           Rev                         1900                  1983
Willburn            Zane        R                                       1924                  1979
Williams            Charles                                                        3          2000
Williams            Eva                                                            12         2000
Williams            Harold      L                            6     21   1927       6     9    1985
Williams            Jake                                     1     10   1911       3     31   1995
Williams            James       E                            10    12   1915       1     18   1992
Williams            Mayme       B                            11    25   1912       1     3    1997
Williams            Wilbern     M                            4     3    1914       11    2    1998
Woelk               Aletha      Mae                          5     4    1913       3     5    1999
Woelk               Alfred      T                            3     10   1908       3     25   1985
Woelk               Beatrice                                 5     19   1909       3     25   1985
Wood                Marcel                                                         6          2001
Wood                Roy                                      4     9    1918       9     17   1998
Woods               Lu          Alice                        3     4    1919       9     25   1983