1860 Taos Census
Precinct of El Llano
By Virginia Gomez Baca Grace
Submitted November 11, 2010
Return to 1860 Census Index by Virginia Gomez Baca Grace
Return to Taos County Main Page
This is Page One

Precinct of El Llano Page One Page Two Page Three Page Four
Page Month Day Line Dwelling Family Last Name First Name Age Sex Color Occupation REV PPV Birth Place MIY SIY CRW DDBI Transcriber Remarks
280 July 26 24 2527 2527 Munis Antonio 24 M Farm Laborer 48 59 Rio Arriba Co. x
280 July 26 25 2527 2527 Torres Josefa 21 F Taos County x
280 July 26 26 2527 2527 Munis Manuel 3 M Taos County
280 July 26 27 2528 2528 Medina Jose 30 M Farm Laborer 100 Rio Arriba Co. x
280 July 26 28 2528 2528 Mondragon Juana 26 F Taos County x
280 July 26 29 2528 2528 Medina Martina 3 F Taos County
280 July 26 30 2528 2528 Medina Aniceto 1/12 M Taos County
280 July 26 31 2528 2528 Garcia Matias 14 M Taos County
280 July 26 32 2529 2529 Suaso Jose Aquilino 26 M Farm Laborer 125 Taos County x
280 July 26 33 2529 2529 Vigil Maria Loreta 21 F Taos County x
280 July 26 34 2529 2529 Cordova Vicenta 29 F Rio Arriba Co. x
280 July 26 35 2530 2530 Cisneros Julian 37 M Laborer 100 Taos County x
280 July 26 36 2530 2530 Sandoval Andrea 34 F Taos County x
280 July 26 37 2530 2530 Cisneros Juana Catalina 8 F Taos County
280 July 26 38 2530 2530 Cisneros Leonor 5 F Taos County
280 July 26 39 2530 2530 Cisneros Jose Encarnacion 3 M Taos County
280 July 26 40 2530 2530 Cisneros Juan Bautista 1/12 M Taos County
281 July 26 1 2531 2531 Suaso Juan Domingo 50 M Farmer 700 800 Taos County x
281 July 26 2 2531 2531 Aragon Juana Maria 49 F Taos County x
281 July 26 3 2531 2531 Suaso Juan C. 25 M Taos County x
281 July 26 4 2531 2531 Suaso Jose Donaciano 16 M Taos County
281 July 26 5 2531 2531 Suaso Maria Vicenta 27 F Taos County x
281 July 26 6 2531 2531 Suaso Maria Guadalupe 12 F Taos County
281 July 26 7 2531 2531 Suaso Maria Juana 10 F Taos County
281 July 26 8 2531 2531 Suaso Maria Atocha 8 F Taos County
281 July 26 9 2531 2531 Suaso Jose David 6 M Taos County
281 July 26 10 2531 2531 Suaso Jose de la Luz 4 M Taos County
281 July 26 11 2531 2531 Suaso Jose Ygnacio 2 M Taos County
281 July 26 12 2531 2531 Suaso Maria Librada 1 F Taos County
281 July 26 13 2532 2532 Sandoval Baltazar 60 M Farm Laborer 200 300 Taos County x
281 July 26 14 2532 2532 Suaso Maria Manuela 29 F Taos County x
281 July 26 15 2532 2532 Sandoval Isabel 12 F Taos County
281 July 26 16 2533 2533 Romero Mariano 38 M Farmer 500 500 Taos County x
281 July 26 17 2533 2533 Sandoval Maria Petra 36 F Taos County x
281 July 26 18 2533 2533 Romero Maria Encarnacion 23 F Taos County x
281 July 26 19 2533 2533 Romero Jose Ruperto 20 M Farm Laborer Taos County x
281 July 26 20 2533 2533 Romero Jose de Jesus 14 M Taos County
281 July 26 21 2533 2533 Romero Maria Candelaria 12 F Taos County
281 July 26 22 2533 2533 Romero Jose Eugenio 6 M Taos County
281 July 26 23 2533 2533 Romero Maria Leonor 4 F Taos County
281 July 26 24 2534 2534 Romero Antonio Severino 24 M Farm Laborer 160 Taos County x x
281 July 26 25 2534 2534 Suaso Maria Nestora 16 F Rio Arriba Co. x
281 July 26 26 2535 2535 Vigil Diego Antonio 78 M Farm Laborer 30 48 Taos County x
281 July 26 27 2536 2536 Vigil Antonio 26 M Farm Laborer 60 60 Taos County x
281 July 26 28 2536 2536 Sandoval Maria Dominga 21 F Taos County x
281 July 26 29 2536 2536 Vigil Maria Reyes 7 F Taos County
281 July 26 30 2536 2536 Vigil Jose Guadalupe 2 M Bernalillo Co.
281 July 26 31 2537 2537 Gurule Juan Nepomuceno 49 M Farm Laborer 100 200 Taos County x
281 July 26 32 2537 2537 Suaso Maria Gregoria 40 F Taos County x
281 July 26 33 2537 2537 Gurule Loreto 27 M Herder Taos County x
281 July 26 34 2537 2537 Suaso Jose Lizardo 8 M Taos County
281 July 26 35 2538 2538 Suaso Domingo 38 M Farm Laborer 120 140 Rio Arriba Co. x
281 July 26 36 2538 2538 Garcia Maria Tomasa 38 F Taos County x
281 July 26 37 2538 2538 Suaso Pedro A. 16 M Farm Laborer Taos County
281 July 26 38 2538 2538 Suaso Nicanora 14 F Taos County
281 July 26 39 2538 2538 Suaso Maria Gertrudis 23 F Taos County x
281 July 26 40 2538 2538 Suaso Jose Ramon 12 M Taos County
282 July 30 1 2538 2538 Suaso Maria Josefa 10 F Taos County
282 July 30 2 2538 2538 Suaso Maria del Cruz 4 F Taos County
282 July 30 3 2539 2539 Sandoval Jose de la Luz 25 M Farm Laborer 100 100 Taos County x
282 July 30 4 2539 2539 Suaso Maria Narcisa 20 F Taos County x
282 July 30 5 2539 2539 Suaso Maria Lugarda 10/12 F Taos County
282 July 30 6 2540 2540 Sandoval Antonio 34 M Farm Laborer 120 130 Taos County x
282 July 30 7 2540 2540 Sandoval Maria de la Luz 27 F Taos County x
282 July 30 8 2540 2540 Sandoval Maria Felipa 25 F Taos County x
282 July 30 9 2540 2540 Sandoval Alejandro 26 M Farm laborer Taos County x
282 July 30 10 2540 2540 Vigil Jose Geronimo 12 M Taos County
282 July 30 11 2540 2540 Vigil Maria Dolores 9 F Taos County
282 July 30 12 2540 2540 Vigil Jose Felipe 7 M Taos County
282 July 30 13 2540 2540 Vigil Amanda 3 F Taos County
282 July 30 14 2540 2540 Zamora Vitalia 14 F Taos County
282 July 30 15 2540 2540 Zamora Jose George 12 M Taos County
282 July 30 16 2540 2540 Zamora Jose Placido 4 M Taos County
282 July 30 17 2541 2541 Vigil Julian 50 M Farmer 800 1000 Taos County
282 July 30 18 2541 2541 Pacheco Andrea 40 F Taos County x
282 July 30 19 2541 2541 Vigil Esmeregildo 14 M Rio Arriba Co.
282 July 30 20 2541 2541 Vigil Jose Manuel 12 M Rio Arriba Co.
282 July 30 21 2541 2541 Vigil Maria Manuela 9 F Taos County
282 July 30 22 2542 2542 Griego Jose Manuel 30 M Farm Laborer 100 200 Taos County x
282 July 30 23 2542 2542 Vigil Margarita 19 F Rio Arriba Co.
282 July 30 24 2542 2542 Griego Genoveva 4 F Taos County
282 July 30 25 2542 2542 Griego Anamaria 3/12 F Taos County
282 July 30 26 2543 2543 Lucero Francisco 38 M Farm Laborer 400 Rio Arriba Co.
282 July 30 27 2543 2543 Vernal* Luz 30 F Taos County x *Also Bernal
282 July 30 28 2543 2543 Lucero Juan Ysidro 2 M Taos County
282 July 30 29 2543 2543 Lucero Jose Ramon 8 M Taos County
282 July 30 30 2543 2543 Lucero Maria Perfecta 6 F Rio Arriba Co.
282 July 30 31 2544 2544 Tafoya Hipolito 60 M Farm laborer 600 Taos County x
282 July 30 32 2544 2544 Tafoya Juan Bautista 23 M Farm laborer Taos County x
282 July 30 33 2544 2544 Bachicha Paula 21 F Rio Arriba Co. x *Mid name poss- Sambrano/San Bruno
282 July 30 34 2544 2544 Tafoya Eulalia 3 F Taos County
282 July 30 35 2544 2544 Tafoya Anastacia 2 F Taos County
282 July 30 36 2545 2545 Tafoya Jose SanBrano* 29 M R.C.Priest 2000 Taos County
282 July 30 37 2546 2546 Sanchez Jose Antonio 80 M Farmer 100 Taos County x
282 July 30 38 2546 2546 Vigil Maria del Carmel 46 F Taos County x
282 July 30 39 2546 2546 Sanchez Maria de la Luz 27 F Taos County x
282 July 30 40 2546 2546 Romero Jose Lino 11 M Taos County
283 July 30 1 2546 2546 Sanchez Seferina 11 F Taos County
283 July 30 2 2547 2547 Sanchez Jose Gregorio 26 M Farmer 1400 1450 Taos County x
283 July 30 3 2547 2547 de Herrera Guadalupe 24 F Taos County
283 July 30 4 2547 2547 Sanchez Juan Cristobal 8 M Taos County
283 July 30 5 2547 2547 Sanchez Maria Nestora 7 F Taos County
283 July 30 6 2548 2548 Medina Eugenio 45 M Farm Laborer 40 Rio Arriba Co.
283 July 30 7 2548 2548 Ruibal Rumalda 40 F Taos County x
283 July 30 8 2548 2548 Medina Camilo 18 M Farm laborer Taos County
283 July 30 9 2549 2549 Vigil Antonio Domingo 28 M Hunter 125 Taos County x
283 July 30 10 2549 2549 Medina Juana Maria 21 F Taos County x
283 July 30 11 2549 2549 Vigil Jose Noberto 5 M Taos County
283 July 30 12 2550 2550 Lopez Sisto 50 M Farmer 1000 1000 Taos County x
283 July 30 13 2550 2550 Suaso Maria Dolores 50 F Rio Arriba Co. x
283 July 30 14 2550 2550 Martinez Maria Lucia 8 F Taos County
283 July 30 15 2551 2551 Montoya Marcos 26 M farm Laborer 100 Rio Arriba Co. x
283 July 30 16 2551 2551 Mestas Maria Manuela 20 F Rio Arriba Co. x
283 July 30 17 2551 2551 Montoya Juana 1 F Taos County
283 July 30 18 2551 2551 Montoya Maria Dolores 8 F Taos County
283 July 30 19 2552 2552 Mestas Gregorio 46 M Farm Laborer 60 100 Rio Arriba Co. x
283 July 30 20 2552 2552 Lobato Candelaria 47 F Rio Arriba Co. x
283 July 30 21 2553 2553 Martinez Jacinto 40 M Farm Laborer 125 Taos County
283 July 30 22 2553 2553 Archuleta Maria Antonia 40 F Taos County x
283 July 30 23 2553 2553 Martinez Carmel 8 F Taos County x
283 July 30 24 2553 2553 Martinez Refugio 6 F Taos County
283 July 30 25 2554 2554 Ruibal Juan de Jesus 55 M Farmer 300 600 Rio Arriba Co.
283 July 30 26 2554 2554 Ruibal Rufina 22 F Rio Arriba Co. x
283 July 30 27 2554 2554 Ruibal Maria Antonia 13 F Taos County
283 July 30 28 2555 2555 Lobato Juan Domingo 53 M Farmer 800 700 Taos County
283 July 30 29 2555 2555 Pacheco Bonifacia 30 F Rio Arriba Co. x
283 July 30 30 2555 2555 Lobato Maria Rafaela 5 F Taos County
283 July 30 31 2555 2555 Lobato Juan de Jesus 10 M Rio Arriba Co.
283 July 30 32 2555 2555 Montoya Maria Trinidad 26 F Rio Arriba Co. x
283 July 30 33 2555 2555 Montoya Jose Rafael 4/12 M Taos County
283 July 30 34 2556 2556 Sandoval Lucas 30 M Farm Laborer 50 75 Taos County x
283 July 30 35 2556 2556 Lobato Maria Antonia 29 F Taos County x
283 July 30 36 2556 2556 Sandoval Jose David 11 M Taos County
283 July 30 37 2556 2556 Sandoval Maria Josefa 9 F Taos County
283 July 30 38 2556 2556 Sandoval Maria Encarnacion 7 F Taos County
283 July 30 39 2556 2556 Sandoval Jose Francisco 6 M Taos County
283 July 30 40 2556 2556 Sandoval Maria Anselma 4 F Taos County
284 July 30 1 2556 2556 Sandoval Maria Esquipula 6/12 F Taos County
284 July 30 2 2557 2557 Mestas Jose Maria 38 M Farm Laborer 100 40 Bernalillo Co. x
284 July 30 3 2557 2557 Pacheco Benigno 26 F Rio Arriba Co. x
284 July 30 4 2557 2557 Mestas Jose Yrineo 4 M Taos County
284 July 30 5 2557 2557 Mestas Juan de Jesus 2 M Taos County
284 July 30 6 2557 2557 Mestas Maria Francisca 4/12 F Taos County
284 July 30 7 2558 2558 Gonzalez Metro* 25 M Farm Laborer 120 Taos County x *Given name could be Emeterio
284 July 30 8 2558 2558 Ruibal Maria Antonia 25 F Taos County x
284 July 30 9 2558 2558 Gonzalez Maria Manuela 5/12 F Taos County
284 July 30 10 2559 2559 Romero Francisco 49 M Laborer 260 Rio Arriba Co.
284 July 30 11 2559 2559 Sanchez Maria Patricia 36 F Taos County x
284 July 30 12 2559 2559 Romero Antonio 20 M Farm laborer Taos County
284 July 30 13 2559 2559 Romero Maria Encarnacion 18 F Taos County
284 July 30 14 2559 2559 Romero Leonor 16 F Taos County
284 July 30 15 2559 2559 Romero Jose de Jesus 14 M Taos County
284 July 30 16 2559 2559 Romero Jose Andres 12 M Taos County
284 July 30 17 2559 2559 Romero Jose Dolores 10 M Taos County
284 July 30 18 2559 2559 Romero Rufina 1 F Taos County
284 July 30 19 2560 2560 Medina Maria Francisca 68 F 125 180 Rio Arriba Co. x
284 July 30 20 2560 2560 Pacheco Faustina 21 F Rio Arriba Co. x
284 July 30 21 2561 2561 Olguin Juana 60 F Rio Arriba Co. x
284 July 30 22 2561 2561 Vigil Barbara 30 F Taos County x
284 July 30 23 2561 2561 Vigil Antonia 15 F Taos County
284 July 30 24 2561 2561 Vigil Albina 13 F Taos County
284 July 30 25 2561 2561 Vigil Marcelina 11 F Taos County
284 July 30 26 2561 2561 Vigil Rosa Maria 10 F Taos County
284 July 30 27 2561 2561 Vigil Elias 8 M Taos County
284 July 30 28 2561 2561 Vigil Pedro Feliz 4 M Taos County
284 July 30 29 2562 2562 Vigil Domingo 24 M Farm laborer 100 300 Taos County x
284 July 30 30 2562 2562 Madril Juana 20 F Taos County x
284 July 30 31 2562 2562 Vigil Anacleto 3 M Taos County
284 July 30 32 2563 2563 Sanchez Jose Felipe 37 M Farmer 600 500 Rio Arriba Co.
284 July 30 33 2563 2563 Olguin Maria Altagracia 34 F Taos County x
284 July 30 34 2563 2563 Sanchez Facundo 7 M Taos County
284 July 30 35 2564 2564 Rodriguez Ventura 30 M Farm laborer 120 Taos County
284 July 30 36 2565 2565 Pays/Pais Jose Urbano 29 M Farm laborer 400 500 Taos County x
284 July 30 37 2565 2565 Rodriguez Maria Faustina 28 F Taos County x
284 July 30 38 2565 2565 Pays/Pais Maria Y.St Juan* 5 F Taos County *Maria Ygnacia San Juan Pais
284 July 30 39 2565 2565 Pays/Pais Maria Cleofas 3 F Taos County
284 July 30 40 2565 2565 Pays/Pais Maria Elomena* 9/12 F Taos County *Given name could be Maria Filomena
285 July 31 1 2566 2566 Martinez Jose Antonio 38 M Farm laborer 100 200 El Paso,Mexico
285 July 31 2 2566 2566 Vigil Timotea 28 F Taos County x
285 July 31 3 2566 2566 Martinez Refugia 10 F Taos County
285 July 31 4 2566 2566 Martinez Bernabe 3 M Taos County
285 July 31 5 2566 2566 Martinez Teresita 4 F Taos County
285 July 31 6 2566 2566 Martinez Abran 5 M Taos County
285 July 31 7 2567 2567 Sauso Florentino 40 M Farm laborer 100 Taos County x
285 July 31 8 2567 2567 Martinez Maria Dolores 40 F Taos County x
285 July 31 9 2567 2567 Suaso Maria Dolores 20 F Taos County x
285 July 31 10 2567 2567 Suaso Victoria 16 F Taos County
285 July 31 11 2567 2567 Suaso Paula 10 F Taos County
285 July 31 12 2567 2567 Suaso Cristina 8 F Taos County
285 July 31 13 2567 2567 Suaso Maria Rafaela 6 F Taos County
285 July 31 14 2567 2567 Suaso Eliseo 3 M Taos County
285 July 31 15 2567 2567 Suaso Romalda* 1/12 M Taos County *Name/gender illogical
285 July 31 16 2568 2568 Pacheco Tomas 34 M Farm laborer 210 Rio Arriba Co.
285 July 31 17 2568 2568 Montoya Dolores 31 F Rio Arriba Co. x
285 July 31 18 2568 2568 Pacheco Jose Ramon 10 M Taos County
285 July 31 19 2568 2568 Pacheco Rosalia 8 F Taos County
285 July 31 20 2568 2568 Pacheco Narciso 6 M Taos County
285 July 31 21 2568 2568 Pacheco Juan de Jesus 4 M Taos County
285 July 31 22 2568 2568 Pacheco Benedicto 2 M Taos County
285 July 31 23 2569 2569 Rodriguez Felipe 48 M Farmer 500 800 Taos County x
285 July 31 24 2569 2569 Vigil Maria Dolores 37 F Taos County x
285 July 31 25 2569 2569 Rodriguez Desiderio 16 M Farm laborer Taos County
285 July 31 26 2569 2569 Rodriguez Jose Dolores 14 M Taos County
285 July 31 27 2569 2569 Rodriguez Josefa 11 F Taos County
285 July 31 28 2569 2569 Rodriguez Jinio 13 M Taos County
285 July 31 29 2569 2569 Rodriguez Maria de la Luz 9 F Taos County
285 July 31 30 2569 2569 Rodriguez Beatriz 7 F Taos County
285 July 31 31 2569 2569 Rodriguez Luciano 3 M Taos County
285 July 31 32 2569 2569 Rodriguez Jacobo 6/12 M Taos County
285 July 31 33 2570 2570 Rodriguez Mariano 80 M Farmer 3000 3100 Taos County x
285 July 31 34 2570 2570 Jaramillo Gertrudis 66 F Rio Arriba Co. x
285 July 31 35 2570 2570 Rodriguez Maria Rafaela 26 F Ind Servant Unkown x
285 July 31 36 2570 2570 Rodriguez Maria Ygnacia 10 F Taos County
285 July 31 37 2570 2570 Rodriguez Jose de la Luz 6 M Taos County
285 July 31 38 2570 2570 Rodriguez Maria Juana 6/12 F Taos County
285 July 31 39 2571 2571 Rodriguez Manuel Antonio 45 M Farm laborer 140 Taos County x
285 July 31 40 2571 2571 Sanchez Maria Serafina 38 F Rio Arriba Co. x
286 July 31 1 2571 2571 Rodriguez Tomasa 23 F Taos County x
286 July 31 2 2571 2571 Rodriguez Maria Gertrudis 18 F Taos County
286 July 31 3 2571 2571 Rodriguez Maria Jesus 13 F Taos County
286 July 31 4 2571 2571 Rodriguez Telesfora 11 F Taos County
286 July 31 5 2571 2571 Rodriguez Jose David 9 M Taos County
286 July 31 6 2571 2571 Rodriguez Gumesindo 6 M Taos County
286 July 31 7 2571 2571 Rodriguez Moyses/Moises 4 M Taos County
286 July 31 8 2572 2572 Vigil Vicente 40 M Farm Laborer 100 100 Taos County
286 July 31 9 2572 2572 Rodriguez Maria Rufina 27 F Taos County x
286 July 31 10 2572 2572 Vigil Donaciano 16 M Laborer Taos County
286 July 31 11 2572 2572 Vigil Maria Altagracia 13 F Taos County
286 July 31 12 2572 2572 Vigil Maria Leonor 11 F Taos County
286 July 31 13 2573 2573 Pacheco Diego 26 F Farm Laborer 140 Rio Arriba Co. x
286 July 31 14 2573 2573 Rodriguez Marta 26 F Taos County x
286 July 31 15 2574 2574 Rodriguez Blas 40 M Farm laborer 230 200 Taos County x
286 July 31 16 2574 2574 Vigil Altagracia 40 F Taos County x
286 July 31 17 2575 2575 Trujillo Juan de Jesus 30 M Farm laborer 200 700 Taos County x
286 July 31 18 2575 2575 Rodriguez Maria Antonia 26 F Taos County x
286 July 31 19 2575 2575 Trujillo Jose 10 M Taos County
286 July 31 20 2575 2575 Trujillo Jose Urban 5 M Taos County
286 July 31 21 2575 2575 Trujillo Maria Felicitas 3 F Taos County
286 July 31 22 2575 2575 Trujillo Jose Odosio 1 M Taos County
286 July 31 23 2576 2576 Romero Ignacio 46 M Farm Laborer 200 Taos County x
286 July 31 24 2576 2576 Lucero Encarnacion 40 F Taos County x
286 July 31 25 2576 2576 Romero Juan 20 M Farm laborer Taos County x
286 July 31 26 2576 2576 Romero Maria Paula 15 F Taos County
286 July 31 27 2576 2576 Romero Concepcion 11 F Taos County
286 July 31 28 2576 2576 Romero Tomasa 8 F Taos County
286 July 31 29 2576 2576 Romero Eusebia 5 F Taos County
286 July 31 30 2576 2576 Romero Trinidad 1 F Taos County
286 July 31 31 2577 2577 Rodriguez Severiano 38 M 40 120 Taos County x Blind
286 July 31 32 2577 2577 Suaso Margarita 38 M Taos County x
286 July 31 33 2577 2577 Rodriguez Meliton 12 M Taos County
286 July 31 34 2577 2577 Suaso Teofila 14 F Taos County
286 July 31 35 2578 2578 Gonzalez Miguel 31 M Laborer 70 180 Taos County x
286 July 31 36 2578 2578 Lopez Maria Rita 30 F Taos County x
286 July 31 37 2578 2578 Gonzalez Juan 16 M Farm Laborer Taos County
286 July 31 38 2578 2578 Gonzalez Maria Josefa 10 F Taos County
286 July 31 39 2578 2578 Gonzalez Candelaria 8 F Taos County
286 July 31 40 2578 2578 Gonzalez Natividad 6 F Taos County
287 July 31 1 2578 2578 Gonzalez Teofilo 3 M Taos County
287 July 31 2 2578 2578 Gonzalez Lorenza 1 F Taos County
287 July 31 3 2579 2579 Olguin Esmeregildo 60 M Farm Laboer 200 190 Taos County x
287 July 31 4 2579 2579 Lopez Maria Brablia* 26 F Rio Arriba Co. x Given name could be Paubla?
287 July 31 5 2579 2579 Olguin Juan Eulalio 14 M Taos County
287 July 31 6 2579 2579 Olguin Gabina 8 F Taos County
287 July 31 7 2579 2579 Olguin Josefa 6 F Taos County
287 July 31 8 2579 2579 Olguin Gregoria 6 F Taos County
287 July 31 9 2579 2579 Olguin Casimiro 3 M Taos County
287 July 31 10 2580 2580 Solis Julian 42 M Farmer 310 400 Oajuquia,Chihuahua, Mex.
287 July 31 11 2580 2580 Vigil Irinea 25 F Taos County x
287 July 31 12 2580 2580 Solis Aurelia 7 F Taos County
287 July 31 13 2580 2580 Solis Daniel 5 M Taos County
287 July 31 14 2580 2580 Solis Ricarda 3 F Taos County
287 July 31 15 2580 2580 Solis Isabel 1/12 F Taos County
287 July 31 16 2581 2581 Vigil Antonio Jose 50 M Farmer 1000 1000 Taos County
287 July 31 17 2581 2581 Olguin Guadalupe 48 F Taos County x
287 July 31 18 2581 2581 Vigil Toribio 22 M Laborer Taos County x
287 July 31 19 2581 2581 Vigil Albino 18 M Laborer Taos County
287 July 31 20 2581 2581 Vigil Siveria 14 F Taos County
287 July 31 21 2581 2581 Vigil Sinforiana 12 F Taos County
287 July 31 22 2581 2581 Vigil Manuel 5 M Taos County
287 July 31 23 2582 2582 Pays/Pais Rafael 50 M Farmer 1500 6600 Taos County
287 July 31 24 2582 2582 Pays/Pais Jose Vicente 25 M Farm laborer Taos County
287 July 31 25 2582 2582 Pays/Pais Roberto 18 M Farm Laborer Taos County
287 July 31 26 2582 2582 Pays/Pais Jose Tiburcio 16 M Farm laborer Taos County
287 July 31 27 2583 2583 Medina Pedro A. 69 M Farm laborer 150 Rio Arriba Co. x
287 July 31 28 2583 2583 Ramires Margarita 64 F Rio Arriba Co. x
287 July 31 29 2583 2583 Medina Juan Raymundo 25 M Laborer Rio Arriba Co. x
287 July 31 30 2583 2583 Medina Juan Jose 20 M Laborer Taos County x
287 July 31 31 2583 2583 Medina Maria Gregoria 3 F Taos County
287 July 31 32 2583 2583 Medina Jose Meliton 20 M Laborer Taos County x
287 July 31 33 2584 2584 Pays/Pais Jose de la Cruz 22 M Laborer 100 Taos County
287 July 31 34 2584 2584 Martinez Jacinto 20 F Taos County x
287 July 31 35 2584 2584 Martinez Jose Cenon 1/12 M Taos County
287 July 31 36 2585 2585 Ortiz Jose Andres E. 36 M Laborer 49 Rio Arriba Co.
287 July 31 37 2585 2585 Vigil Maria Esquipula 30 F Rio Arriba Co. x
287 July 31 38 2585 2585 Ortiz Juana Antonia 10 F Rio Arriba Co.
287 July 31 39 2585 2585 Ortiz Bartolo 8 M Taos County
287 July 31 40 2585 2585 Ortiz Higinio 6 M Taos County
288 July 31 1 2585 2585 Ortiz Gregorio 2 M Taos County
288 July 31 2 2585 2585 Ortiz Ygnacio Loyola 8/12 M Taos County
288 July 31 3 2585 2585 Ortiz Benigna 6 F Taos County
288 July 31 4 2585 2585 Martinez Paula 76 F Rio Arriba Co. x
288 July 31 5 2586 2586 Ortiz Jose Antonio 35 M Farm Laborer 90 100 Rio Arriba Co. x
288 July 31 6 2586 2586 Ortega Bibiana 30 F Rio Arriba Co. x
288 July 31 7 2586 2586 Ortiz Carmelita 9 F Taos County
288 July 31 8 2586 2586 Ortiz Ramona 6 F Taos County
288 July 31 9 2586 2586 Ortiz Jose de Gracia 3 M Taos County
288 July 31 10 2586 2586 Ortiz Sabina 1 F Taos County
288 July 31 11 2587 2587 Arguello Cayetano 40 M Laborer 60 50 Rio Arriba Co. x
288 July 31 12 2587 2587 Fresquis Maria Francisca 36 F Rio Arriba Co. x
288 July 31 13 2587 2587 Arguello Leonor 1 F Taos County
288 July 31 14 2588 2588 Lujan Dolores 41 F Santa Fe County x
288 July 31 15 2589 2589 Romero Casimiro 30 M Farmer 480 600 Taos County x
288 July 31 16 2589 2589 Gonzalez AnaMaria 28 F Rio Arriba Co. x
288 July 31 17 2589 2589 Romero Jose de Gracia 11 M Taos County
288 July 31 18 2589 2589 Romero Guadalupe 9 F Taos County
288 July 31 19 2589 2589 Romero Maria Placida 7 F Taos County
288 July 31 20 2589 2589 Romero Maria de la Nieves 5 F Taos County
288 July 31 21 2590 2590 Romero Juan Policarpio 29 M farmer 600 1000 Taos County
288 July 31 22 2590 2590 Griego Rosalia 27 F Taos County x
288 July 31 23 2590 2590 Romero Jose G.* 10 M Taos County *Middle initial unclear
288 July 31 24 2590 2590 Griego Guadalupe 21 F Taos County x
288 July 31 25 2591 2591 Stanton J.W. 23 M Clerk Alton City,Ill
288 July 31 26 2591 2591 Meyer Henry 32 M Tailor Hanover,Germany
288 July 31 27 2592 2592 Martinez Alonso 60 M Farmer 200 300 Rio Arriba Co.
288 July 31 28 2592 2592 Espinosa Maria de Jesus 54 F Rio Arriba Co. x
288 July 31 29 2592 2592 Martinez Monica 26 F Rio Arriba Co. x Blind
288 July 31 30 2592 2592 Cardenas Josefa 18 F Rio Arriba Co.
288 July 31 31 2592 2592 Martinez Isidro 7 M Taos County
288 July 31 32 2592 2592 Valdez Maria Ramona 71 F Rio Arriba Co. x Blind
288 July 31 33 2593 2593 Martinez Jose Antonio 26 M Blacksmith 100 400 Rio Arriba Co.
288 July 31 34 2593 2593 Martinez Ynes 26 F Rio Arriba Co.
288 July 31 35 2593 2593 Martinez Vidal 5 M Rio Arriba Co.
288 July 31 36 2593 2593 Martinez Victoria 3 F Rio Arriba Co.
288 July 31 37 2593 2593 Martinez Pantaleon 1 M Rio Arriba Co.
288 July 31 38 2594 2594 Martinez Benito 25 M Farm Laborer 300 Rio Arriba Co.
288 July 31 39 2594 2594 Martinez Maria Antonia 26 F Rio Arriba Co. x
288 July 31 40 2594 2594 Martinez Jose de los Reyes 2/12 M Taos County
289 Aug 1 1 2595 2595 Fresquis Jose Ramon 56 M Farm Laborer 100 100 Rio Arriba Co. x
289 Aug 1 2 2595 2595 Gallegos Maria Guadalupe 48 F Rio Arriba Co. x
289 Aug 1 3 2595 2595 Fresquis Maria Estefana 10 F Taos County
289 Aug 1 4 2596 2596 Medina Geronimo 57 M Farmer 600 700 Taos County x
289 Aug 1 5 2596 2596 Fresquis Estefana 50 F Rio Arriba Co. x
289 Aug 1 6 2596 2596 Medina Dionicio 25 M Laborer Taos County x
289 Aug 1 7 2596 2596 Medina Antonio Jose 16 M Laborer Taos County
289 Aug 1 8 2596 2596 Medina Manuel Antonio 12 M Taos County
289 Aug 1 9 2597 2597 Medina Juan Nepomuceno 36 M Farm laborer 200 Taos County x
289 Aug 1 10 2597 2597 Montoya Soledad 20 F Rio Arriba Co. x
289 Aug 1 11 2597 2597 Medina Gabriel 10/12 M Taos County
289 Aug 1 12 2598 2598 Medina Maria de la Luz 30 F 60 Taos County x
289 Aug 1 13 2598 2598 Medina Pedro S. 9 M Taos County
289 Aug 1 14 2599 2599 Fresquis Joaquin 98 M Farmer 300 400 Rio Arriba Co. x
289 Aug 1 15 2600 2600 Chacon Jose 45 M Laborer 100 Rio Arriba Co. x
289 Aug 1 16 2600 2600 Martinez Petrona 40 F Rio Arriba Co. x
289 Aug 1 17 2600 2600 Chacon Maria de la Luz 18 F Taos County
289 Aug 1 18 2600 2600 Chacon Maria San Juan 15 F Taos County
289 Aug 1 19 2600 2600 Chacon Jose Benito 2 M Taos County x
289 Aug 1 20 2600 2600 Chacon Antonio Jose 1 M Taos County
289 Aug 1 21 2600 2600 Cordova Simon 39 M Laborer Rio Arriba Co. x
289 Aug 1 22 2601 2601 Cisneros Felipe 50 M Farmer 400 126 Rio Arriba Co.
289 Aug 1 23 2601 2601 Pays/Pais Maria Rosa 39 F Taos County x
