Militia Muster Roll 1806
New Mexico
Revista de Milicias de la Villa Sta Cruz de la Canada fha en 8 de Junio de 1806
(Review of Military of the Villa of Santa Cruz Dela Cananda done the 8th of June
of 1806)
Submitted May 25, 2011© by David Snow
Typed for this exhibit by Janet Wasson, Stephanie Barela, Richard Flores, C. W.
Barnum.
Return to Territorial Militia
Index
Return to Military Index Page
Return to Forts Index Page
Return to NM AHGP Main Page
Letters enclosed by ( ) were in superscript on the original
documents. Mig(1) probably means Miguel, etc.
Section 1
Section 2
Section 3
Section 4
Section 5
Section 6
Section 7
Section 8
Section 9
[fr. 180] Lista de Revista~ | Mulas | Caballos | Escopetas | Lansas | Chimales | arcos | Municiones | Flechas |
~del Ojo Caliente | ||||||||
Then(t) Salvador Maese | 1 | 1 | 1 | 1 | 15 | |||
Man(l) Gallego | 10 | |||||||
Gasper Gomes | 2 | 1 | 1 | 1 | 12 | |||
Feliciano Sandoval | 1 | 1 | 1 | 1 | 1 | 15 | ||
Juan Ant(o) Uribal | 1 | 0 | 10 | |||||
Fran(co) Rodrigues | 0 | 1 | 1 | 1 | 1 | 28 | ||
Jose Maria Maese | 1 | 10 | ||||||
Jose Antonio Chaves | 1 | 1 | 1 | 1 | 12 | |||
Diego Aguilar | 1 | 1 | 15 | |||||
Pablo Aguilar | 2 | 1 | 1 | 18 | ||||
Jose Fran(co) Gallego | 1 | 2 | 1 | 1 | 1 | 1 | 16 | |
Jose Ant(o) Madril | 1 | 1 | 1 | 12 | ||||
Juan Christoval Chaves | 1 | 1 | 1 | 1 | 12 | |||
Siriaco Garcia | 1 | 1 | 1 | 12 | ||||
Felipe Santiago Sisneros | 1 | 1 | 1 | 1 | 1 | 15 | ||
Javiel Duran | 2 | 10 | ||||||
Baltasar Gallego | 1 | 1 | 1 | 1 | 11 | |||
Man(l) Martin | 1 | 1 | 1 | 12 | ||||
[fr. 180 cont'd] | Mulas | Caballos | Escopetas | Lansas | Chimales | arcos | Municiones | Flechas |
Nicolas Sisneros | 1 | 1 | 29 | |||||
Juan Rafael Mestas | 1 | 1 | 1 | 12 | ||||
Pedro Lusero | 1 | 1 | 12 | |||||
Fran(co) Beita | 1 | 1 | 12 | |||||
Gregorio Pacheco | 1 | 1 | 18 | |||||
Juan Ant(nio) Sandoval | 1 | 1 | 18 | |||||
Nicolas Baldes | ||||||||
Jose Aguilar | 20 | |||||||
Josef de Jesus Pacheco | 15 | |||||||
Rafael Samora | 15 | |||||||
Mig(l) Sena | 07 [?] | |||||||
Antonio Samora | ||||||||
Santiago Chaves | ||||||||
Man(l) Pena arco | 1 | 13 | ||||||
Fran(co) Garcia | ||||||||
Santiago Sisneros arco | [?] | |||||||
Tomas Pena | ||||||||
Pablo Lusero arco | [?] | |||||||
Bisente Lusero | 1 | |||||||
Pedro Atencio arco | 1 | |||||||
Antonio Jose Marques | 1 |
Different format
[fr. 181] | Escop(s) | Lans(s) | Arco(s) | Flech(s) | [chim(l)?] | Muni(s) |
Juan Bijil | 1 | 1 | 1 | 15 | ||
Jose Maria Naranjo | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] | [illegible] |
Fran(co) Herrerra [x'ed out] | blank | blank | blank | blank | blank | blank |
Fran Trugillo | 1 | 12 | ||||
Fran(co) Trugillo arco | 17 | |||||
Antonio Archuleta arco | 1 [?] | 25[?] | ||||
Juan Christobal Gonsales | [illegible] | |||||
Pasquel Martin | [illegible] | |||||
Juan del Rosario Martin | [illegible] | |||||
Jose Man(l) Maese | [illegible] | |||||
Jose Man(l) Sanches | [illegible] | |||||
Jose man(l) Manchego | [illegible] | |||||
Jabiel Maese | 1 | 10 | ||||
Santiago Beita | [illegible] | |||||
Gregorio Pacheco [x'ed out] | [illegible] | |||||
Juan de Jesus Abilia | [illegible] | |||||
Jose Antonio Luna | [illegible] | |||||
Bisente Sanches | 1 | 20 | ||||
Bernardo Jaramiyo arco | 16 | |||||
[?] Mestas | arco [x'd out] | 1 | ||||
Paublin Truxiyo | 1 | 1 [?] | 15 | |||
Pedro Borrego arco | 15 | |||||
Juan Jose Duran arco | 1 | 7 | ||||
Juan Antonio Garcia arco | 9 | |||||
Juan Agustin Sanchez arco | 0 | |||||
Santiago Maese arco | 1 | 6 | ||||
Juan Mig(l) Samora arco | 10 | |||||
[Fr. 182] Lista |
Different format
[Fr. 182] Lista Hombres Montados de la Alameda | Escopeta | Lanza | Pistola | Cava(s) | Mulas |
Classes El Alc(e) mor D(n) Cleto de Miera y Pacheco | 1 | 1 | 1 | 2 | 1 |
El Thie Don Eusebio Rael | 1 | 1 | 0 | 3 | 1 |
El Sarg(to) Antonio Jose Trugillo+ | 1 | 0 | 0 | 2 | 0 |
Jose Sanchez+ | 1 | 1 | 1 | 2 | |
Juan jose Trugillo | 1 | 1 | 0 | 1 | 0 |
Jose Maria Alari | 1 | 1 | 1 | 3 | 1 |
Manuel Gonsales | 1 | 0 | 0 | 2 | 1 |
Antonio Gonsales | 1 | 1 | 1 | 2 | |
Antonio Jose Carrillo | 1 | 0 | 2 | 0 | |
Manuel Garcia | 1 | 1 | 1 | 0 | |
Juan Christobal Romero | 1 | 0 | 1 | 0 | |
Jose Gonzales | 1 | 0 | 1 | 0 | |
Juan Pablo Yrisarre | 1 | 0 | 3 | ||
Christobal Salazar | 1 | 0 | 1 | 0 | |
Miguel Lucero | 1 | 0 | 1 | 1 | |
Juan Christobal Garcia | 1 | 1 | 1 | 0 | |
Miguel Garcia | 1 | 1 | 2 | 0 | |
Juan Christobal Garcia+ | 1 | 1 | 5[?] | 0 | |
Fran(co) Garcia | 1 | 0 | 1 | 0 | |
Miguel Antonio Romero | 1 | 1 | 1 | 0 | |
Jose Perea | 1 | 1 | 2 | 0 | |
Juan Garcia | 1 | 0 | 1 | 0 | |
Julia Rael | 1 | 0 | 1 | 0 | |
The meaning of "+" on Document is not known. | Escopeta | Lanza | Pistola | Cava(s) | Mulas |
[fr. 182 cont'd] | |||||
Phelipe Montoya+ | 1 | 1 | 1 | 2 | |
Ysidro de Luna | 1 | 0 | 3 | ||
Ygnacio Candelaria | 1 | 1 | 2 | 0 | |
Pedro Montoia | 1 | 0 | 2 | 0 | |
Feliz Pino | 1 | 1 | 3 | 0 | |
Pedro Antonio Baca | 1 | 1 | 1 | 0 | |
Antonio Rael | 1 | 0 | 1 | 0 | |
Felipe Martin+ | 1 | 1 | 1 | 1 | |
Felipe Sanchez+ | 1 | 1 | 2 | 2 | |
Lorenzo Sandoval+ | 1 | 1 | 2 | 0 | |
Miguel Sandoval | 1 | 0 | 1 | 0 | |
Jose Domingo Gurule | 1 | 1 | 1 | 0 | |
Juan de Jeses Candelaria+ | 1 | 1 | 2 | 2 | |
Estevan Candelaria+ | 1 | 1 | 1 | 1 | |
Eusebio de Luna+ | 1 | 1 | 1 | 1 | |
Bernardo de Luna+ | 1 | 1 | 1 | 0 | |
Mariano Montoya+ | 1 | 1 | 1 | 1 | |
Felipe Gallego | 1 | 0 | 1 | 0 | |
Juan de Jesus Lucero | 1 | 0 | 1 | 0 | |
Baltasar Trugillo | 1 | 0 | 1 | 0 | |
Diego Lucero+ | 1 | 1 | 1 | 1 | |
Fran(co) Lusero | 1 | 0 | 0 | 1 | |
Jose Lucero | 1 | 0 | 1 | 1 | |
Julian Lucero | 1 | 1 | 2 | 1 | 0 |
Pasa ala Bta | 65 | 29 | |||
[fr. 183] | Escopeta | Lanza | Pistola | Cava(s) | Mulas |
Bisente Martin | 1 | 1 | |||
Juan Jose Duran | 1 | 1 | |||
Jose Trugillo | 1 | 1 | |||
05 Fran(co) Miera | 1 | 1 | |||
Miguel Gonsales | 1 | 2 | |||
Total | 68 | 31 |
Different format
Hombres desmontado(s) en la alameda | Flechas | Lansa | Escopeta |
Juan Domingo Aragon | 1[arco?] | 1 | |
Jose Gallego | 0 | 1 | |
Antonio Jose Sanches | 0 | 1 | |
Jose Tafoia | 0 | 1 | 1 |
Juan Miguel Chavez | 1 | 0 | |
Fran(co) Torres | 1 | 0 | |
Gabriel Cordova | 1 | 0 onda, 1; macan, 1) | |
Felipe Urtado | 0 | 0 | |
Juan Montoia | 1 | 0 | |
Nicolas Salazar | 0 | 1 | 1 |
Jose Carrillo | 1 | 0 | |
Marcos Cordova | 1 | 0 | |
Luiz Salazar | 1 | 0 | |
Jose Maldonado | 1 | 0 | |
Pedro Chabes | 1 | 0 | |
Antonio Gallego | 1 | 0 | |
[fr. 183 cont'd] | Flechas | Lansa | Escopeta |
Juan Domingo Marquez | 1[arco?] | 0 | |
Juan Christobal Rael | 1 | 0 | |
Salbador Romero | 1 | 0 | |
Jose Torres | 1 | 0 | |
Nicolas Cordova | 0 | 0 | |
Manuel Tenorio | 1 | 0 | |
Juan Pedro Marques | 1 | 1 | |
Juan Luiz Garcia | 0 | 1 | |
Antonio Garcia | 0 | 1 | |
Fran(co) Sandoval | 1 | 0 | |
Manuel Alire | 1 | 0 | |
Lorenzo Carrillo | 0 | 1 | |
Marcos Trugillo | 0 | 1 | |
Manuel Antonio Trugillo | 1 | 0 | |
Mariano Trugillo | 1 | 0 | |
Jose Antonio Lopes | 1 | 0 | |
Juan Montoia | 1 | 0 | |
Manuel Sanches | 1 | 0 | |
Fran(co) Chaves | 0 | 1 | |
Felipe Torres | 1 | 0 | |
Pasqual Ortega | 1 | 0 | |
Santiago Martin | 0 | 1 | |
Bartolo Perea | 1 | 0 | |
Miguel Antonio Carrillo | 1 [arco?] | 0 | |
Rafael Carrillo | 1 | 0 |
End section six