Fort Bliss Burials of New Mexico Residents
By Charles Barnum 5/26/2007
Go Back to Index
Page Two
Go to Page One
Scroll right to see full page.
Kalk            Jerome Frank         07 31 1922  11 24 1989  11 29 1989  C 0 1635    US Army                CPL             Las Cruces          NM
Karatyz         Walter Sr            06 08 1918  05 02 1995  05 05 1995  G 0 2333    US Army                PFC             T Or C              NM
Kasting         Jackson A            05 20 1919  09 12 1977  09 16 1977  K 0 1329    US Navy                BMC             Las Cruces          NM
Kasting         John A               06 13 1944  12 28 1978  01 04 1979  K 0 908     US Navy                LCDR            Las Cruces          NM
Katz            Robert L             02 19 1935  11 10 1992  11 13 1992  L 0 1274    US Army                LTC             Albuquerque         NM
Keady           Meredith J           07 08 1941  09 09 1977  09 19 1977  K 0 543     US Army                PFC             White Sands         NM
Kearns          Nancy L              06 12 1924  03 20 1992  03 26 1992  G 0 655     US Navy                TD1             Las Cruces          NM
Keas            Teddy Lee            11 26 1929  04 26 1991  04 29 1991  H1 0 1890   US Army                PFC             Las Cruces          NM
Keen            Daniel Luther        08 15 1921  07 22 1966  07 26 1966  D 0 2252    US Air Force           AVN CADET       Las Cruces          NM
Keilt           Francis Xavier       01 22 1928  10 12 1970  10 15 1970  I 0 1483    US Air Force           LTC             Holloman            NM
Keller          Gene Mae             05 15 1926  05 14 1989  05 17 1989  G 0 1468    US Marine Corps        LCPL            Anthony             NM
Kelley          James Wakefield      07 06 1950  05 15 1953  05 19 1953  PE 0 8I     US Army                SGT MAJOR       Albuquerque         NM
Kelley          Oscar                06 01 1898  11 25 1971  11 30 1971  I 0 200     US Air Force           CPT             Carlsbad            NM
Kelly           Anthony P            03 13 1976  03 13 1976  03 18 1976  I 0 4647    US Army                SGT             Alamogordo          NM
Kelly           Robert A             03 21 1914  03 17 1989  03 21 1989  G 0 1476    US Army                LTC             Las Cruces          NM
Kelsey          Fern Jenette         04 02 1919  12 06 1972  12 12 1972  I 0 2174    US Army                1ST LT          Organ               NM
Kendall         Herbert F III        06 14 1920  04 15 1978  04 25 1978  C 0 2657    US Navy                LT              Las Cruces          NM
Kersey          Ralph Paul           09 02 1930  05 13 1998  05 29 1998  O1 0 405    US Army                SFC             Las Cruces          NM
Kessinger       William Todd         01 11 1971  01 11 1971  01 14 1971  D 0 3017    US Army                PVT             Las Cruces          NM
Kessler         Gerald F             12 19 1920  02 12 1986  02 14 1986  F 0 891     US Air Force           TSGT            Alamogordo          NM
Key             Newburn C            03 22 1906  01 10 1987  01 29 1987  H1 0 35     US Marine Corps        MSGT            Hillsboro           NM
Kielbasa        Barbara Ann          06 02 1955  07 03 1996  07 08 1996  I 0 2489    US Army                PFC             Alamogordo          NM
Kielbasa        Joseph Casmire       03 12 1912  01 12 1973  01 16 1973  I 0 2489    US Air Force           MSGT            Alamogordo          NM
Kiely           John J Jr            10 06 1913  06 23 1995  06 30 1995  K 0 588     US Army                COL             Mesilla             NM
Kiely           Sudie M              09 25 1921  04 13 1980  04 16 1980  K 0 588     n/s                    n/s             Las Cruces          NM
Kilcarr         Maud E               06 28 1901  06 04 1996  06 10 1996  O 0 1378    US Army Air Corps      PFC             T Or C              NM
Killian         Roberta              07 28 1901  05 16 1991  05 21 1991  I 0 1346    US Navy                BM1             Las Cruces          NM
Kimball         Margaert R           04 21 1894  11 22 1958  11 25 1958  A 0 32      n/s                    n/s             Las Cruces          NM
King            Alfred Sr            08 25 1921  06 13 1999  06 18 1999  M 0 2351    US Army                SGT             Las Cruces          NM
King            Byron B              01 06 1911  11 05 1992  11 09 1992  L 0 1347    US Army                LT COL          Las Cruces          NM
King            Jane                 12 19 1919  01 27 1993  01 29 1993  C 0 2847    US Air Force           MAJ             Carrinzozo          NM
King            Norman Ivey          04 10 1917  02 02 1984  02 07 1984  C1 0 1253   US Marine Corps        PVT             Chaparal            NM
Kinman          Lindell M            05 17 1913  01 15 1993  01 20 1993  FF 0 57     US Navy                LT              Las Cruces          NM
Kinney          Donald F             07 16 1913  11 15 1981  11 15 1981  C 0 1109    US Navy                RM1             Las Cruces          NM
Kinney          Donald F             07 16 1913  11 15 1981  11 19 1981  C 0 1109    US Navy                RMIC            Las Cruces          NM
Kinney          Lee                  04 07 1928  06 27 1975  06 30 1975  I 0 4218    US Navy                SN              Las Cruces          NM
Kinney          Rose Milliken        12 15 1914  01 07 1996  01 11 1996  C 0 1109    US Navy                PM3             Las Cruces          NM
Kirkpatrick     Ann C                11 22 1898  12 22 1967  12 26 1967  I 0 108     US Merchant Marine     n/s             Pino Altos          NM
Kline           Howard L             05 12 1917  10 21 1983  10 26 1983  C 0 266     US Air Force           LTC             Las Cruces          NM
Kluge           Gerald H             09 27 1936  12 11 1997  12 16 1997  M 0 3092    US Army                SP4             Anthony             NM
Knapp           Edwin G              04 11 1895  07 19 1970  07 23 1970  I 0 2392    US Army                CPL             Las Cruces          NM
Knell           Paul Junior          05 05 1922  12 13 1988  12 19 1988  G 0 927     US Air Force           TSGT            Chaparral           NM
Knight          Almon B              11 24 1893  08 27 1961  09 01 1961  D 0 2439    US Marine Corps        PVT             Albuquerque         NM
Knight          Curtis William       11 29 1912  01 10 1969  01 15 1969  I 0 1176    US Marine Corps        PFC             Las Cruces          NM
Knight          Wanda M              01 10 1923  05 15 1979  05 18 1979  C 0 2610    US Army Air Forces     PVT             T Or C              NM
Knoll           Ruth L               06 13 1920  09 23 1992  09 25 1992  G 0 1172    US Army                PVT             Anthony             NM
Knoop           Bdward Fred          04 12 1926  05 22 1967  05 29 1967  I 0 33      US Army                SP 5            Alamogordo          NM
Knott           Dorothy M            11 10 1925  08 03 1997  08 06 1997  O 0 1556    US Navy                CDR             Anthony             NM
Knueppel        Carrie E             12 24 1948  11 18 1997  11 25 1997  O1 0 415    US Army                PVT             Anthony             NM
Knueppel        John D               06 06 1968  02 24 1996  03 05 1996  O1 0 688    US Air Force           SGT             Chaparral           NM
Knutson         Norma Jean           06 26 1933  02 27 1974  03 07 1974  I 0 2610    US Navy                GMC             Las Cruces          NM
Koeltzow        Edgar A              04 17 1941  02 22 1991  02 26 1991  H1 0 1871   US Army                LT COL          Las Cruces          NM
Kohlweck        Raymond F            09 20 1923  05 14 1989  05 18 1989  G 0 722     US Army                SFC             High Rolls          NM
Kolody          Margaret Mary        10 07 1919  11 10 1999  11 15 1999  J 0 3352    US Navy                LTJG            Fairacres           NM
Koslauskis      John J               12 15 1918  03 05 1995  03 20 1995  O1 0 782    US Army Air Corps      SGT             Las Cruces          NM
Kotowicz        Walter Jacob         08 26 1917  04 26 1991  05 02 1991  G 0 2308    US Army                T SGT           Santa Teresa        NM
Kratzke         Theodore H           02 02 1920  04 18 1990  04 23 1990  G 0 2735    US Army Air Corps      SGT             Las Cruces          NM
Kreider         Katherine M          11 29 1919  02 01 1989  02 08 1989  G 0 2603    US Air Force           SSGT            Alamogordo          NM
Kriedler        Francis              02 02 1920  08 08 1969  08 08 1969  I 0 1119    US Army                CPL             T Or C              NM
Krohn           Isaac Henry          06 15 1889  04 24 1971  04 28 1971  I 0 1992    US Army                SGT             Albuquerque         NM
Kromberg        Charles J Jr         09 15 1913  11 24 1975  11 26 1975  I 0 4358    US Navy                PHM2C           Las Cruces          NM
Kromberg        Lucille B            12 10 1912  12 17 1999  12 21 1999  I 0 4358    US Navy                PHM2C           Las Cruces          NM
Kuchler         Herman F             07 09 1888  10 07 1961  10 11 1961  D 0 2337    US Air Force           CPL             T Or C              NM
Kuhlbars        Emil A               11 10 1922  02 20 1997  02 24 1997  O 0 1531    US Air Force           TSGT            Cloudcroft          NM
Kuit            Jane C               06 12 1919  02 02 1989  02 07 1989  G 0 2277    US Army                CPL             Las Cruces          NM
Kuit            John                 11 23 1914  03 31 1988  04 06 1988  G 0 2277    US Navy                SWC             Las Cruces          NM
Kumke           Charles E            03 05 1936  03 15 1981  03 19 1981  K 0 486     US Air Force           TSGT            Alamogordo          NM
Kyle            Lola F               09 22 1928  06 01 1993  08 02 1996  C 0 2227    US Army                CPL             Alamogordo          NM
Kyle            William B            08 31 1922  03 18 1980  03 20 1980  C 0 2227    US Army                MSG             Alamogordo          NM
Laabs           Elizabeth            11 14 1918  03 31 1997  04 03 1997  O 0 1173    US Army                PVT             Las Cruces          NM
Labrecque       Edward J             09 03 1922  02 26 1996  03 01 1996  O 0 7       US Army                LTC             Alamogordo          NM
Lafferty        Anna F               06 10 1913  02 28 1991  03 04 1991  H1 0 256    US Army Air Corps      SGT             Las Cruces          NM
Lagunas         Eduardo B            11 26 1923  10 04 1996  10 09 1996  C 0 1225    US Army                CPL             Chaparral           NM
Lake            Barbara Joann        01 04 1949  07 25 1957  07 29 1957  K 0 1522    US Army                SGT             Holloman AFB        NM
Lambe           James W Sr           10 06 1935  08 18 1999  08 20 1999  J 0 3742    US Army                SFC             Chaparral           NM
Lambert         Vincent Gerard       08 20 1973  08 20 1973  08 24 1973  N 0 103     US Army                SP4             Alamogordo          NM
Lange           Arthur R Jr          08 18 1925  04 16 1980  04 21 1980  C 0 2587    US Navy                SF2C            Las Cruces          NM
Lange           Willie               11 27 1896  03 26 1986  03 28 1986  I 0 4106    US Army Air Corps      CPL             Belen               NM
Lantis          Amanda M             12 16 1975  06 19 1977  06 22 1977  I 0 4764    US Navy                MSCS            Alamogordo          NM
Lantz           Coila Jane           12 22 1914  01 21 1997  01 27 1997  H1 0 522    US Army                COL             Las Cruces          NM
Lantz           Rupert Frank         09 28 1909  08 02 1987  08 10 1987  H1 0 522    US Army                MSGT            Las Cruces          NM
Lara            James Wayne          05 19 1963  05 23 1963  05 27 1963  D 0 980     US Army                SSGT            Berino              NM
Lauterbach      Herman H             10 31 1916  08 21 1984  11 02 1984  C1 0 1180   US Army                CPL             Las Cruces          NM
Lawlor          Frances Mary         05 05 1908  08 09 1961  08 11 1961  D 0 2440    US Navy                PHM3            Hobbs               NM
Lawrence        Amy M                06 15 1976  06 15 1976  06 17 1976  I 0 4555    US Army                SGT             Alamogordo          NM
Lawrence        Harold A             06 12 1899  09 29 1978  10 04 1978  K 0 442     US Army                SGT             Las Cruces          NM
Lawrence        Katharine B          01 03 1904  12 31 1994  01 04 1995  K 0 1473    US Air Force           WO1             San Miguel          NM
Lawrence        Lucy S               02 24 1904  02 12 1997  02 18 1997  I 0 414     US Navy                SF1             Las Cruces          NM
Lawrence        Ray Jackson          06 14 1899  11 20 1968  11 22 1968  I 0 414     US Army Air Corps      MSG             La Mesa             NM
Le Desma        Francisco T          08 05 1912  11 20 1988  12 02 1999  O1 0 263    US Army                MSGT            Las Cruces          NM
Leach           Harold William       04 27 1954  04 11 1972  04 13 1972  D 0 343     US Army                TSGT            Carrizozo           NM
Lebowitz        Morton M             02 09 1916  07 03 1990  07 09 1990  G 0 1978    US Air Force           MSGT            Alamogordo          NM
Ledbetter       Carol O              11 12 1916  02 24 1989  03 07 1989  D 0 2676    US Army                TECH 5          Chaparral           NM
Lee             Anthony Jeffry       12 06 1983  02 22 2000  02 25 2000  J 0 3198    US Marine Corps        PVT             Chaparral           NM
Lee             Benito D Jr          03 21 1923  11 29 1981  12 04 1981  K 0 147     US Army                PFC             Las Cruces          NM
Lee             Merton W             02 21 1923  07 04 1976  07 08 1976  I 0 4153    US Navy                AQ1             Alamogordo          NM
Lee             Peter Paul           05 19 1908  09 10 1973  09 13 1973  I 0 2922    US Army                MSGT            Anthony             NM
Lee             Robert E             10 26 1930  02 26 1999  03 03 1999  M 0 2972    US Army                SP4             Las Cruces          NM
Lee             Thomas W Jr          09 17 1923  11 20 1985  11 22 1985  C1 0 79     US Army                TEC 4           Chapparrel          NM
Leitko          Edward John          05 23 1922  02 19 1974  02 21 1974  I 0 3413    US Army                SFC             Las Cruces          NM
Lemense         Richard M Sr         09 28 1930  09 14 1984  09 18 1984  C1 0 1021   US Army                SFC             Ruidoso             NM
Lemhouse        Leontine C           07 23 1923  10 25 1982  11 02 1982  I 0 5660    US Army                PFC             Alamogordo          NM
Lemons          James T              12 28 1908  07 13 1975  07 16 1975  I 0 4261    US Army                CPL             Las Cruces          NM
Lemons          Joe                  05 07 1900  08 31 1966  09 02 1966  D 0 2523    US Army                PVT             Alamogordo          NM
Lenn            Loyd L               07 02 1914  04 12 1994  04 18 1994  D 0 2776    US Army                CAPT            Carlsbad            NM
Leonard         Kent Alan            06 22 1948  04 24 1967  05 17 1967  I 0 1370    US Marine Corps        PFC             Mesila Park         NM
Leonard         Nancy W              12 19 1920  11 28 1994  12 06 1994  O1 0 759    US Army                TEC 5           Las Cruces          NM
Leonard         Stella I             05 25 1913  08 29 1997  09 08 1997  O1 0 448    US Army                CPL             Tularosa            NM
Leonhardi       Leonard L            07 18 1935  02 05 1997  02 13 1997  O1 0 565A   US Air Force           SMSGT           Alamogordo          NM
Leretsis        Scott T              02 11 1965  07 06 1990  07 13 1990  H1 0 1751   US Army                SGT             White Sands         NM
Leser           John Richard         12 25 1927  01 08 1995  01 10 1995  O 0 2073    US Navy                C DR            Las Cruces          NM
Lestrick        Edwin Charles Jr     04 16 1961  04 16 1961  04 19 1961  D 0 2298    US Army                TEC 4           Holloman AFB        NM
Levesque        Roland L             07 05 1921  01 18 1996  01 22 1996  O 0 246     US Navy                ADR1            Las Cruces          NM
Lewis           Kelly Lynn           06 07 1969  06 09 1969  06 13 1969  E 0 9057    US Army                PFC             White Sands Mr      NM
Lewis           Lloyd R              03 24 1926  03 08 1994  03 14 1994  L 0 927     US Navy                S2C             Timberon            NM
Lewis           Ralph E              03 28 1912  04 03 1986  04 15 1986  F 0 463     US Army                CPL             Las Cruces          NM
Lewis           Thomas F             03 15 1960  09 01 1988  09 06 1988  G 0 1502    US Air Force           SGT             Alamogordo          NM
Lewis           Unnamed Infant       10 15 1961  10 15 1961  10 19 1961  D 0 2583    US Navy                BM3             Holloman AFB        NM
Libby           Bruce C              02 05 1942  05 22 1990  05 25 1990  I 0 2747    US Army                SFC             Chaparral           NM
Libby           Lena                 07 15 1969  03 17 1974  03 25 1974  I 0 2747    US Army                PVT             Chaparrel           NM
Lieb            Henry Joseph         06 21 1908  09 15 1993  10 15 1993  L 0 281     US Air Force           MSGT            Las Cruces          NM
Lilly           James Carter         12 22 1925  01 23 1982  01 29 1982  F 0 366     US Air Force           SMSG            Alamogordo          NM
Lindsey         Wilbur R             08 21 1919  10 07 1952  10 13 1952  B 0 410     US Army                CAPT            Alamogordo          NM
Lines           George D             04 12 1928  03 31 1989  04 03 1989  G 0 1100    US Marine Corps        L CPL           Las Cruces          NM
Little          Reed Allan           10 16 1970  04 04 1996  04 12 1996  O 0 1484    US Army                2LT             Las Cruces          NM
Litviak         Juliana K            05 14 1926  04 01 2000  04 07 2000  J 0 2843    US Army                MSGT            Chaparral           NM
Ljungdahl       William A            12 06 1917  05 28 1991  06 04 1991  G 0 2121    US Army                1LT             Las Cruces          NM
Lloyd           Joann                10 30 1962  10 30 1962  11 01 1962  D 0 348     US Army                TEC 5           Holloman AFB        NM
Lo Dolce        Joseph John          12 16 1945  03 11 1994  03 17 1994  L 0 765     US Army                SP5             Las Cruces          NM
Locke           Carl E               11 02 1928  01 12 1981  01 14 1981  I 0 5647    US Army                SSGT            Chaparrel           NM
Loebel          Alice M              03 11 1921  07 20 1992  07 24 1992  G 0 1146    US Air Force           SSGT            Hobbs               NM
Logsdon         Howard S             09 06 1919  07 14 1990  07 17 1990  G 0 2519    US Army                SFC             Chaparral           NM
Loney           Mark Wood            05 25 1904  08 26 1971  08 30 1971  I 0 2411    US Navy                ACRT-V6         Alamogordo          NM
Long            Frieda L             07 29 1916  01 15 1998  01 20 1998  I 0 2280    US Navy                SA              Las Cruces          NM
Loomer          Zelda May            11 24 1925  12 19 1998  12 22 1998  J 0 3433    US Army                SP4             Las Cruces          NM
Lopez           Gloria Ann           11 14 1951  11 16 1951  11 19 1951  PE 0 4D     US Army Air Corps      PFC             Las Cruces          NM
Lopez           Leonor F             07 08 1949  01 31 1999  02 04 1999  J 0 3523    US Marine Corps        PFC             Las Cruces          NM
Lopez           Monserato Acosta     04 11 1934  01 18 1973  01 23 1973  I 0 2983    US Army                SP 3            Dona Ana            NM
Lopez           Willie H             10 30 1922  09 21 1998  09 25 1998  O 0 625     US Army                PVT             Las Cruces          NM
Lord            Geraldine W          01 15 1915  08 18 1977  08 29 1977  I 0 3655    US Navy                SF2             Las Cruces          NM
Lorenz          Thurlow C            07 26 1919  08 09 1994  08 12 1994  01 0 787    US Army                PVT             Las Cruces          NM
Lottner         Jere William         08 20 1931  03 23 1967  03 30 1967  I 0 1329    US Army                MAJOR           Clovis              NM
Lovell          Morgan L             02 07 1910  09 08 1989  09 29 1989  G 0 341     US Army                PFC             Las Cruces          NM
Lovett          Thelmo D             12 30 1913  08 15 1996  08 19 1996  I 0 5481    US Navy                S2C             T Or C              NM
Lovett          William V            08 07 1912  06 16 1980  06 17 1980  I 0 5481    US Army                CPL             T Or C              NM
Lowe            Emma Patricia        05 10 1946  07 23 1995  07 27 1995  O 0 2155    US Army                SGT             Tularosa            NM
Lowery          Robert Nelson        09 13 1906  04 02 1970  04 07 1970  I 0 1528    US Army                PVT             Anthony             NM
Lozano          Javier P             10 07 1975  10 07 1975  10 14 1975  PB 0 21L    US Air Force           SSGT            Las Cruces          NM
Lucero          Joe                  10 06 1937  10 22 1996  10 28 1996  O 0 1268    US Navy                SN              Las Cruces          NM
Luck            Jack F               10 15 1920  11 20 1990  11 26 1990  G 0 1615    US Navy                GMC             Caballo             NM
Lugo            Carlos Jr            07 04 1951  03 09 1993  03 12 1993  L 0 472     US Marine Corps        PVT             Albuquerque         NM
Lukens          Archie M             08 08 1894  03 08 1983  03 10 1983  C 0 1056    US Army                PVT             Las Cruces          NM
Lukens          Bertha N             08 08 1897  11 24 1990  11 30 1990  C 0 1056    US Army Air Forces     CPL             Las Cruces          NM
Luna            Guadalupe C          12 10 1974  12 10 1974  12 16 1974  N 0 46      US Army Air Forces     FLT O           Berino              NM
Luna            Thomas R Jr          01 03 1933  02 15 2000  03 01 2000  O1 0 246    US Army                PFC             Las Cruces          NM
Lunsford        T E                  12 16 1924  03 17 1991  05 07 1991  H1 0 1782   US Navy                S1C             Las Cruces          NM
Lusk            Aud E                07 27 1893  03 28 1980  03 31 1980  I 0 5672    US Army                MAJOR           Carlsbad            NM
Lytle           Eleonore M A         08 20 1922  01 02 1991  01 04 1991  H1 0 1866   US Army                CAPT            Las Cruces          NM
Mabey           Richard D            10 25 1923  04 25 1987  09 15 1992  H1 0 1083   US Navy                COX             Hatch               NM
Maddux          Paul Franklin        06 03 1913  10 10 1955  10 12 1955  E 0 11179   US Army                PVT             Anthony             NM
Madison         Curtis Lee           07 14 1955  04 10 1999  04 15 1999  M 0 2764    US Air Force           MSGT            Las Cruces          NM
Madole          Gary                 04 22 1937  11 02 1998  11 05 1998  J 0 3565    US Army                MSGT            Ruidoso             NM
Madrid          Carlos S Jr          12 18 1963  08 04 1985  08 09 1985  C1 0 277    n/s                    n/s             Las Cruces          NM
Madrid          Katherine L          02 13 1920  10 12 1994  10 14 1994  O 0 2335    US Army                SP4             Anthony             NM
Madrid          Manuel R             03 29 1924  09 10 1997  09 15 1997  O 0 2335    US Air Force           TSGT            Anthony             NM
Madrid          Manuel Raul          10 23 1925  11 20 1993  11 23 1993  L 0 431     US Navy                S1C             Anthony             NM
Madrid          Tony R               01 27 1922  10 21 1999  10 26 1999  J 0 3509    US Air Force           T SGT           Las Cruces          NM
Maines          Cecil Harry          12 21 1909  09 22 1971  09 27 1971  I 0 2415    US Army Air Forces     PFC             Las Cruces          NM
Maldonado       Catalina             03 09 1927  12 28 1991  01 03 1992  G 0 1381    US Army                SGT             Las Cruces          NM
Malerk          Arnold E             01 08 1922  10 24 1992  10 28 1992  L 0 1512    US Army                SGT             Las Cruces          NM
Malins          David R              05 17 1947  10 05 1967  10 16 1967  D 0 2700    US Marine Corps        PFC             Las Cruces          NM
Mander          Alfred J             07 21 1925  02 21 1993  02 25 1993  L 0 977     US Navy                PHM3C           Las Cruces          NM
Mark            Dennis J             10 18 1939  07 21 1997  03 31 1998  O1 0 391    US Army                SFC             Las Cruces          NM
Marmon          Huron A Sr           11 13 1901  07 13 1992  07 17 1992  G 0 421     US Army Air Corps      SGT             T Or C              NM
Marquez         Joseph               09 21 1971  09 21 1971  09 24 1971  D 0 3037    US Marine Corps        SGT             Anthony             NM
Marsh           Thomas F             05 08 1919  11 27 1989  11 30 1989  H1 0 983    US Army                PFC             Alamogordo          NM
Marshall        Betty Louise         11 21 1948  01 01 1999  01 07 1999  J 0 3763    US Navy                S1              Las Cruces          NM
Marshall        Jack R               10 07 1923  03 31 1992  04 02 1992  G 0 229     US Army                SFC             Las Cruces          NM
Marta           Angel O              12 22 1970  08 10 1986  08 13 1986  C 0 536     US Army                PVT             Anthony             NM
Martin          Gary Wayne           01 02 1948  03 24 1998  03 30 1998  J 0 3830    US Army                SSG             Anthony             NM
Martin          Henry                01 30 1915  12 11 1994  12 13 1994  O 0 2059    US Air Force           MSGT            Las Cruces          NM
Martin          Kathy Ann            03 24 1958  03 25 1958  03 28 1958  K 0 961     US Navy                FN              Las Cruces          NM
Martin          Vincent David        07 10 1955  07 10 1955  07 12 1955  PG 0 13D    CSA                    PVT             Las Cruces          NM
Martinez        Augustine Macias     05 28 1923  01 21 1995  01 26 1995  O 0 2077    US Army                SGT             Alamogordo          NM
Martinez        Joseph E Sr          05 10 1925  05 21 1995  05 24 1995  O 0 1744    US Air Force           SSG             Vado                NM
Massery         Mary Kohler          01 21 1915  04 29 1960  05 02 1960  D 0 2014    US Army                CPL             Las Cruces          NM
Matthews        Joseph Richard       12 07 1920  08 05 1966  08 15 1966  D 0 1860    US Air Force           MAJOR           Alamogordo          NM
Mauldin         Paula R              03 18 1972  12 13 1972  12 18 1972  D 0 2416    US Army                PFC             Anthony             NM
Maxwell         Arthur W             05 02 1920  09 13 1998  09 17 1998  D 0 565     US Navy                MM3             Silver City         NM
Maxwell         Ralph Dupree         07 01 1894  02 24 1970  02 27 1970  I 0 1826    US Army                PFC             Albuquerque         NM
Mayfield        Vondal L             08 09 1925  05 13 1990  05 16 1990  G 0 2357    US Army                PFC             Chaparral           NM
Mayrhofer       Frederic A           11 05 1911  11 01 1980  11 06 1980  I 0 5560    US Army                SGT             Las Cruces          NM
McArthur        Benjamin F           02 21 1912  03 15 1992  03 19 1992  G 0 1721    US Army                SP5             T Or C              NM
McAuliffe       Elsie S              02 26 1915  07 16 1984  07 19 1984  I 0 4440    Women's Army Corps     PVT             Las Cruces          NM
McAuliffe       William M            06 06 1918  02 08 1977  02 11 1977  I 0 4440    US Army                SFC             Las Cruces          NM
McCalip         Anna                 02 21 1927  11 09 1982  11 12 1982  I 0 5595    US Army                TEC 5           Elephant Butte      NM
McCalip         Wayne A              03 29 1929  11 26 1995  11 30 1995  I 0 5595    US Army                SFC             T Or C              NM
McCarten        Robert D             06 01 1913  11 08 1983  11 10 1983  C1 0 1564   US Air Force           COL             Las Cruces          NM
McCaslin        Lyle R               01 03 1921  10 09 1993  10 12 1993  L 0 956     US Army                PFC             Las Cruces          NM
McClain         Eleanor M            09 19 1919  09 06 1974  09 10 1974  I 0 3026    n/s                    n/s             Cloudcroft          NM
McClellan       C Joanne             04 07 1932  03 03 1986  03 06 1986  F 0 1038    US Air Force           A2C             Berino              NM
McClellan       Ray J                04 10 1925  07 03 1994  07 08 1994  F 0 1038    US Marine Corps        CPL             Mesquite            NM
McClure         Harold Paul          07 17 1924  02 13 1995  02 16 1995  O 0 2087    US Army                MSG             T Or C              NM
McCormick       Bettimae R           02 20 1934  10 16 1983  10 21 1983  C 0 2352    US Marine Corps        CPL             Las Cruces          NM
McCoy           Dustin John          01 20 1975  01 21 1975  01 24 1975  N 0 43      US Army                SFC             Las Luz             NM
McCoy           Sylvester B          06 05 1893  10 02 1958  10 08 1958  D 0 671     US Army                PVT             Las Cruces          NM
McDermott       Patricia L           02 05 1944  02 11 1977  02 15 1977  I 0 5083    US Navy                SN              Silver City         NM
McDonald        Edward T             11 06 1928  09 04 1991  09 20 1991  H1 0 1974   US Army                SSG             Alamogordo          NM
McDonald        Harvey Raymond       01 28 1936  01 22 2000  01 28 2000  O1 0 236    US Army                SFC             Santa Teresa        NM
McDonald        Justin Richard       12 15 1998  01 28 1999  02 01 1999  J 0 3754    US Army                PFC             Chapprral           NM
McDonald        Thelma M             07 26 1923  10 14 1997  10 17 1997  O 0 347     US Army                LT COL          Alamogordo          NM
McEntire        Mavis W              02 20 1926  07 21 1997  07 24 1997  I 0 5466    US Marine Corps        PFC             Deming              NM
McGarr          Helen E              04 11 1916  05 23 1988  05 25 1988  I 0 356     US Army                S SGT           Las Cruces          NM
McGinness       Unnamed Infant       10 27 1957  10 27 1957  10 29 1957  K 0 1423    n/s                    n/s             White Sands         NM
McGraw          Robert P Sr          01 14 1917  12 26 1995  12 29 1995  O 0 984     US Air Force           MAJOR           Alamogordo          NM
McGrew          Jesse B              10 11 1914  12 11 1998  12 15 1998  J 0 3438    US Army                SFC             Vado                NM
McGuire         Michael B            03 16 1938  12 18 1996  12 20 1996  O 0 919     US Army                CW3             Las Cruces          NM
McGuire         Thomas J             11 29 1889  04 26 1972  04 28 1972  I 0 2290    US Army                PVT             Las Cruces          NM
McGuirk         Frederick Richard    07 03 1931  04 23 1986  04 25 1986  F 0 1015    US Army                SP5             Las Cruces          NM
McIntosh        Charles G            10 08 1933  04 15 1993  04 16 1993  L 0 1991    US Navy                AB3             Las Cruces          NM
McKeever        Thomas George Sr     01 21 1925  11 12 1997  11 17 1997  M 0 3061    US Army                1ST LT          Ruidoso             NM
McKenney        John Raymond         05 09 1919  12 16 1961  12 21 1961  D 0 2707    US Navy                S1              Alamogordo          NM
McKenzie        William R Jr         09 12 1920  05 07 1998  06 08 1998  O1 0 408    US Army                WOJG            Las Cruces          NM
McKnight        Charles D            07 21 1929  02 23 1993  02 12 1998  MB 0 5      US Air Force           AB              T Or C              NM
McMullen        Annis G              05 01 1922  12 22 1993  12 27 1993  L 0 2122    US Marine Corps        CPL             T Or C              NM
McMullen        Dallas Dale          07 15 1929  04 20 1998  07 15 1999  O1 0 318    US Air Force           TSGT            Cloudcroft          NM
McNally         Frederick Edgar Jr   08 01 1956  08 01 1956  08 07 1956  PD 0 20M    US Navy                AS              Roswell             NM
McNeal          Katherine            03 25 1920  07 04 1993  07 07 1993  H1 0 213    n/s                    n/s             Mesquite            NM
McNutt          Lonnie G             03 12 1915  05 07 1999  05 13 1999  M 0 2695    US Army                SSGT            Santa Teresa        NM
Meagher         John Francis         12 26 1916  09 28 1973  10 03 1973  I 0 3070    US Army                SFC             Las Cruces          NM
Medina          Oscar Borunda        06 05 1936  09 03 1960  09 07 1960  D 0 839     US Air Force           A 1C            Anthony             NM
Medina          Refugio O            07 04 1924  04 03 1998  04 07 1998  J 0 3489    US Navy                SSM             Las Cruces          NM
Meilstrup       Richard E            04 17 1934  10 04 1990  10 09 1990  G 0 689     US Army                SSG             Alamogordo          NM
Melendrez       Guillermo            06 08 1920  02 02 1983  02 07 1983  F 0 651     US Army                PFC             Las Cruces          NM
Mendes          Rose Ann Martinez    03 31 1948  12 11 1968  12 18 1968  I 0 373     US Army                SSGT            Las Cruces          NM
