Name | Date | Date |
Powers, Tiffany S. (no stone) | 1981 | 1981 |
Adams, Edna Mae Curtis | Jan. 2, 1914 | Apr. 25, 1998 |
Adams, George | Feb. 16, 1912 | Nov. 25, 1988 |
Allison, Goree K. | Jul. 16, 1891 | Nov. 8, 1961 |
Allison, Josie R. Tidwell | Oct. 6, 1902 | Apr. 17, 1984 |
Armstrong, Calvin William | Jan. 29, 1922 | Jun. 18, 2011 |
Armstrong, Dorothy Mae Armstrong | Aug. 20, 1924 | Oct. 4, 2001 |
Armstrong, Edna Lena Fletcher | Apr. 18, 1893 | Sep. 18, 1970 |
Armstrong, Elsie Joan Davis | Aug. 27, 1939 | Aug. 21, 1981 |
Armstrong, J. B. | May. 11, 1934 | Aug. 21, 1981 |
Armstrong, Jake E. | Sep. 5, 1916 | Jul. 29, 2002 |
Armstrong, Joyce Billings | Jan. 19, 1922 | Apr. 10, 2002 |
Armstrong, Lonuias Birdie Billings | Jun. 6, 1918 | Jul. 6, 1996 |
Armstrong, Raymond Odell | Aug. 27, 1923 | Jan. 20, 1985 |
Armstrong, Sidney U. | Jan. 21, 1892 | Jul. 18, 1976 |
Bates, Ettie E | May. 30, 1882 | Aug. 10, 1943 |
Bates, P S Tim | Sep. 1, 1864 | Mar. 19, 1939 |
Bates, Tom H | Apr. 18, 1914 | Jun. 27, 1985 |
Bell, Charles D | Jul. 10, 1939 | Apr. 21, 1980 |
Bell, Dr Michager Charles "Mike" | Feb. 18, 1869 | Jan. 24, 1957 |
Bell, Elmo | Sep. 21, 1909 | Apr. 8, 1947 |
Bell, Irvy V | Dec. 26, 1898 | Apr. 12, 1979 |
Bell, Martha Josephine "Mattie" Hyatt | Aug. 20, 1876 | Apr. 11, 1936 |
Bell, Mary Lenore Norris | Jul. 12, 1901 | Feb. 6, 1908 |
Bensley, Paul Andrew (no stone) | May. 17, 1950 | Jun. 10, 2012 |
Berry, James (no stone) | Aug. 20, 1944 | Oct. 25, 1996 |
Betenbough, Donald Gene | Jan. 15, 1965 | Jan. 28, 2010 |
Black, Billy Whitley | Sep. 7, 1900 | Jun. 12, 1953 |
Black, Fred W | 1876 | 1975 |
Black, Fred Wayne | Nov. 29, 1927 | Dec. 24, 1973 |
Boardman, H. J. "Punk" | Jul. 7, 1908 | Oct., 1958 |
Boardman, Hicky J. | Jan. 16, 1866 | Oct. 28, 1940 |
Boardman, Mary Opal | Oct. 2, 1911 | Oct., 1984 |
Boardman-English, Jewel Kight | Sep. 5, 1885 | Apr., 1979 |
Boone, Della Doris Boddy | May. 7, 1906 | Oct. 21, 1999 |
Boone, Reuben A. | Mar. 22, 1902 | Apr. 12, 1970 |
Bowlby, Alan K. | Jan. 6, 1931 | May. 31, 2010 |
Brannon, Johnny D | Dec. 28, 1927 | Jul. 26, 1961 |
Brannon, Lila E | 1899 | 1976 |
Brannon, Thomas Edward | May. 13, 1926 | Apr. 18, 2003 |
Brannon, Vernoma May. | Sep. 17, 1928 | May. 6, 2006 |
Brown, Bernadyne Pearl Powell | 1916 | Mar. 7, 2002 |
Brown, Lawrence S. | 1908 | Dec. 28, 1984 |
Bryant, Brady Stanley | Jan. 3, 1916 | Sep. 1, 2003 |
Bryant, Josephine E | Jan. 5, 1924 | Aug. 1, 1997 |
Bryant, Mardie Stanley | May. 24, 1942 | Mar. 12, 1944 |
Bryant, Melvin Ray | Nov. 22, 1944 | Nov. 9, 1960 |
Buford, Don L. #2 | Dec. 20, 1888 | May. 1, 1966 |
Burnett, Ethel Lee Gardner | Aug. 18, 1903 | Nov. 10, 1986 |
Burnett, Martha May. McDonald | Oct. 24, 1902 | Nov. 16, 1981 |
Burnett, William Roy | Jan. 10, 1904 | Mar. 13, 1993 |
Cameron, Hettie Ray | Feb. 4, 1886 | Feb. 2, 1968 |
Carroll, James Edward (no stone) | unknown | Oct. 20, 1998 |
Carter, David Paul "Pete" | Oct. 16, 1929 | Mar. 14, 2003 |
Carter, Leslie Judson | Apr. 7, 1906 | 1972 |
Carter, Linda Carol | Oct., 1942 | 1943 |
Caudill, Hazel Clara Mrs. | Apr., 1885 | 1940 |
Caudill, Lewis Oscar | Nov. 10, 1932 | Jul. 22, 1994 |
Caudill, Oscar | Apr. 18, 1865 | 1948 |
Caudill, Oscar Starr | Sep. 20, 1930 | Feb. 2, 2002 |
Clements, Charles Marvin "Micky" | 1934 | unknown |
Clements, George Woodrow "Buzz" | May. 14, 1938 | Apr. 4, 2006 |
Clements, Jennie Lee Williams | Feb. 14, 1913 | Mar. 23, 1992 |
Clements, Julian "Corky" | 1942 | unknown |
Clements, Julian Culver | Mar. 28, 1911 | Jul. 1, 1975 |
Cogwell, John Billy "Billy" | Dec. 16, 1931 | Mar. 18, 1941 |
Cogwell, Matthew Washington "Red" | Mar. 25, 1884 | Jan. 2, 1943 |
Cordova, Fidel Armijo (no stone) | May. 8, 1934 | Oct. 28, 2000 |
Cornell, Christine (no stone) | May. 2, 1971 | Jan. 15, 2011 |
Cornett, Martin Edward | Dec. 8, 1929 | May. 5, 1990 |
Curtis, John William "Bill" | 1900 | 1991 |
Curtis, Nan C. | 1906 | 1988 |
Curtis, Thomas M. | Sep. 27, 1876 | Feb. 23, 1966 |
Davis, David | Nov. 22, 1897 | Apr. 5, 1965 |
Davis, Jettie Florence | Mar. 2, 1902 | Jun. 30, 1983 |
Davis, Richard L "Dick" | Dec. 19, 1935 | Jan. 18, 1955 |
Dunn, Rashall Anne | Jul. 21, 1969 | Aug. 21, 1983 |
Eggers, Mary L. (no stone) | Feb 13, 1913 | Aug 11, 1981 |
Engle, Edwin E | 1884 | 1950 |
English, Jewel Boardman | Sept. 5, 1885 | Apr. 1979 |
Eubank, Dudley L. | Feb. 24, 1935 | Feb. 9, 1936 |
Evans, Joy Ann Cogwell | Sep. 24, 1938 | Apr. 11, 2009 |
Finley, Aubrey Moore | Apr. 4, 1897 | 1943 |
Fox, Thelma Curtis | Aug. 10, 1917 | Nov. 1, 1983 |
Fresques, Trinidad (no stone) | unknown | Sep. 1, 1899 |
Garcia, Marlene C. | Oct. 5, 1955 | Oct. 4, 2010 |
Garrett, Baby | 1939 | 1939 |
Gillentine, Avis | 1905 | 2001 |
Gillentine, Raymond W. | Jun. 9, 1935 | Aug. 16, 2002 |
Gillentine, Travis Bryan | 1900 | 1962 |
Gordon, Maxine | 1924 | 1971 |
Graham, Marie J | Jan. 18, 1899 | Jul. 16, 1965 |
Green, James Mooney | Apr. 18, 1860 | Jan. 1, 1953 |
Green, Martha Ann Jones | May., 1862 | May. 29, 1954 |
Green, Rose Lucille Gardner | Aug. 12, 1906 | 1995 |
Green, William Fletcher | Sep. 1, 1902 | Aug. 13, 1987 |
Hall, Hosea Dean | Nov. 17, 1892 | Aug. 15, 1983 |
Hall, Joanna Lenore Curtis | Mar. 11, 1940 | Nov. 4, 1997 |
Hall, Sarah Jane Lowe | Oct. 28, 1902 | Jul. 12, 1989 |
Hansen, Coy Evert | Nov. 27, 1979 | Jan. 1, 2005 |
Harter, Len (no stone) | unknown | unknown |
Heinsohn, Bernard Keith | Feb. 14, 1930 | Nov. 6, 2002 |
Heinsohn, Bertha Christine Burke | Dec. 25, 1902 | Apr. 18, 1983 |
Heinsohn, Chance Levi | May. 7, 1986 | May. 7, 1986 |
Heinsohn, Charles Bernard | May. 18, 1977 | Oct. 24, 2002 |
Heinsohn, Henry Lee | Mar. 19, 1979 | Mar. 22, 1979 |
Heinsohn, Jackie Roy | Oct. 29, 1931 | Oct. 27, 1948 |
Heinsohn, Jean Boardman | Sep. 23, 1932 | Jul. 23, 1992 |
Heinsohn, Jessie H. | Feb. 28, 1902 | Dec. 16, 1980 |
Heinsohn, Joni Lee | May. 12, 1980 | Jun. 1, 2007 |
Hendrix, Bert "Bertie" | Jun. 10, 1913 | Jan. 19, 1976 |
Hendrix, Emma Magdalena Gordanier | Oct. 3, 1916 | Jan. 6, 1983 |
Houston, Hollis | Feb. 2, 1913 | Jun. 5, 1955 |
Hullen, Duglas | Jun. 15, 1964 | Aug. 21, 1983 |
Johnson, Clarence | Sep. 8, 1905 | Dec. 11, 1980 |
Johnson, June Ida | Dec. 12, 1939 | Jun. 25, 1955 |
Johnson, Miriam Velda Belle Castor | Nov. 6, 1903 | Mar. 30, 1956 |
Jones, Floyd Wesley | Nov. 9, 1903 | Apr. 1, 1981 |
Jones, Lorana | 1857 | 1940 |
Klinkmon, August Jacob | 1856 | 1935 |
Koger, James E. (no stone) | unknown | May., 1958 |
Lambert, Kelli Raye "Killer" | Jan. 3, 1966 | Aug. 21, 1983 |
Lambert, Rhonda Linn "Dodie" | Jun. 15, 1964 | Aug. 21, 1983 |
Lundy, John M | Apr. 18, 1867 | Feb. 25, 1930 |
Lyons, Gloria Tradewell | Sep. 3, 1931 | Mar. 4, 2006 |
Madrid, Rusilla | 1922 | Apr. 16, 1928 |
Mangum, Hyrum Bruce "Kay" | Mar. 26, 1888 | Jun. 12, 1952 |
Mangum, Lula Edna Wooten | Feb. 4, 1907 | Jul. 30, 2006 |
Markland, Sadie J | Jul. 26, 1913 | Feb. 14, 1993 |
Marshall, B F | Aug. 23, 1878 | Jul. 29, 1943 |
Martin, Judy D Shimizu | Jun. 2, 1939 d | Jan. 19, 2001 |
Martin, Melvin Vergil | Oct. 23, 1942 | Sep. 10, 2000 |
Massey, Eliza Jane | 1858 | 1940 |
Mayo, Levi | unknown | unknown |
McBroom, Houston | Dec. 3, 1872 | Aug. 19, 1942 |
McCargish, Patsy Lee Clements | Aug. 12, 1944 | Jul. 29, 2009 |
Monroe, Virginia Lee (no stone) | 1908 | 1955 |
Mullen, Elsie Blanche Summers | Jan. 13, 1909 | Mar. 20, 2003 |
Mullen, Joseph Emil | Jan. 12, 1903 | Sep. 11, 1989 |
Ogle, Thomas E. (no stone) | unknown | May. 8, 1935 |
Oldham, Calvin Ross | 1913 | 1940 |
Oldham, Zack Dee | 1917 | 1994 |
Parker, Lucy Smith | May. 7, 1886 | Oct. 2, 1961 |
Parker, Walter Edward | Feb. 2, 1883 | May. 10, 1947 |
Patty, Rebecca Elizabeth Ann Standlee | Apr. 26, 1862 | Mar. 14, 1933 |
Peek, Ella Mae Gleason | Jan. 20, 1900 | Mar. 17, 1958 |
Peek, Joe Grady | Jul. 23, 1891 | May. 26, 1970 |
Phillips, Phil | unknown | 2005 |
Ray, Hiram L | Oct. 20, 1907 | Apr. 15, 1981 |
Ray, James M | Jul. 15, 1875 | Mar. 31, 1937 |
Reed, Duane Bryan | Jan. 19, 1926 | Jan. 28, 1999 |
Reed, Mary Ann Witte | Jul. 16, 1929 | Aug. 1, 1999 |
Reid, Jewel C. | Jun. 22, 1920 | Jan. 29, 1958 |
Reid, Lonnie Elbert | Oct. 24, 1905 | Jan. 5, 1959 |
Roberts, Charles Denton | May. 18, 1926 | Oct. 30, 1998 |
Roberts, James R. | Jan. 13, 1948 | May. 7, 1987 |
Roberts, Mark Alan | Sep. 30, 1950 | Oct. 23, 2001 |
Rohrer, Marion Lee | May. 26, 1901 | Oct. 3, 1947 |
Ryan, Aslyn Paige Tallulah #2 | Feb. 1, 2003 | Feb. 7, 2004 |
Salazar, Maria Dolores Baca (no stone) | unknown | Nov., 2005 |
Sandoval, José Antonio (no stone) | unknown | Oct. 1, 1899 |
Saunders, Kirtis (no stone) | Sep. 12, 1982 | May. 22, 1998 |
Schulz, Audrey I. | Dec. 29, 1914 | Nov. 10, 2003 |
Schulz, Walter C. | Feb. 2, 1912 | Jul. 23, 1985 |
Scogin, Twauna | Apr. 27, 1922 | Nov. 22, 2008 |
Scott, Baby | unknown | 1937 |
Simpson, Alvin Lee | Mar. 1, 1906 | Jun. 29, 1995 |
Simpson, Dan W. | Oct. 9, 1889 | Mar. 22, 1970 |
Simpson, Eugene T. | Mar. 31, 1901 | Jun. 10, 1951 |
Simpson, Eva (no stone) | unknown | Jan. 11, 1991 |
Simpson, Leland W | Nov. 17, 1907 | Dec. 8, 1934 |
Simpson, Lillian Hull | May. 8, 1903 | May. 31, 1949 |
Simpson, Margaret | Aug. 12, 1939 | Oct. 1, 1946 |
Simpson, Maritta M. | May. 27, 1940 | Jul. 2, 1940 |
Simpson, Sarah Jane | Mar. 23, 1871 | Jan. 3, 1938 |
Simpson, Thelma Isadora | Mar. 21, 1905 | Mar. 5, 1992 |
Skelton, Denver | 1904 | 1960 |
Skelton, W W | 1878 | 1937 |
Sloan, Hazel | 1924 | 1924 |
Smith, Willard | Mar. 18, 1864 | Jan. 5, 1958 |
Soper, Edward E. #2 | Dec. 28, 1874 | Dec. 2, 1956 |
Steele, Charles Ray | Sep. 18, 1929 | Feb. 9, 2004 |
Steele, Janie Curtis | Apr. 16, 1920 | Nov. 22, 1996 |
Steele, Trevor Lamonte | Sep. 9, 1963 | Apr. 20, 2000 |
Stephens, Daniel R. | Jan. 27, 1891 | Sep. 6, 1934 |
Stephens, Maude | Sep. 29, 1901 | May. 26, 1935 |
Stokes, Bob | Oct. 21, 1929 | Oct. 13, 1994 |
Stokes, Shannon M. | May. 25, 1978 | Jul. 5, 2007 |
Stout, Anna Mae | 1900 | 1961 |
Stout, James B. #2 | Jul. 15, 1890 d | Jun. 8, 1955 |
Thompson, Jerry W. | Nov. 11, 1895 | Dec. 27, 1967 |
Thompson, Jerry W., Jr | Apr. 13, 1920 | Apr. 25, 2010 |
Thompson, Jo Lee | May. 25, 1917 | Mar. 28, 1982 |
Thompson, Quata | Sep. 26, 1897 | Jan. 27, 1973 |
Thorn, Jonnie M | Sep. 28, 1943 | Nov. 17, 1984 |
Tigert, Edmund W | May. 17, 1897 | Feb. 10, 1968 |
Trusty, James W. | Mar. 6, 1913 | Mar. 30, 1971 |
Turner, C. Reu | 1900 | 1983 |
Turner, Neva Garret | Sep. 16, 1910 | Apr. 16, 1999 |
Turner, Pearl Curtis | Apr. 10, 1898 | Aug. 1, 1965 |
Wadley, Wilbur | Sep. 19, 1878 | Oct. 3, 1942 |
Ward, Colita Jean | Feb. 1, 1934 | Feb. 5, 1934 |
Ward, Ethel Mae | Apr. 1, 1904 | Jul. 26, 1986 |
Ward, Eugene O | May. 30, 1894 | Jan. 30, 1949 |
Watkins, Elvis "Tex" | Sep. 22, 1912 | Apr. 2, 1985 |
Watkins, Frances Margaret | Mar. 22, 1914 | Jun. 16, 1987 |
Watkins, Mary Ann Stroud | Jul. 25, 1943 | Oct. 2, 2011 |
Watkins, Thomas Lenwood | Oct. 22, 1940 | Jul. 18, 2009 |
Wheeler, Aaron G. | Mar. 14, 1921 | May. 27, 1972 |
Wheeler, Edward L | Jun. 6, 1914 | Nov. 25, 1982 |
Wheeler, Edward Lee, Jr | Feb. 21, 1948 | Apr. 12, 1970 |
Wheeler, George Delbert | 1888 | 1951 |
Wheeler, Georgie Ann Mason | Dec. 28, 1886 | Aug. 21, 1974 |
Wheeler, Horace J. | Oct. 6, 1917 | May. 26, 1979 |
Wilburn, Anna Matilda | Apr. 12, 1865 | Apr. 25, 1942 |
Williams, Dorothy B Allen | Jun. 28, 1924 | Jun. 18, 2007 |
Williams, Dorothy Bryan | Jun. 28, 1924 | Jun. 19, 2007 |
Wilson, Elwanda Leona | Nov. 2, 1935 | Jan. 16, 2008 |
Wilson, Gary (no Stone) | unknown | Nov., 1995 |
Wilson, Judy (no stone) | unknown | Nov., 1995 |
unknown graves: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 |