Return toIndex
©2007
LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR | NOTES |
Jaurequi | Cruz | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 2 | JAN | 1993 | OB-DP |
Jaurequi | Diane | Escobar | ~ | ~ | ~ | Memory Lane Cemetery | ~ | ~ | ~ | ~ | ~ | ~ | 19 | FEB | 1989 | SFNC AGE 27., h.DAVID, f.LUIS, m.JUANITA |
Jaurequi | Diane | Escobar | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 23 | FEB | 1989 | OB-DP |
Jaurequi | Diane | (Escobar) | D | E-33 | 12 | Memory Lane Cemetery | Silver City | NM | USA | 11 | JUN | 1961 | 19 | FEB | 1989 | BA |
Jaurequi | Diane | E. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 8 | JUN | 1961 | 19 | FEB | 1989 | VPR |
Jaurequi | Eddie | Joe | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | MAR | 1975 | 22 | MAY | 2001 | ST-V |
Jaurequi | Eddie | ~ | ~ | ~ | ~ | Catholic Cemetery (Ashes) | Silver City | NM | USA | 5 | MAR | 1975 | 22 | MAY | 2001 | BA f.JOE J. JAUREQUI, m.TONI ALTAMIRANO |
Jaurequi | Eddie | A. | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | MAR | 1975 | 22 | MAY | 2001 | CR |
Jaurequi | Ferimena | ~ | ~ | 42 | 5 | Empire Zinc | Hanover | NM | USA | ~ | ~ | 1921 | 16 | NOV | 1939 | MR DIED OF TB. |
Jaurequi | Gabino | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | NOV | 1881 | 8 | MAR | 1963 | ST-V |
Jaurequi | Gabino | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | SEP | 1881 | 8 | MAR | 1963 | CU |
Jaurequi | Gabino | ~ | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1881 | ~ | ~ | 1963 | CR |
Jaurequi | Gavino | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | MAR | 1963 | OB-ENT |
Jaurequi | Gilberto | ~ | ~ | BK-1 | 8 | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | ~ | JUL | 1931 | SRCC AGE 24yrs., |
Jaurequi | Gilberto | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Silver City | NM | USA | ~ | ~ | 1907 | 24 | JUL | 1931 | SDR b.MEX.,f.(JIO,b.MEX.),m.(GUIERMA RIOS,b.MEX.),w.(GILLER MURIOS) |
Jaurequi | Greg | Garcia | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAR | 1933 | 2 | FEB | 1992 | CR (PVT, US ARMY, KOREA) |
Jaurequi | Greg | Garcia | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAR | 1933 | 2 | FEB | 1992 | CR (PVT, US ARMY, KOREA) |
Jaurequi | Gregorio | G. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAR | 1933 | 6 | FEB | 1992 | ST-V |
Jaurequi | Gregorio | Garcia | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 10 | FEB | 1992 | OB-DP |
Jaurequi | Gregorio | Garcia | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAR | 1933 | 6 | FEB | 1992 | BA |
Jaurequi | Jesus | V. | 3 | ~ | 1244 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR |
Jaurequi | Joe | J. | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 15 | JUN | 1956 | 3 | JUN | 2001 | ST-V |
Jaurequi | Joe | ~ | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 15 | JUN | 1956 | 3 | JUN | 2001 | BA f.JOSE V., m.CONSUELO JARAMILLO |
Jaurequi | Joe Jr. | J. | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 15 | JUN | 1956 | 3 | JUN | 2001 | CR |
Jaurequi | Juan | T. | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 5 | MAR | 1952 | IJCC AGE 51yrs., |
Jaurequi | Juan | T. | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 24 | OCT | 1899 | 5 | MAR | 1952 | COX |
Jaurequi | Liborio | R. | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 23 | JUL | 1895 | 19 | APR | 1963 | CU |
Jaurequi | Luisa | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | DEC | 1908 | 10 | JUN | 2000 | ST-V |
Jaurequi | Luisa | V. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | DEC | 1908 | 10 | JUN | 2000 | BA b.MORENCI, AZ., f.LINO E. VILLALOBOS, m.CONCEPTION S. TAFOYA |
Jaurequi | Luisa | V. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | DEC | 1908 | 10 | JUN | 2000 | CR (MOTHER) |
Jaurequi | Luisa | V. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | DEC | 1908 | 10 | JUN | 2000 | CR (MOTHER) |
Jaurequi | Manuel | (Baby) | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 22 | NOV | 1934 | 5 | DEC | 1934 | SDR b.HURLEY NM.,f.(JUAN,b.MEX.),m.(LOUISA VILLABOS,b.AZ.) |
Jaurequi | Pablita | ~ | 3 | ~ | 1148 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 8 | APR | 1963 | MR |
Jaurequi | Paula | T. | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 8 | APR | 1963 | IJCC AGE 85yrs., |
Jaurequi | Rafael | ~ | ~ | BK-1 | PG-17 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 24 | MAR | 1987 | LFCC AGE 75yrs., |
Jaurequi | Rafael | ~ | ~ | BK-1 | PG-17 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 24 | MAR | 1987 | LFCC AGE 75yrs., |
Jaurequi | Rafael | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 23 | MAR | 1987 | OB-DP |
Jaurequi | Rafael | J. | ~ | ~ | 1466 | New Hurley Cemetery | Hurley | NM | USA | 24 | OCT | 1911 | 24 | MAR | 1987 | CR |
Jaurequi | Ramon | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 1 | AUG | 1927 | ST-V AGE 3yrs. |
Jaurez | Florencio | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 2 | APR | 1920 | GCHD AGE 73yrs., DAY LABORER, INDIAN FROM MEXICO |
Jaurez | Floreneis ? | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | ~ | ~ | 1847 | 2 | APR | 1920 | SDR b.MEX., WIDOWED, d.SENILITY |
Jaurez | Martin | Antonio | 3 | ~ | 1169 | New Hurley Cemetery | Hurley | NM | USA | 30 | SEP | 1963 | 16 | APR | 1965 | MR |
Jaurez | Martin | Antonio Jr. | ~ | ~ | 1169 | New Hurley Cemetery | Hurley | NM | USA | 30 | SEP | 1963 | 16 | APR | 1965 | CU |
Jaurez | Paz | Estrada | 6 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 24 | JAN | 1903 | 24 | JUL | 1998 | ST-V |
Jaurez | Rita | H. | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 7 | MAR | 1961 | CU |
Jauri | Fortunata | ~ | ~ | ~ | 650 | New Hurley Cemetery | Hurley | NM | USA | 15 | NOV | 1926 | 15 | NOV | 1926 | MR AGE 4 hr., FATHER JULIAN JAURI |
Jauri | Fortunata | ~ | ~ | ~ | 650 | New Hurley Cemetery | Hurley | NM | USA | 15 | NOV | 1926 | 15 | NOV | 1926 | MR AGE 4 hr., FATHER JULIAN JAURI |
Jauri | Maria | Nives | ~ | ~ | 530 | New Hurley Cemetery | Hurley | NM | USA | 6 | AUG | 1930 | 6 | AUG | 1930 | MR AGE 1.5hr., FATHER JULIAN JAURI |
Jauri | Maria | Nives (Baby) | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 5 | AUG | 1930 | 5 | AUG | 1930 | SDR b.HURLEY NM.,f.(JULIAN,b.MEX.),m.(? SALDOVAR,b.MEX.) |
Jauri | Maria | Nives | ~ | ~ | 530 | New Hurley Cemetery | Hurley | NM | USA | 6 | AUG | 1930 | 6 | AUG | 1930 | MR AGE 1.5hr., FATHER JULIAN JAURI |
Jauridi | Rauiou ? | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 1 | JUN | 1923 | 1 | AUG | 1927 | SDR b.NM.,f.(GABINO,b.,MEX.),m.(AVALUIA? GARCIA,b.MEX.) |
Jaurigui | Gertrudis ? | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 17 | MAR | 1935 | IJCC AGE 4mos., |
Jaurigui | Gertruois | ~ | ~ | ~ | 563 | New Hurley Cemetery | Hurley | NM | USA | ~ | NOV | 1934 | 17 | MAR | 1935 | MR AGE 4mo., UNCLE RAFAEL JAURIGUI |
Jaurigui | Gertruois | ~ | ~ | ~ | 563 | New Hurley Cemetery | Hurley | NM | USA | ~ | NOV | 1934 | 17 | MAR | 1935 | MR AGE 4mo., UNCLE RAFAEL JAURIGUI |
Jaurigui | Juanita | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | 4 | FEB | 1931 | 25 | FEB | 1936 | SDR b.S-RITA NM.,f.(LEBORIO?,b.MEX.),m.(ROMONA PRIETO,b.MEX.) |
Jaurigui | Margarito | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 9 | JUN | 1935 | IJCC AGE 40yrs., |
Jaurigui | Margarito | ~ | ~ | ~ | 565 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1897 | 10 | JUN | 1935 | MR BROTHER RAFAEL JAURIGUI |
Jaurigui | Margarito | ~ | ~ | ~ | 565 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1897 | 10 | JUN | 1935 | MR BROTHER RAFAEL JAURIGUI |
Jaurique | Cecilo | P. | ~ | BK-1 | PG-13 | Ft. Bayard National | Bayard | NM | USA | ~ | ~ | ~ | 28 | JUL | 1983 | LFCC AGE 64yrs., w.HELEN |
Jaurique | Cecilo | P. | ~ | BK-1 | PG-13 | Ft. Bayard National | Bayard | NM | USA | ~ | ~ | ~ | 28 | JUL | 1983 | LFCC AGE 64yrs., w.HELEN |
Jaurique | Elpidio | L. | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 10 | NOV | 1860 | 3 | OCT | 1951 | COX |
Jaurique | Inocencio | ~ | ~ | ~ | ~ | Hurley, Nm. | Santa Rita | NM | USA | ~ | ~ | 1864 | 3 | FEB | 1940 | SDR #2194, b. MEXICO, w. GERtrUDE JIMENEZ, f.(b. MEXICO), m.(b. MEXICO) |
Jaurique | Libraido | R. | ~ | BK-1 | PG-2 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 19 | APR | 1963 | LFCC AGE 67yrs., w.RAMONA |
Jaurique | Libraido | R. | ~ | BK-1 | PG-2 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 19 | APR | 1963 | LFCC AGE 67yrs., w.RAMONA |
Jaurique | Silveiste | T. | 3 | ~ | 1045 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 24 | AUG | 1954 | MR |
Jauriqui | Cecilio | P. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 5 | JUL | 1919 | 28 | JUL | 1983 | VPR |
Jauriqui | Cecilio | Prieto | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 5 | JUL | 1919 | 28 | JUL | 1983 | VPR MARRIED, b.NM., d.NM., lv.109 N. FOY ST. BAYARD NM. |
Jauriqui | Cecillo | P. | A | H | 6 | Ft. Bayard National | Fort Bayard | NM | USA | 5 | JUL | 1919 | 28 | JUL | 1983 | FT. PFC. US ARMY,nk.(HELEN M.JAURIQUI,lv.BAYARD NM.) |
Jauriqui | Cresencia | R | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 25 | DEC | 1969 | OB-ENT |
Jauriqui | Cresencia | R. | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 26 | APR | 1885 | 17 | DEC | 1969 | CU |
Jauriqui | Eloy | P | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | FEB | 1988 | OB-DP |
Jauriqui | Estaban | Andres | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | MAY | 1988 | OB-DP |
Jauriqui | Esteban | Andres | ~ | ~ | ~ | Hurley Cemetery | ~ | ~ | ~ | ~ | ~ | ~ | 13 | MAY | 1988 | SFNC AGE BABY, f.ADRIAN, m.MAGDALENA, |
Jauriqui | Esteban | Andres (Baby) | ~ | ~ | 1460 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1988 | ~ | ~ | 1988 | CR |
Jauriqui | Fermina | P. | ~ | ~ | ~ | Hanover, Nm. | Silver City | NM | USA | 7 | JUL | 1921 | 15 | NOV | 1939 | SDR #4738, b. SANTA RITA, NM., f.(LIBORIO, b. MEXICO), m.(ROMONIA PRIETO, b. MEXICO) |
Jauriqui | Geronimo | ~ | ~ | ~ | ~ | Hurley, Nm. | Hurley | NM | USA | 30 | SEP | 1879 | 22 | MAY | 1941 | SDR #3006, b. MESTUACAN, MEXICO, w. PAULA T., f.(LUIS JAURIQUI, b. MESTUACAN, MEX.), m.(JUANITA SANDOVAL, b. MEX.) |
Jauriqui | Geronimo | ~ | ~ | ~ | 174 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR |
Jauriqui | Gertrude | J | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | AUG | 1957 | OB-ENT |
Jauriqui | Gertrudes | J. | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 13 | NOV | 1873 | 27 | JUL | 1957 | COX |
Jauriqui | Gilberto | ~ | ~ | 123 | 10 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | ~ | 1907 | 24 | JUL | 1931 | MR AGE 24YR., BURIED BY ELPEDIO JAURIQUI |
Jauriqui | Gilberto | ~ | ~ | 123 | 10 | Hanover Cemetery | Hanover | NM | USA | ~ | ~ | 1907 | 24 | JUL | 1931 | MR AGE 24YR., BURIED BY ELPEDIO JAURIQUI |
Jauriqui | Helen | M | A | H | 6 | Ft. Bayard National | Fort Bayard | NM | USA | 9 | NOV | 1923 | 9 | SEP | 2003 | FT. DEPENDENT |
Jauriqui | Inacencio ? | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 3 | FEB | 1940 | IJCC AGE UNKNOWN |
Jauriqui | Inoc. | ~ | ~ | ~ | 147 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR |
Jauriqui | Jertrudis ? | J. | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 28 | JUL | 1957 | IJCC AGE 67yrs., |
Jauriqui | Margarito | Jimenez | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 22 | FEB | 1897 | 9 | JUN | 1935 | SDR b.MEX.,f.(INOCENCIO,b.MEX.),m.(GEtrUDS? JIMENEZ,b.MEX.),w.LEONAR GONZ. |
Jauriqui | Pablo | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 9 | SEP | 1924 | SDR AGE 22yrs.,b.MEX.,f.ELPIDIO HOWDY,b.,MEX.,m.GILLERMA RIAS,b.MEX. |
Jauriqui | Paula | T. | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 29 | JUN | 1878 | 8 | APR | 1963 | CU |
Jauriqui | Ramona | ~ | ~ | BK-1 | PG-19 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 14 | OCT | 1989 | LFCC AGE 90yrs., |
Jauriqui | Ramona | ~ | ~ | BK-1 | PG-19 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 14 | OCT | 1989 | LFCC AGE 90yrs., |
Jauriqui | Ramona | P | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | OCT | 1989 | OB-DP |
Jauriqui | Ramona | P. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 13 | OCT | 1899 | 16 | OCT | 1989 | VPR b.MEXICO |
Jauriqui | Silnestre | T. | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 24 | AUG | 1954 | IJCC AGE 44yrs., |
Jauriqui | Silnestre | Torres | ~ | ~ | 1045 | New Hurley Cemetery | Hurley | NM | USA | 13 | JAN | 1910 | 24 | AUG | 1954 | COX |
Jauriqui ? | Santiago | R. | ~ | BK-1 | PG-32 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 16 | APR | 2005 | LFCC AGE 92yrs., nk.MAGDALENA DOMINGUEZ |
Jauriqui ? | Santiago | R. | ~ | BK-1 | PG-32 | Hanover | Bayard | NM | USA | ~ | ~ | ~ | 16 | APR | 2005 | LFCC AGE 92yrs., nk.MAGDALENA DOMINGUEZ |
Jaurizui | Esteban | Andres | ~ | ~ | ~ | Hurley Cemetery | Silver City | NM | USA | 13 | MAY | 1988 | 13 | MAY | 1988 | CB |
Jaurizui | Gertrude | J. | 3 | ~ | 1093 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1874 | 28 | JUL | 1957 | MR |
Jaurqui | Antonio | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | 2 | SEP | 1925 | 2 | SEP | 1925 | SDR f.JULIAN,b.ZACATACAS,MEX.,m.VICTORIANA SANDAVAL,b.ME.X |
Jayne | Anna | Theresa | ~ | ~ | ~ | Cremation | ~ | ~ | ~ | 14 | MAR | 1898 | 1 | DEC | 1997 | BR b.RED CLOUD,NE.,f.JOHANN BLOHM,m.MARGARITA JAYNE |
Jazuez | Olivia | (Baby) | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | 19 | AUG | 1928 | 28 | JUL | 1929 | SDR b.MEX.,f.(MIGUEL,b.AZ.),m.(R.VISCARRA,b.MEX.) |
Jean | Cooper | Hila | ~ | ~ | ~ | Memory Lane Cemetery | Arenas Valley | ~ | ~ | 29 | DEC | 1933 | 5 | APR | 1998 | BA b.BOONVILLE,IN., h.JIMMIE D., f.ROSCOE SONGER,m.ALENE REED |
Jeanette | Natalie | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1964 | ~ | ~ | 1966 | CR |
Jeanjagert | ~ | (Still Born) | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 16 | OCT | 1924 | 16 | OCT | 1924 | SDR f.EDWARD E.,b.DEtrOIT,MI.,m.LAURA MICH,b.FRAYER--? |
Jeans | Elmer | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 24 | JAN | 1963 | OB-ENT |
Jeddery | Jose | ~ | ~ | ~ | ~ | Central | Central | NM | USA | ~ | ~ | ~ | 10 | SEP | 1917 | GCHD AGE 13 hours |
Jeddery | Jose | (Baby) | ~ | ~ | ~ | ~ | Central | NM | USA | ~ | SEP | 1917 | 10 | SEP | 1917 | SDR b.NM., DIED OF HEART trOUBLE |
Jeddery | Josefa | R. | B | I | 2 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 9 | OCT | 1917 | FT. CIVILIAN |
Jefferies | Churcel | Ocal | ~ | ~ | ~ | Memory Gardens (Cremains) | Santa Teresa | NM | USA | 25 | AUG | 1907 | 14 | OCT | 1987 | CB |
Jefferis | Howard | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | JUL | 1967 | OB-ENT |
Jeffers | Emma | S. | G | 76 | 7 | Memory Lane Cemetery | Silver City | NM | USA | 12 | AUG | 1879 | 21 | FEB | 1962 | CU |
Jeffers | Emma Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | MAR | 1962 | OB-ENT |
Jeffers | James | M. | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 7 | JUN | 1898 | 15 | DEC | 1964 | CU |
Jeffers | James | M. | B | R | 25 | Ft. Bayard National | Fort Bayard | NM | USA | 7 | JUN | 1898 | 15 | DEC | 1964 | FT. CPL. US ARMY |
Jefferson | Clarence | Allen | ~ | ~ | ~ | Mobile Nat'L Cem., Ala. | Fort Bayard Va Hosp | NM | USA | 15 | NOV | 1919 | 21 | JUN | 1944 | SDR #1287, b. MOBILE, ALA., f. JOSEPH JEFFERSON, m. MAGGIE |
Jefferson | Clarence | Allen | ~ | ~ | ~ | Higgins Mort. | Mobile | AL | USA | 15 | NOV | 1919 | 21 | JUN | 1944 | COX |
Jeffress | Velma | Gladys, Stanton | ~ | ~ | ~ | Sent To Oklahoma City, Ok. | Silver City | NM | USA | 18 | JAN | 1919 | 20 | JUN | 1994 | BA |
Jeffries | Churchel | O. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 25 | AUG | 1907 | 14 | OCT | 1987 | VPR b.MISSOURI |
Jeffries | Dorothy | M. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 12 | SEP | 1914 | 12 | FEB | 1991 | VPR b.MISSOURI |
Jeffries | Dorothy | May | ~ | ~ | ~ | Cremation | Silver City | NM | USA | 12 | SEP | 1914 | 12 | FEB | 1991 | CB |
Jeffus | Magelon ? | ~ | ~ | ~ | ~ | Shipped To Dallas, Tx. | Deming | NM | USA | 28 | MAR | 1881 | 1 | APR | 1938 | SDR b.TN,f.(-?- ARMISTEAD),h.GEORGE P.JEFFUS |
Jeffus | Mrs. George P. | ~ | ~ | ~ | ~ | ~ | Lordsburg | NM | USA | ~ | ~ | 1889 | 3 | NOV | 1918 | SDR b.USA, HOUSE WIFE, DIED OF PNEUMONIA |
Jeffus | Mrs. Grorge P. | ~ | ~ | ~ | ~ | Unknown | Lordsburg | NM | USA | ~ | ~ | ~ | 3 | NOV | 1918 | GCHD AGE 29yrs., HOUSEWIFE |
Jehola | Neil | ~ | ~ | ~ | ~ | West Fun. Home | Carlsbad | NM | USA | 18 | AUG | 1910 | 27 | JUL | 1980 | CB |
Jeltham | Ethel | Griffin | ~ | ~ | ~ | Santa Rita # ? Cemetery | Hanover | NM | USA | 4 | NOV | 1897 | 23 | JUN | 1930 | SDR b.BLUE RIDGE TX.,f.(J.THOMAS,b.GA.),m.(CORA C.GEST,b.STONE MT.GA.) |
Jemenez | Eloisa | ~ | ~ | ~ | ~ | Fierro | Fierro | NM | USA | ~ | ~ | ~ | 13 | JUL | 1925 | SDR AGE 35yrs.,h.GENARO,f.FEEDRO? ALBEJAR,b.LAS CRUCES,NM.,m.PAtrECIA,b.ME |
Jemenez | Josephine | (Baby) | ~ | ~ | ~ | Fierro Cemetery | Fierro | NM | USA | 2 | DEC | 1928 | 3 | DEC | 1928 | SDR b.FIERRO NM.,f.(JENENO,b.MEX.),m.(JUANA NARVRZRITE?,b.NM.) |
Jeminez | ~ | (Baby Girl) | ~ | 5 | 8 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | NOV | 1913 | ~ | MAY | 1913 | MR AGE 1DA., BURIED 11/10/13, F.DAVID JEMINEZ |
Jeminez | Pedro | ~ | ~ | ~ | ~ | San Juan Cemetery | San Juan | NM | USA | 29 | JAN | 1850 | 1 | AUG | 1938 | SDR b.MEX.,w.SACIRA?,FARMER |
Jeminez | Sebastain | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 5 | JAN | 1916 | GCHD AGE 32yrs., LABORER |
Jeminez | Sebastian | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 5 | JAN | 1916 | GCHD AGE 28yrs., LABORER FROM MEXICO |
Jeminez | Sebastian | ~ | ~ | ~ | ~ | ~ | Santa Rita | NM | USA | ~ | ~ | 1888 | 5 | JAN | 1916 | SDR B.MEXICO, LABORER, DIED OF TB. |
Jeminez | Sebastian | ~ | ~ | 31 | 4 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | ~ | 1888 | ~ | JAN | 1916 | MR BURIED 1/5/16 BY ANTONIA PELAGIO |
Jemison | Sheryl | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | JAN | 1989 | OB-DP |
Jenkins | Will | ~ | ~ | ~ | ~ | Shipped To Mccamey, Tx. | Fort Bayard | NM | USA | 9 | OCT | 1895 | 26 | SEP | 1932 | SDR b.TX.,f.(WILL,b.TX.),m.(ELIZABETH DAVIS,b.TX.),w.(ADA),d.TB. |
Jenkins | William | W | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 28 | JUL | 1977 | OB-ENT |
Jenkins | William | Francis | ~ | ~ | ~ | ~ | Tyrone | NM | USA | 16 | DEC | 1915 | 21 | JUL | 1977 | VPR b.SPOKANE WA, w.GWENDOLYN MACLAREN GUSOSKY |
Jenkins | William | Francis | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 16 | DEC | 1915 | 21 | JUL | 1977 | VPR WIFE GWENDOLYN GUSOSKY,b.SPOKANE WA.,d.RES. 404 CHALCOCITE ST. TYRONE |
Jenkins | William | F. | A | P | 22-23 | Ft. Bayard National | Fort Bayard | NM | USA | 15 | DEC | 1916 | 21 | JUL | 1977 | FT. CPL. USAF ?,w.(GWENDOLYN JENKINS,lv.TYRONE NM.) |
Jenks | Blanch Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 24 | SEP | 1964 | OB-ENT |
Jenks | Pamela | Potter | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | DEC | 1995 | OB-DP |
Jenness | Alice | Ruth | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 27 | JUN | 1957 | OB-ENT |
Jenness | Joe | N | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 29 | NOV | 1973 | OB-ENT |
Jenness | Joseph | N. | Vol-5 | 1146 | P-264 | Cremation | Silver City | NM | USA | ~ | ~ | ~ | 24 | NOV | 1973 | EP AGE UNKNOWN |
Jenness | Marion | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 7 | OCT | 1987 | OB-DP |
