Escondito Cemetery
Lincoln County, New Mexico
Compiled by Kathe and Cliff
3/13/2011©
Format by C. W. Barnum
Return to Cemetery Page
Escondito Cemetery is on private property.
Last name | First name | Middle name | Suffix | Maiden name | Month | Day | Year | Month | Day | Year | Notes |
Gustamantes | Maria | Died at the age of 85 yrs. | |||||||||
Gustamantes | Sylvestre | Jr | 4 | 18 | 1926 | ||||||
Gustamantes | Sylvestre | Sr | 10 | 30 | 1911 | ||||||
Gustamantes | Reynaldo | 1935 | |||||||||
Gustamantes | Theresa | Gaetana | 12 | 16 | 1938 | ||||||
Gustamantes | Vidal | 1935 | |||||||||
Kopp | Kathleen | Rhoda | 3 | 27 | 1937 | 4 | 4 | 2006 | |||
Montoya | Felix | No Info | |||||||||
Moya | Arminia | No Info | |||||||||
Moya | Beatrice | d/o Paz - 5 yrs. old in 1930 | |||||||||
Moya | Benjamin | "Bennie" | Jr | 6 | 18 | 1948 | 29 years old | ||||
Moya | Benjamin | Sr | No Info | ||||||||
Moya | Merenciana | No Info | |||||||||
Moya | Paz | 1902 | 4 | 23 | 1946 | s/o Rumaldo and Carlotta | |||||
Moya | Rumaldo | 10 | 6 | 1933 | approx. 69 yrs. old | ||||||
Torres | Theophilia | Montoya | 1 | 1856 | No other info | ||||||
Unknown | Marge | 1914 | 1996 | ||||||||
Unknown1 | |||||||||||
Unknown2 | |||||||||||
Unknown3 |