Avis Cemetery
Sacramento Mountains, Otero County
Based on the survey of Marie Wuersching
Return to Cemetery Page
Last | First Mid | Dates |
Havens | baby | |
Quick | babies | |
Daughtery | Winnie | 22 June 1901-10 Sept 1902 |
Fleming | Ray Ervin | 6 July 1910-11 Aug 1911 |
Fleming | Thomas Irving | 16 Oct 1906-5 Nov 1906 |
McLaughlin | H | |
Gentry | Tom E | 11 June 1881-16 April 1905 |
Harbert | Sara | 1903 |
Harbert | Lona | |
Chatman | unknown | |
Daughtery | Dee | |
McLaughlin | unknown | |
Jergin | unknown | |
Daughtery | A H S | 1836-1916 |
Daughtery | Sara F | 1846-1916 |
Daughtery | baby | |
Harbert | Robert C | 1885-1937 |
Harbert | J H | 1852-1928 |
Beals | baby | |
West | Robert T | 19 Dec 1905-28 May 1975 |
West | Clarence E | 1904-1970 |
Daughtery | infant | 10 May 1910 |
Harbert | Tola | 1898-1975 |
Harbert | Amanda A | 1885-1935 |
George | Alice | 10 Sep 1921-12 Sep 1921 |
West | Katy D | 1895-1976 |
Smith | Bonnie Sue | |
Smith | Cecil A | 18 April 1908-21 June 1969 |
Smith | Frances Ann | 8 Sept 1878-13 June 1952 |
Smith | Alex H | 12 June 1870-26 Dec 1921 |
Bonnie | Manerva A | 12 July 1864-8 May 1914 w of W T Bonnie |
George | Ona | 10 Oct 1918 |
Munson | Cecil | 25 Jan 1898 |
Munson | Arleigh | 17 Jan 1890 |
Worthington | Frank L | 30 March 1913-26 July 1918 |
West | U | 1897-1917 |
McGuire | Lottie C | 20 Sept 1904-1 May? 1922 |
McGuire | Eliza E | 4 Oct 1870-28 April 1924 |
McGuire | William F | 1868-1949 |
Munson | Ardis | 24 Jan 1909 |
Lumbley | Ray M | 23 Sept 1908-3 Oct 1909 |
Lumbley | Floyd | 30 Oct 1910-16 March 1911 |
Worthington | Jesse M | 17 April 1920-9 Dec 1922 |
McBride | Lena L | 1882-1924 |
Burgess | Annie | |
West | Robert O | 1865-1953 |
Anderson | Delia | 15 Aug 1891-29 July 1972 |
Anderson | Frank | |
Bonine | Ernest Leo | 27 April 1897-7 Sept 1972 |
Atkins | E W | 1881-1963 |
Anderson | D H | |
Bonnie | Frances May | 17 Dec 1900 |
Gordea | Minerva | 4 Jan 1927-16 July 1977 |
Atkins | Edith M | 1883- |
Gentry | John W. | 11 March 1895-6 Feb 1873 |
Goss | Marion I | 23 Sept 1902-19 Feb 1972 |
Boggs | Eric Shane | 18 Sept 1976-24 Sept 1976 |
Clement | Emma M | 1850-1922 |
Munson | Cara M | 15 Nov 1870-15 Sept 1964 |
Munson | George L | |
Smith | Mary Z | 1879-1917 |
Miller | Ernest | 12 Nov 1926-9 Oct 1971 |
Munson | Martin C | 10 Jan 1864-24 Sept 1950 |
Smith | T Buford | 1911-1946 |
Smith | Francis Z | 1915-1922 |
Smith | William E | 1874-1945 |
Stone | Clinton | 10 Aug 1929-28 Jun 1958 |
Smith | Francis Juanita Susie | 1938-1940 |
Stone | Steven Clinton | 14 Nov 1952-28 Jun 1958 |
Caloway | Mrs | |
Downs | Ulysses Grant | 18 Oct 1921-13 Aug 1977 |
©2005