1910 Taos County United States Census
Compiled by Michelle White©
Go back to Taos Census
Index
Page 115 A | |||||||||
House # | Last Name | First Name | Relation | Ginder | Personal Description | Nativity | Lanuage | Occupation | Trade |
94-94 | Martinez | Perdro A. | Head | Male | W 48 M1 29 | NMNMNM | English | Sheep Herder | Herding Sheep |
Rey. | Wife | Female | W 45 M1 29 11 2 | NMNMNM | Spanish | None | |||
Dionicio | Son | Male | W 16 S | NMNMNM | English | Sheep Herder | Herding Sheep | ||
Carolos | Son | Male | W 9 S | NMNMNM | Spanish | None | |||
95-95 | Martinez | Francieqiteo | Head | Male | W 40 M2 6 | NMNMNM | Spanish | Sheep Herder | Herding Sheep |
Virginia | Wife | Female | W 26 M1 6 3 2 | NMNMNM | Spanish | None | |||
Jonquin | Son | Male | W 5 S | NMNMNM | None | ||||
H | Daughter | Famale | W 2 S | NMNMNM | None | ||||
96-96 | Mira | Felicita | Head | Male | W 47 8 4 | NMNMNM | Spanish | ||
R. | Daughter | Female | W 18 S | NMNMNM | Spanish | None | |||
97-97 | Barela | Nichols | Head | Male | W 45 M1 22 | NMNMNM | Spanish | Laborer | Working This |
Sara | Wife | Female | W 45 M1 22 | NMNMNM | Spanish | None | |||
98-98 | Romero | Efin H. | Head | Male | W 25 M1 2 | NMNMNM | English | Laborer | Working This |
Filomena M. | Wife | Female | W 29 M1 2 1 1 | NMNMNM | Spanish | None | |||
A. | Daughter | Female | W 1 7/12 S | NMNMNM | None | ||||
99-99 | R | R | Head | Male | W 49 M1 31 | NMNMNM | Spanish | Farmer | General Farmer |
Rita M. | Wife | Female | W 47 M1 31 21 3 | NMNMNM | Spanish | None | |||
Cordilia | Daughter | Female | W 13 S | NMNMNM | Spanish | None | |||
Romero | Isaiae | G-Son | Male | W 4 S | NMNMNM | None | |||
100-100 | Maximiano | Head | Male | W 22 M1 5 | NMNMNM | English | Laborer | Working This | |
Eulogia | Wife | Female | W 20 M1 5 2 2 | NMNMNM | Spanish | None | |||
Alfredo | Son | Male | W 4 S | NMNMNM | None | ||||
Daughter | Female | W 2 S | NMNMNM | None | |||||
101-101 | Romero | E. | Head | Male | W 60 M1 26 | NMNMNM | Spanish | Farmer | General Farmer |
Castina | Wife | Female | W 48 M1 26 4 1 | NMNMNM | Spanish | None | |||
102-102 | Remigio | Head | Male | W 25 M1 3 | NMNMNM | English | Sheep Herder | Herding Sheep | |
G. | Wife | Female | W 27 M1 2 2 | NMNMNM | English | None | |||
Am. J. | Son | Male | W 2 S | NMNMNM | None | ||||
Nieves M. | Daughter | Female | W 0/12 S | NMNMNM | None | ||||
103-103 | Barela | Tiofilo | Head | Male | W 24 M1 4 | NMNMNM | English | Laborer | Working This |
Wife | Female | W 21 M1 4 | NMNMNM | English | None | ||||
Manelito | Son | Male | W 2 S | NMNMNM | None | ||||
104-104 | Barela | Manuel | Head | Male | W 57 M2 2 | NMNMNM | English | Laborer | Working This |
Malovia | Wife | Female | W 20 M1 2 1 1 | NMNMNM | Spanish | None | |||
Filberto | Son | Male | W 1 2/12 S | NMNMNM | None | ||||
Barela | Ruben | Servent | Male | W 8 S | NMNMNM | None | |||
105-105 | Puclice | Gorge J. | Head | Male | W 38 M2 1 | NMNMNM | English | Sheep Herder | Herding Sheep |
Eli | Wife | Female | W 26 M1 1 1 | NMNMNM | Spanish | None | |||
N. J. | Son | Male | W 1 4/12 S | NMNMNM | None | ||||
Bersabe | Sister in law | Female | W 14 S | NMNMNM | Spanish | None | |||
106-106 | Romero | Francieqiteo | Head | Male | W 54 M1 20 | NMNMNM | Spanish | Laborer | Working This |
Maximiana | Wife | Female | W 46 M1 20 | NMNMNM | Spanish | None | |||
107-107 | Montoya | Pilar | Head | Male | W 37 M1 17 | NMNMNM | Spanish | None | |
Serafina | Wife | Female | W 33 M1 17 6 3 | NMNMNM | Spanish | None | |||
Baca | Juan J. | Father in law | Male | W 66 WD | NMNMNM | Spanish | Farmer | General Farmer | |
Ervira | Daughter | Female | W 7 S | NMNMNM | None | ||||
Higinio | Son | Male | W 1 6/12 S | NMNMNM | None | ||||
115 B | |||||||||
House # | Last Name | First Name | Relation | Ginder | Personl Description | Nativity | Lanuage | Occupation | Trade |
108-108 | Gonzales | Jose F. | Head | Male | W 75 M2 53 | NMNMNN | Spanish | Farmer | General Farmer |
Guadalupe | Wife | Female | W 69 M1 11 8 | NMNMNN | Spanish | None | |||
Teresa | Daughter | Female | W 28 S | NMNMNN | Spanish | None | |||
Rosana | Daughter | Female | W 26 S | NMNMNN | Spanish | None | |||
109-109 | Romero | Holores | Head | Male | W 30 M1 15 | NMNMNN | Spanish | Farmer | General Farmer |
Pablita | Wife | Female | W 40 M1 15 10 3 | NMNMNN | Spanish | None | |||
Eloi | Son | Male | W 5 S | NMNMNN | None | ||||
Lernarda | Daughter | Female | W 3 S | NMNMNN | None | ||||
Gonzales | Julios | Head | Male | W 38 M1 17 | NMNMNN | Spanish | Laborer | Saw Mill | |
Nievea M. | Wife | Female | W 33 M1 17 | NMNMNN | Spanish | None | |||
R. | Son | Male | W 15 S | NMNMNN | Spanish | None | |||
A | Son | Male | W 10 S | NMNMNN | None | ||||
Isabelita | Daughter | Female | W 6 S | NMNMNN | None | ||||
Cecilos | Son | Male | W 2 S | NMNMNN | None | ||||
A. | Daughter | Female | W 0/12 S | NMNMNN | None | ||||
©2005