1910 Taos County United States Census
Compiled by Michelle White©
Go back to Taos Census
Index
118 A | |||||||||
House # | Last Name | First Name | Relation | Ginder | Personal Description | Nativity | Lanuage | Occupation | Trade |
139-139 | Mascarena | Tomas | Head | Male | W 27 M1 8 | NMNMNM | Spanish | Shepherd | Herding Sheep |
Placida | Wife | Female | W 24 M1 8 1 1 | NMNMNM | Spanish | None | |||
B. | Daughter | Female | W 7 S | NMNMNM | None | ||||
140-140 | Mascarena | A. | Head | Male | W 20 M1 2 | NMNMNM | English | Salesman | Portrait |
Wife | Female | W 18 M1 2 1 1 | NMNMNM | Spanish | |||||
Estela | Daughter | Female | W 11/12 S | NMNMNM | None | ||||
141-141 | Mascarena | Jose M | Head | Male | W 63 M2 28 | NMNMNM | Spanish | Farmer | General Farmer |
T. | Wife | Female | W 47 M1 28 11 10 | NMNMNM | Spanish | None | |||
A. | Son | Male | W 18 S | NMNMNM | Spanish | Farm Laborer | Home Farm | ||
Elizardo | Son | Male | W 13 S | NMNMNM | Spanish | Farm Laborer | Home Farm | ||
Octaviano | Son | Male | W 11 S | NMNMNM | Spanish | Farm Laborer | Home Farm | ||
Eloysa | Daughter | Female | W 9 S | NMNMNM | None | ||||
142-142 | Rodrigues | H | Head | Male | W 65 M1 43 | NMNMNM | Spanish | Laborer | Odd Jobs |
Dolores | Wife | Female | W 64 M1 43 8 5 | NMNMNM | Spanish | None | |||
143-143 | Rodrigues | L. | Head | Male | W 37 M1 2 | NMNMNM | Spanish | Shepherd | Herding Sheep |
Nicleta | Wife | Female | W 27 M1 2 1 1 | NMNMNM | Spanish | None | |||
Clorinda | Daughter | Female | W 1 3/13 S | NMNMNM | None | ||||
144-144 | Rodrigues | Moysas | Head | Male | W 50 M1 20 | NMNMNM | Spanish | Shepherd | Herding Sheep |
Perfilia | Wife | Female | W 40 M1 20 0 0 | NMNMNM | Spanish | None | |||
145-145 | Rodrigues | Barbarita | Head | Female | W 63 WD | NMNMNM | Spanish | None | |
Vegil | Lorenzo | Son | Male | W 30 S | NMNMNM | Spanish | Farm Laborer | Working Out | |
146-146 | Vegil | Susana | Head | Female | W 46 WD 14 6 | NMNMNM | Spanish | None | |
Regina | Daughter | Female | W 20 S | NMNMNM | Spanish | Cook | |||
Bisenta | Son | Male | W 10 S | NMNMNM | English | None | |||
147-147 | Vegil | Maria A. | Head | Female | W 46 WD 8 2 | NMNMNM | Spanish | None | |
Hermando | Grandson | Male | W 6 S | NMNMNM | None | ||||
148-148 | Pacheco | Moysas | Head | Male | W 40 M1 21 | NMNMNM | English | Laborer | Working This |
Sofias | Wife | Female | W 38 M1 21 10 7 | NMNMNM | Spanish | None | |||
Elebtilde | Daughter | Female | W 17 S | NMNMNM | Spanish | None | |||
Virginia | Daughter | Female | W 15 S | NMNMNM | Spanish | None | |||
Aldrardro | Son | Male | W 14 S | NMNMNM | Spanish | None | |||
Adelaide | Daughter | Female | W 12 S | NMNMNM | Spanish | None | |||
Ismael | Son | Male | W 10 S | NMNMNM | Spanish | None | |||
Leonires | Son | Male | W 4 S | NMNMNM | None | ||||
Eliria | Daughter | Female | W 11/12 S | NMNMNM | None | ||||
149-149 | Rodriges | Jacobo | Head | Male | W 52 M1 31 | NMNMNM | Spanish | Laborer | Working This |
E. | Wife | Female | W 46 M1 31 9 4 | NMNMNM | Spanish | None | |||
Maria A. | Daughter | Female | W 20 S | NMNMNM | Spanish | None | |||
Felisandrio | Son | Male | W 3 S | NMNMNM | None | ||||
150-150 | Archulita | Juan | Head | Male | W 37 M1 11 | NMNMNM | English | Laborer | Working This |
Enilalia | Wife | Female | W 29 M1 11 5 4 | NMNMNM | English | None | |||
Rosabel | Daughter | Female | W 8 S | NMNMNM | None | ||||
Luisa | Daughter | Female | W 5 S | NMNMNM | None | ||||
Clandina | Daughter | Female | W 3 S | NMNMNM | None | ||||
Eveo | Son | Male | W 1 6/12 S | NMNMNM | None | ||||
151-151 | G. | Loreto | Head | Male | W 75 M1 50 | NMNMNM | Spanish | Laborer | Odd Jobs |
Victoria M. | Wife | Female | W 64 M1 50 12 6 | NMNMNM | Spanish | None | |||
M. | Grandson | Male | W 13 S | NMNMNM | Spanish | Laborer | Working This | ||
152-152 | Rodriges | Daniel | Head | Male | W 25 M2 2 | NMNMNM | Spanish | Laborer | Working This |
Maria E. | Wife | Female | W 21 M1 2 1 1 | NMNMNM | Spanish | None | |||
Page 118 B | |||||||||
House # | Las Name | First Name | Relation | Ginder | Personal Description | Nativity | Lanuage | Occupation | Trade |
152-152 | Rodriges | Andecio | Son | Male | W 1 5/12 S | NMNMNM | None | ||
153-153 | G. | Adolfo | Head | Male | W 44 M2 6 | NMNMNM | English | Laborer | Working This |
Josefa | Wife | Female | W 24 M1 6 3 2 | NMNMNM | Spanish | None | |||
Berliarda | Daughter | Female | W 16 S | NMNMNM | Spanish | None | |||
Carlota | Daughter | Female | W 13 S | NMNMNM | Spanish | None | |||
Son | Male | W 11 S | NMNMNM | Spanish | None | ||||
Abelins | Son | Male | W 9 S | NMNMNM | None | ||||
Merenciana | Daughter | Female | W 2 S | NMNMNM | None | ||||
Matilde | Daughter | Female | W 1 2/12 S | NMNMNM | None | ||||
154-154 | G. | Onofre | Head | Male | W 18 M1 0 | NMNMNM | Spanish | Laborer | Working This |
Alozsa | Wife | Female | W 18 M1 0 0 0 | NMNMNM | English | None | |||
155-155 | Romero | Jose G. | Head | Male | W 65 M2 29 | NMNMNM | Spanish | Farmer | General Farmer |
Rafaelita | Wife | Female | W 56 M1 29 8 5 | NMNMNM | Spanish | None | |||
T. | Daughter | Female | W 16 S | NMNMNM | Spanish | None | |||
Elfido | Son | Male | W 14 S | NMNMNM | English | None | |||
156-156 | Pacheco | Pablo | Head | Male | W 29 M1 4 | NMNMNM | Spanish | Shepherd | Herding Sheep |
Candelaria | Wife | Female | W 21 M1 4 1 1 | NMNMNM | Spanish | None | |||
Salmon | Son | Male | W 2 S | NMNMNM | None | ||||
157-157 | Olgin | Elias | Head | Male | W 56 M1 27 | NMNMNM | Spanish | Laborer | Odd Jobs |
Rosalia | Wife | Female | W 57 M1 27 13 3 | NMNMNM | Spanish | None | |||
158-158 | Olgin | Antonio | Head | Male | W 22 M1 0 | NMNMNM | English | Shepherd | Herding Sheep |
Anita | Wife | Female | W 18 M1 0 0 0 | NMNMNM | Spanish | None | |||
159-159 | Pacheco | Benerito | Head | Male | W 48 M1 20 | NMNMNM | Spanish | Farmer | General Farmer |
Sofias | Wife | Female | W 36 M1 20 9 7 | NMNMNM | Spanish | None | |||
Macedonis | Son | Male | W 19 S | NMNMNM | Spanish | Shepherd | Herding Sheep | ||
Juan | Son | Male | W 18 S | NMNMNM | Spanish | Farmer | Home Farm | ||
C. | Son | Male | W 16 S | NMNMNM | English | None | |||
Sara | Daughter | Female | W 11 S | NMNMNM | Spanish | None | |||
Sofiria | Daughter | Female | W 6 S | NMNMNM | None | ||||
Sebedes | Son | Male | W 3 S | NMNMNM | None |
©2005 Riana Bishop