1910 Taos County United States Census
Compiled by Liova Juarez©
Go back to Taos Census Index
Page # | Last | First | Relation | Gender |
Age |
Nativity | Language | Occupation | Trade |
House # | Name | Name | |||||||
131A | |||||||||
1 | DeSool | Maria | Head | Female | 37 | NM | Spanish | Farmer | Work Out |
Adolfo | Son | Male | 12 | NM | Spanish | Logn | Odd Jobs | ||
Einfilo | Daughter | Female | 9 | NM | None | ||||
Elvira | Daughter | Female | 2 | NM | None | ||||
2 | Jaramillo | Flor | Head | Male | 49 | NM | Spanish | Farmer | Home farm |
Frankie | Wife | Female | 23 | NM | Spanish | None | |||
Afinood | Daughter | Female | 16 | NM | Spanish | None | |||
Aordnell | Son | Male | 7 | NM | None | ||||
Faustin | Son | Male | 1 | NM | None | ||||
3 | Martinez | Janela | Head | Female | 64 | NM | Spanish | Farmer | Work Out |
Jose N. | Brother | Male | 77 | NM | Spanish | None | |||
Deflino | Head | Male | 28 | NM | Spanish | Farmer | Home farm | ||
Duleruna | Wife | Female | 20 | NM | Spanish | None | |||
Edellia | Daughter | Female | 4 | NM | None | ||||
Rufero | Daughter | Female | 2 | NM | None | ||||
4 | Cordova | Juan C. | Head | Male | 63 | NM | Spanish | Farmer | Home farm |
Juana M. | Wife | Female | 58 | NM | Spanish | None | |||
Durone | Son | Male | 35 | CO | Spanish | Farmer | Home farm | ||
Jose D. | Son | Male | 20 | CO | Spanish | Farmer | Home farm | ||
Ovela | Daughter | Female | 9 | CO | None | ||||
5 | Goog mes Henry J. | Henry J. | Head | Female | 46 | IL | English | General store | Storekeeping |
Georgianna May | Daughter | Female | 21 | NM | English | None | |||
Henrietta Bryanna | Daughter | Female | 14 | NM | English | None | |||
6 | Segura | Antonio T. | Head | Male | 53 | NM | Spanish | Farm labor | Work Out |
Orenlela | Wife | Female | 38 | CO | Spanish | None | |||
Alasin | Daughter | Female | 14 | NM | None | ||||
Aravanado | Son | Male | 17 | NM | Farm labor | Work Out | |||
Mary F. | Daughter | Female | 12 | NM | Farm labor | Work Out | |||
Cruro | Son | Male | 10 | NM | Farm labor | Work Out | |||
Archuleta | Antonio | Son-in-law | Male | 30 | NM | Spanish | Farm labor | Work Out | |
Juan A. | Son | Male | 8 | NM | None | ||||
Coundr | Daughter | Female | 2 | NM | None | ||||
Terva | Daughter | Female | 7 Mos. | NM | None | ||||
7 | Vigil | Manuel | Head | Male | 34 | NM | Spanish | Work Out | Sheepherding |
Andrea | Wife | Female | 29 | NM | Work Out | ||||
Derfirm | Daughter | Female | 15 | NM | None | ||||
Aueve | Son | Female | 14 | NM | None | ||||
Dhudia | Daughter | Female | 12 | NM | None | ||||
Antonio | Son | Male | 6 | NM | None | ||||
Wirlin | Daughter | Female | 4 | NM | None | ||||
Cintova | Daughter | Female | 9 Mos. | NM | None | ||||
Gill | James O. | Head | Male | 64 | KY | English | Mining | Gold mining | |
8 | Gavern | Jose A. | Head | Male | 50 | NM | Spanish | Farmer | Home farm |
Crucita | Wife | Female | 41 | NM | None | ||||
Colastica | Daughter | Female | 24 | NM | None | ||||
Amerato | Son | Male | 13 | NM | None | ||||
Baueir | Son | Male | 8 | NM | None | ||||
Rufineo | Son | Male | 10 Mos. | NM | None | ||||
Romme | Head | Male | 44 | NM | Spanish | Farmer | Home farm | ||
Earval | Wife | Female | 23 | NM | Spanish | None | |||
131B | illegible | Son | Male | 14 | NM | Spanish | Sheep herding | ||
illegible | Dau | 11 | NM | ||||||
illegible | Dau | 1 | NM | ||||||
Cecila? | Dau | 9 | NM | ||||||
Gavern? | D? | Dau | 44 | NM | Spanish | illegible | |||
Alrana? | Head | Male | 34 | NM | |||||
Travlita? | wife | 13 | NM | ||||||
illegible | Dau | 27 | NM | ||||||
Gavern? | H? | Head | Male | 24 | NM | Spanish | illegible | ||
D? | wife | 4 | NM | ||||||
Max | Son | Male | 4 | NM | |||||
Dy..? | Jose | Head | 42 | NM | Spanish | illegible | |||
Floerencia? | wife | 21 | NM | ||||||
A? | Dau | 15 | NM | ||||||
Fedil | Son | Male | 15 | NM | |||||
Esef? | Son | Male | 4 | NM | |||||
illegible | Son | Male | 10 | NM | |||||
illegible | Dau | 9 | NM | ||||||
Vigil | Connejlram? | Head | Male | 39 | NM | Spanish | illegible | ||
Cole? | wife | 24 | NM | ||||||
Spphia | Dau | 8 | NM | ||||||
Avend? | Son | 7 | NM | ||||||
Rojalr? | Son | Male | 4 | NM | |||||
Margarita | Dau | 1 | NM | ||||||
Gallegoes | ? | Head | Male | 42 | NM | Spanish | illegible | ||
? | wife | 35 | NM | ||||||
Margarita | Dau | 18 | NM | ||||||
? | Dau | 11 | NM | ||||||
Florejo? | Dau | 4 | NM | ||||||
Avadia? | Dau | Male | 1 | NM | |||||
Pollock | James K | Head | 65 | ? | English | illegible | |||
J? | wife | 23 | NM | ||||||
Henry | Son | Male | 5 | NM | |||||
Mary | Dau | 4 | NM | ||||||
Daniel | Son | Male | 8 | NM | |||||
L? | Son | Male | 1 | NM |
©2005 C. W. Barnum