1850 Mora County, New Mexico County Census
Precinct of Guadalupita, El Rayado, Fernando de Taos P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page
Page2

Page One Page Two

Page Month Day Line Dwelling Family Last Name First Name Age Sex Occupation REV PPV BirthPlace Married School R/W Deaf Transcriber's Notes
462 Aug 15 32 4181 4181 Naranjo Jose Eugenio 71 M Farmer 1900 3000 Taos Co, N.Mex
462 Aug 15 33 4181 4181 Ribali Juana G. 64 F Taos Co, N.Mex x
462 Aug 15 34 4181 4181 Naranjo J.A.de la Paz* 25 M Farm Laborer Taos Co, N.Mex *1870cemsus- given name is Pas/Paz
462 Aug 15 35 4181 4181 Jaramillo Jose Encarnacion 44 M Farm Laborer Taos Co, N.Mex
462 Aug 15 36 4181 4181 Sandoval Maria Antonia 39 F Rio Arriba Co,.N.Mex x
462 Aug 15 37 4181 4181 Garcia Maria Dolores 16 F Taos Co, N.Mex
462 Aug 15 38 4182 4182 Naranjo Jose Crescencio 34 M Farm Laborer 80 Taos Co, N.Mex x
462 Aug 15 39 4182 4182 Lefevre Maria Luz 20 F Taos Co, N.Mex
462 Aug 15 40 4183 4183 Miller William 23 M Cooper 125 Maryland Co, Virginia *There is no Maryland Co.in Va.
463 Aug 15 1 4183 4183 Wallace John 21 M Laborer County Cork, Ireland
463 Aug 15 2 4183 4183 Fletcher George 37 M Carpenter Yorkshire, England
463 Aug 15 3 4183 4183 McBride George 25 M Distiller Kentucky
463 Aug 15 4 4183 4183 Chavez Manuel 45 M Peon Taos Co, N.Mex x
463 Aug 15 5 4184 4184 Apodaca Antonio 23 M Farm Laborer 60 Taos Co, N.Mex x
463 Aug 15 6 4184 4184 Duran Maria Rita 21 F Taos Co, N.Mex x
463 Aug 15 7 4184 4184 Apodaca Rafael 3 M Mora Co., N.Mex.
463 Aug 15 8 4184 4184 Apodaca Maria Teodora 2 F Mora Co., N.Mex.
463 Aug 15 9 4185 4185 Duran Jose Rafael 35 M Farmer 300 400 Taos Co, N.Mex
463 Aug 15 10 4185 4185 Garcia Maria Rumalda 28 F Santa Fe Co, N.Mex x
463 Aug 15 11 4185 4185 Duran Juan Bautista G. 15 M Laborer Taos Co, N.Mex
463 Aug 15 12 4185 4185 Duran Maria de los R.* 14 F Taos Co, N.Mex *Probably Maria de los Reyes
463 Aug 15 13 4185 4185 Duran Antonio Maria 9 M Taos Co, N.Mex
463 Aug 15 14 4185 4185 Duran Maria Guadalupe 8 F Mora Co., N.Mex.
463 Aug 15 15 4185 4185 Duran Maria Emiliana 5 F Mora Co., N.Mex.
463 Aug 15 16 4186 4186 Apodaca Juan de Jesus 27 M Farm Laborer 30 80 Taos Co, N.Mex x
463 Aug 15 17 4186 4186 Romero Maria de la Luz 25 F Taos Co, N.Mex x
463 Aug 15 18 4186 4186 Apodaca Florencio 2 M Mora Co., N.Mex.
463 Aug 15 19 4186 4186 Apodaca Elfedo/Elfego 2/12 M Mora Co., N.Mex.
463 Aug 15 20 4187 4187 Naranjo Desiderio 40 M Merchant 800 870 Rio Arriba Co,.N.Mex
463 Aug 15 21 4187 4187 Borunda Maria Cesaria 24 F El Paso, Mexico
463 Aug 15 22 4187 4187 Naranjo Noberto 9 M Dona Ana Co, N.Mex
463 Aug 15 23 4187 4187 Naranjo Donaciano 7 M Taos Co, N.Mex
463 Aug 15 24 4187 4187 Naranjo Ladislada 4 F Taos Co, N.Mex
463 Aug 15 25 4187 4187 Naranjo Tilana 2 F Mora Co., N.Mex.
463 Aug 15 26 4187 4187 Ruibal Cecilia 18 F Servant Taos Co, N.Mex
463 Aug 15 27 4188 4188 Bueno Jose Pablo 35 M Farm Laborer 48 Rio Arriba Co,.N.Mex x
463 Aug 15 28 4188 4188 Pacheco Maria Vicenta 28 F Rio Arriba Co,.N.Mex x
463 Aug 15 29 4188 4188 Bueno Maria Encarnacion 16 F Taos Co, N.Mex
463 Aug 15 30 4188 4188 Bueno Maria Dolores 12 F Taos Co, N.Mex
463 Aug 15 31 4188 4188 Bueno Jose Manuel 6 M Taos Co, N.Mex
463 Aug 15 32 4188 4188 Bueno Maria Manuela 4 F Taos Co, N.Mex
463 Aug 15 33 4188 4188 Bueno Teodoro 2 M Taos Co, N.Mex
463 Aug 15 34 4188 4188 Bueno Maria Josefa 4/12 F Mora Co., N.Mex.
463 Aug 15 35 4189 4189 Romero Juliana 30 F 30 50 Taos Co, N.Mex x
463 Aug 15 36 4190 4190 Martinez Jose Miguel 20 M Farm Laborer 70 Taos Co, N.Mex x
463 Aug 15 37 4190 4190 Gonzalez Maria Antonia R. 18 F Taos Co, N.Mex
463 Aug 15 38 4191 4191 Gonzalez Jose 26 M Laborer 81 Taos Co, N.Mex x
463 Aug 15 39 4191 4191 Vigil Maria Bernabe 23 F Taos Co, N.Mex x
463 Aug 15 40 4191 4191 Gonzalez Paz 4 F Taos Co, N.Mex
464 Aug 15 1 4191 4191 Gonzalez Nicomedes 2 F Taos Co, N.Mex
464 Aug 15 2 4191 4191 Gonzalez Estefana 3/12 F Mora Co., N.Mex.
464 Aug 15 3 4192 4192 Madril Juan 33 M Farm Laborer 50 Taos Co, N.Mex x
464 Aug 15 4 4192 4192 Romero Margarita 26 F Taos Co, N.Mex x
464 Aug 15 5 4192 4192 Madril Guadalupe 9 F Taos Co, N.Mex
464 Aug 15 6 4192 4192 Madril Sabina 5 F Taos Co, N.Mex
464 Aug 15 7 4192 4192 Madril Juan de Jesus 1 M Mora Co., N.Mex.
464 Aug 15 8 4193 4193 Garduno Francisco 27 M Farm Laborer 100 40 Taos Co, N.Mex x
464 Aug 15 9 4193 4193 de Herrera Maria Estefana 19 F Taos Co, N.Mex
464 Aug 15 10 4194 4194 Baca Trinidad 33 F 30 Taos Co, N.Mex x
464 Aug 15 11 4194 4194 Gonzalez Jose Pablo 17 M Laborer Taos Co, N.Mex
464 Aug 15 12 4195 4195 Blanco Enrique 51 M Laborer 90 60 Canada x
464 Aug 15 13 4195 4195 Lopez Guadalupe 45 F Rio Arriba Co,.N.Mex x
464 Aug 15 14 4195 4195 Blanco Enrique 23 M Laborer Mora Co., N.Mex. x
464 Aug 15 15 4195 4195 Blanco Ramon 19 M Laborer Mora Co., N.Mex.
464 Aug 15 16 4195 4195 Blanco Francisco A. 16 M Laborer Mora Co., N.Mex.
464 Aug 15 17 4196 4196 Duran Juan 40 M Carpenter 15 70 Taos Co, N.Mex x
464 Aug 15 18 4196 4196 Lopez Maria Josefa 49 F Rio Arriba Co,.N.Mex x
464 Aug 15 19 4196 4196 Duran Maria Teofila 12 F Taos Co, N.Mex x
464 Aug 15 20 4196 4196 Duran Ana Ysabel 9 F Taos Co, N.Mex
464 Aug 15 21 4196 4196 Duran Jose Guadalupe 8 M Taos Co, N.Mex
464 Aug 15 22 4197 4197 Duran Jose Miguel 40 M Farm Laborer 80 50 Rio Arriba Co,.N.Mex x
464 Aug 15 23 4197 4197 Martines Maria Manuela 34 F Rio Arriba Co,.N.Mex x
464 Aug 15 24 4197 4197 Duran Jose Manuel 17 M Laborer Rio Arriba Co,.N.Mex
464 Aug 15 25 4197 4197 Duran Maria Rita 13 F Rio Arriba Co,.N.Mex
464 Aug 15 26 4197 4197 Duran Maria Cornelia 12 F Rio Arriba Co,.N.Mex
464 Aug 15 27 4197 4197 Duran Luis Aban 3 M Mora Co., N.Mex.
464 Aug 15 28 4197 4197 Duran Ignacio 10 M Rio Arriba Co,.N.Mex
464 Aug 15 29 4197 4197 Duran Maria Polita 6 F Mora Co., N.Mex.
464 Aug 15 30 4198 4198 Blanco Vidal 27 M Farm Laborer 70 30 Taos Co, N.Mex x
464 Aug 15 31 4198 4198 Martines Maria Rosa 23 F Taos Co, N.Mex x
464 Aug 15 32 4198 4198 Pando Desideria 7 F Mora Co., N.Mex.
464 Aug 15 33 4199 4199 Vigil Maria Dolores 44 F 10 40 Taos Co, N.Mex x
464 Aug 15 34 4199 4199 Mestas Maria Leonor 12 F Taos Co, N.Mex
464 Aug 15 35 4199 4199 Mestas Rafael 10 M Taos Co, N.Mex
464 Aug 15 36 4199 4199 Mestas Marcelino 4 M Mora Co., N.Mex.
464 Aug 15 37 4199 4199 Mestas Miguel 11/12 M Mora Co., N.Mex.
464 Aug 15 38 4200 4200 Pacheco Andres 38 M Farmer 20 60 Rio Arriba Co,.N.Mex
464 Aug 15 39 4200 4200 Ledoux Tiburcia 30 F Taos Co, N.Mex x
464 Aug 15 40 4200 4200 Pacheco Vidal 13 M Rio Arriba Co,.N.Mex
465 Aug 15 1 4200 4200 Pacheco Barbara 11 F Rio Arriba Co,.N.Mex
465 Aug 15 2 4200 4200 Pacheco Leonor 9 F Rio Arriba Co,.N.Mex
465 Aug 15 3 4200 4200 Pacheco Perfecta 7 F Rio Arriba Co,.N.Mex
465 Aug 15 4 4200 4200 Pacheco Pedro 5 M Rio Arriba Co,.N.Mex
465 Aug 15 5 4200 4200 Pacheco Cleofes 4 F Mora Co., N.Mex.
465 Aug 15 6 4200 4200 Pacheco Loreta 1 F Rio Arriba Co,.N.Mex
465 Aug 15 7 4201 4201 Herrera Maria Gracia 56 F 100 Rio Arriba Co,.N.Mex x
465 Aug 15 8 4201 4201 Martinez Isidora 23 F Rio Arriba Co,.N.Mex
465 Aug 15 9 4201 4201 Martinez Eliseo 4 M Rio Arriba Co,.N.Mex
465 Aug 15 10 4201 4201 Martinez Donaciana 11/12 F Rio Arriba Co,.N.Mex
465 Aug 15 11 4201 4201 Archuleta Jose Maria 41 M Laborer Rio Arriba Co,.N.Mex x
465 Aug 15 12 4202 4202 Apodaca Nestor 34 M Farmer 200 200 Dona Ana Co, N.Mex x
465 Aug 15 13 4202 4202 Torres Maria de la Cruz 28 F Taos Co, N.Mex x
465 Aug 15 14 4202 4202 Apodaca Santos 16 F Mora Co., N.Mex.
465 Aug 15 15 4202 4202 Apodaca Lorenza 14 F Taos Co, N.Mex
465 Aug 15 16 4202 4202 Apodaca Cristoval 13 M Taos Co, N.Mex
465 Aug 15 17 4202 4202 Apodaca Maria Refugio 9 F Taos Co, N.Mex
465 Aug 15 18 4202 4202 Lucero Maria Refugio 46 F Santa Fe Co, N.Mex
465 Aug 15 19 4203 4203 Vigil Jose Miguel 28 M Farm Laborer 300 100 Taos Co, N.Mex x
465 Aug 15 20 4203 4203 Silva Paula 23 F Taos Co, N.Mex x
465 Aug 15 21 4203 4203 Vigil Victoria 4 F Mora Co., N.Mex.
465 Aug 15 22 4203 4203 Vigil Rafael 9/12 M Mora Co., N.Mex.
465 Aug 15 23 4204 4204 Silva Jose Domingo 26 M Farm Laborer 100 200 Taos Co, N.Mex x
465 Aug 15 24 4204 4204 Vigil Maria Margarita 24 F Taos Co, N.Mex
465 Aug 15 25 4204 4204 Silva Alejandro 6 M Mora Co., N.Mex.
465 Aug 15 26 4204 4204 Silva Jose Dolores 4 M Mora Co., N.Mex.
465 Aug 15 27 4204 4204 Silva Jesus 2 M Mora Co., N.Mex.
465 Aug 15 28 4204 4204 Silva Francisco 1 M Mora Co., N.Mex.
465 Aug 15 29 4205 4205 Barela Ramona 35 F 60 80 Taos Co, N.Mex x
465 Aug 15 30 4205 4205 Padilla Jose Refugio 12 M Taos Co, N.Mex
465 Aug 15 31 4206 4206 Says/Sais Carmel 47 F 10 50 Rio Arriba Co,.N.Mex x
465 Aug 15 32 4206 4206 Silva Jose Dolores 25 M Farm Laborer Taos Co, N.Mex x
465 Aug 15 33 4207 4207 Apodaca Juan 28 M Farm Laborer 30 70 Dona Ana Co, N.Mex x
465 Aug 15 34 4207 4207 Medina Carmel 25 F Taos Co, N.Mex x
465 Aug 15 35 4207 4207 Apodaca Pedro 7 M Mora Co., N.Mex.
465 Aug 15 36 4207 4207 Apodaca Pablo 5 M Mora Co., N.Mex.
465 Aug 15 37 4207 4207 Apodaca Teodoro 3 M Mora Co., N.Mex.
465 Aug 15 38 4207 4207 Apodaca Piedad 11 F Mora Co., N.Mex.
465 Aug 15 39 4207 4207 Apodaca Beatriz 1 F Mora Co., N.Mex.
465 Aug 15 40 4207 4207 Apodaca Josefa 49 F Rio Arriba Co,.N.Mex x
466 Aug 15 1 4208 4208 Alarid Antonio 30 M Farm Laborer 100 90 Rio Arriba Co,.N.Mex x
466 Aug 15 2 4208 4208 Alarid Juan 25 M Farm Laborer Rio Arriba Co,.N.Mex x
466 Aug 15 3 4208 4208 Alarid Manuel 18 M Farm Laborer Rio Arriba Co,.N.Mex
466 Aug 15 4 4208 4208 Alarid Victoriano 15 M Farm Laborer Rio Arriba Co,.N.Mex
466 Aug 15 5 4208 4208 Arguello Juan 49 M Farm Laborer Taos Co, N.Mex x
466 Aug 15 6 4208 4208 Vigil Rosa 40 F Taos Co, N.Mex x
466 Aug 15 7 4208 4208 Arguello Francisco 18 M Laborer Taos Co, N.Mex
466 Aug 15 8 4209 4209 Espinosa Jose de Jesus 35 M Farm Laborer 60 50 Rio Arriba Co,.N.Mex x
466 Aug 15 9 4209 4209 Brito Manuela A. 31 F Rio Arriba Co,.N.Mex x
466 Aug 15 10 4209 4209 Espinosa Miguel 16 M Laborer Rio Arriba Co,.N.Mex
466 Aug 15 11 4209 4209 Espinosa Juliana 4 F Mora Co., N.Mex.
466 Aug 15 12 4209 4209 Espinosa Nicanor 3 M Mora Co., N.Mex.
466 Aug 15 13 4209 4209 Espinosa Jacinta 2 F Mora Co., N.Mex.
466 Aug 15 14 4210 4210 Espinosa Juan 19 M Laborer 300 Rio Arriba Co,.N.Mex x
466 Aug 15 15 4210 4210 Trujillo Maria Socorro 17 F Mora Co., N.Mex. x
466 Aug 15 16 4211 4211 Gonzalez Lorenzo 30 M Farm Laborer 100 Rio Arriba Co,.N.Mex x
466 Aug 15 17 4211 4211 Candelaria Maria Albina 25 F Taos Co, N.Mex x
466 Aug 15 18 4211 4211 Hernandez Lorenzo 7 M Taos Co, N.Mex
466 Aug 15 19 4211 4211 Hernandez Maria de la Cruz 2 F Taos Co, N.Mex
466 Aug 15 20 4212 4212 Fresquis Juan 54 M Farm Laborer 70 80 Rio Arriba Co,.N.Mex x
466 Aug 15 21 4212 4212 Sandoval Rosalia 48 F Taos Co, N.Mex x
466 Aug 15 22 4212 4212 Fresquis Perfecta 8 F Taos Co, N.Mex
466 Aug 15 23 4212 4212 Fresquis Manuela 3 F Taos Co, N.Mex
466 Aug 15 24 4212 4212 Fresquis Casimiro 2 M Taos Co, N.Mex
466 Aug 15 25 4213 4213 Trujillo Andres 51 M Farm Laborer 60 75 Rio Arriba Co,.N.Mex
466 Aug 15 26 4213 4213 Chavez Bibian 42 F Taos Co, N.Mex x
466 Aug 15 27 4213 4213 Tafoya Antonio 18 M Laborer Taos Co, N.Mex
466 Aug 15 28 4213 4213 Gonzalez Juana 13 F Taos Co, N.Mex
466 Aug 15 29 4213 4213 Gonzalez Manuel 11 M Mora Co., N.Mex.
466 Aug 15 30 4213 4213 Gonzalez Juan Jose 8 M Mora Co., N.Mex.
466 Aug 15 31 4213 4213 Trujillo Juan Cristoval 4 M Taos Co, N.Mex
466 Aug 15 32 4213 4213 Trujillo Dolores 2 F Mora Co., N.Mex. x
466 Aug 15 33 4214 4214 Martines Manuel 24 M Farm Laborer 76 90 Taos Co, N.Mex x
466 Aug 15 34 4214 4214 Tafoya Tomasa 20 F Taos Co, N.Mex
466 Aug 15 35 4214 4214 Martinez Gertrudis 4 F Taos Co, N.Mex
466 Aug 15 36 4214 4214 Martinez Francisca 2 M Mora Co., N.Mex. x
466 Aug 15 37 4215 4215 Ogens Miguel 32 M Farm Laborer 78 78 Canada x
466 Aug 15 38 4215 4215 Griego Marcelina 25 F Bernalillo Co,.N.Mex.
466 Aug 15 39 4215 4215 Vigil Carmel 15 F Taos Co, N.Mex x
466 Aug 15 40 4215 4215 Griego Blas 50 M Farm Laborer Bernalillo Co,.N.Mex.
467 Aug 15 1 4215 4215 Maes Encarnacion 59 F Bernalillo Co,.N.Mex. x
467 Aug 15 2 4216 4216 Leal Manuel 56 M Farmer 200 200 Taos Co, N.Mex x
467 Aug 15 3 4216 4216 Trujillo Juliana 39 F Rio Arriba Co,.N.Mex x
467 Aug 15 4 4216 4216 Leal Donaciano 20 M Laborer Taos Co, N.Mex x
467 Aug 15 5 4216 4216 Leal Marcial Jose 15 M Mora Co., N.Mex.
467 Aug 15 6 4217 4217 Leal Cecilio 26 M Laborer 30 Taos Co, N.Mex x
467 Aug 15 7 4217 4217 Coca Feliciana 21 F Taos Co, N.Mex x
467 Aug 15 8 4217 4217 Leal Juliana 5/12 F Mora Co., N.Mex.
467 Aug 15 9 4218 4218 Leal Julian 22 M Laborer 60 Taos Co, N.Mex x
467 Aug 15 10 4218 4218 Coca Silveria 18 F Taos Co, N.Mex
467 Aug 15 11 4218 4218 Leal Juan Bautista 1 M Mora Co., N.Mex.
467 Aug 15 12 4219 4219 Medina Miguel 59 M Farm Laborer 70 Taos Co, N.Mex x
467 Aug 15 13 4219 4219 Aragon Juana Maria 50 F Santa Fe Co, N.Mex x
467 Aug 15 14 4220 4220 Medina Antonio Jose 25 M Farm Laborer 55 Taos Co, N.Mex x
467 Aug 15 15 4220 4220 Gonzalez Manuela 20 F Taos Co, N.Mex x
467 Aug 15 16 4221 4221 Medina Juan Bautista 28 M Farm Laborer 30 Taos Co, N.Mex x
467 Aug 15 17 4221 4221 Sanchez Maria Dolores 26 F Taos Co, N.Mex x
467 Aug 15 18 4221 4221 Medina Matias 1 M Mora Co., N.Mex.
467 Aug 15 19 4222 4222 Montolla* Francisco 28 M Farm Laborer 46 Taos Co, N.Mex x *Also spelled Montoya
467 Aug 15 20 4222 4222 Bueno Maria Natividad 27 F Taos Co, N.Mex x
467 Aug 15 21 4222 4222 Montoya Crespino 8 M Taos Co, N.Mex
467 Aug 15 22 4222 4222 Montoya Maria de la Luz 5 F Taos Co, N.Mex
467 Aug 15 23 4222 4222 Montoya Maria Ines 3 F Taos Co, N.Mex
467 Aug 15 24 4222 4222 Montoya Luz 2/12 F Taos Co, N.Mex
467 Aug 15 25 4223 4223 Romero Vicente 52 M Laborer 100 Rio Arriba Co,.N.Mex
467 Aug 15 26 4223 4223 Serbe Gracia 41 F Taos Co, N.Mex x
467 Aug 15 27 4223 4223 Romero Fernanda 1/12 F Mora Co., N.Mex.
467 Aug 15 28 4224 4224 Serbe Apolonia 45 F 60 Taos Co, N.Mex x
467 Aug 15 29 4224 4224 Salazar Juan 20 M Laborer Mora Co., N.Mex. x
467 Aug 15 30 4224 4224 Salazar Encarnacion 9 F Taos Co, N.Mex
467 Aug 15 31 4224 4224 Coca Dominga 69 F Taos Co, N.Mex x
467 Aug 15 32 4225 4225 Espinosa Juan Antonio 46 M 50 Rio Arriba Co,.N.Mex x Deaf & Dumb
467 Aug 15 33 4225 4225 Martinez Nicolasa 39 F Taos Co, N.Mex x
467 Aug 15 34 4225 4225 Espinosa Tomas 13 M Taos Co, N.Mex
467 Aug 15 35 4225 4225 Espinosa Juan 7 M Taos Co, N.Mex
467 Aug 15 36 4225 4225 Espinosa Perfecta 3 F Mora Co., N.Mex.
467 Aug 15 37 4225 4225 Espinosa Alejandro 3/12 M Mora Co., N.Mex.
467 Aug 15 38 4226 4226 Montoya Guadalupe 28 M Laborer 70 Taos Co, N.Mex x
467 Aug 15 39 4226 4226 Maes Ines 26 F Bernalillo Co,.N.Mex. x
467 Aug 15 40 4226 4226 Montoya Dolores 8 F Taos Co, N.Mex
468 Aug 15 1 4226 4226 Montoya Filomena 4 F Taos Co, N.Mex
468 Aug 15 2 4226 4226 Montoya Santiago 2 M Mora Co., N.Mex.
468 Aug 15 3 4226 4226 Montoya Rosalia 2/12 F Mora Co., N.Mex.
468 Aug 15 4 4226 4226 Paz Maria Leonidas 8 F Mora Co., N.Mex.
468 Aug 15 5 4227 4227 Romero Tomas 30 M Laborer 40 Taos Co, N.Mex x
468 Aug 15 6 4227 4227 Carmel 30 F Taos Co, N.Mex x
468 Aug 15 7 4227 4227 Romero Juan Antonio 15 M Laborer Taos Co, N.Mex
468 Aug 15 8 4228 4228 Armijo Manuel 36 M Laborer 30 30 Bernalillo Co,.N.Mex.
468 Aug 15 9 4229 4229 Baca Jose Manuel 36 M Farmer 240 2100 Taos Co, N.Mex
468 Aug 15 10 4229 4229 Trujillo Madalena 22 F Taos Co, N.Mex x
468 Aug 15 11 4229 4229 Vigil Maria Rosa 56 F Rio Arriba Co,.N.Mex x
468 Aug 15 12 4229 4229 Medina Quirina 11 F Taos Co, N.Mex
468 Aug 15 13 4230 4230 Romero Joaquin 40 M Farmer 300 600 Santa Ana Co.,N.Mex
468 Aug 15 14 4230 4230 Baca Soldad 29 F Taos Co, N.Mex x
468 Aug 15 15 4230 4230 Romero Jose Leon 14 M Taos Co, N.Mex
468 Aug 15 16 4230 4230 Romero Francisco 8 M Taos Co, N.Mex
468 Aug 15 17 4230 4230 Romero Pablo 3 M Mora Co., N.Mex.
468 Aug 15 18 4230 4230 Romero Guillerma 7/12 F Mora Co., N.Mex.
468 Aug 15 19 4230 4230 Gonzalez Pablo 18 M Laborer Taos Co, N.Mex
468 Aug 15 20 4230 4230 Baca Trinidad 40 F Rio Arriba Co,.N.Mex x
468 Aug 15 21 4231 4231 Tafoya Marcos 40 M Farmer 340 1800 Taos Co, N.Mex x
468 Aug 15 22 4231 4231 Baca Maria Ramona 38 F Rio Arriba Co,.N.Mex x
468 Aug 15 23 4231 4231 Tafoya Juan Rafael 11 M Taos Co, N.Mex x
468 Aug 15 24 4232 4232 Garcia Guadalupe 26 M Laborer 100 Taos Co, N.Mex
468 Aug 15 25 4232 4232 Tafoya Patricia 18 F Taos Co, N.Mex
468 Aug 15 26 4232 4232 Garcia Soledad 3 F Mora Co., N.Mex.
468 Aug 15 27 4232 4232 Garcia Quiteria 1 F Mora Co., N.Mex.
468 Aug 15 28 4233 4233 Maldonado Pedro 21 M Farmer 200 300 Taos Co, N.Mex
468 Aug 15 29 4233 4233 Martinez Lucia 20 F Rio Arriba Co,.N.Mex
468 Aug 15 30 4233 4233 Trujillo Dolores 8 F Rio Arriba Co,.N.Mex
468 Aug 15 31 4234 4234 Garduno Mateo 43 M Farmer 100 300 Rio Arriba Co,.N.Mex x
468 Aug 15 32 4234 4234 Martinez Maria Antonia 31 F Rio Arriba Co,.N.Mex x
468 Aug 15 33 4234 4234 Martinez Juan Antonio 13 M Rio Arriba Co,.N.Mex
468 Aug 15 34 4235 4235 Garduno Encarnacion 37 M Farm Laborer 60 Rio Arriba Co,.N.Mex
468 Aug 15 35 4235 4235 Madril Josefa 36 F Taos Co, N.Mex x
468 Aug 15 36 4235 4235 Garduno Maria Juana 16 F Taos Co, N.Mex
468 Aug 15 37 4235 4235 Garduno Margarita 14 F Taos Co, N.Mex
468 Aug 15 38 4235 4235 Garduno Prudencia 8 F Taos Co, N.Mex
468 Aug 15 39 4235 4235 Garduno Apolonia 6 F Taos Co, N.Mex
468 Aug 15 40 4235 4235 Garduno Maria Carmel 3 F Taos Co, N.Mex
469 Aug 15 1 4235 4235 Garduno Antonio 2 M Mora Co., N.Mex.
469 Aug 15 2 4235 4235 Garduno Maria Concepcion 4/12 F Mora Co., N.Mex.
469 Aug 15 3 4236 4236 Apodaca Diego 46 M Farm Laborer 100 100 Valencia Co, N.Mex. x
469 Aug 15 4 4236 4236 Abeita (Abila) Serafina 50 F Taos Co, N.Mex "Abila" sub. by Mark Apodaca
469 Aug 15 5 4236 4236 Apodaca Nicolasa 15 F Taos Co, N.Mex
469 Aug 15 6 4236 4236 Apodaca Maria Socorro 12 F Taos Co, N.Mex
469 Aug 15 7 4236 4236 Apodaca Juana 7 F Taos Co, N.Mex
469 Aug 15 8 4237 4237 Lefevre Francisco 30 M Farmer 150 300 Taos Co, N.Mex x
469 Aug 15 9 4237 4237 Blanchard Susana 28 F Taos Co, N.Mex x
469 Aug 15 10 4237 4237 Lefevre Juan 8 M Taos Co, N.Mex
469 Aug 15 11 4237 4237 Lefevre Luz 7 F Taos Co, N.Mex
469 Aug 15 12 4237 4237 Lefevre Roberto 5 M Mora Co., N.Mex.
469 Aug 15 13 4238 4238 Vigil Jose de Gracia 31 M Farm laborer 30 Taos Co, N.Mex
469 Aug 15 14 4238 4238 Montoya Rafaela 27 F Taos Co, N.Mex
469 Aug 15 15 4238 4238 Vigil Juan Vidal 18 M Farm Laborer Taos Co, N.Mex
469 Aug 15 16 4238 4238 Vigil Maria Apolonia 9 F Mora Co., N.Mex.
469 Aug 15 17 4238 4238 Vigil Juan Pedro 6 M Mora Co., N.Mex.
469 Aug 15 18 4239 4239 Archuleta Antonio 35 M Farm Laborer 40 Taos Co, N.Mex
469 Aug 15 19 4239 4239 Trujillo Maria Francisca 17 F Taos Co, N.Mex
469 Aug 15 20 4240 4240 Martinez Manuel 30 M Farm Laborer 38 70 Rio Arriba Co,.N.Mex
469 Aug 15 21 4240 4240 Lopez Madalena 30 F Rio Arriba Co,.N.Mex x
469 Aug 15 22 4240 4240 Martinez Juanica 1/12 F Mora Co., N.Mex. x
469 Aug 15 23 4240 4240 Barela Hilario 17 M Laborer Taos Co, N.Mex
469 Aug 15 24 4241 4241 Mares Francisco 65 M Farmer 800 3300 Rio Arriba Co,.N.Mex
469 Aug 15 25 4241 4241 Trujillo Ysabel 46 F Rio Arriba Co,.N.Mex x
469 Aug 15 26 4241 4241 Mares Francisco A. 20* M Farm Laborer Rio Arriba Co,.N.Mex x *Age unclear - 20 something
469 Aug 15 27 4241 4241 Mares Matias 14 M Rio Arriba Co,.N.Mex x
469 Aug 15 28 4241 4241 Mares Agapito 12 M Rio Arriba Co,.N.Mex x
469 Aug 15 29 4241 4241 Mares Josefa 26 F Rio Arriba Co,.N.Mex
469 Aug 15 30 4241 4241 Mares Maria Esperanza 9 F Taos Co, N.Mex x
469 Aug 15 31 4241 4241 Mares Teofila 6 F Mora Co., N.Mex.
469 Aug 15 32 4242 4242 Mares Pedro Nolasco 28 M Farm Laborer 600 Rio Arriba Co,.N.Mex x
469 Aug 15 33 4242 4242 New/Neu Juana Maria 26 F Arkansas x
469 Aug 15 34 4243 4243 Trujillo Bartolo 38 M Fiddler 140 Taos Co, N.Mex blind
469 Aug 15 35 4243 4243 Gutierres Maria Rosa 30 F Rio Arriba Co,.N.Mex x
469 Aug 15 36 4243 4243 Trujillo Concepcion 16 F Taos Co, N.Mex
469 Aug 15 37 4243 4243 Sandoval Soledad 52 F Rio Arriba Co,.N.Mex x
469 Aug 15 38 4244 4244 Sandoval Maria Ramona 21 F 60 Rio Arriba Co,.N.Mex x
469 Aug 15 39 4244 4244 Salazar Jose Manuel 2 M Mora Co., N.Mex.
469 Aug 15 40 4245 4245 Lopez Antonio 37 M Farm Laborer 50 40 Rio Arriba Co,.N.Mex x
470 Aug 15 1 4245 4245 Lucero Maria Encarnacion 43 F Rio Arriba Co,.N.Mex x
470 Aug 15 2 4245 4245 Lopez Felipe 20 M Farm Laborer Rio Arriba Co,.N.Mex
470 Aug 15 3 4245 4245 Lopez Trinidad 12 F Rio Arriba Co,.N.Mex
470 Aug 15 4 4245 4245 Lopez Maria Lucia 10 F Rio Arriba Co,.N.Mex
470 Aug 15 5 4245 4245 Lopez Victor 4 M Rio Arriba Co,.N.Mex
470 Aug 15 6 4246 4246 Lucero Antonio 37 M Farm Laborer 36 40 Rio Arriba Co,.N.Mex x
470 Aug 15 7 4246 4246 Montoya Barbara 28 F Taos Co, N.Mex x
470 Aug 15 8 4246 4246 Lucero Vicenta 5/12 F Mora Co., N.Mex.
470 Aug 15 9 4247 4247 Silva Jose Ilario 36 M Farm Laborer 90 30 Taos Co, N.Mex x
