1860 Valencia County, New Mexico Censuses
Pueblo of Zini, Albuquerque P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page

Page1 Page2 Page3 Page4

Page Sheet Month Day Line Dwelling Family Last Name First Name Age Sex Color Occupation REV PPV BirthPlace Married School R/W Deaf Transcriber's Notes
23 777 Sept 2 26 175 175 Tejon Luis 33 M Ind Farmer 150 250 New Mexico x
23 777 Sept 2 27 175 175 Tejon Josefa 28 F Ind New Mexico x
23 777 Sept 2 28 175 175 Tejon Mauricio 17 M Ind New Mexico
23 777 Sept 2 29 175 175 Tejon Maria 14 F Ind New Mexico
23 777 Sept 2 30 176 176 * El Guero 28 M Ind Laborer New Mexico x *No surname recorded
23 777 Sept 2 31 176 176 * Ysabel 24 F Ind New Mexico x
23 777 Sept 2 32 176 176 * Lucas 4 M Ind New Mexico
23 777 Sept 2 33 176 176 * Carmen 2 M Ind New Mexico
23 777 Sept 2 34 176 176 * Francisca 1 F Ind New Mexico
23 777 Sept 2 35 177 177 Oso Nicolas 40 M Ind Farm Laborer New Mexico x
23 777 Sept 2 36 177 177 Oso Guadalupe 35 F Ind New Mexico x
23 777 Sept 2 37 177 177 Oso Vicente 23 M Ind Laborer New Mexico x
23 777 Sept 2 38 177 177 Oso Ysabel 22 F Ind New Mexico x
23 777 Sept 2 39 178 178 Pallo Josefa 40 F Ind New Mexico x
23 777 Sept 2 40 178 178 Pallo Jose 23 M Ind Laborer New Mexico x
24 778 Sept 2 1 178 178 Pallo Josefa 21 F Ind New Mexico x
24 778 Sept 2 2 178 178 Pallo Ynes 19 F Ind New Mexico
24 778 Sept 2 3 179 179 Grulla/Gurule Jose 36 M Ind Laborer New Mexico x
24 778 Sept 2 4 179 179 Grulla/Gurule Catarina 24 F Ind New Mexico x
24 778 Sept 2 5 179 179 Grulla/Gurule Jose Maria 16 M Ind Laborer New Mexico
24 778 Sept 2 6 180 180 Grulla/Gurule Antonio 30 M Ind New Mexico x
24 778 Sept 2 7 180 180 Grulla/Gurule Pascuala 25 F Ind New Mexico x
24 778 Sept 2 8 180 180 Grulla/Gurule Juan Ygnacio 8 M Ind New Mexico
24 778 Sept 2 9 180 180 Grulla/Gurule Angelina 9 F Ind New Mexico
24 778 Sept 2 10 180 180 Grulla/Gurule Teresa 6 F Ind New Mexico
24 778 Sept 2 11 180 180 Grulla/Gurule Pas 1 F Ind New Mexico
24 778 Sept 2 12 181 181 Venado Alonzo 29 M Ind Farmer New Mexico x
24 778 Sept 2 13 181 181 Venado Juana 26 F Ind New Mexico x
24 778 Sept 2 14 181 181 Venado Juana 6 F Ind New Mexico
24 778 Sept 2 15 181 181 Venado Jose Maria 2 M Ind New Mexico
24 778 Sept 2 16 182 182 Venado Juan 17 M Ind Laborer New Mexico x
24 778 Sept 2 17 182 182 Venado Jose 16 M Ind New Mexico
24 778 Sept 2 18 182 182 Venado Francisco 14 M Ind New Mexico
24 778 Sept 2 19 182 182 Venado Juan Bautista 13 M Ind New Mexico
24 778 Sept 2 20 183 183 Gacho Jose 29 M Ind Laborer New Mexico x
24 778 Sept 2 21 183 183 Gacho Agelina 27 F Ind New Mexico x
24 778 Sept 2 22 183 183 Gacho Catarina 16 F Ind New Mexico
24 778 Sept 2 23 183 183 Gacho Maria Antonia 13 F Ind New Mexico
24 778 Sept 2 24 183 183 Gacho Magdalena 6 F Ind New Mexico
24 778 Sept 2 25 183 183 Gacho Luisa 4/12 F Ind New Mexico
24 778 Sept 2 26 184 184 Perea Juana D. 60 F Ind New Mexico
24 778 Sept 2 27 184 184 Perea Jose 39 M Ind Laborer New Mexico x
24 778 Sept 2 28 184 184 Perea Margarita 30 F Ind New Mexico x
24 778 Sept 2 29 184 184 Perea Antonia 9 F Ind New Mexico
24 778 Sept 2 30 184 184 Perea Jose Maria 3 M Ind New Mexico
24 778 Sept 2 31 185 185 Palle Manuel 22 M Ind Laborer New Mexico x
24 778 Sept 2 32 185 185 Palle Maria 20 F Ind New Mexico x
24 778 Sept 2 33 185 185 Palle Jose 7 M Ind New Mexico
24 778 Sept 2 34 185 185 Palle Ramona 4 F Ind New Mexico
24 778 Sept 2 35 185 185 Palle Justo 3 M Ind New Mexico
24 778 Sept 2 36 185 185 Palle Aniseto 2 M Ind New Mexico
24 778 Sept 2 37 185 185 Palle Rafael 1 M Ind New Mexico
24 778 Sept 2 38 186 186 Guacomalla Antonio 50 M Ind New Mexico x
24 778 Sept 2 39 186 186 Guacomalla Teresa 49 F Ind New Mexico x
24 778 Sept 2 40 186 186 Guacomalla Pascuala 20 F Ind New Mexico
25 779 Sept 2 1 187 187 Unoccupied Ind New Mexico
25 779 Sept 2 2 188 188 Unoccupied Ind New Mexico
25 779 Sept 2 3 189 189 Unoccupied Ind New Mexico
25 779 Sept 2 4 190 190 Oso Juanico 45 M Ind Laborer New Mexico x
25 779 Sept 2 5 190 190 Oso Maria 40 F Ind New Mexico x
25 779 Sept 2 6 190 190 Oso Guadalupe 18 F Ind New Mexico
25 779 Sept 2 7 190 190 Oso Felipe 10 F Ind New Mexico
25 779 Sept 2 8 190 190 Oso Juanoto 6 F Ind New Mexico
25 779 Sept 2 9 191 191 Zorra Juan A. 100 M Ind New Mexico x
25 779 Sept 2 10 191 191 Zorra Maria 90 F Ind New Mexico x
25 779 Sept 2 11 191 191 Zorra Felipa 80 F Ind New Mexico x
25 779 Sept 2 12 191 191 Zorra Pascuala 60 F Ind New Mexico x
25 779 Sept 2 13 191 191 Zorra Mariquita 26 F Ind New Mexico x
25 779 Sept 2 14 192 192 * Juan del Sol 29 M Ind Laborer New Mexico x *Surname could be del Sol
25 779 Sept 2 15 192 192 * Juanota 20 F Ind New Mexico x
25 779 Sept 2 16 192 192 * Mariana 16 F Ind New Mexico
25 779 Sept 2 17 192 192 * Ruperto 2 M Ind New Mexico
25 779 Sept 2 18 192 192 * Petra 6/12 F Ind New Mexico
25 779 Sept 2 19 193 193 Gallina Manuel 27 M Ind Laborer New Mexico x
25 779 Sept 2 20 193 193 Gallina Juana 32 F Ind New Mexico x
25 779 Sept 2 21 193 193 Gallina Felipa 65 F Ind New Mexico x
25 779 Sept 2 22 193 193 Gallina Julian 39 M Ind Farm Laborer New Mexico x
25 779 Sept 2 23 193 193 Gallina Josefa 30 F Ind New Mexico x
25 779 Sept 2 24 193 193 Gallina Guadalupe 13 F Ind New Mexico
25 779 Sept 2 25 193 193 Gallina Estefana 2 F Ind New Mexico
25 779 Sept 2 26 194 194 Sargento Juan 30 M Ind Laborer New Mexico x
25 779 Sept 2 27 194 194 Sargento Ana Maria 28 F Ind New Mexico x
25 779 Sept 2 28 194 194 Sargento Ysabel 13 F Ind New Mexico
25 779 Sept 2 29 195 195 Ramirez Juan 28 M Ind Laborer New Mexico x
25 779 Sept 2 30 195 195 Ramirez Manuela 27 F Ind New Mexico x
25 779 Sept 2 31 195 195 Ramirez Felipa 60 F Ind New Mexico x
25 779 Sept 2 32 195 195 Ramirez Juana 25 F Ind New Mexico x
25 779 Sept 2 33 195 195 Conejo Vicente 28 M Ind Laborer New Mexico x
25 779 Sept 2 34 195 195 Conejo Ynes 2 F Ind New Mexico
25 779 Sept 2 35 195 195 Conejo Fernando 1 M Ind New Mexico
25 779 Sept 2 36 195 195 Conejo Alvino 3/12 M Ind New Mexico
25 779 Sept 2 37 196 196 Sol Juan A. 65 Ind New Mexico x
25 779 Sept 2 38 196 196 Sol Antonia 60 F Ind New Mexico x
25 779 Sept 2 39 196 196 Sol Francisco 27 F Ind New Mexico x
25 779 Sept 2 40 196 196 Sol Maria Rita 27 F Ind New Mexico x
26 780 Sept 2 1 197 197 Aguila* Manuel 50 M Ind Laborer New Mexico x *Surname could be Aguilar
26 780 Sept 2 2 197 197 Aguila* Teresa 40 F Ind New Mexico x
26 780 Sept 2 3 197 197 Aguila* Juan 10 M Ind New Mexico
26 780 Sept 2 4 197 197 Aguila* Manuel 8 M Ind New Mexico
26 780 Sept 2 5 198 198 Aguila* San Jose 40 M Ind Laborer New Mexico x
26 780 Sept 2 6 198 198 Aguila* Teresa 29 F Ind New Mexico x
26 780 Sept 2 7 198 198 Aguila* Josefa 16 F Ind New Mexico
26 780 Sept 2 8 198 198 Aguila* Maria 14 F Ind New Mexico
26 780 Sept 2 9 199 199 Zapata Juan 35 M Ind Laborer New Mexico x
26 780 Sept 2 10 199 199 Zapata Juana Vicenta 30 F Ind New Mexico x
26 780 Sept 2 11 199 199 Zapata Juana M. 16 F Ind New Mexico
26 780 Sept 2 12 199 199 Zapata Antonio 4 M Ind New Mexico
26 780 Sept 2 13 199 199 Zapata Francisco 3 M Ind New Mexico
26 780 Sept 2 14 200 200 Apodaca Alonzo 50 M Ind Farmer New Mexico x
26 780 Sept 2 15 200 200 Apodaca Maria 45 F Ind New Mexico x
26 780 Sept 2 16 200 200 Apodaca Ysidro 16 M Ind Laborer New Mexico
26 780 Sept 2 17 200 200 Apodaca Juana M. 10 F Ind New Mexico
26 780 Sept 2 18 200 200 Apodaca Angelina 8 F Ind New Mexico
26 780 Sept 2 19 201 201 Tejon Juan 35 M Ind Laborer New Mexico x
26 780 Sept 2 20 201 201 Tejon Ynes 33 F Ind New Mexico x
26 780 Sept 2 21 201 201 Tejon Guadalupe 16 F Ind Laborer New Mexico x
26 780 Sept 2 22 202 202 Gallina Juanico 30 M Ind New Mexico x
26 780 Sept 2 23 202 202 Gallina Juan Geronimo 29 F Ind New Mexico x
26 780 Sept 2 24 202 202 Gallina Francisco 23 M Ind Farm Laborer New Mexico x
26 780 Sept 2 25 202 202 Gallina Angelina 19 F Ind New Mexico
26 780 Sept 2 26 202 202 Gallina Maria Ynes 18 F Ind New Mexico
26 780 Sept 2 27 202 202 Gallina Juan 4/12 M Ind New Mexico
26 780 Sept 2 28 203 203 Gallina Angelita 60 F Ind New Mexico
26 780 Sept 2 29 203 203 Gallina Jose Manuel 30 M Ind Laborer New Mexico x
26 780 Sept 2 30 203 203 Gallina Luciano 20 M Ind New Mexico x
26 780 Sept 2 31 203 203 Gallina Maria 3 F Ind New Mexico x
26 780 Sept 2 32 204 204 Guero Francisco 29 M Ind Laborer New Mexico
26 780 Sept 2 33 204 204 Guero Manuela 26 F Ind New Mexico x
26 780 Sept 2 34 204 204 Sena Jose 3 M Ind New Mexico
26 780 Sept 2 35 204 204 Sena Maria Teresa 2 M Ind New Mexico
26 780 Sept 2 36 204 204 Sena Manuel 3/12 M Ind New Mexico
26 780 Sept 2 37 205 205 Sena Manuel 25 M Ind Laborer New Mexico x
26 780 Sept 2 38 205 205 Sena Pascuala 24 F Ind New Mexico x
26 780 Sept 2 39 205 205 Sena Agustin 10 M Ind New Mexico
26 780 Sept 2 40 205 205 Sena Ynes 8 F Ind New Mexico
27 781 Sept 2 1 206 206 del Sol Manuel 30 M Ind Laborer New Mexico x
27 781 Sept 2 2 206 206 del Sol Juana Maria 30 F Ind New Mexico x
27 781 Sept 2 3 206 206 del Sol Juan Jose 16 M Ind Laborer New Mexico
27 781 Sept 2 4 206 206 del Sol Juana 13 F Ind New Mexico
27 781 Sept 2 5 207 207 Tejon Francisco 28 M Ind Laborer New Mexico x
27 781 Sept 2 6 207 207 Tejon Maria Antonia 26 F Ind New Mexico x
27 781 Sept 2 7 207 207 Tejon Vicente 18 M Ind Laborer New Mexico
27 781 Sept 2 8 207 207 Tejon Santiago 15 M Ind New Mexico
27 781 Sept 2 9 208 208 Tejon Jose Antonio 30 M Ind Laborer New Mexico x
27 781 Sept 2 10 208 208 Tejon Angelina 25 F Ind New Mexico
27 781 Sept 2 11 208 208 Tejon Josefa 15 F Ind New Mexico
27 781 Sept 2 12 209 209 Tejon Juana 40 F Ind New Mexico x
27 781 Sept 2 13 209 209 Tejon El Guero 25 M Ind Laborer New Mexico
27 781 Sept 2 14 209 209 Tejon Alonzo 14 M Ind New Mexico
27 781 Sept 2 15 210 210 Tejon Jose Manuel 39 M Ind Laborer New Mexico x
27 781 Sept 2 16 210 210 Tejon Pascuala 40 F Ind New Mexico x
27 781 Sept 2 17 210 210 Tejon Maria Antonia 23 F Ind New Mexico x
27 781 Sept 2 18 210 210 Tejon Alonzo 15 M Ind New Mexico
27 781 Sept 2 19 210 210 Tejon Juan 3 M Ind New Mexico
27 781 Sept 2 20 210 210 Tejon Juan Antonio 2 M Ind New Mexico
27 781 Sept 2 21 210 210 Tejon Juan Antonio 30 M Ind Farm Laborer New Mexico x
27 781 Sept 2 22 210 210 Tejon Rosalia 20 F Ind New Mexico
27 781 Sept 2 23 210 210 Tejon Juana Maria 6 F Ind New Mexico
27 781 Sept 2 24 210 210 Tejon Jose Camote 3 M Ind New Mexico
27 781 Sept 2 25 211 211 Oso Alonzo 40 M Ind Laborer New Mexico x
27 781 Sept 2 26 211 211 Oso Teresa 38 F Ind New Mexico x
27 781 Sept 2 27 211 211 Oso Juana Maria 13 F Ind New Mexico
27 781 Sept 2 28 211 211 Oso Jose 2/12 M Ind New Mexico
27 781 Sept 2 29 212 212 Oso Juan Antonio 30 M Ind Laborer New Mexico x
27 781 Sept 2 30 212 212 Oso Antonia 30 F Ind New Mexico x
27 781 Sept 2 31 212 212 Oso Juana Maria 9 F Ind New Mexico
27 781 Sept 2 32 212 212 Oso Teresa 6 F Ind New Mexico
27 781 Sept 2 33 212 212 Oso Juan Antonio 4 M Ind New Mexico
27 781 Sept 2 34 212 212 Oso Jose Maria 2 M Ind New Mexico
27 781 Sept 2 35 212 212 Oso Francisco 1 M Ind New Mexico x
27 781 Sept 2 36 213 213 Oso Jose Manuel 30 M Ind Laborer New Mexico x
27 781 Sept 2 37 213 213 Oso Angelina 22 F Ind New Mexico
27 781 Sept 2 38 213 213 Oso Jose Antonio 10 M Ind New Mexico x
27 781 Sept 2 39 214 214 Guacamalla Ventura 29 M Ind Laborer New Mexico x
27 781 Sept 2 40 214 214 Guacamalla Teresa 40 F Ind New Mexico
28 782 Sept 2 1 214 214 Aguila* Magdalena 30 F Ind New Mexico x *Surname could be Aguilar
28 782 Sept 2 2 214 214 Aguila* Juan Ygnacio 25 M Ind Laborer New Mexico x
28 782 Sept 2 3 214 214 Aguila* Margarita 21 F Ind New Mexico x
28 782 Sept 2 4 214 214 Armijo Juan 12 M Ind New Mexico
28 782 Sept 2 5 214 214 Armijo Juana 10 F Ind New Mexico
28 782 Sept 2 6 214 214 Armijo Francisco 6 M Ind New Mexico
28 782 Sept 2 7 215 215 Oso Ysabel 60 F Ind New Mexico x
28 782 Sept 2 8 215 215 Oso Josefa 26 F Ind New Mexico x
28 782 Sept 2 9 215 215 Oso Maria 24 F Ind New Mexico x
28 782 Sept 2 10 215 215 Oso Antonio 19 M Ind Laborer New Mexico x
28 782 Sept 2 11 215 215 Oso Guadalupe 2 F Ind New Mexico
28 782 Sept 2 12 215 215 Oso Manuel 1 M Ind New Mexico
28 782 Sept 2 13 216 216 Aguila Eusebio 39 M Ind Laborer New Mexico x
28 782 Sept 2 14 216 216 Aguila Juana 30 F Ind New Mexico x
28 782 Sept 2 15 216 216 Aguila Teresa 10 F Ind New Mexico
28 782 Sept 2 16 216 216 Aguila Antonio 4 M Ind New Mexico
28 782 Sept 2 17 217 217 Una Vicente 50 M Ind Laborer New Mexico x
28 782 Sept 2 18 217 217 Una Maria 48 F Ind New Mexico x
28 782 Sept 2 19 218 218 Baca Mariano 60 M Ind Farmer 150 600 New Mexico x
28 782 Sept 2 20 218 218 Baca Pablo 24 M Ind Laborer New Mexico x
28 782 Sept 2 21 218 218 Baca Francisco 20 M Ind New Mexico
28 782 Sept 2 22 218 218 Baca Benigna 18 F Ind New Mexico
28 782 Sept 2 23 218 218 Baca Maria de Jesus 16 F Ind New Mexico
28 782 Sept 2 24 218 218 Baca Guadalupe 6 F Ind New Mexico
28 782 Sept 2 25 218 218 Baca Juan B. 3 M Ind New Mexico
28 782 Sept 2 26 218 218 Lucero Maria 2 F Ind New Mexico
28 782 Sept 2 27 218 218 * Chacon 1 M Ind New Mexico *No surname-could be Baca or Lucero
28 782 Sept 2 28 219 219 Guacamalla Ygnacio 45 M Ind Farmer 50 New Mexico x
28 782 Sept 2 29 219 219 Guacamalla Maria 40 F Ind New Mexico x
28 782 Sept 2 30 219 219 Guacamalla Teresa 24 F Ind New Mexico x
28 782 Sept 2 31 219 219 Guacamalla Ygnacio 25 M Ind New Mexico x
28 782 Sept 2 32 219 219 Guacamalla Maria 16 F Ind New Mexico
28 782 Sept 2 33 219 219 Guacamalla Josefa 6 F Ind New Mexico
28 782 Sept 2 34 219 219 Guacamalla Juanota 4 F Ind New Mexico
28 782 Sept 2 35 219 219 Guacamalla Jose 3 M Ind New Mexico
28 782 Sept 2 36 219 219 Guacamalla Pedro 4/12 M Ind New Mexico
28 782 Sept 2 37 220 220 Lucero Pedro 30 M Ind Laborer New Mexico x
28 782 Sept 2 38 220 220 Lucero Salvador 29 M Ind New Mexico x
28 782 Sept 2 39 220 220 Lucero Ynes 25 F Ind New Mexico x
28 782 Sept 2 40 220 220 Lucero Juana 16 F Ind New Mexico
29 783 Sept 3 1 221 221 * Maria Dios 8 F Ind New Mexico *Surname could be Lucero
29 783 Sept 3 2 221 221 * Josefa 6 F Ind New Mexico
29 783 Sept 3 3 221 221 Jaramillo Guadalupe 39 M Ind Laborer 100 New Mexico x
29 783 Sept 3 4 221 221 Jaramillo Francisca 26 F Ind New Mexico x
29 783 Sept 3 5 221 221 Jaramillo Maria Gertrudis 10 F Ind New Mexico
29 783 Sept 3 6 221 221 Jaramillo Luciano 2 M Ind New Mexico
29 783 Sept 3 7 222 222 Armijo Manuel 60 M Ind Laborer 75 New Mexico x
29 783 Sept 3 8 222 222 Armijo Maria 24 F Ind New Mexico x
29 783 Sept 3 9 222 222 Armijo Teresa 16 F Ind New Mexico
29 783 Sept 3 10 222 222 Armijo Jose Manuel 5 M Ind New Mexico
29 783 Sept 3 11 222 222 Armijo Ana Maria 3 F Ind New Mexico
29 783 Sept 3 12 223 223 Lucero Teresa 60 F Ind New Mexico x
29 783 Sept 3 13 223 223 Lucero Maria 25 F Ind New Mexico
29 783 Sept 3 14 223 223 Lucero Tomas 14 M Ind New Mexico
29 783 Sept 3 15 223 223 Lucero Teresa 5 F Ind New Mexico
29 783 Sept 3 16 223 223 Lucero Juanita 3 F Ind New Mexico
29 783 Sept 3 17 224 224 * Juan de Dios 45 M Ind Laborer 150 150 New Mexico x *No surname recorded
29 783 Sept 3 18 224 224 * Pascuala 50 F Ind New Mexico x
29 783 Sept 3 19 224 224 * Juanota 25 F Ind New Mexico x
29 783 Sept 3 20 224 224 * Angelina 19 F Ind New Mexico
29 783 Sept 3 21 224 224 * Francisco 13 M Ind New Mexico
29 783 Sept 3 22 225 225 Bustamante Juanota 60 F Ind 100 New Mexico x
29 783 Sept 3 23 225 225 Bustamante Juan Antonio 28 M Ind Laborer 100 New Mexico x
29 783 Sept 3 24 225 225 Bustamante Juana Maria 26 F Ind New Mexico x
29 783 Sept 3 25 225 225 Bustamante Juliana 4/12 F Ind New Mexico
29 783 Sept 3 26 226 226 Agua Manuel 90 M Ind Laborer New Mexico Blind
29 783 Sept 3 27 226 226 Agua Antonia 60 F Ind New Mexico x
29 783 Sept 3 28 226 226 Baca Jose 16 M Ind New Mexico
29 783 Sept 3 29 226 226 Baca Vicente 18 M Ind New Mexico
29 783 Sept 3 30 226 226 Baca Teresa 8 M Ind New Mexico
29 783 Sept 3 31 226 226 Baca Juan Crist Ind New Mexico
29 783 Sept 3 32 226 226 Baca Petra 4/12 F Ind New Mexico
29 783 Sept 3 33 227 227 Guacamalla Matias 26 M Ind Laborer 50 New Mexico x
29 783 Sept 3 34 227 227 Guacamalla Teresa 22 F Ind New Mexico x
29 783 Sept 3 35 227 227 Guacamalla Pascuala 12 F Ind New Mexico
29 783 Sept 3 36 227 227 Sena Jesus Maria 10 M Ind New Mexico
29 783 Sept 3 37 228 228 Barrera Juan C. 39 M Ind Laborer 50 New Mexico x
29 783 Sept 3 38 228 228 Barrera Juanota 36 F Ind New Mexico x
29 783 Sept 3 39 228 228 Barrera Juana Maria 28 F Ind New Mexico x
29 783 Sept 3 40 228 228 Barrera Tomas 29 M Ind New Mexico
30 784 Sept 3 1 228 228 Sol Jose Manuel 30 M Ind New Mexico x
30 784 Sept 3 2 228 228 Sol Asencion 24 F Ind New Mexico x
30 784 Sept 3 3 228 228 Sol Maria Jesus 20 F Ind New Mexico x
30 784 Sept 3 4 228 228 Sol Maria Antonio 18 F Ind New Mexico
30 784 Sept 3 5 228 228 Sol Miguel Antonio 12 M Ind New Mexico
30 784 Sept 3 6 228 228 Sol Catarina 6 F Ind New Mexico
30 784 Sept 3 7 228 228 Sol Pascual 5 M Ind New Mexico
30 784 Sept 3 8 228 228 Sol Francisca 4 F Ind New Mexico
30 784 Sept 3 9 229 229 Apodaca Jose 100 M Ind Laborer 50 New Mexico x Deaf and Blind
30 784 Sept 3 10 229 229 Apodaca Felipa 60 F Ind New Mexico x Deaf
30 784 Sept 3 11 229 229 Apodaca Alonzo 45 M Ind Laborer 25 New Mexico x
30 784 Sept 3 12 229 229 Apodaca Juan Tomas 29 M Ind Laborer New Mexico x
30 784 Sept 3 13 229 229 Apodaca Manuel 26 M Ind New Mexico
30 784 Sept 3 14 229 229 Apodaca Juanota 21 F Ind New Mexico
30 784 Sept 3 15 229 229 Apodaca Catarina 6 F Ind New Mexico
30 784 Sept 3 16 229 229 Apodaca Teresa 4 F Ind New Mexico
30 784 Sept 3 17 229 229 Apodaca Viviana 3/12 F Ind New Mexico
30 784 Sept 3 18 230 230 Aguila Jose Miguel 39 M Ind Laborer 150 325 New Mexico x
30 784 Sept 3 19 230 230 Aguila Maria Antonia 30 F Ind New Mexico x
30 784 Sept 3 20 230 230 Aguila Francisco 14 M Ind New Mexico
30 784 Sept 3 21 230 230 Aguila Rafaela 11 F Ind New Mexico
30 784 Sept 3 22 231 231 Aguila Juan Lupe 40 M Ind Laborer 50 New Mexico x Dumb
30 784 Sept 3 23 231 231 Aguila Juana 40 F Ind New Mexico x
30 784 Sept 3 24 231 231 Aguila Vicente 12 M Ind New Mexico
30 784 Sept 3 25 232 232 Leon Andres 60 M Ind New Mexico
30 784 Sept 3 26 232 232 Leon Juana Maria 40 F Ind New Mexico
30 784 Sept 3 27 233 233 Pino Pedro 45 M Ind Farmer 150 500 New Mexico
30 784 Sept 3 28 233 233 Pino Antonia 40 F Ind New Mexico
30 784 Sept 3 29 233 233 Pino Patricio 26 M Ind New Mexico
30 784 Sept 3 30 233 233 Pino Manuel 18 M Ind New Mexico
30 784 Sept 3 31 233 233 Pino Juana 16 F Ind New Mexico
30 784 Sept 3 32 233 233 Pino Teresa 14 F Ind New Mexico
30 784 Sept 3 33 233 233 Pino Juan 9 M Ind New Mexico
30 784 Sept 3 34 234 234 Pino Matias 36 M Ind Farmer 100 150 New Mexico x
30 784 Sept 3 35 234 234 Pino Antonia 28 F Ind New Mexico x
30 784 Sept 3 36 234 234 Pino Guadalupe 25 M Ind Laborer New Mexico x
30 784 Sept 3 37 234 234 Pino Angelita 18 F Ind New Mexico
30 784 Sept 3 38 234 234 Pino Teresa 14 F Ind New Mexico
30 784 Sept 3 39 235 235 Washington Juan 40 M Ind Farmer 150 75 New Mexico x
30 784 Sept 3 40 235 235 Washington Josefa 35 F Ind New Mexico x
31 785 Sept 3 1 235 235 Washington Polonia 60 F Ind New Mexico
31 785 Sept 3 2 235 235 Washington El Guero 24 M Ind Laborer 25 New Mexico x
31 785 Sept 3 3 235 235 Washington Antonio 14 M Ind New Mexico
31 785 Sept 3 4 235 235 Washington Josefa 13 F Ind New Mexico
31 785 Sept 3 5 235 235 Washington Juanota 10 F Ind New Mexico
31 785 Sept 3 6 235 235 Washington Marcelina 8 F Ind New Mexico
31 785 Sept 3 7 235 235 Washington Rafael 5 M Ind New Mexico
31 785 Sept 3 8 236 236 Guacamalla Agustin 43 M Ind Laborer 50 New Mexico x
31 785 Sept 3 9 236 236 Guacamalla Angelina 40 F Ind New Mexico x
31 785 Sept 3 10 236 236 Guacamalla Tomas 26 M Ind New Mexico x
31 785 Sept 3 11 236 236 Guacamalla Trinidad 20 F Ind New Mexico
31 785 Sept 3 12 236 236 Guacamalla Catarina 18 F Ind New Mexico
31 785 Sept 3 13 236 236 Guacamalla Francisco 3 M Ind New Mexico
31 785 Sept 3 14 237 237 Sirguela Jose 30 M Ind Laborer 25 New Mexico x
31 785 Sept 3 15 237 237 Sirguela Juana Maria 24 F Ind New Mexico x
31 785 Sept 3 16 237 237 Sirguela Fernando 23 M Ind New Mexico x
31 785 Sept 3 17 237 237 Sirguela Ygnacio 20 M Ind New Mexico
31 785 Sept 3 18 237 237 Sirguela Juana Maria 4 F Ind New Mexico
31 785 Sept 3 19 237 237 Sirguela Norana 2 F Ind New Mexico
31 785 Sept 3 20 238 238 Sirguela Catalina 60 F Ind 100 New Mexico x
31 785 Sept 3 21 238 238 Sirguela Juana 25 F Ind New Mexico x
31 785 Sept 3 22 239 239 Aguila Francisco 69 M Ind Laborer 100 New Mexico x
31 785 Sept 3 23 239 239 Aguila Teresa 50 F Ind New Mexico x
31 785 Sept 3 24 239 239 Aguila Vicente 26 M Ind New Mexico x
31 785 Sept 3 25 239 239 Aguila Juanota 21 F Ind New Mexico x
31 785 Sept 3 26 239 239 Aguila Washington 11 M Ind New Mexico
31 785 Sept 3 27 239 239 Aguila Rendrick* 10 M Ind New Mexico *Given name could be Kendrick
31 785 Sept 3 28 239 239 Aguila Jose Maria 21 M Ind New Mexico
31 785 Sept 3 29 239 239 Aguila Mariquita 10 F Ind New Mexico
31 785 Sept 3 30 240 240 Chavez Salvador 40 M Ind Laborer New Mexico x
31 785 Sept 3 31 240 240 Chavez Rafaela 22 F Ind New Mexico x
31 785 Sept 3 32 240 240 Chavez Juan 29 M Ind New Mexico x
31 785 Sept 3 33 240 240 Chavez Rafaela 26 F Ind New Mexico x
31 785 Sept 3 34 240 240 Chavez Ygnacio 13 M Ind New Mexico x
31 785 Sept 3 35 240 240 Chavez Tomasa 22 F Ind New Mexico x
31 785 Sept 3 36 241 241 Chavez Josefa 24 F Ind New Mexico x
31 785 Sept 3 37 241 241 Chavez Tomas 28 M Ind New Mexico x
31 785 Sept 3 38 241 241 Chavez Matias 10 M Ind New Mexico x
31 785 Sept 3 39 241 241 Chavez Angelina 3 F Ind New Mexico
31 785 Sept 3 40 241 241 Quintana Nicolas 2 M Ind New Mexico
32 786 Sept 3 1 241 241 Guacamalla Juan 49 M Ind Laborer 50 New Mexico 1
32 786 Sept 3 2 241 241 Guacamalla Teresa 40 F Ind New Mexico 1
32 786 Sept 3 3 241 241 Guacamalla Francisco 24 M Ind New Mexico 1
32 786 Sept 3 4 241 241 Guacamalla Rafaela 13 F Ind New Mexico
32 786 Sept 3 5 242 242 Zorra Tomas 49 M Ind Laborer 50 New Mexico 1
32 786 Sept 3 6 242 242 Zorra Antonia 41 F Ind New Mexico 1
32 786 Sept 3 7 242 242 Zorra Maria Ygnacia 18 F Ind New Mexico
32 786 Sept 3 8 242 242 Zorra Maria Rita 6 F Ind New Mexico
32 786 Sept 3 9 242 242 Zorra Mariana 3 F Ind New Mexico
32 786 Sept 3 10 242 242 Zorra Estefana 1 F Ind New Mexico
32 786 Sept 3 11 243 243 Zorra Catarina 50 F Ind 50 New Mexico 1 Blind
32 786 Sept 3 12 243 243 Zorra Juana 23 F Ind New Mexico
32 786 Sept 3 13 244 244 Tejon Francisco 33 M Ind Laborer 50 New Mexico x
32 786 Sept 3 14 244 244 Tejon Maria Antonia 33 F Ind New Mexico x
32 786 Sept 3 15 244 244 Tejon Teresa 19 F Ind New Mexico
