Page | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | Index No. |
10B | 1 | 164 | 164 | Rivera | Teodoro | 7 | M | | | | Territory, N.M. | | | | | | 775 |
10B | 2 | 165 | 165 | Lucero | Francisca | 48 | F | | | | Territory, N.M. | | | x | | | 776 |
10B | 3 | 165 | 165 | Lucero | Desideria | 7 | F | | | | Territory, N.M. | | | | | | 777 |
10B | 4 | 165 | 165 | Lucero | Santa Ana | 11 | F | | | | Territory, N.M. | | | | | | 778 |
10B | 5 | 165 | 165 | Lucero | Antonia | 9 | F | | | | Territory, N.M. | | | | | | 779 |
10B | 6 | 166 | 166 | ---zalo* | Manuel | 38 | M | | Servant | | Territory, N.M. | | | x | | *Surname illegible | 780 |
10B | 7 | 166 | 166 | ---zalo* | Davia/Daria | 40 | F | | | | Territory, N.M. | | | x | | *Surname and Given name illegible | 781 |
10B | 8 | 167 | 167 | Gutierres | Jose Mari | 47 | M | | Merchnt, Farmer | 4100 | Territory, N.M. | | | | | | 782 |
10B | 9 | 167 | 167 | Gutierres | Manuela Antonia | 42 | F | | | | Territory, N.M. | | | | | | 783 |
10B | 10 | 167 | 167 | Gutierres | Jose | 21 | M | | | | Territory, N.M. | | | | | | 784 |
10B | 11 | 167 | 167 | Gutierres | Feliciano | 12 | M | | | | Territory, N.M. | | x | | | | 785 |
10B | 12 | 167 | 167 | Gutierres | Juan Jose | 98 | M | | | | Territory, N.M. | | | | | | 786 |
10B | 13 | 167 | 167 | Gutierres | Dolores | 62 | F | | | | Territory, N.M. | | | | | | 787 |
10B | 14 | 167 | 167 | Gutierres | Marta | 14 | F | | | | Territory, N.M. | | | | | | 788 |
10B | 15 | 167 | 167 | Gutierres | Refugio | 10 | F | | | | Territory, N.M. | | | | | | 789 |
10B | 16 | 167 | 167 | Lobato | Bentura/Ventura | 15 | M | | Servant | | Territory, N.M. | | | | | | 790 |
10B | 17 | 167 | 167 | Lobato | I--do-or* | 8 | M | | | | Territory, N.M. | | | | | *Could be Isidro | 791 |
10B | 18 | 167 | 167 | Duran | Jesus Maria | 25 | M | | Servant | | Territory, N.M. | | | x | | | 792 |
10B | 19 | 168 | 168 | Duran | Josefa | 23 | F | | | | Territory, N.M. | | | x | | | 793 |
10B | 20 | 168 | 168 | Duran | Maria Encarnacion | 35 | F | | | | Territory, N.M. | | | x | | | 794 |
10B | 21 | 168 | 168 | Duran | Maria Felicita | 4 | F | | | | Territory, N.M. | | | | | | 795 |
10B | 22 | 168 | 168 | Duran | Jose | 2 | M | | | | Territory, N.M. | | | | | | 796 |
10B | 23 | 168 | 168 | Salazar | Antonio Jose | 58 | M | | Merchant | | Territory, N.M. | | | x | Blind | | 797 |
10B | 24 | 168 | 168 | Salazar | Maria Juana | 18 | F | | | | Territory, N.M. | | | | | | 798 |
10B | 25 | 169 | 169 | Montoya | Maria Juana | 16 | F | | | | Territory, N.M. | | | x | | | 799 |
10B | 26 | 169 | 169 | Medina | Jose | 20 | M | | Servant | | Territory, N.M. | x | | x | | | 800 |
10B | 27 | 169 | 169 | Medina | Maria de la Cruz | 13 | F | | | | Territory, N.M. | | | | | | 801 |
10B | 28 | 169 | 169 | Medina | Maria Concepcion | 10 | F | | | | Territory, N.M. | | | | | | 802 |
10B | 29 | 169 | 169 | Medina | Jose Maria | 10 | M | | | | Territory, N.M. | | | | | | 803 |
10B | 30 | 170 | 170 | Mes---* | Jose Macid* | 30 | M | | | | Territory, N.M. | | | x | | *both names illegible | 804 |
10B | 31 | 170 | 170 | Mes---* | Maria Manuela | 22 | F | | | | Territory, N.M. | | | x | | | 805 |
10B | 32 | 170 | 170 | Mes---* | Jesus Maria | 5 | M | | | | Territory, N.M. | | | | | | 806 |
10B | 33 | 171 | 171 | Perea | Jose Mariano | 61 | M | | Tailor | | Mexico | | | x | | *Surname a guess -illegible | 807 |
10B | 34 | 171 | 171 | Perea | Gregoria | 23 | F | | | | Territory, N.M. | | | x | | | 808 |
10B | 35 | 172 | 172 | Aragon | Antonio | 64 | M | | Laborer | | Territory, N.M. | | | x | | | 809 |
10B | 36 | 172 | 172 | Aragon | Maria Manuela | 58 | F | | | | Territory, N.M. | | | x | | | 810 |
10B | 37 | 172 | 172 | Aragon | Antonio | 20 | F | | | | Territory, N.M. | | | x | | | 811 |
10B | 38 | 172 | 172 | Aragon | Luz | 10 | F | | | | Territory, N.M. | | | | | | 812 |
10B | 39 | 173 | 173 | An------* | Jose | 28 | M | | Servant | | Territory, N.M. | | | x | | *Surname Could be Arrellano | 813 |
10B | 40 | 173 | 173 | An------* | Maria Victoria | 30 | F | | | | Territory, N.M. | | | x | | *Surname Could be Arrellano | 814 |
10B | 41 | 173 | 173 | An------* | Zafarina | 5 | F | | | | Territory, N.M. | | | | | *Surname Could be Arrellano | 815 |
10B | 42 | | | * | * | | | | | | | | | | | *Line is blank | 816 |
11A | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | 817 |
11A | 1 | 174 | 174 | Montoya | Jose R. | 35 | M | | Laborer | | Territory, N.M. | | | x | | | 818 |
11A | 2 | 174 | 174 | Montoya | Isidora | 35 | F | | | | Territory, N.M. | | | x | | | 819 |
11A | 3 | 174 | 174 | Montoya | Juan | 17 | M | | Servant | | Territory, N.M. | | | | | | 820 |
11A | 4 | 174 | 174 | Montoya | Luis | 12 | M | | | | Territory, N.M. | | | | | | 821 |
11A | 5 | 174 | 174 | Montoya | Culas* | 11 | M | | | | Territory, N.M. | | | | | *Short for Nicolas | 822 |
11A | 6 | 174 | 174 | Montoya | Louis | 4 | M | | | | Territory, N.M. | | | | | | 823 |
11A | 7 | 175 | 175 | Valencia | Jose Ignacio | 18 | M | | Servant | | Territory, N.M. | | | | | | 824 |
11A | 8 | 175 | 175 | Valencia | Agustin | 48 | M | | Doctor | | Germany | | | | | | 825 |
11A | 9 | 176 | 176 | Lucero | Diego | 50 | M | | Farmer | 200 | Territory, N.M. | | | | | | 826 |
11A | 10 | 176 | 176 | Lucero | Maria Dolores | 40 | F | | | | Territory, N.M. | | | x | | | 827 |
11A | 11 | 176 | 176 | Lucero | Jesus Maria | 20 | M | | Farmer | | Territory, N.M. | | x | x | | | 828 |
11A | 12 | 176 | 176 | Lucero | Maria Encarnacion | 18 | F | | | | Territory, N.M. | | | | | | 829 |
11A | 13 | 176 | 176 | Lucero | Maria Efifania | 16 | F | | | | Territory, N.M. | | | | | | 830 |
11A | 14 | 176 | 176 | Lucero | Felipe | 15 | M | | Farmer | | Territory, N.M. | | | | | | 831 |
11A | 15 | 176 | 176 | Lucero | Maria Juana | 5 | F | | | | Territory, N.M. | | | | | | 832 |
11A | 16 | 176 | 176 | Lucero | Maria Dolores | 5 | F | | | | Territory, N.M. | | | | | | 833 |
11A | 17 | 177 | 177 | Montoya | Guadalupe | 30 | M | | Farmer | | Territory, N.M. | | | x | | | 834 |
11A | 18 | 177 | 177 | Montoya | Maria Nestora | 22 | F | | | | Territory, N.M. | | | x | | | 835 |
11A | 19 | 177 | 177 | Montoya | Maria Pilar | 4 | F | | | | Territory, N.M. | | | | | | 836 |
11A | 20 | 177 | 177 | Montoya | Maria Juana | 2 | F | | | | Territory, N.M. | | | | | | 837 |
11A | 21 | 178 | 178 | Lucero | Domingo | 30 | M | | Farmer | 70 | Territory, N.M. | | | | | | 838 |
11A | 22 | 178 | 178 | Lucero | Maria Manuela | 25 | F | | | | Territory, N.M. | | | x | | | 839 |
11A | 23 | 178 | 178 | Lucero | Juliana | 7 | F | | | | Territory, N.M. | | | | | | 840 |
11A | 24 | 178 | 178 | Lucero | Jose | 2 | M | | | | Territory, N.M. | | | | | | 841 |
11A | 25 | 179 | 179 | Sanches | Marcos | 39 | M | | Clerk | | Territory, N.M. | | | | | | 842 |
11A | 26 | 179 | 179 | Sanches | Venino | 8 | M | | | | Territory, N.M. | | | | | | 843 |
11A | 27 | 179 | 179 | Sanches | Marcelina | 25 | F | | | | Territory, N.M. | | | x | | | 844 |
11A | 28 | 180 | 180 | Sanches | Ignacio | 33 | M | | Farmer | | Territory, N.M. | | | | | | 845 |
11A | 29 | 180 | 180 | Sanches | Andrea | 26 | F | | | | Territory, N.M. | | | x | | | 846 |
11A | 30 | 180 | 180 | Sanches | Ramon | 9 | M | | | | Territory, N.M. | | | | | | 847 |
11A | 31 | 180 | 180 | Sanches | Vivian | 6 | M | | | | Territory, N.M. | | | | | | 848 |
11A | 32 | 180 | 180 | Sanches | Rumalda | 4 | F | | | | Territory, N.M. | | | | | | 849 |
11A | 33 | 181 | 181 | Martin | Juan Jose | 50 | M | | Farmer | 150 | Territory, N.M. | | | x | | | 850 |
11A | 34 | 181 | 181 | Martin | Nicolasa | 45 | F | | | | Territory, N.M. | | | x | | | 851 |
11A | 35 | 181 | 181 | Martin | Manuel | 13 | M | | | | Territory, N.M. | | | | | | 852 |
11A | 36 | 181 | 181 | Martin | Dolores | 12 | F | | | | Territory, N.M. | | | | | | 853 |
11A | 37 | 182 | 182 | Apodaca | Fernando | 25 | M | | Farmer | 50 | Territory, N.M. | | | x | | | 854 |
11A | 38 | 182 | 182 | Aragon | Fernanda | 55 | F | | | 1650 | Territory, N.M. | | | x | | | 855 |
11A | 39 | 182 | 182 | Apodaca | Encarnacion | 16 | F | | | | Territory, N.M. | | | | | | 856 |
11A | 40 | 182 | 182 | Apodaca | Gertrudes | 34 | F | | | | Territory, N.M. | | | | | | 857 |
11A | 41 | 182 | 182 | Apodaca | Viviana | 12 | F | | | | Territory, N.M. | | | | | | 858 |
11A | 42 | 182 | 182 | Apodaca | Pedro | 18 | M | | Servant | | Territory, N.M. | | | | | | 859 |
11B | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | 860 |
11B | 1 | 182 | 182 | Apodaca | Domingo | 11 | M | | | | Territory, N.M. | | | | | | 861 |
11B | 2 | 182 | 182 | Apodaca | Manuel | 7 | M | | | | Territory, N.M. | | | | | | 862 |
11B | 3 | 182 | 182 | Apodaca | Elena | 1 | F | | | | Territory, N.M. | | | | | | 863 |
11B | 4 | 183 | 183 | Aragon | Francisco | 22 | M | | Farmer | 978 | Territory, N.M. | | | x | | | 864 |
11B | 5 | 183 | 183 | Aragon | Dolores | 14 | F | | | | Territory, N.M. | | | | | | 865 |
11B | 6 | 183 | 183 | Aragon | Rita | 12 | F | | | | Territory, N.M. | | | | | | 866 |
11B | 7 | 184 | 184 | Sandoval | Juan Domingo | 35 | M | | Farmer | 140 | Territory, N.M. | | | x | | | 867 |
11B | 8 | 184 | 184 | Sandoval | Encarnacion | 18 | F | | | | Territory, N.M. | | | | | | 868 |
11B | 9 | 184 | 184 | Sandoval | Jose Maria | 3mo | M | | | | Territory, N.M. | | | | | | 869 |
11B | 10 | 184 | 184 | Apodaca | Guadalupe | 20 | F | | | | Territory, N.M. | | | x | | | 870 |
11B | 11 | 185 | 185 | Sandoval | Juan M. | 45 | F | | | 10 | Territory, N.M. | | | x | | *Name/gender illogical | 871 |
11B | 12 | 185 | 185 | Sandoval | Pascuala | 16 | F | | | | Territory, N.M. | | | | | | 872 |
11B | 13 | 185 | 185 | Sandoval | Antonio | 22 | M | | Servant | | Territory, N.M. | | | x | | | 873 |
11B | 14 | 185 | 185 | Sandoval | Dolores | 14 | F | | | | Territory, N.M. | | | | | | 874 |
11B | 15 | 185 | 185 | Sandoval | Juan Pablo | 12 | M | | | | Territory, N.M. | | | | | | 875 |
11B | 16 | 185 | 185 | Sandoval | Martin | 8 | M | | | | Territory, N.M. | | | | | | 876 |
11B | 17 | 185 | 185 | Sandoval | Juan Jose | 6 | M | | | | Territory, N.M. | | | | | | 877 |
11B | 18 | 185 | 185 | Sandoval | Jesus | 5 | M | | | | Territory, N.M. | | | | | | 878 |
11B | 19 | 185 | 185 | Sandoval | Merced | 2 | M | | | | Territory, N.M. | | | | | | 879 |
11B | 20 | 186 | 186 | Chaves | Pablo | 52 | M | | Servant | | Territory, N.M. | | | x | | | 880 |
11B | 21 | 186 | 186 | Chaves | Dolores | 50 | F | | | | Territory, N.M. | | | x | | | 881 |
11B | 22 | 186 | 186 | Chaves | Manuel | 12 | M | | | | Territory, N.M. | | | | | | 882 |
11B | 23 | 186 | 186 | Chaves | Benito | 10 | M | | | | Territory, N.M. | | | | | | 883 |
11B | 24 | 186 | 186 | Chaves | Beneranda | 5 | F | | | | Territory, N.M. | | | | | | 884 |
11B | 25 | 186 | 186 | Chaves | Juana | 14 | F | | | | Territory, N.M. | | | | | | 885 |
11B | 26 | 186 | 186 | Chaves | Diego | 6 | M | | | | Territory, N.M. | | | | | | 886 |
11B | 27 | 187 | 187 | Chaves | Juan Isidro | 25 | M | | Servant | | Territory, N.M. | | | x | | | 887 |
11B | 28 | 187 | 187 | Chaves | Dolores | 20 | F | | | | Territory, N.M. | | | x | | | 888 |
11B | 29 | 188 | 188 | Montoya | Jose Maria | 25 | M | | Servant | | Territory, N.M. | | | x | | | 889 |
11B | 30 | 188 | 188 | Montoya | Soledad | 22 | F | | | | Territory, N.M. | | | x | | | 890 |
11B | 31 | 188 | 188 | Montoya | Josefa | 1 | F | | | | Territory, N.M. | | | | | | 891 |
11B | 32 | 188 | 188 | Montoya | Juana | 8 | F | | | | Territory, N.M. | | | | | | 892 |
11B | 33 | 189 | 189 | Chaves | Juan | 25 | M | | Servant | | Territory, N.M. | | | x | | | 893 |
11B | 34 | 189 | 189 | Chaves | Trinidad | 20 | F | | | | Territory, N.M. | | | x | | | 894 |
11B | 35 | 190 | 190 | Sandoval | Ignacio | 25 | M | | Servant | | Territory, N.M. | | | x | | | 895 |
11B | 36 | 190 | 190 | Sandoval | Catalina | 20 | F | | | | Territory, N.M. | | | x | | | 896 |
11B | 37 | 190 | 190 | Sandoval | Juan | 5 | M | | | | Territory, N.M. | | | | | | 897 |
11B | 38 | 190 | 190 | Sandoval | Polonia | 2 | F | | | | Territory, N.M. | | | | | | 898 |
11B | 39 | 191 | 191 | Carrillo | Luis | 30 | M | | Servant | | Territory, N.M. | | | x | | | 899 |
11B | 40 | 191 | 191 | Carrillo | Manuela | 28 | F | | | | Territory, N.M. | | | x | | | 900 |
11B | 41 | 191 | 191 | Carrillo | Ana Maria | 10 | F | | | | Territory, N.M. | | | | | | 901 |
11B | 42 | | | * | * | | | | | | | | | | | *Line is blank | 902 |
12A | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | 903 |
12A | 1 | 191 | 191 | Carrillo | Encarnacion | 8 | F | | | | Territory, N.M. | | | | | | 904 |
12A | 2 | 191 | 191 | Carrillo | Francisco | 6 | M | | | | Territory, N.M. | | | | | | 905 |
12A | 3 | 191 | 191 | Carrillo | Catalina | 1 | F | | | | Territory, N.M. | | | | | | 906 |
12A | 4 | 192 | 192 | Leal | Agustin | 40 | M | | Servant | 130 | Territory, N.M. | | | | | | 907 |
12A | 5 | 193 | 193 | Vernal/Bernal | Guadalupe | 39 | F | | | | Territory, N.M. | | | x | | | 908 |
12A | 6 | 193 | 193 | Vernal/Bernal | Jose | 18 | M | | Weaver | | Territory, N.M. | | | | | | 909 |
12A | 7 | 193 | 193 | Leal | Dolores | 15 | F | | | | Territory, N.M. | | | | | | 910 |
12A | 8 | 193 | 193 | Leal | Encarnacion | 10 | M | | | | Territory, N.M. | | x | | | | 911 |
12A | 9 | 194 | 194 | Armijo | Francisco | 25 | M | | Farmer | 320 | Territory, N.M. | | | | | | 912 |
12A | 10 | 194 | 194 | Armijo | Antonia | 15 | F | | | | Territory, N.M. | | | | | | 913 |
12A | 11 | 194 | 194 | Armijo | Altagracia | 5mo | F | | | | Territory, N.M. | | | | | | 914 |
12A | 12 | 195 | 195 | Armijo | Francisca | 30 | M | | Farmer | 690 | Territory, N.M. | | | | | | 915 |
12A | 13 | 195 | 195 | Armijo | Josefa | 26 | F | | | | Territory, N.M. | | | | | | 916 |
12A | 14 | 195 | 195 | Armijo | Fernando | 6 | M | | | | Territory, N.M. | | | | | | 917 |
12A | 15 | 195 | 195 | Armijo | Pablita | 2 | F | | | | Territory, N.M. | | | | | | 918 |
12A | 16 | 195 | 195 | Armijo | Dolores | 17 | F | | | | Territory, N.M. | | | | | | 919 |
12A | 17 | 196 | 196 | Vigil | Francisca | 31 | F | | | 140 | Territory, N.M. | | | x | | | 920 |
12A | 18 | 196 | 196 | Vigil | Mariana | 12 | M | | | | Territory, N.M. | | x | | | | 921 |
12A | 19 | 196 | 196 | Vigil | Encarnacion | 5 | F | | | | Territory, N.M. | | | | | | 922 |
12A | 20 | 196 | 196 | Vigil | Antonio | 3 | M | | | | Territory, N.M. | | | | | | 923 |
12A | 21 | 197 | 197 | Wagner | Excelsa | 17 | F | | | | Territory, N.M. | | | | | | 924 |
12A | 22 | 197 | 197 | Wagner | Charles Agustiano | 1 | M | | | | Territory, N.M. | | | | | | 925 |
12A | 23 | 198 | 198 | Gutierres | Ramon | 51 | M | | Farmer | 1650 | Territory, N.M. | | | | | | 926 |
12A | 24 | 198 | 198 | Gutierres | Magdalena | 52 | F | | | | Territory, N.M. | | | x | | | 927 |
12A | 25 | 198 | 198 | Gutierres | Jose Francisco | 20 | M | | Farmer | | Territory, N.M. | | | x | | | 928 |
12A | 26 | 198 | 198 | Gutierres | Guadalupe | 33 | F | | | | Territory, N.M. | | | x | | | 929 |
12A | 27 | 198 | 198 | Gutierres | Jesus Maria | 9 | M | | | | Territory, N.M. | | | | | | 930 |
12A | 28 | 198 | 198 | Gutierres | Jose Antonio | 24 | M | | Farmer | | Territory, N.M. | | | x | | | 931 |
12A | 29 | 198 | 198 | Martin | Juan | 21 | M | | herder | | Territory, N.M. | | | x | | | 932 |
12A | 30 | 199 | 199 | Gutierres | Gabriel | 32 | M | | herder | | Territory, N.M. | | | | | | 933 |
12A | 31 | 199 | 199 | Gutierres | Josefa | 28 | F | | | | Territory, N.M. | | | x | | | 934 |
12A | 32 | 199 | 199 | Gutierres | jose de la Luz | 18 | M | | | | Territory, N.M. | | | | | | 935 |
12A | 33 | 199 | 199 | Gutierres | Dionicio | 9 | M | | | | Territory, N.M. | | x | | | | 936 |
12A | 34 | 199 | 199 | Gutierres | Maria Fermina | 7 | F | | | | Territory, N.M. | | | | | | 937 |
12A | 35 | 199 | 199 | Gutierres | Jose | 2 | M | | | | Territory, N.M. | | | | | | 938 |
12A | 36 | 200 | 200 | Martin | Felipe | 28 | M | | Herder, Farm | 340 | Territory, N.M. | | | x | | | 939 |
12A | 37 | 200 | 200 | Martin | Maria Trinidad | 18 | F | | | | Territory, N.M. | | | | | | 940 |
12A | 38 | 200 | 200 | Martin | Jesus Maria | 5 | M | | | | Territory, N.M. | | | | | | 941 |
12A | 39 | 200 | 200 | Martin | Marcos | 2 | M | | | | Territory, N.M. | | | | | | 942 |
12A | 40 | 201 | 201 | Sanches | Jesus Cristoval | 21 | M | | Farmer | | Territory, N.M. | x | | | | | 943 |
12A | 41 | 201 | 201 | Sanches | Josefa | 18 | F | | | | Territory, N.M. | x | | | | | 944 |
12A | 42 | | | * | * | | | | | | | | | | | *Line is blank | 945 |
12B | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | 946 |
12B | 1 | 201 | 201 | Sanches | Jose Leandro | 4mo | M | | | | Territory, N.M. | | | | | | 947 |
12B | 2 | 202 | 202 | Tenorio | Rafael | 60 | M | | Farmer | 508 | Territory, N.M. | | | x | | | 948 |
12B | 3 | 202 | 202 | Tenorio | Juana Maria | 40 | F | | | | Territory, N.M. | | | x | | | 949 |
12B | 4 | 202 | 202 | Tenorio | Ana Maria | 28 | F | | | | Territory, N.M. | | | x | | | 950 |
12B | 5 | 202 | 202 | Tenorio | Maria Manuela | 25 | F | | | | Territory, N.M. | | | x | | | 951 |
12B | 6 | 202 | 202 | Tenorio | Vicenta | 18 | F | | | | Territory, N.M. | | | | | | 952 |
12B | 7 | 203 | 203 | Gutierres | Jose | 25 | M | | Farmer | | Territory, N.M. | | | | | | 953 |
12B | 8 | 203 | 203 | Gutierres | Francisco | 16 | M | | | | Territory, N.M. | | | | | | 954 |
12B | 9 | 203 | 203 | Gutierres | Jesus | 6 | M | | | | Territory, N.M. | | | | | | 955 |
12B | 10 | 203 | 203 | Gutierres | Jose | 7 | M | | | | Territory, N.M. | | | | | | 956 |
12B | 11 | 203 | 203 | Gutierres | Maria Merced | 15 | F | | | | Territory, N.M. | | | | | | 957 |
12B | 12 | 204 | 204 | Garcia | Santiago | 25 | M | | Farmer | | Territory, N.M. | | | x | | | 958 |
12B | 13 | 204 | 204 | Garcia* | Josefa | 28 | F | | | | Territory, N.M. | | | | | *1860census-surname is Tenorio | 959 |
12B | 14 | 204 | 204 | Garcia | Gmeciodo/Emeregildo* | 8 | M | | | | Territory, N.M. | | | | | *1860census-Given is Emeregildo | 960 |
12B | 15 | 204 | 204 | Garcia | Maria Juana | 2 | F | | | | Territory, N.M. | | | | | | 961 |
12B | 16 | 205 | 205 | Montoya | Juan Maria | 65 | M | | Farmer | 1660 | Territory, N.M. | | | x | | | 962 |
12B | 17 | 205 | 205 | Montoya | Juanita | 30 | F | | | | Territory, N.M. | | | x | | | 963 |
12B | 18 | 205 | 205 | Montoya | Jose Merto | 23 | M | | Farmer | | Territory, N.M. | | | x | | | 964 |
12B | 19 | 205 | 205 | Montoya | Jose Leon | 21 | M | | Farmer | | Territory, N.M. | | | x | | | 965 |
12B | 20 | 205 | 205 | Montoya | Maria Dranca/Agustina* | 19 | F | | | | Territory, N.M. | | | | | *1860census-Given is Agustina | 966 |
12B | 21 | 205 | 205 | Montoya | Maria Isabel | 18 | F | | | | Territory, N.M. | | | | | | 967 |
12B | 22 | 205 | 205 | Montoya | Maria Macedonia | 15 | F | | | | Territory, N.M. | | | | | | 968 |
12B | 23 | 205 | 205 | Montoya | Maria Nicolasa | 13 | F | | | | Territory, N.M. | | | | | | 969 |
12B | 24 | 205 | 205 | Montoya | Clara | 12 | F | | | | Territory, N.M. | | | | | | 970 |
12B | 25 | 205 | 205 | Montoya | Maria Merced | 9 | F | | | | Territory, N.M. | | | | | | 971 |
12B | 26 | 205 | 205 | Montoya | Carmel | 7 | F | | | | Territory, N.M. | | | | | | 972 |
12B | 27 | 205 | 205 | Montoya | Felicita | 6 | F | | | | Territory, N.M. | | | | | | 973 |
12B | 28 | 205 | 205 | Montoya | Felipe Nerio | 1mo | M | | | | Territory, N.M. | | | x | | | 974 |
12B | 29 | 205 | 205 | Montoya | Maria Jesus | 24 | F | | | | Territory, N.M. | | | x | | | 975 |
12B | 30 | 205 | 205 | Montoya | Maria | 20 | F | | | | Territory, N.M. | | | x | | | 976 |
12B | 31 | 205 | 205 | Montoya | Jose Antonio | 40 | M | | | | Territory, N.M. | | | | | | 977 |
12B | 32 | 206 | 206 | Gurule | Juan | 47 | M | | Servant | | Territory, N.M. | | | x | | | 978 |
12B | 33 | 206 | 206 | Gurule | Manuela | 25 | F | | | | Territory, N.M. | | | x | | | 979 |
12B | 34 | 206 | 206 | Gurule | Victoria | 15 | F | | | | Territory, N.M. | | | | | | 980 |
12B | 35 | 206 | 206 | Gurule | Sebastiana | 12 | F | | | | Territory, N.M. | | | | | | 981 |
12B | 36 | 206 | 206 | Gurule | Elaria/Hilaria/Ilaria | 10 | F | | | | Territory, N.M. | | | | | | 982 |
12B | 37 | 206 | 206 | Gurule | Merejildo/Emeregildo | 10 | M | | | | Territory, N.M. | | | | | | 983 |
12B | 38 | 206 | 206 | Gurule | Antonio | 7 | M | | | | Territory, N.M. | | | | | | 984 |
12B | 39 | 206 | 206 | Gurule | Marcos | 8 | M | | | | Territory, N.M. | | | | | | 985 |
12B | 40 | 206 | 206 | Gurule | Elojia/Eulogia | 3 | F | | | | Territory, N.M. | | | | | | 986 |
12B | 41 | 207 | 207 | Gurule | Jose | 30 | M | | Servant | | Territory, N.M. | | | x | | | 987 |
12B | 42 | | | * | * | | | | | | | | | | | *Line is blank | 988 |
13A | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | Birthplace | M | S | R | Df/Db | Transcriber's Notes | 989 |
13A | 1 | 207 | 207 | Gurule | Nepomucena | 25 | F | | | | Territory, N.M. | | | x | | | 990 |
13A | 2 | 207 | 207 | Gurule | Jose | 10 | M | | | | Territory, N.M. | | | | | | 991 |
13A | 3 | 207 | 207 | Gurule | Juana | 5 | F | | | | Territory, N.M. | | | | | | 992 |
13A | 4 | 207 | 207 | Gurule | Eulogia | 2 | F | | | | Territory, N.M. | | | | | | 993 |
13A | 5 | 208 | 208 | Garcia | Francisco | 52 | M | | Tailor | | Territory, N.M. | | | | | | 994 |
13A | 6 | 208 | 208 | Garcia | Francisco | 18 | M | | Farmer | | Territory, N.M. | | | x | | | 995 |
13A | 7 | 209 | 209 | Garcia | Santiago | 25 | M | | Farmer | | Territory, N.M. | | | | | | 996 |
13A | 8 | 209 | 209 | Garcia | Josefa | 28 | F | | | | Territory, N.M. | | | x | | | 997 |
13A | 9 | 209 | 209 | Garcia | Juan Cindo* | 3 | M | | | | Territory, N.M. | | | | | *short for Gumecindo | 998 |
13A | 10 | 209 | 209 | Garcia | Maria Juana | 2 | F | | | | Territory, N.M. | | | | | | 999 |
13A | 11 | 210 | 210 | Salazar | Juan | 50 | M | | Herder | | Territory, N.M. | | | x | | | 1000 |
13A | 12 | 210 | 210 | Salazar | Magdalena | 40 | F | | | | Territory, N.M. | | | x | | | 1001 |
13A | 13 | 210 | 210 | Salazar | Gabriela | 25 | F | | | | Territory, N.M. | | | x | | | 1002 |
13A | 14 | 210 | 210 | Salazar | Jose | 28 | M | | Farmer | | Territory, N.M. | | | x | | | 1003 |
13A | 15 | 210 | 210 | Salazar | Marcos | 20 | M | | Farmer | | Territory, N.M. | | | x | | | 1004 |
13A | 16 | 210 | 210 | Salazar | Jose de la Cruz | 18 | M | | Farmer | | Territory, N.M. | | x | | | | 1005 |
13A | 17 | 210 | 210 | Salazar | Jesus | 10 | M | | | | Territory, N.M. | | | | | | 1006 |
13A | 18 | 210 | 210 | Salazar | Juan | 7 | M | | | | Territory, N.M. | | | | | | 1007 |
13A | 19 | 210 | 210 | Salazar | Francisco | 5 | M | | | | Territory, N.M. | | | | | | 1008 |
13A | 20 | 211 | 211 | Montoya | Juan | 44 | M | | Farmer | 320 | Territory, N.M. | | | x | | | 1009 |
13A | 21 | 211 | 211 | Montoya | Gabriela | 30 | F | | | | Territory, N.M. | | | x | | | 1010 |
13A | 22 | 211 | 211 | Montoya | Juanita | 20 | F | | | | Territory, N.M. | | | x | | | 1011 |
13A | 23 | 211 | 211 | Montoya | Trinidad | 4 | F | | | | Territory, N.M. | | | | | | 1012 |
13A | 24 | 211 | 211 | Montoya | Maria de los Angeles | 8 | F | | | | Territory, N.M. | | | | | | 1013 |
13A | 25 | 212 | 212 | Martin | Jose Maria | 37 | M | | Farmer | 120 | Territory, N.M. | | | x | | | 1014 |
13A | 26 | 212 | 212 | Martin | Maria Rosaria | 25 | F | | | | Territory, N.M. | | | x | | | 1015 |
13A | 27 | 212 | 212 | Martin | Jose Anasio/Anastacio | 5 | M | | | | Territory, N.M. | | | | | | 1016 |
13A | 28 | 212 | 212 | Martin | Maria Cipriana | 3 | F | | | | Territory, N.M. | | | | | | 1017 |
13A | 29 | 213 | 213 | Aragon | Pedro | 26 | M | | Servant | | Territory, N.M. | | | x | | | 1018 |
13A | 30 | 213 | 213 | Aragon | Trinidad | 20 | F | | | | Territory, N.M. | | | x | | | 1019 |
