New Mexico - Arizona 1860 Censuses and Arizona 1860 Censuses
Arizona became the 48th State February 14, 1912
New Mexico became the 47th State Jan. 6, 1912
Prior to 1866 that area was called New Mexico Territory.
For the purpose of this exhibit, settlements were arranged
below alphabetically, not chronically.
Approximate count may not consider blank lines or unoccupied dwellings.
In 1850, the counties covered a much greater area than in 1914. See
1855 map and
1914 map.
Official 1850 US Census NM tally published in 1853 | |||||||
1850 | Total Whites | Free Colored | Tally | ||||
County | Males | Females | Total | Males | Females | Total | Aggregate |
Bernalillo | 3,960 | 3,789 | 7,749 | 2 | 0 | 2 | 7,751 |
Rio Arriba | 5,278 | 5,389 | 10,667 | 1 | 0 | 1 | 10,668 |
Santa Ana | 2,442 | 2,202 | 4,644 | 1 | 0 | 1 | 4,645 |
Santa Fe | 4,119 | 3,580 | 7,699 | 10 | 4 | 14 | 7,713 |
San Miguel | 3,719 | 3,351 | 7,070 | 3 | 1 | 4 | 7,074 |
Taos | 4,814 | 4,693 | 9,507 | 0 | 0 | 0 | 9,507 |
Valencia | 7,393 | 6,796 | 14,189 | 0 | 0 | 0 | 14,189 |
Total | 31,725 | 29,800 | 61,525 | 17 | 5 | 22 | 61,547 |
New Mexico - Arizona
1860 Census Enumerator: D. Miller |
||
Place | Webpage | Appx. Count |
Index to all names by place/page NM-AZ | Index | 4,381(actual) |
Agua Rais, Pima Villages NM-AZ | Page | 91 |
Arenal, NM-AZ | Page | 680 |
Arivaca Mines, AZ | Page | 77 |
Arizona City, AZ | Page | 156 |
Cachanillo, NM-AZ | Page | 583 |
Calabazas, AZ | Page | 20 |
Camp Jecker AZ | Page | 23 |
Casa Blanca, AZ | Page | 397 |
Cerrito, Pima Villages P.O., AZ | Page | 97 |
Compadre Silver Mining Works, AZ | Page | 53 |
Copper Mines, Gila City P.O., AZ | Page | 40 |
Fort Buchanan, AZ | Page | 145 |
Fort Mojave, NM-AZ | Page | 130 |
Homiguero, Pima Villages, AZ | Page | 576 |
Lacaton, Pima Villages, NM-AZ | Page | 145 |
Llano, Pima Villages, NM-AZ | Page | 172 |
Lower Santa Cruz Settlement, AZ | Page | 75 |
Patagonia Silver Mines, Ft.Buchanan P.O., AZ | Page | 6 |
San Havier, AZ | Page | 174 |
Potreto, AZ | Page | 8 |
San Pedro Silver Mines, Ft. Buchanan P.O., AZ | Page | 25 |
San Pedro, Village of AZ | Page | 39 |
Santa Rita Silver Mines, AZ | Page | 12 |
Sierra Colorado Mines, AZ | Page | 54 |
Sonorita Creek Settlement, AZ | Page | 109 |
Sopori Settlement, AZ | Page | 18 |
Tucson to Gila City, NM-AZ | Page | 150 |
Upper Santa Cruz, AZ | Page | 25 |
Bernalillo County, New Mexico 1850
Census This census had no Precincts Enumerator: Jim Giddings |
||
Web Page | Index Numbers | Appx. count |
Index | (First use Index) | 7,267(actual) |
Page1 | Index number 1 to 773 | 760 |
Page2 | Index number 774 to 1504 | 760 |
Page3 | Index number 1506 to 2279 | 760 |
Page4 | Index number 2281 to 3053 | 760 |
Page5 | Index number 3055 to 3784 | 760 |
Page6 | ndex number 3786 to 4559 | 760 |
Page7 | Index number 4561 to 5333 | 760 |
Page8 | Index number 5335 to 6074 | 760 |
Page9 | Index number 6076 to 6846 | 760 |
Page10 | Index number 6849 to 7616 | 760 |
Valencia County, New Mexico 1850 Census | |
Empty Rows and Columns not shown. | Appx. count |
Enumerator: | John R.Tulles |
Index1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 14,188 |
Acoma | 392 |
Belen | 335 |
Belen de los Chavez1 Belen de los Chavez2 | 580 |
Belen de los Gabaldones | 35 |
Belen de los Jarales | 330 |
Belen de los Pueblitos | 268 |
Casa Colorado | 565 |
Cebolleta/Seboyeta | 605 |
Cubero | 400 |
Ceboletita | 42 |
Dona Ana | 510 |
El Sabinal1 El Sabinal2 | 604 |
La Jolla | 445 |
La Jollita | 185 |
La Parida | 132 |
Las Cruces | 420 |
Laguna1 Laguna2 | 760 |
Lemitar | 422 |
Los Enlames | 184 |
Los Lentes | 185 |
Los Lopez | 190 |
Los Lunas | 225 |
Mesilla1 Mesilla2 | 690 |
Manzano | 402 |
Moquino | 204 |
Paguate | 35 |
Peralta1 Peralta2 | 600 |
Polvadera | 365 |
Sabino | 235 |
San Antonio | 228 |
San Antonito | 84 |
Thomas Biggs Ranch | 18 |
San Pedro | 210 |
Socorro | 500 |
Tajique | 430 |
Tome1 Tome2 | 625 |
Torreon | 182 |
Valencia | 256 |
Zuni1 Zun2 Zuni3 Zuni4 | 1360 |
Bernalillo County, New Mexico 1860
Census Post Office: Albuquerque |
|||
Place/Area | Webpage | Enumerator | Appx. count |
Index, all | Pages | 8,705(actual) | |
Alameda, Town of | Pg1 Pg2 | H.Winslow | 636 |
Albuquerque | Pg1 Pg2 Pg3 | HenryWinslow | 1,225 |
Alimetas | Page | H.Winslow | 161 |
Atrisco | Page | D. Miller | 135 |
Barelas | Page | H.Winslow | 256 |
Bernalillo | Pg1 Pg2 | H.Winslow | 620 |
Candelaria, Town of | Page | HenryWinslow | 264 |
Canoncito | Page | H.Winslow | 100 |
Canon Carnuel | Page | H.Winslow | 51 |
Chilili | Page | H.Winslow | 330 |
Corrales | Pg1 Pg2 | H.Winslow | 710 |
County at large | Page | H.Winslow | 110 |
Duranis, Town of | Page | HenryWinslow | 120 |
Fort Defiance | Page | H.Winslow | 275 |
Isleta, Pueblo of | Page | H.Winslow | 440 |
Las Lunas | Page | H.Winslow | 56 |
Los Garcias | Page | H.Winslow | 66 |
Los Gallegos | Page | H.Winslow | 245 |
Los Griegos | Page | H.Winslow | 269 |
Los Pinos | Page | H.Winslow | 155 |
Los Ranchos | Page | H.Winslow | 213 |
Madiera | Page | H.Winslow | 100 |
Rancho | Page | H.Winslow | 172 |
Padillas | Page | H.Winslow | 365 |
Pajarito | Page | D. Miller | 280 |
Pueblo de Sandia | Page | H.Winslow | 218 |
San Antonio | Page | H.Winslow | 128 |
San Antonita | Page | H.Winslow | 168 |
San Pedro | Page | H.Winslow | 55 |
Terranate | Page | H.Winslow | 30 |
Tijeras | Page | H.Winslow | 52 |
US Army Garrison | Page | HenryWinslow | 562 |
Verelis, Town of | Page | HenryWinslow | 349 |
Bernalillo County, New Mexico 1870 Census | |||
Place/Area | Webpage | Enumerator | Appx. count |
Index, all | Pages | 7,590(actual) | |
Alameda, Town of | Pg1 Pg2 | Melchior Werner | 648 |
Albuquerque, Town of | Pg1 Pg2 Pg3 | Melchior Werner | 1,317 |
Atrisco, Town of | Page | Melchior Werner | 104 |
Barelas | Page | Melchior Werner | 309 |
Bernalillo East, Town of | Pg1 Pg2 | Melchior Werner | 745 |
Canon, Hamlet of | Page | Melchior Werner | 21 |
Canoncito, Hamlet of | Page | Melchior Werner | 61 |
Carnuel, Hamlet of | Page | Melchior Werner | 49 |
Chilili, Town of | Page | Melchior Werner | 291 |
Corrales, Town of | Pg1 Pg2 | Melchior Werner | 687 |
El Rancho, Town of | Page | Melchior Werner | 347 |
Isleta, Pueblo of | Page | Melchior Werner | 112 |
Isleta Pueblo Indian Reserve | Page | W. F. McArny | 12 |
La Senora Guadalupe, Town of | Page | Melchior Werner | 65 |
Las Candelarias | Page | Melchior Werner | 200 |
Las Plazitas, Town of | Page | Melchior Werner | 208 |
Los Griegos, Town of | Page | Melchior Werner | 285 |
Los Ranchos, Town of | Page | Melchior Werner | 476 |
Madera, Hamlet of | Page | Melchior Werner | 20 |
Padillas, Town of | Page | Melchior Werner | 311 |
Pajarito, Town of | Page | Melchior Werner | 315 |
Ranchos de Atrisco | Page | Melchior Werner | 304 |
San Antonio, Town of | Page | Melchior Werner | 177 |
San Antonito, Town of | Page | Melchior Werner | 131 |
San Francisco, Town of | Page | Melchior Werner | 180 |
Town of San Ignacio | Page | Melchior Werner | 221 |
Sandia Indian Reseve | Page | W. F. McArny | 10 |
Tijeras, Town of | Page | Melchior Werner | 108 |
Colfax County, New Mexico 1870
Census Due to the large number of exhibits on this page, this census was moved here |
Dona Ana, New Mexico 1860 Census Enumerator: G. M. Frazier |
|||
Place/Area | Post Office | Webpage | Appx. Count |
Index, all | Six Pages | Pages | 6,052(actual) |
Dona Ana, Town of | Mesilla | Page1 Page2 | 651 |
Dolores Copper Mines | La Mesilla | Page | 19 |
Fort Fillmore | La Mesilla | Page | 84 |
Fort Thorn | Dona Ana | Page | 32 |
Hanover Copper Mines | La Mesilla | Page | 202 |
La Mesa | Mesilla | Page1 Page2 | 618 |
Los Amoles | La Mesilla | Page | 89 |
Las Cruces, Town of | Las Cruces | Page1 Page2 | 768 |
Mesilla, Town of | Mesilla | Pg1 Pg2 Pg3 Pg4 Pg5 | 2,440 |
Mowry City | Mesilla | Page | 50 |
Overland Mail Line | La Mesilla | Page | 40 |
Pinos Altos Gold Mine | Mesilla | Page1 Page2 | 824 |
Sevenson's Silver Mine | Las Cruces | Page | 149 |
Santa Reeta (Rita?) | La Mesilla | Page | 12 |
Santa Rita Copper Mines | Mesilla | Page | 177 |
Santo Tomas | Mesilla | Page | 122 |
Warm Springs | La Mesilla | Page | 20 |
Dona Ana County, New Mexico
1870 Census Due to the large number of exhibit on this page this census is moved here Dona Ana County, New Mexico 1880 Census Due to the large number of exhibit on this page this census is moved here |
Grant County, New Mexico1870 Census Enumerator: M. Cronin |
||
Place/Area | Webpage | Appx. Count |
Index, all | Pages | 1,140(actual) |
Fort Cummings | Page | 70 |
Central City | Page | 90 |
Pinos Altos | Page | 265 |
Los Mimbres | Page | 188 |
Ranch of Apache Tejue | Page | 5 |
Ralston City | Page | 175 |
Lacey's Ranch, Hot Springs | Page | 4 |
Fort Bayard | Page | 241 |
Silver City | Page | 80 |
San Lorenzo | Page | 49 |
Lincoln County, New Mexico 1870
Census Enumerator: Wm. Brady, Post Office: Fort Stanton |
|
Place/Area | WebPage |
Index | Pages 1,803(actual count) |
Pricinct1 | Page1 Page2 Page3 Page4 |
WebPage1 | Includes Census pages 275a to 281b |
WebPage2 | Includes Census pages 281a to 287b |
WebPage3 | Includes Census pages 287b to 293b |
WebPage4 | Includes Census pages 293b to 293b |
Mora County, New Mexico 1860 Census Enumerator: Pedro Valdez |
|||||
Place/Area | Webpage | Webpage | Webpage | Webpage | Appx. Count |
Mora County Index 1860 | Index | 4,730(actual) | |||
La Cebola | Page1 | Page2 | 861 | ||
Agua Negra | Page | 118 | |||
Golondrinas | Page1 | Page2 | 810 | ||
Santa Gertrudis | Page1 | Page2 | Page3 | Page4 | 1,137 |
Guadalupita (El Rayado Precinct ) | Page1 | Page2 | 835 | ||
San Antonio and Agua Negra | Page1 | Page2 | 1,030 | ||
La Cueva | Page | 572 | |||
El Rayado | Page | 333 |
Mora County, New Mexico 1870 Census Due to the large number of exhibit on this page this census is moved here |
Rio Arriba County, New Mexico 1860
Census Enumerator: Charles Beaubien |
||||
Place/Area | Webpage | Webpage | Webpage | Appx. Count |
Index to 1860 precincts | Pages | 11,170(actual) | ||
El Embudo | Page | 490 | ||
First Precinct | Page | 200 | ||
Second Precinct | Page1 | Page2 | 910 | |
Third Precinct | Page1 | Page2 | 677 | |
Fourth Precinct | Page1 | Page2 | 916 | |
Fifth Precinct | Page | 81 | ||
Sixth Precinct | Page | 585 | ||
Seventh Precinct (San Juan Pueblo) | Page1 | Page2 | Page3 | 1,110 |
Eighth Precinct | Page1 | Page2 | 635 | |
Ninth Precinct | Page1 | Page2 | Page3 | 1,060 |
Tenth Precinct | Page | 807 | ||
Eleventh Precinct | Page | 692 | ||
Twelfth Precinct | Page | 305 | ||
Thirteenth Precinct | Page | 480 | ||
Fourteenth Precinct | Page1 | Page2 | 726 | |
Fifteenth Precinct | Page | 40 | ||
Indian Pueblo of Santa Clara | Page | 178 | ||
Indian Pueblo of San Juan | Page | 340 |
Rio Arriba County, New Mexico 1870 Census | |||||
Place/Area | Precinct | Webpage | Webpage | Enumerator | Appx. Count |
Index to 1870 Precincts | Pages | 9,288(actual) | |||
Abiquiu | Precinct 5 | Pg1 Pg2 | Trinidad Alarid | 729 | |
Alamosita | Precinct 10 | Pg1 Pg2 | J.M.Shaw | 801 | |
Canones | Precinct 9 | Page | Trinidad Alarid | 206 | |
Cerbelleta | Precinct 3 | Page | Trinidad Alarid | 120 | |
Chama Abajo | Precinct 6 | Pg1 Pg2 | Trinidad Alarid | 579 | |
Chimayo | Precinct 8 | Pg1 Pg2 | Trinidad Alarid | 573 | |
El Yunque | Precinct 11 | Page | Trinidad Alarid | 277 | |
Embudo | Precinct 1 | Pg1 Pg2 | Trinidad Alarid | 520 | |
Huigue | Precinct 13 | Page | Trinidad Alarid | 353 | |
La Joya | Precinct 2 | Page | Trinidad Alarid | 266 | |
Los Luceros | Precinct 2 | Page | Trinidad Alarid | 116 | |
Nambe | Indian Reservation | Page | W.F. McArny | 175 | |
Ojo Caliente | Precinct 12 | Page | Trinidad Alarid | 257 | |
Ojo Sarco | Precinct 1 | Page | Trinidad Alarid | 130 | |
Petaca | Precinct 3 | Page | Trinidad Alarid | 40 | |
Plaza Alcalde | Precinct 2 | Page | Trinidad Alarid | 202 | |
Ranchitos | Precinct 7 | Page | Trinidad Alarid | 15 | |
San Jose | Precinct 14 | Page | Trinidad Alarid | 500 | |
San Juan, Town of | Precinct 2 | Page | Trinidad Alarid | 79 | |
San Juan Pueblo | Indian Reservation | Pg1 Pg2 Pg3 | W.F. McArny | 1,072 | |
Santa Clara | Indian Reservation | Page | W.F. McArny | 465 | |
Santa Cruz | Precinct 7 | Pg1 Pg2 | Trinidad Alarid | 679 | |
Tierra Amarilla | Precinct 16 | Pg1 Pg2 | Trinidad Alarid | 560 | |
Tierra Azul | Precinct 10 | Page | Trinidad Alarid | 232 | |
Vallecito | Precinct 3 | Page | Trinidad Alarid | 400 | |
Villita | Precinct 2 | Page | Trinidad Alarid | 121 |
San Miguel County, New Mexico 1850 Census | |||||||||
Town | Webpage | Webpage | Webpage | Webpage | Webpage | Webpage | Indexes | Enumerator | Appx. count |
Index, all | Page1 | Page2 | Page3 | Page4 | Page5 | Page6 | Page7 | Page8 | 7,084(actual) |
La Cuesta | Page1 | Page2 | Page3 | Page4 | Page5 | Page6 | Index1 | J.D.Robinson | 2,290 |
Las Vegas | Page1 | Page2 | Page3 | Page4 | Index2 | J.D.Robinson | 1,596 | ||
San Miguel | Page1 | Page2 | Page3 | Page4 | Page5 | Index3 | J.D.Robinson | 2,060 | |
Tecolote | Page1 | Page2 | Page2 | Page3 | Page4 | Index4 | J.D.Robinson | 1,340 |
San Miguel County, New Mexico 1860
Census Enumerator: Chas Emil Wesche |
|||
Place/Area | PostOffice | Webpage | Appx. count |
Index | All | Pages | 13,781(actual) |
Agua Negra | Tecolote | Page | 92 |
Anton Chico | Tecolote | Pg1 Pg2 | 631 |
Bernal | Tecolote | Page | 215 |
Canada de Aguilar | Las Vegas | Page | 47 |
El Ancon Ranch | Tecolote | Page | 40 |
El Aquila | Las Vegas | Page | 170 |
El Burro | Tecolote | Page | 121 |
El Cerrito | Tecolote | Page | 162 |
El Chaperito | Las Vegas | Page | 444 |
El Gusano | Tecolote | Page | 88 |
El Macho | Santa Fe | Page | 176 |
El Monton de Alamos | Las Vegas | Page1 Page2 | 704 |
El Pueblo | Tecolote | Page | 405 |
El Puertecito | Las Vegas | Page | 59 |
El Rio de la Baca | Tecolote | Page | 44 |
El Salitre | Tecolote | Page | 221 |
El Sapeyo (Sapello) | Las Vegas | Page | 443 |
El Tecolote | Tecolote | Pg1 Pg2 | 688 |
El Tecolotito | Tecolote | Page | 94 |
Hatch's Ranch, Military Camp | Tecolote | Page | 99 |
Jorupa | Tecolote | Page | 96 |
La Canada, Settlements of | Tecolote | Page | 39 |
La Cuesta | Tecolote | Pg1 Pg2 | 798 |
La Cueva and Neighborhood | Tecolote | Page | 119 |
La Entranosa | Tecolote | Page | 76 |
La Estancia | Las Vegas | Page | 75 |
La Lagunita | Tecolote | Page | 69 |
La Loma, Ranch of | Tecolote | Page | 36 |
Las Colonias | Santa Fe | Page | 44 |
Las Gallinas | Las Vegas | Page | 105 |
Las Lajas | Fort Union | Page | 61 |
Las Manuelitas | El Gusano | Page | 553 |
Las Mulas | Tecolote | Page | 76 |
Las Ruedas | Santa Fe | Page | 105 |
Las Ruedas to Pecos | Santa Fe | Page | 58 |
Las Tuzas | Las Vegas | Page | 290 |
Las Vegas | Las Vegas | Pg1 Pg2 Pg3 | 1,101 |
Loma de Montosa | Tecolote | Page | 65 |
Los Esteritos | Tecolote | Page | 20 |
Los Luceros | Tecolote | Page | 177 |
Los Torres | Las Vegas | Page | 98 |
Los Trigos | Tecolote | Page | 119 |
Lower Sapeyo (Lower Sapello) | Las Vegas | Page | 80 |
Monton de Alamos | Las Vegas | Page1 Page2 | 704 |
Mount Plaisant | Las Vegas | Page | 30 |
Ojos Chupaines | Tecolote | Page | 31 |
Pecos, Town of | Santa Fe | Page | 372 |
Penascolito | Tecolote | Page | 39 |
Placita del Llano | Las Vegas | Page | 75 |
Rancho of Rio de las Conchas | Las Vegas | Page | 35 |
Red River Military Camp | Fort Union | Page | 295 |
Rincon del Tecolote | Las Vegas | Page | 294 |
Rio de la Baca | Tecolote | Page | 44 |
Rio de la Conchas | Las Vegas | Page | 36 |
San Jose | Tecolote | Page | 430 |
San Juan Pueblo | Los Luceros | Page | 76 |
San Miguel | Tecolote | Pg1 Pg2 | 613 |
San Ygnacio | Las Vegas | Page | 165 |
Sapeyo Mills | Las Vegas | Page | 50 |
Settlements on Pecos River between La Cuesta and El Pueblo |
Tecolote | Page | 380 |
Settlements in Los Trigos | Tecolote | Page | 118 |
Settlements of Lower Gallinas | Las Vegas | Page | 71 |
Settlements of Las Manuelitas | Las Vegas | Page | 554 |
Settlements in Los Valles de San Geronimo | Las Vegas | Page | 385 |
Settlements in the Valles of San Agustin | Las Vegas | Page | 375 |
Settlements between Las Ruedas and Pecos | Santa Fe | Page | 105 |
Settlement on the Torreones Creek | Santa Fe | Page | 45 |
Taylor's Ranch | Las Vegas | Page | 83 |
Torreones Creek | Santa Fe | Page | 46 |
Tres Hermanos | Tecolote | Page | 31 |
Upper Anton Chico | Tecolote | Page | 168 |
Upper Las Vegas | Las Vegas | Pg1 Pg2 | 693 |
Valles de San Agustin | Las Vegas | Page | 375 |
Valles de San Antonio | Las Vegas | Page | 278 |
Water Place of Ojos Calientes | Las Vegas | Page | 17 |
San Miguel County, New Mexico 1870
Census Post Office: Las Vegas, Enumerator: Demetrio Perez |
||
Place/Area (58) | Webpage | Appx. count |
Index | Pages | 16,154(actual) |
Apache Springs, The Village of | Page | 13 |
Agua Negra, Township of | Page | 92 |
Arrollo Conchas, Village of | Page | 159 |
Fort Bascom Military Reserve | Page | 88 |
Fort Sumner Military Reserve | Page | 12 |
Bernal, Town of | Page | 128 |
Canada de Aguilar, Township of | Page | 56 |
Cedar Springs, Ranch of | Page | 17 |
Colonias de San Jose, Town of | Page | 492 |
Chaperito, Ranch of | Page | 38 |
Chaperito, Town of | Page | 395 |
El Aguila, Township of | Page | 134 |
El Burro, Township of | Page | 144 |
El Guzano, Town of | Page | 67 |
El Macho, Township of | Page | 134 |
El Pueblo, Town of | Page | 296 |
El Puertecito, Township of | Page | 349 |
El Senito, Village of | Page | 90 |
El Tecolotito, Village of | Page | 125 |
Gallinas Crossing, Ranch of | Page | 199 |
Hatch's Ranch, Settlements | Page | 66 |
Jonipa, Township of | Page | 120 |
Joya Larga, Township of | Page | 200 |
La Cuesta, Town of | Pg1 Pg2 | 665 |
La Entranosa, Village of | Page | 73 |
La Estancia, Village of | Page | 107 |
La Junta, Village of | Page | 176 |
La Lagunita, Village of | Page | 50 |
Las Gallinas, Village of | Page | 112 |
Las Mulas, Township of | Page | 85 |
Las Ruedas, Village of | Page | 84 |
Las Tuzas, Township of | Page | 240 |
Las Colonias de San Jose | Page | 491 |
Los Estintos, Village of | Page | 63 |
Los Trigos, Township of | Page | 123 |
Los Ritos, Village of | Page | 40 |
Los Tecolotenos, Village of | Page | 178 |
Los Torres, Village of | Page | 174 |
Los Valles de San Antonio | Page | 249 |
Los Valles de San Agustin | Page | 397 |
Lower Anton Chico | Pg1 Pg2 | 559 |
Lower Las Vegas, Town of | Pg1 Pg2 Pg3 Pg4 | 1,756 |
Military Reseravation of Fort Bascom | Page | 88 |
Military Reseravation of Fort Sumner | Page | 12 |
Monton de Alamos | Pg1 Pg2 | 796 |
Oritos Frios, Town of | Page | 213 |
Pecos, Town of | Page | 357 |
Puerto de Luna | Pg1 Pg2 | 713 |
Rincon del Tecolote | Page | 314 |
Rio Colorado, Town of | Pg1 Pg2 | 714 |
Rio la Vaca, Village of | Page | 42 |
San Geronimo, Town of | Page | 442 |
San Jose, Town of | Pg1 Pg2 | 489 |
San Miguel, Town of | Pg1 Pg2 | 581 |
Sapello, Town of | Page | 838 |
Sapello Ranch, Village of | Page | 100 |
Tecolote, Town of | Pg1 Pg2 | 653 |
Tres Hermanos, Town of | Page | 108 |
Upper Anton Chico | Page | 189 |
Upper Colonias, Town of | Page | 342 |
Upper La Cueva, Town of | Page | 38 |
Upper Las Vegas | Pg1 Pg2 | 796 |
Santa Ana County, New Mexico 1850 Census Enumerator: J. M. Giddings |
||
Town/Place | Webpage | Approx. count |
Index, all | Pages | 4,533(actual) |
Algodones, Town | Page | 490 |
Santa Ana, Town | Page | 179 |
Santa Ana County | Page1 | 500 |
Santa Ana County | Page2 | 500 |
Santa Ana County | Page3 | 500 |
Santa Ana County | Page4 | 500 |
Santa Ana County | Page5 | 500 |
Santa Ana County | Page6 | 500 |
Santa Ana County | Page7 | 500 |
Santa Ana County | Page8 | 427 |
Santa Ana County, New Mexico 1860 Census Enumerator: Leonedes Smith |
||||
Town/Place | Webpage | PostOffice | Approx. count | |
Index, all | Pages | 3,959(actual) | ||
Alamitas | Page | Santa Fe | 6 | |
Algodones | Page | Santa Fe | 355 | |
Angostura | Page | Santa Fe | 208 | |
Bajada | Page | Albuquerque | 102 | |
Casa Colorado | Page | Santa Fe | 34 | |
Chimal | Page | Santa Fe | 16 | |
Chilili | Page | Santa Fe | 85 | |
Cochiti Indian Pueblo | Pg1Pg2 | Santa Fe | 794 | |
Cubero | Page | Santa Fe | 40 | |
Jemez | Pg1 Pg2 | Albuquerque | 1,056 | |
Tejon | Page | Santa Fe | 46 | |
Pena Blanca | Page | Santa Fe | 546 | |
Santa Ana | Page | Santa Fe | 320 | |
Santa Cruz | Page | Santa Fe | 26 | |
Santo Domingo Indian Pueblo | Page | Santa Fe | 168 | |
San Felipe | Page | Santa Fe | 358 | |
San Ysidro | Page | Albuquerque | 40 | |
Zia | Page | Santa Fe | 186 |
Santa Ana County, New Mexico 1870 Census | |||
Town/Place | Webpage | Enumerator | Approx. count |
Index, all | Pages | 2,598(actual) | |
Algodones | Page | Antonio Abeytia | 234 |
Angostura | Page | Antonio Abeytia | 140 |
Bajada | Page | Antonio Abeytia | 145 |
Canada de Cochiti | Page | Antonio Abeytia | 201 |
Canon de Jemes | Page | Antonio Abeytia | 318 |
Cochite Indian Pueblo Reserve | Page | W. F. McArny | 362 |
Cubero | Page | Antonio Abeytia | 63 |
Lomitas | Page | Antonio Abeytia | 52 |
Ojo del Espiritu Santo y Nasimiento | Page | Antonio Abeytia | 56 |
Pena Blanca | Page | Antonio Abeytia | 431 |
San Domingo Indian Reserve | Page | W. F. McArny | 104 |
Santa Ana Indian Pueblo Reserve | Page | W. F. McArny | 10 |
San Ysidro | Page | Antonio Abeytia | 129 |
Sile | Page | Antonio Abeytia | 105 |
Tejon | Page | Antonio Abeytia | 298 |
Una del Gato | Page | Antonio Abeytia | 59 |
Vallecito | Page | Antonio Abeytia | 105 |
Santa Fe County, New Mexico 1860 Census Enumerator: Chas Blumner, Post Office: Santa Fe |
||
Town/Place | Webpage | Approx. count |
Index, all | Pages | 3,017(actual) |
Agua Fria, Village of | Page | 320 |
Canon, Hamlet of | Page | 35 |
Cuyamungue, Village of | Page | 148 |
El Pueblo Quemado, Hamlet | Page | 99 |
Farms in El Canon | Page | 89 |
La Cienega, Village of | Page | 184 |
Los Palacios, Hamlet of | Page | 21 |
Nambe, Pueblo of | Page | 102 |
Pojoaque, Pueblo of | Page | 36 |
Pojoaque, Village of | Page | 428 |
Rio Tesuque, Village of | Page | 292 |
San Ildefonzo, Pueblo of | Page | 152 |
San Ildefonzo, Village of | Page | 430 |
Sieneguilla, Hamlet of | Page | 50 |
Tacona, Village of | Page | 203 |
Tesuque, Pueblo of | Page | 96 |
Santa Fe County, New Mexico 1870 Census Post Office: Santa Fe |
|||
Town/Place | Webpage | Enumerator | Approx. count |
Index, all | Pages | 9,697(actual) | |
Agua Frio, Precinct 5 | Pg1 Pg2 | Andrew Napier | 500 |
Cienega, Precinct 6 | Page | Andrew Napier | 433 |
Galisteo, Precinct 8 | Pg1 Pg2 | Andrew Napier | 513 |
Pojoaque Indian Reserve | Page | W.F. McArny | 397 |
Precinct No.11 | Page | Andrew Napier | 407 |
Rael de Dolores, Precinct 7 | Page | Andrew Napier | 193 |
Real de San Francisco, Precinct 12 | Page | Andrew Napier | 80 |
Rio Pojoaque, Precinct 1 | Pg1 Pg2 | Andrew Napier | 799 |
Rio Tesique | Page | Andrew Napier | 269 |
San Ildefonso Indian Reserve | Page | W.F. McArny | 385 |
San Ildefonso, Precinct 9 | Page | Andrew Napier | 459 |
Santa Fe City, Precinct 4 | Pg1 Pg2 Pg3 Pg4 Pg5 Pg6 | Andrew Napier | 2,252 |
Santa Fe, City of | Pg1 Pg2 Pg3 Pg4 Pg5 Pg6 Pg7 | Andrew Napier | 2,594 |
Town of Las Truchas, Precinct 10 | Pg1 Pg2 | Andrew Napier | 599 |
Town of Quemado, Precinct 10 | Page | Andrew Napier | 318 |
Town of Quemado | Page | Andrew Napier | 319 |
Socorro County included Lincoln County
in1860. Nine NM Counties existed in 1860. Louis Felsenshal, the enumerator, saved paper while taking this census. Parts of one precinct were found on other pages. We have sorted the precincts/pages into an orderly exhibit. |
||
Socorro County, New Mexico 1860 Census Enumerator: Louis Felsenshal |
||
Town/Place | Webpage | Approx. count |
Index, all | Pages | 5,830(actual) |
Bosquet Bonito | Page | 5 |
El Sabinal | Page | 577 |
El Tajo | Page | 135 |
Fort Craig | Page | 107 |
Fra Cristobal | Page | 432 |
La Hollita de Valencita | Page | 370 |
La Polvadera de San Lorenzo | Page | 431 |
La Vegita | Page | 14 |
Las Nutrias | Page | 20 |
Pueblo de la Parida | Page | 126 |
Ranchitos de la Holla | Page | 396 |
Ranchitos del Sabinal | Page | 244 |
Rincon de Socorro | Page | 100 |
Rio Bonito | Page | 120 |
San Ygnacio de la Alamosa | Page | 322 |
Town of Lemitar | Pg1 Pg2 | 790 |
Town of Luis Lopez | Page | 320 |
Town of San Antonio | Page | 105 |
Town of San Pedro | Page | 225 |
Town of Socorro | Page | 535 |
Town of Valverde | Page | 200 |
Village of El Bosquecito | Page | 96 |
Village of La Escondida | Page | 78 |
Socorro County, New Mexico 1870 County
Census Post Office: Socorro |
||||
Town/Place | Webpage | Precinct | Enumerator | Approx. count |
Index, all | Pages | all | J. M. Shaw | 6,606(actual) |
Alamosita | Page | 10 | J. M. Shaw | 285 |
Contadera | Page | 8 | J. M. Shaw | 516 |
Kanada La Mosa | Page | 11 | J. M. Shaw | 220 |
La Jolla | Page | 5 | J. M. Shaw | 518 |
La Jollita | Page | 6 | J. M. Shaw | 362 |
Lemitar | Pg1 Pg2 | 2 | J. M. Shaw | 700 |
Las Nutrias | Page | 16 | J. M. Shaw | 303 |
Paraje | Page | 9 | J. M. Shaw | 481 |
Polvadera | Page | 3 | J. M. Shaw | 407 |
