1850 Mora County, New Mexico County Census
Precinct of Guadalupita, El Rayado, Fernando de Taos P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page
Page1

Page One Page Two

Page Month Day Line Dwelling Family Last Name First Name Age Sex Color Occupation REV PPV BirthPlace Married School R/W Deaf Transcriber's Notes
452 Aug 14 33 4094 4094 Silva Hilario 33 M Laborer 40 Taos Co., N.Mex.
452 Aug 14 34 4094 4094 Blanchard* Maria Teresa 28 F Taos Co., N.Mex. *1870-Blancha/Blanca
452 Aug 14 35 4094 4094 Blanchard Domingo 30 M Laborer Taos Co., N.Mex. *1880-surname is Silva
452 Aug 14 36 4094 4094 Trujillo Concepcion 11 F Taos Co., N.Mex.
452 Aug 14 37 4095 4095 Trujillo Martin 40 M Hunter 80 Taos Co., N.Mex.
452 Aug 14 38 4095 4095 Sherby* Antonia 30 F Taos Co., N.Mex. *1870census- Trujillo
452 Aug 14 39 4095 4095 Trujillo Maria Leonor 7 F Taos Co., N.Mex.
452 Aug 14 40 4095 4095 Guillete Luis 21 M Laborer Taos Co., N.Mex.
453 Aug 15 1 4096 4096 Archuleta Hermenegildo 70 M Farmer 170 Taos Co., N.Mex. x
453 Aug 15 2 4096 4096 Lopez Bartola 56 F Taos Co., N.Mex. x
453 Aug 15 3 4096 4096 Guillete Dolores 11 F Taos Co., N.Mex.
453 Aug 15 4 4096 4096 Archuleta Antonia 7 F Taos Co., N.Mex.
453 Aug 15 5 4097 4097 Trujillo Jose Francisco 63 M Farmer 140 300 Taos Co., N.Mex. x
453 Aug 15 6 4097 4097 Archuleta Tomasa 36 F Rio Arriba Co.,N.Mex x
453 Aug 15 7 4097 4097 Trujillo Maria Manuela 9 F Mora Co., N.Mex
453 Aug 15 8 4097 4097 Trujillo Tomas 13 M Mora Co., N.Mex
453 Aug 15 9 4098 4098 Cruz Severino 36 M Farmer 150 200 Taos Co., N.Mex. x
453 Aug 15 10 4098 4098 Cordova Maria Rosario 26 F Taos Co., N.Mex. x
453 Aug 15 11 4098 4098 Cruz Maria Manuela 7 F Mora Co., N.Mex
453 Aug 15 12 4098 4098 Cruz Maria Encarnacion 3 F Mora Co., N.Mex
453 Aug 15 13 4098 4098 Cruz Leonor 2/12 F Mora Co., N.Mex
453 Aug 15 14 4099 4099 Gonzalez Jose Toribio 31 M Farm Laborer 90 70 Taos Co., N.Mex. x
453 Aug 15 15 4099 4099 Cedillo* Ignacia 21 F Taos Co., N.Mex. x *Also spelled Sedillo
453 Aug 15 16 4100 4100 Gonzalez Juan de Jesus 36 M Farm Laborer 78 Taos Co., N.Mex. x
453 Aug 15 17 4100 4100 Chavez Bibiana 36 F Taos Co., N.Mex. x
453 Aug 15 18 4100 4100 Tafoya Severino 18 M Laborer Taos Co., N.Mex.
453 Aug 15 19 4100 4100 Gonzalez Juana 13 F Taos Co., N.Mex.
453 Aug 15 20 4100 4100 Gonzalez Manuel 10 M Taos Co., N.Mex.
453 Aug 15 21 4100 4100 Gonzalez Juan Jose 8 M Taos Co., N.Mex.
453 Aug 15 22 4100 4100 Gonzalez Juan Cristoval 4 M Taos Co., N.Mex.
453 Aug 15 23 4100 4100 Gonzalez Maria Dolores 2 F Mora Co., N.Mex
453 Aug 15 24 4101 4101 Trujillo Cecilia 40 F 30 40 Bernalillo Co.,N.Mex
453 Aug 15 25 4101 4101 Arellano Juan Ag. 18 M Laborer Taos Co., N.Mex. x
453 Aug 15 26 4102 4102 Blea Jose Francisco 25 M Laborer 60 San Miguel Co.,N.Mex
453 Aug 15 * 4102 4102 Lopez Socorro 26 F Santa Ana Co.,N.Mex *Name squeezed in-not numbered
453 Aug 15 27 4102 4102 Chavez Ignacia 10 F Mora Co., N.Mex x
453 Aug 15 28 4103 4103 Cruz Juan 39 M Laborer 75 Rio Arriba Co.,N.Mex
453 Aug 15 29 4103 4103 Martinez Juana Maria 27 F Taos Co., N.Mex. x
453 Aug 15 30 4103 4103 Cruz Maria de Gracia 9 F Mora Co., N.Mex
453 Aug 15 31 4103 4103 Cruz Jose Leonor 7 M Mora Co., N.Mex
453 Aug 15 32 4103 4103 Cruz Celedonia 4 F Mora Co., N.Mex
453 Aug 15 33 4103 4103 Cruz Dionicia 11/12 F Mora Co., N.Mex
453 Aug 15 34 4103 4103 Martinez Dolores 10 F Mora Co., N.Mex
453 Aug 15 35 4104 4104 Tafoya Jose Antonio 40 M Laborer 92 Taos Co., N.Mex. x
453 Aug 15 36 4104 4104 Gonzalez Guadalupe 37 F Rio Arriba Co.,N.Mex x
453 Aug 15 37 4104 4104 Tafoya Jose Nasario 13 M Taos Co., N.Mex.
453 Aug 15 38 4105 4105 Gonzalez Natividad 39 F 80 Rio Arriba Co.,N.Mex x
453 Aug 15 39 4105 4105 Tafoya Manuel 28 M Laborer Taos Co., N.Mex. x
453 Aug 15 40 4105 4105 * *Line is blank
454 Aug 15 1 4106 4106 Borrego Mariano 60 M Farmer 100 200 Rio Arriba Co,.N.Mex x
454 Aug 15 2 4106 4106 Borrego Jose Agapito 18 M Taos Co, N.Mex
454 Aug 15 3 4106 4106 Borrego Juana 16 F Taos Co, N.Mex
454 Aug 15 4 4106 4106 Borrego Maria Miguela 12 F Taos Co, N.Mex
454 Aug 15 5 4106 4106 Borrego Juan Nepomuceno 7 M Taos Co, N.Mex
454 Aug 15 6 4107 4107 Gallegos Pedro 40 M Farm Laborer 40 30 Rio Arriba Co,.N.Mex x
454 Aug 15 7 4107 4107 Lopez Luz 39 F Taos Co, N.Mex x
454 Aug 15 8 4107 4107 Gallegos Maria de Jesus 8 F Taos Co, N.Mex
454 Aug 15 9 4107 4107 Gallegos Noberto 26 M Laborer Taos Co, N.Mex x
454 Aug 15 10 4108 4108 Trujillo Juan 50 M Farmer 200 500 Taos Co, N.Mex x
454 Aug 15 11 4108 4108 Arellano Josefa 40 F Rio Arriba Co,.N.Mex x
454 Aug 15 12 4108 4108 Trujillo Jose Rafael 15 M Laborer Mora Co., N.Mex.
454 Aug 15 13 4108 4108 Trujillo Jose Miguel 12 M Mora Co., N.Mex.
454 Aug 15 14 4108 4108 Trujillo Marcelino 4 M Mora Co., N.Mex.
454 Aug 15 15 4108 4108 Arellano Jose de Gracia 36 M Farm Laborer Rio Arriba Co,.N.Mex x
454 Aug 15 16 4109 4109 Tafoya Jose Miguel 21 M Laborer 30 Taos Co, N.Mex x
454 Aug 15 17 4109 4109 Trujillo Ventura 18 F Mora Co., N.Mex.
454 Aug 15 18 4110 4110 Cordoba Jose Manuel 50 M farmer 200 400 Rio Arriba Co,.N.Mex x
454 Aug 15 19 4110 4110 Cordoba Juan Cenon 13 M Mora Co., N.Mex.
454 Aug 15 20 4111 4111 Gonzalez Fernando 36 M Laborer 30 40 San Miguel Co, N.Mex x
454 Aug 15 21 4111 4111 Suaso Carmel 30 F San Miguel Co, N.Mex x
454 Aug 15 22 4111 4111 Gonzalez Jose Ygnacio 6 M Mora Co., N.Mex.
454 Aug 15 23 4112 4112 Tafoya Juan Miguel 70 M Farmer 190 400 Taos Co, N.Mex x
454 Aug 15 24 4112 4112 Fresquis Luz 40 F Rio Arriba Co,.N.Mex x
454 Aug 15 25 4113 4113 Cedillo* Andres 50 M Laborer Bernalillo Co,.N.Mex. x *Also Sedillo
454 Aug 15 26 4113 4113 Sandoval Soledad 50 F Rio Arriba Co,.N.Mex x
454 Aug 15 27 4113 4113 Cedillo* Ascencion 18 F Taos Co, N.Mex *Also Sedillo
454 Aug 15 28 4114 4114 Naranjo Manuel 43 M Farmer 300 2700 Rio Arriba Co,.N.Mex
454 Aug 15 29 4114 4114 Mares Maria Crescencia 40 F Rio Arriba Co,.N.Mex x
454 Aug 15 30 4114 4114 Naranjo Julian 16 M Laborer Taos Co, N.Mex
454 Aug 15 31 4114 4114 Naranjo Encarnacion 12 F Taos Co, N.Mex
454 Aug 15 32 4114 4114 Naranjo Altagracia 9 F Taos Co, N.Mex
454 Aug 15 33 4114 4114 Naranjo Salome 7 F Taos Co, N.Mex
454 Aug 15 34 4114 4114 Naranjo Cruz 5 F Taos Co, N.Mex
454 Aug 15 35 4115 4115 Espinosa Jose 30 M Farm Laborer 48 Rio Arriba Co,.N.Mex x
454 Aug 15 36 4115 4115 Lucero Concepcion 24 F Taos Co, N.Mex x
454 Aug 15 37 4115 4115 Espinosa Nieves 5 F Taos Co, N.Mex
454 Aug 15 38 4115 4115 Lucero Andres 12 M Taos Co, N.Mex
454 Aug 15 39 4116 4116 Coca Jose Miguel 40 M Farm Laborer 30 Taos Co, N.Mex x
454 Aug 15 40 4116 4116 Gonzalez Trinidad 20 F Taos Co, N.Mex x
455 Aug 15 1 4116 4116 Coca Jose Pablo 2/12 M Mora Co., N.Mex.
455 Aug 15 2 4117 4117 Chavez Jesus Maria 37 M Farmer 500 1800 Valencia Co, N.Mex.
455 Aug 15 3 4118 4118 Vigil Juan Jose 39 M Farm Laborer 100 Taos Co, N.Mex
455 Aug 15 4 4118 4118 Olguin Isidora 36 F Taos Co, N.Mex x
455 Aug 15 5 4118 4118 Vigil Jose de Jesus 11 M Taos Co, N.Mex
455 Aug 15 6 4118 4118 Vigil Maria Antonia 9 F Taos Co, N.Mex
455 Aug 15 7 4118 4118 Vigil Fernanda 7 F Taos Co, N.Mex
455 Aug 15 8 4119 4119 Arguello Jose 46 M Farm Laborer 90 100 Taos Co, N.Mex x
455 Aug 15 9 4119 4119 Rodriguez Rosa 30 F Taos Co, N.Mex x
455 Aug 15 10 4119 4119 Arguello Antonio Jose 18 M Laborer Taos Co, N.Mex
455 Aug 15 11 4119 4119 Arguello Jose Ramon 15 M Taos Co, N.Mex
455 Aug 15 12 4119 4119 Arguello Lugarda 13 F Taos Co, N.Mex
455 Aug 15 13 4119 4119 Arguello Maria de Jesus 11 F Taos Co, N.Mex
455 Aug 15 14 4119 4119 Arguello Maria Manuela 9 F Taos Co, N.Mex
455 Aug 15 15 4119 4119 Arguello Camila 7 F Taos Co, N.Mex
455 Aug 15 16 4120 4120 Coca Tomas 64 M Farm Laborer 25 Taos Co, N.Mex x
455 Aug 15 17 4120 4120 Sandoval Lorenza 50 M Taos Co, N.Mex x
455 Aug 15 18 4121 4121 Gould George 50 M Farmer 1001 3001 Unknown
455 Aug 15 19 4121 4121 Montoya Estefana 48 F Taos Co, N.Mex x
455 Aug 15 20 4121 4121 Gould Facunda 12 F Taos Co, N.Mex
455 Aug 15 21 4121 4121 Gould Guadalupe 7 F Taos Co, N.Mex
455 Aug 15 22 4121 4121 Gould Sarah 5 F Taos Co, N.Mex
455 Aug 15 23 4121 4121 Gould Shela/Shiela 2 F Mora Co., N.Mex.
455 Aug 15 24 4121 4121 Martinez AnaMaria 18 F Servant Rio Arriba Co,.N.Mex
455 Aug 15 25 4122 4122 Trujillo Rafael 37 M Laborer 60 Taos Co, N.Mex x
455 Aug 15 26 4122 4122 Vigil Estefana 29 F Taos Co, N.Mex x
455 Aug 15 27 4122 4122 Trujillo Josefa 11 F Taos Co, N.Mex
455 Aug 15 28 4122 4122 Trujillo Tomasa 7 F Taos Co, N.Mex
455 Aug 15 29 4122 4122 Trujillo Juan 5 M Mora Co., N.Mex.
455 Aug 15 30 4122 4122 Trujillo Genoveva 3 F Mora Co., N.Mex.
455 Aug 15 31 4122 4122 Trujillo Doroteo 1 M Mora Co., N.Mex.
455 Aug 15 32 4122 4122 Trujillo Macario 24 M Laborer Taos Co, N.Mex
455 Aug 15 33 4123 4123 Rodriguez Enriques 40 M Laborer 25 Santa Fe Co, N.Mex x
455 Aug 15 34 4124 4124 Chobleau Antonio 35 M Laborer 40 100 Taos Co, N.Mex
455 Aug 15 35 4124 4124 Gallegos Juana 40 F El Paso, Mexico x
455 Aug 15 36 4125 4125 Rascon Jose 60 M Farm Laborer 20 Mora Co., N.Mex. x
455 Aug 15 37 4125 4125 Valdez Catalina 41 F Mora Co., N.Mex. x
455 Aug 15 38 4125 4125 Rascon Dolores 20 F Mora Co., N.Mex. x
455 Aug 15 39 4125 4125 Rascon Manuela 13 M Mora Co., N.Mex.
455 Aug 15 40 4125 4125 Rascon Ramon 11 M Mora Co., N.Mex.
456 Aug 15 1 4125 4125 Rascon Reyes 1 F Mora Co., N.Mex.
456 Aug 15 2 4126 4126 Cruz Manuel 50 M Farmer 200 300 Rio Arriba Co,.N.Mex x
456 Aug 15 3 4126 4126 Madril Rosalia 40 F Taos Co, N.Mex x
456 Aug 15 4 4126 4126 Cruz Abelina 11 F Taos Co, N.Mex
456 Aug 15 5 4126 4126 Sena Dorotea 11 F Taos Co, N.Mex
456 Aug 15 6 4126 4126 Cruz Jose Abran 7 M Mora Co., N.Mex.
456 Aug 15 7 4126 4126 Cruz Blas 3 M Mora Co., N.Mex.
456 Aug 15 8 4127 4127 Jaramillo Antonio 41 M Farm Laborer 60 Dona Ana Co, N.Mex x
456 Aug 15 9 4127 4127 Romero Juliana 22 F Taos Co, N.Mex x
456 Aug 15 10 4127 4127 Jaramillo Maria Luz 5 F Mora Co., N.Mex.
456 Aug 15 11 4128 4128 Madril Saturnino 35 M Farmer 160 128 Taos Co, N.Mex x
456 Aug 15 12 4128 4128 Archuleta Maria Juana 28 F Taos Co, N.Mex x
456 Aug 15 13 4128 4128 Madril Eleuterio 10 M Taos Co, N.Mex
456 Aug 15 14 4128 4128 Madril Paula 8 F Taos Co, N.Mex
456 Aug 15 15 4128 4128 Madril Maria Paz 6 F Mora Co., N.Mex.
456 Aug 15 16 4128 4128 Madril Macedonio 11/12 M Mora Co., N.Mex.
456 Aug 15 17 4128 4128 Archuleta Pastor 21 M Farm laborer Taos Co, N.Mex
456 Aug 15 18 4129 4129 Lefevre Manuel 54 M Farmer 800 1200 City of St.Louis, Mo. x
456 Aug 15 19 4129 4129 Lefevre Leonora 16 F Taos Co, N.Mex
456 Aug 15 20 4129 4129 Lefevre Teodora 11 F Taos Co, N.Mex
456 Aug 15 21 4129 4129 Lefevre Jose Miguel 8 M Taos Co, N.Mex
456 Aug 15 22 4129 4129 Lefevre Pacifica 5 F Taos Co, N.Mex
456 Aug 15 23 4130 4130 Williams Charles 38 M Farmer 900 800 Taos Co, N.Mex
456 Aug 15 24 4130 4130 Williams Guillerma 26 F Taos Co, N.Mex
456 Aug 15 25 4130 4130 Williams Margarita 9 F Taos Co, N.Mex x
456 Aug 15 26 4130 4130 Williams Mary 8 F Taos Co, N.Mex x
456 Aug 15 27 4130 4130 Williams Charles 6 M Taos Co, N.Mex x
456 Aug 15 28 4130 4130 Williams Isabel 4 F Taos Co, N.Mex
456 Aug 15 29 4130 4130 Archuleta Encarnacion 28 F Taos Co, N.Mex x
456 Aug 15 30 4131 4131 Romero Casimiro 35 M Farm Laborer 48 Taos Co, N.Mex x
456 Aug 15 31 4131 4131 Vigil Feliciana 29 F Taos Co, N.Mex x
456 Aug 15 32 4131 4131 Vigil Ramon 68 M Farm Laborer Taos Co, N.Mex
456 Aug 15 33 4132 4132 Garduno Esquipula 34 F 30 90 Rio Arriba Co,.N.Mex x
456 Aug 15 34 4133 4133 Griego Jose Roque 45 M Laborer 60 78 Santa Fe Co, N.Mex x
456 Aug 15 35 4133 4133 Griego Juliana 21 F Taos Co, N.Mex x
456 Aug 15 36 4133 4133 Griego Jacinto 16 M Laborer Taos Co, N.Mex
456 Aug 15 37 4133 4133 Griego Maria Nestora 14 F Taos Co, N.Mex
456 Aug 15 38 4133 4133 Griego Silveria 12 F Taos Co, N.Mex
456 Aug 15 39 4133 4133 Griego Gregoria 9 F Taos Co, N.Mex
456 Aug 15 40 4133 4133 Griego Francisca 7 F Mora Co., N.Mex.
457 Aug 15 1 4133 4133 Griego Barbara 6 F Mora Co., N.Mex.
457 Aug 15 2 4133 4133 Griego Ramon 3 M Mora Co., N.Mex.
457 Aug 15 3 4133 4133 Griego Emeregildo 3/12 M Mora Co., N.Mex.
457 Aug 15 4 4134 4134 Duran Luciano 37 M Laborer 60 40 Rio Arriba Co,.N.Mex x
457 Aug 15 5 4134 4134 Says/Sais Guadalupe 32 F Bernalillo Co,.N.Mex. x
457 Aug 15 6 4134 4134 Duran Juanico 2/12 M Mora Co., N.Mex.
457 Aug 15 7 4135 4135 Lopez Jose 37 M Laborer 39 Santa Ana Co.,N.Mex x
457 Aug 15 8 4135 4135 Gallegos Claudia 26 F Santa Ana Co.,N.Mex x
457 Aug 15 9 4135 4135 Lopez Epifanio 5/12 M Mora Co., N.Mex.
457 Aug 15 10 4136 4136 Gonzalez Joaquin 60 M Farmer 200 300 Rio Arriba Co,.N.Mex x
457 Aug 15 11 4136 4136 Trujillo Maria Luz 40 F Santa Fe Co, N.Mex x
457 Aug 15 12 4136 4136 Gonzalez Jose 13 M Taos Co, N.Mex
457 Aug 15 13 4136 4136 Gonzalez Juana 6 F Mora Co., N.Mex.
457 Aug 15 14 4136 4136 Gonzalez Manuel 4 F Mora Co., N.Mex.
457 Aug 15 15 4136 4136 Gonzalez Trinidad 2 F Mora Co., N.Mex.
457 Aug 15 16 4136 4136 Gonzalez Jose Victor 1/12 M Mora Co., N.Mex.
457 Aug 15 17 4137 4137 Tafoya Felipe 35 M Farmer 180 310 Taos Co, N.Mex
457 Aug 15 18 4137 4137 Salazar Concepcion 39 F Taos Co, N.Mex x
457 Aug 15 19 4137 4137 Tafoya Tranquilino 8 M Taos Co, N.Mex
457 Aug 15 20 4137 4137 Tafoya Miguela 4 F Mora Co., N.Mex.
457 Aug 15 21 4137 4137 Tafoya Irinea 1 F Mora Co., N.Mex.
457 Aug 15 22 4137 4137 Tafoya Estefana 9 F Taos Co, N.Mex
457 Aug 15 23 4137 4137 Romero Victoria 18 F Servant Taos Co, N.Mex
457 Aug 15 24 4138 4138 Maldonado Mariano 50 M Farmer 1000 4000 Valencia Co, N.Mex. x
457 Aug 15 25 4138 4138 Tafoya Barbara 41 F Bernalillo Co,.N.Mex. x
457 Aug 15 26 4138 4138 Maldonado Juan Luis 20 M Farm Laborer Taos Co, N.Mex x
457 Aug 15 27 4138 4138 Maldonado Ascencion 14 F Taos Co, N.Mex
457 Aug 15 28 4138 4138 Maldonado Rufina 10 F Taos Co, N.Mex
457 Aug 15 29 4138 4138 Maldonado Jose de Jesus 7 M Taos Co, N.Mex
457 Aug 15 30 4138 4138 Maldonado Natividad 5 F Taos Co, N.Mex
457 Aug 15 31 4138 4138 Maldonado Donaciano 3 M Taos Co, N.Mex
457 Aug 15 32 4138 4138 Maldonado Juan Antonio 3/12 M Mora Co., N.Mex.
457 Aug 15 33 4139 4139 Villalobos Refugio 38 M Tailor 60 80 Durango, Mexico
457 Aug 15 34 4139 4139 Montoya Paula 29 F Taos Co, N.Mex x
457 Aug 15 35 4139 4139 Abeita Manuel 8 M Taos Co, N.Mex
457 Aug 15 36 4139 4139 Romero Ines 11 F Mora Co., N.Mex.
457 Aug 15 37 4140 4140 Romero Aban 30 M Laborer 40 Taos Co, N.Mex x
457 Aug 15 38 4140 4140 Duran Estefana 27 F Taos Co, N.Mex x
457 Aug 15 39 4140 4140 Romero Bautista 4 M Taos Co, N.Mex
457 Aug 15 40 4140 4140 Romero Juana 2 F Mora Co., N.Mex.
458 Aug 15 1 4141 4141 Vigil Juan Bautista 45 M Farmer 200 2000 Taos Co, N.Mex
458 Aug 15 2 4141 4141 Martinez Dolores 38 F Taos Co, N.Mex x
458 Aug 15 3 4141 4141 Vigil Juan de Dios 14 M Taos Co, N.Mex
458 Aug 15 4 4141 4141 Vigil Jose Pablo 11 M Taos Co, N.Mex blind
458 Aug 15 5 4141 4141 Vigil Manuel A. 2/12 M Mora Co., N.Mex.
458 Aug 15 6 4142 4142 Valdez Josefa 46 F Rio Arriba Co,.N.Mex x
458 Aug 15 7 4142 4142 Alire Maria Josefa 25 F Rio Arriba Co,.N.Mex x
458 Aug 15 8 4142 4142 Alire Bibiana 20 F Rio Arriba Co,.N.Mex x
458 Aug 15 9 4142 4142 Salazar Guadalupe 11 F Rio Arriba Co,.N.Mex
458 Aug 15 10 4143 4143 Salazar Antonio Domingo 30 M Farmer 200 200 Rio Arriba Co,.N.Mex x
458 Aug 15 11 4143 4143 Salazar Maria Josefa 24 F Rio Arriba Co,.N.Mex x
458 Aug 15 12 4143 4143 Salazar Epimenia 7 F Rio Arriba Co,.N.Mex
458 Aug 15 13 4143 4143 Salazar Ascencion 5 F Rio Arriba Co,.N.Mex
458 Aug 15 14 4143 4143 Salazar Maria de la Luz 3 F Mora Co., N.Mex.
458 Aug 15 15 4143 4143 Salazar Jose Trinidad 5/12 M Mora Co., N.Mex.
458 Aug 15 16 4144 4144 Romero Jose Rafael 46 M Farmer 300 400 Taos Co, N.Mex
458 Aug 15 17 4144 4144 Garduno Maria Eusebia 36 F Rio Arriba Co,.N.Mex x
458 Aug 15 18 4144 4144 Romero Veneranda 15 F Taos Co, N.Mex
458 Aug 15 19 4144 4144 Romero Albino 12 M Taos Co, N.Mex
458 Aug 15 20 4144 4144 Romero Maria Josefa 10 F Taos Co, N.Mex
458 Aug 15 21 4144 4144 Romero Eusebio 8 M Taos Co, N.Mex
458 Aug 15 22 4144 4144 Romero Severiano 6 M Taos Co, N.Mex
458 Aug 15 23 4144 4144 Romero Tomasa 4 F Mora Co., N.Mex.
458 Aug 15 24 4144 4144 Romero Juan 2 M Mora Co., N.Mex.
458 Aug 15 25 4144 4144 Romero Maria de Jesus 8/12 F Mora Co., N.Mex.
458 Aug 15 26 4145 4145 Duran Maria Refugio 40 F 50 Rio Arriba Co,.N.Mex x
458 Aug 15 27 4145 4145 Alarid Jose Atilano 10 M Rio Arriba Co,.N.Mex
458 Aug 15 28 4146 4146 Cordova Jose M. 39 M Farm Laborer 70 60 Rio Arriba Co,.N.Mex x
458 Aug 15 29 4146 4146 Gonzalez Dolores 30 F Rio Arriba Co,.N.Mex x
458 Aug 15 30 4146 4146 Cordova Juan de Jesus 15 M Laborer Rio Arriba Co,.N.Mex
458 Aug 15 31 4146 4146 Cordova Maria Rosa 9 F Rio Arriba Co,.N.Mex
458 Aug 15 32 4146 4146 Cordoba Juana 5 F Mora Co., N.Mex.
458 Aug 15 33 4146 4146 Cordoba Jose Maria 3 M Mora Co., N.Mex.
458 Aug 15 34 4146 4146 Cordoba Perfecto * M Laborer* Mora Co., N.Mex. *Age, Occup erased-age 1 or 21?
458 Aug 15 35 4147 4147 Gallegos Librada 22 M Laborer* 58 75 Taos Co, N.Mex x
458 Aug 15 36 4147 4147 Cordova Maria Rita 18 F Rio Arriba Co,.N.Mex x
458 Aug 15 37 4148 4148 Trujillo Silvestre 30 M Laborer 90 Taos Co, N.Mex x
458 Aug 15 38 4148 4148 Garcia Agueda 28 F Rio Arriba Co,.N.Mex x
458 Aug 15 39 4148 4148 Trujillo Gregorio 5 M Mora Co., N.Mex.
458 Aug 15 40 4149 4149 Jaramillo Eusebio 37 M Farm Laborer 46 Rio Arriba Co,.N.Mex
459 Aug 15 1 4149 4149 Martinez Antonia 30 F Rio Arriba Co,.N.Mex x
459 Aug 15 2 4149 4149 Jaramillo Severo 8 M Rio Arriba Co,.N.Mex
459 Aug 15 3 4149 4149 Jaramillo Marcelina 4 F Mora Co., N.Mex.
459 Aug 15 4 4150 4150 Vigil Lazaro 31 M Farm Laborer 48 Taos Co, N.Mex
459 Aug 15 5 4150 4150 Espinosa Candelaria 21 F Rio Arriba Co,.N.Mex x
459 Aug 15 6 4150 4150 Vigil Teodora 3 F Mora Co., N.Mex.
459 Aug 15 7 4150 4150 Vigil Jacinta 11/12 F Mora Co., N.Mex.
459 Aug 15 8 4151 4151 Alcon Jose* 28 M Farm Laborer 37 Rio Arriba Co,.N.Mex x *1870census- name is Ignacio
459 Aug 15 9 4151 4151 Ornelas Guadalupe 24 F Rio Arriba Co,.N.Mex x
459 Aug 15 10 4151 4151 Alcon Pacomino 5 M Mora Co., N.Mex.
459 Aug 15 11 4151 4151 Alcon Ignacia 3 F Mora Co., N.Mex.
459 Aug 15 12 4151 4151 Alcon Manuela 1 F Mora Co., N.Mex.
459 Aug 15 13 4151 4151 Alcon Juan Agustin 8 M Mora Co., N.Mex.
459 Aug 15 14 4151 4151 Alcon Luis 6 M Mora Co., N.Mex.
459 Aug 15 15 4152 4152 Sanchez Barbara 50 F 50 Taos Co, N.Mex x
459 Aug 15 16 4152 4152 Duran Antonio Damasio 15 M Laborer Taos Co, N.Mex
459 Aug 15 17 4153 4153 Cruz Antonio 45 M Laborer 93 Taos Co, N.Mex
459 Aug 15 18 4153 4153 Romero Geronimo 21 F Rio Arriba Co,.N.Mex x
459 Aug 15 19 4154 4154 Ornelas Jose Andres 58 M Farmer 500 600 Chihuahua, Mexico x
459 Aug 15 20 4154 4154 Sanchez Maria B. 41 F Rio Arriba Co,.N.Mex x
459 Aug 15 21 4154 4154 Ornelas Juan Jose 19 M Laborer Mora Co., N.Mex.
459 Aug 15 22 4154 4154 Ornelas Geronimo 16 M Laborer Mora Co., N.Mex.
459 Aug 15 23 4154 4154 Duran Vicente 13 F Rio Arriba Co,.N.Mex
459 Aug 15 24 4154 4154 Sanchez Juana N. 6 F Mora Co., N.Mex.
459 Aug 15 25 4155 4155 Cisneros Bibian 49 M Farmer 400 500 Rio Arriba Co,.N.Mex
459 Aug 15 26 4155 4155 Valdez Josefa 42 F Rio Arriba Co,.N.Mex x
459 Aug 15 27 4155 4155 Cisneros Antonio de Jesus 23 M Farm Laborer Rio Arriba Co,.N.Mex x
459 Aug 15 28 4155 4155 Cisneros Epifanio 18 M Rio Arriba Co,.N.Mex
459 Aug 15 29 4155 4155 Cisneros Jesus Maria 11 M Rio Arriba Co,.N.Mex
459 Aug 15 30 4155 4155 Cisneros Juana Maria 7 F Mora Co., N.Mex.
459 Aug 15 31 4155 4155 Cisneros Candida 6 F Mora Co., N.Mex.
459 Aug 15 32 4156 4156 Gonzalez Jose Antonio 40 M Farmer 200 300 Rio Arriba Co,.N.Mex
459 Aug 15 33 4156 4156 Serbe Rufina 27 F Taos Co, N.Mex x
459 Aug 15 34 4156 4156 Gonzalez Rumalda 8 F Taos Co, N.Mex
459 Aug 15 35 4157 4157 Gallegos Juan Ysidro 40 M Farmer 190 200 Rio Arriba Co,.N.Mex
459 Aug 15 36 4157 4157 Archuleta Antonia 27 F Rio Arriba Co,.N.Mex x
459 Aug 15 37 4158 4158 Trujillo Jose Francisco 41 M Farm Laborer 30 Rio Arriba Co,.N.Mex x
459 Aug 15 38 4158 4158 Pena Pelegrina 37 F Bernalillo Co,.N.Mex. x
459 Aug 15 39 4159 4159 Gonzalez Jose Maria 28 M Farm Laborer 40 Santa Fe Co, N.Mex x
459 Aug 15 40 4159 4159 Lucero Concepcion 26 F Taos Co, N.Mex x
460 Aug 15 1 4159 4159 Gonzalez Nieves 6 F Rio Arriba Co,.N.Mex
460 Aug 15 2 4160 4160 Sanchez Juan Agustin 46 M Farm Laborer 75 Rio Arriba Co,.N.Mex x
460 Aug 15 3 4160 4160 Sandoval Paula 24 F Rio Arriba Co,.N.Mex x
460 Aug 15 4 4160 4160 Sanchez Maria Soledad 4 F Mora Co., N.Mex.
460 Aug 15 5 4160 4160 Sanchez Deligio 6/12 M Mora Co., N.Mex.
460 Aug 15 6 4161 4161 Olguin Juan Antonio 37 M Farm Laborer 93 Rio Arriba Co,.N.Mex x
460 Aug 15 7 4161 4161 Sandoval Maria Antonia 31 F Taos Co, N.Mex x
460 Aug 15 8 4161 4161 Olguin Salvador 7 M Taos Co, N.Mex
460 Aug 15 9 4161 4161 Olguin Elias* 6 F Taos Co, N.Mex *Name/gender illogical
460 Aug 15 10 4161 4161 Olguin Magdalena 3/12 F Mora Co., N.Mex.
