1870 Lincoln County, New Mexico Censuses
Precnct 1, Fort Stanton P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to
Census Index
By Virginia Gomez Baca Grace©
Return to Main Page
Pg1 Pg2
Pg3 Pg4
Page | Enumerated/P.O. | Precinct No. | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | PPV | BirthPlace | FFB | MFB | Month | Mo. Married | School | Read | Write | Deaf | Over 21 | DeniedVote | Notes |
275a | 8/15/1870 Wm Brady Pg1 | 1 | 1 | 1 | 1 | Murphy | Lawrence | 35 | M | W | Wh.Merchant | 10,500 | 2000 | Ireland | x | x | x | 1803 names | |||||||
275a | Fort Stanton P.O. | 1 | 2 | 1 | 1 | Fritz | Emil | 33 | M | W | Wh.Merchant | 10,500 | 2000 | Wirtenberg | x | x | x | ||||||||
275a | Fort Stanton P.O. | 1 | 3 | 1 | 1 | Dural | Alexander | 52 | M | W | Salesman | 1000 | Virginia | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 4 | 1 | 1 | Dolan | James J. | 21 | M | W | Dry goods Clerk | 2000 | Ireland | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 5 | 1 | 1 | Clancy | Michael | 54 | M | W | Servant | 350 | Ireland | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 6 | 2 | 2 | Vickery | Charles V. | 43 | M | W | Bar Keeper | 450 | Pennsylvania | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 7 | 3 | 3 | Worthly | Samuel | 38 | M | W | Cook | 150 | Michigan | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 8 | 3 | 3 | Worthly | Catalina | 27 | F | W | Laundress | New Mexico | x | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 9 | 3 | 3 | Worthly | Antonio | 12 | M | W | New Mexico | x | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 10 | 3 | 3 | Shanks | Henry | 28 | M | W | Teamster | 150 | Missouri | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 11 | 4 | 4 | Varrick | William | 33 | M | W | Butcher | 1000 | 500 | Missouri | x | ||||||||||
275a | Fort Stanton P.O. | 1 | 12 | 4 | 4 | Varrick | Dolores | 29 | F | W | Laundress | New Mexico | |||||||||||||
275a | Fort Stanton P.O. | 1 | 13 | 4 | 4 | Varrick | Francisca | 9 | F | W | New Mexico | ||||||||||||||
275a | Fort Stanton P.O. | 1 | 14 | 5 | 5 | Miller | Charles | 41 | M | W | Laborer | 100 | Hanover | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 15 | 5 | 5 | Miller | Francisca | 21 | F | W | Laundress | New Mexico | |||||||||||||
275a | Fort Stanton P.O. | 1 | 16 | 6 | 6 | Bolton | John R. | 31 | M | W | Quartermster Clerk | Ireland | x | x | x | ||||||||||
275a | Fort Stanton P.O. | 1 | 17 | 7 | 7 | Philliponski | Lyon | 34 | M | W | Probate Clerk | 150 | 200 | Poland | x | x | x | ||||||||
275a | Fort Stanton P.O. | 1 | 18 | 7 | 7 | Philliponski | Teresa | 22 | F | W | Keeping House | New Mexico | |||||||||||||
275a | Fort Stanton P.O. | 1 | 19 | 7 | 7 | Philliponski | Lolita | 4 | F | W | New Mexico | x | |||||||||||||
275a | Fort Stanton P.O. | 1 | 20 | 8 | 8 | Miller | William | 36 | M | W | Blacksmith | 300 | Canada | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 21 | 8 | 8 | Miller | Manuelita | 25 | F | W | New Mexico | x | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 22 | 8 | 8 | Miller | Librada | 11 | F | W | New Mexico | x | x | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 23 | 8 | 8 | Miller | Abran | 8 | M | W | New Mexico | x | |||||||||||||
275a | Fort Stanton P.O. | 1 | 24 | 8 | 8 | Miller | Eliz.W. | 5 | F | W | New Mexico | x | |||||||||||||
275a | Fort Stanton P.O. | 1 | 25 | 9 | 9 | Ewan | Richard | 42 | M | W | House Carpenter | Ohio | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 26 | 9 | 9 | Ewan | Sabina | 28 | F | W | Keeping House | New Mexico | x | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 27 | 10 | 10 | Hughes | Elias | 45 | M | W | Cabinet Maker | 590 | 200 | Illinois | x | ||||||||||
275a | Fort Stanton P.O. | 1 | 28 | 10 | 10 | Hughes | Dolores | 13 | F | W | Keeping House | New Mexico | |||||||||||||
275a | Fort Stanton P.O. | 1 | 29 | 11 | 11 | White | Nathan S. | 50 | M | W | House Carpenter | New York | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 30 | 11 | 11 | Duty | Green? | 31 | M | W | House Carpenter | Ohio | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 31 | 11 | 11 | Berkley | James | 35 | M | W | Stone Mason | 600 | Ireland | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 32 | 11 | 11 | Berkley | John | 31 | M | W | Plasterer | 400 | Ireland | x | x | x | |||||||||
275a | Fort Stanton P.O. | 1 | 33 | 12 | 12 | Apodaca | Luciano | 25 | M | W | Laborer | New Mexico | x | x | x | ||||||||||
275a | Fort Stanton P.O. | 1 | 34 | 12 | 12 | Apodaca | Vicenta | 24 | F | W | Laundress | New Mexico | x | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 35 | 12 | 12 | Apodaca | Juana | 1 | F | W | New Mexico | ||||||||||||||
275a | Fort Stanton P.O. | 1 | 36 | 13 | 13 | Bowen | Valentino | 48 | M | W | Stone Mason | Bavaria | x | x | x | ||||||||||
275a | Fort Stanton P.O. | 1 | 37 | 13 | 13 | Haskins | Joseph | 24 | M | W | Stone Mason | 250 | Michigan | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 38 | 13 | 13 | Northrup | William | 36 | M | W | Stone Mason | Missouri | x | ||||||||||||
275a | Fort Stanton P.O. | 1 | 39 | 13 | 13 | Doud? | Eben W. | 37 | M | W | Wagon Maker | 500 | New York | x | |||||||||||
275a | Fort Stanton P.O. | 1 | 40 | 14 | 14 | Kantz | August V. | 43 | M | W | Officer US Army | Baden,Germany | x | x | |||||||||||
275b | 8/15/1870 Wm Brady Pg2 | 1 | 1 | 15 | 15 | Gibson | Joseph R. | 32 | M | W | Surgeon US Army | 500 | Pennsylvania | x | x | ||||||||||
275b | Fort Stanton P.O. | 1 | 2 | 16 | 16 | McClean | William | 47 | M | W | Officer US Army | 500 | Ireland | x | x | x | x | ||||||||
275b | Fort Stanton P.O. | 1 | 3 | 17 | 17 | Boyd | G.B. | 26 | M | W | Officer US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 4 | 17 | 17 | Boyd | Fanny | 22 | F | W | Keeping House | California | |||||||||||||
275b | Fort Stanton P.O. | 1 | 5 | 17 | 17 | Boyd | Mahil? | 1 | F | W | California | ||||||||||||||
275b | Fort Stanton P.O. | 1 | 6 | 18 | 18 | Conrad | Casper H. | 26 | M | W | Officer US Army | New York | |||||||||||||
275b | Fort Stanton P.O. | 1 | 7 | 19 | 19 | Slader | Charles E. | 24 | M | W | Officer US Army | Pennsylvania | |||||||||||||
275b | Fort Stanton P.O. | 1 | 8 | 19 | 19 | Slader | Nanny | 18 | F | W | Keeping House | Texas | |||||||||||||
275b | Fort Stanton P.O. | 1 | 9 | 20 | 20 | Hawsworth | Elizabeth | 18 | F | B | Domestic Servant | Alabama | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 10 | 20 | 20 | Hill | Fanny | 40 | F | B | Domestic Servant | Alabama | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 11 | 20 | 20 | Hill | Minnie | 16 | F | B | Domestic Servant | Alabama | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 12 | 21 | 21 | Lloyd | Stephen W. | 38 | M | W | Soldier US Army | Maryland | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 13 | 21 | 21 | Lloyd | Eliza | 38 | F | W | Laundress | Ireland | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 14 | 21 | 21 | Lloyd | Richard | 15 | M | W | Pennsylvania | x | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 15 | 22 | 22 | Foster | John R. | 25 | M | W | Soldier US Army | 500 | Ohio | x | x | ||||||||||
275b | Fort Stanton P.O. | 1 | 16 | 22 | 22 | Foster | Mary | 32 | F | W | Laundress | New York | |||||||||||||
275b | Fort Stanton P.O. | 1 | 17 | 22 | 22 | Foster | Richard | 15 | M | W | New York | ||||||||||||||
275b | Fort Stanton P.O. | 1 | 18 | 23 | 23 | Day | Martin | 41 | M | W | Soldier US Army | 1500 | Ireland | x | x | x | x | ||||||||
275b | Fort Stanton P.O. | 1 | 19 | 23 | 23 | Day | Johanna | 38 | F | W | Laundress | Ireland | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 20 | 24 | 24 | Worthm--ne? | George W. | 34 | M | W | Soldier US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 21 | 24 | 24 | Worthm--ne? | Susan | 28 | F | W | Laundress | New Jersey | |||||||||||||
275b | Fort Stanton P.O. | 1 | 22 | 25 | 25 | Miller | Charles | 29 | M | W | Hosp.Steward USA | Prussia | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 23 | 25 | 25 | Sheridan | John | 26 | M | W | Soldier US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 24 | 25 | 25 | Tarny | John A. | 32 | M | W | Soldier US Army | England | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 25 | 25 | 25 | Mossman | Albert | 33 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 26 | 25 | 25 | Dunne | John | 23 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 27 | 25 | 25 | Fogerty | John | 24 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 28 | 25 | 25 | Cafeney? | William | 21 | M | W | Soldier US Army | England | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 29 | 25 | 25 | Smith | Phillip | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 30 | 25 | 25 | Holzman | Christian | 26 | M | W | Soldier US Army | Saxony | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 31 | 25 | 25 | Powers | Melvin A. | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 32 | 25 | 25 | Adams | Daniel | 22 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 33 | 25 | 25 | Barnes | George F. | 26 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 34 | 25 | 25 | Carter | Henry | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 35 | 25 | 25 | Dayton | Richard | 24 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 36 | 25 | 25 | Emerick | William | 31 | M | W | Soldier US Army | Bavaria | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 37 | 25 | 25 | Hirsch | George | 22 | M | W | Soldier US Army | Illinois | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 38 | 25 | 25 | Hoeffner | Charles | 24 | M | W | Soldier US Army | Prussia | x | x | x | x | |||||||||
275b | Fort Stanton P.O. | 1 | 39 | 25 | 25 | Lightfoot | Isaiah | 23 | M | W | Soldier US Army | Michigan | x | x | |||||||||||
275b | Fort Stanton P.O. | 1 | 40 | 25 | 25 | McCabe | Michael | 23 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | 8/16/1870 Wm Brady Pg3 | 1 | 1 | 25 | 25 | Merrill | A.H. | 25 | M | W | Soldier US Army | Ohio | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 2 | 25 | 25 | Mooney | Thomas | 25 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 3 | 25 | 25 | Mullen | Michael | 24 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 4 | 25 | 25 | Parrish | Frederick | 31 | M | W | Soldier US Army | Saxony | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 5 | 25 | 25 | Popp | William | 36 | M | W | Soldier US Army | Sweden | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 6 | 25 | 25 | Clonner/Connor | Patrick | 26 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 7 | 25 | 25 | Phillips | Thomas | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 8 | 25 | 25 | Reed | John H. | 24 | M | W | Soldier US Army | California | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 9 | 25 | 25 | Reed | Lanford | 26 | M | W | Soldier US Army | Maine | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 10 | 25 | 25 | Reeder | William A. | 31 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 11 | 25 | 25 | Roach | James | 27 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 12 | 25 | 25 | Schillenberger | William | 25 | M | W | Soldier US Army | Saxony | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 13 | 25 | 25 | Sherlock | Antony | 25 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 14 | 25 | 25 | Sweitzer | Charles H. | 24 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 15 | 25 | 25 | Tilson | David H. | 24 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 16 | 25 | 25 | Tweed | John W. | 24 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 17 | 25 | 25 | Vanderwinter | Eben | 22 | M | W | Soldier US Army | Illinois | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 18 | 25 | 25 | Wieland | John | 26 | M | W | Soldier US Army | Saxony | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 19 | 25 | 25 | Weatherall | Samuel | 25 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 20 | 25 | 25 | West | Edgar R. | 25 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 21 | 25 | 25 | Dunn | John | 24 | M | W | Soldier US Army | Illinois | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 22 | 25 | 25 | Farrel | James | 24 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 23 | 25 | 25 | Foley | Edward | 43 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 24 | 25 | 25 | Carleny? | Daniel | 28 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 25 | 25 | 25 | Goodwin | John | 28 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 26 | 25 | 25 | Hunt | James L. | 22 | M | W | Soldier US Army | Vermont | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 27 | 25 | 25 | King | George | 45 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 28 | 25 | 25 | Klein | Joseph | 39 | M | W | Soldier US Army | Bavaria | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 29 | 25 | 25 | Lyman | Joseph | 39 | M | W | Soldier US Army | Belgium | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 30 | 25 | 25 | Lancaster | Mohlon | 23 | M | W | Soldier US Army | New Jersey | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 31 | 25 | 25 | Lyon | Henry F. | 36 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 32 | 25 | 25 | Swan | Joseph W. | 28 | M | W | Soldier US Army | Mississippi | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 33 | 25 | 25 | Hugh | James | 21 | M | W | Soldier US Army | New York | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 34 | 25 | 25 | Karl | Anton | 21 | M | W | Soldier US Army | Schleswig Holstein | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 35 | 25 | 25 | Burnes | George F. | 26 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
276a | Fort Stanton P.O. | 1 | 36 | 25 | 25 | Reich | John | 35 | M | W | Soldier US Army | Prussia | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 37 | 25 | 25 | Rockert? | Louis | 21 | M | W | Soldier US Army | Bavaria | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 38 | 25 | 25 | Byron/Byrne | Thomas | 33 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 39 | 25 | 25 | Brophy | James | 24 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276a | Fort Stanton P.O. | 1 | 40 | 25 | 25 | Brown | Herman | 33 | M | W | Soldier US Army | Saxony | x | x | x | x | |||||||||
276b | 8/16/1870 Wm Brady Pg4 | 1 | 1 | 25 | 25 | Farrel | John | 27 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 2 | 25 | 25 | Bender | Jacob | 35 | M | W | Soldier US Army | Frankfort D-----? | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 3 | 25 | 25 | Burke | Patrick | 35 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 4 | 25 | 25 | Buhler | Richard | 22 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 5 | 25 | 25 | Cronk | Joseph S. | 25 | M | W | Soldier US Army | Illinois | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 6 | 25 | 25 | Carter | George | 31 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 7 | 25 | 25 | Campbell | Alexander | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 8 | 25 | 25 | Condon | John | 42 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 9 | 25 | 25 | Cooper | Brummel | 26 | M | W | Soldier US Army | Delaware | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 10 | 25 | 25 | Dougherty | William | 29 | M | W | Soldier US Army | Michigan | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 11 | 25 | 25 | Bentzel | August | 25 | M | W | Soldier US Army | Wirtenberg | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 12 | 25 | 25 | Drenan | Patrick | 29 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 13 | 25 | 25 | Doyle | James | 24 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 14 | 25 | 25 | Davis | John | 24 | M | W | Soldier US Army | Ohio | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 15 | 25 | 25 | Foley | William H. | 24 | M | W | Soldier US Army | New Jersey | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 16 | 25 | 25 | Fowler | Francis | 24 | M | W | Soldier US Army | Washington D.C. | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 17 | 25 | 25 | Farrel | Charles | 26 | M | W | Soldier US Army | Louisiana | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 18 | 25 | 25 | Golden | Patrick | 34 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 19 | 25 | 25 | Gay | Thomas K. | 24 | M | W | Soldier US Army | Prince Edward Islnd | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 20 | 25 | 25 | Garner | Charles | 26 | M | W | Soldier US Army | Bavaria | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 21 | 25 | 25 | Heis | Clammer | 26 | M | W | Soldier US Army | Prussia | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 22 | 25 | 25 | Hume | Samuel H. | 22 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 23 | 25 | 25 | Hurley | John W. | 25 | M | W | Soldier US Army | Distrct of Columbia | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 24 | 25 | 25 | Keenan | John | 33 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 25 | 25 | 25 | Knak | Albert | 30 | M | W | Soldier US Army | Switzerland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 26 | 25 | 25 | Lawrence | James | 34 | M | W | Soldier US Army | Scotland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 27 | 25 | 25 | Little | Thomas | 41 | M | W | Soldier US Army | West Indies | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 28 | 25 | 25 | Lily | Harvey | 25 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 29 | 25 | 25 | McVeagh | Charles | 37 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 30 | 25 | 25 | McKinnley | Daniel | 25 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 31 | 25 | 25 | McDaniel | James | 35 | M | W | Soldier US Army | Scotland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 32 | 25 | 25 | McCormick | M. | 26 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 33 | 25 | 25 | McGrath | John | 26 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 34 | 25 | 25 | McCabe | Bernard | 26 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 35 | 25 | 25 | Galagher | John O. | 32 | M | W | Soldier US Army | New York | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 36 | 25 | 25 | O'Ryan | Michael | 24 | M | W | Soldier US Army | Massachusettes | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 37 | 25 | 25 | O'Neil | Charles | 24 | M | W | Soldier US Army | Ireland | x | x | x | x | |||||||||
276b | Fort Stanton P.O. | 1 | 38 | 25 | 25 | Phyfe | Louis | 28 | M | W | Soldier US Army | Iowa | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 39 | 25 | 25 | Robinson | Jessie | 32 | M | W | Soldier US Army | Pennsylvania | x | x | |||||||||||
276b | Fort Stanton P.O. | 1 | 40 | 25 | 25 | Rael | William | 31 | M | W | Soldier US Army | England | x | x | x | x | |||||||||
277a | 8/9/1870 Wm Brady Pg5 | 1 | 1 | 26 | 26 | Harrison | Henry C. | 45 | M | W | Farmer | 1000 | 2500 | Indiana | x | ||||||||||
277a | Fort Stanton P.O. | 1 | 2 | 26 | 26 | Franks | John S. | 38 | M | W | Farm Hand | Pennsylvania | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 3 | 27 | 27 | Kirk | John | 45 | M | W | Farm Hand | Ireland | x | x | x | ||||||||||
277a | Fort Stanton P.O. | 1 | 4 | 28 | 28 | Padilla | Jose | 65 | M | W | Farmer | 1000 | New Mexico | x | x | x | |||||||||
277a | Fort Stanton P.O. | 1 | 5 | 28 | 28 | Padilla | Polonia | 38 | F | W | Keeping House | New Mexico | x | x | |||||||||||
277a | Fort Stanton P.O. | 1 | 6 | 28 | 28 | Padilla | Francisca | 14 | F | W | New Mexico | ||||||||||||||
277a | Fort Stanton P.O. | 1 | 7 | 28 | 28 | Padilla | Adan | 8 | M | W | New Mexico | ||||||||||||||
277a | Fort Stanton P.O. | 1 | 8 | 29 | 29 | Padilla | Ysidro | 27 | M | W | Laborer | New Mexico | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 9 | 29 | 29 | Padilla | Catalina | 21 | F | W | Keeping House | New Mexico | |||||||||||||
277a | Fort Stanton P.O. | 1 | 10 | 29 | 29 | Padilla | Viviana | 3 | F | W | New Mexico | ||||||||||||||
277a | Fort Stanton P.O. | 1 | 11 | 30 | 30 | Flores | Jose | 38 | M | W | Laborer | New Mexico | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 12 | 31 | 31 | Herrera | Ysabel | 75 | F | W | Mexico | x | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 13 | 32 | 32 | Garavan? | Jose | 19 | M | W | Laborer | New Mexico | Gabaldon? | ||||||||||||
277a | Fort Stanton P.O. | 1 | 14 | 32 | 32 | Trujillo | Jose | 24 | M | W | Laborer | New Mexico | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 15 | 32 | 32 | Baca | Ramon | 20 | M | W | Laborer | New Mexico | |||||||||||||
277a | Fort Stanton P.O. | 1 | 16 | 33 | 33 | Penny | George O. | 34 | M | W | Miner | Ohio | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 17 | 34 | 34 | Skinner | John | 42 | M | W | Miner | Missouri | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 18 | 35 | 35 | Gill | William | 29 | M | W | Blacksmith | California | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 19 | 36 | 36 | Robinson | John | 42 | M | W | Miner | Maine | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 20 | 37 | 37 | Wilson | John O. | 39 | M | W | Miner | Pennsylvania | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 21 | 38 | 38 | Palmer | James | 46 | M | W | Miner | Virginia | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 22 | 39 | 39 | Dayton | Christopher | 21 | M | W | Miner | Kentucky | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 23 | 40 | 40 | Platt | Frederick | 26 | M | W | Miner | New York | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 24 | 41 | 41 | O'Connor | M. | 27 | M | W | Miner | Ireland | x | x | x | ||||||||||
277a | Fort Stanton P.O. | 1 | 25 | 42 | 42 | Sullivan | James | 22 | M | W | Miner | Ireland | x | x | x | ||||||||||
277a | Fort Stanton P.O. | 1 | 26 | 43 | 43 | Carasco | Juan | 23 | M | W | Miner | New Mexico | x | ||||||||||||
277a | Fort Stanton P.O. | 1 | 27 | 43 | 43 | Carasco | Guadalupe | 19 | F | W | Keeping House | New Mexico | |||||||||||||
