1860 Taos County, New Mexico Census
El Rancho Fernando de Taos
By Virginia Gomez Baca Grace
Submitted
November 11, 2010
Return to 1860 Census Index
by Virginia Gomez Baca Grace
Return to Taos County
Main Page
This is Page Four
Page | Month | Day | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | REV | PPV | Birth Place | MIY | SIY | CRW | DDBI | Transcriber Remarks |
115 | July | 6 | 26 | 1032 | 1032 | Casillas | Manuel de Jesus | 50 | M | | Hunter | 100 | 200 | Taos Co,N.M. | | | x | | |
115 | July | 6 | 27 | 1032 | 1032 | Gallegos | Maria de la Luz | 30 | F | Ind | | | | Pueblo de Zuni,N.M. | | | x | | |
115 | July | 6 | 28 | 1032 | 1032 | Casillas | Juan Pablo | 9 | M | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 29 | 1032 | 1032 | Casillas | Jose Polito | 6 | M | | | | | Taos Co,N.M. | | | | | *Could be Maria Brigida |
115 | July | 6 | 30 | 1032 | 1032 | Casillas | Maria Vrigida* | 5 | F | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 31 | 1032 | 1032 | Casillas | Jose Manuel | 4 | M | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 32 | 1033 | 1033 | Tafoya | Maria Rufina | 21 | F | | | 40 | 80 | Taos Co,N.M. | | | x | | |
115 | July | 6 | 33 | 1034 | 1034 | Mirabal | Maria Dolores | 49 | F | | | 70 | 70 | Taos Co,N.M. | | | x | | |
115 | July | 6 | 34 | 1034 | 1034 | Leal | Maria Francisca | 17 | F | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 35 | 1034 | 1034 | Leal | Maria de la Cruz | 25 | F | | | | | Taos Co,N.M. | | | x | | |
115 | July | 6 | 36 | 1034 | 1034 | Romero | Maria Matilda de Jesus | 2 | F | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 37 | 1034 | 1034 | Romero | Juan Matias | 1 | M | | | | | Taos Co,N.M. | | | | | |
115 | July | 6 | 38 | 1035 | 1035 | Romero | Juan Benito | 25 | M | | Farm Laborer | 100 | 200 | Taos Co,N.M. | | | | | |
115 | July | 6 | 39 | 1035 | 1035 | Salazar | Maria Francisca | 23 | F | | | | | Taos Co,N.M. | | | x | | *Last initial unclear |
115 | July | 6 | 40 | 1035 | 1035 | Romero | Maria P.de los D* | 12 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 1 | 1035 | 1035 | Romero | Maria Rufina | 9 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 2 | 1036 | 1036 | Romero | Jesus | 30 | M | | Laborer | 100 | 90 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 3 | 1036 | 1036 | Romero | Maria | 42 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 4 | 1036 | 1036 | Romero | Juan Baustista | 9 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 5 | 1036 | 1036 | Romero | Jose Luciano | 3 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 6 | 1037 | 1037 | Barela | Maria Dolores | 33 | F | | | 45 | 45 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 7 | 1038 | 1038 | Aragon | Felipe | 44 | M | | Farm Laborer | 100 | 80 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 8 | 1038 | 1038 | Aragon | Ramon | 23 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 9 | 1038 | 1038 | Aragon | Maria Antonia | 18 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 10 | 1039 | 1039 | Pando | Francisco | 29 | M | | Farm Laborer | 90 | 75 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 11 | 1039 | 1039 | Garcia | Deluvina | 25 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 12 | 1039 | 1039 | Pando | Jose Eugenio | 9 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 13 | 1039 | 1039 | Pando | Juan Francisco | 3 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 14 | 1040 | 1040 | Vigil | Maria Gertrudis | 70 | F | | | 50 | 50 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 15 | 1040 | 1040 | Aragon | Pastora | 11 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 16 | 1041 | 1041 | Vigil | Jose | 27 | M | | Farm Laborer | 100 | 150 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 17 | 1041 | 1041 | Hurtado | Maria Dolores | 26 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 18 | 1041 | 1041 | Vigil | Juana | 9 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 19 | 1041 | 1041 | Vigil | Maria Leonarda | 7 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 20 | 1041 | 1041 | Vigil | Telesforo | 5 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 21 | 1041 | 1041 | Medina | Gregoria | 53 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 22 | 1042 | 1042 | Medina | Pedro | 34 | M | | Day Laborer | 60 | 50 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 23 | 1042 | 1042 | Martinez | Chapita | 25 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 24 | 1042 | 1042 | Medina | Francisco | 12 | M | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 25 | 1042 | 1042 | Medina | Maria Isabel | 7 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 26 | 1043 | 1043 | Gomez | Victor | 31 | M | | Farm Laborer | 100 | 300 | Santa Fe Co. N.M. | | | x | | |
116 | July | 6 | 27 | 1043 | 1043 | Roival | Maria Luisa | 21 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 28 | 1044 | 1044 | Carbajal | Jose | 29 | M | | Day Laborer | 12 | 36 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 29 | 1044 | 1044 | Mirabal | Reyes | 45 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 30 | 1045 | 1045 | Baca | Juan | 52 | M | | Farm Laborer | 50 | 30 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 31 | 1045 | 1045 | Cordova | Maria Antonia | 40 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 32 | 1046 | 1046 | Bargas | Jose Pablo | 61 | M | | Farm Laborer | 90 | 50 | Taos Co,N.M. | | | x | | |
116 | July | 6 | 33 | 1046 | 1046 | Cruz | Maria de Jesus | 35 | F | | | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 34 | 1046 | 1046 | Bargas | Jose Crisantos | 31 | M | | Laborer | | | Taos Co,N.M. | | | x | | |
116 | July | 6 | 35 | 1046 | 1046 | Bargas | Jose Refugio | 15 | M | | Laborer | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 36 | 1046 | 1046 | Bargas | Maria del Carmel | 10 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 37 | 1046 | 1046 | Bargas | Maria Esquipula | 8 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 38 | 1046 | 1046 | Bargas | Maria Soledad | 5 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 39 | 1046 | 1046 | Bargas | Juana Maria | 3 | F | | | | | Taos Co,N.M. | | | | | |
116 | July | 6 | 40 | 1046 | 1046 | Bargas | Maria de la Paz | 1/12 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 1 | 1047 | 1047 | Vigil | Juan de la Cruz | 39 | M | | Farm Laborer | 300 | 100 | Taos Co,N.M. | | | | | |
117 | July | 6 | 2 | 1047 | 1047 | de Herrera | Luisa | 37 | F | | | | | Rio Arriba Co,N.M. | | | x | | |
117 | July | 6 | 3 | 1047 | 1047 | Vigil | Maria Manuela | 9 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 4 | 1047 | 1047 | Vigil | Pacifica | 3 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 5 | 1048 | 1048 | Duran | Maria Rufina | 28 | F | | | 100 | 400 | Taos Co,N.M. | | | x | | |
117 | July | 6 | 6 | 1048 | 1048 | Magra | Tomas | 35 | M | | Laborer | | | Unkown | | | | | |
117 | July | 6 | 7 | 1048 | 1048 | Duran | Jose Dolores | 8/12 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 8 | 1049 | 1049 | Suaso | Pedro Nolasco | 48 | M | | Farm Laborer | 48 | 60 | Rio Arriba Co,N.M. | | | x | | |
117 | July | 6 | 9 | 1049 | 1049 | Cruz | Maria de la Luz | 30 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 10 | 1049 | 1049 | Suaso | Albina | 21 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 11 | 1049 | 1049 | Suaso | Clara | 13 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 12 | 1049 | 1049 | Suaso | Ramon | 10 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 13 | 1049 | 1049 | Suaso | Juana | 8 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 14 | 1049 | 1049 | Suaso | Francisco | 5 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 15 | 1050 | 1050 | Suaso | Antonio | 23 | M | | | 60 | 30 | Taos Co,N.M. | | | x | | |
117 | July | 6 | 16 | 1050 | 1050 | Fernandez | Nicolasa | 24 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 17 | 1050 | 1050 | Suaso | Jose Francisco | 4/12 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 18 | 1051 | 1051 | Romero | Jose Lorenzo | 26 | M | | Farm Laborer | 55 | 70 | Dona Ana Co, N.M. | | | x | | |
117 | July | 6 | 19 | 1051 | 1051 | Gallegos | Petra | 20 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 20 | 1052 | 1052 | Mestas | Jose Francisco | 49 | M | | Farm Laborer | 100 | 48 | Rio Arriba Co,N.M. | | | x | | |
117 | July | 6 | 21 | 1052 | 1052 | Romero | Maria Dimas | 45 | F | | | | | Bernalillo Co. N.M. | | | x | | |
117 | July | 6 | 22 | 1052 | 1052 | Mestas | Jose Crespin | 16 | M | | Farm Laborer | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 23 | 1052 | 1052 | Mestas | Maria Cristina | 13 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 24 | 1052 | 1052 | Mestas | Maria Nabora | 11 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 25 | 1052 | 1052 | Mestas | Juan Ygnacio | 8 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 26 | 1052 | 1052 | Mestas | Jose Urban | 5 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 27 | 1053 | 1053 | Cerna | Ventura | 28 | M | | Farm Laborer | 100 | 200 | Rio Arriba Co,N.M. | | | x | | |
117 | July | 6 | 28 | 1053 | 1053 | Mestas | Eulogia | 25 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 29 | 1054 | 1054 | Lamoreaux | Juan | 28 | M | | Farm Laborer | 50 | 70 | Taos Co,N.M. | | | x | | |
117 | July | 6 | 30 | 1054 | 1054 | Mestas | Maria Francisca | 21 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 31 | 1054 | 1054 | Lamoreaux | Serafina | 6 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 32 | 1055 | 1055 | Martinez | Hipolito | 29 | M | | | 80 | 80 | Taos Co,N.M. | x | | | | |
117 | July | 6 | 33 | 1055 | 1055 | Mestas | Maria de la Luz | 19 | F | | | | | Taos Co,N.M. | x | | | | |
117 | July | 6 | 34 | 1056 | 1056 | Cordova | Jose Noberto | 24 | M | | Farm Laborer | 96 | 75 | Taos Co,N.M. | | | x | | |
117 | July | 6 | 35 | 1056 | 1056 | Vigil | Maria Paula | 16 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 36 | 1056 | 1056 | Cordova | Jose Lizardo | 1 | M | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 37 | 1057 | 1057 | Martinez | Juan de la Cruz | 33 | M | | Farm Laborer | 19 | 20 | Taos Co,N.M. | | | x | | |
117 | July | 6 | 38 | 1057 | 1057 | Vigil | Salome | 29 | F | | | | | Taos Co,N.M. | | | x | | |
117 | July | 6 | 39 | 1057 | 1057 | Martinez | Maria Cecilia | 5 | F | | | | | Taos Co,N.M. | | | | | |
117 | July | 6 | 40 | 1058 | 1058 | Vigil | Juan Ygnacio | 30 | M | | Farm Laborer | 100 | 125 | Taos Co,N.M. | | | | | |
118 | July | 6 | 1 | 1058 | 1058 | Alarid | Pelegrina | 80 | F | | | | | Santa Fe Co. N.M. | | | x | | |
118 | July | 6 | 2 | 1058 | 1058 | Vigil | Feliz | 10 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 3 | 1058 | 1058 | Vigil | Juan de Jesus | 5 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 4 | 1058 | 1058 | Vigil | Loreto | 1 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 5 | 1058 | 1058 | Salazar | Miguel | 50 | M | | Farmer | 400 | 600 | Rio Arriba Co,N.M. | | | x | | |
118 | July | 6 | 6 | 1059 | 1059 | Vigil | Maria Josefa | 46 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 7 | 1059 | 1059 | Salazar | Maria Ygnacia | 29 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 8 | 1059 | 1059 | Salazar | Frailan* | 22 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | *Script not clear |
118 | July | 6 | 9 | 1059 | 1059 | Salazar | Antonio | 16 | M | | Farm Laborer | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 10 | 1059 | 1059 | Salazar | Agapito | 14 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 11 | 1059 | 1059 | Salazar | Juanita | 11 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 12 | 1059 | 1059 | Salazar | Juan Matias | 9 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 13 | 1059 | 1059 | Salazar | Casimiro | 4 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 14 | 1060 | 1060 | Gutierres | Bernardo | 30 | M | | Farm Laborer | 100 | 150 | Taos Co,N.M. | | | x | | |
118 | July | 6 | 15 | 1060 | 1060 | Vigil | Higinia | 25 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 16 | 1060 | 1060 | Gutierres | Maria de la Luz | 7 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 17 | 1060 | 1060 | Gutierres | Rafaela | 6 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 18 | 1060 | 1060 | Gutierres | Maria Librada | 4 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 19 | 1060 | 1060 | Gutierres | Jose de la Luz | 1 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 20 | 1061 | 1061 | Vigil | Jose Manuel | 36 | M | | Farm Laborer | 90 | 60 | Taos Co,N.M. | | | x | | |
118 | July | 6 | 21 | 1061 | 1061 | Medina | Maria Concepcion | 30 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 22 | 1061 | 1061 | Vigil | Juliana | 16 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 23 | 1061 | 1061 | Vigil | Maria Manuela | 6 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 24 | 1062 | 1062 | Martinez | Mariano | 50 | M | | Farm Laborer | 40 | 70 | Taos Co,N.M. | | | | | |
118 | July | 6 | 25 | 1062 | 1062 | Vigil | Maria Barbara | 43 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 26 | 1062 | 1062 | Martinez | Teresa | 13 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 27 | 1063 | 1063 | Martinez | Vicente | 25 | M | | Farm Laborer | 50 | 50 | Taos Co,N.M. | | | x | | |
118 | July | 6 | 28 | 1063 | 1063 | Tafoya | Maria de la Luz | 20 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 29 | 1064 | 1064 | Duran | Juan | 25 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 30 | 1064 | 1064 | Martinez | Guadalupe | 20 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 31 | 1064 | 1064 | Duran | Antonio Jose | 3 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 32 | 1064 | 1064 | Duran | Emiliana | 8/12 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 33 | 1065 | 1065 | Duran | Antonia Rosalia | 80 | F | | | 95 | 80 | Rio Arriba Co,N.M. | | | x | | |
118 | July | 6 | 34 | 1065 | 1065 | Tafoya | Geralda | 7 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 35 | 1066 | 1066 | Padilla | Jose Rafael | 40 | M | | Farm Laborer | 100 | 100 | Taos Co,N.M. | | | x | | |
118 | July | 6 | 36 | 1066 | 1066 | Fresquis | Maria Antonia | 40 | F | | | | | Taos Co,N.M. | | | x | | |
118 | July | 6 | 37 | 1066 | 1066 | Padilla | Jose de Jesus | 14 | M | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 38 | 1066 | 1066 | Padilla | Jose Dona* | 11 | M | | | | | Taos Co,N.M. | | | | | *Jose Donaciano? |
118 | July | 6 | 39 | 1066 | 1066 | Padilla | Francisca | 4 | F | | | | | Taos Co,N.M. | | | | | |
118 | July | 6 | 40 | 1067 | 1067 | Pacheco | Francisco | 40 | M | | Farm Laborer | 100 | 95 | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 1 | 1067 | 1067 | Herrera | Maria Petra | 30 | F | | | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 2 | 1067 | 1067 | Pacheco | Cruzita | 12 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 3 | 1067 | 1067 | Pacheco | Jose Tomas | 8 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 4 | 1067 | 1067 | Pacheco | Jose Hipolito* | 1 | F | | | | | Taos Co,N.M. | | | | | *Name/gender illogical |
119 | July | 6 | 5 | 1067 | 1067 | Pacheco | Gregoria | 1 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 6 | 1068 | 1068 | Ribali | Maria Antonia | 40 | F | | | 100 | 200 | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 7 | 1068 | 1068 | Martinez | Felipe | 21 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 8 | 1069 | 1069 | Martinez | Felipe | 55 | M | | Grocer | 200 | 500 | Taos Co,N.M. | | | | | |
119 | July | 6 | 9 | 1069 | 1069 | Garduno | Juana Maria | 46 | F | | | | | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 10 | 1069 | 1069 | Martinez | Jesus Maria y Jose | 12 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 11 | 1069 | 1069 | Martinez | Jose Dolores | 8 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 12 | 1069 | 1069 | Martinez | Jose Franco Adauto | 5 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 13 | 1070 | 1070 | Cerna | Maria Teodora | 69 | F | | | | 70 | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 14 | 1070 | 1070 | Cerna | Juana Maria | 20 | F | | | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 15 | 1070 | 1070 | Cruz | Juan de los Reyes | 26 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 16 | 1071 | 1071 | Trugillo | Jose Benito | 48 | M | | Farm Laborer | 100 | 300 | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 17 | 1071 | 1071 | Tafoya | Dolores | 40 | F | | | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 18 | 1071 | 1071 | Trugillo | Maria Encarnacion | 13 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 19 | 1071 | 1071 | Trugillo | Isabel | 11 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 20 | 1071 | 1071 | Trugillo | Jose de Jesus | 9 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 21 | 1072 | 1072 | Gonzales | Juan Jose | 40 | M | | Teamster | | 200 | Taos Co,N.M. | | | x | | |
119 | July | 6 | 22 | 1072 | 1072 | Maes | Maria Josefa | 36 | F | | | | | Valencia Co, N.M. | | | x | | |
119 | July | 6 | 23 | 1072 | 1072 | Gonzales | Dolores | 10 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 24 | 1072 | 1072 | Gonzales | Eugenia | 8 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 25 | 1072 | 1072 | Gonzales | Jose de la Cruz | 6 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 26 | 1072 | 1072 | Gonzales | Maria Susana | 4 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 27 | 1073 | 1073 | Cruz | Soledad | 46 | F | | | 100 | 200 | Taos Co,N.M. | | | x | | |
119 | July | 6 | 28 | 1073 | 1073 | Griego | Antonio Jose | 20 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 29 | 1073 | 1073 | Griego | Juan Nepomuceno | 18 | M | | Farm Laborer | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 30 | 1073 | 1073 | Griego | Francisquita | 16 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 31 | 1073 | 1073 | Griego | Catalina | 14 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 32 | 1073 | 1073 | Griego | Jesus Maria | 12 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 33 | 1073 | 1073 | Griego | Feliz | 10 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 34 | 1073 | 1073 | Griego | Manuel | 8 | M | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 35 | 1074 | 1074 | Gallegos | Pedro Antonio | 48 | M | | Farmer | 500 | 600 | Taos Co,N.M. | | | | | |
119 | July | 6 | 36 | 1074 | 1074 | Duran | Ygnacia | 42 | F | | | | | Taos Co,N.M. | | | x | | |
119 | July | 6 | 37 | 1074 | 1074 | Gallegos | Susana | 11 | F | | | | | Taos Co,N.M. | | | | | |
119 | July | 6 | 38 | 1075 | 1075 | Gallegos | Antonio de Jesus | 75 | M | | Farmer | 400 | 400 | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 39 | 1075 | 1075 | Lucero | Maria Rita | 74 | F | | | | | Rio Arriba Co,N.M. | | | x | | |
119 | July | 6 | 40 | 1076 | 1076 | Duran | Jose Francisco | 38 | M | | Farm Laborer | 90 | 75 | Taos Co,N.M. | | | x | | |
120 | July | 6 | 1 | 1076 | 1076 | Sanchez | Maria Manuela | 40 | F | | | | | Rio Arriba Co,N.M. | | | x | | |
120 | July | 6 | 2 | 1076 | 1076 | Duran | Maria Guadalupe | 12 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 3 | 1077 | 1077 | Romero | Jesus | 100 | M | | | 50 | 30 | Taos Co,N.M. | | | x | Pauper | |
120 | July | 6 | 4 | 1077 | 1077 | Vigil | Teresa | 95 | F | | | | | Taos Co,N.M. | | | x | Pauper | |
120 | July | 6 | 5 | 1078 | 1078 | Romero | Juan | 60 | M | | Farm Laborer | 100 | 80 | Taos Co,N.M. | | | x | | |
120 | July | 6 | 6 | 1078 | 1078 | Lucero | Dolores | 40 | F | | | | | Taos Co,N.M. | | | x | | |
120 | July | 6 | 7 | 1078 | 1078 | Tafoya | Juan Baustista | 25 | M | | Farm Laborer | | | Taos Co,N.M. | | | x | | |
120 | July | 6 | 8 | 1078 | 1078 | Tafoya | Maria Toribia | 20 | F | | | | | Taos Co,N.M. | | | x | | |
120 | July | 6 | 9 | 1078 | 1078 | Romero | Carmel | 16 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 10 | 1078 | 1078 | Romero | Altagracia | 8 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 11 | 1078 | 1078 | Romero | Apolonio | 2 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 12 | 1079 | 1079 | Herrera | Juan Nepomuceno | 25 | M | | Farm Laborer | 100 | 60 | Taos Co,N.M. | | | x | | |
120 | July | 6 | 13 | 1079 | 1079 | Martinez | Cicilia | 19 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 14 | 1079 | 1079 | Herrera | Ygnacia | 5 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 15 | 1079 | 1079 | Herrera | Luciana | 3 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 16 | 1079 | 1079 | Herrera | Jose Anastacio | 6/12 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 17 | 1080 | 1080 | Lucero | Antonia Rosa | 60 | F | | | | 75 | Bernalillo Co. N.M. | | | x | | |
120 | July | 6 | 18 | 1080 | 1080 | Sandoval | Romulo | 16 | M | | Farm Laborer | | | Bernalillo Co. N.M. | | | | | |
120 | July | 6 | 19 | 1080 | 1080 | Sandoval | Yrinea | 10 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 20 | 1081 | 1081 | Tafoya | Nepomuceno | 29 | M | | Farm Laborer | 75 | 80 | Taos Co,N.M. | | | x | | |
120 | July | 6 | 21 | 1081 | 1081 | Romero | Rita | 30 | F | | | | | Taos Co,N.M. | | | x | | |
120 | July | 6 | 22 | 1081 | 1081 | Tafoya | Martina | 14 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 23 | 1081 | 1081 | Tafoya | Jose Ygnacio | 9 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 24 | 1081 | 1081 | Tafoya | Jose Antonio | 7 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 25 | 1082 | 1082 | Garduno | Miguel | 70 | M | | Farm Laborer | | | Rio Arriba Co,N.M. | | | x | Pauper | |
120 | July | 6 | 26 | 1083 | 1083 | Sanchez | Josefa | 30 | F | | | 16 | 40 | Taos Co,N.M. | | | x | | |
120 | July | 6 | 27 | 1083 | 1083 | Medina | Maria Encarnacion | 8 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 28 | 1083 | 1083 | Medina | Ramona | 3 | F | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 29 | 1083 | 1083 | Medina | Moises | 1 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 30 | 1083 | 1083 | Medina | Manuel | 4 | M | | | | | Taos Co,N.M. | | | | | |
120 | July | 6 | 31 | 1084 | 1084 | McGray/McCray | Thomas | 28 | M | | Laborer | | | Hamilton Co, Ohio | | | | | |
120 | July | 6 | 32 | 1085 | 1085 | Vigil | Juan Maria | 44 | M | | Farm Laborer | 40 | 200 | Taos Co,N.M. | | | | | |
120 | July | 6 | 33 | 1085 | 1085 | Fernandez | Maria Dolores | 30 | F | | | | | Taos Co,N.M. | | | x | | |
