1850 Mora County, New Mexico County Census
Santa Gertrudis, Fernando de Taos P.O.
By Virginia Gomez Baca Grace©
Submitted November 11, 2010
Return to Census Index By Virginia Gomez Baca Grace©
Return to Main Page
Page3

Page1 Page2 Page3 Page4

Page Month Day Line Dwelling Family Last Name First Name Age Sex Occupation REV PPV Place of Birth Married School R/W Deaf Transcriber Remarks
357 Aug 6 14 3208 3208 Benabidez Reyes 30 F Taos Co. New mexico x
357 Aug 6 15 3208 3208 Medina Maria Francisca 15 F Taos Co. New mexico
357 Aug 6 16 3208 3208 Medina Juan Christiano 12 M Taos Co. New mexico
357 Aug 6 17 3208 3208 Medina Juan Alvino 7 M Mora County, New Mex.
357 Aug 6 18 3208 3208 Medina Juan Francisco 2 M Mora County, New Mex.
357 Aug 6 19 3209 3209 Labadia* Guadalupe 40 M Farm laborer 48 Taos Co. New mexico x *Also sp - Labadie
357 Aug 6 20 3209 3209 Sandoval Maria de Jesus 32 F Rio Arriba Co, N.Mex x
357 Aug 6 21 3209 3209 Labadia* Guadalupe 10 F Taos Co. New mexico
357 Aug 6 22 3209 3209 Labadia* Maria Manuela 8 F Taos Co. New mexico
357 Aug 6 23 3209 3209 Labadia* Jose Manuel 4 M Mora County, New Mex.
357 Aug 6 24 3210 3210 Trujillo Dolores 23 M Farm laborer 100 Rio Arriba Co, N.Mex x
357 Aug 6 25 3210 3210 Labadia* Trinidad 16 F Taos Co. New mexico
357 Aug 6 26 3211 3211 Abeita Juan Antonio 45 M Farm laborer 95 Rio Arriba Co, N.Mex x
357 Aug 6 27 3211 3211 Abeita Jose Anastacio 15 M Taos Co. New mexico
357 Aug 6 28 3211 3211 Abeita Seferino 13 M Taos Co. New mexico
357 Aug 6 29 3211 3211 Abeita Pedro Leon 11 M Mora County, New Mex.
357 Aug 6 30 3211 3211 Abeita Jose Pablo 8 M Taos Co. New mexico
357 Aug 6 31 3211 3211 Abeita Maria Victoria 5 F Mora County, New Mex.
357 Aug 6 32 3212 3212 Fernandez Felipe 37 M Farm Laborer 100 150 Taos Co. New mexico
357 Aug 6 33 3212 3212 Maes Apolonia 29 F Rio Arriba Co, N.Mex
357 Aug 6 34 3212 3212 Fernandez Catarina 8 F Taos Co. New mexico
357 Aug 6 35 3212 3212 Fernandez Eufemia 6 F Taos Co. New mexico
357 Aug 6 36 3212 3212 Fernandez Maria Manuela 7/12 F Mora County, New Mex.
357 Aug 6 37 3213 3213 Cordoba Felipe 65 M Farm Laborer 40 43 Taos Co. New mexico x
357 Aug 6 38 3213 3213 Chacon Mariana 50 F Taos Co. New mexico
357 Aug 6 39 3213 3213 Cordoba Jose Gracia 23 M Taos Co. New mexico x
357 Aug 6 40 3213 3213 Cordoba Roque 19 M Taos Co. New mexico
358 Aug 6 1 3213 3213 Cordoba Antonio Jose 15 M Laborer Mora County, New Mex.
358 Aug 6 2 3214 3214 Butierrez* Juan 35 M Laborer 100 100 Bernalillo Co, N.Mex. x *Also Gutierrez
358 Aug 6 3 3214 3214 Butierrez* Bentura 10 M Mora County, New Mex. *Also Gutierrez
358 Aug 6 4 3214 3214 Butierrez* Maria de Jesus 8 F San Miguel Co, N.Mex. *Also Gutierrez
358 Aug 6 5 3214 3214 Butierrez* Juana Maria 6 F Mora County, New Mex. *Also Gutierrez
358 Aug 6 6 3214 3214 Butierrez* Maria Dolores 4 F Mora County, New Mex. *Also Gutierrez
358 Aug 6 7 3215 3215 Garcia Jose Manuel 27 M Day Laborer 90 60 Taos Co. New mexico
358 Aug 6 8 3215 3215 Marr/Mares Dolores 23 F Santa Fe Co, New Mex.
358 Aug 6 9 3215 3215 Garcia Placido* 3 M Mora County, New Mex. *1870- Placida - female
358 Aug 6 10 3216 3216 Gonzales Maria Rita 52 F 53 Rio Arriba Co, N.Mex x
358 Aug 6 11 3216 3216 Nebarez* Selso 18 M Farm laborer Chihuahua, Mexico *Also sp- Nevares
358 Aug 6 12 3217 3217 Torrez Felipe 28 M Farm laborer 98 150 Rio Arriba Co, N.Mex x
358 Aug 6 13 3217 3217 Vigil Maria Rosa 28 F Rio Arriba Co, N.Mex x
358 Aug 6 14 3217 3217 Torrez Juan Lorenzo 11 M Rio Arriba Co, N.Mex
358 Aug 6 15 3217 3217 Torrez Donaciano 8 M Rio Arriba Co, N.Mex
358 Aug 6 16 3217 3217 Torrez Juana 6 F Rio Arriba Co, N.Mex
358 Aug 6 17 3217 3217 Torrez Manuel 3 M Mora County, New Mex.
358 Aug 6 18 3218 3218 Labadia* Antonio 28 M Farm laborer 43 Taos Co. New mexico x *Also sp - Labadie
358 Aug 6 19 3218 3218 Tafolla Andrea 18 F Mora County, New Mex. x
358 Aug 6 20 3219 3219 Mestas Maria Dolores 41 F 30 30 Rio Arriba Co, N.Mex x
358 Aug 6 21 3219 3219 Cruz Antonio Maria 21 M Farm Laborer Taos Co. New mexico
358 Aug 6 22 3220 3220 Trujillo Agapito 28 M Wagon Driver Rio Arriba Co, N.Mex x
358 Aug 6 23 3220 3220 Cruz Maria Ygnacia 22 F Taos Co. New mexico x
358 Aug 6 24 3220 3220 Trujillo Manuel 3 M Taos Co. New mexico
358 Aug 6 25 3220 3220 Trujillo Alejandro 3/12 M 120 100 Mora County, New Mex.
358 Aug 6 26 3221 3221 De Herrera Jose de Jesus 40 M Farm laborer Rio Arriba Co, N.Mex x
358 Aug 6 27 3221 3221 Duran Maria Remedios 26 F Santa Fe Co, New Mex. x
358 Aug 6 28 3221 3221 de Herrera Maria Antonia 11 F Rio Arriba Co, N.Mex
358 Aug 6 29 3221 3221 de Herrera Crecencio 6 M Rio Arriba Co, N.Mex
358 Aug 6 30 3221 3221 de Herrera Aniceto 5 M Rio Arriba Co, N.Mex
358 Aug 6 31 3221 3221 de Herrera Ramon 3 M Mora County, New Mex.
358 Aug 6 32 3221 3221 de Herrera Nicolasa 7/12 F Mora County, New Mex.
358 Aug 6 33 3222 3222 de Herrera Carpio 43 M Farm Laborer 200 100 Rio Arriba Co, N.Mex x
358 Aug 6 34 3222 3222 Cordova Maria Emeregilda 36 F Rio Arriba Co, N.Mex x
358 Aug 6 35 3222 3222 de Herrera Maria Soledad 12 F Rio Arriba Co, N.Mex
358 Aug 6 36 3222 3222 de Herrera Antonio Jose 10 M Mora County, New Mex.
358 Aug 6 37 3222 3222 de Herrera Martin 4 M Mora County, New Mex.
358 Aug 6 38 3222 3222 de Herrera Jose Manuel 2 M Mora County, New Mex.
358 Aug 6 39 3223 3223 Sisneros Pedro 30 M Servant Rio Arriba Co, N.Mex x
358 Aug 6 40 3223 3223 Sisneros Dolores 27 F Taos Co. New mexico x
359 Aug 6 1 3224 3224 de Herrera Gabriel 38 M Farm Laborer 100 60 Rio Arriba Co, N.Mex x
359 Aug 6 2 3224 3224 Valdez Antonia 30 F Rio Arriba Co, N.Mex x
359 Aug 6 3 3224 3224 de Herrera Juana Maria 12 F Rio Arriba Co, N.Mex
359 Aug 6 4 3224 3224 de Herrera Jose Leandro 10 M Rio Arriba Co, N.Mex
359 Aug 6 5 3225 3225 Romero Estevan 40 M Tailor 100 100 Santa Fe Co, New Mex.
359 Aug 6 6 3225 3225 Cisneros Maria Ysabel 30 F Rio Arriba Co, N.Mex x
359 Aug 6 7 3225 3225 Romero Diego 14 M Rio Arriba Co, N.Mex
359 Aug 6 8 3225 3225 Romero Noberto 12 M Rio Arriba Co, N.Mex
359 Aug 6 9 3225 3225 Romero Luis 10 M Rio Arriba Co, N.Mex
359 Aug 6 10 3226 3226 Romo Juan Antonio 62 M Farm Laborer 80 Rio Arriba Co, N.Mex x
359 Aug 6 11 3226 3226 Padia* Maria Estefana 30 F Rio Arriba Co, N.Mex x *Also sp - Padilla
359 Aug 6 12 3226 3226 Romo Crecencio 14 M Taos Co. New mexico
359 Aug 6 13 3226 3226 Romo Catarino 11 M Rio Arriba Co, N.Mex
359 Aug 6 14 3226 3226 Romo Ygnacia 6 F Rio Arriba Co, N.Mex
359 Aug 6 15 3226 3226 Romo Antonia 4 F Rio Arriba Co, N.Mex
359 Aug 6 16 3227 3227 Valdez Marcelino 38 M Farm laborer 300 400 Rio Arriba Co, N.Mex x
359 Aug 6 17 3227 3227 Martinez Juana 25 F Rio Arriba Co, N.Mex x
359 Aug 6 18 3227 3227 Valdez Atanacio 8 M Rio Arriba Co, N.Mex
359 Aug 6 19 3227 3227 Valdez Refugio 4 F Rio Arriba Co, N.Mex
359 Aug 6 20 3227 3227 Valdez Roman 3 M Rio Arriba Co, N.Mex
359 Aug 6 21 3228 3228 Romo Nicolasa 60 F Rio Arriba Co, N.Mex x
359 Aug 6 22 3228 3228 Valdez Jesus Maria 20 M Farm laborer Rio Arriba Co, N.Mex x
359 Aug 6 23 3228 3228 Valdez Trinidad 18 M Farm laborer Rio Arriba Co, N.Mex
359 Aug 6 24 3229 3229 Valdez Albino 40 M Farmer 400 800 Rio Arriba Co, N.Mex
359 Aug 6 25 3229 3229 Garcia Veneranda 28 F Rio Arriba Co, N.Mex x
359 Aug 6 26 3229 3229 Valdez Maria Francisca 11 F Rio Arriba Co, N.Mex
359 Aug 6 27 3229 3229 Valdez Refugio 2 F Mora County, New Mex.
359 Aug 6 28 3229 3229 Valdez Margaro 20 M Laborer Rio Arriba Co, N.Mex x
359 Aug 6 29 3230 3230 Valdez Mered 30 M Farmer 390 900 Rio Arriba Co, N.Mex x
359 Aug 6 30 3230 3230 Valdez Ygnacia 25 F Rio Arriba Co, N.Mex x
359 Aug 6 31 3230 3230 Valdez Rafael 6 M Rio Arriba Co, N.Mex
359 Aug 6 32 3230 3230 Valdez Alejandro 3 M Mora County, New Mex.
359 Aug 6 33 3230 3230 Valdez Juan Maria 4/12 F Mora County, New Mex.
359 Aug 6 34 3231 3231 Valdez Rafael 28 M Farmer 300 854 Rio Arriba Co, N.Mex
359 Aug 6 35 3231 3231 de Herrera Ysabel 18 F Rio Arriba Co, N.Mex
359 Aug 6 36 3231 3231 Valdez Magdalena 6/12 F Rio Arriba Co, N.Mex
359 Aug 6 37 3232 3232 Trujillo Miguel 50 M Farmer 100 200 Rio Arriba Co, N.Mex
359 Aug 6 38 3232 3232 Valdez Barbara 36 F Rio Arriba Co, N.Mex x
359 Aug 6 39 3232 3232 Trujillo Rosario 22 M Farm laborer Rio Arriba Co, N.Mex x
359 Aug 6 40 3232 3232 Trujillo Concepcion 18 M Farm laborer Rio Arriba Co, N.Mex x
360 Aug 6 1 3232 3232 Trujillo Delubina 15 F Rio Arriba Co, N.Mex
360 Aug 6 2 3232 3232 Trujillo Vicenta 13 F Rio Arriba Co, N.Mex
360 Aug 6 3 3232 3232 Trujillo Antonio Jose 10 M Rio Arriba Co, N.Mex
360 Aug 6 4 3232 3232 Trujillo Francisca 8 F Rio Arriba Co, N.Mex
360 Aug 6 5 3232 3232 Trujillo Esquipula 6 M Rio Arriba Co, N.Mex
360 Aug 6 6 3232 3232 Trujillo Josefa 5 F Mora County, New Mex.
360 Aug 6 7 3232 3232 Trujillo Jose Ynes 6/12 M Mora County, New Mex.
360 Aug 6 8 3233 3233 Trujillo Jose Antonio 50 M Farm Laborer 100 Taos Co. New mexico x
360 Aug 6 9 3233 3233 Pacheco Ramona 40 F Rio Arriba Co, N.Mex x
360 Aug 6 10 3233 3233 Trujillo Jose 22 M Farm Laborer Taos Co. New mexico x
360 Aug 6 11 3233 3233 Trujillo Felipe 15 M Farm Laborer Taos Co. New mexico
360 Aug 6 12 3233 3233 Trujillo David 13 M Taos Co. New mexico
360 Aug 6 13 3233 3233 Trujillo Severo 11 M Taos Co. New mexico
360 Aug 6 14 3234 3234 Gonzales Ysidro 40 M Shoemaker 120 82 Santa Ana Co, N.Mex x
360 Aug 6 15 3234 3234 Perea Candelaria 30 F Rio Arriba Co, N.Mex x
360 Aug 6 16 3234 3234 Gonzales Josefa 11/12 F Mora County, New Mex.
360 Aug 6 17 3235 3235 Cordoba Jesus Maria 38 M Farmer 100 20 Rio Arriba Co, N.Mex x
360 Aug 6 18 3235 3235 Valdez Catalina 20 F Rio Arriba Co, N.Mex x
360 Aug 6 19 3235 3235 Cordoba Concepcion 8 F Rio Arriba Co, N.Mex
360 Aug 6 20 3235 3235 Cordoba Dorotea 7 F Rio Arriba Co, N.Mex
360 Aug 6 21 3236 3236 Gallegos Juan Jose 39 M Farm laborer 100 Rio Arriba Co, N.Mex
360 Aug 6 22 3236 3236 Trujillo Josefa 37 F Rio Arriba Co, N.Mex x
360 Aug 6 23 3236 3236 Gallegos Juan Ynocencio 14 M Rio Arriba Co, N.Mex
360 Aug 6 24 3236 3236 Gallegos Felis 11 M Rio Arriba Co, N.Mex
360 Aug 6 25 3236 3236 Gallegos Vicenta 5 F San Miguel Co, N.Mex.
360 Aug 6 26 3236 3236 Gallegos Leandro 4 M San Miguel Co, N.Mex.
360 Aug 6 27 3236 3236 Gallegos Abundio 3 M San Miguel Co, N.Mex.
360 Aug 6 28 3236 3236 Gallegos Alfeles* 5/12 F Mora County, New Mex. *Unable to decipher
360 Aug 6 29 3237 3237 Padia* Antonio 25 M Farm laborer 100 Rio Arriba Co, N.Mex x *Also sp - Padilla
360 Aug 6 30 3237 3237 Garcia Rita 18 F Rio Arriba Co, N.Mex
360 Aug 6 31 3237 3237 Padia* Rita 1 F Mora County, New Mex.
360 Aug 6 32 3238 3238 Garcia Jose Agapito 45 M Farm laborer 40 30 Rio Arriba Co, N.Mex x
360 Aug 6 33 3238 3238 Quintana Juana Maria 36 F Rio Arriba Co, N.Mex x
360 Aug 6 34 3239 3239 Baldonado Ysa 28 M Farm laborer 18 Bernalillo Co, N.Mex. x
360 Aug 6 35 3239 3239 Sabl-* Rita 24 F Taos Co. New mexico x *Mostly illegible
360 Aug 6 36 3239 3239 Baldonado Natividad 3 F Mora County, New Mex.
360 Aug 6 37 3239 3239 Baldonado Estefanio 4/12 M Mora County, New Mex.
360 Aug 6 38 3240 3240 Mansanares Eulalia 50 F Day Laborer 49 Bernalillo Co, N.Mex. x
360 Aug 6 39 3240 3240 Baldonado Pablo 21 M Farm laborer Bernalillo Co, N.Mex.
360 Aug 6 40 3241 3241 Mora Jose Antonio 38 M Farm laborer 53 Mora County, New Mex. x
361 Aug 6 1 3241 3241 Baldonado Cornelia 30 F Bernalillo Co, N.Mex. x
361 Aug 6 2 3241 3241 Mora Nieves 7 F Mora County, New Mex.
361 Aug 6 3 3242 3242 Mora Fernando 40 M Common Laborer 43 180 Bernalillo Co, N.Mex. x
361 Aug 6 4 3242 3242 Baldonado Josefa 38 F Bernalillo Co, N.Mex. x
361 Aug 6 5 3242 3242 Mora Francisca 4 F Mora County, New Mex.
361 Aug 6 6 3242 3242 Mora Pantaleon 3 M Mora County, New Mex.
361 Aug 6 7 3243 3243 Olguin Ynes 50 F Day Laborer 90 Taos Co. New mexico x
361 Aug 6 8 3244 3244 Valerio Juan Pedro 54 M Farm laborer 63 Rio Arriba Co, N.Mex
361 Aug 6 9 3244 3244 Butierrez* Paula 40 F Socorro Co, New Mex. x *Also Gutierres
361 Aug 6 10 3244 3244 Mestas Francisco Antonio 18 M Farm laborer Rio Arriba Co, N.Mex
361 Aug 6 11 3244 3244 Mestas Mateos 16 M Farm laborer Rio Arriba Co, N.Mex
361 Aug 6 12 3244 3244 Mestas Jose de la Sal?* 10 M Rio Arriba Co, N.Mex *Last 3 letters a guess
361 Aug 6 13 3245 3245 Cordoba Jesus Maria 38 M Farm laborer 100 200 Rio Arriba Co, N.Mex
361 Aug 6 14 3245 3245 Mascarenas Justa 35 F Taos Co. New mexico x
361 Aug 6 15 3245 3245 Cordoba Esquipula 11 F Taos Co. New mexico
361 Aug 6 16 3245 3245 Cordoba Jose Manuel 6 M Taos Co. New mexico
361 Aug 6 17 3245 3245 Cordoba Teofila 5 F Taos Co. New mexico
361 Aug 6 18 3245 3245 Cordoba Narciso 3 M Taos Co. New mexico
361 Aug 6 19 3246 3246 Mascarenas Miguel 70 M Farmer 600 200 Rio Arriba Co, N.Mex x
361 Aug 6 20 3246 3246 Lujan Ygnacia 52 F Taos Co. New mexico x
361 Aug 6 21 3246 3246 Aguilar Rafael 18 M Laborer Mora County, New Mex.
361 Aug 6 22 3246 3246 Aguilar Marcelino 15 M Laborer Mora County, New Mex.
361 Aug 6 23 3247 3247 Cordoba Juan de Jesus 30 M Farm Laborer 40 Rio Arriba Co, N.Mex x
361 Aug 6 24 3247 3247 Segura Miguela 28 F Rio Arriba Co, N.Mex x
361 Aug 6 25 3247 3247 Cordoba Ursula 5 F Rio Arriba Co, N.Mex
361 Aug 6 26 3248 3248 Gonzales Jose 54 M Farm laborer 58 Rio Arriba Co, N.Mex x
361 Aug 6 27 3248 3248 Sandoval Tomasa 45 F Rio Arriba Co, N.Mex x
361 Aug 6 28 3248 3248 Gonzales Cruz 25 M Farm laborer Taos Co. New mexico x
361 Aug 6 29 3248 3248 Cordoba Soledad 25 F Rio Arriba Co, N.Mex x
361 Aug 6 30 3249 3249 Cordoba Manuel 64 M Farm laborer 120 Rio Arriba Co, N.Mex x
361 Aug 6 31 3249 3249 Sandoval Pabla 59 F Rio Arriba Co, N.Mex x
361 Aug 6 32 3249 3249 Cordoba Demetrio 4 M Rio Arriba Co, N.Mex
361 Aug 6 33 3250 3250 Fresques Simon 47 M Farm laborer 130 Rio Arriba Co, N.Mex x
361 Aug 6 34 3250 3250 Pacheco Gertrudis 41 F Rio Arriba Co, N.Mex x
361 Aug 6 35 3250 3250 Fresques Esquipula 19 M Laborer Rio Arriba Co, N.Mex
361 Aug 6 36 3251 3251 Maes Bartolo 55 M Farmer 400 500 Rio Arriba Co, N.Mex x
361 Aug 6 37 3251 3251 Romero Dolores 50 F Taos Co. New mexico x
361 Aug 6 38 3251 3251 Maes Deciderio 19 M Laborer Taos Co. New mexico
361 Aug 6 39 3251 3251 Maes Jose Andres 16 M Laborer Taos Co. New mexico
361 Aug 6 40 3251 3251 Maes Juan de Jesus 14 M Taos Co. New mexico
362 Aug 6 1 3252 3252 Maes Juan Jose 33 M Farm laborer 100 60 Rio Arriba Co, N.Mex x
362 Aug 6 2 3252 3252 Cordova Albina 28 F Taos Co. New mexico x
362 Aug 6 3 3252 3252 Maes Antonio Maria 7 M Taos Co. New mexico
362 Aug 6 4 3253 3253 Maes Jose Nestor 25 M Farm laborer 30 78 Rio Arriba Co, N.Mex x
362 Aug 6 5 3253 3253 Pais Ysidora 25 F Taos Co. New mexico x
362 Aug 6 6 3253 3253 Maes Juan Tito 4 M Taos Co. New mexico
362 Aug 6 7 3253 3253 Maes Maria Perfidia 3 F Mora County, New Mex.
362 Aug 6 8 3253 3253 Maes Jose Toribio 1 M Mora County, New Mex.
362 Aug 6 9 3254 3254 Salazar Maria 62 F Washerwoman 50 Canada x
362 Aug 6 10 3254 3254 LaCroix Batise/Baptiste 26 M Teamster Arkansas x
362 Aug 6 11 3254 3254 LaCroix Francois 12 M San Miguel Co, N.Mex.
362 Aug 6 12 3254 3254 Baca Gabriela 5 F Mora County, New Mex.
362 Aug 6 13 3254 3254 Vigil Seferina 2 F Mora County, New Mex.
362 Aug 6 14 3255 3255 Sandobal Carmel 50 F 30 Rio Arriba Co, N.Mex x
362 Aug 6 15 3255 3255 Sandobal Juana Maria 13 F Taos Co. New mexico
362 Aug 6 16 3255 3255 Gallegos Antanacio 10 M Mora County, New Mex.
362 Aug 6 17 3255 3255 Gallegos Maria Ana 6 F Mora County, New Mex.
362 Aug 6 18 3256 3256 Pays/Pais Maria Encarnacion 51 F 40 Rio Arriba Co, N.Mex x
362 Aug 6 19 3256 3256 Leyba Jose de Jesus 23 M Farm laborer Taos Co. New mexico x
362 Aug 6 20 3256 3256 Leiba Juan Nepomuceno 19 M Farm laborer Taos Co. New mexico
362 Aug 6 21 3256 3256 Leiba Jose Rafael 16 M Farm laborer Taos Co. New mexico
362 Aug 6 22 3256 3256 Leiba Dionicio 13 M Taos Co. New mexico
362 Aug 6 23 3256 3256 Leiba Juan Maria 11 F Taos Co. New mexico
362 Aug 6 24 3257 3257 Gallegos Marcelina 28 F 75 Taos Co. New mexico x
362 Aug 6 25 3257 3257 Gallegos Jesusita 6 F Taos Co. New mexico
362 Aug 6 26 3257 3257 McBride James 1 M Mora County, New Mex.
362 Aug 6 27 3257 3257 Gallegos Juliana 4 F Taos Co. New mexico
362 Aug 6 28 3258 3258 Lobato Encarnacion 24 F 29 Taos Co. New mexico x
362 Aug 6 29 3258 3258 Cruz Jose Manuel 10 M Taos Co. New mexico
362 Aug 6 30 3258 3258 Cruz Maria Pacifica 12 F Taos Co. New mexico
362 Aug 6 31 3258 3258 Cruz Julian 1 M Mora County, New Mex.
362 Aug 6 32 3259 3259 Casaos* Luis 54 M Farm laborer 98 Santa Fe Co, New Mex. x *Casillas/Casados?
362 Aug 6 33 3259 3259 Barela Josefa 40 F Santa Fe Co, New Mex. x
362 Aug 6 34 3259 3259 Casaos* Juan 17 M Laborer Santa Fe Co, New Mex.
362 Aug 6 35 3259 3259 Casaos* Refugio 15 F Santa Fe Co, New Mex.
362 Aug 6 36 3259 3259 Casaos* Teodocia 13 F Santa Fe Co, New Mex.
362 Aug 6 37 3260 3260 Lucero Antonio 45 M Farm Laborer 100 San Miguel Co, N.Mex.
362 Aug 6 38 3260 3260 Lucero Ygnacia 35 F Taos Co. New mexico x
362 Aug 6 39 3260 3260 Lucero Polonia/Apolonia 15 F Mora County, New Mex.
362 Aug 6 40 3260 3260 Lucero Barbara 4 F Mora County, New Mex.
363 Aug 6 1 3260 3260 Lucero Maria Feliciana 3/12 F Mora County, New Mex.
363 Aug 6 2 3260 3260 Lucero Pablo 3 M Mora County, New Mex.
363 Aug 6 3 3261 3261 Aragon Eluteria 42 F Bernalillo Co, N.Mex. x
363 Aug 6 4 3261 3261 Martinez Solome 12 F Mora County, New Mex.
363 Aug 6 5 3261 3261 Martinez Dolores 7 F Mora County, New Mex.
363 Aug 6 6 3261 3261 Martinez Nicolas 6 M Mora County, New Mex.
363 Aug 6 7 3262 3262 Trugillo Diego 51 M Farm laborer 90 60 Rio Arriba Co, N.Mex *Also Trujillo
363 Aug 6 8 3262 3262 Chaves Ygnacia 42 F Taos Co. New mexico x
363 Aug 6 9 3262 3262 Trugillo Susana 14 F Mora County, New Mex.
363 Aug 6 10 3262 3262 Trugillo Altagracia 11 F Taos Co. New mexico
363 Aug 6 11 3262 3262 Trugillo Jose Ramon 9 M Mora County, New Mex.
363 Aug 6 12 3262 3262 Trugillo Candelaria 7 F Mora County, New Mex.
363 Aug 6 13 3262 3262 Trugillo Juan 6 M Mora County, New Mex.
363 Aug 6 14 3262 3262 Trugillo Josefa 4 F Mora County, New Mex.
363 Aug 6 15 3262 3262 DeLora Luis 13 M Santa Fe Co, New Mex.
363 Aug 6 16 3263 3263 Lopez Juana Catalina 38 F Common Laborer 58 Rio Arriba Co, N.Mex x
363 Aug 6 17 3263 3263 Deagnero Antonio 19 M Farm laborer Rio Arriba Co, N.Mex
363 Aug 6 18 3263 3263 Deagnero Felipe 17 M Farm laborer Rio Arriba Co, N.Mex
363 Aug 6 19 3263 3263 Deagnero Jose Ygnacio 7 M Rio Arriba Co, N.Mex
363 Aug 6 20 3264 3264 Lopez Maria del Carmel 56 F 93 Rio Arriba Co, N.Mex x
363 Aug 6 21 3264 3264 Gutierres Dolores 30 F Rio Arriba Co, N.Mex x
363 Aug 6 22 3264 3264 Gutierres Bonifacio 12 M Mora County, New Mex.
363 Aug 6 23 3264 3264 Gutierres Ramon 8 M Mora County, New Mex.
363 Aug 6 24 3264 3264 Gutierres Estanislado 2 M Mora County, New Mex.
363 Aug 6 25 3265 3265 Chahero* George 48 M Farmer 300 300 Durango, Mexico x *Surname is spelled 3
363 Aug 6 26 3265 3265 Sanches Maria Reyes 40 F Taos Co. New mexico x different ways in one
363 Aug 6 27 3265 3265 Cachero* Jose 7 M Mora County, New Mex. family?
363 Aug 6 28 3265 3265 Chachero* Maria Paula 3 F Mora County, New Mex.
363 Aug 6 29 3266 3266 Trujillo Juan Lorenzo 25 M Farm Laborer 100 Taos Co. New mexico x
363 Aug 6 30 3266 3266 Medina Juana Maria 20 F Taos Co. New mexico x
363 Aug 6 31 3267 3267 Gomes Josefa 50 F 130 Rio Arriba Co, N.Mex x
363 Aug 6 32 3267 3267 Trujillo Jose Fabian 23 M Farm Laborer Rio Arriba Co, N.Mex x
363 Aug 6 33 3267 3267 Trujillo Jose de Jesus 18 M Farm Laborer Rio Arriba Co, N.Mex
363 Aug 6 34 3268 3268 Lovato Bautista 35 M Farm Laborer 40 Santa Fe Co, New Mex. x
363 Aug 6 35 3268 3268 Baca Carmel 30 F Rio Arriba Co, N.Mex x
363 Aug 6 36 3268 3268 Lovato Francisco 18 M Farm Laborer Taos Co. New mexico
363 Aug 6 37 3268 3268 Lovato Dolores 14 F Mora County, New Mex.
363 Aug 6 38 3268 3268 Lovato Jose Epimenio 3 M Mora County, New Mex.
363 Aug 6 39 3269 3269 Vargas Jose Tomas 35 M Farm Laborer 90 80 Rio Arriba Co, N.Mex x
363 Aug 6 40 3269 3269 Olguin Rosalia 30 F Rio Arriba Co, N.Mex
364 Aug 6 1 3269 3269 Mondragon Pedro 39 M Laborer Rio Arriba Co, N.Mex x
364 Aug 6 2 3270 3270 Adamson William 43 M Miller 300 North England
364 Aug 6 3 3270 3270 Sandobal Cecilia 30 F Taos Co. New mexico
364 Aug 6 4 3270 3270 Adamson William 13 M Mora County, New Mex.
364 Aug 6 5 3270 3270 Adamson Donaciano 10 M Mora County, New Mex.
364 Aug 6 6 3271 3271 Lopez Antonio D. 40 M Farm laborer 100 90 Taos Co. New mexico x
364 Aug 6 7 3271 3271 Aragon Dorotea 38 F Santa Fe Co, New Mex. x
364 Aug 6 8 3271 3271 Lopez Maria Vicente 5 F Santa Fe Co, New Mex.
364 Aug 6 9 3271 3271 Lopez Faustina 3 F Santa Fe Co, New Mex.
364 Aug 6 10 3271 3271 Lopez Margarita 6/12 F Mora County, New Mex.
364 Aug 6 11 3272 3272 Vigil Antonio Jose 45 M Farm Laborer 78 Taos Co. New mexico x
364 Aug 6 12 3272 3272 Aragon Maria Dolores 33 F Bernalillo Co, N.Mex.
364 Aug 6 13 3272 3272 Vigil Maria Rafaela 12 F Taos Co. New mexico
364 Aug 6 14 3273 3273 Trujillo Anastacio 30 M Farmer 400 600 Taos Co. New mexico
364 Aug 6 15 3273 3273 Cordova Juana 18 F Taos Co. New mexico
364 Aug 6 16 3273 3273 Trujillo Jose Manuel 7 M Mora County, New Mex.
364 Aug 6 17 3273 3273 Trujillo Severino 5 M Mora County, New Mex.
364 Aug 6 18 3273 3273 Trujillo Marcelina 3 F Mora County, New Mex.
364 Aug 6 19 3273 3273 Trujillo Margarita 7/12 F Mora County, New Mex.
364 Aug 6 20 3273 3273 Sena Rosalia 8 F Taos Co. New mexico
364 Aug 6 21 3274 3274 Trujillo Lucia 33 F 50 60 Taos Co. New mexico x
364 Aug 6 22 3274 3274 Garcia Leonor 11 F Mora County, New Mex.
364 Aug 6 23 3274 3274 Garcia Juana 9 F Mora County, New Mex.
364 Aug 6 24 3274 3274 Garcia Isabel 6 F Mora County, New Mex.
364 Aug 6 25 3274 3274 Garcia Juan Ylario 4 M Mora County, New Mex.
364 Aug 6 26 3274 3274 Garcia Virginia 1 F Mora County, New Mex.
364 Aug 6 27 3274 3274 Trujillo Domingo 18 M Farm laborer Taos Co. New mexico
364 Aug 6 28 3275 3275 Martinez Jose Antonio 30 M Farm laborer 40 Taos Co. New mexico x
364 Aug 6 29 3275 3275 Leiba Maria de la Cruz 26 F Taos Co. New mexico x
364 Aug 6 30 3275 3275 Martinez Maria Manuela 8 F Taos Co. New mexico
364 Aug 6 31 3275 3275 Martinez Jose de Jesus 4 M Taos Co. New mexico