Ser No | Name | E. Place | E. Dy | E. Mo. | E. Yr | Grade | Branch | Nativity | Birth yr | Ethnic | Education | Martial |
18120335 | Jones William J | Santa Fe NM | 4 | 4 | 42 | Private | Ordnance Dept | New Mexico | 1909 | White | 4 yrs HS | Divorced |
18121911 | Saulsberry Jay L | Santa Fe NM | 8 | 9 | 42 | Private | Air Corps | New Mexico | 1921 | White | 1 yr HS | Single |
18121957 | Porter Louis A | Silver City NM | 15 | 10 | 42 | Private | Air Corps | New Mexico | 1921 | White | 1 yr college | Single |
18122348 | Nicholson Odell | Santa Fe NM | 31 | 10 | 42 | Private | Signal Corps | Arkansas | 1922 | White | 4 yr HAS | Single |
18122454 | Davila Joseph R | Santa Fe NM | 19 | 11 | 42 | Private | Signal Corps | New Mexico | 1923 | White | Grammar sch. | Single |
18147489 | Ulibarri George S | State College NM | 28 | 9 | 42 | Private | Infantry | New Mexico | 1916 | White | 2 yrs college | Single |
18220852 | Reynolds Max H | Silver City NM | 15 | 12 | 42 | Private | Judge Ad. Dept | New Mexico | 1924 | White | 1 yr college | Single |
19105942 | Rencher Jack P | Phoenix Arizona | 16 | 5 | 42 | Private | Air Corps | California | 1921 | White | 4 yrs HS | Single |
19109449 | Bonine William T | Phoenix Arizona | 30 | 11 | 42 | Private | Air Corps | Texas | 1923 | White | 4 yrs HS | Single |
B. = birth
E. = enlistment