Ser No. | Name | E.Place | E.Dy | E.Mo. | E.Yr | Grade | Branch | Residence | B.Yr | Ethnic | Education | Marital |
18059275 | Hunt William W | Albuquerque New Mexico | 11 | 6 | 42 | Private | Air Corps | New Mexico | 21 | White | 3 yrs Coll. | Single |
18059556 | Gilchrist John | Roswell New Mexico | 17 | 9 | 42 | Private | Cavalry | New Mexico | 22 | White | 1 yr Coll. | Single |
18059580 | Moses Thomas L | Roswell New Mexico | 24 | 10 | 42 | Private | Cavalry | New Mexico | 24 | White | 4 yrs HS | Single |
18059608 | Barker Edwin H | Roswell New Mexico | 17 | 11 | 42 | Private | Cavalry | California | 23 | White | 2 yrs Coll. | Single |
18120075 | Smith Russell C | Santa Fe New Mexico | 16 | 4 | 42 | Private | Ordnance Dept | New Mexico | 10 | White | 2 yrs HS | Married |
18120076 | Chaney Earl A | Santa Fe New Mexico | 16 | 4 | 42 | Private | Ordnance Dept | Texas | 98 | White | Grammar sch. | Married |
18120077 | Judy Albert N | Santa Fe New Mexico | 16 | 4 | 42 | Tech Sgt | Ordnance Dept | New Mexico | 8 | White | Grammar sch. | Married |
18120078 | Colwell Luke M | Santa Fe New Mexico | 16 | 4 | 42 | Private | Ordnance Dept | Oklahoma | 18 | White | Grammar sch. | Married |
18120292 | Baca Randolph R | Santa Fe New Mexico | 22 | 4 | 42 | Private | Ordnance Dept | New Mexico | 18 | White | 2 yrs HS | Married |
18120293 | Baring Lance C | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | Texas | 5 | White | 4 yrs HS | Married |
18120299 | Buck Robert O | Santa Fe New Mexico | 22 | 4 | 42 | Private | Ordnance Dept | New Mexico | 20 | White | 4 yrs HS | Single |
18120301 | Bustamante Abe B | Santa Fe New Mexico | 23 | 4 | 42 | Private | Ordnance Dept | New Mexico | 17 | White | 2 yrs HS | Single |
18120316 | Flint Marshall L | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | West Virginia | 11 | White | 4 yrs HS | Married |
18120322 | Gillespie Robert R | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | New Mexico | 13 | White | 4 yrs HS | Married |
18120324 | Harper Lester R | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | Utah | 8 | White | 2 yrs HS | Divorced |
18120344 | Mc Sherry Julian | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | New Mexico | 21 | White | 3 yrs HS | Single |
18120350 | Mosgrove William E | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | Michigan | 0 | White | 3 yrs Coll. | Divorced |
18120351 | Murray Jack E | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | New Mexico | 15 | White | 3 yrs HS | Married |
18120352 | Myers Hector G | Santa Fe New Mexico | 23 | 4 | 42 | Private | Ordnance Dept | New Mexico | 23 | White | 4 yrs HS | Single |
18120363 | Ralston Eugene L | Santa Fe New Mexico | 20 | 4 | 42 | Private | Ordnance Dept | Texas | 20 | White | 2 yrs HS | Divorced |
18120380 | Smith Donald W | Santa Fe New Mexico | 22 | 4 | 42 | Private | Ordnance Dept | Illinois | 12 | White | 1 yr Coll. | Married |
18120389 | Talbot James A | Santa Fe New Mexico | 22 | 4 | 42 | Private | Ordnance Dept | Washington | 15 | White | 3 yrs HS | Divorced |
18120486 | Davis Henry E Jr | Santa Fe New Mexico | 18 | 5 | 42 | Private | Air Corps | New Mexico | 20 | White | 2 yrs Coll. | Single |
18120487 | Muse Rush Jr | Santa Fe New Mexico | 18 | 5 | 42 | Private | Air Corps | New Mexico | 21 | White | 2 yrs Coll. | Single |
18120635 | Campbell Robert C | Santa Fe New Mexico | 11 | 6 | 42 | Private | Air Corps | Pennsylvania | 21 | White | 4 yrs HS | Single |
18120713 | Ballmer Ward E | Silver City New Mexico | 23 | 6 | 42 | Private | Air Corps | New Mexico | 22 | White | 3 yrs Coll. | Single |
18120933 | Martinez Quino E | Silver City New Mexico | 24 | 7 | 42 | Private | Air Corps | New Mexico | 21 | White | 2 yrs Coll. | Single |
18120999 | Taylor James R | Silver City New Mexico | 29 | 8 | 42 | Private | Air Corps | Texas | 15 | White | 4 yrs HS | Single |
18121788 | Morrow Robert G | Santa Fe New Mexico | 20 | 10 | 42 | Private | Signal Corps | New Mexico | 23 | White | 4 yrs HS | Single |
18121874 | Rowden Monte C Jr | Roswell New Mexico | 26 | 10 | 42 | Private | Air Corps | New Mexico | 24 | White | 1 yr Coll. | Single |
18121892 | Flores David V | Santa Fe New Mexico | 17 | 8 | 42 | Private | Air Corps | New Mexico | 20 | White | 3 yrs Coll. | Single |
18121896 | Arellano Riot F | Santa Fe New Mexico | 22 | 8 | 42 | Private | Air Corps | Arizona | 20 | White | 1 yr Coll. | Single |
18121913 | Strand Richard F | Santa Fe New Mexico | 3 | 10 | 42 | Private | Air Corps | New Mexico | 23 | White | 1 yr Coll. | Single |
18121932 | Christian Harold W Jr | Santa Fe New Mexico | 16 | 10 | 42 | Private | Air Corps | New Mexico | 23 | White | 1 yr Coll. | Single |
18121956 | Bryan Billie J | Silver City New Mexico | 3 | 10 | 42 | Private | Air Corps | Undefined Code | 24 | White | 4 yrs HS | Single |
18121966 | Pelton Paul D | Las Cruces New Mexico | 5 | 11 | 42 | Private | Air Corps | Missouri | 17 | White | 4 yrs HS | Married |
18146973 | Siegal Edward | Roswell New Mexico | 13 | 10 | 42 | Private | Air Corps | New Mexico | 18 | White | 4 yrs Coll. | Single |
18147458 | Biebelle Walter R Jr | State College New Mexico | 15 | 9 | 42 | Private | Infantry | New Mexico | 22 | White | 1 yr Coll. | Single |
18147478 | Longbotham Robert T | State College New Mexico | 23 | 9 | 42 | Private | Infantry | New Mexico | 21 | White | 1 yr Coll. | Single |
18147488 | Harper Grant E | State College New Mexico | 28 | 9 | 42 | Private | Infantry | New Mexico | 22 | White | 2 yrs Coll. | Single |
18147503 | Hill Paul D | State College New Mexico | 6 | 10 | 42 | Private | Infantry | Arizona | 21 | White | 2 yrs Coll. | Single |
18220846 | Mc Donald Julian L | Silver City New Mexico | 12 | 12 | 42 | Private | Air Corps | Texas | 24 | White | 2 yrs Coll. | Married |
18220851 | Lee Jesse K Jr | Silver City New Mexico | 12 | 12 | 42 | Private | Inactive Reserve | New Mexico | 24 | White | 1 yr Coll. | Single |
18220853 | Serna Edison C | Silver City New Mexico | 12 | 12 | 42 | Private | Philippine Scouts | New Mexico | 23 | White | 1 yr Coll. | Single |
B. = birth
E. = enlistment