Serial No. | Name | Home | Enlistment Place | Enlistment Year | Birth Year |
38165452 | MARTINEZ DIONICIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 10 |
38165422 | MARTINEZ EDUARDO S | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38011018 | MARTINEZ EDUARDO V | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
38165468 | MARTINEZ EDWARD | RIO ARRIBA | SANTA FE New Mexico | 42 | 0 |
19246491 | MARTINEZ ELACIO | RIO ARRIBA | SALT LAKE CITY UTAH | 46 | 28 |
18252320 | MARTINEZ ELIU | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38013189 | MARTINEZ ELOY | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38583414 | MARTINEZ ELOY | RIO ARRIBA | SANTA FE New Mexico | 43 | 25 |
18059217 | MARTINEZ ELOY E | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
18309448 | MARTINEZ ELOY P | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 29 |
38586032 | MARTINEZ EMILIO A | RIO ARRIBA | SANTA FE New Mexico | 45 | 27 |
18121502 | MARTINEZ ENRIQUE R | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38168294 | MARTINEZ EPIMENIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
38348606 | MARTINEZ ERNESTO V | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38351261 | MARTINEZ ESEQUIEL | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38014789 | MARTINEZ ESEQUIEL E | RIO ARRIBA | SANTA FE New Mexico | 42 | 11 |
38168299 | MARTINEZ FEDERICO | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
38586493 | MARTINEZ FEDERICOKG | RIO ARRIBA | FT RILEY Kansas | 45 | 27 |
38010503 | MARTINEZ FELIBERTO | RIO ARRIBA | SANTA FE New Mexico | 41 | 10 |
38168996 | MARTINEZ FELIBERTO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38011021 | MARTINEZ FELIPE | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
38014525 | MARTINEZ FELIPE | RIO ARRIBA | SANTA FE New Mexico | 42 | 11 |
18016249 | MARTINEZ FERDINANDO | RIO ARRIBA | SANTA FE New Mexico | 40 | 19 |
38166845 | MARTINEZ FERDINANDO C | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
38014513 | MARTINEZ FERDY | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
38014083 | MARTINEZ FIDEL M | RIO ARRIBA | SANTA FE New Mexico | 42 | 16 |
38583525 | MARTINEZ FIDELNONK M | RIO ARRIBA | EL PASO Texas | 46 | 17 |
38169855 | MARTINEZ FRANCISCO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
38584959 | MARTINEZ FRANK LL | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
18035327 | MARTINEZ GEORGE M | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38348589 | MARTINEZ GERONIMO | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
38169066 | MARTINEZ GILBERTO | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38716218 | MARTINEZ GUADALUPE R | RIO ARRIBA | FT BELVOIR VIRGINIA | 46 | 28 |
38584970 | MARTINEZ HORACIO | RIO ARRIBA | CP BEALE MARYSVILLE CA | 45 | 26 |
38348938 | MARTINEZ ISAAC | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38013806 | MARTINEZ ISAAC D | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38581060 | MARTINEZ ISIDORO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 23 |
38168987 | MARTINEZ ISMAEL D | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
18252195 | MARTINEZ JIM B | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38349192 | MARTINEZ JOE B | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
38583588 | MARTINEZ JOE BN N | RIO ARRIBA | SANTA FE New Mexico | 43 | 11 |
39717712 | MARTINEZ JOE E | RIO ARRIBA | LOS ANGELES CA | 43 | 24 |
38014509 | MARTINEZ JOE S | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
18141575 | MARTINEZ JOE T | RIO ARRIBA | SANTA FE New Mexico | 45 | 28 |
38102517 | MARTINEZ JOSE | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38586656 | MARTINEZ JOSE | RIO ARRIBA | SANTA FE New Mexico | 45 | 27 |
38014073 | MARTINEZ JOSE A | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38169002 | MARTINEZ JOSE A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38071746 | MARTINEZ JOSE A | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 10 |
38169316 | MARTINEZ JOSE B | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38716462 | MARTINEZ JOSE B | RIO ARRIBA | FT BLISS EL PASO Texas | 46 | 27 |
39924256 | MARTINEZ JOSE C | RIO ARRIBA | SALT LAKE CITY UTAH | 43 | 18 |
38165046 | MARTINEZ JOSE D | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
38166867 | MARTINEZ JOSE D | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38011652 | MARTINEZ JOSE E | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
38014496 | MARTINEZ JOSE E | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38169673 | MARTINEZ JOSE E | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38587198 | MARTINEZ JOSE E | RIO ARRIBA | FT RILEY Kansas | 46 | 27 |
38579833 | MARTINEZ JOSE E B | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 23 |
38168976 | MARTINEZ JOSE F | RIO ARRIBA | Undefined Code | 42 | 20 |
38168608 | MARTINEZ JOSE G | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
18251544 | MARTINEZ JOSE G | RIO ARRIBA | SANTA FE New Mexico | 46 | 26 |
38103825 | MARTINEZ JOSE I | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
38166858 | MARTINEZ JOSE I | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38167182 | MARTINEZ JOSE I JR | RIO ARRIBA | FT BLISS EL PASO Texas | 45 | 20 |
38349202 | MARTINEZ JOSE J | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
38585175 | MARTINEZ JOSE J | RIO ARRIBA | CP SWIFT BAStrOP Texas | 46 | 26 |
38165024 | MARTINEZ JOSE L | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38586653 | MARTINEZ JOSE L | RIO ARRIBA | FT LAWTON SEATTLE WA | 45 | 27 |
38586027 | MARTINEZ JOSE L | RIO ARRIBA | Undefined Code | 46 | 26 |
38014521 | MARTINEZ JOSE M | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
38167150 | MARTINEZ JOSE M | RIO ARRIBA | SANTA FE New Mexico | 42 | 7 |
18251532 | MARTINEZ JOSE M | RIO ARRIBA | SANTA FE New Mexico | 46 | 29 |
18251537 | MARTINEZ JOSE N | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
38348282 | MARTINEZ JOSE O | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38583742 | MARTINEZ JOSE O | RIO ARRIBA | SANTA FE New Mexico | 43 | 25 |
18068478 | MARTINEZ JOSE P | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
38071747 | MARTINEZ JOSE R | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
18251529 | MARTINEZ JOSE R | RIO ARRIBA | SANTA FE New Mexico | 46 | 29 |
38351180 | MARTINEZ JOSE U | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38583880 | MARTINEZ JOSE V | RIO ARRIBA | SANTA FE New Mexico | 43 | 12 |
38165431 | MARTINEZ JUAN A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38584549 | MARTINEZ JUAN A | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
38586647 | MARTINEZ JUAN A | RIO ARRIBA | FT LAWTON SEATTLE WA | 45 | 27 |
38350378 | MARTINEZ JUAN C | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38010107 | MARTINEZ JUAN E | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
38167175 | MARTINEZ JUAN I | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
38587201 | MARTINEZ JUAN I | RIO ARRIBA | CP HOOD KILLEEN Texas | 45 | 27 |
18252191 | MARTINEZ JUAN I | RIO ARRIBA | EL PASO Texas | 46 | 29 |
18251542 | MARTINEZ JUBENCIO E | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
38585278 | MARTINEZ LEANDROMA | RIO ARRIBA | SANTA FE New Mexico | 44 | 26 |
38102518 | MARTINEZ LEE C | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
38348284 | MARTINEZ LIBERATO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38585830 | MARTINEZ LUIS | RIO ARRIBA | SANTA FE New Mexico | 45 | 24 |
18252086 | MARTINEZ LUIS | RIO ARRIBA | EL PASO Texas | 46 | 28 |
18252241 | MARTINEZ LUIS | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38169312 | MARTINEZ LUIS G | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
18001132 | MARTINEZ MANUAL A | RIO ARRIBA | Undefined Code | 40 | 13 |
38010681 | MARTINEZ MANUEL C | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38165425 | MARTINEZ MANUEL D | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38169310 | MARTINEZ MANUEL F | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38165465 | MARTINEZ MARTIN | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38348924 | MARTINEZ MARTIN LK N | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38348320 | MARTINEZ MAX | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
38586644 | MARTINEZ MIGUEL H | RIO ARRIBA | SANTA FE New Mexico | 45 | 18 |
33752373 | MARTINEZ NACOR A | RIO ARRIBA | FT MYER VIRGINIA | 44 | 18 |
38348317 | MARTINEZ NARCIZO | RIO ARRIBA | SANTA FE New Mexico | 42 | 8 |
39678187 | MARTINEZ OCTAVIO A | RIO ARRIBA | SALT LAKE CITY UTAH | 41 | 10 |
38585172 | MARTINEZ PABLO | RIO ARRIBA | SANTA FE New Mexico | 44 | 23 |
18035178 | MARTINEZ PAtrOCINIO | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
39429334 | MARTINEZ PEDRO | RIO ARRIBA | SAN FRANCISCO CA | 45 | 24 |
18252230 | MARTINEZ PEDRO D | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38010138 | MARTINEZ PHILIP | RIO ARRIBA | SANTA FE New Mexico | 41 | 14 |
38166836 | MARTINEZ PLACIDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
38010843 | MARTINEZ RAMON | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
38166830 | MARTINEZ RAMON A | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
38586649 | MARTINEZ RAMON M | RIO ARRIBA | SANTA FE New Mexico | 45 | 16 |
38583287 | MARTINEZ REUBEN | RIO ARRIBA | SANTA FE New Mexico | 43 | 42 |
38716907 | MARTINEZ RICHARD J | RIO ARRIBA | FT KNOX Kentucky | 46 | 27 |
18147560 | MARTINEZ ROBERT A | RIO ARRIBA | SANTA FE New Mexico | 46 | 29 |
38013670 | MARTINEZ ROBERT R | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38011184 | MARTINEZ ROGELIO J | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38169664 | MARTINEZ ROMAN | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38012424 | MARTINEZ ROSENALDO | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38149278 | MARTINEZ ROSENALDO | RIO ARRIBA | Undefined Code | 42 | 12 |
18251964 | MARTINEZ RUBEN M | RIO ARRIBA | EL PASO Texas | 46 | 29 |
38584243 | MARTINEZ SANTIAGO | RIO ARRIBA | SANTA FE New Mexico | 44 | 22 |
38012411 | MARTINEZ SAVINO | RIO ARRIBA | SANTA FE New Mexico | 41 | 15 |
38014476 | MARTINEZ SEBEDEO | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38586256 | MARTINEZ SEFERINO O | RIO ARRIBA | CP PICKETT BLACKSTONE VR | 45 | 25 |
18068388 | MARTINEZ SEVERE | RIO ARRIBA | SANTA FE New Mexico | 42 | 16 |
38168296 | MARTINEZ SEVERIANO | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38350736 | MARTINEZ SILAS A | RIO ARRIBA | SANTA FE New Mexico | 43 | 21 |
38012406 | MARTINEZ SILVIANO E | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
38102519 | MARTINEZ SINFO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
38716104 | MARTINEZ SIXTO F | RIO ARRIBA | FT BLISS EL PASO Texas | 45 | 27 |
38348949 | MARTINEZ SOLOMON V | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
18252197 | MARTINEZ TEODORO A | RIO ARRIBA | FT SAM HOUSTON Texas | 46 | 28 |
38011028 | MARTINEZ THOMAS | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38168979 | MARTINEZ TOBIAS | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38100775 | MARTINEZ TOMAS M | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 22 |
38586035 | MARTINEZ TOMASMO | RIO ARRIBA | DALLAS Texas | 45 | 25 |
38012064 | MARTINEZ TONY A | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38168610 | MARTINEZ TONY D | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
39489446 | MARTINEZ trANCITO E | RIO ARRIBA | FT LEWIS WASHINGTON | 45 | 15 |
18068211 | MARTINEZ VENCES O | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
38014086 | MARTINEZ VICANTE | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
18059059 | MARTINEZ VICTOR | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
38167618 | MARTINEZ VICTOR G | RIO ARRIBA | SANTA FE New Mexico | 42 | 11 |
38585271 | MARTINEZ VICTORIANO CK | RIO ARRIBA | SANTA FE New Mexico | 44 | 24 |
38007200 | MARTINEZ VIDAL | RIO ARRIBA | Undefined Code | 41 | 12 |
38167635 | MARTINEZ ZACARIAS | RIO ARRIBA | Undefined Code | 45 | 21 |
38102520 | MARTINEZ ZEBEDEO A | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
39272422 | MARTINI EDWARD | RIO ARRIBA | LOS ANGELES CA | 42 | 18 |
38165455 | MASCARENAS JOSE E | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38586580 | MASCARENAS PORFIRIO | RIO ARRIBA | SANTA FE New Mexico | 45 | 21 |
18016740 | MASCARENES PAUL J | RIO ARRIBA | SANTA FE New Mexico | 40 | 16 |
38012078 | MATHEWS ALEXANDER H | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38349255 | MAYRANT LEROY N | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38012077 | MC CANTS HERBERT W | RIO ARRIBA | SANTA FE New Mexico | 41 | 5 |
38350400 | MC KEE WILLIE | RIO ARRIBA | SANTA FE New Mexico | 43 | 14 |
38010112 | MC KENZIE HENRY P | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38012659 | MC KENZIE JAMES D | RIO ARRIBA | SANTA FE New Mexico | 41 | 10 |
38014507 | MC KINNEY ANTHONY W | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
38169850 | MC KINNEY DAVID H | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38166838 | MC KINNEY EDWARD S | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
18067696 | MC KINNEY JAMES M | RIO ARRIBA | SANTA FE New Mexico | 41 | 13 |
38102523 | MC WILLIAMS JERONIMO | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 20 |
18016336 | MCKENZIE WILLIAM R | RIO ARRIBA | SANTA FE New Mexico | 40 | 20 |
38349243 | MEADE BENNIE L | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38165451 | MEDINA ALFRED M | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38012069 | MEDINA ERNESTO | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38583835 | MEDINA MACARION | RIO ARRIBA | SANTA FE New Mexico | 43 | 10 |
38349259 | MEDINA PEDRO C | RIO ARRIBA | SANTA FE New Mexico | 42 | 10 |
38348926 | MEDINA THOMAS G | RIO ARRIBA | SANTA FE New Mexico | 42 | 6 |
18016157 | MIERA CHARLIE J | RIO ARRIBA | SANTA FE New Mexico | 40 | 17 |
38168995 | MIERA ELIAS JR | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38169677 | MIERA JOSE L | RIO ARRIBA | SANTA FE New Mexico | 42 | 3 |
38583284 | MIERA PRECILIANO E | RIO ARRIBA | SANTA FE New Mexico | 43 | 25 |
38167172 | MIERA RUBEN | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38350376 | MIERA TITO U | RIO ARRIBA | SANTA FE New Mexico | 43 | 22 |
38349666 | MILLER DAVID W | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
38349179 | MONDRAGON LAWRENCE M | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
38351192 | Montana JAUN M | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38587510 | MONTANO AUGUSTINE | RIO ARRIBA | SANTA FE New Mexico | 45 | 26 |
18016535 | MONTANO JOSE A | RIO ARRIBA | SANTA FE New Mexico | 40 | 12 |
37354682 | MONTANO VIVIAN A | RIO ARRIBA | PUEBLO Colorado | 42 | 22 |
38715765 | MONTOYA ALFREDO P | RIO ARRIBA | FT BLISS EL PASO Texas | 45 | 24 |
38013296 | MONTOYA AMADEO | RIO ARRIBA | FT BLISS EL PASO Texas | 41 | 15 |
18016899 | MONTOYA BENITO S | RIO ARRIBA | SANTA FE New Mexico | 41 | 21 |
38169666 | MONTOYA CANDIDO | RIO ARRIBA | SANTA FE New Mexico | 42 | 15 |
38167645 | MONTOYA EDWARD | RIO ARRIBA | EL PASO Texas | 46 | 22 |
38169861 | MONTOYA ELEFIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38168613 | MONTOYA ELISEO F | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38011043 | MONTOYA ELIZARDO | RIO ARRIBA | SANTA FE New Mexico | 41 | 19 |
38102521 | MONTOYA ESTEBAN R | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38010690 | MONTOYA FERNANDEZ | RIO ARRIBA | SANTA FE New Mexico | 41 | 16 |
38584820 | MONTOYA FILIBERTO | RIO ARRIBA | SANTA FE New Mexico | 44 | 25 |
38583528 | MONTOYA FRANK A | RIO ARRIBA | SANTA FE New Mexico | 43 | 19 |
38583528 | MONTOYA FRANK A | RIO ARRIBA | SANTA FE New Mexico | 43 | 19 |
38584247 | MONTOYA JERALDO | RIO ARRIBA | SANTA FE New Mexico | 44 | 23 |
38072297 | MONTOYA JOAQUIN | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
38585849 | MONTOYA JOSE D | RIO ARRIBA | SANTA FE New Mexico | 45 | 26 |
38586830 | MONTOYA JOSE F | RIO ARRIBA | CP PICKETT BLACKSTONE VR | 46 | 26 |
38007269 | MONTOYA JOSE L | RIO ARRIBA | Undefined Code | 41 | 15 |
38166820 | MONTOYA JOSE M | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
38583884 | MONTOYA JUAN B | RIO ARRIBA | SANTA FE New Mexico | 43 | 15 |
38167626 | MONTOYA LEE | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
18252087 | MONTOYA LOUIS M | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38165457 | MONTOYA LUIS | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38348928 | MONTOYA MANUEL | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
38581838 | MONTOYA MATIAS | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 19 |
38581838 | MONTOYA MATIAS | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 19 |
38348318 | MONTOYA MIGUEL A | RIO ARRIBA | SANTA FE New Mexico | 42 | 9 |
38350738 | MONTOYA MOSES | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38349152 | MONTOYA NESTOR | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38011024 | MONTOYA NESTOR M | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38012068 | MONTOYA PEDRO A | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
39918318 | MONTOYA PEDRO R | RIO ARRIBA | SALT LAKE CITY UTAH | 43 | 24 |
18251907 | MONTOYA ROBERTO | RIO ARRIBA | EL PASO Texas | 46 | 28 |
38013813 | MONTOYA RUBEL O | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38166841 | MONTOYA SANTOS | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
18208032 | MONTOYA TOM | RIO ARRIBA | SANTA FE New Mexico | 46 | 29 |
38168965 | MONTOYA VICENTE R | RIO ARRIBA | SANTA FE New Mexico | 42 | 17 |
37355305 | MORALES JUAN P | RIO ARRIBA | PUEBLO Colorado | 42 | 14 |
38014047 | MORALES MOISES | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38169672 | MORFIN CRISTOBAL | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
39932001 | MORFIN ERNESTO A | RIO ARRIBA | FT DOUGLAS UTAH | 44 | 24 |
38167151 | MORFIN SERGIO T | RIO ARRIBA | SANTA FE New Mexico | 42 | 18 |
38348946 | MORFIN URBAN | RIO ARRIBA | SANTA FE New Mexico | 42 | 23 |
18070868 | MORRIS CLARENCE E | RIO ARRIBA | Undefined Code | 42 | 20 |
38168974 | MORRISON BUFORD | RIO ARRIBA | SANTA FE New Mexico | 42 | 19 |
38011647 | MORTON ROBERT D | RIO ARRIBA | SANTA FE New Mexico | 41 | 4 |
38014077 | MOYA CRISOSTOMO | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38168291 | MOYA JOSE C A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
18035361 | NARANJO ADOLPH | RIO ARRIBA | SANTA FE New Mexico | 41 | 17 |
38580283 | NARANJO CELESTINO | RIO ARRIBA | FT BLISS EL PASO Texas | 44 | 25 |
38169848 | NARANJO ERNEST | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38103827 | NARANJO JOSE I | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 17 |
18121204 | NARANJO LOUIS | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38351253 | NARANJO RAYMOND | RIO ARRIBA | SANTA FE New Mexico | 43 | 23 |
38102524 | NARANJO SIMON | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 15 |
38166861 | NEGRO BERNHARDT | RIO ARRIBA | SANTA FE New Mexico | 42 | 99 |
18047231 | NELSON NIXON C | RIO ARRIBA | Undefined Code | 41 | 16 |
18068425 | NEWKIRK LYMAN B | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
38167163 | NORIEGA FRANK A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38166869 | NORIEGA IGNACIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 1 |
38167155 | NOTSINNEH SAM | RIO ARRIBA | SANTA FE New Mexico | 42 | 10 |
37714351 | OCHOA CECILIO I | RIO ARRIBA | Undefined Code | 45 | 17 |
38583417 | OLGUIN ERNEST | RIO ARRIBA | SANTA FE New Mexico | 43 | 25 |
38013042 | OLIVAS EPIFANIO | RIO ARRIBA | SANTA FE New Mexico | 41 | 18 |
18252175 | ORTEGA BERNARD R | RIO ARRIBA | EL PASO Texas | 46 | 28 |
18068368 | ORTEGA JOE | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38169315 | ORTEGA RAMON | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
37349309 | ORTIZ AMARANTE D | RIO ARRIBA | PUEBLO Colorado | 42 | 16 |
38348954 | ORTIZ DAVID T | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38584244 | ORTIZ FRANCISCO | RIO ARRIBA | SANTA FE New Mexico | 44 | 25 |
18016771 | ORTIZ JAMES S | RIO ARRIBA | SANTA FE New Mexico | 40 | 18 |
38012759 | ORTIZ JOSE L | RIO ARRIBA | SANTA FE New Mexico | 41 | 12 |
39679218 | ORTIZ JOSEPH H | RIO ARRIBA | SALT LAKE CITY UTAH | 41 | 17 |
38071750 | ORTIZ LOUIS | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38167177 | ORTIZ SILVIANO A | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
38070204 | ORTIZ URSULO V | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38584963 | OVERMAN BOBBIE JOE | RIO ARRIBA | SANTA FE New Mexico | 44 | 25 |
6535487 | OWENS JENNINGS B | RIO ARRIBA | ERIE ORDNANCE DEPOT OHIO | 39 | 50 |
38583683 | PACHECO ARTURO | RIO ARRIBA | SANTA FE New Mexico | 43 | 10 |
38071752 | PACHECO CLARENCE | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38100779 | PACHECO EPIMENIO A | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 19 |
38168993 | PACHECO GREGORIO | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
18251531 | PACHECO MANUEL F | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
38167647 | PADILLA JOE U | RIO ARRIBA | SANTA FE New Mexico | 42 | 20 |
38071751 | PADILLA JOSE R | RIO ARRIBA | FT BLISS EL PASO Texas | 42 | 18 |
38348927 | PADILLA LUIS | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38349191 | PADILLA RAY R | RIO ARRIBA | SANTA FE New Mexico | 42 | 22 |
38169309 | PADILLA ZACARIAS | RIO ARRIBA | SANTA FE New Mexico | 42 | 99 |
38584664 | PANZY PHILLIP | RIO ARRIBA | Undefined Code | 45 | 23 |
38583738 | PAtrICK ELMER P M KK N | RIO ARRIBA | SANTA FE New Mexico | 43 | 24 |
38168308 | PEISKER EDWARD F | RIO ARRIBA | SANTA FE New Mexico | 42 | 21 |
30581948 | PEREA PRESS | RIO ARRIBA | FT BLISS EL PASO Texas | 40 | 19 |
38010676 | PINEDA ABEL JR | RIO ARRIBA | SANTA FE New Mexico | 41 | 14 |
38166765 | POLACO ELFEGO | RIO ARRIBA | SANTA FE New Mexico | 42 | 14 |
38584292 | POST JOHN C | RIO ARRIBA | SANTA FE New Mexico | 44 | 11 |
18251536 | PUERTO CECIL | RIO ARRIBA | SANTA FE New Mexico | 46 | 28 |
6961595 | QUICK OTIS L | RIO ARRIBA | Undefined Code | 40 | 55 |
