Return to Index
©2007
LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR | NOTES |
Carbajal | Leandro | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | AUG | 1898 | 4 | JAN | 1973 | CR (ENMEMORIA DEL SR., DE SU HIJA Y NIETAS) |
Carbajal | Leandro | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | AUG | 1898 | 4 | JAN | 1973 | CR (ENMEMORIA DEL SR., DE SU HIJA Y NIETAS) |
Carbajal | Leandro | E. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | AUG | 1898 | 4 | JAN | 1972 | CB |
Carbajal | Leandro | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | AUG | 1898 | 4 | JAN | 1973 | CR (ENMEMORIA DEL SR., DE SU HIJA Y NIETAS) |
Carbajal | Leondro | ~ | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 29 | MAR | 1904 | ST-V AGE 31yrs. |
Carbajal | Lugarda | Montoya | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | MAR | 1990 | OB-DP |
Carbajal | Lugarda | ~ | ~ | ~ | ~ | ~ | Grant County | NM | USA | 1 | JAN | 1902 | 19 | MAR | 1990 | VPR |
Carbajal | Lugarda | Montoya, Chavez | A | 123 | 7 | Memory Lane Cemetery | Silver City | NM | USA | 1 | JAN | 1902 | 19 | MAR | 1990 | BA |
Carbajal | Luz | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 14 | AUG | 1962 | ST-V |
Carbajal | Luz | T. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 10 | AUG | 1962 | CU |
Carbajal | Luz Mrs | T | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | AUG | 1962 | OB-ENT |
Carbajal | Maggie | ~ | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1894 | ~ | ~ | 1912 | ST-V/OS |
Carbajal | Maggie | ~ | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1894 | ~ | ~ | 1912 | CR |
Carbajal | Manuel | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 12 | OCT | 1932 | ST-V AGE 49yrs. |
Carbajal | Manuel | G | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 31 | JAN | 1996 | OB-DP |
Carbajal | Manuel | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | CR (DESCANSA EN PAZ) |
Carbajal | Manuel | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | CR (DESCANSA EN PAZ) |
Carbajal | Manuela | See Gandra | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 5 | JUL | 1912 | 25 | SEP | 1934 | SDR b.SC.NM.,f.(ANGEL,b.MEX.),m.(MARIA ALIRAS?,b.MEX.),h.PAUL PENA GANDARA |
Carbajal | Margarita | P. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 10 | JUL | 1918 | ~ | ~ | 1965 | ST-V/OS, AGE 47yrs., RECORD SHOWS NO DIED DATE |
Carbajal | Margarita | ~ | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 19 | JUL | 1918 | CR |
Carbajal | Margreta | ~ | ~ | ~ | ~ | ~ | ~ | NM | USA | ~ | ~ | 1893 | 18 | JAN | 1912 | HM AGE 19yrs.,DIED BY SUICIDE BY GUNSHOT |
Carbajal | Maria | Dolores | ~ | ~ | ~ | Unknown | Silver City | NM | USA | 6 | MAR | 1963 | 6 | MAR | 1963 | ST-V |
Carbajal | Maria | Luisa | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 18 | SEP | 1933 | ST-V AGE 7mo. |
Carbajal | Maria | ~ | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 10 | JAN | 1977 | ST-V |
Carbajal | Maria | Olivas | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 14 | SEP | 1935 | ST-V AGE 55yrs. |
Carbajal | Maria | D. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | APR | 1963 | 6 | APR | 1963 | CU |
Carbajal | Maria | F. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1909 | ~ | ~ | 1977 | CR |
Carbajal | Maria | D. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1963 | CR |
Carbajal | Martin | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 20 | OCT | 1933 | ST-V AGE 9mo. |
Carbajal | Martin | (Baby) | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 30 | JAN | 1933 | 21 | OCT | 1933 | SDR b.SC.NM.,f.(PEDRO,b.MEX.),m.(ANZELA GOMEZ,b.PINOS ALTOS NM.) |
Carbajal | Mary | F. | ~ | ~ | ~ | ~ | Silver City | NM | USA | 22 | OCT | 1909 | 10 | JAN | 1977 | VPR b.SAN JUAN NM, w.JOE T. CARBAJAL |
Carbajal | Mary | Louisa (Baby) | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 30 | JUN | 1933 | 18 | SEP | 1933 | SDR b.SC.NM.,f.(LORENZO TERRAZAS,b.SC.NM.),m.(SEBASTIANA CARBAJAL,b.PA.NM.) |
Carbajal | Mary | F. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 22 | OCT | 1909 | 10 | JAN | 1977 | VPR HUSB. JOE T., b.SAN JUAN NM., d.RES.@ 413 N. ARIZONA ST. SC NM. |
Carbajal | Mary Mrs | F | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 13 | JAN | 1977 | OB-ENT |
Carbajal | Miguel | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | 1923 | IJCC AGE 6yrs., |
Carbajal | Monica | G | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 5 | AUG | 1948 | OB-ENT |
Carbajal | Monica | Guerro | ~ | 80 | 5 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | ~ | 1888 | 1 | AUG | 1948 | MR AGE 60YR. |
Carbajal | Monica | Guerro | ~ | 80 | 5 | Hanover Cemetery | Hanover | NM | USA | ~ | ~ | 1888 | 1 | AUG | 1948 | MR AGE 60YR. |
Carbajal | Monica | Guerro | ~ | ~ | ~ | Hanover Cemetery ? | Hanover | NM | USA | 4 | MAY | 1880 | 1 | AUG | 1948 | COX |
Carbajal | Monica | ~ | ~ | BK-1 | 15 | Hanover | Santa Rita | NM | USA | ~ | ~ | ~ | 1 | AUG | 1948 | SRCC AGE 68yrs., |
Carbajal | Olga | Wray | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 30 | MAR | 1991 | OB-DP |
Carbajal | Pedro | O. | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 2 | JUN | 1902 | 13 | DEC | 1980 | ST-V |
Carbajal | Pedro | ~ | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1889 | ~ | ~ | 1931 | ST-V/OS |
Carbajal | Pedro | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 18 | DEC | 1980 | OB-ENT |
Carbajal | Pedro | O. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Carbajal | Pedro | C. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1869 | ~ | ~ | 1931 | CR |
Carbajal | Pedro | ~ | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | DEC | 1980 | CR |
Carbajal | Refugio | ~ | ~ | ~ | ~ | Sherman, Nm. | Santa Rita | NM | USA | ~ | ~ | 1871 | 16 | OCT | 1939 | SDR #4715, b. MEXICO, f.(ALCARIO, b. MEXICO), w. (FRANCISCA TORRES) |
Carbajal | Refujio | ~ | ~ | ~ | ~ | San Juan-Sherman Cemetery | San Juan | NM | USA | ~ | ~ | ~ | ~ | ~ | 1939 | CR |
Carbajal | Roberto | (Baby) | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | 25 | DEC | 1930 | 30 | JUL | 1931 | SDR b.SANTA RITA NM.,f.(LEONOR,b.MEX.),m.(FRANCISCA TORRES,b.EL PASO TX.) |
Carbajal | Roberto | ~ | ~ | BK-1 | 8 | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 30 | JUL | 1931 | SRCC AGE 8mos., NEXT OF KIN, LEONOR CARBAJAL |
Carbajal | Rodolfo | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | OCT | 1996 | OB-DP |
Carbajal | Rodolfo | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAY | 1930 | 4 | OCT | 1996 | BA b.SC.NM.,w.PEtrA MARTINEZ,f.PEDRO CARBAJAL,m.ANGELITA GOMEZ |
Carbajal | Roldolfo | Gomez | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAY | 1930 | 4 | OCT | 1996 | ST-V |
Carbajal | Ruben | ~ | ~ | ~ | ~ | Ft. Bayard ? | Central | NM | USA | ~ | ~ | ~ | 3 | MAY | 1981 | SCCC AGE 73 yrs., |
Carbajal | Rudy | ~ | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 12 | MAY | 1930 | 4 | OCT | 1996 | CR |
Carbajal | Rufino | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 26 | MAY | 1905 | 5 | JUL | 1977 | ST-V |
Carbajal | Rufino | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | JUL | 1977 | OB-ENT |
Carbajal | Rufino | M. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | MAY | 1905 | 5 | JUL | 1977 | CR |
Carbajal | Santiago | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 27 | JUN | 1952 | ST-V AGE 7mo. |
Carbajal | Secundino | ~ | ~ | ~ | ~ | Santa Rita, Nm. | Grant Co. | NM | USA | 21 | SEP | 1873 | 27 | NOV | 1939 | SDR #4747, b. CHIHUAHUA, MEXICO, WIFE MONICA, f.(JOE, b. CHIH., MEX.), m.(MARIA, b. MEXICO) |
Carbajal | Secundoro | ~ | ~ | BK-1 | 13 | Hanover | Santa Rita | NM | USA | ~ | ~ | ~ | 27 | NOV | 1939 | SRCC AGE 65yrs., |
Carbajal | Securdino | ~ | ~ | 88 | 5 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | ~ | 1872 | 27 | NOV | 1939 | MR AGE 67YR. |
Carbajal | Securdino | ~ | ~ | 88 | 5 | Hanover Cemetery | Hanover | NM | USA | ~ | ~ | 1872 | 27 | NOV | 1939 | MR AGE 67YR. |
Carbajal | Trinidad | ~ | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | ~ | ~ | ~ | 8 | APR | 1943 | SCCC |
Carbajal | Trinidad | ~ | ~ | ~ | ~ | Central, Nm. | Central | NM | USA | ~ | JUN | 1866 | 8 | APR | 1943 | SDR #1181, b. LAS CRUCES, NM., w. MAGDALENA, f. JUAREZ CARBAJAL, m. JOSEPHINE CHACON SDR #1181, b. LAS CRUCES, NM., w. MAGDALENA, f. JUAREZ CARBAJAL, m. JOSEPHINE CHACON |
Carbajal | Victoria "Torie" | Christine | 6 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | JUL | 2002 | 21 | JUL | 2002 | CR (BABY) |
Carbajal | Victoria "Torie" | Christine | 6 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | JUL | 2002 | 21 | JUL | 2002 | CR (BABY) |
Carbajal | Victoria (Baby) | Christine | 6 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 21 | JUL | 2002 | CR |
Carbajol | David | ~ | ~ | ~ | ~ | Santa Rita Cemetery # ? | Santa Rita | NM | USA | 6 | JAN | 1924 | 23 | MAR | 1925 | SDR f.C.,b.MEX.,m.FRANCISCA MERCODO,b.MEX. |
Carbajol | Erlinda | ~ | ~ | ~ | ~ | Central | Central | NM | USA | 8 | FEB | 1922 | 24 | MAR | 1924 | SDR f.HENRY,b.CENtrAL,NM.,m.JUANA MOYRO,b.LAS CRUCES,NM. |
Carbjal | Secundino | ~ | ~ | ~ | ~ | Hanover Cemetery ? | Hanover | NM | USA | 21 | SEP | 1874 | 27 | NOV | 1939 | COX |
Carcis | Adrian | ~ | A | 140 | 6 | Memory Lane Cemetery | Silver City | NM | USA | 23 | AUG | 1907 | 24 | DEC | 1990 | BA |
Card | A. | J. | ~ | ~ | 9001 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | 1862 | 15 | NOV | 1919 | ML PLOT No. WITH AN X IN FRONT INDICATES LOCATION UNKNOWEN |
Card | A. | J. | ~ | ~ | X001 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | 1862 | 15 | NOV | 1919 | HM AGE 57yrs. |
Card | James | Albert | ~ | ~ | ~ | Silver City | Santa Rita | NM | USA | ~ | ~ | ~ | 14 | NOV | 1919 | GCHD AGE 57yrs., BOOK KEEPER, FROM ST. LOUIS, MO. |
Card | Leo | B. | D | F | 6 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 5 | APR | 1919 | FT. US ARMY |
Cardena | Pomposa Mrs | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | JUL | 1961 | OB-ENT |
Cardenas | ~ | (Baby Boy) | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 21 | JUL | 1938 | 21 | JUL | 1938 | SDR b.HANOVER NM.,f.(LEONADO,b.PINOS ALTOS NM.),m.(INEZ MONTOYA,b.DONA ANNA |
Cardenas | ~ | ~ | ~ | ~ | ~ | ~ | Globe | AZ | USA | ~ | ~ | ~ | 21 | AUG | 1954 | COX |
Cardenas | ~ | (Baby) | ~ | 44 | 5 | Empire Zinc | Hanover | NM | USA | ~ | ~ | ~ | 22 | JUL | 1938 | MR PREMATURE |
Cardenas | Alvinita | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 19 | AUG | 1947 | 12 | NOV | 1947 | ST-V/OS |
Cardenas | Alvinita | P. (Baby) | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 9 | AUG | 1947 | 12 | NOV | 1947 | CR |
Cardenas | Edward | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | 9 | OCT | 1905 | 21 | FEB | 1938 | COX |
Cardenas | Ermelinda | S. | ~ | BK-1 | PG-27 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 12 | OCT | 1998 | LFCC AGE 79yrs., |
Cardenas | Ermelinda | S. | ~ | BK-1 | PG-27 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 12 | OCT | 1998 | LFCC AGE 79yrs., |
Cardenas | Ermelinda | Salcido | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | 15 | OCT | 1918 | 12 | OCT | 1998 | BR b.SANTA RITA,NM.,f.TOMAS CARDENAS,m.REFUGIA SALCIDO |
Cardenas | Ignacio | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 8 | APR | 1988 | OB-DP |
Cardenas | Jacinto | R. | ~ | BK-1 | PG-10 | Hurley Cemetery | Vanadium | NM | USA | ~ | ~ | ~ | 12 | SEP | 1979 | LFCC AGE 52yrs., |
Cardenas | Jacinto | R. | ~ | BK-1 | PG-10 | Hurley Cemetery | Vanadium | NM | USA | ~ | ~ | ~ | 12 | SEP | 1979 | LFCC AGE 52yrs., |
Cardenas | Jacinto | R. | 3 | ~ | 1351 | New Hurley Cemetery | Hurley | NM | USA | 18 | AUG | 1921 | 12 | SEP | 1979 | MR |
Cardenas | Jacinto | Rubio | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 18 | AUG | 1927 | 12 | SEP | 1979 | CB |
Cardenas | Juan | ~ | ~ | ~ | ~ | ~ | Grant County | NM | USA | 2 | JUN | 1916 | 2 | JAN | 1990 | VPR |
Cardenas | Julia | T. | ~ | BK-1 | PG-28 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 17 | AUG | 2000 | LFCC AGE 91yrs., |
Cardenas | Julia | T. | ~ | BK-1 | PG-28 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 17 | AUG | 2000 | LFCC AGE 91yrs., |
Cardenas | Julia | T. | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | 1 | AUG | 1909 | 14 | AUG | 2000 | BR b.RINCON,NM.,h.LEONAROCARDENAS,f.ESTEVAN TORRES,m.PAULITA JARAMILLO |
Cardenas | Juliana | ~ | C | 41 | 5 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1899 | ~ | ~ | 1972 | CR |
Cardenas | Juliana Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 29 | JUN | 1972 | OB-ENT |
Cardenas | Leandro | ~ | ~ | BK-1 | PG-20 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 14 | JAN | 1991 | LFCC AGE 87yrs., |
Cardenas | Leandro | ~ | ~ | BK-1 | PG-20 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 14 | JAN | 1991 | LFCC AGE 87yrs., |
Cardenas | Leandro | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 15 | JAN | 1991 | OB-DP |
Cardenas | Leandro | S. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 16 | SEP | 1903 | 14 | JAN | 1991 | VPR lv.BAYARD NM |
Cardenas | Leonardo | ~ | ~ | BK-1 | PG-24 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 19 | JUL | 1995 | LFCC AGE 93yrs., w.JULIA TORRES |
Cardenas | Leonardo | ~ | ~ | BK-1 | PG-24 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 19 | JUL | 1995 | LFCC AGE 93yrs., w.JULIA TORRES |
Cardenas | Leonardo | "Nayo" | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | JUL | 1995 | OB-DP |
Cardenas | Leonardo | ~ | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | 16 | SEP | 1903 | 14 | JAN | 1991 | CB |
Cardenas | Leonaro | ~ | ~ | ~ | ~ | Memory Lane Cemetery | ~ | ~ | ~ | 16 | OCT | 1901 | 19 | JUL | 1995 | CB f.THOMAS,m.REFUGIA SALCIDO |
Cardenas | Manuel | S. | ~ | BK-1 | PG-18 | Memory Lane Cemetery | Las Angeles | CA | USA | ~ | ~ | ~ | 10 | JUL | 1989 | LFCC AGE 78yrs., |
Cardenas | Manuel | S. | ~ | BK-1 | PG-18 | Memory Lane Cemetery | Las Angeles | CA | USA | ~ | ~ | ~ | 10 | JUL | 1989 | LFCC AGE 78yrs., |
Cardenas | Manuel | S | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 28 | JUL | 1989 | OB-DP |
Cardenas | Maria | De Jesus | ~ | 30 | 4 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | ~ | 1870 | ~ | SEP | 1915 | MR BURIED 9/7/15, SON SALAZAR CARDENAS |
Cardenas | Thomas | ~ | ~ | BK-1 | 16 | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 5 | OCT | 1951 | SRCC AGE 79yrs., |
Cardenas | Tomas | Hidalgo | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | ~ | ~ | 1872 | 5 | OCT | 1951 | COX CATHOLIC SECTION |
Cardenas | Victoriano | ~ | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 15 | NOV | 1918 | HM DIED AT LADIES HOSPITAL OF PNEUMONIA |
Cardenay ? | Eduardo ? | ~ | ~ | BK-1 | 11 | Tonapah, Nv. | Santa Rita | NM | USA | ~ | ~ | ~ | ~ | FEB | 1938 | SRCC AGE 32yrs., NEXT OF KIN, TOMAZ CARDANA ? |
Cardenes | ~ | (Baby Girl) | ~ | 20 | 4 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | MAR | 1914 | ~ | JUN | 1914 | MR AGE 3MO., BURIED 5/29/14, F.MANUEL CARDENES |
Cardenes | Manuel | ~ | ~ | 19 | 6 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR PROB. DIED 1911-15 ? |
Carderas | Roman | (Baby) | ~ | ~ | ~ | Santa Rita Cemetery # ? | Santa Rita | NM | USA | 18 | APR | 1926 | 21 | JUL | 1926 | SDR f.JESUS,b.MEX.,m.ARFELLA REYES,b.MEX. |
Cardero | Mrs. | ~ | ~ | 60 | ? | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR |
Cardesia | Camine | ~ | ~ | ~ | ~ | Hurley | Hurley | NM | USA | ~ | ~ | 1905 | 25 | OCT | 1921 | SDR b.LAS CRUCES NM.,f.(PETUNETA DARBITCHIE,b.MEX.),m.(JULIA CADIRIS,b.NM.) |
Cardina | Carmine | ~ | ~ | ~ | ~ | Hurley | Hurley | NM | USA | ~ | ~ | ~ | 25 | OCT | 1921 | GCHD AGE 16yrs.14mos., HOUSEWORK, |
Cardini | Josephina | ~ | ~ | 2 | 8 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | SEP | 1912 | ~ | NOV | 1912 | MR AGE 2MO., BURIED 11/29/1912, F.CLETO CARDINI |
Cardnell | Mrs. William | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 2 | MAR | 1882 | OB-SN |
Cardola | Gabriel | ~ | ~ | ~ | 801 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Cardon | Candelario | D | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 28 | JUN | 1956 | OB-ENT |
Cardon | Candelario | Duran | ~ | ~ | ~ | Las Cruces Cemetery | Las Cruces | NM | USA | 6 | NOV | 1925 | 23 | JUN | 1956 | COX |
Cardona | Joseph | M | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 24 | MAY | 1999 | OB-DP |
Cardona | Tereso | Jesus | ~ | 95 | 6 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | APR | 1931 | 15 | JUL | 1931 | MR AGE 3MO. |
Cardona | Tereso | Jesus | ~ | 95 | 6 | Hanover Cemetery | Hanover | NM | USA | ~ | APR | 1931 | 15 | JUL | 1931 | MR AGE 3MO. |
Cardosa | Jose | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 20 | APR | 1917 | IJCC AGE UNKNOWN |
Cardosa | Josefina | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | 1941 | IJCC AGE 6mos., NO DEATH RECORD IN CHURCH RECORDS |
Cardosa | Luis | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | 1941 | IJCC AGE 1yr.6mos., NO DEATH RECORD IN CHURCH RECORDS |
Cardosa | Rafael | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 3 | SEP | 1943 | IJCC AGE 34yrs., NO DEATH RECORD IN CHURCH RECORDS |
Cardosa | Rosa | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 17 | AUG | 1943 | IJCC AGE 2mos., |
Cardova | ~ | (Stillborn Twin Girl) | North | 38 | 1 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | 17 | FEB | 1921 | 19 | FEB | 1921 | MR AGE 2da.,THERE ARE 4 CHILDERN BURIED HERE, ALSO SEE PLOT #120. |
Cardova | Genevieve | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 30 | JUL | 1944 | IJCC AGE UNKNOWN |
Cardova | Hasae ? | ~ | ~ | ~ | ~ | San Lorenzo Cemetery | San Lorenzo | NM | USA | 17 | OCT | 1934 | 17 | APR | 1936 | SDR b.SAN LORENZO NM.,f.(ANASTACIO?,b.SAN LORENZO NM.),m.(? MONTOYA,b.GILA) |
Cardova | Juanita | D. | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | 6 | MAY | 1894 | 8 | SEP | 1987 | CB |
Cardova | Margarita | ~ | ~ | ~ | ~ | Georgetown Cemetery ? | Georgetown | NM | USA | 26 | DEC | 1905 | 15 | SEP | 1943 | COX |
Cardova | Margarita | ~ | ~ | BK-1 | 13 | San Lorenzo | Santa Rita | NM | USA | ~ | ~ | ~ | 15 | SEP | 1943 | SRCC AGE 37yrs., f.ALBRINO ? |
Cardova | Raman | ~ | ~ | ~ | ~ | San Lorenzo, Nm. | San Lorenzo | NM | USA | ~ | ~ | ~ | 3 | NOV | 1925 | SDR AGE ABOUT 38yrs.,w.RUPERTA,f.BITERBO,b.NM.,m.CARLINA LUJAN,b.NM. |
Cardova | Ramon | M. | ~ | ~ | ~ | Dwyer Cemetery | Vanadium | NM | USA | ~ | ~ | ~ | 18 | SEP | 1950 | IJCC AGE 2mos., |
Cardoza | Ateresa | ~ | 2 | ~ | 860 | New Hurley Cemetery | Hurley | NM | USA | ~ | JAN | 1946 | 6 | OCT | 1946 | MR AGE 9 mo., FATHER JESSUS CARDOZA |
Cardoza | Ateresa | ~ | ~ | ~ | 860 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Cardoza | Ateresa | ~ | 2 | ~ | 860 | New Hurley Cemetery | Hurley | NM | USA | ~ | JAN | 1946 | 6 | OCT | 1946 | MR AGE 9 mo., FATHER JESSUS CARDOZA |
Cardoza | Ateresa ? | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 5 | OCT | 1946 | IJCC AGE 9mos., |
Cardoza | Bernabe | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | OCT | 1966 | OB-ENT |
Cardoza | Carmen | ~ | 3 | ~ | 1119 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1943 | ~ | ~ | 1960 | MR |
Cardoza | Carmen | Helen | ~ | ~ | ~ | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 11 | AUG | 1960 | COX |
Cardoza | Cirilo | R. | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 13 | JUN | 1954 | IJCC AGE 80yrs., |
