Return toIndex
©2007
LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR | |
Eakin | Douglas | Wayne | 2 | G-10 | Mesa Cemetery | Gila | NM | USA | ~ | ~ | 1950 | ~ | ~ | 1950 | CR | |
Eakin | Elsie | Cureton | 2 | D-12 | Mesa Cemetery | Gila | NM | USA | 4 | OCT | 1892 | 29 | JUL | 1953 | CR | |
Eakin | Garland | D | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 26 | OCT | 1992 | OB-DP | |
Eakin | Garland | D. | ~ | ~ | ~ | Grant County | NM | USA | 22 | MAY | 1922 | 23 | OCT | 1992 | VPR | |
Eakin | Garland | Durand | 2 | F-10 | Mesa Cemetery | Gila | NM | USA | 22 | MAY | 1922 | 23 | OCT | 1992 | CR (BROTHER) | |
Eakin | Hoyt | ~ | ~ | ~ | Cliff | Cliff | NM | USA | 22 | JUN | 1923 | 26 | JUN | 1923 | SDR f.SAM H.,b.COLMAN,CO.,TX.,m.VIOLA SHELLY,b.CLIFF,NM. | |
Eakin | Hoyt | ~ | ~ | ~ | Cliff | Cliff | NM | USA | ~ | ~ | ~ | 26 | JUN | 1923 | GCHD AGE 4mos., | |
Eakin | Hoyte | L. | 2 | G-11 | Mesa Cemetery | Gila | NM | USA | ~ | ~ | 1929 | ~ | ~ | 1929 | CR (SON OF LUM & VIOLA) | |
Eakin | John | Daniel | ~ | ~ | Gila | Cliff | NM | USA | ~ | ~ | ~ | 4 | JUL | 1920 | GCHD AGE 69yrs.8mos.7days., CARPENTER, FORM MS. | |
Eakin | John | Daniel | ~ | ~ | Gila | Cliff | NM | USA | 28 | OCT | 1851 | 4 | JUL | 1920 | SDR b.MS.,f.(SAMUEL,b.IRELAND),w.(CATHERENE T.),CARPENTER,d.StrOKE | |
Eakin | John | Daniel | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 25 | OCT | 1851 | 4 | JUL | 1920 | COX | |
Eakin | John | D. | 2 | G-11 | Mesa Cemetery | Gila | NM | USA | 29 | OCT | 1851 | 4 | JUL | 1920 | CR | |
Eakin | Lora | M. | 2 | G-11 | Mesa Cemetery | Gila | NM | USA | 17 | FEB | 1899 | 9 | MAR | 1980 | CR (BELOVED WIFE & MOTHER) | |
Eakin | Lum | H. | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 17 | SEP | 1889 | 29 | APR | 1967 | CU | |
Eakin | Lum | H. | 2 | G-10 | Mesa Cemetery | Gila | NM | USA | 19 | SEP | 1889 | 29 | APR | 1967 | CR (NM, PFC, US ARMY, WW1) | |
Eakin | Lynnola | ~ | ~ | ~ | Cliff (Mesa Cemetery ??) | San Juan | NM | USA | 4 | MAY | 1934 | 29 | MAY | 1936 | SDR b.RANCH IN AZ.,f.(LUN?,b.TX.),m.(VIDA? SHELLY,b.CLIFF NM.) | |
Eakin | Lynola | ~ | 2 | G-11 | Mesa Cemetery | Gila | NM | USA | ~ | ~ | 1934 | ~ | ~ | 1936 | CR | |
Eakin | Lyrmola | ~ | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 4 | MAY | 1934 | 28 | MAY | 1936 | COX | |
Eakin | Mary | Francis | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 5 | NOV | 1994 | OB-DP | |
Eakin | Mary | F. | ~ | ~ | ~ | Grant County | NM | USA | 24 | AUG | 1934 | 3 | NOV | 1994 | VPR b.TEXAS | |
Eakin | Mary | Frances, Shirley | ~ | ~ | Cremation | Silver City | NM | USA | 24 | AUG | 1934 | 3 | NOV | 1994 | BA | |
Eakin | Sam | Sr. | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 11 | NOV | 1891 | 24 | JAN | 1963 | CU | |
Eakin | Sam Sr. | ~ | 2 | D-12 | Mesa Cemetery | Gila | NM | USA | 11 | NOV | 1891 | 24 | JAN | 1963 | CR | |
Eakin | Viola | Idabelle | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 9 | NOV | 1978 | OB-ENT | |
Eakin | Viola | Shelley | ~ | ~ | Mesa Cem, Gila Nm | Fort Bayard | NM | USA | 17 | JUN | 1903 | 3 | NOV | 1978 | VPR f.THOMAS J. SHELLEY, m.HEDY HOOKER | |
Eakin | Viola | Isabel (Shelley) | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 17 | JUN | 1903 | 3 | NOV | 1978 | UBC WIDOW, f.THOMAS J. SHELLEY, m.HEDY HOOKER, b.NM., d.FT. BAYARD NM. | |
Eakin | Viola | S. | 2 | G-10 | Mesa Cemetery | Gila | NM | USA | 17 | JUN | 1903 | 3 | NOV | 1978 | CR (MOTHER) | |
Eakins | Eugene | Gilbert | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 29 | NOV | 1984 | OB-ENT | |
Eakins | Eugene | G. | A | H | Ft. Bayard National | Fort Bayard | NM | USA | 13 | MAY | 1918 | 11 | APR | 1946 | FT. PFC. US ARMY,w.(JOYCE EAKIN,lv.COLUMBUE NM.) | |
Eakins | Eugene | ~ | A | H | Ft. Bayard National | Fort Bayard | NM | USA | 13 | MAY | 1918 | 17 | NOV | 1984 | FT. PFC. US ARMY,w.(JOYCE EAKINS,lv.COLUMBUS NM.) | |
Eakins | Robert | J. | ~ | ~ | Hachita Cemetery | Hachita | NM | USA | 28 | OCT | 1872 | 3 | JUN | 1927 | FR | |
Eakins | Sam | Sr | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 31 | JAN | 1963 | OB-ENT | |
Eaks | Evan | L. | ~ | ~ | Shipped To Noblesville, In. | Noblesville | IN | USA | ~ | ~ | 1894 | 18 | APR | 1925 | HM AGE 31yrs.,MARRIED, SALESMAN, DIED AT FT. BAYARD OF TB. | |
Eallac | Thomas | R. | E | 57 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1925 | CR | |
Ealsch | Charles | ~ | ~ | ~ | Ioof Cemetery | Silver City | NM | USA | ~ | ~ | 1861 | 22 | MAR | 1902 | FR MISC ODD FELLOW SECTION | |
Ealsch | Charles | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1861 | 22 | MAR | 1902 | MISC ODD FELLOW SECTION | |
Earl | Herbert | Winslow | F | S | Ft. Bayard National | Fort Bayard | NM | USA | 5 | OCT | 1921 | 22 | FEB | 1994 | FT. PFC. US ARMY | |
Earney | Sallye | Kelly | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | FEB | 1997 | OB-DP | |
Earp (Child) | ~ | ~ | ~ | ~ | Unknown | Pinos Altos | NM | USA | ~ | ~ | ~ | 28 | JAN | 1891 | SCE LISTED IN THE ENTERPRISE ON 27 FEB 1891, F.W.H.EARP, DIED OF MEASLES | |
Earwood | Bertie | C. | ~ | ~ | Hachita Cemetery | Hachita | NM | USA | ~ | ~ | 1907 | ~ | ~ | 1982 | FR | |
Easley | Alice | ~ | A | 5 | Ft Bayard State Cemetery | Grant County | NM | USA | ~ | JUL | 1897 | 5 | OCT | 1968 | FTS | |
Easley | Child | ~ | ~ | ~ | Unknown | Deming | NM | USA | ~ | ~ | ~ | 20 | JAN | 1899 | MA AGE 4yrs., BURNED TO DEATH | |
Easley | Vala | May | ~ | ~ | Kansas City, Mo. | Silver City | NM | USA | 14 | FEB | 1889 | 21 | MAR | 1923 | SDR f.WARHAM EASLEY,b.LONE JACK, MO.,m.MINNIE LIGHTFOOT | |
Easley | Vala | May | ~ | ~ | ~ | Kansas City | MO | USA | 14 | FEB | 1889 | 21 | MAR | 1923 | COX | |
Easley | Valva ? | May | ~ | ~ | Kansas City, Mo. | Silver City | NM | USA | ~ | ~ | ~ | 21 | MAR | 1923 | GCHD AGE 34yrs.1mo.7days., STENOGOAPHER, DIED OF TB., | |
East | Christine | Yvonne | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | NOV | 1998 | OB-DP | |
East | Robert | M. | E | 24 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 30 | NOV | 1904 | COX | |
Eastaneda ? | Maria | ~ | ~ | BK-1 | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 19 | FEB | 1933 | SRCC AGE 1yrs., NEXT OF KIN, JUAN - PAULA CASTANEDA | |
Easterday | Emma | I. | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 13 | MAY | 1899 | 1 | AUG | 1974 | CB | |
Easterday | Emma | I. | A | T | Ft. Bayard National | Fort Bayard | NM | USA | 13 | MAY | 1899 | 1 | AUG | 1974 | FT. YEOMAN US NAVY | |
Easterday | Horace | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 13 | MAR | 1903 | 22 | NOV | 1991 | CB m.LILLIAN RAPER | |
Easterday | Horace | H. | A | T | Ft. Bayard National | Fort Bayard | NM | USA | 13 | MAR | 1903 | 22 | NOV | 1991 | FT. YN. US NAVY | |
Easterly | Ben | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1951 | OB-ENT | |
Easterwood | Alice | F. | 2 | ~ | Catholic Cemetery | Silver City | NM | USA | 18 | JUN | 1925 | 9 | JAN | 1984 | ST-V/OS | |
Easterwood | Alice | Fisher | ~ | BK-1 | Sc Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 9 | JAN | 1984 | LFCC AGE 58yrs., | |
Easterwood | Alice | Fisher | ~ | BK-1 | Sc Catholic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 9 | JAN | 1984 | LFCC AGE 58yrs., | |
Easterwood | Alice | Fisher | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | JAN | 1984 | OB-ENT | |
Easterwood | Alice | F. | ~ | ~ | ~ | Grant County | NM | USA | 18 | JUN | 1925 | 9 | JAN | 1984 | VPR | |
Easterwood | Alice | F. | ~ | ~ | ~ | ~ | NM | USA | 18 | JUN | 1925 | 9 | JAN | 1984 | VPR DIVORCED, b.NM., d.NM., lv.1301 VIRGINIA ST. SILVER CITY NM. | |
Easterwood | Alice | Fisher | 2 | ~ | Catholic Cemetery | Silver City | NM | USA | 18 | JUN | 1925 | 9 | JAN | 1984 | CR | |
Easterwood | Edward | J. | ~ | ~ | Catholic | Silver City | NM | USA | 24 | MAR | 1953 | 5 | SEP | 1979 | ST-V | |
Easterwood | Edwin | "Gene" | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 9 | SEP | 1982 | OB-ENT | |
Easterwood | Edwin | E. | ~ | ~ | ~ | Grant County | NM | USA | 31 | JUL | 1923 | 3 | SEP | 1982 | VPR b.TEXAS | |
Easterwood | Edwin | E. | ~ | ~ | Catholic Cem, Silver City Nm | Silver City | NM | USA | 24 | MAR | 1953 | 5 | SEP | 1979 | VPR b.EDWIN EUGENE EASTERWOOD, m.ALICE FISHER | |
Easterwood | Edwin | Eugene | A | 66 | Memory Lane Cemetery | Silver City | NM | USA | 31 | JUL | 1923 | 3 | SEP | 1982 | VPR DIVORCED, b.TX., d.NM., lv.HURLEY NM. | |
Easterwood | Edwin | Eugene Jr. | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 24 | MAR | 1953 | 5 | SEP | 1979 | UBC DIVORCED, f.EDWIN EUGENE, m.ALICE FISHER, b.NM., CARPENTER, lv.HURLEY | |
Easterwood | Edwin | Eugene | A | 66 | Memory Lane Cemetery | Silver City | NM | USA | 31 | JUL | 1923 | 3 | SEP | 1982 | CR | |
Easterwood | Edwin | E. | 2 | ~ | Catholic Cemetery | Silver City | NM | USA | 24 | MAR | 1953 | 5 | SEP | 1979 | CR | |
Easterwood | Elizabeth | ~ | ~ | BK-1 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 31 | OCT | 1985 | LFCC AGE 82yrs., | |
Easterwood | Elizabeth | ~ | ~ | BK-1 | Memory Lane Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 31 | OCT | 1985 | LFCC AGE 82yrs., | |
Easterwood | Elizabeth | P | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 1 | NOV | 1985 | OB-DP | |
Eastland | Santiago | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 16 | DEC | 1881 | ST-V AGE 19days | |
Eastley | ~ | (Baby) | 70 | 66 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | ML | |
Eastley | ~ | ~ | ~ | ~ | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | ~ | |
Eastly | Bab | (Baby) | ~ | ~ | Silver City | Silver City | NM | USA | 18 | OCT | 1935 | 19 | OCT | 1935 | SDR b.SC.NM.,f.(BANJAMIN H.,b.ELKHART IA.),m.(MILICENT ANDERSON,b.MO.) | |
Eastman | Charles | H. | A | Q | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 11 | SEP | 1903 | FT. SMN. US NAVY | |
Eastman | Lilith | Elizabeth | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | ~ | 5 | JAN | 1913 | GCHD | |
Eastman | Lilith | Elizabeth | ~ | ~ | ~ | Silver City | NM | USA | 15 | OCT | 1912 | 5 | JAN | 1913 | SDR b.SILVER CITY NM., DIED OF BRONCHS FNEUMMIS ? | |
Eastman | Lylith | E. (Baby) | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | ~ | APR | 1912 | 6 | JAN | 1913 | HM AGE 2.5 Mo. | |
Eastman | William | H. | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 26 | JUN | 1897 | 17 | JUL | 1930 | SDR b.AR.,f.(HERBERT,b.SD.),m.(LAURA A.JONES,b.AR.),w.MARIE KIMBRELL,d.TB. | |
Eastman | William | H. | D | D | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 17 | JUL | 1930 | FT. PVT. US ARMY | |
Easton | Ruth | E. | ~ | ~ | Pinos Altos | Silver City | NM | USA | ~ | ~ | ~ | 8 | JUN | 1900 | ST-V AGE 6yrs. | |
Easton | Ruth | E. | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | ~ | 1894 | 8 | JUN | 1900 | UBC f.GEORGE A. EASTON,m.SARAH J. | |
Eaton | Albert | ~ | ~ | ~ | Pinos Altos Cemetery ? | Pinos Altos | NM | USA | 28 | NOV | 1872 | 30 | APR | 1928 | SDR b.FT.BAYARD NM.,f.(FRANK W.,b.BOSTON MS.),m.(MINNIE SCHULTZ,b.GERMANY) | |
Eaton | Arthur | Joe | ~ | ~ | Catholic | Silver City | NM | USA | 9 | FEB | 1912 | 7 | OCT | 1978 | ST-V | |
Eaton | Arthur | Joseph | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 12 | OCT | 1978 | OB-ENT | |
Eaton | Arthur | J. | ~ | ~ | ~ | Silver City | NM | USA | 9 | FEB | 1912 | 7 | OCT | 1978 | VPR | |
Eaton | Charles | ~ | F | 78 | Memory Lane Cemetery | Silver City | NM | USA | 10 | NOV | 1882 | 6 | JUN | 1939 | COX | |
Eaton | Charles | ~ | ~ | ~ | Silver City | Grant Co. | NM | USA | 10 | NOV | 1882 | 6 | MAY | 1939 | SDR #2275, b. FORT BAYARD, NM., FILED WITH JUNE DEATHS, f.(FRANK W. EATON), m.(MINNIE MARRS, b. GERMANY) | |
Eaton | Clara | ~ | ~ | ~ | Masonic | Silver City | NM | USA | 14 | OCT | 1903 | 6 | SEP | 1969 | ST-V | |
Eaton | Clara | D. | 35 | 300 | Masonic Cemetery | Silver City | NM | USA | 14 | OCT | 1903 | 6 | SEP | 1969 | ML | |
Eaton | Clara | D. | ~ | ~ | Masonic Cemetery | Silver City | NM | USA | 14 | OCT | 1903 | 6 | SEP | 1969 | CU | |
Eaton | Clara Mrs | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 11 | SEP | 1969 | OB-ENT | |
Eaton | Dorothy | Rae | ~ | ~ | ~ | Safford | AZ | USA | 28 | SEP | 1929 | 22 | JUL | 1932 | COX | |
Eaton | Dorothy | Rae | ~ | ~ | Shipped To Safford, Az. | Silver City | NM | USA | 28 | SEP | 1929 | 22 | JUL | 1932 | SDR b.SAFFORD AZ.,f.(C.E.trEVIER EATON,b.TX.),m.(DOROTHY PARKER,b.AZ.) | |
Eaton | Dottie | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | JUL | 1994 | OB-DP | |
Eaton | Dottie | V. | ~ | ~ | ~ | Grant County | NM | USA | 23 | DEC | 1916 | 4 | JUL | 1994 | VPR | |
Eaton | Dottie | Virginia | ~ | ~ | Memory Lane Cemetery | ~ | ~ | ~ | 23 | DEC | 1916 | 4 | JUL | 1994 | CB b.NM., m.IDA MAE POTTES | |
Eaton | Eda | M. | F | 75 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1876 | ~ | ~ | 1950 | CR | |
Eaton | Eddie | ~ | 6 | ~ | Central Cemetery | Silver City | NM | USA | ~ | ~ | 1909 | ~ | ~ | 1929 | CR | |
Eaton | Edward | ~ | ~ | ~ | Central | Silver City | NM | USA | 3 | NOV | 1903 | 6 | MAR | 1924 | SDR f.HARRY H.,b.FT. BAYARD,NM.,m.MAGGIE BOOTH | |
Eaton | Enez | R. | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | DEC | 1888 | 29 | SEP | 1965 | CU | |
Eaton | Esabel | E. | F | 78 | Memory Lane Cemetery | Silver City | NM | USA | 23 | OCT | 1909 | 21 | NOV | 1987 | CB | |
Eaton | Frank | William | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | SEP | 1967 | OB-ENT | |
Eaton | Frank | W. | F | 73 | Memory Lane Cemetery | Silver City | NM | USA | 7 | JUL | 1905 | 5 | SEP | 1967 | CU | |
Eaton | George | Bluford | 35 | 300 | Masonic Cemetery | Silver City | NM | USA | 2 | OCT | 1907 | 6 | DEC | 1952 | ML | |
Eaton | George | Bluford | ~ | ~ | Masonic Cemetery | Silver City | NM | USA | 2 | OCT | 1907 | 6 | DEC | 1952 | COX | |
Eaton | Henry | Raymond | F | 78 | Memory Lane Cemetery | Silver City | NM | USA | 31 | AUG | 1901 | 23 | NOV | 1975 | CB | |
Eaton | Henry | ~ | B | 5 | Ft Bayard State Cemetery | Grant County | NM | USA | 27 | DEC | 1876 | 9 | MAY | 1971 | FTS | |
Eaton | Ida | May | Vol-4 | 1135 | Silver City Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 8 | JUL | 1950 | EP AGE 74yrs., | |
Eaton | Inez | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 6 | DEC | 1888 | 29 | SEP | 1965 | ST-V | |
Eaton | Isabel | E. | ~ | ~ | Memory Lane | Silver City | NM | USA | 23 | OCT | 1909 | 21 | NOV | 1987 | ST-V | |
Eaton | Isabel | E. | ~ | ~ | ~ | Grant County | NM | USA | 23 | OCT | 1909 | 21 | NOV | 1987 | VPR | |
Eaton | Jesse | Harold | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | APR | 1983 | OB-ENT | |
Eaton | Jesse | H. | ~ | ~ | ~ | Grant County | NM | USA | 18 | NOV | 1907 | 30 | MAR | 1983 | VPR b.OHIO | |
Eaton | Jesse | Harold | ~ | ~ | Mesa Cemetery | Gila | NM | USA | 18 | NOV | 1907 | 30 | MAR | 1983 | VPR MARRIED, b.OH., d.NM., lv.GILA NM. | |
Eaton | Jesse | H. | 3 | J-8 | Mesa Cemetery | Gila | NM | USA | 18 | NOV | 1907 | 30 | MAR | 1983 | CR (S2, US NAVY, WW11 | |
Eaton | Joseph | Arthur | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 9 | FEB | 1912 | 7 | OCT | 1978 | VPR SINGLE, b.NM., d.RES. 107 S. PINOS ALTOS ST. SILVER CITY NM. | |
Eaton | Joseph | A. | 2 | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1912 | ~ | ~ | 1978 | CR | |
Eaton | Lafred | Thomas (Baby) | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 19 | OCT | 1949 | 22 | OCT | 1949 | COX | |
Eaton | Larry | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 11 | OCT | 1956 | OB-ENT | |
Eaton | Maddie | ~ | F | 78 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1881 | ~ | ~ | 1907 | CR | |
Eaton | Theodore | J. | ~ | ~ | Catholic | Silver City | NM | USA | 18 | SEP | 1898 | 26 | MAR | 1975 | ST-V | |
Eaton | Theodore | James | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 18 | SEP | 1897 | 26 | MAR | 1975 | CB | |
Eaton | Will | ~ | Vol-4 | 1135 | Silver City Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 20 | FEB | 1948 | EP AGE 75yrs., lv. PINOS ALTOS, NM., | |
Eaton | Will | ~ | F | 77 | Memory Lane Cemetery | Silver City | NM | USA | 20 | JAN | 1873 | 20 | FEB | 1948 | COX | |
Eaton | William | Tell | ~ | ~ | Grant County | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1938 | CR (RIP), LOCATION GPS, N32.78521, W108.29076, ELEV. 6117 | |
Eaton ? | Kenneth | Ed | ~ | ~ | Central Cemetery | Central | NM | USA | 4 | JAN | 1942 | 4 | JAN | 1942 | SCCC | |
Eatrada | Elentaria | ~ | ~ | ~ | Mogollon, | Silver City | NM | USA | 10 | AUG | 1904 | 3 | DEC | 1924 | SDR b.MOGOLLON,NM.,f.RUBEN,b.MEX.,m.ODELA EStrADA,b.MEX. | |
Eaves | Alva | Lee | ~ | E | Santa Rita # 5 Cemetery | Hanover | NM | USA | 21 | MAY | 1930 | 19 | JUN | 1930 | MR F.(A.L.EAVES) | |
Eaves | Alva | Lee | ~ | E | Hanover Cemetery | Hanover | NM | USA | 21 | MAY | 1930 | 19 | JUN | 1930 | MR F.(A.L.EAVES) | |
Eaves | Bert | C | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 18 | JUL | 1968 | OB-ENT | |
Eaves | Bert | C. | A | 187 | Memory Lane Cemetery | Silver City | NM | USA | 22 | JUN | 1882 | 11 | JUL | 1968 | CU | |
Eaves | Carrie | H | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | JUL | 1997 | OB-DP | |
Eaves | Carrie | H. | ~ | ~ | Ft. Bayard National | ~ | ~ | ~ | 1 | OCT | 1918 | 16 | JUL | 1997 | BR b.CARLISLE,KY.,h.RAYMOND C. EAVES,f.EDWARD HOWARD,m.CALLIE MYNEAR | |
Eaves | Carrie | H. | D | D | Ft. Bayard National | Fort Bayard | NM | USA | 1 | OCT | 1918 | 16 | JUL | 1997 | FT. DEPENDENT | |
Eaves | Raymond | C | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | FEB | 1991 | OB-DP | |
Eaves | Raymond | C. | ~ | ~ | ~ | Grant County | NM | USA | 31 | JUL | 1919 | 17 | FEB | 1991 | VPR b.KENTUCKY | |
Eaves | Raymond | C. | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 31 | JUL | 1919 | 17 | FEB | 1991 | CB m.HATTIE B. HILL | |
Eaves | Raymond | C. | D | D | Ft. Bayard National | Fort Bayard | NM | USA | 31 | JUL | 1919 | 17 | FEB | 1991 | FT. CPL. US ARMY | |
Ebbley | Dorothy | L. | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 10 | APR | 1904 | 8 | FEB | 1984 | CB | |
Ebbley | Dorothy Mrs | L | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | FEB | 1984 | OB-ENT | |
Ebbley | Dorthy | L. | A | H | Ft. Bayard National | Fort Bayard | NM | USA | 10 | APR | 1904 | 8 | FEB | 1984 | FT. 1-LT. US ARMY,nk.(offspring FRANK R.ROSS), ?-SERVED AS ROSS-? | |
Ebeling | Gussie | G. | ~ | ~ | ~ | Grant County | NM | USA | 27 | JUN | 1904 | 1 | MAY | 1980 | VPR b.TEXAS | |
Ebeling | Gussie | Gertrude | G | 7 | Memory Lane Cemetery | Silver City | NM | USA | 27 | JUN | 1904 | 1 | MAY | 1980 | VPR WIDOW, b.TX., d.NM., lv.606 N. CLEVELAND ST. CENtrAL NM. | |
Ebeling | Gussie | Gertrude | G | 7 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | 1904 | 1 | MAY | 1980 | CR | |
Ebeling,Gussie | G. | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 8 | MAY | 1980 | OB-ENT | |
Eblen | Byrtle | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 8 | FEB | 1898 | 24 | MAR | 1921 | SDR b.HENDERSON CO. KY.,f.(JOHN SIGHTS,b.KY.),m.(LAURA LYLES,b.KY.),h.CHAS. | |
Eblen | Myrtle | E. | ~ | ~ | Ft. Bayard | Ft. Bayard | NM | USA | ~ | ~ | ~ | 24 | MAR | 1921 | GCHD AGE 25yrs.1mo.16days., HOUSEWIFE, DIED OF TB., FROM KENTUCKY | |
Eblen | Myrtle | ~ | D | G | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 4 | MAR | 1921 | FT. WIFE OF EMPLOYEE (M.EBLEN) | |
Ebleu | Myrtle | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | 1896 | 24 | MAR | 1921 | HM AGE 25yrs.,(EUBLEN) MARRIED, DIED AT FT. BAYARD OF TB. | |
Eby | Catherine | ~ | C | 30 | Dwyer Cem.? Masonic Sec? | Dwyer | NM | USA | ~ | SEP | 1918 | 1 | MAR | 1920 | SDR b.DWYER NM.,f.(THOMAS,b.DWYER NM.),m.(ALICE MITCHELL,b.NM.) | |
Eby | Feliciana | Trujillo | ~ | ~ | Dwyer Cemetery | Dwyer | NM | USA | 27 | OCT | 1853 | 28 | AUG | 1934 | FR | |
Eby | Feliciana | Trujillo | ~ | ~ | Dwyer Cemetery | Dwyer | NM | USA | 27 | OCT | 1853 | 29 | AUG | 1934 | SDR b.MESILLA NM.,f.(SANTIAGO TRUJILLO,b.SANTA FE NM.),m.(MARIA J.SANDAVAL) | |
Eby | Feliciana | T. | ~ | ~ | Dwyer Cemetery | Dwyer | NM | USA | 27 | OCT | 1853 | 28 | AUG | 1934 | CR | |
Eby | Ledro | ~ | ~ | ~ | Ranch At Faywood | Faywood | NM | USA | 14 | FEB | 1924 | ~ | AUG | 1972 | FR BURIED FIRST DEMING,f.(TOM),m.(ALICE A.MITCHELL),w.PATSY SMYER | |
