Return toIndex
©2007
LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR | NOTES |
Gomez | Brandon | Lawrence | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 27 | JAN | 1988 | OB-DP |
Gomez | Brandon | Lawrence | ~ | ~ | ~ | Central Cemetery | Silver City | NM | USA | 23 | JAN | 1988 | 23 | JAN | 1988 | CB |
Gomez | Brandon | L. | 2 | ~ | ~ | Central Cemetery | Silver City | NM | USA | ~ | ~ | 1988 | ~ | ~ | 1988 | CR |
Gomez | Brigida | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 7 | MAY | 1933 | ST-V AGE 78yrs. |
Gomez | Brigida | S. | ~ | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | 1865 | 4 | MAY | 1933 | SDR b.TAOS NM.,f.(JUANA LUJAN,b.NM.),mL(MONICA SANCHEZ,b.NM.),h.USAVIA |
Gomez | Bruno | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | 15 | OCT | 1878 | 25 | JAN | 1932 | SDR b.PINOS ALTOS NM.,f.(PABLO,b.NM.),m.(CRESENICA?,b.NM.),w.LUCIA? |
Gomez | Calistra | ~ | ~ | ~ | 451 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1902 | 12 | AUG | 1918 | MR FATHER ELOSIA GOMEZ |
Gomez | Calistra | ~ | ~ | ~ | 451 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1902 | 12 | AUG | 1918 | MR FATHER ELOSIA GOMEZ |
Gomez | Carmen | O. | 3 | ~ | 1223 | New Hurley Cemetery | Hurley | NM | USA | 5 | FEB | 1918 | 24 | JUL | 1969 | MR |
Gomez | Carmen | ~ | ~ | ~ | ~ | Leopold or Savanna Cem*? | Leopold | NM | USA | ~ | ~ | 1851 | 29 | JUL | 1913 | HM AGE 62yrs.,DIED AT LEOPOLD BY TYRONE |
Gomez | Carmen | O. | ~ | ~ | 1223 | New Hurley Cemetery | Hurley | NM | USA | 5 | FEB | 1918 | 24 | JUL | 1969 | CU |
Gomez | Cecelia | Centeno | ~ | ~ | ~ | Santa Rita, Nm. | Santa Rita | NM | USA | 21 | SEP | 1943 | 25 | JUL | 1944 | SDR #3881, b. SANTA RITA, NM., f. (GONZALO GOMEZ, b. SANTA RITA, NM.), m.(FELICITAS CENTENO, b. SANTA RITA, NM.) |
Gomez | Cecilia | Lucero | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 17 | FEB | 1921 | 2 | AUG | 1956 | COX |
Gomez | Cecilia Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 9 | AUG | 1956 | OB-ENT |
Gomez | Cedilia | C. | ~ | BK-1 | 13 | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 25 | JUL | 1944 | SRCC AGE 10mos., |
Gomez | Cedilia | Centeno | ~ | ~ | ~ | ~ | Santa Rita | NM | USA | 21 | SEP | 1943 | 25 | JUL | 1944 | COX |
Gomez | Chaistina | ~ | ~ | ~ | ~ | Santa Rita # ?, Cemetery | Santa Rita | NM | USA | ~ | NOV | 1915 | 10 | FEB | 1920 | SDR b.SANTA RITA NM.,f.(AUDREAS,b.MEX.),m.(ARE? RIOS,b.MEX.) |
Gomez | Christina | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 10 | FEB | 1920 | GCHD AGE 4yrs.4mos. |
Gomez | Claude | ~ | 2 | ~ | 893 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1871 | 27 | JUN | 1949 | MR FATHER ANT. ORDONEZ |
Gomez | Claude | ~ | 2 | ~ | 893 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1871 | 27 | JUN | 1949 | MR FATHER ANT. ORDONEZ |
Gomez | Clorinda | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 25 | APR | 1925 | ST-V AGE 3yrs. |
Gomez | Clorinda | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 19 | FEB | 1923 | 25 | APR | 1925 | SDR f.FLORENCIA,b.MEX.,m.DELFINA A.,b.SC.NM. |
Gomez | Consuelo | L. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1901 | ~ | ~ | 1940 | ST-V/OS |
Gomez | Consuelo | Loya | ~ | ~ | ~ | Silver City, Nm. | Silver City | NM | USA | ~ | ~ | 1902 | 2 | MAR | 1940 | SDR #2218, b. ANTHONY, NM., h. COSMO GOMEZ, f.(PALITO LOYA) |
Gomez | Consuelo | L. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1901 | ~ | ~ | 1940 | CR |
Gomez | Cosme | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 5 | OCT | 1889 | 6 | DEC | 1977 | ST-V |
Gomez | Cosme | M. | ~ | ~ | ~ | ~ | Silver City | NM | USA | 5 | OCT | 1889 | 6 | DEC | 1977 | VPR b.MEXICO, w.CONSUELO LOYA |
Gomez | Cosme | M. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | OCT | 1889 | 6 | DEC | 1977 | CR (IN MEMORY OF) |
Gomez | Cosme | M. | 4 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | OCT | 1889 | 6 | DEC | 1977 | CR (IN MEMORY OF) |
Gomez | Cristina | ~ | North | 31 | 5 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | ~ | ~ | 1914 | 10 | FEB | 1920 | MR AGE 4yr.5mo., m.(ARCADIA R.) |
Gomez | Daniel | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 5 | OCT | 1927 | ST-V AGE 2mo. |
Gomez | Daniel | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 21 | FEB | 1932 | ST-V AGE 24yrs. |
Gomez | Daniel | ~ | ~ | ~ | ~ | Hurley | Hurley | NM | USA | 9 | SEP | 1924 | 5 | SEP | 1925 | SDR f.JOSE,b.PINOS ALTOS,NM.,m.ANGELITA DURAN,b.MIMBRES,NM. |
Gomez | Daniel | ~ | ~ | ~ | 783 | New Hurley Cemetery | Hurley | NM | USA | ~ | OCT | 1924 | 6 | SEP | 1925 | MR AGE 11mo., FATHER JOSE GOMEZ |
Gomez | Daniel | Jr. (Baby) | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 23 | JUN | 1927 | 5 | OCT | 1927 | SDR b.SC.NM.,f.(DANIEL,b.SC.NM.),m.(AMELIA GONSALEZ,b.SC.NM.) |
Gomez | Daniel | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 10 | APR | 1908 | 22 | FEB | 1932 | COX |
Gomez | Daniel | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 10 | APR | 1908 | 21 | FEB | 1932 | SDR b.SC.NM.,f.(FLORENCIO,B.MEX.),m.(DELPHENIA AGUIRRE,b.SC.NM.),w.AMELIA |
Gomez | Daniel | ~ | ~ | ~ | 783 | New Hurley Cemetery | Hurley | NM | USA | ~ | OCT | 1924 | 6 | SEP | 1925 | MR AGE 11mo., FATHER JOSE GOMEZ |
Gomez | David | S. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | APR | 1954 | 25 | MAY | 1994 | ST-V/OS |
Gomez | David | Estrada | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 27 | DEC | 1950 | ST-V AGE 3days |
Gomez | David | Serna | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 26 | MAY | 1994 | OB-DP |
Gomez | David | Serna | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | APR | 1954 | 25 | MAY | 1994 | BA |
Gomez | David | S. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | APR | 1954 | 25 | MAY | 1994 | CR (ON THE WINGS OF LOVE TO A HEAVENLY HOME) |
Gomez | David | Estrada | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 22 | DEC | 1950 | 27 | DEC | 1950 | COX |
Gomez | David | S. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | APR | 1954 | 25 | MAY | 1994 | CR (ON THE WINGS OF LOVE TO A HEAVENLY HOME) |
Gomez | Delfina | A. | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 18 | JUN | 1931 | ST-V AGE 48yrs. |
Gomez | Delfina | A. | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 29 | MAR | 1882 | 18 | JUN | 1931 | SDR b.SC.NM.,f.(EPISTACIO AQUIESRE?,b.MEX.),m.(BERSABE? MORALES,b.MEX.) |
Gomez | Dionicio | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | MAY | 1932 | 6 | APR | 1995 | ST-V |
Gomez | Dionicio | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | MAY | 1932 | 6 | APR | 1995 | CR (CPL, US ARMY, KOREA) |
Gomez | Dionicio | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 5 | MAY | 1932 | 6 | APR | 1995 | CR (CPL, US ARMY, KOREA) |
Gomez | Donicio | "Nicho" | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 4 | APR | 1995 | OB-DP |
Gomez | Eduardo | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 18 | DEC | 1930 | ST-V AGE 21yrs. |
Gomez | Edwardo | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | 1 | OCT | 1909 | 18 | DEC | 1930 | SDR b.SC.NM.,f.(FLORENCIO,b.MEX.),m.(DELPHIA AGUERRI,b.SC.NM.),w.CATARINA |
Gomez | Eleoso | ~ | ~ | ~ | 453 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1881 | 22 | AUG | 1918 | MR |
Gomez | Eleoso | ~ | ~ | ~ | 453 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1881 | 22 | AUG | 1918 | MR |
Gomez | Elias | ~ | ~ | BK-1 | PG-20 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 11 | DEC | 1990 | LFCC AGE 76yrs., |
Gomez | Elias | ~ | ~ | BK-1 | PG-20 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 11 | DEC | 1990 | LFCC AGE 76yrs., |
Gomez | Elias | Garcia | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | DEC | 1990 | OB-DP |
Gomez | Elias | Garcia | ~ | ~ | 1694 | Hurley Cemetery | Silver City | NM | USA | 1 | JUL | 1914 | 12 | DEC | 1990 | BA |
Gomez | Elias | G. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 1 | JUL | 1914 | 12 | DEC | 1990 | VPR |
Gomez | Eloy | ~ | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 15 | OCT | 1917 | 1 | AUG | 1994 | ST-V |
Gomez | Eloy | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 2 | AUG | 1994 | OB-DP |
Gomez | Eloy | ~ | ~ | ~ | ~ | ~ | Grant County | NM | USA | 15 | DEC | 1917 | 1 | AUG | 1994 | VPR |
Gomez | Eloy | ~ | F | Q | 1 | Ft. Bayard National | Fort Bayard | NM | USA | 15 | OCT | 1917 | 1 | AUG | 1994 | FT. SGT. US ARMY AIR CORP |
Gomez | Enrique Jr. | Padilla | ~ | ~ | ~ | Central Cemetery | Silver City | NM | USA | 5 | SEP | 1967 | 29 | NOV | 2000 | BA b.LAS ANGELES, CA., w.MELODY M. GOMEZ ?, f.ENRIQUEZ P. GOMEZ Sr., m.ANGELA E. SANCHEZ |
Gomez | Enrique Jr. | P. | 3 | ~ | ~ | Central Cemetery | Silver City | NM | USA | 11 | SEP | 1967 | 29 | NOV | 2000 | CR |
Gomez | Enriquez | (Baby) | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 3 | DEC | 1982 | 3 | DEC | 1982 | CB |
Gomez | Epefanio | ~ | ~ | ~ | ~ | ~ | San Lorenzo | NM | USA | ~ | SEP | 1909 | 30 | OCT | 1946 | COX |
Gomez | Epifania | ~ | ~ | ~ | ~ | San Lorenzo Cemetery | San Lorenzo | NM | USA | 16 | SEP | 1912 | 30 | OCT | 1946 | CR (RECUERDO DE SUS HIJOS) |
Gomez | Epifania | ~ | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | ~ | ~ | ~ | 20 | SEP | 1942 | SCCC AGE 58 yrs., |
Gomez | Epifania | L. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | JAN | 1907 | 18 | JAN | 1942 | CR (SUS HIJOS) |
Gomez | Epifania | L. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | JAN | 1907 | 18 | JAN | 1942 | CR (SUS HIJOS) |
Gomez | Epimino | ~ | ~ | ~ | 320 | New Hurley Cemetery | Hurley | NM | USA | ~ | FEB | 1919 | 25 | JUN | 1919 | MR AGE 4mo., FATHER ANDREZ GOMEZ |
Gomez | Epimino | ~ | ~ | ~ | 320 | New Hurley Cemetery | Hurley | NM | USA | ~ | FEB | 1919 | 25 | JUN | 1919 | MR AGE 4mo., FATHER ANDREZ GOMEZ |
Gomez | Epiphania | L. | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 18 | JAN | 1942 | ST-V AGE 35yrs. |
Gomez | Eulalia | ~ | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | ~ | ~ | ~ | 13 | JUN | 1946 | SCCC AGE 23 yrs., |
Gomez | Eulodia ? | ~ | ~ | ~ | ~ | Santa Rita | Santa Rita | NM | USA | ~ | ~ | ~ | 18 | MAR | 1915 | GCHD AGE 58yrs., HOUSEWIFE |
Gomez | Eulogia | D. | ~ | ~ | D-7 | Georgetown Cemetery | Georgetown | NM | USA | ~ | ~ | 1857 | 19 | MAR | 1915 | CR "UE FALLECIO MARZO 19 DE 1915, 58 ANOS, QUE EN PAZ DESCANXE" |
Gomez | Eusebio | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 27 | APR | 1930 | ST-V AGE 71yrs. |
Gomez | Eutimio | ~ | ~ | 55 | 8 | Empire Zinc | Hanover | NM | USA | ~ | ~ | 1894 | 6 | APR | 1931 | MR DIED OF TB. |
Gomez | Eutimio ? | ~ | ~ | BK-1 | PG-7 | Hanover | Hanover | NM | USA | ~ | ~ | ~ | 5 | APR | 1931 | HFCC AGE 38yrs., f.REFUGIO GOMEZ, m. CANDELARIA, POLANCO, w. JOSEFA HINOJOS |
Gomez | Eva | M. | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 6 | JAN | 1939 | 13 | JAN | 1964 | CU |
Gomez | Eva Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 17 | JAN | 1964 | OB-ENT |
Gomez | Fedelicia | (Baby) | ~ | 57 | 3 | Empire Zinc | Hanover | NM | USA | ~ | ~ | 1929 | 18 | MAR | 1929 | MR-Z |
Gomez | Federica ? | (Baby) | ~ | ~ | ~ | Empire Zinc Cemetery | Hanover | NM | USA | 17 | MAY | 1928 | 17 | MAR | 1929 | SDR b.HANOVER NM.,f.(ROSALIO,b.MEX.),m.(JULIA SANTA ROSA,b.SC.NM.) |
Gomez | Federico | (Baby) | ~ | ~ | ~ | ~ | San Lorenzo | NM | USA | 2 | MAY | 1931 | 5 | JUL | 1931 | SDR b.SAN LORENZO NM.,m.(JUANA GOMEZ,b.PINOS ALTOS NM.) |
Gomez | Felicitas | ~ | ~ | ~ | ~ | Hurley, Nm. | Hurley | NM | USA | ~ | ~ | 1853 | 17 | MAR | 1944 | SDR #1217, b. CHIHUAHUA, MEXICO |
Gomez | Felipe | J | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 31 | MAY | 1995 | OB-DP |
Gomez | Felipe | ~ | ~ | ~ | ~ | ~ | Gila | NM | USA | ~ | ~ | 1867 | 12 | NOV | 1926 | SDR b.MEX.,m.CONCEPTION MORRUJO,b.OALEANA,MEX. |
Gomez | Fernando | I. | ~ | ~ | ~ | Fierro Cemetery | Fierro | NM | USA | 31 | MAY | 1884 | 10 | MAR | 1927 | SDR b.CLIFTON AZ.,f.(TIMOTEO,b.MEX.),m.9BONIFACIA TORREZ,b.MEX.),w.ANTONM=A |
Gomez | Florencio | ~ | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 24 | OCT | 2001 | BA NAME AND PAGE ENtrY DATE IS THE ONLY RECORD |
Gomez | Florencio | J. | F | L | 28 | Ft. Bayard National | Fort Bayard | NM | USA | 14 | MAY | 1923 | 24 | OCT | 2001 | FT. PFC. US ARMY |
Gomez | Florentino | C. | ~ | ~ | ~ | Catholic | Silver City | NM | USA | 20 | JUN | 1908 | 5 | JAN | 1982 | ST-V |
Gomez | Florentino | ~ | ~ | ~ | ~ | Unknown | Silver City | NM | USA | ~ | ~ | ~ | 2 | AUG | 1935 | ST-V AGE 7mo. |
Gomez | Florentino | Polanco | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | JAN | 1982 | OB-ENT |
Gomez | Florentino | P. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 6 | JAN | 1908 | 5 | JAN | 1982 | VPR b.MEXICO |
Gomez | Florentino | P. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 6 | JAN | 1908 | 5 | JAN | 1982 | VPR MARRIED, b.MEXICO, d.NM., lv.308 PINOS ALTOS ST. SILVER CITY NM. |
Gomez | Florentino | P. | 2 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1908 | ~ | ~ | 1982 | CR |
Gomez | Francisca | ~ | 1 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1872 | ~ | ~ | 1939 | CR |
Gomez | Francisco | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 17 | FEB | 1933 | ST-V AGE 60yrs. |
Gomez | Francisco | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | 1868 | 17 | FEB | 1933 | SDR b.MEX.,f.(MARCELINO?,b.MEX.),m.(trINADAD BARELA,b.MEX.),w.GERtrUDES |
Gomez | Francisco | ~ | ~ | ~ | ~ | Hanover Cemetery | Santa Rita | NM | USA | 16 | JUN | 1929 | 16 | OCT | 1930 | SDR b.SC.MN.,f.(BASILLIO,b.MEX.),m.(ISABEL PEREA?,b.SC.NM.) |
Gomez | Frank | B. | ~ | ~ | ~ | Gila Cemetery | Silver City | NM | USA | 4 | JUN | 1918 | 17 | MAY | 1992 | ST-V |
Gomez | Frank | B | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 20 | MAY | 1992 | OB-DP |
Gomez | Frank | B. | ~ | ~ | ~ | Mesa Cemetery, Gila, Nm. | Silver City | NM | USA | 4 | JUN | 1918 | 17 | MAY | 1992 | BA |
Gomez | Gertrudes | M. | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1875 | 12 | MAY | 1947 | COX |
Gomez | Gil | ~ | ~ | ~ | 140 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ | MR |
Gomez | Gilberto | ~ | ~ | BK-1 | 18 | Hanover | Santa Rita | NM | USA | ~ | ~ | ~ | 10 | DEC | 1954 | SRCC AGE 17yrs., f.LUIS GOMEZ |
Gomez | Gilberto | A | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | DEC | 1954 | OB-ENT |
Gomez | Gilberto | A. | ~ | 114 | 3 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | ~ | 1936 | 11 | DEC | 1954 | MR AGE 18YR., DIED IN AUTO ACCIDENT |
Gomez | Gilberto | A. | ~ | ~ | ~ | Hanover Cemetery | Hanover | NM | USA | 17 | JUN | 1937 | 9 | DEC | 1954 | COX |
Gomez | Gilberto | A. | ~ | 114 | 3 | Hanover Cemetery | Hanover | NM | USA | ~ | ~ | 1936 | 11 | DEC | 1954 | MR AGE 18YR., DIED IN AUTO ACCIDENT |
Gomez | Gonzalo | ~ | ~ | BK-1 | PG-16 | Hanover | Mimbres | NM | USA | ~ | ~ | ~ | 24 | DEC | 1986 | LFCC AGE 69yrs., |
Gomez | Gonzalo | ~ | ~ | BK-1 | PG-16 | Hanover | Mimbres | NM | USA | ~ | ~ | ~ | 24 | DEC | 1986 | LFCC AGE 69yrs., |
Gomez | Gonzalo | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 26 | DEC | 1986 | OB-DP |
Gomez | Gonzalo | Rios | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 27 | DEC | 1986 | OB-DP |
Gomez | Gonzalo | R. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 16 | SEP | 1917 | 24 | DEC | 1986 | VPR lv.MIMBRES NM |
Gomez | Gregoria | ~ | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 28 | NOV | 1903 | 11 | DEC | 1999 | ST-V |
Gomez | Gregoria | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | DEC | 1999 | OB-DP |
Gomez | Guadalupe | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | ~ | ~ | ~ | 7 | SEP | 1924 | IJCC AGE 1 1/2 mos., |
Gomez | Guadalupe | ~ | ~ | ~ | ~ | Hurley Cemetery | Hurley | NM | USA | 21 | JUL | 1924 | 7 | SEP | 1924 | SDR b.HURLEY,f.ANTONIO,b.MESILLA,NM.,m.CORINNE TELLES,b.CHAMBERINO,NM. |
Gomez | Guadalupe | ~ | ~ | ~ | 680 | New Hurley Cemetery | Hurley | NM | USA | ~ | JUL | 1924 | 8 | SEP | 1924 | MR AGE 2mo., FATHER ANTONIO GOMEZ |
Gomez | Guadalupe | ~ | ~ | ~ | 680 | New Hurley Cemetery | Hurley | NM | USA | ~ | JUL | 1924 | 8 | SEP | 1924 | MR AGE 2mo., FATHER ANTONIO GOMEZ |
Gomez | Henry | C. | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | ~ | ~ | ~ | 1 | OCT | 1981 | SCCC AGE 66 yrs., |
Gomez | Henry | C | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 8 | OCT | 1981 | OB-ENT |
Gomez | Henry | C. | B | 57 | 7 | Memory Lane Cemetery | Silver City | NM | USA | 8 | MAY | 1916 | 1 | OCT | 1981 | CB |
Gomez | Henry | C. | B | 57 | 7 | Memory Lane Cemetery | Silver City | NM | USA | 8 | MAY | 1926 | 1 | OCT | 1981 | CR |
Gomez | Ignacio | U. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 16 | AUG | 1913 | 6 | MAY | 1989 | VPR b.ARIZONA |
Gomez | Jacinto | ~ | ~ | ~ | ~ | ~ | Ft. Bayard | NM | USA | ~ | ~ | ~ | 28 | SEP | 1925 | IJCC AGE 16yrs., SINGLE |
Gomez | Jack | ~ | ~ | ~ | ~ | Hurley Cemetery | Ft. Bayard | NM | USA | 11 | SEP | 1908 | 28 | SEP | 1925 | SDR b.MEX.,f.V. GOMEZ,b.MEX.,m.B. LOPEZ,b.MEX. |
Gomez | Jack | ~ | ~ | ~ | 788 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1908 | 29 | SEP | 1925 | MR UNCLE REYES LOPEZ |
Gomez | Jack | ~ | ~ | ~ | 788 | New Hurley Cemetery | Hurley | NM | USA | ~ | ~ | 1908 | 29 | SEP | 1925 | MR UNCLE REYES LOPEZ |
Gomez | Jackie | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | ~ | JUL | 1952 | ST-V AGE 3yrs. |
Gomez | Jackie | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 10 | JUL | 1951 | OB-ENT |
Gomez | Jackie | H. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1948 | ~ | ~ | 1952 | CR "OUR BELOVED SON" |
Gomez | Jackie | H. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1948 | ~ | ~ | 1952 | CR "OUR BELOVED SON" |
Gomez | Jackie | H. | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1948 | ~ | ~ | 1952 | CR "OUR BELOVED SON" |
Gomez | Jenaro | ~ | ~ | ~ | ~ | Santa Rita, Nm. | Santa Rita | NM | USA | 8 | NOV | 1938 | 25 | AUG | 1939 | SDR #3435, b. SANTA RITA, NM., f.(JOSE GOMEZ, b. PINOS ALTOS, NM.), m.(ROSANA JIMENEZ, b. FIERRO, NM.) |
Gomez | Jesus | Maria | ~ | 40 | 1 | Santa Rita # 3, Cemetery | Santa Rita | NM | USA | ~ | NOV | 1916 | ~ | NOV | 1916 | MR AGE 8DA., BURIED 11/9/16 BY ROSALIO HERRERA, BURIED WITH VITORIA ORTEGA |
Gomez | Jesus | ~ | ~ | ~ | ~ | ~ | Globe | AZ | USA | 13 | JAN | 1891 | 7 | JUL | 1942 | COX |
Gomez | Jo | Ann Q | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 12 | JAN | 1993 | OB-DP |
Gomez | Jose | V. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 28 | MAY | 1912 | 9 | MAY | 1995 | VPR |
Gomez | Jose | (Baby) | ~ | 123 | 6 | Santa Rita # 5 Cemetery | Hanover | NM | USA | ~ | MAY | 1931 | 11 | AUG | 1931 | MR AGE 4.5MO., f.LOUIS GOMEZ |
Gomez | Jose | (Baby) | ~ | ~ | ~ | Hanover Cemetery | Santa Rita | NM | USA | 19 | MAR | 1931 | 10 | AUG | 1931 | SDR b.SANTA RITA NM.,f.(LOUIS,b.MEX.),m.(RITA AVENA,b.MEX.) |
Gomez | Jose | (Baby) | ~ | 123 | 6 | Hanover Cemetery | Hanover | NM | USA | ~ | MAY | 1931 | 11 | AUG | 1931 | MR AGE 4.5MO.,f.LOUIS GOMEZ |
Gomez | Josefa | Jaramillo | ~ | ~ | ~ | Central, Nm. | Central | NM | USA | ~ | ~ | 1880 | 7 | JAN | 1941 | SDR #499, b. HATCH, NM., h. LOUIS GOMEZ, f.(DOMICIANO JARAMILLO, b. NM.), m.(PEtrA L. JARAMILLO, b. NM.) |
Gomez | Joseflo | (Baby) | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | NOV | 1914 | 13 | MAY | 1915 | HM AGE 7mo.,DIED AT P.A. |
Gomez | Josephine | Melenudo | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 30 | APR | 1998 | OB-DP |
Gomez | Juan | ~ | ~ | BK-1 | PG-6 | Hanover | Hanover | NM | USA | ~ | ~ | ~ | 28 | NOV | 1930 | HFCC AGE 9mos., f.ROSALIO, m.JULIA SANTANOSA |
