Return toIndex
©2007
LNAME | FNAME | MNAME | SEC | BLOCK | PLOT | CEMNAME | PLACE | ST. | CTRY | BDAY | BMON | BYEAR | DDAY | DMON | DYEAR NOTES |
Bencomo | Carolos | Brown | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 5 | APR | 1984 OB-ENT |
Bencomo | Cenobia | A. | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 18 | MAY | 1939 ST-V AGE 76yrs. |
Bencomo | China | Rodriguez | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ UBC b.JANOS,MEXICO |
Bencomo | Eloy | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 30 | AUG | 1948 | 6 | OCT | 1948 COX |
Bencomo | Elpido | A. | ~ | ~ | 174 | Dwyer Cemetery | Dwyer | NM | USA | ~ | ~ | ~ | 6 | NOV | 1924 FR AGE 74yrs. |
Bencomo | Elpido | A. | ~ | ~ | 174 | Dwyer Cemetery | Dwyer | ~ | USA | ~ | ~ | ~ | 6 | NOV | 1924 CR AGE 74yrs. |
Bencomo | Evaristo | (Baby) | ~ | ~ | ~ | Empire Zinc Cemetery | Hanover | NM | USA | 25 | OCT | 1929 | 26 | OCT | 1930 SDR b.HANOVER NM.,f.(MARTIN?,b.PINOS ALTOS NM.),m.(PEtrA ACOSTA,b.MEX.) |
Bencomo | Evoristo | ~ | ~ | BK-1 | PG-6 | Hanover | Hanover | NM | USA | ~ | ~ | ~ | 27 | OCT | 1930 HFCC AGE 1yr., f.MATIAS, m.PEtrA ACOSTA |
Bencomo | Evoristo | (Baby) | ~ | 53 | 4 | Empire Zinc | Hanover | NM | USA | ~ | ~ | 1929 | 27 | OCT | 1930 MR AGE 1yr. |
Bencomo | Felicitas | L. | ~ | ~ | ~ | Ft. Bayard | Silver City | NM | USA | 28 | MAR | 1938 | 26 | MAY | 1988 ST-V |
Bencomo | Felicitas | L. | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 28 | MAR | 1938 | 26 | MAY | 1988 BA |
Bencomo | Felicitas | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 31 | MAY | 1988 OB-DP |
Bencomo | Felicitas | L. | ~ | ~ | ~ | ~ | Grant County | AZ | USA | 28 | MAR | 1938 | 26 | MAY | 1988 VPR d.ARIZONA |
Bencomo | Felicitas | L. | A | F | 12 | Ft. Bayard National | Fort Bayard | NM | USA | 28 | MAR | 1938 | 26 | MAY | 1988 FT. h.(MANUEL G.BENCOMO,lv.SC.NM.) |
Bencomo | Felipe | Q | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 29 | MAY | 1975 OB-ENT |
Bencomo | Felipe | Q. | ~ | ~ | ~ | Ft. Bayard National | Fort Bayard | NM | USA | 23 | AUG | 1920 | 11 | MAY | 1975 CB |
Bencomo | Felipe | Q. | A | R | 5-6 | Ft. Bayard National | Fort Bayard | NM | USA | 23 | AUG | 1920 | 11 | MAY | 1975 FT. PFC. |
Bencomo | Filipe | Q. | ~ | ~ | ~ | Ft. Bayard | Silver City | NM | USA | 23 | AUG | 1920 | 11 | MAY | 1975 ST-V |
Bencomo | Frustino | ~ | ~ | ~ | 225 | Dwyer Cemetery | Dwyer | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ FR |
Bencomo | Frustino | ~ | ~ | ~ | 225 | Dwyer Cemetery | Dwyer | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ CR/FR |
Bencomo | Gilbert | ~ | ~ | ~ | ~ | Fierro Cemetery | Fierro | NM | USA | 12 | SEP | 1929 | 1 | JUN | 1930 SDR b.SAN ANTONIO NM.,f.(VICINTE,b.SANTA RITA NM.),m.(MARIA SERA?,b.NM.) |
Bencomo | Jose | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | NOV | 1880 | 22 | DEC | 1928 ST-V/OS |
Bencomo | Jose | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 26 | NOV | 1880 | 22 | DEC | 1928 CR |
Bencomo | Jucy | Gonzales | ~ | ~ | ~ | ~ | Arrey | NM | USA | 17 | DEC | 1928 | 4 | FEB | 1954 COX |
Bencomo | Leandro | ~ | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ UBC f.ANASTACIO BENCOMO,m.RITA VALLEJOS |
Bencomo | Manuel | G. | ~ | ~ | ~ | Ft. Bayard | Silver City | NM | USA | 25 | DEC | 1936 | 19 | JUN | 1989 ST-V |
Bencomo | Manuel | Gomez | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 21 | JUN | 1989 OB-DP |
Bencomo | Manuel | Gomez | F | 12 | A | Ft. Bayard National | Silver City | NM | USA | 25 | DEC | 1936 | 19 | JUN | 1989 BA |
Bencomo | Manuel | G. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 25 | DEC | 1936 | 19 | JUN | 1989 VPR |
Bencomo | Manuel | ~ | ~ | ~ | ~ | Santa Rita Cemetery # ? | Hanover | NM | USA | 17 | JUN | 1904 | 3 | APR | 1923 SDR b.PINOS ALTOS,f.MATIAS |
Bencomo | Manuel | Gomez | A | F | 12 | Ft. Bayard National | Fort Bayard | NM | USA | 25 | DEC | 1936 | 19 | JUN | 1989 FT. PVT. US ARMY |
Bencomo | Matias | ~ | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | 24 | FEB | 1888 | 2 | JUL | 1932 UBC m.CHINA RODRIGUEZ,w.PEtrA ABEYTA |
Bencomo | Patracionia | *** Also See Tellas *** | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | ~ | ~ | 1854 | 17 | DEC | 1934 SDR b.MEX.,m.(JUACINA RODRIGES,b.MEX.),h.(LEDORO TELLAS) |
Bencomo | Patracmia | ~ | North | 111 | 07 | Santa Rita # 4 Cemetery | Santa Rita | NM | USA | ~ | ~ | 1920 | 3 | AUG | 1927 MR f.(MATIAS BENCOMO), d.3MAR1927 |
Bencomo | Patria | ~ | ~ | ~ | ~ | ~ | Dwyer | NM | USA | ~ | ~ | 1885 | 9 | FEB | 1918 SDR B.MEXICO, DOMESTIC, DIED OF PNEUMONIA |
Bencomo | Pedro | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 22 | APR | 1965 OB-DP |
Bencomo | Pedro | B. | B | R | 32 | Ft. Bayard National | Fort Bayard | NM | USA | 17 | SEP | 1908 | 19 | APR | 1965 CU |
Bencomo | Pedro | Braun | B | R | 32 | Ft. Bayard National | Fort Bayard | NM | USA | 19 | SEP | 1908 | 19 | APR | 1965 FT. SSGT US ARMY |
Bencomo | Petra | A. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1892 | ~ | ~ | 1952 ST-V/OS |
Bencomo | Petra | A. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1898 | ~ | ~ | 1952 CR (RECUERDO DE SUS HIJOS) |
Bencomo | Petra | A. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1898 | ~ | ~ | 1952 CR (RECUERDO DE SUS HIJOS) |
Bencomo | Petra | A. | 3 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1898 | ~ | ~ | 1952 CR (RECUERDO DE SUS HIJOS) |
Bencomo | Petria | ~ | ~ | ~ | ~ | Dwyer | Dwyer | NM | USA | ~ | ~ | ~ | 9 | FEB | 1918 GCHD AGE 33yrs. |
Bencomo | Rita | V | 2 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 22 | MAY | 1896 | 22 | NOV | 1992 ST-V |
Bencomo | Rita | V. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 22 | MAY | 1896 | 22 | NOV | 1992 VPR |
Bencomo | Rita | V. | ~ | ~ | ~ | Unknown | Silver City | NM | USA | 22 | MAY | 1992 | 22 | NOV | 1992 CB b.GILA, NM., m.ELADIA PADILLA, SERVICES AT ST. VINCENT DE PAUL |
Bencomo | Rita | V. | B | Q | 26 | Ft. Bayard National | Fort Bayard | NM | USA | 22 | MAY | 1898 | 22 | NOV | 1992 FT. DEPENDENT |
Bencomo | Robert | V. | ~ | ~ | ~ | Memory Lane | Silver City | NM | USA | 13 | FEB | 1937 | 8 | JUN | 1981 ST-V |
Bencomo | Robert | V. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 13 | FEB | 1939 | 8 | JUN | 1981 VPR |
Bencomo | Robert | V. | ~ | ~ | ~ | ~ | ~ | NM | USA | 13 | FEB | 1939 | 8 | JUN | 1981 VPR MARRIED, b.NM., d.NM., lv.502 S. COPPER ST. SILVER CITY NM. |
Bencomo | Robert | V. | D | E-16 | 9 | Memory Lane Cemetery | Silver City | NM | USA | 13 | FEB | 1939 | 8 | JUN | 1981 CR |
Bencomo | Robert | Vallejo | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | 3 | JUL | 1919 | 4 | APR | 1941 COX |
Bencomo | Roberto | Vallejos | ~ | ~ | ~ | Pinos Altos Cemetery | Pinos Altos | NM | USA | 3 | JUL | 1918 | 4 | APR | 1941 UBC f.ALVINO BENCOMO,m.RITA VALLEJOS |
Bencomo | Roberto | ~ | ~ | ~ | 153 | Pinos Altos Cemetery | Pinos Altos | NM | USA | 10 | JUL | 1919 | 4 | APR | 1941 CR |
Bencomo | Rosa | B. | ~ | BK-1 | PG-3 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 16 | JAN | 1966 LFCC AGE 78yrs., |
Bencomo | Rosa | B. | ~ | BK-1 | PG-3 | Hurley Cemetery | Bayard | NM | USA | ~ | ~ | ~ | 16 | JAN | 1966 LFCC AGE 78yrs., |
Bencomo | Rosa | B. | 3 | ~ | 1176 | New Hurley Cemetery | Hurley | NM | USA | 30 | AUG | 1887 | 16 | JAN | 1966 MR |
Bencomo | Rosa | B. | ~ | ~ | 1176 | New Hurley Cemetery | Hurley | NM | USA | 30 | AUG | 1887 | 16 | JAN | 1966 CU |
Bencomo | Senobia | Apodaca | ~ | ~ | ~ | Silver City, Nm. | Silver City | NM | USA | ~ | OCT | 1883 | 18 | MAY | 1939 SDR #2265, b. YSLETA, TX., h.(___ORIO BENCOMO), f.(FELIPE A. APODACA, b. JUAREZ, MEXICO), m.(FRANCISCA PADILLA, b. JUAREZ, MEXICO) |
Bencomo | Ventura | ~ | ~ | ~ | ~ | Catholic | Silver City | NM | USA | ~ | ~ | ~ | 2 | APR | 1921 ST-V AGE 54yrs. |
Bencomo | Ventura | ~ | 5 | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 14 | JUL | 1860 | 2 | APR | 1921 CR |
Bencomo | Zenobia | Apodaca | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 16 | OCT | 1863 | 18 | MAY | 1939 COX |
Bender | Herman | Robert | ~ | ~ | ~ | Ft. Bayard National | Silver City | ~ | ~ | 23 | SEP | 1911 | 14 | JUN | 1998 BA b.ARKANSAS CITY, KS., w. PAULA JANICE CULWELL,f.JOHN J., m.MARGARETTE ANNA VAN UNWERTH |
Bender | Herman | Robert | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 17 | JUN | 1998 OB-DP |
Bender | Herman | Robert | F | Q | 19 | Ft. Bayard National | Fort Bayard | NM | USA | 23 | SEP | 1911 | 14 | JUN | 1998 FT. MAJOR US ARMY |
Bender | Manuel | ~ | A | W | 45 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 19 | MAR | 1907 FT. PVT. US ARMY |
Bender | Mildred | T "Millie" | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 16 | JAN | 2003 OB-DP |
Bender | Millie | ~ | ~ | ~ | ~ | Shipped To Las Cruces, Nm. | Silver City | NM | USA | ~ | ~ | ~ | 12 | JAN | 2003 FPC lv. LAS CRUCES, NM., |
Bender | Paula | Janice | F | Q | 19 | Ft. Bayard National | Fort Bayard | NM | USA | 1 | MAR | 1917 | 15 | MAR | 2002 FT. DEPENDENT |
Bender | Robert | S. | A | PX | 33 | Ft. Bayard National | Fort Bayard | NM | USA | 13 | FEB | 1932 | 13 | AUG | 1986 FT. sister(PAtrICIA STUEFFELBEAN,lv.ARTESIA NM.),SGT US MARINE CORPS. |
Benecki | Joseph | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | MAY | 1960 OB-ENT |
Benedict | James | Paul | ~ | ~ | ~ | National | Santa Fe. | NM | USA | 22 | MAY | 1906 | 22 | JUL | 1977 CB |
Benedict | Kirby | ~ | ~ | ~ | ~ | ~ | ~ | NM | USA | ~ | ~ | ~ | 7 | FEB | 1874 OB-ML, JUDGE, DIED IN SANTA FE |
Benevades | Francisco | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1878 | 4 | DEC | 1932 COX |
Benevedas | Antonio | ~ | ~ | ~ | ~ | ~ | ~ | NM | USA | ~ | ~ | ~ | 2 | FEB | 1877 OB-GCH |
Benevidas | David | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 14 | NOV | 1954 OB-ENT |
Benevides | ~ | (Baby) | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | ~ | ~ | 1915 | 23 | OCT | 1916 HM AGE 18mo.,f.(R.BENEVIDES) |
Benevides | Eusebia Mrs | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | JUL | 1962 OB-ENT |
Benevides | Francisco | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | 1878 | 12 | FEB | 1933 SDR b.MEX.,f.(GNGONIO?,b.MEX.),m.(CESARIA PROVENCIA,b.MEX.),w.THOMASA BUROL |
Benevides | Ramon | ~ | ~ | ~ | ~ | Silver City, Nm. | Silver City | NM | USA | 23 | JAN | 1870 | 24 | FEB | 1945 SDR #1117, b. MEXICO, w. FELICITY LEYBA, f. (GORGONIO BENEVIDES, b. MEX.), m. (SEARES PROBLECIA, b. MEX.) |
Benevides | Santiago | ~ | ~ | ~ | ~ | Catholic Cemetery | Silver City | NM | USA | 25 | DEC | 1927 | 29 | JUN | 1942 COX |
Benevidez | Edward | ~ | ~ | ~ | ~ | Silver City, Nm. | Silver City | NM | USA | 22 | DEC | 1944 | 2 | FEB | 1945 SDR #1106, b. SILVER CITY, NM., f. (ALDREDO PARRA, b. SANTA RITA, NM.), m. (ERMILIO BENEVIDES, b. GILA, NM.) |
Benfer | Earl | L. | B | R | 13 | Ft. Bayard National | Fort Bayard | NM | USA | 30 | DEC | 1891 | 2 | JUN | 1964 CU |
Benfer | Earl | Le Roy | B | R | 13 | Ft. Bayard National | Fort Bayard | NM | USA | 30 | DEC | 1891 | 2 | JUN | 1964 FT. PFC. US ARMY |
Beng | Andrew | T. | ~ | ~ | ~ | Shipped To Buffalo, Ny. | Ft. Bayard | NM | USA | ~ | ~ | 1903 | 6 | NOV | 1922 HM AGE 19yrs.,SINGLE,d.TB. |
Benhardt | Tracy | Lynn (Baby) | A | 15 | 8 | Memory Lane Cemetery | Silver City | NM | USA | 18 | OCT | 1961 | 18 | OCT | 1961 CU |
Benich | George | W. | B | I | 07 | Ft. Bayard National | Fort Bayard | NM | USA | ~ | ~ | ~ | 27 | AUG | 1917 FT. PFC. US ARMY |
Beniliz | Pedro | ~ | ~ | ~ | 0281 | Savanna Cemetery | Tyrone | NM | USA | ~ | ~ | 1903 | 12 | SEP | 1923 MR |
Benitez | Maria | (Stillborn) | ~ | ~ | ~ | Tyrone | Tyrone | NM | USA | ~ | ~ | ~ | 22 | AUG | 1918 GCHD STILLBORN |
Benitez | Maria | (Still Born) | ~ | ~ | ~ | ~ | Tyrone | NM | USA | 22 | AUG | 1918 | 22 | AUG | 1918 SDR b.NM. |
Benitez | Maria | (Infant) | ~ | ~ | 0092 | Savanna Cemetery | Tyrone | NM | USA | ~ | ~ | ~ | 22 | AUG | 1918 MR FATHER LAURO BENITEZ |
Benitez | Silberto | ~ | ~ | ~ | ~ | Tyrone | Tyrone | NM | USA | ~ | ~ | ~ | 5 | JUN | 1916 GCHD AGE 1yr.6mos. |
Benitez | Silberto | ~ | ~ | ~ | ~ | Savanna Cemetery ? | Tyrone | NM | USA | ~ | ~ | 1915 | 5 | JUN | 1916 SDR AGE 1.5YR., b.NM., F.WAS A MINER, DIED OF ACUTE CLOITIS |
Benivides | Julia | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | 1902 | 27 | OCT | 1911 HM AGE 9yr. |
Benjamin | James | Leon | G | 32 | 2 | Memory Lane Cemetery | Silver City | NM | USA | 17 | JUL | 1892 | 14 | MAR | 1952 COX |
Benjamin | P. | ~ | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 19 | FEB | 1907 COX |
Benjamin | R Mrs | L | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | JUL | 1967 OB-ENT |
Benjamin | Richard | Larry | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 23 | JUL | 1939 | 4 | SEP | 1999 BR f.RICHARD ALLEN,m.EHCHEL MAURINE BURCHFIELD |
Benjamin | Richard | Allen "Dick" | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | 1999 OB-DP |
Benjamin | Richard | Larry | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 7 | SEP | 1999 OB-SN |
Benjamin | Richard | Allen | B | I | 7 | Ft. Bayard National | Fort Bayard | NM | USA | 10 | FEB | 1919 | 4 | JUL | 1999 FT. SGT. US ARMY |
Benjamin | Richard | Larry | F | T | 25 | Ft. Bayard National | Fort Bayard | NM | USA | 23 | JUL | 1939 | 4 | SEP | 1999 FT. PFC. US ARMY |
Benjamin | Richard "Dick" | Allen | ~ | ~ | ~ | Ft. Bayard National | Silver City | NM | USA | 10 | FEB | 1919 | 4 | JUL | 1999 BR w.ETCHEL,f.JAMES LYNN BENJAMIN,m.ETCHEL DEMPSEY |
Benjamin | Ruby | M. | G | 32 | 4 | Memory Lane Cemetery | Silver City | NM | USA | 8 | SEP | 1898 | 12 | MAY | 1954 COX |
Benjovsky | T | D | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 21 | AUG | 1947 OB-ENT |
Benkinney | Leon | Carl | F | V | 31 | Ft. Bayard National | Fort Bayard | NM | USA | 18 | JUL | 1925 | 18 | JAN | 2000 FT. TSGT. US AIR FORCE |
Bennand | Alice Mrs | B | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 6 | OCT | 1977 OB-ENT |
Benner | Roy | Howard | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | 29 | OCT | 1906 | 21 | MAR | 1931 COX |
Benner | Roy | Howard | ~ | ~ | ~ | Central Cemetery | Silver City | NM | USA | 27 | OCT | 1906 | 21 | MAR | 1931 SDR b.ALTOONA KS.,f.(WILLIAM H.,b.PIEDMONT KS.),m.(MARY H.STUCKER,b.IA.) |
Benner | Thomas | Gilbert | ~ | ~ | ~ | Central, Nm. | Silver City | NM | USA | 13 | NOV | 1908 | 4 | JUL | 1940 SDR #2296, b. ALTOONA, KS., w. MARIE ROBERTS, f.(WILLIAM H. BENNER, b. PIEDMONT, KS.), m.(HATTIE MARY StrEAKER, b. BURLINGTON, IOWA) |
Benner | Thomas | G. | ~ | ~ | ~ | Central Cemetery | Central | NM | USA | 13 | NOV | 1908 | 4 | JUL | 1940 COX |
Bennett | Alexander | W. | ~ | ~ | ~ | Georgetown | Santa Rita | NM | USA | ~ | ~ | ~ | 14 | MAR | 1920 GCHD AGE 30yrs.4mos.18days, STEAM DRILLER, BORN GEORGETOWN |
Bennett | Alexander | W. | ~ | ~ | ~ | Georgetown Cemetery ? | Santa Rita | NM | USA | 26 | DEC | 1889 | 14 | MAR | 1920 SDR b.GEORGETOWN NM.,f.(R.,b.PA.),m.(MINNIE PREUSON?,b.TX.),w.(NELLIE R.) |
Bennett | Alice | ~ | C | ~ | 4 | Georgetown Cemetery | Georgetown | NM | USA | 29 | AUG | 1876 | 16 | APR | 1880 ~ |
Bennett | Alice | ~ | ~ | ~ | C-4 | Georgetown Cemetery | Georgetown | NM | USA | 29 | AUG | 1876 | 16 | APR | 1880 CR "AGE 4 YRS." |
Bennett | Anna | F. | 45 | 213 | 1750 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | ~ | ~ | ~ | ~ ML |
Bennett | Blanch | Mrs. C.A. | ~ | ~ | ~ | Shipped To Springfield, Mo. | Silver City | NM | USA | ~ | ~ | ~ | 19 | AUG | 1971 FPC |
Bennett | Bobbie | Jean | ~ | ~ | ~ | Memory Lane Cemetery | Silver City | ~ | ~ | 16 | NOV | 1926 | 21 | JAN | 1998 BA b. SHREVEPORT,LA., f.ROBERT LaFITTE, m.STELLA EITHEL |
Bennett | Bobbie | Jean | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 15 | JAN | 1998 OB-DP |
Bennett | Burnie | Leon | ~ | ~ | ~ | Ft. Bliss Natl Cem, Tx. | Fort Bayard Va Hosp | NM | USA | 9 | OCT | 1889 | 3 | OCT | 1940 SDR #2346, b. WOLFE CITY, TX., w. ROSIE, f.(JIM BENNETT, b. MISS.), m.(SADIE BAILEY, FANNIN CO., TX.) |
Bennett | Burnie | Leon | ~ | ~ | ~ | Ft. Bliss National | El Paso | TX | USA | 9 | OCT | 1909 | 3 | OCT | 1940 COX |
Bennett | C. | A. | ~ | ~ | ~ | Cremation | Silver City | NM | USA | ~ | ~ | ~ | 15 | DEC | 1963 FPC |
Bennett | C.A. | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | JUN | 1971 OB-ENT |
Bennett | Clarence | A. | ~ | ~ | ~ | Maple Park | Springfield | MO | USA | 16 | DEC | 1881 | 15 | DEC | 1963 CU |
Bennett | Clyde | T | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 28 | MAY | 1953 OB-ENT |
Bennett | Clyde | Thelma | 72 | 38 | 2791 | Masonic Cemetery | Silver City | NM | USA | 4 | MAR | 1893 | 24 | MAY | 1953 ML |
Bennett | Clyde | Thelma | ~ | ~ | 2791 | Masonic Cemetery | Silver City | NM | USA | 4 | MAR | 1893 | 24 | MAY | 1953 COX |
Bennett | Cornelius | ~ | 45 | 213 | 1749 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | 1826 | 8 | OCT | 1911 ML b.NEW YOUK NY.,w.(ANNA F.ROSS,b.OH.) |
Bennett | Cornelius | ~ | ~ | ~ | ~ | Silver City | Silver City | NM | USA | ~ | ~ | ~ | 8 | OCT | 1911 GCHD AGE 85yrs., COUNTY OFFICER |
Bennett | Cornelius | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | 1826 | 8 | OCT | 1911 SDR DIED OF SENILE DEGEVERATION |
Bennett | Cornelius | ~ | ~ | ~ | 1749 | Masonic Cemetery | Silver City | NM | USA | ~ | ~ | 1827 | 9 | OCT | 1911 HM AGE 84yrs. |
Bennett | David | Eugene | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 28 | JUN | 1984 OB-ENT |
Bennett | David | E. | ~ | ~ | ~ | ~ | Grant County | NM | USA | 30 | MAR | 1954 | 21 | JUN | 1984 VPR b.CALIFORNIA |
Bennett | David | E. | ~ | ~ | ~ | ~ | ~ | NM | USA | 30 | MAR | 1954 | 21 | JUN | 1984 VPR MARRIED, b.CA., d.NM., lv.707 BLACK ST. SILVER CITY NM. |
Bennett | David | E. | A | H | 30 | Ft. Bayard National | Fort Bayard | NM | USA | 30 | MAR | 1954 | 21 | JUN | 1984 FT. w.(SUSAN BENNETT,lv.SC.NM.),PVT. US ARMY |
Bennett | Edward | L. | ~ | ~ | ~ | Old City Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 25 | JAN | 1876 OB-GCH |
Bennett | Ernest | Clarence | Vol-4 | 1132 | P-126 | City Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 24 | JAN | 1928 EP AGE 6mos., |
Bennett | Ernest | F. | Vol-5 | 1144 | P-260 | Memory Lane Cemetery | Silver City | NM | USA | ~ | ~ | ~ | 17 | APA | 1970 EP AGE 84yrs., |
Bennett | Ernest | ~ | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 23 | APR | 1970 OB-ENT |
Bennett | Ernest | F. | H | 12 | 6 | Memory Lane Cemetery | Silver City | NM | USA | 10 | JAN | 1886 | 17 | APR | 1970 CB |
Bennett | Ernest | Clarence | G | 12 | 4&6 | Memory Lane Cemetery | Silver City | NM | USA | 10 | JUL | 1927 | 24 | JAN | 1928 COX |
Bennett | Eva | Toler | ~ | ~ | ~ | Deming, Nm. | Silver City | NM | USA | 22 | APR | 1876 | 29 | DEC | 1944 SDR #4011, b. AINSWORTH, IOWA, h. GRANT WINFIELD BENNETT, f. (ROBERT TOLER, b. VIRGINIA), m. (MARY MICKY, b. CORK, IRELAND) |
Bennett | Eva | Toler | ~ | ~ | ~ | Mountain View Cemetery ? | Deming | NM | USA | 22 | APR | 1876 | 29 | DEC | 1944 COX |
Bennett | Florence | A | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 2 | JUN | 1981 OB-ENT |
Bennett | Florence | A. | 72 | 38 | 2792 | Masonic Cemetery | Silver City | NM | USA | 6 | MAY | 1891 | 24 | JUN | 1981 ML |
Bennett | Florence | A. | ~ | ~ | 2792 | Masonic Cemetery | Silver City | NM | USA | 6 | MAY | 1891 | 24 | JUN | 1981 CB |
Bennett | Foster | ~ | ~ | ~ | ~ | Rayville, La. | Fort Bayard Va Hosp. | NM | USA | 3 | AUG | 1892 | 20 | JAN | 1941 SDR #508, b. RAYVILLE, LA., DIED OF TB, w. IDA MAE, f.(JIM BENNETT, b. RICHLAND PARISH, LA.), m.(IRENE TANAR, b. RICHLAND PAR., LA.) |
Bennett | Foster | ~ | ~ | ~ | ~ | ~ | Rayville | LA | USA | 3 | AUG | 1892 | 20 | JAN | 1941 COX |
Bennett | Gladys | Day | ~ | ~ | ~ | ~ | Silver City | NM | USA | ~ | ~ | ~ | 19 | JUL | 1995 OB-DP |
Bennett | Gladys | Day, Herring | ~ | ~ | ~ | Memory Lane Cemetery, Rose Garden | ~ | ~ | ~ | 6 | JUL | 1911 | 17 | JUL | 1995 BA |
Bennett | Grant | ~ | ~ | ~ | ~ | Deming, Nm. | Ft. Bayard | NM | USA | ~ | ~ | ~ | 27 | NOV | 1922 GCHD AGE 58yrs.10mos.19days., LABORER, DIED OF CEREBRAL HEMORRHAGE |
Bennett | Grant | ~ | ~ | ~ | ~ | Shipped To Deming, Nm. | Ft. Bayard | NM | USA | ~ | ~ | 1864 | 27 | NOV | 1922 HM AGE 58yrs.,MARRIED FIREMAN,d.CERBRAL HEM. |
Bennett | Grant | W. | ~ | ~ | ~ | Buried In Deming, Nm. | Fort Bayard | NM | USA | 8 | JAN | 1864 | 27 | NOV | 1922 SDR B.IL., F.(S.W.BENNETT,B.PA.),M.(ELIZABETH DUKE,B.IRELAND),WIFE EVA T. |
