Whitetail Cemetery
Otero County, New Mexico
Submitted June 28, 2010©C. W. Barnum
Return to Cemetery Index
Views
Whitetail
Whitetail
Whitetail
Whitetail
Whitetail
Whitetail
Whitetail
Last | First | Middle | Maiden | Born | Died | |||||
Name | Name | Name | Name | Month | Day | Year | Month | Day | Year | Inscription |
Askissay | 1868 | 1944 | ||||||||
Bell | Clarence | Jr | 10 | 1 | 1938 | 11 | 13 | 1979 | ||
Chee | Atha | 12 | 11 | 1914 | 8 | 28 | 1915 | |||
Chee | Jonathan | 6 | 9 | 1947 | 9 | 2 | 2009 | SP4 US ARMY VIETNAM | ||
Chee | Norma | Geraldine | Kazhe | 12 | 21 | 1974 | 4 | 4 | 2002 | |
Chino | Fidel | W | 9 | 23 | 1968 | 11 | 8 | 2003 | ||
Chino | Lynn | 2001 | 2001 | |||||||
Daklugie | Asa | 1877 | 1955 | US ARMY SP.- AM. WAR | ||||||
Escalanti | Kobe | Rocha | 2001 | 2002 | ||||||
Evans | Royce | Sheldon | 3 | 7 | 1958 | 4 | 18 | 2003 | ||
Geronimo | Maude | 7 | 3 | 1901 | 12 | 18 | 1976 | |||
Guitar | Neva | K | 11 | 24 | 1921 | 4 | 1995 | |||
Hanks | Adrianne | Marden | 10 | 24 | 1938 | 5 | 23 | 2009 | ||
Hanks | Matthew | Noah | 2004 | 2004 | ||||||
Kane | Shirley | A | 1 | 24 | 1941 | 10 | 3 | 2006 | ||
Kanseah | Berle | 12 | 26 | 1938 | 4 | 5 | 2004 | SP4 US ARMY | ||
Kazhe | Annie | 1890 | 1941 | |||||||
Kazhe | Belle | 2 | 17 | 1908 | 10 | 27 | 1989 | |||
Kazhe | Darrell | David | 10 | 22 | 1937 | 1 | 15 | 1991 | ||
Kazhe | David | Jr | 8 | 16 | 1908 | 1 | 19 | 1991 | ||
Kazhe | David | Sr | 1877 | 1955 | ||||||
Kazhe | Dennis | E | 6 | 7 | 1976 | 9 | 10 | 1976 | ||
Kazhe | Dorcie | E | 2 | 22 | 1914 | 2 | 16 | 2000 | ||
Kazhe | Elliott | Irby | 8 | 1 | 1947 | 3 | 30 | 1972 | NM SP4 US ARMY VIETNAM BSM | |
Kazhe | Irby | 1929 | 5 | 3 | 1987 | |||||
Kazhe | Irving | Roderick | 7 | 15 | 1950 | 1 | 13 | 2003 | ||
Kazhe | Isaac | 11 | 24 | 1914 | 10 | 21 | 1992 | |||
Kazhe | Jerry | Melvin | 8 | 31 | 1940 | 4 | 23 | 1943 | ||
Kazhe | Karl | Isaac | 9 | 29 | 1936 | 5 | 3 | 2010 | ||
Kazhe | Norman | G | 11 | 27 | 1952 | 8 | 22 | 2005 | ||
Kazhe | Wesley | 5 | 1 | 1913 | 9 | 4 | 2000 | PVT US ARMY WW II | ||
Lahtsenaste | Tom | 1867 | 4 | 21 | 1945 | |||||
Nieto | Andres | 2000 | 2000 | |||||||
Parker | Lester | 11 | 16 | 1941 | 7 | 24 | 2001 | |||
Pesewonit | Agnes | Chihuahua | 8 | 10 | 1907 | 8 | 7 | 1954 | ||
Rice | Carla | Joy | 4 | 19 | 1952 | 3 | 7 | 1976 | ||
Rice | Gerald | Jr | 3 | 27 | 1972 | 11 | 9 | 1999 | LCPL US MARINE CORPS | |
Salazar | Brandy | 1995 | 2009 | |||||||
Unknown |