The Crypt

Rosario Cemetery
Santa Fe County, New Mexico
Presented by
The Santa Fe County Genealogical Society©2005
Go back to Cemetery
Index  
This is at the western end of the Rose Garden, next to the road.
The structure holds aboveground Burials as well as cremations.
Patio A, South side, from the bottom, right to left:
A-7    Lucero            Felix J.             1918 - 1994
B-3    Lucero            Ronnie Mark          1960 - 2001
B-5    Rael              Berto G.             1978 - 1995
B-11   Rivera            Fedelena             1906 - 2000
B-13   Rivera            Josephine J.         1931 - 1992
C-3    Garcia            Cecilia E.           1948 - 1994
C-5    Kelly             Dora M.              1905 - 2002
C-7    Tometich          Anthony J., Sr.      1920 - 1989
E-5    Garcia            Mary M.              1908 - 1989
F-7    Guillen-Sandres   Benjamin             1909 - 1995
F-9    Mendez            Maria De Jesus       1903 - 1995
F-11   Romero            Cleofas              1903 - 1992
Patio B, East side: 
A-14   Impastato         Vito                 1904 - 1988
A-14   Impastato         Edith                1911 - 1983
A-1    Mclaughlin        James E. Jr.         1925 - 1996
A-1    Mclaughlin        Marie R.             1924 - (Blank)
B-2    Lujan             Manuel "Manny" R.    1949 - 1994
B-8    Valenzuela        Armando Alberto      1953 - 1992
B-12   Locust Pettit     Mary Belle           1920 - 1999
B-116  Salazar           Paul Richard         9/10/1950 - 7/27/2000
B-1    Baca              Gary Jerome          1968 - 1993
C-2    Tapia             John Eastham         1972 - 1993
C-10   Vigil             Lawrence "Larry"     1956 - 2003
C-14   Olson             Elizabeth Musgrave   1956 - 1991
C-116  Gonzales          Eufemia V.           1914 - 1993
C-122  Tatro             Leo                  1906 - 1999
C-122  Tatro             Thelma               1910 - 2000
D-14   Saiz              Robert J.            1960 - 1995
D-116  Duran             Emilio S.            1904 - 1995
D-118  Duran             Abraham "Sam"        1916 - 2000
D-118  Duran             Vicenta              1916 - 2001
D-120  Montoya           Virginia E.          1927 - 1988
D-122  Scott             Howard E.            1905 - 1989
D-126  Morris            Austin               1943 - 1992
D-128  Ortega            Cleo                 10/2/1917 - 10/15/1982
D-128  Ortega            Archie               3/11/1916 - 10/25/1993
E-2    Hammond           Mike                 1945-1994
E-4    Dominguez         Mary L.              1929 - 2002
E-10   Mares             Manuelita            1906 - 2000
E-12   Garcia            Leonardo             1913 - 2001
F-6    Lucero            Beverly Ann          1952 - 1987
F-8    Schoonover        Margaret Lefranc     1907 - 1998
F-8    McKenzie          Sandra               (No Dates)
F-10   Roberts           Mary Walsh           1912 - 1996
F-12   Benavidez         Luciano              1907 - 1998
F-116  Rael              Joan C.              1912 - 1998
F-120  Newfield          Arthur               1906 - 1992
F-120  Newfield          Ruth                 1904 - 1995
F-128  Martinez          Manuel D.            1915 - 1987
F-1    Montoya           Juanita R.           1893 - 1982
Patio C, West side:
A-15   Gilbo             Paul E.              1935 - 1995
B-103  Benavidez         Trinny S.            1913 - 1993
C-23   Dayton            Maureen F. Hogan     1906 - 1993
C-107  Gonzales          Marcos O.            1907 - 1996
C-105  Gonzales          Arlene               1935 - 1993
C-101  Kennedy           Kirby K.             1897 - 1991
F-27   Cummings          Lawrence "Larry" R.  1960 - 1992
F-25   Barela            Roque E.             1950 - 2003
F-107  Hesch             Louis                1901 - 1991
F-107  Hesch             Mary                 1909 - 1994
F-103  Sanchez           Luis                 1906 - 1992
F-103  Sanchez           Carolina M.          1913 - 1993
Patio D, North side:
A-9    Kuriata           Velma "Vickie"       1930 - 1995
A-9    Kuriata           Walter               1923 - 2002
B-8    Dominguez         Loretta Mae          1949 - 2001
B-10   Rider             Prescilla L. Real    1945 - 1998
B-11   Brinker           Veronica Jean        1933 - 2000
C-8    Ortiz             Pedro                1928 - 1999
C-9    Fields-Bratton    Terrell F.           1938 - 2000
C-10   Torres            Vidal R.             1961 - (Blank)
C-10   Torres            Ronald B.            1935 - (Blank)
D-8    Lopez             Kathleen "Kat"       1969 - 2000
D-10   Oxandaburu        Eva                  1924 - 1998
D-11   Ortega            Anthony Eugene       1957 - 2002
D-12   Urioste           Theresa R.           1949 - 2002
D-15   Carr              Evelyn M.            1933 - 2000
D-17   Shea              Marjorie             1917 - 1996
E-9    Neumann           Mario                1920 - 1996
E-10   Ortiz             Ida                  1928 - 2000
F-7    Holden            Agnes E.             1920 - 2001
F-8    Ochoa             Aurora G.            ___ - 2001
F-11   Potter            Randy                1914 - 1998
G-5    Median            Eufelia Faye         1919 - 2000
G-8    Demerritt         Ethel M.             1949 - 2000
G-9    Burkhart          Michael              1944 - (Blank)
G-9    Burkhart          Betty                1944 - 1998
G-10   Gonzales          Isabel Q.            1911 - 2003
H-13   Montoya           Vicente L.           1913 - 2001
I-8    Ortiz             Consuelo             1929 - 1999
I-10   Rodriguez         Angie                1940 - 1997
I-11   Sena              Dustin Herb          1976 - 2002
J-9    Quarles           Harmon               1919 - 2000
J-9    Quarles           Marta                1922 - 2001
K-1    Romero            Maria M.             1931 - 2000
K-4    Silva             Robert D., Jr.       1963 - 2002
K-6    Anaya             J. Roque             1930 - 2002
K-7    Daniels           Harvey               1916 - 1999
K-10   Garcia            Diane C. D.          1946 - 2003
K-11   Gonzales          Johnny R.            1951 - 2001
K-12   Gonzales          Leonard R.           1941 - 2002
K-13   Armijo            Alejandro            1916 - 2001
K-15   Trujillo          John L.              1938 - 2002
K-16   Macdonald         Clara S.             1909 - 1996
L-1    Nuanes            Max A.               1930 - 1998
L-4    Cooper            Dorothy A.           1929 - 2002
L-8    Rawicz-Kosinski   Mary                 1912 - 2001
L-11   Dominguez         Jose C.              1907 - 2000
L-17   Pert              George F.            1906 - 1996
Patio D, West side, South End, Cremains:
A-1    Gutierrez         Robert               1921 - 1995
A-2    Holmes            Lou Lee              1917 - 1995
A-3    Campobasso        Thomas Anthony       1924 - 1994
A-5    Valdez            Stella Juanita       1913 - 1996
A-5    Valdez            Jose Manuel          1912 - (Blank)
B-2    Croson            Jeanne               1907 - 1993
B-4    Mandel            Kaete G.             1918 - 1994
C-2    Garcia            Frank Paul           1949 - 1990
C-3    Southard          Lucille A.           1908 - 1993
D-2    Chegaras          Grace                1890 - 1991
D-3    Pennington        Joseph M. Jr.        1954 - 1983
D-5    Petrikat          Christopher          1958 - 1990
D-6    Linder            Lt. Clifford S.      1956 - 1989
E-1    Randall           Eldred A.            1910 - 1992
E-2    Randall           Lois I.              1904 - 2000
E-3    Berger            Ila C.               1913 - 1995
E-4    Berger            Frederick Godfrey    1902 - 1990
E-5    Bullock           Dale                 1910 - 1994
E-6    Romero            Carmelita M.         1900 - 1993
F-1    Culligan          Lorraine Eleanor     1921 - 1992
F-3    Valencia          Millie M.            ___  - 1990
F-4    Hurley            Hazel                1907 - 1993
F-5    Marcy             Willard              1916 - 1994
F-6    George            Dean R.              1946 - 1993
G-1    Tometich          Candice Evette       1980 - 2002
G-2    Baca              Flora                1908 - 1992
G-3    Maes              Marie R.             1922 - 1994
G-4    Maes              Joe R.               1920 - 1996
G-5    Armenta           Ruth P.              1918 - 1994
G-6    Sanchez           Gary Martin          1961 - 1994
H-1    Black             Mildred E.           1925 - 1995
I-1    Chavez            Rosina               1902 - 1992
I-4    Gonzales          Adrian               1911 - 1991
I-6    Gonzales          Juan J. "J. J."      1912 - 1993
J-4    Montoya           Vicente, Jr.         1945 - 1989
J-5    Fowler            G. Wayne             1925 - 1989
K-1    Trujillo          Manuel               1917 - 1986
K-2    Vigil             Deborah Sarah        1962 - 1990
K-3    Martinez          Julia P.             1906 - 1999
K-4    Montoya           Frances S.           1945 - 1990
K-5    Pacheco           Semona J.            1919 - 1985
K-6    Darabanth         Magdalena E.         1897 - 1983
L-1    Cummins           Eileen Mary          1901 - 1988
L-2    Cummins           Mary Katherine       1895 - 1985
L-3    Cummins           Rosemary             1895 - 1986
L-4    Mendonca          Jerry                1911 - 1986
L-5    Watson            James C.             1902 - 1984
©2005 C. W. Barnum.  Rosario Cemetery Index