Name | Rank | Date of Death | Cemetery |
ADAIR ELMER R. | PFC | August 14, 1918 | SU |
ARAGON ALONZO | PFC | October 29, 1918 | MA |
ARCHULETA JOSE E. | PVT | October 3, 1918 | SU |
BARR JOHN W. | PVT | July 19, 1918 | AM |
BELLER GEORGE S. | PVT | December 2, 1918 | OA |
BERRY BENJAMIN I. | 1LT | November 20, 1918 | SM |
BLACKBURN EDWARD | PFC | February 3, 1919 | BK |
BLAKEY YELVERTON C. | PVT | September 27, 1918 | SU |
BRADLEY FLOYD | PVT | September 25, 1918 | SU |
BRUNNER JOHN H. | PVT | October 4, 1918 | MA |
BURCHETT ORVEL | PVT | October 30, 1918 | BK |
BURNS KENNETH K. | SGT | July 18, 1918 | OA |
CARABAJAL ALBERTO | PVT | September 5, 1918 | OA |
CARBAJAL LEOPOLDO | PVT | November 6, 1918 | MA |
CARDENAS MAXIMILIANO | PVT | October 15, 1918 | OA |
CARDON CANDELARIO | PVT | August 24, 1918 | OA |
CARLISLE HUGH A. | PVT | October 18, 1918 | SU |
CASEY THOMAS J. | PVT | September 30, 1918 | MA |
CHAVEZ MANUEL | PVT | November 5, 1918 | MA |
CHRETIEN GUS | CPL | April 27, 1918 | SO |
CLAYTON CHARLIE F. | WAGR | September 15, 1918 | SM |
EDWARDS PRENTICE S. | PFC | August 7, 1918 | OA |
EIPPER JESSE R. | PVT | September 24, 1918 | SU |
FARIS NORMAN L. | CPL | October 5, 1918 | MA |
FARMER CARROLL | CPL | October 9, 1918 | MA |
GALE HUGH K. | PVT | October 5, 1918 | MA |
GALLEGOS COSME | PVT | August 26, 1918 | OA |
GARCIA ANDRES | PVT | October 1, 1918 | MA |
GARCIA ATANACIO S. | PVT | October 22, 1918 | MA |
GARNER CHARLES A. | PVT | August 24, 1918 | OA |
GARY MARION | PVT | June 15, 1918 | AM |
GONZALES SILVIO | PVT | August 26, 1918 | OA |
GRAVES CLAUDE P. | PFC | July 24, 1918 | AM |
GRAY EDD A. | 2LT | September 2, 1918 | SO |
GRIEGO COSME | PVT | October 7, 1918 | MA |
GRIFFITHS JOSEPH R. | PFC | October 19, 1918 | MA |
HALL EMMETT C. | PFC | October 2, 1918 | MA |
HALL GEORGE | PVT | July 15, 1918 | AM |
HALL RALPH L. | SFC | August 15, 1918 | SU |
HARDING CHARLES A. | CPL | October 3, 1918 | MA |
HERRERA TOMAS | PVT | October 14, 1918 | MA |
HOLLAND CHRLIE F. | PVT | September 22, 1918 | SU |
HOSKINS LEONARD C. | 2LT | June 28, 1918 | MA |
HOWARD CLAUDE C. | PVT | September 24, 1918 | SM |
HUFF HENRY H. | PVT | August 26, 1918 | OA |
JANNEY ARTHUR | PVT | October 1, 1918 | MA |
KARANTZAS JOHN | PVT | July 20, 1918 | AM |
KETNER PALMER | 2LT | November 2, 1918 | MA |
KLENCK CHARLES | PVT | October 8, 1918 | MA |
LOPEZ ADOLFO | PVT | October 7, 1918 | SU |
LOWTHER WILLIAM D. | PVT | September 22, 1918 | SU |
LUCERO FRANCISCO O. | PVT | October 16, 1918 | BK |
MALLINSON HARRY | PVT | October 1, 1918 | MA |
MARES FRANCISCO | PVT | July 21, 1918 | OA |
MARES LUIS ENRIQUE | PFC | February 25, 1919 | OA |
MARTINEZ CIPRIANO | PVT | October 28, 1918 | OA |
MARTINEZ DONACIANO | PVT | October 8, 1918 | MA |
MASON EARLE DILVOR | 1LT | October 30, 1918 | OA |
MC KNIGHT LUTHER T. | PVT | October 21, 1918 | MA |
MC REYNOLDS VERDIE J. | PVT | July 15, 1918 | OA |
MILSTEAD CARLOS | PVT | October 5, 1918 | MA |
MOYA ALFREDO | PVT | October 14, 1918 | MA |
MOYA LOUIS | PVT | October 12, 1918 | OA |
MRVA JOE | PVT | August 2, 1918 | OA |
NATIONS OSCAR L. | PFC | December 19, 1918 | SM |
NORBECK VIRGIL ALGA | PVT | October 12, 1918 | SU |
ORTEGA MANUEL | PVT | October 17, 1918 | MA |
PARKER JOHN FRANCIS | PVT | October 13, 1918 | MA |
PARSONS JOHN Z. | PVT | March 28, 1919 | SM |
PATTERSON JORDAN | PFC | November 21, 1918 | SM |
PELOQUIN PETER E. | CK | March 21, 1919 | OA |
PENA JOSE MARIA | PVT | August 13, 1918 | OA |
PENA PORFIRIO | PVT | October 11, 1918 | MA |
PEPIN ROBERT S. | PVT | September 6, 1918 | OA |
ROMERO PEDRO | PVT | August 6, 1918 | OA |
SCHALLER JOHN G. | PVT | October 7, 1918 | SU |
SCHWENKLER PETER P. | PVT | August 28, 1918 | OA |
SEAMON ALEXANDER R. | 1LT | September 29, 1918 | MA |
STEPHENS PERRY A. | PVT | September 8, 1918 | OA |
TRAMMELL LEE | PVT | August 6, 1918 | OA |
VIA ANTONIO | PVT | November 7, 1918 | OA |
VIGIL DECIDERIO | PVT | September 28, 1918 | MA |
WALKER THOMAS C. | PVT | February 26, 1919 | SM |
WALTER EDWIN A. | PVT | October 20, 1918 | MA |
WEDGEWOOD ROBERT | PVT | July 31, 1918 | OA |
WILLHOIT VAN O. | PFC | November 3, 1918 | MA |
WILLIAMS CHARLIE J. | PVT | October 6, 1918 | SU |
WOHLGEMUTH GILBERT O. | PVT | September 5, 1918 | OA |
WOLHLGEMUTH EMIL | PVT | August 6, 1918 | OA |
WYATT LESTER E. | PVT | November 15, 1918 | OA |
YANCEY CARL DECATOR | PVT | October 5, 1918 | MA |
YAPLE DAN H. | PVT | August 9, 1918 | OA |
YAZZA DAVID | PVT | November 1, 1918 | MA |
AM = Aisne-Marne American Cemetery
U.S. Department of Veterans Affairs
BK = Brookwood American Cemetery
FF = Flanders Field American Cemetery
MA = Meuse-Argonne American Cemetery
OA = Oise-Aisne American Cemetery
OS = Somme American Cemetery
SM = St. Mihiel American Cemetery
SU = Suresnes American Cemetery
National Cemetery Administration (41C1)
Burial Location Request
810 Vermont Ave., NW
Washington, DC 20420