Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006 ©
Return to Cemetery Page
Part IV

Part I Part II Part III
Part IV  Part V Part VI
Part VII Part IIX Part IX
            Part IV                                      Death                Burial
           Last Name       First Name              Year Month Day ~~~Section Block   Lot
           GIRON           SOFIA                    79    3   23       SEM     27     14
           GIRVIN          WARREN ARTHUR            10   71    0       CHV     14     4
           GLAZE           ALBERT J                 83    3    4       MAY     4      4
           GLAZE           JESSIE P                 86   10   13       MAY     4      3
           GLEN            CHARLES E                79    5   17       SEM     41     8
           GLIDEWELL       MATILDA J                54    2   13       HAS     G0     14
           GLYNN           WILLIAM E                88   10    2       CHV     23     14
           GNAUCK          LUELLA EVERSON           40   92    7       MAY     17     11
           GNAUCK          OTTO H                   84    8    9       MAY    0l7     11
           GOBBLE          ALBERT S                 54    0   329      HWE     21     6
           GOBBLE          CAROLYN “CARRE"          93    1   18       KNG     22     5
           GOBBLE          CLAUDE R                 75   10   27       KNG     22     6
           GOBBLE          HATTIE E                 68    4    7       HWE     21     5
           GOBBLE          HENRY ALBERT             61    5   19       KNG     22     4
           GODDEN          EDNA N                   66    5   26       FLO     C      13
           GODDEN          EDWIN M                  52   11   23       FLO     C      14
           GOEBEL          FRANCIS                  34    7    3       WLK     DV     …
           GOFORTH         OSCAR J                  21    8   21       MAS     …      33
           GOINS           LEONARD                  57    4   11       KNG     3      13
           GOINS           MINNIE R                 69   11   17       KNG     3      14
           GOLDBERG        MONROE                   80    3   10       JNS     17     9
           GOLDEN          LEONARD                  74   12    2       EHW     28     10
           GOLDSHITH       THELMA H                 81    8   19       JNS     28     11
           GOLDSMITH       ALFRED P SR              90    9   22       DGN     6      3
           GOLDSMITH       INFANT                   64    2    2       CRA     F      51
           GOLDSMITH       INFANT                   84    1   30       JNS     39    08D
           GOLDSMITH       OSCAR C                  83    6    8       MOR     L      10
           GOLDSMITH       SUSAN E                  66   11    3       MOR     L      10
           GOLDSTEIN       HANNA M                  n/n  n/n  n/n      MAS     F      …
           GOLDSTEIN       HENRY                    44    1    4       MAS     F      19
           GOLDSTEIN       IRVIN MARX               79   12   28       MAS     F      19
           GOMES           CHAS                     22    5   25       SUN     4      29
           GOMEZ           AMBROCIO                 n/n  n/n  n/n      WOW    OOE     1
           GOMEZ           ARMANDO JR               82    7    7       JNS     39    03D
           GOMEZ           CELELIA M                89   12   12       MOR     0      16
           GOMEZ           DORTHA NELL              74    4    9       MOR     C      13
           GOMEZ           FLORENCIO                43   12   20       PAD     …      …
           GOMEZ           LOUISA E                 75   12   11       EHW     31     4
           GOMEZ           MARIA                    38   10    7       PAD     A      1
           GOMEZ           MARY A                   49    3   10       CRA     E      30
           GOMEZ           MICAELA L                83    6   20       MAY     3      1
           GOMEZ           SERAFINO                 54    6   13       MOR     B      8
           GONSALEZ        JOSE G                   91    5   25       DGN     10     14
           GONZALES        AMADO                    55   12   31       EHW     3      13
           GONZALES        ANALIA                   37    3    8       PAD     FF     15
           GONZALES        ANASTACIO                74    8   22       CHV     9A     15
           GONZALES        ANDRES                   51   10    1       HWE     9      15
           GONZALES        ANGELITA                 79    3   20       JNS     21     16
           GONZALES        ANTONIO                  61    8   25       CRA     OJ     2
           GONZALES        ARISTEO                  97    2   13       JNS     38     9
           GONZALES        BABY                     53    8   15       CRA     F      14
           GONZALES        BACILIO                  35    8   28       PAD     II     10
           GONZALES        BERTHA S                 92    2   10       THM     31     1
           GONZALES        CARMEN C                 74    3   19       NEH     35     16
           GONZALES        CORNELIA M               55    6   15       HWE     24     10
           GONZALES        DAVID                    61    4    4       MCC     13    120
           GONZALES        DAVID V                  62    9    8       KNG     11    19A
           GONZALES        DOMINGA G                56    3   17       EHW     1      10
           GONZALES        EGINIA A                 80    6   30       JNS     16     16
           GONZALES        ELICIA J                 n/n  n/n  n/n      MAY    OO6     9
           GONZALES        EMMA C                   x2    6   19       HWE     24     14
           GONZALES        ENRIQUE MUNOZ            n/n  n/n  n/n      GON     16     5
           GONZALES        ESAIAS P                 94    9   19       JNS     16     15
           GONZALES        ESTEVAN L                79    2   21       JNS     10     12
           GONZALES        FAVIANA A                45    9   15       PAD    OPP     43
           GONZALES        FERMIN                   80    9    3       HWE     23     2
           GONZALES        GABRIEL                  79    2   22       EHW     21    00M
           GONZALES        GERMAN                   35    4    8       PAD     MM     10
           GONZALES        GUADALUPE                n/n  n/n  n/n      DGN     16     8
           GONZALES        GUADALUPE S              46   11    2       HWE     2      11
           GONZALES        GUILLERMO V              80    8    2       JNS     16     5
           GONZALES        HANUELA A                77    7    1       JNS     3      8
           GONZALES        HIPOLITA E               88   10   20       DGN     1      12
           GONZALES        INFANT                   63    8   23       CRA     F      48
           GONZALES        INFANT                   69    7   19       CRA     F     71C
           GONZALES        INFANT                   70    4   11       CRA     F     71D
           GONZALES        JESSE J                  71    7    6       EHW     13    00J
           GONZALES        JOSEPHINE G              96    7    6       DGN     16     3
           GONZALES        JUAN B                   36   11   14       PAD     EE     17
           GONZALES        LUZ RIOS                 87    4   16       DGN     16     7
           GONZALES        MAGDALENA E              51    7    7       PAD    ONN     39
           GONZALES        MARCOS L                 83    3   12       MAY     6      10
           GONZALES        MARIA                    34    4   19       PAD     0      34
           GONZALES        MARIA ANA                44   10   20       PAD     …      …
           GONZALES        MARTIN R                 65    8   20       CRA     0      34
           GONZALES        MIGUEL T                 78    3    4       JNS     15     11
           GONZALES        NICHOLAS                 n/n  n/n  n/n      CRA    OOG    33B
           GONZALES        NICOLISA T               45   11   11       PAD    OPP     46
           GONZALES        PEDRO                    58    5    8       MCC     13    11B
           GONZALES        RALPH C                  x1   11   18       HWE     24     13
           GONZALES        RAYNUNDA V               70    8   10       CHV     1      6
           GONZALES        REBECCA                  91    6   29       THM     19     7
           GONZALES        REFIGIO (CHALE)          n/n  n/n  n/n      GON     4      12
           GONZALES        REYNALDA 0               84    1    5       SEM     39     5
           GONZALES        RICARDO                  66    2   27       CRA     G      33
           GONZALES        ROMEDIO                  n/n  n/n  n/n      CRA     I      26
           GONZALES        RUFINA S                 48    1   17       PAD     D      21
           GONZALES        SEGUNDO T                87   11    6       DGN     3     D0S
           GONZALES        SEVERO 0                 76    9   14       CHV     21     3
           GONZALES        TEODORO                  x0   10   14       CRA     G     33A
           GONZALES        TOMASA S                 88    6   18       JNS     15     10
           GONZALES        VERONICA                 99   12   21       MLO     1      4
           GONZALES        VIVIAN                   40    5   25       PAD     LL     19
           GONZALEZ        ANTONIO 0                61    8   25       KNG     23     5
           GONZALEZ        ANTONIO T                90    1   22       DGN     16     4
           GONZALEZ        BERSABE V                83   11    1       JNS     38     10
           GONZALEZ        CARMEN                   n/n  n/n  n/n      KNG     12     14
           GONZALEZ        EFRAIN D                 x3    7   24       GON     16     16
           GONZALEZ        GEMECINDA                41    9    8       PAD    00B     25
           GONZALEZ        JESUS S                  99   12   12       GON     1      1
           GONZALEZ        JOSE M                   82   11    1       JNS     38     9
           GONZALEZ        ROSE                     97   10   17       JNS     36    03B
           GONZALEZ        trANQUILINO A            81    2   13       JNS     27     9
           GOOD            PETE                     81    3    9       NMS     16     8
           GOOD            ROY C                    90    4    7       NMS     16     6
           GOODE           ALMA E                   46   12   11       MAS     C      …
           GOODE           ALVIN                    90    3    6       JNS     38     15
           GOODE           SHIRLEY D                82    9   30       JNS     38     16
           GOODMAN         GROVER T                 71    4   13       NEM     36     5
           GOODMAN         OTIS R                   61    7    7       IOF     H      7
           GOODPASTURE     DON T                    70    9   18       HWE     21     7
           GOODYEAR        ANNIE E                  x1    2   12       THM     25     3
           GORDON          WILLIAM F                26   12   l2       PRK     B      4
           GORE            CLARIBEL P               98    1   17       THM     5      4
           GORE            SPRIGGS BARBARA          n/n  n/n  n/n      MOR     E      17
           GORE            WALTER S                 89    2    1       THM     27     5
           GORE            WILLIAM E                91   10   13       THM     5      4
           GORMAN          JENNIE M                 79   12   30       JNS     13     7
           GORMAN          SADIE V                  19    4    6       SUN     2      10
           GORNAN          ELIZABETH C              21   0l   21       KOP     C      20
           GOSE            JOSEPHINE                x3   10    8       THM     7      3
           GOULD           ROY "JACK”               92   11   25       KNG     22     8
           GOULD           WILLIAM H                61    4    4       KNG     22     7
           GRABERT         CLAUDE D                 68    5   15       MOR     Q      13
           GRABERT         MAUDE T                  80   11    5       MOR     Q      14
           GRADA           JESUS                    39    9    5       CRA     A      12
           GRADO           ALEX                     39    8    6       CRA     A      11
           GRADO           JESUS JR                 60    3   24       HCC     13    14D
           GRADO           LIBRADO                  58   12    3       MCC     18    07A
           GRADO           MICHELLE G               76   12   27       EHW     0      1
           GRAHAM          ARLO PHILLIP             77    1   20       MAS     J      11
           GRAHAM          CHAS C                   15   11   106      WOW     A      17
           GRAHAM          ELIZABETH K              91    1    3       MAS     J      10
           GRAHAM          EMMA L                   58    1    5       MAS     …      …
           GRAHAM          JANE A                   91    8   15       DGN     8      10
           GRAHAM          JOHN W                   44    3   23       MAS     …      …
           GRAHAM          KENNETH A                40    6   10       MAS     I      10
           GRAHAM          REINA S                  59   12   19       MAS     I      9
           GRAHAM          WILLIAM T ”BILL”         92    6   19       OMS     I      8
           GRAHERT         CLAUDE JR                75    7   12       MOR     Q      15
           GRAJEDA         CESAR A                  7S   11   25       EHW     S      20
           GRAMES          CARL E                   91    1   17       HWE     OS     15
           GRANADA         INFANT                   n/n  n/n  n/n      CRA     B      48
           GRANADO         ALBERT                   37    6   25       LNK     R      21
           GRANADO         ALBERT L                 64   11    5       MOR     J      6
           GRANADO         ANGEL                    52    6    9       HWE     11     17
           GRANADO         MANUEL A                 77    7    7       CHV     23     16
           GRANADO         MANUELA R                61    9    8       KNG     15     20
           GRANADO         MARTINA L                70   12   24       CHV     8      13
           GRANADO         RAYMOND R                n/n  n/n  n/n      GON     19     7
           GRANDI          CARL P                   70   11    4       FLO     0      9
           GRANDI          HELEN I                  68   12    6       FLO     G      10
           GRANILLO        CRISOSTOPIA              86   12   28       DGN     27     1
           GRANILLO        FRANCISCA P              86   12   28       DGN     13     12
           GRANILLO        GEORGE                   53    9    6       CRA     F      19
           GRANILLO        GUADALUPE M              95    6   27       DGN     32     14
           GRANILLO        LORENZA H                72    4   11       EHW     22     8
           GRANILLO        MANUELA                  69    8    1       EHW     22     7
           GRANILLO        MARIA DOLORES            n/n  n/n  n/n      GON    OlO     4
           GRANILLO        MARTIN                   92    5   30       THM     31     12
           GRANILLO        RENEE M                  75   11   18       CHV     14    12A
           GRANT           LEONARD E                79    4   14       JNS     15     9
           GRANT           MARY                     17   12   21       SUN     1      43
           GRAVELINE       EUGENIA C                78   12   30       MOR     P      15
           GRAVELINE       FRANCIS A                79    8   31       MOR     P      16
           GRAVES          HARRIETT J               n/n  n/n  n/n      HWE     0      0
           GRAVES          HAZEL I                  92    5    4       THM     7      9
           GRAVES          HENRY L                  x1    4   24       THM     7      10
           GRAVES          HENRY NEWTON             54    4   29       HWE     20     17
           GRAVES          HORACE E                 69    9   13       HEM     15     12
           GRAVES          ILA FAY                  54    5   23       HWE     21     1
           GRAVES          JEWELL N                 90   11   28       JNS     35     13
           GRAVES          LENA DALE                55   10   14       HWE     20     18
           GRAVES          LLOYD E                  n/n  n/n  n/n      HWE     21     2
           GRAVES          RODDY G                  80    1   29       SEM     34     10
           GRAVES          VELLMA                   70    4   16       NEM     15     1
           GRAVES          WILLIAM D                68    4   15       EHW     21     3
           GRAVES          WILLIAM JR               43    5    7       LNK     A      26
           GRAVES          WILLIAM W                61    1   11       JNS     35     12
           GRAVES          WILLIS P                 77    3   31       JNS     2      9
           GRAY            ALETHA K                 52    6    1       MAS     H      4
           GRAY            BENJAMIN J               71    8    2       CHV     22     14
           GRAY            CC SLICK                 n/n  n/n  n/n      EMS     1     18A
           GRAY            DALLAS G                 92    6   13       THM     27     8
           GRAY            DAVID P                  59    8   14       KNG     15     24
           GRAY            ELIZABETH B              39    8   25       MAS     G      3
           GRAY            ETHEL                    n/n  n/n  n/n      SWM     55     11
           GRAY            GERtrUDE J               70    4   19       KNG     15     23
           GRAY            GLEN AND DOROTHY         n/n  n/n  n/n      PAC     19     2
           GRAY            HENRY A                  38    3    9       MAS     H      3
           GRAY            JAMES L                  44    1   17       WOW     A      12
           GRAY            JENNIE H                 54    4    5       HWE     17     9
           GRAY            JOHN A                   45    1   11       MAS     C      4
           GRAY            JOHN L                   87   12   10       SWH     55     10
           GRAY            JOHN M                   61    1   18       HWE     12     2
           GRAY            LEON W                   78    6   27       NEM     8      7
           GRAY            LEONARD D                56   11   15       KNG     9      2
           GRAY            LEONARD D JR             70    3   13       EMS     3      2
           GRAY            LEWIS W                  63    8   16       FLO     G      11
           GRAY            LOIS                     73   10    4       NEM     8      7
           GRAY            MARGIE E                 95    1    6       EMS     1     19A
           GRAY            MARY                     n/n  n/n  n/n      EHW     16     5
           GRAY            MARY LOUISE              56   10   25       KNG     A      33
           GRAY            NETTIE E                 48    9   17       HWE     3      9
           GRAY            NORA E                   49   10    5       HWE     12     1
           GRAY            PATSY LOU                37    1    9       LNK     D      21
           GRAY            PEARL V                  83   11   22       KNG     9      1
           GRAY            ROXIE LEE                n/n  n/n  n/n      EMS     3      2
           GRAY            RUTH (ASHES)             88    4   16       THM     11     9
           GRAY            trOY O                   62   12   16       KNG     11    23B
           GRAY            VERONA T                 48    7   14       FLO     S      12
           GRAY            VIOLA                    63    6    8       WOW     A      13
           GRAY            WALTER A                 37    9   26       WLK     ED     …
           GRAYBILL        JOHN P                   31    2    8       LNK     M      17
           GRAYSON         ANNA G                   24    5   13       RDM     A      30
           GRAYSON         RAY                      27   12    7       RDM     A      31
           GREEMAN         BEULAH E                 96    3    5       EMS     14     5
           GREEMAN         GERALD B                 86    5    6       EMS     14     4
           GREEN           CHARLES N                62    5   24       EHW     10     14
           GREEN           DEIPHOS N                76    1   26       MCC    00A    01B
           GREEN           EDNA B                   21    5   17       KOP     C      14
           GREEN           HERBERT D                43    7    8       OMS     C      9
           GREEN           JAMES W                  60    9   28       KNG     14     14
           GREEN           LOIS E                   80    6   22       JNS     17     14
           GREEN           MARY A                   74    8   15       NEM     6      20
           GREEN           MARY REINS               58    5   28       OMS     C      8
           GREEN           POSEY T                  90    1    6       JNS     17     13
           GREEN           RONALD D                 80    8   27       SEM     29     23
           GREEN           UNKNOWN                  18    2   15       CRA     39     …
           GREEN           WILLIAM                  16    2   24       PRK     I      7
           GREENE          JOHN A                   54    5   23       KOP     C      15
           GREENE          MAUDE E                  75    8   30       KOP     C     14A
           GREENE          RUTH C                   41   12   18       MAS     F      13
           GREENE          WILLIAM R                75    4   19       NEM     6      19
           GREENING        GENOVEVA                 81    5   22       JNS     25     2
           GREENNAN        THELMA                   83   10    5       MAY     7      2
           GREENWAY        SAM                      15    3   10       SUN     7      8
           GREENWAY        SAM                      n/n  n/n  n/n      RDM     C      36
           GREENWELL       HOMER F                  99   11   28       CHV     25     13
           GREENWOOD       CLARENCE                 71    3   26       MOR     B      9
           GREER           ARCELIA W                n/n  n/n  n/n      MLO     2      3
           GREGG           MARY DAISY               93    4   14       THM     3      8
           GREGORCYK       JOAN C                   91   12   16       SWM     58     14
           GREGORY         FREDERICK S              49    9   30       HWE     12     3
           GREGORY         HATTIE L                 82    6   18       HWE     12     4
           GREHELA         ROSE                     50    1   25       LNK     Q     08C
           GRELLE          ERNEST OTTO              79    6    2       SEM     34     6
           GRELLE          FRED N                   62    8   15       LNK     Q     08B
           GRELLE          FREDERICK A              92    1   11       SWM     35     16
           GRELLE          JASMOND P                87    3   10       JNS     38    02C
           GRELLE          PAULINE E                89    8    2       SEM     34     5
           GREY            BETTIE Z                 25    3   13       WOW     A      14
           GRIDER          JIM C                    88   11   28       DGN     21     15
           GRIEGO          DAHARIZ SAMANTHA         n/n  n/n  n/n      JNS     37    07D
           GRIEGO          SEVASTIANA               69    4   16       EHW     21     19
           GRIEGO          VENTURA C                46    6   18       PAD     NH     40
           GRIFFEY         SHANE SK                 90   10   26       JNS     39    06C
           GRIFFIN         BEULAH V                 41    7   23       PRK     G      20
           GRIFFIN         CARIES                   37    6   24       RDM     0      9
           GRIFFIN         CHARLES D                97    5   31       KRE     3      4
           GRIFFIN         EDGAR F                  82    2    5       SWM     47     8
           GRIFFIN         FORREST L                79   10   10       RDM     0      9A
           GRIFFIN         IDA                      55    4   14       LNK     R      1
           GRIFFIN         JOHN ASA                 24    5    7       RDM     G      7
           GRIFFIN         JOHN N                   35    4   13       RDM     0      8
           GRIFFIN         JULIA G                  75   11   27       RDM     0     06A
           GRIFFIN         MILES P                  64    1   31       LNK     P      2
           GRIFFIN         PAtrICIA A               99   12   28       KRE     3      6
           GRIFFIN         RALPH D                  74    8    7       CHV     11     11
           GRIFFIN         VIOLET P                 n/n  n/n  n/n      KRE     3      5
           GRIMES          RONALD                   n/n  n/n  n/n      THM     4      6
           GRIMM           MILTON A                 40    9   19       MCC    00A     18
           GRIMM           MYRTLE E                 90   10   26       MCC     A      19
           GRISSOM         SARAH H                  92    9   22       PRK     K      34
           GRISWOLD        ROBERT L                 99    3   20       KRE     2      2
           GROSS           CLARICE ANN              72    4   22       NEM     15     7
           GROSS           JAMES F                  67    4   18       MOR     0      10
           GROSS           MARK H                   90    6   13       NEM     15     6
           GROVER          FYANN N                  61    3    9       EMS     2      6
           GROVES          SEWARD C                 65   12   17       NEM     1      6
           GRUBB           FLOYD V                  53    9   22       HWE     19     8
           GRUBB           MINNIE E                 61    4    4       EHW     8      1
           GRUDGIPIGS      HENRY                    31    1   12       LNK     II     16
           GUERREO         INFANT                   60    1    6       CRA     G      5
           GUERRERO        CALLETANO                60   10   11       EHW     4      1
           GUESS           CECIL W                  75    0   68       NEM     19     8
           GUESS           CLAUDE A SR              64    3   27       KNG     5      18
           GUESS           EDNA N                   84    9   10       KNG     5      17
           GUESS           EVELYN RAE               75    6    8       NEM     19     7
           GUESS           JAMES A                  57    2   16       KNG     5      19
           GUESS           JANET R                  75    6    8       NEM     19     6
           GUESS           VIRGINIA N               75    6    8       NEM     19     7
           GUIIFORY        HIRAM A                  68    6    7       MOR     R      15
           GUILLAUNE       RICHARD W                91    6   19       MAS     2     19A
           GUINEVAN        WILLIAM A                54   12   20       HWE     23     8
           GUINEY          NELLIE & WALTER          n/n  n/n  n/n      OMS    00D     9
           GULBRANDSON     ESTHER MAE               61    1    7       KNG     23     7
           GULBRANDSON     HOWARD L                 70    5   25       KNG     23     8
           GULBRANDSON     KEITH B                  85    3   27       MAY     24     3
           GUNFORY         MICHAEL                  98    1   22       CRA     I      25
           GUNNAWAY        DELIA                    48    4    4       HWE     7      9
           GUNTER          BRENDA LOU               43    8   20       PAD     6      2
           GUNTER          MARGUERITE               22   12    1       IOF     0      0
           GUNTER          ROY A                    75    6   15       NEM     20     14
           GUTIERREZ       ALYSSA YASNINE           x3    5    7       JNS     36    04D
           GUTIERREZ       BENITO                   45    5   23       PAD     B      57
           GUTIERREZ       FELICITAS R              88    6   29       MAY     26     16
           GUTIERREZ       JESUS JR                 36    3    7       PAD     -      -
           GUTIERREZ       JOSE                     36    1   11       PAD     B      5
           GUTIERREZ       JOSE D                   65    4   26       CRA     C      29
           GUTIERREZ       LAURA                    93    8   24       MAY     28     15
           GUTIERREZ       LUIS M                   71   12   31       CRA     I      18
           GUTIERREZ       LYDIA C                  85    4    8       MAY     17     4
           GUTIERREZ       PRECILIANO               85    4    1       MAY     1      5
           GUTIERREZ       REFUGIO L                x2   10   20       SEM     40     3
           GUTIERREZ       ROBERT R                 96    5   21       MAY     26     15
           GUTIERREZ       ROBERTO P                85    8   17       MAY     26     15
           GUTIERREZ       SALVADOR JR              55    5   19       MCC     18    0A2
           GUTIERRIEZ      DARILA Q                 52    2   20       CRA     D      41
           GUTTERMUTH      CHARLES                  70    1   15       EHW     20     4
           GUYON           EMMA BROWN               74   0l   27       IOF     G     10B
           GUYON           HERBERT B                6l   10   14       IOF     0      10
           GUZMAN          CARLOS                   55   11   29       KNG     3      16
           GUZMAN          FIDENCIA C               75    5   13       MOR     N      2
           GUZMAN          FIDENCIO C               n/n  n/n  n/n      MOR     N      2
           GUZMAN          JAVIOR CARLOS            n/n  n/n  n/n      CHV     7      11
           GUZMAN          JESUS M                  70   10   10       CHV     7      10
           GUZMAN          SALVADOR                 36   11   30       PAD     PP     23
           GUZMAN          SIMON                    66    3    3       MOR     0N     2
           HAAG            GEORGE                   66    3   25       EHW     17     6
           HAAS            EVA MAY                  80   10   10       KOP     0D    14A
           HAAS            IDA ELIZABETH            48    8    2       KOP     D      14
           HAAS            WILLIAM L                73    6   11       KOP     0     14B
           HACKEBEIL       LILLIAN                  92    9   11       MOR     A      1
           HACKEBEIL       REINHARD A               62    9   18       MOR     A      2
           HACKNEY         WILLIAM H                28   12    8       RDM     C      37
           HADDOW          LAURENCE J               69    1    2       EHW     16     8
           HADDOW          MATTIE L                 75    2    5       EHW     16     6
           HADDOW          ROBERT W                 66    5   20       EHW     16     7
           HADDOX          GOLDIE                   55    8    7       FLO     G      22
           HADDOX          OAKEY R                  46    1    1       FLO     6      3
           HADRICK         NELLIE B                 36    7    4       WLK     EC     …
           HADRICK         PHINEOUS DOTY            39    2    1       WLK     EC     …
           HAGEY           JOHN H                   65   12   10       MOR     F      7
           HAGGERTY        DAN                      54    1    1       HWE     17     12
           HAINES          MARY                     80    5   17       SEM     29     4
           HAINES          MERRILL                  n/n  n/n  n/n      SEM     29     5
           HAIRGROVE       ODIS MATHEW              83    8   18       MAY     7      19
           HALE            ARTHUR                   81    1   29       JNS     38     21
           HALE            ELEANOR                  91    8    1       JNS     38     1
           HALE            VIRGIE B                 72   12   16       NEH     26     1
           HALEY           ANTHONY L                39    1   22       PRK     0      33
           HALEY           MAUD M                   33    6   29       PRK     0      32
           HALL            A C SR                   79    2    1       SEM     41     21
           HALL            ANDY C JR                98    3    3       THM     4      14
           HALL            ARLO N                   96    6    3       SEM     42     6
           HALL            BABY                     17    6    3       SUN     3A     20
           HALL            BESSIE V                 98    1    2       MAY     12     1
           HALL            BLANCHE N                98    9   14       SEM     41     20
           HALL            BURNEY                   57    8   25       KNG     9      13
           HALL            BURNEY JR                96    2   16       KNG     9      11
           HALL            CLOVER GENE              79    6   27       KNG     9      12
           HALL            DAVID D                  40   12   24       NCC    00A     22
           HALL            IRENE D                  66    4   19       MAS     H      11
           HALL            JAMES A                  30    1    2       SUN     4      73
           HALL            JAMES C                  83   12    2       MAY     12     1
           HALL            LAURA ALICE              60    1   30       RDM     H      6
           HALL            LUCY C                   22    6   27       PRK     E      13
           HALL            MARY ELIZABETH           67    3   11       SUN    00B     0
           HALL            NETTIE F                 28    2   12       PRK     F      26
           HALL            REX A                    95    7   29       THM     4      12
           HALL            THADEAUS D               44    7   21       MCC    00B     21
           HALL            THEODORE M               90    4   29       THM     28     1
           HALL            WILLIAM O                74    6   17       MAS     H      12
           HALL            WILLIAM P                34    1   28       RDM     H      5
           HALL            WILLIE RUTH              73    7   27       KNG     9      14
           HALLOCK         ALMON J JR               96    1   27       THM     10     14
           HAMEL           PAtrICIA L               88    4    1       JNS     37    01A
           HAMILTON        ANNA MAE                 84   13   20       PRK     G      9
           HAMILTON        JOHN                     39   10    1       OMS     B      52
           HAMILTON        LAURA V                  69    3   17       MOR     I      15
           HAMILTON        RICHARD F                35    8   23       OMS     B      51
           HAMILTON        ROSS                     65    6    7       MOR     I      16
           HAMILTON        WILLIAM F                46    8    3       PRK     G      8
           HAMLIN          HATTIE E                 32   11   18       KOP     …      …
           HAMMITT         MARION L                 n/n  n/n  n/n      SEM     38     12
           HAMMITT         ROBERT                   79    9    9       SEM     38     12
           HAMMON          CARRIE S                 40    3    9       WLK     EJ     4
           HAMMON          WILLIAM N                36    4   14       WLK     EJ     5
           HAMMOND         DANNY J                  95   12   11       EMS     1     19A
           HAMMOND         IDA V                    n/n  n/n  n/n      WLK     EJ     6
           HAMMOND         LAURA D                  69   11   21       PRK     N      14
           HAMMOND         MRS N                    23    7   18       PRK     N      13
           HAMMOND         MRS W                    17    7    6       PRK     1      30
           HAMPTON         LUTHER                   68    2    0       CRA     G     38C
           HANCE           JACKIE                   40    2   10       LNK     E      28
           HAND            HESTER E                 67    7   25       HWE     11     5
           HAND            HUBERT L                 72    2   12       NEH     27     13
           HAND            JESSIE L                 50    1   12       HWE     11     4
           HAND            NANCY JANE               99   12   29       NEH     27     12
           HAND            WALTER KENNETH           93   12   19       KRE     1      7
           HANDLEY         MICHAEL E                70    6   13       CRA     …      …
           HANILTON        JAMES M                  97    2   14       THM     17     14
           HANK            VIRGINIA D               86    8   21       MAY     28     13
           HANKS           JAMES ALLEN              58   10   14       KNG     13     12
           HANLEY          LAWRENCE                 54   11    3       CRA     D      46
           HANNA           CHARLES C                63    8   24       EMS     8      3
           HANNA           ISHAM A                  21    3   24       MAS     …      …
           HANNA           MARGARET D               63    4    5       EMS     8      4
           HANNIGAN        JW                       17    7   18       KOP     …      …
           HANNIGAN        ROSALIE E                34   11    3       KOP     D      5
           HANSEN          JULIANA O                83    8   18       SWM     58     10
           HARDEN          CLYDE E                  72   12   14       CHV     10     17
           HARDEN          MARY BLANCHE             83   10    3       CHV     10     18
           HARDEN          RUBY LEE                 98    3   21       DGN     10     10
           HARDIN          HERBERT B                81    5   24       NMS     16     11
           HARDIN          LULU D                   81    1   15       NMS     16     12
           HARDING         MARY                     87    1    3       EHW     20     3
           HARDING         RICHARD A SR             x5    1   10       EHW     20     1
           HARDING         RICHARD J                32   11   25       WLK     EC     …
           HARDY           DANIEL LEE               85    2   28       MAY     13     6
           HARE            HAONA V                  90    8   28       SWM     51     5
           HARE            RALPH L                  87    1    2       SWM     51     6
           HARGROVE        JOHN F JR                49    7    3       MCC     3      6
           HARPER          PAtrICIA L               90    5   11       EMS     10     22
           HARRELSON       JAMES                    21   21    7       GON     5      5
           HARRELSON       JESSE H                  70   11   18       NEM     12    D0G
           HARRELSON       OLLIE MAY                95   11   16       NEM     12     7
           HARRINGTON      JORENE A                 89   11   11       PRK     D      12
           HARRINGTON      VALERIE R                57    3   17       MCC     18    02D
           HARRIS          ANNA MARIE               x0    2   23       MLO     5      10
           HARRIS          BARBARA JEAN             72    9   10       CHV     8      8
           HARRIS          BESSIE L                 75   10    4       CHV     14    06A
           HARRIS          CLARENCE II              96    6   30       DGN     18     13
           HARRIS          DAVID LEE                41    9   23       LNK     A      32
           HARRIS          GOLDIE I                 75   12   27       MOR     X      1
           HARRIS          JAMIE C                  x0    2   23       MLO     3      9
           HARRIS          JOHN                     83    2   14       MAY     6      20
           HARRIS          JOSAIH E                 69    9    1       NEM     3      16
           HARRIS          LILLIE V                 85    7   24       MAY     21     18
           HARRIS          MARY E                   98   11    4       KRE     6      14
           HARRIS          MARY K                   75    1   12       NEM     16     10
           HARRIS          MAUDE L                  76    8    7       NEM     3      15
           HARRIS          MELTON E                 66    2   10       CRA     F      65
           HARRIS          PAUL C                   70   12   24       NEM     35     18
           HARRIS          PAUL C                   76    1    1       NEM     35     19
           HARRIS          THEODORE L               70    3   26       MOR     W      7
           HARRISON        AGUSTUS G                41    7    6       MCC    00A     34
           HARRISON        ANNIE LEE                68    6   28       COO     E     13A
           HARRISON        CRAIG A                  n/n  n/n  n/n      THM     17     10
           HARRISON        KAY F                    x3   12   24       KRE     2      26
           HARRISON        NORA (DISINTERED)        76   11   20       NMS     19     14
           HARRISON        RUBY D                   96    1   15       KOP     E     02C
           HARRISON        V RAY                    x1    8   30       NWM     84     5
           HARRISON        WILLIAM N                19    7   29       KOP     E      13
           HARSH           BERNICE 0                92    5    6       MAY     14     5
           HART            BENJAMIN F               44    4    7       MCC    00B     46
           HART            FREDERICK W              44    8   21       MCC     11     16
