1870 Taos County, New Mexico Census
Red Willow Indian Reservation Pueblo Taos
By Virginia Gomez Baca Grace©
Submitted 11/14/2010
Go to 1870
Census Index
Go to Main Page
M. F. McArny, Enumerator
Page One of Three
One Two
Three
Note: Many families listed here are repeated in the 1870 census of La Placita and Fernando de Taos census. It is not clear to me whether this was a mistake by Mr.McArny or if the boundary lines were unclear or overlapped in this county. Mr.McArny copied from the census done by what Mr. Santistevan enumerated in those villages lines overlapped. Mr. McArny, the Indian Agent copied what had been already done by Mr.Santistevan so it is possible that pages from those counties were mistakenly added to the Red Willow enumeration.
The Enumerator concluded: This is to certify that the foregoing pages from
Page one (1) to pages 26 inclusive are from page one (1) to page 16 to page 16
inclusive total pages - in all forty two pages (42) contain a full and correct
and faithful enumeration of all the citizens residing upon the Lands belonging
to the Red Willow Indians of the Pueblo of Taos in the of N. M..
W.F.McArny, Special Agent for Census Service in New.Mexico
Page | Sheet | Month | Line | Dwelling | Family | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks |
1 | 678B | Sept.5 | 1 | 1 | 1 | Santisteban | Rosalia | 70 | F | W | Farmer | 850 | 1000 | NM | 1 | 1 | |||||||||
1 | 678B | Sept.5 | 2 | 1 | 1 | Santisteban | Pascual | 48 | F | W | At Home | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 3 | 1 | 1 | Santisteban | Ignacio | 32 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 4 | 1 | 1 | Santisteban | Maria Antonia | 44 | F | I | Domestic | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 5 | 1 | 1 | Santisteban | Lorenzo | 6 | M | I | Domestic | NM | |||||||||||||
1 | 678B | Sept.5 | 6 | 2 | 2 | Santisteban | Diego | 46 | M | W | Farm Laborer | 250 | 400 | NM | 1 | 1 | |||||||||
1 | 678B | Sept.5 | 7 | 2 | 2 | Santisteban | Juliana | 28 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 8 | 2 | 2 | Santisteban | Donaciano | 10 | M | W | At Home | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 9 | 2 | 2 | Santisteban | Josefa | 6 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 10 | 2 | 2 | Santisteban | Teresa | 4 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 11 | 2 | 2 | Santisteban | Eliza | 1 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 12 | 3 | 3 | Santisteban | Jose | 44 | M | W | Farm Laborer | 150 | 175 | NM | 1 | 1 | |||||||||
1 | 678B | Sept.5 | 13 | 3 | 3 | Santisteban | Andrea | 28 | F | W | Keeping House | NM | |||||||||||||
1 | 678B | Sept.5 | 14 | 3 | 3 | Santisteban | Benigno | 7 | M | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 15 | 3 | 3 | Santisteban | Celso | 5 | M | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 16 | 3 | 3 | Santisteban | Anastacio | 3 | M | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 17 | 4 | 4 | Santisteban | Antonio | 42 | M | W | Farm Laborer | 200 | 150 | NM | 1 | 1 | 1 | ||||||||
1 | 678B | Sept.5 | 18 | 4 | 4 | Santisteban | Juana | 32 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 19 | 5 | 5 | Santisteban | Jerus/Serus/Jesus? | 39 | M | W | farmer | 450 | 550 | NM | 1 | ||||||||||
1 | 678B | Sept.5 | 20 | 5 | 5 | Santisteban | Jesusa | 30 | F | W | Keeping House | NM | |||||||||||||
1 | 678B | Sept.5 | 21 | 5 | 5 | Santisteban | Pedro | 12 | M | W | At Home | NM | 1 | ||||||||||||
1 | 678B | Sept.5 | 22 | 5 | 5 | Santisteban | Jacinta | 10 | F | W | At Home | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 23 | 5 | 5 | Santisteban | Placida | 8 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 24 | 5 | 5 | Santisteban | Jualiana | 6 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 25 | 5 | 5 | Santisteban | Tomasa | 3 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 26 | 6 | 6 | Santisteban | Cruz | 29 | F | W | Farmer | 300 | 375 | NM | |||||||||||
1 | 678B | Sept.5 | 27 | 6 | 6 | Santisteban | Rosario | 13 | F | W | At Home | NM | |||||||||||||
1 | 678B | Sept.5 | 28 | 6 | 6 | Santisteban | Feliz | 6 | M | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 29 | 6 | 6 | Santisteban | Emilia | 2 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 30 | 7 | 7 | Medina | Juan | 57 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
1 | 678B | Sept.5 | 31 | 7 | 7 | Medina | Concepcion | 48 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 32 | 7 | 7 | Medina | Francisco | 7 | M | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 33 | 8 | 8 | Teanton* | Gabriel | 40 | M | W | Farmer | 500 | 200 | NM | 1 | 1880- Tiantet | |||||||||
1 | 678B | Sept.5 | 34 | 8 | 8 | Teanton* | Cruz | 38 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 35 | 8 | 8 | Teanton* | Filiberto | 15 | M | W | Farm Laborer | NM | |||||||||||||
1 | 678B | Sept.5 | 36 | 8 | 8 | Teanton* | Eleonor | 7 | F | W | At Home | NM | |||||||||||||
1 | 678B | Sept.5 | 37 | 8 | 8 | Teanton* | Clotilde | 5 | F | W | NM | ||||||||||||||
1 | 678B | Sept.5 | 38 | 8 | 8 | Teanton* | Cleodano? | 6/12 | M | W | NM | Dec | |||||||||||||
1 | 678B | Sept.5 | 39 | 8 | 8 | Teanton* | Francisca | 12 | F | I | Domestic | NM | 1 | 1 | |||||||||||
1 | 678B | Sept.5 | 40 | 9 | 9 | Gallegos | Marcelo | 35 | M | W | Farmer | 400 | NM | 1 | |||||||||||
2 | 679A | Sept.5 | 1 | 9 | 9 | Gallegos | Francisca | 34 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 2 | 9 | 9 | Gallegos | Toniel | 12 | M | W | At Home | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 3 | 9 | 9 | Gallegos | Placida | 10 | F | W | At Home | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 4 | 9 | 9 | Gallegos | Gavino | 7 | M | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 5 | 9 | 9 | Gallegos | Perfecta | 4 | F | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 6 | 9 | 9 | Martinez | Jose | 48 | F | W | Keeping House | NM | 1 | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 7 | 10 | 10 | Martinez | Manuela | 47 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 8 | 10 | 10 | Martinez | Carmel | 50 | F | W | Keeping House | 70 | NM | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 9 | 11 | 11 | Martinez | Jesus Maria | 22 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 10 | 11 | 11 | Martinez | Jose Dolores | 18 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 11 | 11 | 11 | Martinez | Cenon | 12 | M | W | At Home | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 12 | 11 | 11 | Martinez | Jose de Jesus | 8 | M | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 13 | 11 | 11 | Martinez | Manuel | 16 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 14 | 11 | 11 | Martinez | Martin | 21 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 15 | 11 | 11 | Martinez | Ascencion | 13 | F | W | At Home | NM | |||||||||||||
2 | 679A | Sept.5 | 16 | 12 | 12 | Mestas | Juan | 60 | M | W | Farm Laborer | 50 | NM | 1 | 1 | 1 | |||||||||
2 | 679A | Sept.5 | 17 | 12 | 12 | Mestas | Antonio | 58 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 18 | 13 | 13 | Salazar | Pascual | 38 | F | W | Keeping House | 60 | NM | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 19 | 13 | 13 | Salazar | Panta?* | 38 | F | W | Keeping House | NM | 1 | 1 | *1880- Placida | ||||||||||
2 | 679A | Sept.5 | 20 | 14 | 14 | Montoya | Pedro | 30 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 21 | 14 | 14 | Montoya | Vicenta | 23 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 22 | 14 | 14 | Montoya | Rafael | 6 | F | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 23 | 14 | 14 | Montoya | Esprianeria?* | 3 | F | W | NM | *Espiridona/Esperansa? | |||||||||||||
2 | 679A | Sept.5 | 24 | 15 | |||||||||||||||||||||
2 | 679A | Sept.5 | 25 | 16 | |||||||||||||||||||||
2 | 679A | Sept.5 | 26 | 17 | |||||||||||||||||||||
2 | 679A | Sept.5 | 27 | 18 | 15 | Ortiz | Manuel | 39 | M | W | Farm Laborer | 70 | NM | 1 | 1 | 1 | |||||||||
2 | 679A | Sept.5 | 28 | 18 | 15 | Ortiz | Teresa | 18 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 29 | 18 | 15 | Ortiz | Marcelina | 3 | F | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 30 | 19 | |||||||||||||||||||||
2 | 679A | Sept.5 | 31 | 20 | 16 | Trujillo | Manuel | 65 | M | W | Farm Laborer | 90 | NM | 1 | 1 | 1 | |||||||||
2 | 679A | Sept.5 | 32 | 20 | 16 | Trujillo | Encarnacion | 54 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
2 | 679A | Sept.5 | 33 | 21 | 17 | Pacheco | Quirina | 30 | F | W | Keeping House | 80 | NM | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 34 | 21 | 17 | Pacheco | Santiago | 7 | M | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 35 | 21 | 17 | Pacheco | Carolina | 3 | F | W | NM | ||||||||||||||
2 | 679A | Sept.5 | 36 | 22 | 18 | Roybal | Manuel | 47 | M | W | Farm Laborer | 100 | NM | 1 | 1 | 1 | |||||||||
2 | 679A | Sept.5 | 37 | 22 | 18 | Roybal | Ygnacio | 46 | F | W | Keeping House | NM | |||||||||||||
2 | 679A | Sept.5 | 38 | 22 | 18 | Roybal | Juan de Dios | 23 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
2 | 679A | Sept.5 | 39 | 22 | 18 | Roybal | Juana | 20 | F | W | At Home | NM | |||||||||||||
2 | 679A | Sept.5 | 40 | 22 | 18 | Roybal | Toribio | 17 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 1 | 22 | 18 | Roybal | Urban | 15 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 2 | 22 | 18 | Roybal | Filiberto | 7 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 3 | 23 | 19 | Roybal | Juliana | 3 | F | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 4 | 23 | 19 | Sanches | Nasario | 30 | M | W | Farmer | 300 | 300 | NM | 1 | ||||||||||
3 | 679B | Sept.5 | 5 | 23 | 19 | Sanches | Rumalda | 26 | F | W | Keeping House | NM | 1 | ||||||||||||
3 | 679B | Sept.5 | 6 | 24 | 20 | Sanches | Juan M. | 53 | M | W | Farm Laborer | 80 | NM | 1 | |||||||||||
3 | 679B | Sept.5 | 7 | 24 | 20 | Sanches | Juana | 49 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 8 | 24 | 20 | Garcia | Mariano | 50 | M | W | Farm Laborer | NM | 1 | 1 | Blind | 1 | |||||||||
3 | 679B | Sept.5 | 9 | 25 | 21 | Trujillo | Rosa | 51 | F | W | Keeping House | 40 | NM | 1 | 1 | ||||||||||
3 | 679B | Sept.5 | 10 | 25 | 21 | Trujillo | Rosa | 26 | F | W | At Home | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 11 | 25 | 21 | Trujillo | Juan | 24 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 12 | 25 | 21 | Trujillo | Jose Rafael | 22 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 13 | 25 | 21 | Trujillo | Encarnacion | 6 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 14 | 25 | 21 | Trujillo | Emilia | 3/12 | F | W | NM | Mar | |||||||||||||
3 | 679B | Sept.5 | 15 | 26 | 22 | Benavides | Antonio | 36 | M | W | Farm Laborer | 80 | NM | 1 | 1 | 1 | |||||||||
3 | 679B | Sept.5 | 16 | 26 | 22 | Benavides | Felicita | 33 | F | W | Keeping House | NM | |||||||||||||
3 | 679B | Sept.5 | 17 | 26 | 22 | Benavides | Usuvio/Eusevio? | 11 | M | W | At Home | NM | 1 | 1 | 1 | ||||||||||
3 | 679B | Sept.5 | 18 | 26 | 22 | Benavides | Placida | 5 | F | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 19 | 26 | 22 | Benavides | Maximino | 1 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 20 | 27 | 23 | Archuleta | Fermino | 39 | M | W | Farm Laborer | 85 | NM | 1 | 1 | 1 | |||||||||
3 | 679B | Sept.5 | 21 | 27 | 23 | Archuleta | Gertrudes | 33 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 22 | 27 | 23 | Archuleta | Juan A. | 13 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 23 | 27 | 23 | Archuleta | Daniel | 12 | M | W | At Home | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 24 | 27 | 23 | Archuleta | Julian | 10 | M | W | At Home | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 25 | 27 | 23 | Archuleta | Benigno | 8 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 26 | 27 | 23 | Archuleta | Abraham | 6 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 27 | 27 | 23 | Archuleta | Carlota | 4 | F | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 28 | 27 | 23 | Archuleta | Ana Maria | 1 | F | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 29 | 27 | 23 | Archuleta | Agapito | 2/12 | M | W | NM | Mar | |||||||||||||
3 | 679B | Sept.5 | 30 | 28 | 24 | Trujillo | Juliana | 72 | F | W | Keeping House | 40 | NM | 1 | 1 | ||||||||||
3 | 679B | Sept.5 | 31 | 28 | 24 | Trujillo | Juan | 38 | M | W | Farm Laborer | NM | 1 | ||||||||||||
3 | 679B | Sept.5 | 32 | 29 | 25 | Sanches | Guadalupe | 58 | F | W | Keeping House | 80 | NM | 1 | 1 | ||||||||||
3 | 679B | Sept.5 | 33 | 30 | 26 | Trujillo | Sostenes | 37 | M | W | Farm Laborer | 85 | NM | 1 | 1 | 1 | |||||||||
3 | 679B | Sept.5 | 34 | 30 | 26 | Trujillo | Aniceta | 33 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
3 | 679B | Sept.5 | 35 | 30 | 26 | Trujillo | Ruperto | 9 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 36 | 30 | 26 | Trujillo | Rumaldo* | 7 | M | W | NM | *1880- Romolo | |||||||||||||
3 | 679B | Sept.5 | 37 | 30 | 26 | Trujillo | Ofacio?/Eufrasio | 5 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 38 | 30 | 26 | Trujillo | Tiburcia | 3 | F | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 39 | 30 | 26 | Trujillo | Marcelino | 2 | M | W | NM | ||||||||||||||
3 | 679B | Sept.5 | 40 | 30 | 26 | Trujillo | Piedad | 2/12 | F | W | NM | Mar | |||||||||||||
4 | 680A | Sept.5 | 1 | 30 | 26 | Lucero | Tomas | 36 | M | W | Farmer | 450 | 350 | NM | 1 | ||||||||||
4 | 680A | Sept.5 | 2 | 31 | 27 | Lucero | Natividad | 33 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 3 | 31 | 27 | Lucero | Perfecto | 8 | F | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 4 | 31 | 27 | Lucero | Luisa | 5 | F | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 5 | 31 | 27 | Lucero | Maria Ygnes | 1 | F | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 6 | 31 | 27 | Padilla | Magdalena | 14 | F | W | NM | 1 | 1 | ||||||||||||
4 | 680A | Sept.5 | 7 | 31 | 27 | Padilla | Adonagio | 5 | M | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 8 | 32 | 28 | Trujillo | Dolores | 45 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 9 | 32 | 28 | Jaquez | Manuela | 19 | F | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 10 | 32 | 28 | Jaquez | Jose Maria | 9/12 | M | W | NM | Sept | |||||||||||||
4 | 680A | Sept.5 | 11 | 33 | 29 | Sanches | Tomas | 39 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
4 | 680A | Sept.5 | 12 | 33 | 29 | Sanches | Aniceta | 36 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 13 | 33 | 29 | Sanches | Maria Luisa | 12 | F | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 14 | 33 | 29 | Sanches | Bibiana | 1 | F | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 15 | 33 | 29 | Ruybali | Juan T. | 56 | M | W | Farm Laborer | 70 | NM | 1 | 1 | 1 | |||||||||
4 | 680A | Sept.5 | 16 | 33 | 29 | Ruybali | Rosa | 52 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 17 | 34 | 30 | Ruybali | Jose de la Luz | 21 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
4 | 680A | Sept.5 | 18 | 34 | 30 | Ruybali | Melquiadez | 18 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 19 | 34 | 30 | Ruybali | Cornelia | 15 | F | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 20 | 34 | 30 | Ruybali* | Alejandro | 10 | M | W | At Home | NM | *1880- Roybali | ||||||||||||
4 | 680A | Sept.5 | 21 | 34 | 30 | Ruybali | Perfiria | 7 | F | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 22 | 35 | 31 | Martinez | Elfego | 24 | M | W | Farm Laborer | 80 | NM | 1 | |||||||||||
4 | 680A | Sept.5 | 23 | 35 | 31 | Martinez | Salome | 25 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 24 | 35 | 31 | Martinez | Epifano | 1 | M | W | NM | ||||||||||||||
4 | 680A | Sept.5 | 25 | 36 | 32 | Gallegos | Antonio | 69 | M | W | Farmer | 150 | NM | 1 | 1 | 1 | |||||||||
4 | 680A | Sept.5 | 26 | 36 | 32 | Gallegos | Teodora | 33 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 27 | 36 | 32 | Gallegos | Hininia | 11 | F | W | At Home | NM | 1 | 1 | 1 | ||||||||||
4 | 680A | Sept.5 | 28 | 36 | 32 | Gallegos | Piedad | 10 | F | W | NM | 1 | 1 | ||||||||||||
4 | 680A | Sept.5 | 29 | 36 | 32 | Padilla | Juan | 12 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 30 | 37 | 33 | Quintana | Lucas | 52 | M | W | Farm Laborer | 90 | NM | 1 | 1 | 1 | |||||||||
4 | 680A | Sept.5 | 31 | 37 | 33 | Quintana | Soledad | 50 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 32 | 37 | 33 | Quintana | Nepomucena | 19 | F | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 33 | 37 | 33 | Quintana | Noberto | 16 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 34 | 37 | 33 | Quintana | Jose Leon | 10 | M | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 35 | 38 | 34 | Serrano | Jesus | 43 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 36 | 38 | 34 | Serrano | Maria Jesusa | 21 | F | W | Keeping House | NM | |||||||||||||
4 | 680A | Sept.5 | 37 | 39 | 35 | Serrano | Juan | 58 | M | W | Farm Laborer | 40 | NM | 1 | 1 | 1 | |||||||||
4 | 680A | Sept.5 | 38 | 39 | 35 | Serrano | Luisa | 51 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 39 | 39 | 35 | Serrano | Estefana | 15 | F | W | At Home | NM | 1 | 1 | |||||||||||
4 | 680A | Sept.5 | 40 | 40 | 36 | Ruybali | Antonio | 33 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 1 | 40 | 36 | Ruybali | Cruz | 28 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 2 | 40 | 36 | Ruybali | Eduvigen | 5 | F | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 3 | 40 | 36 | Ruybali | Tomas | 3 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 4 | 40 | 36 | Ruybali | Antonia | 1 | F | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 5 | 41 | 37 | Trujillo | Antonio | 33 | M | W | Farm Laborer | 60 | 125 | NM | 1 | 1 | 1 | ||||||||
5 | 680B | Sept.5 | 6 | 41 | 37 | Trujillo | Rosario | 28 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 7 | 41 | 37 | Trujillo | David | 7 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 8 | 41 | 37 | Trujillo | Jose Bautista | 7/12 | M | w | NM | Oct | |||||||||||||
5 | 680B | Sept.5 | 9 | 42 | |||||||||||||||||||||
5 | 680B | Sept.5 | 10 | 43 | |||||||||||||||||||||
5 | 680B | Sept.5 | 11 | 44 | 38 | Trujillo | Agustin | 34 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 12 | 44 | 38 | Trujillo | Concepcion | 32 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 13 | 44 | 38 | Trujillo | Adolfo | 6 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 14 | 44 | 38 | Trujillo | Pedro | 6 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 15 | 44 | 38 | Trujillo | Remedios | 1 | F | w | NM | ||||||||||||||
5 | 680B | Sept.5 | 16 | 45 | 39 | Gomez | Juan | 35 | M | W | Farmer | 350 | 100 | NM | 1 | 1 | 1 | ||||||||
5 | 680B | Sept.5 | 17 | 45 | 39 | Gomez | Josefa | 29 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 18 | 45 | 39 | Gomez | Nestor | 11 | M | W | At Home | NM | |||||||||||||
5 | 680B | Sept.5 | 19 | 45 | 39 | Gomez | Regina | 9 | F | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 20 | 45 | 39 | Gomez | Andres | 7 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 21 | 45 | 39 | Gomez | Eleonora | 5 | F | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 22 | 45 | 39 | Gomez | Emiliana | 3 | F | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 23 | 46 | 40 | Archuleta | Jose F. | 70 | M | W | Farm Laborer | 150 | NM | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 24 | 46 | 40 | Archuleta | Antonia | 50 | F | W | Keeping House | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 25 | 47 | 41 | Mendez* | Rosario | 40 | F | W | Keeping House | 55 | Sonora | 1 | 1 | 1 | 1 | *1860- surname Mendoza | |||||||
5 | 680B | Sept.5 | 26 | 47 | 41 | Mendez* | Jose Antonio | 11 | M | W | At Home | NM | 1 | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 27 | 47 | 41 | Padilla | Jose C. | 6 | M | W | NM | 1 | |||||||||||||
5 | 680B | Sept.5 | 28 | 47 | 41 | Padilla | Elena | 4 | F | W | NM | 1 | |||||||||||||
5 | 680B | Sept.5 | 29 | 47 | 41 | Melendres | Gavino? | 2 | M | W | NM | ||||||||||||||
5 | 680B | Sept.5 | 30 | 48 | 42 | Gonzalez | Dolores | 40 | F | W | Keeping House | 50 | NM | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 31 | 49 | 43 | Arellano | Francisco | 75 | F | W | Keeping House | 85' | NM | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 32 | 49 | 43 | Trujillo | Juan C. | 48 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 33 | 49 | 43 | Trujillo | Pablo | 32 | M | W | Farm Laborer | NM | 1 | 1 | 1 | ||||||||||
5 | 680B | Sept.5 | 34 | 49 | 43 | Trujillo | Pantaleon | 17 | M | W | Farm Laborer | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 35 | 49 | 43 | Trujillo | Manuel | 12 | M | W | At Home | NM | 1 | 1 | |||||||||||
5 | 680B | Sept.5 | 36 | 50 | 44 | Pape | Isorgus/Gorgus? | 45 | M | W | Cattle Mrchnt | 1200 | 4200 | France | 1 | 1 | 1 | ||||||||
5 | 680B | Sept.5 | 37 | 50 | 44 | Lucero | Juana | 43 | F | W | Keeping House | NM | |||||||||||||
5 | 680B | Sept.5 | 38 | 50 | 44 | Lucero | Eugenio | 19 | M | W | Farm Laborer | NM | |||||||||||||
5 | 680B | Sept.5 | 39 | 50 | 44 | Pape | Josefa | 12 | F | W | At Home | NM | |||||||||||||
5 | 680B | Sept.5 | 40 | 50 | 44 | Pape | Carolina | 9 | F | W | NM | ||||||||||||||
6 | 681A | Sept.5 | 1 | 50 | 44 | Pape | Rebecca | 7 | F | W | NM | ||||||||||||||
